| 0-1 | Point PBUS - (Zach Hansen) Service error. | so |
| 1-1 | Point RIV - (Ermold, Cory) Kill by Taylor Lindner (from Zach Hansen). | so |
| 1-2 | Point PBUS - (Jared Andreozzi) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 1-3 | Point PBUS - (Dueck, Leandro) Service ace (Kyle O'Neill). |
| 2-3 | Point RIV - (Dueck, Leandro) Kill by John Furka (from Zach Hansen). | so |
| 2-4 | Point PBUS - (Taylor Lindner) Attack error by Jared Andreozzi. | so |
| 3-4 | Point RIV - (Prickett, Noah) Kill by John Furka (from Zach Hansen). | so |
| 3-5 | Point PBUS - (Drew Corwin) Service error. | so |
| 4-5 | Point RIV - (Tuttle, Josh) Service error. | so |
| 5-5 | Point RIV - (Steve Visentin) Bad set by Dueck, Leandro. |
| 5-6 | Point PBUS - (Steve Visentin) Service error. | so |
| 6-6 | Point RIV - (Dillon, Drew) Kill by Matt Ferreira (from Zach Hansen). | so |
| 6-7 | Point PBUS - (Matt Ferreira) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 7-7 | Point RIV - (Brubaker, Justin) Service error. | so |
| 7-8 | Point PBUS - (Zach Hansen) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 8-8 | Point RIV - (Ermold, Cory) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 9-8 | Point RIV - (Jared Andreozzi) Bad set by Stauffer, Jefferson. |
| 10-8 | Point RIV - (Jared Andreozzi) Attack error by Tuttle, Josh (block by Taylor Lindner). |
| 11-8 | Point RIV - (Jared Andreozzi) Service ace (Prickett, Noah). |
| 12-8 | Point RIV - (Jared Andreozzi) Kill by Taylor Lindner (from Zach Hansen). |
| Timeout PBU. 12-8 Rivier |
| 12-9 | Point PBUS - (Jared Andreozzi) Service error. | so |
| 12-10 | Point PBUS - (Dueck, Leandro) Service ace (Jared Andreozzi). |
| 12-11 | Point PBUS - (Dueck, Leandro) Service ace (Steve Visentin). |
| 13-11 | Point RIV - (Dueck, Leandro) Kill by Taylor Lindner (from Zach Hansen). | so |
| 14-11 | Point RIV - (Taylor Lindner) Attack error by Brubaker, Justin. |
| 14-12 | Point PBUS - (Taylor Lindner) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 15-12 | Point RIV - (Prickett, Noah) Kill by Matt Ferreira (from Zach Hansen). | so |
| 15-13 | Point PBUS - (Drew Corwin) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 16-13 | Point RIV - (Tuttle, Josh) Service error. | so |
| 16-14 | Point PBUS - (Steve Visentin) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 17-14 | Point RIV - (Dillon, Drew) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 17-15 | Point PBUS - (Matt Ferreira) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 18-15 | Point RIV - (Brubaker, Justin) Bad set by Dillon, Drew. | so |
| 19-15 | Point RIV - (Zach Hansen) Attack error by Brubaker, Justin (block by Drew Corwin; Taylor Lindner; Jared Andreozzi). |
| 19-16 | Point PBUS - (Zach Hansen) Service error. | so |
| 20-16 | Point RIV - (Ermold, Cory) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 20-17 | Point PBUS - (Jared Andreozzi) Attack error by Jared Andreozzi. | so |
| 21-17 | Point RIV - (Dueck, Leandro) Kill by Steve Visentin (from Zach Hansen). | so |
| 21-18 | Point PBUS - (Taylor Lindner) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 22-18 | Point RIV - (Prickett, Noah) Kill by Matt Ferreira (from Zach Hansen). | so |
| 22-19 | Point PBUS - (Drew Corwin) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 23-19 | Point RIV - (Tuttle, Josh) Kill by Steve Visentin (from Zach Hansen). | so |
| 23-20 | Point PBUS - (Steve Visentin) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 24-20 | Point RIV - (Dillon, Drew) Attack error by Brubaker, Justin (block by Matt Ferreira; Zach Hansen). | so |
| 24-21 | Point PBUS - (Matt Ferreira) Kill by Brubaker, Justin (from Dillon, Drew), block error by Jared Andreozzi. | so |
| 25-21 | Point RIV - (Brubaker, Justin) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 25-22 | Point PBUS - (Zach Hansen) Bad set by Kyle O'Neill. | so |
| 26-22 | Point RIV - (Ermold, Cory) Kill by Taylor Lindner (from Zach Hansen). | so |
| 27-22 | Point RIV - (Jared Andreozzi) Attack error by Dueck, Leandro. |
| 28-22 | Point RIV - (Jared Andreozzi) Attack error by Prickett, Noah. |
| Timeout PBU. 28-22 Rivier |
| 28-23 | Point PBUS - (Jared Andreozzi) Attack error by Taylor Lindner. | so |
| 29-23 | Point RIV - (Dueck, Leandro) Kill by Taylor Lindner (from Zach Hansen). | so |
| 29-24 | Point PBUS - (Steve Wood) Service error. | so |
| 30-24 | Point RIV - (Prickett, Noah) Kill by Matt Ferreira (from Zach Hansen). | so |
| 1-0 | Point RIV - (Dueck, Leandro) Kill by Taylor Lindner (from Zach Hansen). | so |
| 1-1 | Point PBUS - (Zach Hansen) Service error. | so |
| 1-2 | Point PBUS - (Prickett, Noah) Kill by Brubaker, Justin (from Dillon, Drew). |
| 1-3 | Point PBUS - (Prickett, Noah) Kill by Brubaker, Justin (from Dillon, Drew). |
| 2-3 | Point RIV - (Prickett, Noah) Service error. | so |
| 2-4 | Point PBUS - (Jared Andreozzi) Service error. | so |
| 2-5 | Point PBUS - (Tuttle, Josh) Kill by Dueck, Leandro (from Brubaker, Justin). |
| 3-5 | Point RIV - (Tuttle, Josh) Kill by John Furka (from Zach Hansen). | so |
| 3-6 | Point PBUS - (Taylor Lindner) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 3-7 | Point PBUS - (Dillon, Drew) Attack error by Matt Ferreira. |
| 4-7 | Point RIV - (Dillon, Drew) Kill by Matt Ferreira (from Zach Hansen), block error by Brubaker, Justin. | so |
| 4-8 | Point PBUS - (Drew Corwin) Attack error by Jared Andreozzi (block by Ermold, Cory; Brubaker, Justin; Dueck, Leandro). | so |
| 4-9 | Point PBUS - (Brubaker, Justin) Service ace (Drew Corwin). |
| 4-10 | Point PBUS - (Brubaker, Justin) Attack error by Steve Visentin. |
| Timeout Rivier. 10-4 PBU |
| 4-11 | Point PBUS - (Brubaker, Justin) Kill by Prickett, Noah (from Dillon, Drew). |
| 4-12 | Point PBUS - (Brubaker, Justin) Attack error by Steve Visentin (block by Dueck, Leandro; Ermold, Cory). |
| 5-12 | Point RIV - (Brubaker, Justin) Service error. | so |
| 5-13 | Point PBUS - (Steve Visentin) Attack error by Matt Ferreira. | so |
| 5-14 | Point PBUS - (Ermold, Cory) Kill by Dueck, Leandro (from Dillon, Drew), block error by Matt Ferreira. |
| 5-15 | Point PBUS - (Ermold, Cory) Kill by Brubaker, Justin (from Dillon, Drew). |
| Timeout Rivier. 15-5 PBU |
| 6-15 | Point RIV - (Ermold, Cory) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 6-16 | Point PBUS - (Matt Ferreira) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 7-16 | Point RIV - (Dueck, Leandro) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 8-16 | Point RIV - (Zach Hansen) Attack error by Dueck, Leandro. |
| 8-17 | Point PBUS - (Zach Hansen) Attack error by Jared Andreozzi. | so |
| 8-18 | Point PBUS - (Prickett, Noah) Attack error by Taylor Lindner (block by Tuttle, Josh; Brubaker, Justin). |
| 9-18 | Point RIV - (Prickett, Noah) Service error. | so |
| 9-19 | Point PBUS - (Jared Andreozzi) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 9-20 | Point PBUS - (Tuttle, Josh) Kill by Brubaker, Justin (from Dillon, Drew), block error by Taylor Lindner. |
| 10-20 | Point RIV - (Tuttle, Josh) Kill by John Furka (from Zach Hansen). | so |
| 10-21 | Point PBUS - (Taylor Lindner) Attack error by Matt Ferreira (block by Dillon, Drew). | so |
| 10-22 | Point PBUS - (Dillon, Drew) Attack error by John Furka. |
| 10-23 | Point PBUS - (Dillon, Drew) Attack error by Steve Visentin (block by Ermold, Cory; Dueck, Leandro). |
| 10-24 | Point PBUS - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). |
| 11-24 | Point RIV - (Dillon, Drew) Kill by Matt Ferreira (from Zach Hansen). | so |
| 12-24 | Point RIV - (Drew Corwin) Attack error by Dueck, Leandro. |
| 12-25 | Point PBUS - (Drew Corwin) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 13-25 | Point RIV - (Brubaker, Justin) Kill by Matt Ferreira (from Zach Hansen). | so |
| 13-26 | Point PBUS - (Drew Corwin) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 14-26 | Point RIV - (Ermold, Cory) Attack error by Prickett, Noah (block by Zach Hansen). | so |
| 14-27 | Point PBUS - (Matt Ferreira) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 14-28 | Point PBUS - (Dueck, Leandro) Kill by Dillon, Drew. |
| 14-29 | Point PBUS - (Dueck, Leandro) Kill by Brubaker, Justin (from Dillon, Drew). |
| 15-29 | Point RIV - (Dueck, Leandro) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 15-30 | Point PBUS - (Zach Hansen) Attack error by Taylor Lindner. | so |
| 1-0 | Point RIV - (Zach Hansen) Kill by Taylor Lindner. |
| 2-0 | Point RIV - (Zach Hansen) Kill by Taylor Lindner (from Zach Hansen). |
| 3-0 | Point RIV - (Zach Hansen) Attack error by Brubaker, Justin (block by Taylor Lindner; Jared Andreozzi). |
| 4-0 | Point RIV - (Kyle O'Neill) Bad set by Prickett, Noah. |
| 5-0 | Point RIV - (Zach Hansen) Attack error by Tuttle, Josh. |
| 5-1 | Point PBUS - (Zach Hansen) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 6-1 | Point RIV - (Prickett, Noah) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 6-2 | Point PBUS - (Jared Andreozzi) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 7-2 | Point RIV - (Tuttle, Josh) Kill by John Furka (from Zach Hansen). | so |
| 7-3 | Point PBUS - (Taylor Lindner) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 8-3 | Point RIV - (Dillon, Drew) Kill by Matt Ferreira (from Zach Hansen). | so |
| 9-3 | Point RIV - (Drew Corwin) Kill by Jared Andreozzi (from Zach Hansen), block error by Ermold, Cory. |
| 9-4 | Point PBUS - (Drew Corwin) Kill by Brubaker, Justin (from Dillon, Drew), block error by Matt Ferreira. | so |
| 10-4 | Point RIV - (Brubaker, Justin) Service error. | so |
| 10-5 | Point PBUS - (Steve Visentin) Kill by Prickett, Noah. | so |
| 11-5 | Point RIV - (Ermold, Cory) Kill by Matt Ferreira (from Zach Hansen). | so |
| 11-6 | Point PBUS - (Matt Ferreira) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 12-6 | Point RIV - (Dueck, Leandro) Kill by Zach Hansen (from Steve Visentin). | so |
| 13-6 | Point RIV - (Zach Hansen) Attack error by Dueck, Leandro. |
| 14-6 | Point RIV - (Zach Hansen) Service ace (Dueck, Leandro). |
| 15-6 | Point RIV - (Zach Hansen) Ball handling error by Dueck, Leandro. |
| Timeout PBU. 15-6 Rivier |
| 15-7 | Point PBUS - (Zach Hansen) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 15-8 | Point PBUS - (Prickett, Noah) Attack error by Jared Andreozzi (block by Tuttle, Josh; Brubaker, Justin). |
| 16-8 | Point RIV - (Prickett, Noah) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 16-9 | Point PBUS - (Jared Andreozzi) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 17-9 | Point RIV - (Tuttle, Josh) Kill by Steve Visentin (from Zach Hansen). | so |
| 18-9 | Point RIV - (Taylor Lindner) Attack error by Dueck, Leandro. |
| 18-10 | Point PBUS - (Taylor Lindner) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 19-10 | Point RIV - (Dillon, Drew) Kill by John Furka (from Zach Hansen). | so |
| 19-11 | Point PBUS - (Drew Corwin) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 20-11 | Point RIV - (Brubaker, Justin) Service error. | so |
| 21-11 | Point RIV - (Steve Visentin) Service ace (Prickett, Noah). |
| 21-12 | Point PBUS - (Steve Visentin) Attack error by Zach Hansen. | so |
| 21-13 | Point PBUS - (Ermold, Cory) Attack error by Jared Andreozzi. |
| 22-13 | Point RIV - (Ermold, Cory) Kill by Matt Ferreira (from Zach Hansen). | so |
| 22-14 | Point PBUS - (Matt Ferreira) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 22-15 | Point PBUS - (Dueck, Leandro) Kill by Dueck, Leandro (from Dillon, Drew). |
| 22-16 | Point PBUS - (Dueck, Leandro) Kill by Brubaker, Justin (from Dillon, Drew). |
| 23-16 | Point RIV - (Dueck, Leandro) Kill by Taylor Lindner (from Zach Hansen). | so |
| 23-17 | Point PBUS - (Zach Hansen) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 23-18 | Point PBUS - (Prickett, Noah) Ball handling error by Zach Hansen. |
| 23-19 | Point PBUS - (Prickett, Noah) Service ace (TEAM). |
| 24-19 | Point RIV - (Prickett, Noah) Service error. | so |
| 24-20 | Point PBUS - (Jared Andreozzi) Kill by Dillon, Drew (from Prickett, Noah). | so |
| 25-20 | Point RIV - (Tuttle, Josh) Service error. | so |
| 26-20 | Point RIV - (Steve Wood) Service ace (Stauffer, Jefferson). |
| 26-21 | Point PBUS - (Steve Wood) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 27-21 | Point RIV - (Dillon, Drew) Kill by Matt Ferreira (from Zach Hansen). | so |
| 27-22 | Point PBUS - (Drew Corwin) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 27-23 | Point PBUS - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| 27-24 | Point PBUS - (Brubaker, Justin) Attack error by Drew Corwin. |
| 27-25 | Point PBUS - (Brubaker, Justin) Service ace (TEAM). |
| Timeout Rivier. 27-25 Rivier |
| 27-26 | Point PBUS - (Brubaker, Justin) Kill by Brubaker, Justin (from Dueck, Leandro). |
| 28-26 | Point RIV - (Brubaker, Justin) Service error. | so |
| 28-27 | Point PBUS - (Steve Visentin) Service error. | so |
| 29-27 | Point RIV - (Ermold, Cory) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 29-28 | Point PBUS - (Matt Ferreira) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 30-28 | Point RIV - (Dueck, Leandro) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 1-0 | Point RIV - (Prickett, Noah) Attack error by Tuttle, Josh (block by Taylor Lindner). | so |
| 2-0 | Point RIV - (Zach Hansen) Kill by Jared Andreozzi. |
| 2-1 | Point PBUS - (Zach Hansen) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 2-2 | Point PBUS - (Tuttle, Josh) Kill by Brubaker, Justin (from Dillon, Drew). |
| 2-3 | Point PBUS - (Tuttle, Josh) Attack error by Taylor Lindner (block by Ermold, Cory; Dillon, Drew). |
| 3-3 | Point RIV - (Tuttle, Josh) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 3-4 | Point PBUS - (Jared Andreozzi) Service error. | so |
| 3-5 | Point PBUS - (Dillon, Drew) Attack error by John Furka. |
| 3-6 | Point PBUS - (Dillon, Drew) Kill by Brubaker, Justin (from Stauffer, Jefferson). |
| 4-6 | Point RIV - (Dillon, Drew) Kill by Taylor Lindner (from Zach Hansen). | so |
| 4-7 | Point PBUS - (Taylor Lindner) Service error. | so |
| 4-8 | Point PBUS - (Brubaker, Justin) Service ace (Steve Visentin). |
| Timeout Rivier. 8-4 PBU |
| 4-9 | Point PBUS - (Brubaker, Justin) Attack error by Steve Visentin (block by Dueck, Leandro; Ermold, Cory). |
| 4-10 | Point PBUS - (Brubaker, Justin) Kill by Prickett, Noah (from Dillon, Drew). |
| 5-10 | Point RIV - (Brubaker, Justin) Service error. | so |
| 6-10 | Point RIV - (Drew Corwin) Attack error by Dueck, Leandro (block by Steve Visentin; Matt Ferreira). |
| 6-11 | Point PBUS - (Drew Corwin) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 7-11 | Point RIV - (Ermold, Cory) Kill by Steve Visentin (from Drew Corwin). | so |
| 8-11 | Point RIV - (Steve Visentin) Attack error by Brubaker, Justin (block by Zach Hansen; Matt Ferreira; Jared Andreozzi). |
| 9-11 | Point RIV - (Steve Visentin) Service ace (Dueck, Leandro). |
| 9-12 | Point PBUS - (Steve Visentin) Service error. | so |
| 10-12 | Point RIV - (Dueck, Leandro) Kill by Matt Ferreira (from Zach Hansen). | so |
| 10-13 | Point PBUS - (Matt Ferreira) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 11-13 | Point RIV - (Prickett, Noah) Kill by Taylor Lindner (from Zach Hansen). | so |
| 11-14 | Point PBUS - (Zach Hansen) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 12-14 | Point RIV - (Tuttle, Josh) Service error. | so |
| 12-15 | Point PBUS - (Jared Andreozzi) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 13-15 | Point RIV - (Dillon, Drew) Kill by Steve Visentin (from Zach Hansen). | so |
| 13-16 | Point PBUS - (Taylor Lindner) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 13-17 | Point PBUS - (Brubaker, Justin) Service ace (Steve Visentin). |
| 13-18 | Point PBUS - (Brubaker, Justin) Kill by Brubaker, Justin (from Dueck, Leandro). |
| 14-18 | Point RIV - (Brubaker, Justin) Service error. | so |
| 15-18 | Point RIV - (Drew Corwin) Attack error by Prickett, Noah (block by Zach Hansen). |
| 16-18 | Point RIV - (Drew Corwin) Service ace (Stauffer, Jefferson). |
| Timeout PBU. 18-16 PBU |
| 16-19 | Point PBUS - (Drew Corwin) Service error. | so |
| 16-20 | Point PBUS - (Ermold, Cory) Attack error by Matt Ferreira. |
| 17-20 | Point RIV - (Ermold, Cory) Attack error by Prickett, Noah. | so |
| 18-20 | Point RIV - (Steve Visentin) Kill by Matt Ferreira (from Zach Hansen). |
| 18-21 | Point PBUS - (Steve Visentin) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 18-22 | Point PBUS - (Dueck, Leandro) Service ace (Kyle O'Neill). |
| 18-23 | Point PBUS - (Dueck, Leandro) Attack error by Matt Ferreira. |
| Timeout Rivier. 23-18 PBU |
| 19-23 | Point RIV - (Dueck, Leandro) Kill by Matt Ferreira. | so |
| 19-24 | Point PBUS - (Matt Ferreira) Kill by Dueck, Leandro (from Dillon, Drew), block error by Jared Andreozzi. | so |
| 20-24 | Point RIV - (Prickett, Noah) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 20-25 | Point PBUS - (Zach Hansen) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 21-25 | Point RIV - (Tuttle, Josh) Kill by Taylor Lindner (from Zach Hansen). | so |
| 21-26 | Point PBUS - (Jared Andreozzi) Kill by Brubaker, Justin (from Dueck, Leandro). | so |
| 22-26 | Point RIV - (Dillon, Drew) Service error. | so |
| 22-27 | Point PBUS - (Steve Wood) Attack error by Steve Visentin (block by Brubaker, Justin; Ermold, Cory). | so |
| 22-28 | Point PBUS - (Brubaker, Justin) Service ace (Kyle O'Neill). |
| 23-28 | Point RIV - (Brubaker, Justin) Kill by Matt Ferreira (from Zach Hansen). | so |
| 23-29 | Point PBUS - (Drew Corwin) Kill by Dueck, Leandro (from Dillon, Drew), block error by Matt Ferreira. | so |
| 23-30 | Point PBUS - (Ermold, Cory) Bad set by Zach Hansen. |
====================
==================== RIVIER COLLEGE 2, PHILA. BIBLICAL UNIV 3
====================
| 0-1 | Point PBUS - (Prickett, Noah) Attack error by Jared Andreozzi. |
| 1-1 | Point RIV - (Prickett, Noah) Kill by Matt Ferreira (from Zach Hansen). | so |
| 1-2 | Point PBUS - (Matt Ferreira) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 2-2 | Point RIV - (Tuttle, Josh) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 3-2 | Point RIV - (Zach Hansen) Attack error by Dueck, Leandro. |
| 3-3 | Point PBUS - (Zach Hansen) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-4 | Point PBUS - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 3-5 | Point PBUS - (Dillon, Drew) Attack error by Taylor Lindner (block by Dueck, Leandro; Ermold, Cory; Brubaker, Justin). |
| 4-5 | Point RIV - (Dillon, Drew) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 5-5 | Point RIV - (Jared Andreozzi) Attack error by Dueck, Leandro. |
| 5-6 | Point PBUS - (Jared Andreozzi) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-7 | Point PBUS - (Brubaker, Justin) Service ace (TEAM). |
| 6-7 | Point RIV - (Brubaker, Justin) Kill by Drew Corwin (from Zach Hansen). | so |
| 7-7 | Point RIV - (Taylor Lindner) Bad set by Stauffer, Jefferson. |
| 7-8 | Point PBUS - (Steve Wood) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 8-8 | Point RIV - (Ermold, Cory) Kill by Matt Ferreira (from Zach Hansen). | so |
| 8-9 | Point PBUS - (Drew Corwin) Attack error by Alex Xenidis (block by Tuttle, Josh; Dillon, Drew). | so |
| 8-10 | Point PBUS - (Dueck, Leandro) Kill by Dillon, Drew (from Dueck, Leandro). |
| 9-10 | Point RIV - (Dueck, Leandro) Kill by Matt Ferreira (from Zach Hansen). | so |
| 9-11 | Point PBUS - (Alex Xenidis) Kill by Prickett, Noah (from Dueck, Leandro). | so |
| 10-11 | Point RIV - (Prickett, Noah) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 10-12 | Point PBUS - (Matt Ferreira) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 11-12 | Point RIV - (Tuttle, Josh) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 12-12 | Point RIV - (Zach Hansen) Kill by Jared Andreozzi (from Zach Hansen). |
| 12-13 | Point PBUS - (Zach Hansen) Service error. | so |
| 12-14 | Point PBUS - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 12-15 | Point PBUS - (Dillon, Drew) Attack error by Taylor Lindner. |
====================
==================== RIVIER COLLEGE 2, PHILA. BIBLICAL UNIV 3
====================