| For RIV: Zach Hansen; Jared Andreozzi; Drew Corwin; Andrew Paine; Taylor Lindner; Matt Ferreira; libero Kyle O'Neill. |
| For LASS: Dan Rogers; Will Leclerc; Micah Aiu; Spencer Parker; Andy Cass; Brendan McGourn; libero Max Vaughn. |
| 1-0 | Point LASS - (Andrew Paine) Service error. | so |
| 1-1 | Point RIV - (Brendan McGourn) Service error. | so |
| 2-1 | Point LASS - (Matt Ferreira) Kill by Dan Rogers (from Brendan McGourn). | so |
| 2-2 | Point RIV - (Spencer Parker) Kill by Jared Andreozzi (from Kyle O'Neill). | so |
| 2-3 | Point RIV - (Zach Hansen) Attack error by Will Leclerc. |
| 2-4 | Point RIV - (Zach Hansen) Kill by Jared Andreozzi (from Zach Hansen). |
| 2-5 | Point RIV - (Zach Hansen) Attack error by Will Leclerc. |
| 3-5 | Point LASS - (Zach Hansen) Service error. | so |
| 4-5 | Point LASS - (Dan Rogers) Service ace (Kyle O'Neill). |
| 4-6 | Point RIV - (Dan Rogers) Kill by Taylor Lindner (from Zach Hansen). | so |
| 4-7 | Point RIV - (Jared Andreozzi) Attack error by Micah Aiu (block by Taylor Lindner). |
| 4-8 | Point RIV - (Jared Andreozzi) Service ace (Max Vaughn). |
| 5-8 | Point LASS - (Jared Andreozzi) Service error. | so |
| 5-9 | Point RIV - (Will Leclerc) Service error. | so |
| 6-9 | Point LASS - (Taylor Lindner) Service error. | so |
| 6-10 | Point RIV - (Andy Cass) Kill by Matt Ferreira (from Zach Hansen). | so |
| 7-10 | Point LASS - (Drew Corwin) Kill by Spencer Parker (from Brendan McGourn). | so |
| 8-10 | Point LASS - (Micah Aiu) Attack error by Matt Ferreira (block by Dan Rogers). |
| 8-11 | Point RIV - (Micah Aiu) Kill by Matt Ferreira (from Zach Hansen). | so |
| 9-11 | Point LASS - (Andrew Paine) Kill by Spencer Parker (from Brendan McGourn). | so |
| 10-11 | Point LASS - (Brendan McGourn) Kill by Spencer Parker (from Brendan McGourn). |
| 10-12 | Point RIV - (Brendan McGourn) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 11-12 | Point LASS - (Matt Ferreira) Service error. | so |
| 11-13 | Point RIV - (Spencer Parker) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 11-14 | Point RIV - (Zach Hansen) Attack error by Dan Rogers (block by Taylor Lindner). |
| 11-15 | Point RIV - (Zach Hansen) Service ace (Max Vaughn). |
| 11-16 | Point RIV - (Zach Hansen) Kill by Taylor Lindner (from Zach Hansen). |
| 11-17 | Point RIV - (Zach Hansen) Kill by Jared Andreozzi. |
| 12-17 | Point LASS - (Zach Hansen) Attack error by Jared Andreozzi. | so |
| 13-17 | Point LASS - (Dan Rogers) Attack error by Taylor Lindner. |
| 13-18 | Point RIV - (Dan Rogers) Kill by Jared Andreozzi (from Zach Hansen), block error by Micah Aiu. | so |
| 14-18 | Point LASS - (Jared Andreozzi) Kill by Matt Roberts (from Brendan McGourn). | so |
| 15-18 | Point LASS - (Will Leclerc) Attack error by Drew Corwin. |
| 15-19 | Point RIV - (Will Leclerc) Kill by Drew Corwin (from Zach Hansen). | so |
| 16-19 | Point LASS - (Taylor Lindner) Kill by Harry Strobel (from Brendan McGourn), block error by Matt Ferreira. | so |
| 16-20 | Point RIV - (Andy Cass) Kill by Matt Ferreira (from Zach Hansen). | so |
| 16-21 | Point RIV - (Drew Corwin) Service ace (Will Leclerc). |
| 17-21 | Point LASS - (Drew Corwin) Kill by Spencer Parker (from Brendan McGourn), block error by Zach Hansen. | so |
| 18-21 | Point LASS - (Micah Aiu) Kill by Spencer Parker (from Brendan McGourn). |
| 18-22 | Point RIV - (Micah Aiu) Attack error by Spencer Parker. | so |
| 19-22 | Point LASS - (Andrew Paine) Kill by Micah Aiu (from Brendan McGourn), block error by Jared Andreozzi. | so |
| 19-23 | Point RIV - (Brendan McGourn) Service error. | so |
| 19-24 | Point RIV - (Steve Wood) Attack error by Spencer Parker. |
| Timeout Lasell College. |
| 19-25 | Point RIV - (Steve Wood) Kill by Taylor Lindner (from Zach Hansen). |
| 19-26 | Point RIV - (Steve Wood) Kill by Jared Andreozzi (from Drew Corwin). |
| 20-26 | Point LASS - (Steve Wood) Kill by Dan Rogers (from Brendan McGourn). | so |
| 21-26 | Point LASS - (Spencer Parker) Attack error by Taylor Lindner. |
| 21-27 | Point RIV - (Spencer Parker) Service error. | so |
| 21-28 | Point RIV - (Zach Hansen) Service ace (Harry Strobel). |
| 21-29 | Point RIV - (Zach Hansen) Service ace (Max Vaughn). |
| 22-29 | Point LASS - (Zach Hansen) Kill by Dan Rogers (from Brendan McGourn). | so |
| 22-30 | Point RIV - (Dan Rogers) Kill by John Furka (from Zach Hansen). | so |
| For RIV: Jared Andreozzi; Taylor Lindner; Zach Hansen; Drew Corwin; Matt Ferreira; Andrew Paine; libero Kyle O'Neill. |
| For LASS: Brendan McGourn; Andy Cass; Dan Rogers; Will Leclerc; Micah Aiu; Spencer Parker; libero Max Vaughn. |
| 1-0 | Point LASS - (Brendan McGourn) Kill by Spencer Parker (from Brendan McGourn). |
| 1-1 | Point RIV - (Brendan McGourn) Kill by Matt Ferreira (from Zach Hansen), block error by Spencer Parker. | so |
| 1-2 | Point RIV - (Matt Ferreira) Attack error by Spencer Parker. |
| 2-2 | Point LASS - (Matt Ferreira) Kill by Micah Aiu (from Brendan McGourn). | so |
| 2-3 | Point RIV - (Spencer Parker) Service error. | so |
| 2-4 | Point RIV - (Zach Hansen) Kill by Taylor Lindner. |
| 3-4 | Point LASS - (Zach Hansen) Kill by Harry Strobel (from Brendan McGourn). | so |
| 4-4 | Point LASS - (Micah Aiu) Kill by Harry Strobel. |
| 4-5 | Point RIV - (Micah Aiu) Attack error by Harry Strobel. | so |
| 4-6 | Point RIV - (Jared Andreozzi) Kill by Alex Xenidis. |
| 5-6 | Point LASS - (Jared Andreozzi) Kill by Harry Strobel (from Brendan McGourn). | so |
| 5-7 | Point RIV - (Will Leclerc) Kill by Drew Corwin (from Zach Hansen). | so |
| 6-7 | Point LASS - (Taylor Lindner) Service error. | so |
| 6-8 | Point RIV - (Andy Cass) Kill by Alex Xenidis (from Zach Hansen). | so |
| 7-8 | Point LASS - (Drew Corwin) Service error. | so |
| 8-8 | Point LASS - (Dan Rogers) Service ace (TEAM). |
| 9-8 | Point LASS - (Dan Rogers) Kill by Spencer Parker (from Brendan McGourn). |
| 9-9 | Point RIV - (Dan Rogers) Kill by Zach Hansen (from Steve Visentin). | so |
| 9-10 | Point RIV - (Andrew Paine) Kill by Jared Andreozzi. |
| 9-11 | Point RIV - (Andrew Paine) Attack error by Spencer Parker (block by Matt Ferreira). |
| 9-12 | Point RIV - (Andrew Paine) Attack error by Micah Aiu. |
| 10-12 | Point LASS - (Andrew Paine) Kill by Brendan McGourn (from Max Vaughn), block error by Jared Andreozzi. | so |
| 10-13 | Point RIV - (Brendan McGourn) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 10-14 | Point RIV - (Matt Ferreira) Kill by Jared Andreozzi. |
| Timeout Lasell College. |
| 11-14 | Point LASS - (Matt Ferreira) Kill by Micah Aiu (from Brendan McGourn). | so |
| 11-15 | Point RIV - (Spencer Parker) Service error. | so |
| 11-16 | Point RIV - (Zach Hansen) Service ace (Max Vaughn). |
| 11-17 | Point RIV - (Zach Hansen) Kill by Drew Corwin (from Zach Hansen). |
| 12-17 | Point LASS - (Zach Hansen) Service error. | so |
| 12-18 | Point RIV - (Micah Aiu) Attack error by Harry Strobel. | so |
| 13-18 | Point LASS - (Jared Andreozzi) Attack error by Drew Corwin. | so |
| 13-19 | Point RIV - (Will Leclerc) Kill by Taylor Lindner (from Zach Hansen). | so |
| 13-20 | Point RIV - (Steve Wood) Attack error by Harry Strobel. |
| 14-20 | Point LASS - (Steve Wood) Attack error by Drew Corwin. | so |
| 14-21 | Point RIV - (Andy Cass) Kill by Matt Ferreira (from Zach Hansen). | so |
| 15-21 | Point LASS - (Drew Corwin) Service error. | so |
| 16-21 | Point LASS - (Dan Rogers) Kill by Micah Aiu (from Brendan McGourn), block error by Matt Ferreira. |
| 16-22 | Point RIV - (Dan Rogers) Bad set by Spencer Parker. | so |
| 17-22 | Point LASS - (Andrew Paine) Service error. | so |
| 17-23 | Point RIV - (Brendan McGourn) Attack error by Will Leclerc. | so |
| 18-23 | Point LASS - (Jamison Chue) Attack error by Jared Andreozzi (block by Spencer Parker; Micah Aiu). | so |
| 18-24 | Point RIV - (Spencer Parker) Kill by Jared Andreozzi (from Kyle O'Neill). | so |
| 18-25 | Point RIV - (Zach Hansen) Kill by Taylor Lindner (from Drew Corwin). |
| 19-25 | Point LASS - (Zach Hansen) Service error. | so |
| 20-25 | Point LASS - (Micah Aiu) Kill by Andy Cass (from Brendan McGourn). |
| 20-26 | Point RIV - (Micah Aiu) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 21-26 | Point LASS - (Jared Andreozzi) Kill by Dan Rogers (from Brendan McGourn). | so |
| 21-27 | Point RIV - (Matt Roberts) Kill by Taylor Lindner (from Zach Hansen). | so |
| 22-27 | Point LASS - (Taylor Lindner) Kill by Andy Cass (from Brendan McGourn). | so |
| 22-28 | Point RIV - (Andy Cass) Kill by Josh Baker (from Zach Hansen). | so |
| 22-29 | Point RIV - (Drew Corwin) Kill by Matt Ferreira (from Zach Hansen). |
| 22-30 | Point RIV - (Drew Corwin) Attack error by Dan Rogers (block by Alex Xenidis). |
| For RIV: Taylor Lindner; Matt Ferreira; Jared Andreozzi; Andrew Paine; Drew Corwin; Zach Hansen; libero Kyle O'Neill. |
| For LASS: Micah Aiu; Dan Rogers; Andy Cass; Brendan McGourn; Will Leclerc; Spencer Parker; libero Max Vaughn. |
| 0-1 | Point RIV - (Andrew Paine) Attack error by Spencer Parker (block by Matt Ferreira; Drew Corwin). |
| 0-2 | Point RIV - (Andrew Paine) Attack error by Micah Aiu (block by Matt Ferreira). |
| 1-2 | Point LASS - (Andrew Paine) Service error. | so |
| 1-3 | Point RIV - (Brendan McGourn) Service error. | so |
| 2-3 | Point LASS - (Matt Ferreira) Kill by Will Leclerc (from Brendan McGourn). | so |
| 2-4 | Point RIV - (Spencer Parker) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 2-5 | Point RIV - (Zach Hansen) Kill by Andrew Paine (from Drew Corwin). |
| 2-6 | Point RIV - (Zach Hansen) Attack error by Matt Roberts. |
| 2-7 | Point RIV - (Zach Hansen) Service ace (Alex Mills). |
| 2-8 | Point RIV - (Zach Hansen) Kill by Drew Corwin. |
| Timeout Lasell College. |
| 3-8 | Point LASS - (Zach Hansen) Kill by Andy Cass (from Max Vaughn). | so |
| 3-9 | Point RIV - (Micah Aiu) Kill by Taylor Lindner (from Zach Hansen). | so |
| 3-10 | Point RIV - (Jared Andreozzi) Attack error by Matt Roberts. |
| 3-11 | Point RIV - (Jared Andreozzi) Attack error by Matt Roberts. |
| 4-11 | Point LASS - (Jared Andreozzi) Service error. | so |
| 4-12 | Point RIV - (Will Leclerc) Kill by Alex Xenidis (from Zach Hansen). | so |
| 5-12 | Point LASS - (Taylor Lindner) Kill by Dan Rogers (from Will Leclerc). | so |
| 6-12 | Point LASS - (Andy Cass) Attack error by Drew Corwin (block by Spencer Parker). |
| 7-12 | Point LASS - (Andy Cass) Attack error by Matt Ferreira. |
| 8-12 | Point LASS - (Andy Cass) Bad set by Zach Hansen. |
| 8-13 | Point RIV - (Andy Cass) Kill by Matt Ferreira (from Zach Hansen). | so |
| 9-13 | Point LASS - (Drew Corwin) Service error. | so |
| 10-13 | Point LASS - (Dan Rogers) Attack error by Matt Ferreira (block by Dan Rogers; Spencer Parker). |
| 10-14 | Point RIV - (Dan Rogers) Attack error by Spencer Parker (block by Zach Hansen; Matt Ferreira). | so |
| 11-14 | Point LASS - (Andrew Paine) Kill by Micah Aiu (from Brendan McGourn). | so |
| 12-14 | Point LASS - (Brendan McGourn) Kill by Will Leclerc (from Brendan McGourn). |
| 12-15 | Point RIV - (Brendan McGourn) Kill by Matt Ferreira (from Zach Hansen). | so |
| 13-15 | Point LASS - (Steve Wood) Kill by Micah Aiu (from Brendan McGourn). | so |
| 14-15 | Point LASS - (Spencer Parker) Kill by Andy Cass (from Brendan McGourn). |
| 14-16 | Point RIV - (Spencer Parker) Attack error by Andy Cass. | so |
| 15-16 | Point LASS - (Zach Hansen) Kill by Harry Strobel (from Brendan McGourn). | so |
| 15-17 | Point RIV - (Micah Aiu) Kill by Taylor Lindner (from Zach Hansen). | so |
| 15-18 | Point RIV - (Jared Andreozzi) Kill by Alex Xenidis (from Zach Hansen). |
| 16-18 | Point LASS - (Jared Andreozzi) Kill by Matt Roberts (from Brendan McGourn), block error by Alex Xenidis. | so |
| 16-19 | Point RIV - (Will Leclerc) Kill by Drew Corwin (from Zach Hansen). | so |
| 16-20 | Point RIV - (Taylor Lindner) Attack error by Brendan McGourn (block by Drew Corwin). |
| 17-20 | Point LASS - (Taylor Lindner) Kill by Harry Strobel (from Will Leclerc). | so |
| 17-21 | Point RIV - (Andy Cass) Kill by Alex Xenidis (from Zach Hansen). | so |
| 17-22 | Point RIV - (Drew Corwin) Kill by Alex Xenidis (from Zach Hansen). |
| Timeout Lasell College. |
| 17-23 | Point RIV - (Drew Corwin) Kill by Matt Ferreira (from Zach Hansen). |
| 17-24 | Point RIV - (Drew Corwin) Attack error by Brendan McGourn. |
| 17-25 | Point RIV - (Drew Corwin) Kill by Matt Ferreira (from Zach Hansen). |
| 18-25 | Point LASS - (Drew Corwin) Kill by Dan Rogers (from Will Leclerc). | so |
| 18-26 | Point RIV - (Dan Rogers) Kill by Alex Xenidis (from Zach Hansen). | so |
| 18-27 | Point RIV - (Jamison Chue) Attack error by Spencer Parker. |
| 18-28 | Point RIV - (Jamison Chue) Attack error by Harry Strobel. |
| 19-28 | Point LASS - (Jamison Chue) Kill by Spencer Parker (from Brendan McGourn). | so |
| 20-28 | Point LASS - (Brendan McGourn) Kill by Micah Aiu. |
| 21-28 | Point LASS - (Brendan McGourn) Attack error by John Furka (block by Will Leclerc). |
| 22-28 | Point LASS - (Brendan McGourn) Attack error by Jared Andreozzi. |
| 23-28 | Point LASS - (Brendan McGourn) Kill by Will Leclerc (from Brendan McGourn). |
| 24-28 | Point LASS - (Brendan McGourn) Attack error by Tajh Stokes (block by Will Leclerc; Micah Aiu). |
| 24-29 | Point RIV - (Brendan McGourn) Kill by Jared Andreozzi (from Jamison Chue). | so |
| 25-29 | Point LASS - (Steve Wood) Attack error by John Furka (block by Will Leclerc; Micah Aiu). | so |
| 26-29 | Point LASS - (Spencer Parker) Attack error by Jared Andreozzi. |
| 26-30 | Point RIV - (Spencer Parker) Kill by Taylor Lindner (from Jamison Chue). | so |