| For REGIS: Chris Tran; Andrew Hadden; Andrew Carroll; Kevin Prescilla; Si Pan Leong; Thomas Paoletta; libero James Guaragna. |
| For JWUS: Sean Livesy; Robert Slough; Edwin Fahnbulleh; Chandler Crawford; Mark Garlock; Tim Haley; libero Chris Gauch. |
| 0-1 | Point REGIS - (Tim Haley) Kill by Andrew Carroll (from Thomas Paoletta). | so |
| 1-1 | Point JWUS - (Andrew Carroll) Kill by Edwin Fahnbulleh (from Robert Slough), block error by Andrew Hadden. | so |
| 1-2 | Point REGIS - (Edwin Fahnbulleh) Kill by Andrew Hadden (from Thomas Paoletta). | so |
| 2-2 | Point JWUS - (Robert Slough) Kill by Mark Garlock (from Tim Haley). |
| 2-3 | Point REGIS - (Robert Slough) Kill by Andrew Hadden (from Thomas Paoletta). | so |
| 4-3 | Point JWUS - (Robert Slough) Service ace (James Guaragna). |
| 4-4 | Point REGIS - (Robert Slough) Service error. | so |
| 5-4 | Point JWUS - (Chris Tran) Service error. | so |
| 6-4 | Point JWUS - (Sean Livesy) Attack error by Si Pan Leong. |
| 7-4 | Point JWUS - (Sean Livesy) Kill by Chandler Crawford (from Robert Slough). |
| 8-4 | Point JWUS - (Sean Livesy) Kill by Chandler Crawford (from Robert Slough). |
| 9-4 | Point JWUS - (Sean Livesy) Attack error by Kevin Prescilla. |
| 10-4 | Point JWUS - (Sean Livesy) Kill by Tim Haley (from Robert Slough). |
| 11-4 | Point JWUS - (Sean Livesy) Kill by Tim Haley (from Robert Slough). |
| 12-4 | Point JWUS - (Sean Livesy) Attack error by Si Pan Leong. |
| 13-4 | Point JWUS - (Sean Livesy) Kill by Mark Garlock (from Robert Slough). |
| 14-4 | Point JWUS - (Sean Livesy) Bad set by Thomas Paoletta. |
| 15-4 | Point JWUS - (Sean Livesy) Kill by Tim Haley (from Robert Slough). |
| 16-4 | Point JWUS - (Sean Livesy) Kill by Mark Garlock. |
| 16-5 | Point REGIS - (Sean Livesy) Attack error by Sean Livesy. | so |
| 17-5 | Point JWUS - (Kevin Prescilla) Attack error by Andrew Carroll. | so |
| 18-5 | Point JWUS - (Chandler Crawford) Attack error by Thomas Paoletta. |
| 19-5 | Point JWUS - (Chandler Crawford) Kill by Tim Haley. |
| 20-5 | Point JWUS - (Chandler Crawford) Kill by Mark Garlock (from Robert Slough). |
| 20-6 | Point REGIS - (Chandler Crawford) Attack error by Sean Livesy. | so |
| 21-6 | Point JWUS - (Si Pan Leong) Kill by Tim Haley (from Robert Slough). | so |
| 21-7 | Point REGIS - (Mark Garlock) Attack error by Edwin Fahnbulleh. | so |
| 21-8 | Point REGIS - (Thomas Paoletta) Attack error by Edwin Fahnbulleh. |
| 22-8 | Point JWUS - (Thomas Paoletta) Service error. | so |
| 23-8 | Point JWUS - (Tim Haley) Attack error by Andrew Hadden. |
| 24-8 | Point JWUS - (Tim Haley) Attack error by Andrew Carroll. |
| 24-9 | Point REGIS - (Tim Haley) Service error. | so |
| 24-10 | Point REGIS - (Andrew Carroll) Attack error by Robert Slough. |
| 24-11 | Point REGIS - (Andrew Carroll) Kill by Andrew Hadden (from Thomas Paoletta). |
| 25-11 | Point JWUS - (Andrew Carroll) Kill by Sean Livesy (from Robert Slough). | so |
| 26-11 | Point JWUS - (Edwin Fahnbulleh) Kill by Sean Livesy (from Robert Slough). |
| 27-11 | Point JWUS - (Edwin Fahnbulleh) Kill by Robert Slough (from Sean Livesy). |
| 28-11 | Point JWUS - (Edwin Fahnbulleh) Kill by Chandler Crawford (from Robert Slough). |
| 29-11 | Point JWUS - (Edwin Fahnbulleh) Attack error by Andrew Hadden. |
| 30-11 | Point JWUS - (Edwin Fahnbulleh) Attack error by Kevin Prescilla. |
| For JWUS: Robert Slough; Edwin Fahnbulleh; Tim Haley; Sean Livesy; Chandler Crawford; Mark Garlock; libero Chris Gauch. |
| For REGIS: Chris Tran; Andrew Hadden; Andrew Carroll; Kevin Prescilla; Si Pan Leong; Thomas Paoletta; libero James Guaragna. |
| 1-0 | Point JWUS - (Thomas Paoletta) Attack error by Andrew Carroll. | so |
| 2-0 | Point JWUS - (Tim Haley) Kill by Sean Livesy (from Robert Slough). |
| 3-0 | Point JWUS - (Tim Haley) Service ace (James Guaragna). |
| 4-0 | Point JWUS - (Tim Haley) Attack error by Andrew Carroll. |
| 5-0 | Point JWUS - (Tim Haley) Kill by Sean Livesy (from Robert Slough). |
| 6-0 | Point JWUS - (Tim Haley) Attack error by Andrew Hadden. |
| 6-1 | Point REGIS - (Tim Haley) Kill by Andrew Carroll (from Thomas Paoletta). | so |
| 7-1 | Point JWUS - (Andrew Carroll) Kill by Sean Livesy (from Robert Slough). | so |
| 8-1 | Point JWUS - (Edwin Fahnbulleh) Kill by Sean Livesy (from Robert Slough). |
| 8-2 | Point REGIS - (Edwin Fahnbulleh) Kill by Kevin Prescilla (from Andrew Carroll). | so |
| 8-3 | Point REGIS - (Andrew Hadden) Attack error by Sean Livesy (block by Chris Tran; Si Pan Leong). |
| 9-3 | Point JWUS - (Andrew Hadden) Service error. | so |
| 9-4 | Point REGIS - (Robert Slough) Attack error by Mark Garlock. | so |
| 10-4 | Point JWUS - (Chris Tran) Service error. | so |
| 11-4 | Point JWUS - (Sean Livesy) Kill by Mark Garlock (from Robert Slough). |
| 11-5 | Point REGIS - (Sean Livesy) Kill by Kevin Prescilla (from Thomas Paoletta). | so |
| 12-5 | Point JWUS - (Kevin Prescilla) Service error. | so |
| 13-5 | Point JWUS - (Chandler Crawford) Attack error by Thomas Paoletta (block by Tim Haley). |
| 13-6 | Point REGIS - (Chandler Crawford) Service error. | so |
| 13-7 | Point REGIS - (Si Pan Leong) Attack error by Edwin Fahnbulleh. |
| 14-7 | Point JWUS - (Si Pan Leong) Kill by Tim Haley (from Robert Slough). | so |
| 15-7 | Point JWUS - (Mark Garlock) Kill by Robert Slough. |
| 16-7 | Point JWUS - (Chris Tran) Kill by Tim Haley (from Robert Slough). | so |
| 17-7 | Point JWUS - (Mark Garlock) Kill by Tim Haley (from Robert Slough). |
| 18-7 | Point JWUS - (Mark Garlock) Kill by Edwin Fahnbulleh (from Robert Slough). |
| 18-8 | Point REGIS - (Mark Garlock) Attack error by Tim Haley. | so |
| 18-9 | Point REGIS - (Thomas Paoletta) Attack error by Mark Garlock (block by Andrew Hadden; Andrew Carroll). |
| 19-9 | Point JWUS - (Thomas Paoletta) Kill by Edwin Fahnbulleh (from Robert Slough). | so |
| 20-9 | Point JWUS - (Tim Haley) Service ace (James Guaragna). |
| 21-9 | Point JWUS - (Tim Haley) Service ace (James Guaragna). |
| 22-9 | Point JWUS - (Tim Haley) Kill by Sean Livesy (from Robert Slough). |
| 22-10 | Point REGIS - (Tim Haley) Kill by Andrew Hadden (from Thomas Paoletta). | so |
| 22-11 | Point REGIS - (Andrew Carroll) Attack error by Edwin Fahnbulleh. |
| 23-11 | Point JWUS - (Andrew Carroll) Kill by Edwin Fahnbulleh (from Robert Slough). | so |
| 24-11 | Point JWUS - (Edwin Fahnbulleh) Attack error by Kevin Prescilla (block by Robert Slough; Chandler Crawford). |
| 25-11 | Point JWUS - (Edwin Fahnbulleh) Kill by Chandler Crawford (from Mark Garlock). |
| 26-11 | Point JWUS - (Edwin Fahnbulleh) Service ace (Kevin Prescilla). |
| 27-11 | Point JWUS - (Edwin Fahnbulleh) Attack error by Andrew Carroll. |
| 28-11 | Point JWUS - (Edwin Fahnbulleh) Attack error by Kevin Prescilla (block by Robert Slough). |
| 29-11 | Point JWUS - (Edwin Fahnbulleh) Kill by Chandler Crawford (from Robert Slough). |
| 30-11 | Point JWUS - (Edwin Fahnbulleh) Attack error by Andrew Hadden (block by Sean Livesy; Chandler Crawford). |
| For REGIS: Chris Tran; Andrew Hadden; Andrew Carroll; Kevin Prescilla; Si Pan Leong; Thomas Paoletta; libero James Guaragna. |
| For JWUS: Sean Livesy; Kory Helgensen; Edwin Fahnbulleh; Chandler Crawford; Mark Garlock; Tim Haley; libero Chris Gauch. |
| 1-0 | Point JWUS - (Tim Haley) Attack error by Kevin Prescilla. |
| 2-0 | Point JWUS - (Tim Haley) Service ace (James Guaragna). |
| 3-0 | Point JWUS - (Tim Haley) Kill by Sean Livesy (from Kory Helgensen). |
| 4-0 | Point JWUS - (Tim Haley) Attack error by Andrew Hadden. |
| 4-1 | Point REGIS - (Tim Haley) Service error. | so |
| 5-1 | Point JWUS - (Andrew Carroll) Kill by Edwin Fahnbulleh (from Kory Helgensen). | so |
| 6-1 | Point JWUS - (Edwin Fahnbulleh) Kill by Chandler Crawford (from Kory Helgensen). |
| 6-2 | Point REGIS - (Edwin Fahnbulleh) Attack error by Chandler Crawford. | so |
| 6-3 | Point REGIS - (Andrew Hadden) Attack error by Chandler Crawford. |
| 7-3 | Point JWUS - (Andrew Hadden) Service error. | so |
| 8-3 | Point JWUS - (Kory Helgensen) Service ace (Kevin Prescilla). |
| 9-3 | Point JWUS - (Kory Helgensen) Attack error by Kevin Prescilla. |
| 10-3 | Point JWUS - (Kory Helgensen) Attack error by Kevin Prescilla. |
| 11-3 | Point JWUS - (Kory Helgensen) Kill by Chandler Crawford (from Kory Helgensen). |
| 12-3 | Point JWUS - (Kory Helgensen) Attack error by Si Pan Leong. |
| 13-3 | Point JWUS - (Kory Helgensen) Kill by Mark Garlock (from Kory Helgensen). |
| 13-4 | Point REGIS - (Kory Helgensen) Attack error by Tim Haley. | so |
| 14-4 | Point JWUS - (Chris Tran) Service error. | so |
| 14-5 | Point REGIS - (Sean Livesy) Kill by Kevin Prescilla (from James Guaragna). | so |
| 15-5 | Point JWUS - (Kevin Prescilla) Service error. | so |
| 16-5 | Point JWUS - (Chandler Crawford) Attack error by Thomas Paoletta. |
| 17-5 | Point JWUS - (Chandler Crawford) Attack error by Andrew Carroll. |
| 18-5 | Point JWUS - (Chandler Crawford) Attack error by Andrew Carroll (block by Edwin Fahnbulleh; Mark Garlock). |
| 19-5 | Point JWUS - (Chandler Crawford) Attack error by Si Pan Leong (block by Edwin Fahnbulleh; Tim Haley). |
| 19-6 | Point REGIS - (Chandler Crawford) Service error. | so |
| 19-7 | Point REGIS - (Chris Tran) Kill by Andrew Hadden. |
| 20-7 | Point JWUS - (Si Pan Leong) Kill by Tim Haley (from Kory Helgensen). | so |
| 21-7 | Point JWUS - (Mark Garlock) Kill by Edwin Fahnbulleh (from Kory Helgensen). |
| 21-8 | Point REGIS - (Mark Garlock) Kill by Andrew Carroll (from James Guaragna). | so |
| 22-8 | Point JWUS - (Thomas Paoletta) Kill by Edwin Fahnbulleh (from Kory Helgensen). | so |
| 23-8 | Point JWUS - (Tim Haley) Kill by Sean Livesy (from Kory Helgensen). |
| 24-8 | Point JWUS - (Tim Haley) Kill by Edwin Fahnbulleh (from Kory Helgensen). |
| 25-8 | Point JWUS - (Tim Haley) Kill by Sean Livesy (from Kory Helgensen). |
| 25-9 | Point REGIS - (Tim Haley) Attack error by Sean Livesy. | so |
| 26-9 | Point JWUS - (Andrew Carroll) Kill by Sean Livesy (from Kory Helgensen). | so |
| 26-10 | Point REGIS - (Edwin Fahnbulleh) Kill by Kevin Prescilla (from Thomas Paoletta). | so |
| 27-10 | Point JWUS - (Andrew Hadden) Kill by Sean Livesy (from Kory Helgensen). | so |
| 27-11 | Point REGIS - (Kory Helgensen) Attack error by Sean Livesy. | so |
| 27-12 | Point REGIS - (Chris Tran) Attack error by Mark Garlock. |
| 27-13 | Point REGIS - (Chris Tran) Attack error by Mark Garlock. |
| 28-13 | Point JWUS - (Chris Tran) Service error. | so |
| 29-13 | Point JWUS - (Sean Livesy) Attack error by Andrew Carroll. |
| 29-14 | Point REGIS - (Sean Livesy) Service error. | so |
| 30-14 | Point JWUS - (Kevin Prescilla) Kill by Mark Garlock (from Kory Helgensen). | so |