| 0-1 | Point PBU - (Steve Visentin) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 1-1 | Point RIVS - (Tuttle, Josh) Service error. | so |
| 2-1 | Point RIVS - (Matt Ferreira) Kill by Zach Hansen. |
| 3-1 | Point RIVS - (Matt Ferreira) Bad set by Dueck, Leandro. |
| 4-1 | Point RIVS - (Matt Ferreira) Attack error by Brubaker, Justin (block by Zach Hansen; Taylor Lindner). |
| 5-1 | Point RIVS - (Matt Ferreira) Attack error by Dueck, Leandro. |
| 6-1 | Point RIVS - (Matt Ferreira) Kill by Taylor Lindner. |
| Timeout Rivier College. |
| 6-2 | Point PBU - (Matt Ferreira) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 7-2 | Point RIVS - (Dillon, Drew) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 7-3 | Point PBU - (Zach Hansen) Attack error by Jared Andreozzi. | so |
| 7-4 | Point PBU - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| 7-5 | Point PBU - (Brubaker, Justin) Service ace (Kyle O'Neill). |
| 8-5 | Point RIVS - (Brubaker, Justin) Service error. | so |
| 8-6 | Point PBU - (Jared Andreozzi) Attack error by Steve Visentin. | so |
| 8-7 | Point PBU - (Ermold, Cory) Attack error by Jared Andreozzi. |
| 9-7 | Point RIVS - (Ermold, Cory) Kill by Taylor Lindner (from Zach Hansen). | so |
| 10-7 | Point RIVS - (Taylor Lindner) Attack error by Tuttle, Josh (block by Matt Ferreira). |
| 11-7 | Point RIVS - (Taylor Lindner) Kill by Matt Ferreira (from Zach Hansen). |
| 12-7 | Point RIVS - (Taylor Lindner) Kill by Drew Corwin (from Zach Hansen). |
| 13-7 | Point RIVS - (Taylor Lindner) Kill by Matt Ferreira (from Zach Hansen). |
| 13-8 | Point PBU - (Taylor Lindner) Kill by Prickett, Noah (from Dillon, Drew), block error by Matt Ferreira. | so |
| 14-8 | Point RIVS - (Dueck, Leandro) Service error. | so |
| 14-9 | Point PBU - (Drew Corwin) Bad set by Drew Corwin. | so |
| 14-10 | Point PBU - (Prickett, Noah) Kill by Brubaker, Justin (from Dillon, Drew). |
| 15-10 | Point RIVS - (Prickett, Noah) Kill by Matt Ferreira (from Zach Hansen). | so |
| 15-11 | Point PBU - (Steve Visentin) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 16-11 | Point RIVS - (Tuttle, Josh) Service error. | so |
| 16-12 | Point PBU - (Matt Ferreira) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 17-12 | Point RIVS - (Dillon, Drew) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 18-12 | Point RIVS - (Zach Hansen) Attack error by Dueck, Leandro (block by Drew Corwin). |
| 19-12 | Point RIVS - (Zach Hansen) Service ace (Mueller, Justin). |
| 19-13 | Point PBU - (Zach Hansen) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 19-14 | Point PBU - (Brubaker, Justin) Service ace (TEAM). |
| 19-15 | Point PBU - (Brubaker, Justin) Attack error by Taylor Lindner. |
| 19-16 | Point PBU - (Brubaker, Justin) Kill by Prickett, Noah (from Dillon, Drew). |
| 19-17 | Point PBU - (Brubaker, Justin) Bad set by Zach Hansen. |
| 19-18 | Point PBU - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| Timeout Rivier College. |
| 20-18 | Point RIVS - (Brubaker, Justin) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 21-18 | Point RIVS - (Zach Hansen) Attack error by Ermold, Cory. |
| 22-18 | Point RIVS - (Jared Andreozzi) Kill by Steve Visentin (from Zach Hansen). |
| 22-19 | Point PBU - (Jared Andreozzi) Attack error by Taylor Lindner. | so |
| 22-20 | Point PBU - (Ermold, Cory) Attack error by Drew Corwin (block by Prickett, Noah; Tuttle, Josh). |
| 22-21 | Point PBU - (Ermold, Cory) Attack error by Drew Corwin (block by Prickett, Noah; Tuttle, Josh). |
| 22-22 | Point PBU - (Ermold, Cory) Attack error by Steve Visentin (block by Tuttle, Josh; Dueck, Leandro). |
| 23-22 | Point RIVS - (Ermold, Cory) Kill by Steve Visentin (from Zach Hansen). | so |
| 23-23 | Point PBU - (Taylor Lindner) Kill by Dueck, Leandro (from Dillon, Drew), block error by Matt Ferreira. | so |
| 23-24 | Point PBU - (Dueck, Leandro) Attack error by Steve Visentin. |
| 23-25 | Point PBU - (Dueck, Leandro) Kill by Prickett, Noah (from Dillon, Drew). |
| 24-25 | Point RIVS - (Brubaker, Justin) Kill by Steve Visentin (from Zach Hansen). | so |
| 25-25 | Point RIVS - (John Furka) Attack error by Brubaker, Justin. |
| 26-25 | Point RIVS - (John Furka) Kill by Matt Ferreira (from Zach Hansen). |
| 26-26 | Point PBU - (John Furka) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 27-26 | Point RIVS - (Prickett, Noah) Kill by Matt Ferreira (from Zach Hansen). | so |
| 27-27 | Point PBU - (Steve Visentin) Service error. | so |
| 27-28 | Point PBU - (Tuttle, Josh) Attack error by Matt Ferreira. |
| 28-28 | Point RIVS - (Tuttle, Josh) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 29-28 | Point RIVS - (Matt Ferreira) Attack error by Brubaker, Justin. |
| 30-28 | Point RIVS - (Matt Ferreira) Kill by Jared Andreozzi (from Zach Hansen). |
| 1-0 | Point RIVS - (Prickett, Noah) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 2-0 | Point RIVS - (Matt Ferreira) Attack error by Brubaker, Justin. |
| 2-1 | Point PBU - (Matt Ferreira) Service error. | so |
| 2-2 | Point PBU - (Tuttle, Josh) Service ace (TEAM). |
| 3-2 | Point RIVS - (Tuttle, Josh) Service error. | so |
| 3-3 | Point PBU - (Zach Hansen) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 4-3 | Point RIVS - (Dillon, Drew) Kill by Taylor Lindner (from Zach Hansen). | so |
| 5-3 | Point RIVS - (Jared Andreozzi) Attack error by Brubaker, Justin. |
| 6-3 | Point RIVS - (Jared Andreozzi) Attack error by Dueck, Leandro. |
| 6-4 | Point PBU - (Jared Andreozzi) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 6-5 | Point PBU - (Brubaker, Justin) Service ace (Drew Corwin). |
| 7-5 | Point RIVS - (Brubaker, Justin) Kill by Drew Corwin (from Zach Hansen). | so |
| 7-6 | Point PBU - (Taylor Lindner) Attack error by Steve Visentin. | so |
| 8-6 | Point RIVS - (Ermold, Cory) Service error. | so |
| 8-7 | Point PBU - (Drew Corwin) Service error. | so |
| 8-8 | Point PBU - (Dueck, Leandro) Kill by Dueck, Leandro (from Dillon, Drew). |
| 9-8 | Point RIVS - (Dueck, Leandro) Kill by Matt Ferreira (from Kyle O'Neill). | so |
| 9-9 | Point PBU - (Steve Visentin) Service error. | so |
| 10-9 | Point RIVS - (Prickett, Noah) Kill by Matt Ferreira (from Zach Hansen). | so |
| 10-10 | Point PBU - (Matt Ferreira) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 11-10 | Point RIVS - (Tuttle, Josh) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 11-11 | Point PBU - (Zach Hansen) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 12-11 | Point RIVS - (Dillon, Drew) Kill by Taylor Lindner (from Zach Hansen). | so |
| 12-12 | Point PBU - (Jared Andreozzi) Kill by Ermold, Cory. | so |
| 13-12 | Point RIVS - (Brubaker, Justin) Kill by Taylor Lindner (from Zach Hansen). | so |
| 13-13 | Point PBU - (Taylor Lindner) Attack error by Steve Visentin. | so |
| 14-13 | Point RIVS - (Ermold, Cory) Kill by Matt Ferreira (from Zach Hansen). | so |
| 14-14 | Point PBU - (Drew Corwin) Kill by Dueck, Leandro (from Dillon, Drew), block error by Matt Ferreira. | so |
| 14-15 | Point PBU - (Dueck, Leandro) Kill by Brubaker, Justin (from Prickett, Noah). |
| 15-15 | Point RIVS - (Dueck, Leandro) Service error. | so |
| 15-16 | Point PBU - (Steve Visentin) Service error. | so |
| 15-17 | Point PBU - (Prickett, Noah) Kill by Prickett, Noah (from Dillon, Drew), block error by Jared Andreozzi. |
| 16-17 | Point RIVS - (Prickett, Noah) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 16-18 | Point PBU - (Steve Visentin) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 17-18 | Point RIVS - (Tuttle, Josh) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 17-19 | Point PBU - (Steve Visentin) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 18-19 | Point RIVS - (Dillon, Drew) Kill by Drew Corwin (from Zach Hansen). | so |
| 18-20 | Point PBU - (Jared Andreozzi) Attack error by Steve Visentin. | so |
| 19-20 | Point RIVS - (Brubaker, Justin) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 20-20 | Point RIVS - (Taylor Lindner) Attack error by Prickett, Noah (block by Drew Corwin; Matt Ferreira). |
| 21-20 | Point RIVS - (Taylor Lindner) Kill by Francis Dallatore (from Drew Corwin), block error by Ermold, Cory. |
| 21-21 | Point PBU - (Taylor Lindner) Service error. | so |
| 21-22 | Point PBU - (Ermold, Cory) Bad set by Kyle O'Neill. |
| 22-22 | Point RIVS - (Ermold, Cory) Service error. | so |
| 22-23 | Point PBU - (Drew Corwin) Attack error by Matt Ferreira (block by Tuttle, Josh). | so |
| 22-24 | Point PBU - (Dueck, Leandro) Attack error by Francis Dallatore. |
| 22-25 | Point PBU - (Dueck, Leandro) Kill by Tuttle, Josh (from Dillon, Drew). |
| Timeout Rivier College. |
| 22-26 | Point PBU - (Dueck, Leandro) Service ace (Francis Dallatore). |
| 23-26 | Point RIVS - (Dueck, Leandro) Kill by Matt Ferreira (from Zach Hansen). | so |
| 24-26 | Point RIVS - (Francis Dallatore) Kill by Jared Andreozzi (from Zach Hansen). |
| 24-27 | Point PBU - (Francis Dallatore) Bad set by Francis Dallatore. | so |
| 25-27 | Point RIVS - (Prickett, Noah) Kill by Matt Ferreira (from Zach Hansen). | so |
| 26-27 | Point RIVS - (Matt Ferreira) Service ace (Dueck, Leandro). |
| 26-28 | Point PBU - (Matt Ferreira) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 27-28 | Point RIVS - (Tuttle, Josh) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 28-28 | Point RIVS - (Zach Hansen) Service ace (Mueller, Justin). |
| 29-28 | Point RIVS - (Zach Hansen) Kill by Jared Andreozzi (from Zach Hansen). |
| Timeout Phila. Biblical U.. |
| 29-29 | Point PBU - (Zach Hansen) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 30-29 | Point RIVS - (Dillon, Drew) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 30-30 | Point PBU - (Jared Andreozzi) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 31-30 | Point RIVS - (Brubaker, Justin) Kill by Drew Corwin (from Zach Hansen). | so |
| 31-31 | Point PBU - (Taylor Lindner) Bad set by Matt Ferreira. | so |
| 32-31 | Point RIVS - (Ermold, Cory) Kill by Matt Ferreira (from Zach Hansen). | so |
| 33-31 | Point RIVS - (Drew Corwin) Attack error by Dueck, Leandro. |
| 1-0 | Point RIVS - (Francis Dallatore) Attack error by Dueck, Leandro. |
| 2-0 | Point RIVS - (Francis Dallatore) Kill by Jared Andreozzi (from Matt Ferreira). |
| 2-1 | Point PBU - (Francis Dallatore) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 2-2 | Point PBU - (Dueck, Leandro) Service ace (TEAM). |
| 3-2 | Point RIVS - (Dueck, Leandro) Attack error by Tuttle, Josh. | so |
| 3-3 | Point PBU - (Matt Ferreira) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 4-3 | Point RIVS - (Prickett, Noah) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 4-4 | Point PBU - (Zach Hansen) Service error. | so |
| 4-5 | Point PBU - (Tuttle, Josh) Ball handling error by Zach Hansen. |
| 4-6 | Point PBU - (Tuttle, Josh) Attack error by Jared Andreozzi. |
| 5-6 | Point RIVS - (Tuttle, Josh) Kill by Drew Corwin (from Zach Hansen). | so |
| 5-7 | Point PBU - (Jared Andreozzi) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 6-7 | Point RIVS - (Dillon, Drew) Kill by Drew Corwin (from Zach Hansen), block error by Brubaker, Justin. | so |
| 7-7 | Point RIVS - (Taylor Lindner) Attack error by Dueck, Leandro. |
| 8-7 | Point RIVS - (Taylor Lindner) Attack error by Dueck, Leandro. |
| 9-7 | Point RIVS - (Taylor Lindner) Kill by Francis Dallatore (from Drew Corwin). |
| Timeout Phila. Biblical U.. |
| 9-8 | Point PBU - (Taylor Lindner) Kill by Dueck, Leandro (from Prickett, Noah). | so |
| 9-9 | Point PBU - (Brubaker, Justin) Attack error by Jared Andreozzi (block by Prickett, Noah; Ermold, Cory). |
| 9-10 | Point PBU - (Brubaker, Justin) Service ace (Drew Corwin). |
| 9-11 | Point PBU - (Brubaker, Justin) Attack error by Francis Dallatore. |
| 10-11 | Point RIVS - (Brubaker, Justin) Service error. | so |
| 11-11 | Point RIVS - (Drew Corwin) Kill by Matt Ferreira (from Zach Hansen). |
| 12-11 | Point RIVS - (Drew Corwin) Service ace (Mueller, Justin). |
| 13-11 | Point RIVS - (Drew Corwin) Kill by Zach Hansen, block error by Prickett, Noah. |
| 13-12 | Point PBU - (Drew Corwin) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 14-12 | Point RIVS - (Keating, Jeremy) Kill by Alex Xenidis (from Zach Hansen). | so |
| 14-13 | Point PBU - (Francis Dallatore) Service error. | so |
| 15-13 | Point RIVS - (Dueck, Leandro) Attack error by Tuttle, Josh. | so |
| 16-13 | Point RIVS - (Alex Xenidis) Kill by Jared Andreozzi (from Zach Hansen). |
| 16-14 | Point PBU - (Alex Xenidis) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 16-15 | Point PBU - (Prickett, Noah) Attack error by Taylor Lindner. |
| 17-15 | Point RIVS - (Prickett, Noah) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 18-15 | Point RIVS - (Zach Hansen) Kill by Jared Andreozzi. |
| 18-16 | Point PBU - (Zach Hansen) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 19-16 | Point RIVS - (Tuttle, Josh) Kill by Taylor Lindner (from Zach Hansen). | so |
| 20-16 | Point RIVS - (Jared Andreozzi) Kill by Taylor Lindner (from Zach Hansen). |
| 20-17 | Point PBU - (Zach Hansen) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 21-17 | Point RIVS - (Dillon, Drew) Kill by Taylor Lindner (from Zach Hansen). | so |
| 22-17 | Point RIVS - (Taylor Lindner) Attack error by Brubaker, Justin (block by Alex Xenidis; Francis Dallatore). |
| 22-18 | Point PBU - (Taylor Lindner) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 22-19 | Point PBU - (Brubaker, Justin) Attack error by Francis Dallatore. |
| 22-20 | Point RIVS - (Brubaker, Justin) Service error. | so |
| 22-21 | Point PBU - (Drew Corwin) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 22-22 | Point PBU - (Keating, Jeremy) Kill by Brubaker, Justin (from Dillon, Drew). |
| 22-23 | Point PBU - (Keating, Jeremy) Kill by Dueck, Leandro (from Dillon, Drew). |
| 22-24 | Point PBU - (Keating, Jeremy) Service ace (Francis Dallatore). |
| Timeout Rivier College. |
| 22-25 | Point PBU - (Keating, Jeremy) Attack error by Steve Visentin (block by Dueck, Leandro; Prickett, Noah). |
| 23-25 | Point RIVS - (Keating, Jeremy) Service error. | so |
| 23-26 | Point PBU - (Steve Visentin) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 24-26 | Point RIVS - (Dueck, Leandro) Attack error by Dueck, Leandro. | so |
| 25-26 | Point RIVS - (Alex Xenidis) Kill by Jared Andreozzi (from Zach Hansen). |
| Timeout Phila. Biblical U.. |
| 25-27 | Point PBU - (Alex Xenidis) Kill by Brubaker, Justin (from Dillon, Drew), block error by Taylor Lindner. | so |
| 26-27 | Point RIVS - (Prickett, Noah) Service error. | so |
| 26-28 | Point PBU - (Zach Hansen) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 26-29 | Point PBU - (Tuttle, Josh) Attack error by Taylor Lindner. |
| 27-29 | Point RIVS - (Tuttle, Josh) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 27-30 | Point PBU - (Jared Andreozzi) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 1-0 | Point RIVS - (Dueck, Leandro) Bad set by Mueller, Justin. | so |
| 1-1 | Point PBU - (Alex Xenidis) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 1-2 | Point PBU - (Prickett, Noah) Attack error by Zach Hansen. |
| 2-2 | Point RIVS - (Prickett, Noah) Kill by Taylor Lindner (from Zach Hansen). | so |
| 2-3 | Point PBU - (Zach Hansen) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 3-3 | Point RIVS - (Tuttle, Josh) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 4-3 | Point RIVS - (Jared Andreozzi) Attack error by Brubaker, Justin. |
| 4-4 | Point PBU - (Jared Andreozzi) Attack error by Steve Visentin. | so |
| 5-4 | Point RIVS - (Dillon, Drew) Kill by Drew Corwin (from Zach Hansen). | so |
| 5-5 | Point PBU - (Taylor Lindner) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-6 | Point PBU - (Brubaker, Justin) Service ace (TEAM). |
| 6-6 | Point RIVS - (Brubaker, Justin) Kill by Alex Xenidis (from Zach Hansen). | so |
| 6-7 | Point PBU - (Drew Corwin) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 7-7 | Point RIVS - (Keating, Jeremy) Attack error by Dueck, Leandro. | so |
| 7-8 | Point PBU - (Steve Visentin) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 7-9 | Point PBU - (Dueck, Leandro) Kill by Brubaker, Justin (from Dillon, Drew). |
| 7-10 | Point PBU - (Dueck, Leandro) Service ace (TEAM). |
| Timeout Rivier College. |
| 8-10 | Point RIVS - (Dueck, Leandro) Service error. | so |
| 9-10 | Point RIVS - (Alex Xenidis) Kill by Jared Andreozzi (from Zach Hansen). |
| 9-11 | Point PBU - (Alex Xenidis) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 10-11 | Point RIVS - (Prickett, Noah) Kill by Taylor Lindner (from Zach Hansen). | so |
| 11-11 | Point RIVS - (Zach Hansen) Attack error by Tuttle, Josh (block by Taylor Lindner; Jared Andreozzi). |
| 11-12 | Point PBU - (Zach Hansen) Service error. | so |
| 12-12 | Point RIVS - (Tuttle, Josh) Kill by Taylor Lindner (from Zach Hansen). | so |
| 12-13 | Point PBU - (Jared Andreozzi) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 13-13 | Point RIVS - (Dillon, Drew) Attack error by Dueck, Leandro. | so |
| 13-14 | Point PBU - (Taylor Lindner) Attack error by Alex Xenidis. | so |
| 14-14 | Point RIVS - (Brubaker, Justin) Service error. | so |
| 14-15 | Point PBU - (Drew Corwin) Service error. | so |
| 15-15 | Point RIVS - (Keating, Jeremy) Kill by Steve Visentin (from Zach Hansen), block error by Dueck, Leandro. | so |
| 16-15 | Point RIVS - (Steve Visentin) Attack error by Dueck, Leandro (block by Alex Xenidis; Jared Andreozzi). |
| 17-15 | Point RIVS - (Steve Visentin) Attack error by Prickett, Noah. |
| 18-15 | Point RIVS - (Steve Visentin) Bad set by Prickett, Noah. |
| Timeout Phila. Biblical U.. |
| 19-15 | Point RIVS - (Steve Visentin) Attack error by Dueck, Leandro. |
| 19-16 | Point PBU - (Steve Visentin) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 20-16 | Point RIVS - (Dueck, Leandro) Bad set by Brubaker, Justin. | so |
| 20-17 | Point PBU - (Alex Xenidis) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 21-17 | Point RIVS - (Prickett, Noah) Kill by Taylor Lindner (from Zach Hansen). | so |
| 22-17 | Point RIVS - (Zach Hansen) Kill by Jared Andreozzi (from Zach Hansen). |
| 22-18 | Point PBU - (Zach Hansen) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 23-18 | Point RIVS - (Tuttle, Josh) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 24-18 | Point RIVS - (Steve Wood) Attack error by Ermold, Cory. |
| 24-19 | Point PBU - (Steve Wood) Attack error by Steve Visentin. | so |
| 25-19 | Point RIVS - (Dillon, Drew) Kill by Taylor Lindner (from Zach Hansen). | so |
| 25-20 | Point PBU - (Taylor Lindner) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 26-20 | Point RIVS - (Brubaker, Justin) Kill by Steve Visentin (from Zach Hansen). | so |
| 27-20 | Point RIVS - (Drew Corwin) Attack error by Dueck, Leandro. |
| 28-20 | Point RIVS - (Drew Corwin) Attack error by Dueck, Leandro (block by Zach Hansen; Alex Xenidis; Steve Visentin). |
| Timeout Phila. Biblical U.. |
| 29-20 | Point RIVS - (Drew Corwin) Kill by Steve Visentin. |
| 29-21 | Point PBU - (Drew Corwin) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 30-21 | Point RIVS - (Keating, Jeremy) Kill by Zach Hansen (from Steve Visentin). | so |
====================
==================== RIVIER COLLEGE 3, PHILA. BIBLICAL U. 1
====================