| For PBU: Drew Dillon; Leandro Dueck; Cory Ermold; Justin Brubaker; Noah Prickett; Josh Tuttle; libero Jeff Stauffer. |
| For EMUS: Colten New; John Barry; Justin Reesor; Alex Rivero; Frankie Coto; John Grove; libero Nolan Prock. |
| 1-0 | Point PBU - (John Barry) Kill by Justin Brubaker (from Drew Dillon). | so |
| 2-0 | Point PBU - (Jeremy Keating) Bad set by John Barry. |
| 3-0 | Point PBU - (Jeremy Keating) Kill by Leandro Dueck (from Drew Dillon). |
| 3-1 | Point EMUS - (Jeremy Keating) Kill by Justin Reesor (from John Barry). | so |
| 3-2 | Point EMUS - (Alex Rivero) Kill by Cody Kennedy (from John Barry). |
| 4-2 | Point PBU - (Alex Rivero) Service error. | so |
| 4-3 | Point EMUS - (Drew Dillon) Service error. | so |
| 5-3 | Point PBU - (Justin Reesor) Kill by Justin Brubaker (from Drew Dillon). | so |
| 5-4 | Point EMUS - (Justin Brubaker) Service error. | so |
| 6-4 | Point PBU - (Cody Kennedy) Service error. | so |
| 6-5 | Point EMUS - (Cory Ermold) Attack error by Josh Tuttle (block by Frankie Coto). | so |
| 6-6 | Point EMUS - (Colten New) Attack error by Leandro Dueck (block by Alex Rivero; Frankie Coto). |
| 7-6 | Point PBU - (Colten New) Service error. | so |
| 8-6 | Point PBU - (Leandro Dueck) Service ace (Nolan Prock). |
| 8-7 | Point EMUS - (Leandro Dueck) Service error. | so |
| 9-7 | Point PBU - (Frankie Coto) Attack error by Justin Reesor. | so |
| 10-7 | Point PBU - (Noah Prickett) Attack error by Alex Rivero. |
| 11-7 | Point PBU - (Noah Prickett) Service ace (Colten New). |
| 11-8 | Point EMUS - (Noah Prickett) Service error. | so |
| 12-8 | Point PBU - (John Barry) Kill by Justin Brubaker (from Drew Dillon). | so |
| 12-9 | Point EMUS - (Jeremy Keating) Kill by Alex Rivero (from John Barry). | so |
| 13-9 | Point PBU - (Alex Rivero) Service error. | so |
| 14-9 | Point PBU - (Drew Dillon) Attack error by Cody Kennedy (block by Cory Ermold; Justin Brubaker). |
| 15-9 | Point PBU - (Drew Dillon) Kill by Leandro Dueck (from Drew Dillon). |
| Timeout EMUMVB. |
| 16-9 | Point PBU - (Drew Dillon) Kill by Justin Brubaker (from Drew Dillon). |
| 17-9 | Point PBU - (Drew Dillon) Kill by Justin Brubaker (from Drew Dillon). |
| 17-10 | Point EMUS - (Drew Dillon) Service error. | so |
| 18-10 | Point PBU - (Justin Reesor) Kill by Justin Brubaker (from Drew Dillon). | so |
| 19-10 | Point PBU - (Justin Brubaker) Attack error by Cody Kennedy. |
| Timeout EMUMVB. |
| 20-10 | Point PBU - (Justin Brubaker) Service ace (TEAM). |
| 21-10 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| 22-10 | Point PBU - (Justin Brubaker) Attack error by Frankie Coto. |
| 23-10 | Point PBU - (Justin Brubaker) Service ace (TEAM). |
| 23-11 | Point EMUS - (Justin Brubaker) Kill by Cody Kennedy (from Jeff Stauffer). | so |
| 24-11 | Point PBU - (Cody Kennedy) Service error. | so |
| 25-11 | Point PBU - (Cory Ermold) Kill by (from Drew Dillon), block error by Frankie Coto. |
| 26-11 | Point PBU - (Cory Ermold) Ball handling error by John Barry. |
| 27-11 | Point PBU - (Cory Ermold) Kill by Noah Prickett (from Leandro Dueck). |
| 28-11 | Point PBU - (Cory Ermold) Kill by Leandro Dueck (from Drew Dillon). |
| 28-12 | Point EMUS - (Cory Ermold) Service error. | so |
| 28-13 | Point EMUS - (Colten New) Attack error by Noah Prickett. |
| 29-13 | Point PBU - (Colten New) Kill by Josh Tuttle (from Drew Dillon). | so |
| 30-13 | Point PBU - (Leandro Dueck) Kill by Drew Dillon (from Justin Brubaker). |
| 0-1 | Point EMUS - (Noah Prickett) Kill by Kendall Garber (from John Barry). | so |
| 1-1 | Point PBU - (Cody Kennedy) Kill by Drew Dillon (from Leandro Dueck). | so |
| 2-1 | Point PBU - (Jeremy Keating) Attack error by Cody Kennedy. |
| 3-1 | Point PBU - (Jeremy Keating) Attack error by Colten New. |
| 3-2 | Point EMUS - (Jeremy Keating) Service error. | so |
| 4-2 | Point PBU - (Colten New) Kill by Cory Ermold (from Drew Dillon). | so |
| 4-3 | Point EMUS - (Drew Dillon) Kill by Frankie Coto (from John Barry). | so |
| 4-4 | Point EMUS - (Frankie Coto) Attack error by Justin Brubaker (block by Justin Reesor; Alex Rivero). |
| 5-4 | Point PBU - (Frankie Coto) Service error. | so |
| 5-5 | Point EMUS - (Justin Brubaker) Kill by Cody Kennedy (from John Barry). | so |
| 6-5 | Point PBU - (John Barry) Kill by Cory Ermold (from Drew Dillon). | so |
| 6-6 | Point EMUS - (Cory Ermold) Kill by Cody Kennedy (from John Barry). | so |
| 7-6 | Point PBU - (Kendall Garber) Kill by Josh Tuttle (from Drew Dillon). | so |
| 8-6 | Point PBU - (Leandro Dueck) Kill by Justin Brubaker (from Drew Dillon). |
| 8-7 | Point EMUS - (Leandro Dueck) Attack error by Justin Brubaker. | so |
| 9-7 | Point PBU - (Justin Reesor) Service error. | so |
| 9-8 | Point EMUS - (Noah Prickett) Kill by Colten New (from John Barry). | so |
| 9-9 | Point EMUS - (Cody Kennedy) Kill by Colten New (from John Barry). |
| 10-9 | Point PBU - (Cody Kennedy) Kill by Justin Brubaker (from Drew Dillon). | so |
| 11-9 | Point PBU - (Jeremy Keating) Kill by Justin Brubaker (from Drew Dillon). |
| 11-10 | Point EMUS - (Jeremy Keating) Service error. | so |
| 12-10 | Point PBU - (Colten New) Service error. | so |
| 13-10 | Point PBU - (Drew Dillon) Attack error by Colten New (block by Cory Ermold; Justin Brubaker; Leandro Dueck). |
| 13-11 | Point EMUS - (Drew Dillon) Kill by Alex Rivero (from John Barry). | so |
| 14-11 | Point PBU - (Frankie Coto) Kill by Cory Ermold (from Drew Dillon). | so |
| 15-11 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| 16-11 | Point PBU - (Justin Brubaker) Attack error by Cody Kennedy. |
| 16-12 | Point EMUS - (Justin Brubaker) Kill by Colten New (from John Barry). | so |
| 17-12 | Point PBU - (John Barry) Kill by Justin Brubaker (from Drew Dillon). | so |
| 18-12 | Point PBU - (Cory Ermold) Kill by Noah Prickett (from Drew Dillon). |
| Timeout EMUMVB. |
| 19-12 | Point PBU - (Cory Ermold) Kill by Justin Brubaker (from Drew Dillon). |
| 20-12 | Point PBU - (Cory Ermold) Attack error by Cody Kennedy. |
| 21-12 | Point PBU - (Cory Ermold) Attack error by Alex Rivero (block by Noah Prickett; Josh Tuttle). |
| 22-12 | Point PBU - (Cory Ermold) Kill by Leandro Dueck (from Drew Dillon). |
| 23-12 | Point PBU - (Cory Ermold) Bad set by Colten New. |
| 24-12 | Point PBU - (Cory Ermold) Attack error by Colten New (block by Josh Tuttle). |
| 24-13 | Point EMUS - (Cory Ermold) Kill by Cody Kennedy (from John Barry). | so |
| 25-13 | Point PBU - (Kendall Garber) Kill by Leandro Dueck (from Drew Dillon). | so |
| 25-14 | Point EMUS - (Leandro Dueck) Kill by Cody Kennedy (from John Barry). | so |
| 26-14 | Point PBU - (Justin Reesor) Kill by Josh Tuttle (from Drew Dillon). | so |
| 27-14 | Point PBU - (Noah Prickett) Kill by Leandro Dueck (from Drew Dillon). |
| Timeout EMUMVB. |
| 27-15 | Point EMUS - (Noah Prickett) Kill by Colten New (from John Barry). | so |
| 28-15 | Point PBU - (Cody Kennedy) Service error. | so |
| 29-15 | Point PBU - (Jeremy Keating) Kill by Cory Ermold (from Drew Dillon). |
| 30-15 | Point PBU - (Jeremy Keating) Attack error by Kendall Garber. |
| 1-0 | Point PBU - (Justin Reesor) Kill by Drew Dillon (from Leandro Dueck). | so |
| 1-1 | Point EMUS - (Jeremy Keating) Service error. | so |
| 2-1 | Point PBU - (Chris Moise) Kill by Cory Ermold (from Drew Dillon). | so |
| 2-2 | Point EMUS - (Drew Dillon) Kill by Colten New (from John Barry). | so |
| 3-2 | Point PBU - (Colten New) Kill by Justin Brubaker (from Drew Dillon). | so |
| 3-3 | Point EMUS - (Justin Brubaker) Kill by Alex Rivero (from John Barry). | so |
| 4-3 | Point PBU - (Frankie Coto) Kill by Noah Prickett (from Drew Dillon). | so |
| 5-3 | Point PBU - (Cory Ermold) Attack error by Colten New. |
| 5-4 | Point EMUS - (Cory Ermold) Kill by Justin Reesor (from John Barry). | so |
| 6-4 | Point PBU - (John Barry) Kill by Justin Brubaker (from Drew Dillon). | so |
| 6-5 | Point EMUS - (Leandro Dueck) Attack error by Justin Brubaker (block by Justin Reesor; Alex Rivero; Chris Moise). | so |
| 7-5 | Point PBU - (Kendall Garber) Kill by Noah Prickett (from Leandro Dueck). | so |
| 7-6 | Point EMUS - (Noah Prickett) Kill by Colten New (from John Barry). | so |
| 8-6 | Point PBU - (Justin Reesor) Kill by Justin Brubaker (from Drew Dillon), block error by Chris Moise. | so |
| 8-7 | Point EMUS - (Jeremy Keating) Kill by Colten New (from John Barry). | so |
| 9-7 | Point PBU - (Chris Moise) Kill by Cory Ermold (from Drew Dillon). | so |
| 9-8 | Point EMUS - (Drew Dillon) Kill by Colten New (from John Barry). | so |
| 10-8 | Point PBU - (Colten New) Kill by Justin Brubaker (from Drew Dillon). | so |
| 11-8 | Point PBU - (Justin Brubaker) Kill by Noah Prickett (from Drew Dillon). |
| 12-8 | Point PBU - (Justin Brubaker) Attack error by Alex Rivero. |
| 12-9 | Point EMUS - (Justin Brubaker) Kill by Frankie Coto (from John Barry). | so |
| 13-9 | Point PBU - (Frankie Coto) Service error. | so |
| foot fault |
| 13-10 | Point EMUS - (Cory Ermold) Attack error by Josh Tuttle (block by John Barry). | so |
| 14-10 | Point PBU - (John Barry) Kill by Leandro Dueck (from Drew Dillon). | so |
| 14-11 | Point EMUS - (Leandro Dueck) Kill by Justin Reesor (from Chris Moise). | so |
| 14-12 | Point EMUS - (Kendall Garber) Service ace (Jeff Stauffer). |
| 15-12 | Point PBU - (Kendall Garber) Kill by Justin Brubaker (from Drew Dillon). | so |
| 16-12 | Point PBU - (Noah Prickett) Kill by Justin Brubaker (from Drew Dillon), block error by Chris Moise. |
| 16-13 | Point EMUS - (Noah Prickett) Kill by Colten New (from John Barry). | so |
| 17-13 | Point PBU - (Justin Reesor) Service error. | so |
| 17-14 | Point EMUS - (Jeremy Keating) Service error. | so |
| 18-14 | Point PBU - (Chris Moise) Attack error by John Grove. | so |
| 18-15 | Point EMUS - (Drew Dillon) Service error. | so |
| 19-15 | Point PBU - (Colten New) Kill by Leandro Dueck (from Drew Dillon). | so |
| 20-15 | Point PBU - (Justin Brubaker) Attack error by Alex Rivero. |
| 21-15 | Point PBU - (Justin Brubaker) Service ace (TEAM). |
| Timeout EMUMVB. |
| 21-16 | Point EMUS - (Justin Brubaker) Service error. | so |
| 21-17 | Point EMUS - (Frankie Coto) Kill by Chris Moise (from John Barry). |
| 22-17 | Point PBU - (Frankie Coto) Kill by Leandro Dueck (from Drew Dillon). | so |
| 22-18 | Point EMUS - (Cory Ermold) Service error. | so |
| 23-18 | Point PBU - (John Barry) Kill by Josh Tuttle (from Drew Dillon). | so |
| 24-18 | Point PBU - (Leandro Dueck) Service ace (TEAM). |
| 25-18 | Point PBU - (Leandro Dueck) Bad set by Chris Moise. |
| 25-19 | Point EMUS - (Leandro Dueck) Service error. | so |
| 26-19 | Point PBU - (Kendall Garber) Kill by Drew Dillon (from Josh Tuttle). | so |
| 27-19 | Point PBU - (Noah Prickett) Service ace (TEAM). |
| 27-20 | Point EMUS - (Noah Prickett) Service error. | so |
| 28-20 | Point PBU - (Justin Reesor) Kill by Drew Dillon (from Jeff Stauffer). | so |
| 29-20 | Point PBU - (Jeremy Keating) Kill by Cory Ermold (from Drew Dillon). |
| 29-21 | Point EMUS - (Jeremy Keating) Service error. | so |
| 30-21 | Point PBU - (Chris Moise) Kill by Justin Brubaker (from Drew Dillon). | so |