| For UNH: Ben Hollies; Peter Kazlas; James Kazlausky; Austin Michalski; Julian du Pont; Ryan Earl; libero John Sedlock. |
| For NYCCT: Paul Rhodes; Vern Phillip; Danny Guzman; Johnny Santana; Tomasz Suwala; Duong Thai. |
| 0-1 | Point UNH - (Duong Thai) Attack error by Vern Phillip. | so |
| 1-1 | Point NYCCT - (Ben Hollies) Service error. | so |
| 2-1 | Point NYCCT - (Paul Rhodes) Attack error by Austin Michalski (block by Vern Phillip). |
| 2-2 | Point UNH - (Paul Rhodes) Kill by Feras Hijaz (from Austin Michalski), block error by Johnny Santana. | so |
| 2-3 | Point UNH - (Gregg Brisbin) Service ace (Duong Thai). |
| 3-3 | Point NYCCT - (Gregg Brisbin) Kill by Johnny Santana (from Paul Rhodes). | so |
| 3-4 | Point UNH - (Ahmed Dirhalleh) Attack error by Moshood Jinad. | so |
| 4-4 | Point NYCCT - (Austin Michalski) Attack error by Peter Kazlas (block by Moshood Jinad). | so |
| 4-5 | Point UNH - (Danny Guzman) Attack error by Paul Rhodes. | so |
| 4-6 | Point UNH - (Julian du Pont) Attack error by Johnny Santana (block by Peter Kazlas; Ryan Earl). |
| 4-7 | Point UNH - (Julian du Pont) Kill by Ben Hollies (from Ryan Earl). |
| 4-8 | Point UNH - (Julian du Pont) Kill by Ben Hollies (from Austin Michalski). |
| 4-9 | Point UNH - (Julian du Pont) Service ace (Duong Thai). |
| 4-10 | Point UNH - (Julian du Pont) Attack error by Ahmed Dirhalleh. |
| 4-11 | Point UNH - (Julian du Pont) Attack error by Duong Thai. |
| 4-12 | Point UNH - (Julian du Pont) Attack error by Johnny Santana (block by Ben Hollies; Peter Kazlas). |
| 5-12 | Point NYCCT - (Julian du Pont) Service error. | so |
| 6-12 | Point NYCCT - (Johnny Santana) Attack error by Peter Kazlas. |
| 7-12 | Point NYCCT - (Johnny Santana) Attack error by Ryan Earl (block by Moshood Jinad). |
| 8-12 | Point NYCCT - (Johnny Santana) Service ace (Ben Hollies). |
| 9-12 | Point NYCCT - (Johnny Santana) Attack error by Ben Hollies. |
| 10-12 | Point NYCCT - (Johnny Santana) Attack error by Brandon Fitzgerald. |
| 10-13 | Point UNH - (Johnny Santana) Kill by Peter Kazlas (from John Sedlock). | so |
| 11-13 | Point NYCCT - (Peter Kazlas) Service error. | so |
| 11-14 | Point UNH - (Tomasz Suwala) Service error. | so |
| 12-14 | Point NYCCT - (Ryan Earl) Kill by Paul Rhodes (from Danny Guzman). | so |
| 12-15 | Point UNH - (Duong Thai) Service error. | so |
| 12-16 | Point UNH - (Brandon Fitzgerald) Attack error by Danny Guzman (block by Gregg Brisbin; Austin Michalski). |
| 12-17 | Point UNH - (Brandon Fitzgerald) Service ace (TEAM). |
| 12-18 | Point UNH - (Brandon Fitzgerald) Attack error by Duong Thai (block by Brandon Fitzgerald). |
| 13-18 | Point NYCCT - (Brandon Fitzgerald) Kill by Danny Guzman (from Duong Thai). | so |
| 13-19 | Point UNH - (Paul Rhodes) Attack error by Vern Phillip. | so |
| Timeout New Haven. |
| 14-19 | Point NYCCT - (James Kazlausky) Kill by Johnny Santana (from Duong Thai). | so |
| 14-20 | Point UNH - (Ahmed Dirhalleh) Kill by Austin Michalski (from Ryan Earl). | so |
| 15-20 | Point NYCCT - (Xavier Atienzar) Service error. | so |
| 15-21 | Point UNH - (Marshall Lyon) Kill by Peter Kazlas (from Ryan Earl). | so |
| 15-22 | Point UNH - (Julian du Pont) Attack error by Johnny Santana (block by Brandon Fitzgerald; Peter Kazlas). |
| 15-23 | Point UNH - (Julian du Pont) Attack error by Paul Rhodes. |
| 15-24 | Point UNH - (Julian du Pont) Attack error by Moshood Jinad. |
| 15-25 | Point UNH - (Julian du Pont) Service ace (Johnny Santana). |
| 15-26 | Point UNH - (Julian du Pont) Attack error by Johnny Santana. |
| 15-27 | Point UNH - (Julian du Pont) Service ace (Danny Guzman). |
| Timeout City Tech. |
| 16-27 | Point NYCCT - (Julian du Pont) Attack error by Brandon Fitzgerald. | so |
| 16-28 | Point UNH - (Johnny Santana) Attack error by Johnny Santana. | so |
| 16-29 | Point UNH - (Derek Martin) Service ace (Moshood Jinad). |
| 16-30 | Point UNH - (Derek Martin) Attack error by Paul Rhodes. |
| 0-1 | Point UNH - (Brandon Fitzgerald) Service ace (Danny Guzman). |
| For NYCCT: Paul Rhodes; Vern Phillip; Danny Guzman; Johnny Santana; Tomasz Suwala; Duong Thai. |
| For UNH: Brandon Fitzgerald; Derek Martin; Feras Hijaz; Gregg Brisbin; Peter Kazlas; Ryan Earl; libero John Sedlock. |
| 1-1 | Point NYCCT - (Brandon Fitzgerald) Service error. | so |
| 2-1 | Point NYCCT - (Ahmed Dirhalleh) Attack error by James Kazlausky. |
| 3-1 | Point NYCCT - (Ahmed Dirhalleh) Attack error by Gregg Brisbin. |
| 3-2 | Point UNH - (Ahmed Dirhalleh) Service error. | so |
| 4-2 | Point NYCCT - (Derek Martin) Kill by Johnny Santana (from Duong Thai). | so |
| 5-2 | Point NYCCT - (Danny Guzman) Kill by Johnny Santana (from Duong Thai). |
| 6-2 | Point NYCCT - (Danny Guzman) Service ace (TEAM). |
| 7-2 | Point NYCCT - (Danny Guzman) Attack error by Feras Hijaz (block by Duong Thai). |
| 7-3 | Point UNH - (Danny Guzman) Service error. | so |
| 7-4 | Point UNH - (Gregg Brisbin) Kill by Ryan Earl. |
| 8-4 | Point NYCCT - (Gregg Brisbin) Service error. | so |
| 8-5 | Point UNH - (Johnny Santana) Service error. | so |
| 8-6 | Point UNH - (Julian du Pont) Kill by Peter Kazlas (from Ryan Earl). |
| 8-7 | Point UNH - (Julian du Pont) Service ace (Paul Rhodes). |
| 8-8 | Point UNH - (Julian du Pont) Attack error by Duong Thai. |
| 8-9 | Point UNH - (Julian du Pont) Attack error by Paul Rhodes. |
| 8-10 | Point UNH - (Julian du Pont) Ball handling error by Danny Guzman. |
| 8-11 | Point UNH - (Julian du Pont) Attack error by Moshood Jinad. |
| 8-12 | Point UNH - (Julian du Pont) Attack error by Duong Thai. |
| 8-13 | Point UNH - (Julian du Pont) Service ace (Johnny Santana). |
| 8-14 | Point UNH - (Julian du Pont) Service ace (Johnny Santana). |
| 9-14 | Point NYCCT - (Julian du Pont) Ball handling error by John Sedlock. | so |
| 9-15 | Point UNH - (Lamar Dorisca) Kill by Peter Kazlas (from Ryan Earl). | so |
| 9-16 | Point UNH - (Peter Kazlas) Attack error by Johnny Santana. |
| 9-17 | Point UNH - (Peter Kazlas) Bad set by Danny Guzman. |
| 10-17 | Point NYCCT - (Peter Kazlas) Service error. | so |
| 10-18 | Point UNH - (Duong Thai) Kill by Brandon Fitzgerald (from Ryan Earl). | so |
| 10-19 | Point UNH - (Ryan Earl) Kill by Ryan Earl (from John Sedlock). |
| 10-20 | Point UNH - (Ryan Earl) Service ace (Lamar Dorisca). |
| Timeout City Tech. |
| 10-21 | Point UNH - (Ryan Earl) Service ace (Vern Phillip). |
| 10-22 | Point UNH - (Ryan Earl) Kill by Derek Martin (from Ryan Earl). |
| 10-23 | Point UNH - (Ryan Earl) Kill by Gregg Brisbin (from Ryan Earl). |
| 11-23 | Point NYCCT - (Ryan Earl) Kill by Vern Phillip (from Duong Thai). | so |
| 11-24 | Point UNH - (Paul Rhodes) Kill by Gregg Brisbin (from Brandon Fitzgerald). | so |
| 12-24 | Point NYCCT - (Brandon Fitzgerald) Kill by Johnny Santana (from Duong Thai). | so |
| 12-25 | Point UNH - (Ahmed Dirhalleh) Kill by Feras Hijaz (from Derek Martin). | so |
| 12-26 | Point UNH - (Derek Martin) Service ace (TEAM). |
| 12-27 | Point UNH - (Derek Martin) Attack error by Paul Rhodes (block by Feras Hijaz; Gregg Brisbin). |
| 13-27 | Point NYCCT - (Derek Martin) Kill by Johnny Santana (from Duong Thai). | so |
| 13-28 | Point UNH - (Danny Guzman) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 14-28 | Point NYCCT - (Xavier Atienzar) Kill by Duong Thai (from Danny Guzman). | so |
| 14-29 | Point UNH - (Johnny Santana) Service error. | so |
| 15-29 | Point NYCCT - (Feras Hijaz) Service error. | so |
| 15-30 | Point UNH - (Lamar Dorisca) Kill by Peter Kazlas (from Ryan Earl). | so |
| For UNH: Ryan Earl; Brandon Fitzgerald; Derek Martin; Gregg Brisbin; John Sedlock; Peter Kazlas. |
| For NYCCT: Paul Rhodes; Vern Phillip; Lamar Dorisca; Johnny Santana; Marshall Lyon; Duong Thai. |
| 0-1 | Point UNH - (Paul Rhodes) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 1-1 | Point NYCCT - (Brandon Fitzgerald) Kill by Johnny Santana (from Duong Thai). | so |
| 1-2 | Point UNH - (Ahmed Dirhalleh) Kill by Gregg Brisbin (from John Sedlock). | so |
| 2-2 | Point NYCCT - (Derek Martin) Attack error by John Sedlock. | so |
| 3-2 | Point NYCCT - (Danny Guzman) Ball handling error by Ryan Earl. |
| 4-2 | Point NYCCT - (Danny Guzman) Attack error by Gregg Brisbin. |
| 4-3 | Point UNH - (Danny Guzman) Service error. | so |
| 4-4 | Point UNH - (Gregg Brisbin) Kill by John Sedlock (from Ryan Earl). |
| 4-5 | Point UNH - (Gregg Brisbin) Kill by John Sedlock (from Ryan Earl). |
| 4-6 | Point UNH - (Gregg Brisbin) Attack error by Duong Thai. |
| 4-7 | Point UNH - (Gregg Brisbin) Kill by Peter Kazlas (from Ryan Earl). |
| 4-8 | Point UNH - (Gregg Brisbin) Attack error by Duong Thai (block by Peter Kazlas; Ryan Earl). |
| 5-8 | Point NYCCT - (Gregg Brisbin) Attack error by John Sedlock. | so |
| 6-8 | Point NYCCT - (Johnny Santana) Attack error by Brandon Fitzgerald. |
| 7-8 | Point NYCCT - (Johnny Santana) Attack error by John Sedlock (block by Moshood Jinad). |
| 7-9 | Point UNH - (Johnny Santana) Kill by Peter Kazlas (from Ryan Earl). | so |
| 7-10 | Point UNH - (John Sedlock) Attack error by Duong Thai. |
| 8-10 | Point NYCCT - (John Sedlock) Kill by Paul Rhodes (from Duong Thai). | so |
| 8-11 | Point UNH - (Marshall Lyon) Kill by Gregg Brisbin (from Peter Kazlas). | so |
| 9-11 | Point NYCCT - (Peter Kazlas) Service error. | so |
| 9-12 | Point UNH - (Duong Thai) Kill by Brandon Fitzgerald (from Ryan Earl). | so |
| 9-13 | Point UNH - (Ryan Earl) Attack error by Johnny Santana. |
| 9-14 | Point UNH - (Ryan Earl) Attack error by Paul Rhodes. |
| 10-14 | Point NYCCT - (Ryan Earl) Kill by Johnny Santana (from Danny Guzman). | so |
| 10-15 | Point UNH - (Paul Rhodes) Kill by Gregg Brisbin (from Ryan Earl). | so |
| Timeout City Tech. |
| 10-16 | Point UNH - (Brandon Fitzgerald) Attack error by Vern Phillip. |
| 11-16 | Point NYCCT - (Brandon Fitzgerald) Kill by Johnny Santana (from Duong Thai). | so |
| 11-17 | Point UNH - (Ahmed Dirhalleh) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 12-17 | Point NYCCT - (Cody Flebeau) Service error. | so |
| 13-17 | Point NYCCT - (Danny Guzman) Attack error by John Sedlock (block by Duong Thai). |
| 13-18 | Point UNH - (Danny Guzman) Kill by Peter Kazlas (from Ryan Earl). | so |
| 13-19 | Point UNH - (James Kazlausky) Kill by John Sedlock (from Ryan Earl). |
| 14-19 | Point NYCCT - (James Kazlausky) Kill by Duong Thai (from Danny Guzman). | so |
| 15-19 | Point NYCCT - (Johnny Santana) Bad set by Ryan Earl. |
| 16-19 | Point NYCCT - (Johnny Santana) Attack error by Xavier Atienzar. |
| 17-19 | Point NYCCT - (Johnny Santana) Service ace (Xavier Atienzar). |
| 17-20 | Point UNH - (Johnny Santana) Service error. | so |
| 18-20 | Point NYCCT - (John Sedlock) Kill by Duong Thai (from Moshood Jinad). | so |
| 18-21 | Point UNH - (Marshall Lyon) Attack error by Paul Rhodes (block by Peter Kazlas; John Sedlock). | so |
| 18-22 | Point UNH - (Peter Kazlas) Kill by Brandon Fitzgerald (from Derek Martin). |
| 19-22 | Point NYCCT - (Peter Kazlas) Kill by Johnny Santana. | so |
| 20-22 | Point NYCCT - (Duong Thai) Service ace (TEAM). |
| 21-22 | Point NYCCT - (Duong Thai) Kill by Vern Phillip (from Duong Thai). |
| 22-22 | Point NYCCT - (Duong Thai) Service ace (TEAM). |
| 23-22 | Point NYCCT - (Duong Thai) Kill by Paul Rhodes (from Duong Thai). |
| Timeout New Haven. |
| 24-22 | Point NYCCT - (Duong Thai) Attack error by John Sedlock. |
| 25-22 | Point NYCCT - (Duong Thai) Attack error by Derek Martin. |
| 25-23 | Point UNH - (Duong Thai) Kill by Brandon Fitzgerald (from Ryan Earl). | so |
| 26-23 | Point NYCCT - (Ryan Earl) Kill by Vern Phillip (from Duong Thai). | so |
| 26-24 | Point UNH - (Paul Rhodes) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 26-25 | Point UNH - (Brandon Fitzgerald) Kill by Gregg Brisbin (from Ryan Earl). |
| 26-26 | Point UNH - (Brandon Fitzgerald) Attack error by Lamar Dorisca. |
| 27-26 | Point NYCCT - (Brandon Fitzgerald) Kill by Vern Phillip (from Duong Thai). | so |
| 27-27 | Point UNH - (Johnny Santana) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 27-28 | Point UNH - (Derek Martin) Attack error by Johnny Santana (block by Gregg Brisbin). |
| 28-28 | Point NYCCT - (Derek Martin) Kill by Johnny Santana (from Duong Thai). | so |
| 28-29 | Point UNH - (Danny Guzman) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 29-29 | Point NYCCT - (James Kazlausky) Kill by Johnny Santana (from Danny Guzman). | so |
| 30-29 | Point NYCCT - (Johnny Santana) Kill by Moshood Jinad. |
| 30-30 | Point UNH - (Johnny Santana) Ball handling error by Vern Phillip. | so |
| 31-30 | Point NYCCT - (John Sedlock) Kill by Moshood Jinad (from Duong Thai). | so |
| 31-31 | Point UNH - (Danny Guzman) Attack error by Johnny Santana (block by Ryan Earl; Peter Kazlas). | so |
| 32-31 | Point NYCCT - (Peter Kazlas) Kill by Paul Rhodes (from Danny Guzman). | so |
| 32-32 | Point UNH - (Duong Thai) Kill by Brandon Fitzgerald (from Ryan Earl). | so |
| 33-32 | Point NYCCT - (Ryan Earl) Kill by Vern Phillip (from Duong Thai). | so |
| 34-32 | Point NYCCT - (Paul Rhodes) Kill by Danny Guzman (from Duong Thai). |
| For NYCCT: Paul Rhodes; Vern Phillip; Lamar Dorisca; Johnny Santana; Marshall Lyon; Duong Thai. |
| For UNH: Ryan Earl; James Kazlausky; Derek Martin; Gregg Brisbin; John Sedlock; Brandon Fitzgerald; libero Xavier Atienzar. |
| 1-0 | Point NYCCT - (Ryan Earl) Kill by Johnny Santana (from Paul Rhodes). | so |
| 1-1 | Point UNH - (Johnny Santana) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 2-1 | Point NYCCT - (Brandon Fitzgerald) Service error. | so |
| 2-2 | Point UNH - (Danny Guzman) Service error. | so |
| 3-2 | Point NYCCT - (Derek Martin) Kill by Johnny Santana (from Danny Guzman). | so |
| 3-3 | Point UNH - (Johnny Santana) Attack error by Johnny Santana. | so |
| 4-3 | Point NYCCT - (James Kazlausky) Attack error by Peter Kazlas. | so |
| 4-4 | Point UNH - (Marshall Lyon) Kill by John Sedlock (from James Kazlausky). | so |
| 4-5 | Point UNH - (John Sedlock) Attack error by Paul Rhodes (block by Peter Kazlas; Ryan Earl). |
| 5-5 | Point NYCCT - (Duong Thai) Kill by Johnny Santana (from Paul Rhodes). |
| 5-6 | Point UNH - (Duong Thai) Kill by Brandon Fitzgerald (from Ryan Earl). | so |
| 6-6 | Point NYCCT - (Austin Michalski) Kill by Paul Rhodes. | so |
| 6-7 | Point UNH - (Paul Rhodes) Kill by John Sedlock (from Ryan Earl). | so |
| 7-7 | Point NYCCT - (Ryan Earl) Kill by Vern Phillip (from Duong Thai). | so |
| 8-7 | Point NYCCT - (Vern Phillip) Attack error by Brandon Fitzgerald. |
| 8-8 | Point UNH - (Vern Phillip) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 9-8 | Point NYCCT - (Brandon Fitzgerald) Kill by Johnny Santana (from Duong Thai). | so |
| 9-9 | Point UNH - (Danny Guzman) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 10-9 | Point NYCCT - (Derek Martin) Service error. | so |
| 10-10 | Point UNH - (Johnny Santana) Kill by Gregg Brisbin (from Ryan Earl). | so |
| Timeout City Tech. |
| 10-11 | Point UNH - (James Kazlausky) Attack error by Johnny Santana. |
| 11-11 | Point NYCCT - (James Kazlausky) Kill by Duong Thai (from Moshood Jinad). | so |
| 12-11 | Point NYCCT - (Marshall Lyon) Attack error by Brandon Fitzgerald. |
| 13-11 | Point NYCCT - (Marshall Lyon) Attack error by Austin Michalski. |
| 14-11 | Point NYCCT - (Marshall Lyon) Service ace (TEAM). |
| 15-11 | Point NYCCT - (Marshall Lyon) Attack error by Austin Michalski (block by Vern Phillip). |
| 16-11 | Point NYCCT - (Marshall Lyon) Attack error by Austin Michalski (block by Duong Thai). |
| 16-12 | Point UNH - (Marshall Lyon) Kill by Austin Michalski (from Ryan Earl). | so |
| 17-12 | Point NYCCT - (Austin Michalski) Attack error by Brandon Fitzgerald. | so |
| 17-13 | Point UNH - (Duong Thai) Service error. | so |
| 18-13 | Point NYCCT - (Austin Michalski) Service error. | so |
| 18-14 | Point UNH - (Paul Rhodes) Kill by Ryan Earl. | so |
| 19-14 | Point NYCCT - (Ryan Earl) Kill by Paul Rhodes (from Duong Thai). | so |
| 19-15 | Point UNH - (Johnny Santana) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 19-16 | Point UNH - (Feras Hijaz) Attack error by Johnny Santana (block by Gregg Brisbin). |
| 19-17 | Point UNH - (Feras Hijaz) Kill by Gregg Brisbin (from Julian du Pont). |
| Timeout City Tech. |
| 20-17 | Point NYCCT - (Feras Hijaz) Kill by Johnny Santana (from Lamar Dorisca). | so |
| 21-17 | Point NYCCT - (Danny Guzman) Attack error by Gregg Brisbin. |
| 22-17 | Point NYCCT - (Danny Guzman) Attack error by Julian du Pont (block by Moshood Jinad). |
| 22-18 | Point UNH - (Danny Guzman) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 22-19 | Point UNH - (Derek Martin) Kill by Julian du Pont (from Austin Michalski). |
| 22-20 | Point UNH - (Derek Martin) Attack error by Duong Thai (block by Gregg Brisbin; Julian du Pont). |
| 23-20 | Point NYCCT - (Derek Martin) Service error. | so |
| 23-21 | Point UNH - (Johnny Santana) Kill by Austin Michalski (from Ryan Earl). | so |
| 24-21 | Point NYCCT - (James Kazlausky) Kill by Moshood Jinad. | so |
| 24-22 | Point UNH - (Marshall Lyon) Kill by Austin Michalski (from Ryan Earl). | so |
| 24-23 | Point UNH - (Julian du Pont) Kill by Ryan Earl. |
| 25-23 | Point NYCCT - (Julian du Pont) Kill by Paul Rhodes (from Danny Guzman). | so |
| 25-24 | Point UNH - (Duong Thai) Kill by Austin Michalski (from Ryan Earl). | so |
| 25-25 | Point UNH - (Austin Michalski) Kill by Derek Martin (from Ryan Earl). |
| 26-25 | Point NYCCT - (Austin Michalski) Kill by Vern Phillip (from Duong Thai). | so |
| 26-26 | Point UNH - (Paul Rhodes) Attack error by Paul Rhodes. | so |
| 27-26 | Point NYCCT - (Ryan Earl) Kill by Vern Phillip (from Duong Thai). | so |
| 27-27 | Point UNH - (Vern Phillip) Kill by Gregg Brisbin (from Derek Martin). | so |
| 28-27 | Point NYCCT - (Feras Hijaz) Kill by Johnny Santana (from Duong Thai). | so |
====================
==================== CITY TECH 2, NEW HAVEN 3
====================
| For NYCCT: Paul Rhodes; Vern Phillip; Lamar Dorisca; Johnny Santana; Marshall Lyon; Duong Thai. |
| For UNH: Ryan Earl; Feras Hijaz; Derek Martin; James Kazlausky; Julian du Pont; Austin Michalski. |
| 1-0 | Point NYCCT - (Paul Rhodes) Kill by Johnny Santana (from Duong Thai). |
| 1-1 | Point UNH - (Paul Rhodes) Kill by Gregg Brisbin (from Feras Hijaz). | so |
| 2-1 | Point NYCCT - (Feras Hijaz) Kill by Johnny Santana (from Duong Thai). | so |
| 2-2 | Point UNH - (Vern Phillip) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 2-3 | Point UNH - (John Sedlock) Attack error by Johnny Santana (block by Gregg Brisbin; Austin Michalski). |
| 2-4 | Point UNH - (John Sedlock) Attack error by Lamar Dorisca. |
| 3-4 | Point NYCCT - (John Sedlock) Attack error by Gregg Brisbin. | so |
| 4-4 | Point NYCCT - (Danny Guzman) Attack error by Ryan Earl. |
| 4-5 | Point UNH - (Danny Guzman) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 4-6 | Point UNH - (James Kazlausky) Attack error by Duong Thai. |
| 5-6 | Point NYCCT - (James Kazlausky) Kill by Moshood Jinad (from Danny Guzman). | so |
| 6-6 | Point NYCCT - (Johnny Santana) Attack error by Austin Michalski. |
| 6-7 | Point UNH - (Johnny Santana) Kill by Julian du Pont (from Ryan Earl). | so |
| 7-7 | Point NYCCT - (Julian du Pont) Kill by Paul Rhodes (from Danny Guzman). | so |
| 7-8 | Point UNH - (Marshall Lyon) Kill by Austin Michalski (from Ryan Earl). | so |
| 7-9 | Point UNH - (Austin Michalski) Attack error by Paul Rhodes (block by Derek Martin; Ryan Earl). |
| 7-10 | Point UNH - (Austin Michalski) Attack error by Johnny Santana. |
| 8-10 | Point NYCCT - (Austin Michalski) Attack error by Derek Martin. | so |
| 8-11 | Point UNH - (Duong Thai) Kill by Feras Hijaz (from Julian du Pont). | so |
| 9-11 | Point NYCCT - (Ryan Earl) Service error. | so |
| 9-12 | Point UNH - (Paul Rhodes) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 10-12 | Point NYCCT - (Feras Hijaz) Kill by Vern Phillip (from Duong Thai). | so |
| 11-12 | Point NYCCT - (Vern Phillip) Attack error by Gregg Brisbin. |
| 11-13 | Point UNH - (Vern Phillip) Kill by Gregg Brisbin (from Ryan Earl). | so |
| 11-14 | Point UNH - (John Sedlock) Attack error by Johnny Santana (block by Gregg Brisbin). |
| 12-14 | Point NYCCT - (John Sedlock) Kill by Johnny Santana (from Duong Thai). | so |
| 12-15 | Point UNH - (Danny Guzman) Kill by Gregg Brisbin (from Ryan Earl). | so |
====================
==================== CITY TECH 2, NEW HAVEN 3
====================