2010 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2010 North East Collegiate Volleyball
New Jersey City U.
Match Results
2010 North East Collegiate Volleyball
New Jersey City U. Match Results (as of Apr 12, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
01/21/2010 at Lehman College W 3-0 30-13,30-12,31-29 1-0 0-0 1:15 75
01/26/2010 at #10 Baruch College 0-3 L 27-30,25-30,28-30 1-1 0-0 1:23 243
01/28/2010 BROOKLYN COLLEGE W 3-1 30-13,30-13,25-30,30-10 2-1 0-0 1:28 107
* 01/29/2010 at New Paltz 1-3 L 20-30,22-30,30-24,26-30 2-2 0-1 1:50 85
* 02/03/2010 at #11 Ramapo College 0-3 L 28-30,17-30,25-30 2-3 0-2 1:15 75
02/15/2010 NYCCTM W 3-0 30-10,30-21,30-26 3-3 0-2 1:11 67
02/16/2010 at CCNY W 3-1 30-20,30-20,22-30,30-20 4-3 0-2 1:30 50
1 02/20/2010 vs #7 Rivier College 1-3 L 22-30,11-30,30-28,19-30 4-4 0-2 1.30 30
1 02/20/2010 vs D'Youville W 3-2 18-30,22-30,30-21,30-28,15-11 5-4 0-2 2:10 50
1 02/21/2010 vs Hilbert College W 3-1 30-18,28-30,30-19,30-28 6-4 0-2 1:20 50
1 02/21/2010 vs D'Youville W 3-1 24-30,30-28,30-22,30-22 7-4 0-2 1:30 50
02/24/2010 LANCASTER BIBLE W 3-0 30-27,30-25,30-20 8-4 0-2 1:16 54
02/28/2010 HUNTER COLLEGE 1-3 L 15-30,23-30,30-26,23-30 8-5 0-2 1:31 48
* 03/06/2010 #9 VASSAR 0-3 L 23-30,28-30,21-30 8-6 0-3 1:14 47
* 03/07/2010 YESHIVA UNIVERSITY W 3-0 30-12,30-17,30-16 9-6 1-3 0:57 22
* 03/07/2010 THE SAGE COLLEGES W 3-0 30-19,30-16,30-24 10-6 2-3 1:03 24
* 03/09/2010 BARD COLLEGE W 3-0 30-25,30-27,30-23 11-6 3-3 1:06 42
* 03/13/2010 vs NYUPOLYM W 3-0 30-9,30-16,30-20 12-6 4-3 1:00 35
* 03/13/2010 at SITM 0-3 L 20-30,17-30,24-30 12-7 4-4 1:20 65
03/15/2010 at Brooklyn College W 3-0 30-15,30-19,30-22 13-7 4-4 1:14 79
03/17/2010 NEW PALTZ 1-3 L 33-31,23-30,18-30,18-30 13-8 4-4 1:46 68
03/19/2010 LEHMAN COLLEGE W 3-1 30-25,30-20,28-30,32-30 14-8 4-4 1:58 61
03/21/2010 STEVENSON W 3-0 30-27,30-27,30-24 15-8 4-4 1:23 45
03/21/2010 YORK W 3-0 30-13,30-11,30-24 16-8 4-4 1:07 31
* 03/22/2010 MOUNT SAINT VINCENT W 3-0 30-15,30-17,30-19 17-8 5-4 1:09 77
03/30/2010 at #13 Ramapo College 0-3 L 15-30,30-32,27-30 17-9 5-4 80 50
2 04/09/2010 vs #1 Rivier College 0-3 L 15-30,21-30,20-30 17-10 5-4 75 250
TEAM RECORD W-L
---------- ---
Overall: 17-10
Conference: 5-4
Home: 10-3
Away: 3-5
Neutral: 4-2
3 games: 11-6
4 games: 5-4
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 1880 70
Home: 13 693 53
Away: 8 722 90
Neutral: 6 465 78
Overall Team Statistics
2010 North East Collegiate Volleyball
New Jersey City U. Overall Team Statistics (as of Apr 12, 2010)
All matches
Overall record: 17-10 Conf: 5-4 Home: 10-3 Away: 3-5 Neutral: 4-2
TEAM STATISTICS NJCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1231 1055
Errors...................... 617 621
Total Attacks............... 3027 2958
Attack Pct.................. .203 .147
Kills/Game.................. 13.4 11.5
SET...........................
Assists..................... 1131 987
Attempts.................... 2966 3123
Assist Pct.................. .381 .316
Assists/Game................ 12.3 10.7
SERVE.........................
Aces........................ 142 112
Errors...................... 272 304
Attempts.................... 2384 2157
Serve Pct................... .886 .859
Aces/Game................... 1.5 1.2
SERVE RECEPTIONS..............
Errors...................... 112 142
Errors/Game................. 1.2 1.5
Attempts.................... 1804 2086
Reception Pct............... .938 .932
DEFENSE.......................
Digs........................ 1080 971
Digs/Game................... 11.7 10.6
BLOCKING......................
Block Solo.................. 55 58
Block Assist................ 318 266
Total Blocks................ 214.0 191.0
Blocks Per Game............. 2.3 2.1
Block Errors................ 32 38
BALL HANDLING ERRORS.......... 16 16
ATTENDANCE....................
Total....................... 693 722
Dates/Avg Per Date.......... 13/53 8/90
Neutral site #/Avg.......... 6/78
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 0 0 11 5 1 - 17
Opponents........... 0 0 6 4 0 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 16 15 17 6 1 - 55
Opponents........... 11 12 10 4 0 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 710 717 749 268 15 - 2459
Opponents........... 622 651 687 258 11 - 2229
Overall Individual Statistics
2010 North East Collegiate Volleyball
New Jersey City U. Overall Individual Statistics (as of Apr 12, 2010)
All matches
Overall record: 17-10 Conf: 5-4 Home: 10-3 Away: 3-5 Neutral: 4-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Austin Bryant 84 26-24 321 3.82 160 720 .224 30 0.36 128 .234 22 0.26 23 354 .935
11 Jose Matta 77 27-15 249 3.23 112 527 .260 8 0.10 36 .222 23 0.30 73 274 .734
4 Kenny Lisk 81 27-25 185 2.28 92 484 .192 7 0.09 33 .212 12 0.15 21 364 .942
14 Danny Kochanski 40 12-12 88 2.20 47 195 .210 4 0.10 9 .444 12 0.30 30 191 .843
12 Casey Blake 69 25-21 104 1.51 45 260 .227 3 0.04 21 .143 7 0.10 17 175 .903
10 Davis Obi 72 25-17 102 1.42 41 258 .236 5 0.07 31 .161 11 0.15 31 205 .849
1 Michal Kucza 61 20-10 85 1.39 51 237 .143 9 0.15 36 .250 6 0.10 8 136 .941
5 A.J. Safavi 26 17-1 24 0.92 23 85 .012 8 0.31 28 .286 14 0.54 14 94 .851
7 Mike Valencia 19 15-0 17 0.89 12 55 .091 2 0.11 15 .133 2 0.11 3 45 .933
15 Oscar Montoya 14 11-0 11 0.79 10 37 .027 0 0.00 1 .000 3 0.21 3 45 .933
6 Wilton Jimenez 24 13-0 7 0.29 7 29 .000 3 0.12 19 .158 2 0.08 6 25 .760
8 Felipe Siqueira 91 27-4 17 0.19 7 67 .149 511 5.62 1320 .387 10 0.11 12 162 .926
2 Jorge Rodriguez 85 25-21 14 0.16 4 45 .222 523 6.15 1209 .433 18 0.21 31 313 .901
3 Chris Edra 85 26-0 7 0.08 5 27 .074 18 0.21 80 .225 0 0.00 0 1 1.000
NEW JERSEY CITY U... 92 27-27 1231 13.38 617 3027 .203 1131 12.29 2966 .381 142 1.54 272 2384 .886
Opponents........... 92 27-27 1055 11.47 621 2958 .147 987 10.73 3123 .316 112 1.22 304 2157 .859
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Austin Bryant 84 11 184 .940 154 1.83 12 72 84 1.00 4 3 391.0 4.65
11 Jose Matta 77 9 378 .976 154 2.00 1 22 23 0.30 3 0 284.0 3.69
4 Kenny Lisk 81 7 197 .964 110 1.36 4 23 27 0.33 2 0 212.5 2.62
14 Danny Kochanski 40 2 8 .750 22 0.55 4 42 46 1.15 3 1 125.0 3.12
12 Casey Blake 69 0 2 1.000 31 0.45 6 60 66 0.96 5 0 147.0 2.13
10 Davis Obi 72 0 2 1.000 33 0.46 17 53 70 0.97 8 0 156.5 2.17
1 Michal Kucza 61 16 282 .943 95 1.56 3 10 13 0.21 0 0 99.0 1.62
5 A.J. Safavi 26 2 64 .969 31 1.19 0 6 6 0.23 0 0 41.0 1.58
7 Mike Valencia 19 8 65 .877 26 1.37 0 1 1 0.05 0 1 19.5 1.03
15 Oscar Montoya 14 1 1 .000 0 0.00 3 1 4 0.29 0 0 17.5 1.25
6 Wilton Jimenez 24 7 94 .926 41 1.71 0 1 1 0.04 0 0 9.5 0.40
8 Felipe Siqueira 91 0 1 1.000 38 0.42 5 25 30 0.33 6 6 44.5 0.49
2 Jorge Rodriguez 85 1 6 .833 67 0.79 0 2 2 0.02 1 4 33.0 0.39
3 Chris Edra 85 25 483 .948 278 3.27 0 0 0 0.00 0 1 7.0 0.08
TEAM 23
NEW JERSEY CITY U... 92 112 1804 .938 1080 11.74 55 318 214.0 2.33 32 16 1587.0 17.25
Opponents........... 92 142 2086 .932 971 10.55 58 266 191.0 2.08 38 16 1358.0 14.76
Category Leaders
2010 North East Collegiate Volleyball
New Jersey City U. Category Leaders (as of Apr 12, 2010)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Michal Kucza 61 85 1.39 51 237 .143
2 Jorge Rodriguez 85 14 0.16 4 45 .222
3 Chris Edra 85 7 0.08 5 27 .074
4 Kenny Lisk 81 185 2.28 92 484 .192
5 A.J. Safavi 26 24 0.92 23 85 .012
6 Wilton Jimenez 24 7 0.29 7 29 .000
7 Mike Valencia 19 17 0.89 12 55 .091
8 Felipe Siqueira 91 17 0.19 7 67 .149
10 Davis Obi 72 102 1.42 41 258 .236
11 Jose Matta 77 249 3.23 112 527 .260
12 Casey Blake 69 104 1.51 45 260 .227
13 Austin Bryant 84 321 3.82 160 720 .224
14 Danny Kochanski 40 88 2.20 47 195 .210
15 Oscar Montoya 14 11 0.79 10 37 .027
TM TEAM 92 0 0.00 1 1 -1.000
NEW JERSEY CITY U... 92 1231 13.38 617 3027 .203
Opponents........... 92 1055 11.47 621 2958 .147
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Jorge Rodriguez 85 523 6.15 1209 .433
8 Felipe Siqueira 91 511 5.62 1320 .387
13 Austin Bryant 84 30 0.36 128 .234
5 A.J. Safavi 26 8 0.31 28 .286
3 Chris Edra 85 18 0.21 80 .225
1 Michal Kucza 61 9 0.15 36 .250
6 Wilton Jimenez 24 3 0.12 19 .158
7 Mike Valencia 19 2 0.11 15 .133
11 Jose Matta 77 8 0.10 36 .222
14 Danny Kochanski 40 4 0.10 9 .444
4 Kenny Lisk 81 7 0.09 33 .212
10 Davis Obi 72 5 0.07 31 .161
12 Casey Blake 69 3 0.04 21 .143
15 Oscar Montoya 14 0 0.00 1 .000
NEW JERSEY CITY U... 92 1131 12.29 2966 .381
Opponents........... 92 987 10.73 3123 .316
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Danny Kochanski 40 4 42 46.0 1.15 3
13 Austin Bryant 84 12 72 84.0 1.00 4
10 Davis Obi 72 17 53 70.0 0.97 8
12 Casey Blake 69 6 60 66.0 0.96 5
4 Kenny Lisk 81 4 23 27.0 0.33 2
8 Felipe Siqueira 91 5 25 30.0 0.33 6
11 Jose Matta 77 1 22 23.0 0.30 3
15 Oscar Montoya 14 3 1 4.0 0.29 0
5 A.J. Safavi 26 0 6 6.0 0.23 0
1 Michal Kucza 61 3 10 13.0 0.21 0
7 Mike Valencia 19 0 1 1.0 0.05 0
6 Wilton Jimenez 24 0 1 1.0 0.04 0
2 Jorge Rodriguez 85 0 2 2.0 0.02 1
NEW JERSEY CITY U... 92 55 318 214.0 2.33 32
Opponents........... 92 58 266 191.0 2.08 38
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Michal Kucza 61 99.0 1.62
2 Jorge Rodriguez 85 33.0 0.39
3 Chris Edra 85 7.0 0.08
4 Kenny Lisk 81 212.5 2.62
5 A.J. Safavi 26 41.0 1.58
6 Wilton Jimenez 24 9.5 0.38
7 Mike Valencia 19 19.5 1.00
8 Felipe Siqueira 91 44.5 0.48
10 Davis Obi 72 156.5 2.17
11 Jose Matta 77 284.0 3.69
12 Casey Blake 69 147.0 2.13
13 Austin Bryant 84 391.0 4.65
14 Danny Kochanski 40 125.0 3.12
15 Oscar Montoya 14 17.5 1.21
TM TEAM 92 0.0 0.00
NEW JERSEY CITY U... 92 1587.0 17.25
Opponents........... 92 1358.0 14.76
## KILL (by ##) G K K/Game
----------------------------------------
1 Michal Kucza 61 85 1.39
2 Jorge Rodriguez 85 14 0.16
3 Chris Edra 85 7 0.08
4 Kenny Lisk 81 185 2.28
5 A.J. Safavi 26 24 0.92
6 Wilton Jimenez 24 7 0.29
7 Mike Valencia 19 17 0.89
8 Felipe Siqueira 91 17 0.19
10 Davis Obi 72 102 1.42
11 Jose Matta 77 249 3.23
12 Casey Blake 69 104 1.51
13 Austin Bryant 84 321 3.82
14 Danny Kochanski 40 88 2.20
15 Oscar Montoya 14 11 0.79
TM TEAM 92 0 0.00
NEW JERSEY CITY U... 92 1231 13.38
Opponents........... 92 1055 11.47
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Michal Kucza 61 6 8 136 .941 0.10
2 Jorge Rodriguez 85 18 31 313 .901 0.21
3 Chris Edra 85 0 0 1 1.000 0.00
4 Kenny Lisk 81 12 21 364 .942 0.15
5 A.J. Safavi 26 14 14 94 .851 0.54
6 Wilton Jimenez 24 2 6 25 .760 0.08
7 Mike Valencia 19 2 3 45 .933 0.11
8 Felipe Siqueira 91 10 12 162 .926 0.11
10 Davis Obi 72 11 31 205 .849 0.15
11 Jose Matta 77 23 73 274 .734 0.30
12 Casey Blake 69 7 17 175 .903 0.10
13 Austin Bryant 84 22 23 354 .935 0.26
14 Danny Kochanski 40 12 30 191 .843 0.30
15 Oscar Montoya 14 3 3 45 .933 0.21
NEW JERSEY CITY U... 92 142 272 2384 .886 1.54
Opponents........... 92 112 304 2157 .859 1.22
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
8 Felipe Siqueira 91 38 0.42 6
2 Jorge Rodriguez 85 67 0.79 4
13 Austin Bryant 84 154 1.83 3
7 Mike Valencia 19 26 1.37 1
14 Danny Kochanski 40 22 0.55 1
3 Chris Edra 85 278 3.27 1
12 Casey Blake 69 31 0.45 0
15 Oscar Montoya 14 0 0.00 0
TM TEAM 92 0 0.00 0
11 Jose Matta 77 154 2.00 0
10 Davis Obi 72 33 0.46 0
6 Wilton Jimenez 24 41 1.71 0
5 A.J. Safavi 26 31 1.19 0
4 Kenny Lisk 81 110 1.36 0
1 Michal Kucza 61 95 1.56 0
NEW JERSEY CITY U... 92 1080 11.74 16
Opponents........... 92 971 10.55 16
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 Felipe Siqueira 91 0 0.00 1 1.000
12 Casey Blake 69 0 0.00 2 1.000
10 Davis Obi 72 0 0.00 2 1.000
11 Jose Matta 77 9 0.12 378 .976
5 A.J. Safavi 26 2 0.08 64 .969
4 Kenny Lisk 81 7 0.09 197 .964
3 Chris Edra 85 25 0.29 483 .948
1 Michal Kucza 61 16 0.26 282 .943
13 Austin Bryant 84 11 0.13 184 .940
6 Wilton Jimenez 24 7 0.29 94 .926
7 Mike Valencia 19 8 0.42 65 .877
2 Jorge Rodriguez 85 1 0.01 6 .833
14 Danny Kochanski 40 2 0.05 8 .750
TM TEAM 92 23 0.25 37 .378
15 Oscar Montoya 14 1 0.07 1 .000
NEW JERSEY CITY U... 92 112 1.22 1804 .938
Opponents........... 92 142 1.54 2086 .932
Combined Team Statistics
2010 North East Collegiate Volleyball
New Jersey City U. Combined Team Statistics (as of Apr 12, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-10) (10-3 ) ( 3-5 ) ( 4-2 )
CONFERENCE.......... ( 5-4 ) ( 4-1 ) ( 0-3 ) ( 1-0 )
NON-CONFERENCE...... (12-6 ) ( 6-2 ) ( 3-2 ) ( 3-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
13 Austin Bryant 84 321 3.82 160 720 .224 30 0.36 22 23 0.26 11 154 1.83 12 72 84 1.00 4 3 391.0
11 Jose Matta 77 249 3.23 112 527 .260 8 0.10 23 73 0.30 9 154 2.00 1 22 23 0.30 3 0 284.0
4 Kenny Lisk 81 185 2.28 92 484 .192 7 0.09 12 21 0.15 7 110 1.36 4 23 27 0.33 2 0 212.5
14 Danny Kochanski 40 88 2.20 47 195 .210 4 0.10 12 30 0.30 2 22 0.55 4 42 46 1.15 3 1 125.0
12 Casey Blake 69 104 1.51 45 260 .227 3 0.04 7 17 0.10 0 31 0.45 6 60 66 0.96 5 0 147.0
10 Davis Obi 72 102 1.42 41 258 .236 5 0.07 11 31 0.15 0 33 0.46 17 53 70 0.97 8 0 156.5
1 Michal Kucza 61 85 1.39 51 237 .143 9 0.15 6 8 0.10 16 95 1.56 3 10 13 0.21 0 0 99.0
5 A.J. Safavi 26 24 0.92 23 85 .012 8 0.31 14 14 0.54 2 31 1.19 0 6 6 0.23 0 0 41.0
7 Mike Valencia 19 17 0.89 12 55 .091 2 0.11 2 3 0.11 8 26 1.37 0 1 1 0.05 0 1 19.5
15 Oscar Montoya 14 11 0.79 10 37 .027 0 0.00 3 3 0.21 1 0 0.00 3 1 4 0.29 0 0 17.5
6 Wilton Jimenez 24 7 0.29 7 29 .000 3 0.12 2 6 0.08 7 41 1.71 0 1 1 0.04 0 0 9.5
8 Felipe Siqueira 91 17 0.19 7 67 .149 511 5.62 10 12 0.11 0 38 0.42 5 25 30 0.33 6 6 44.5
2 Jorge Rodriguez 85 14 0.16 4 45 .222 523 6.15 18 31 0.21 1 67 0.79 0 2 2 0.02 1 4 33.0
3 Chris Edra 85 7 0.08 5 27 .074 18 0.21 0 0 0.00 25 278 3.27 0 0 0 0.00 0 1 7.0
TEAM 23
NEW JERSEY CITY U... 92 1231 13.38 617 3027 .203 1131 12.29 142 272 1.54 112 1080 11.74 55 318 214.0 2.33 32 16 1587.0
Opponents........... 92 1055 11.47 621 2958 .147 987 10.73 112 304 1.22 142 971 10.55 58 266 191.0 2.08 38 16 1358.0
TEAM STATISTICS NJCU OPP
--------------------------------------
ATTACK..............
Kills............. 1231 1055
Errors............ 617 621
Total Attacks..... 3027 2958
Attack Pct........ .203 .147
Kills/Game........ 13.4 11.5
SET.................
Assists........... 1131 987
Attempts.......... 2966 3123
Assist Pct........ .381 .316
Assists/Game...... 12.3 10.7
SERVE...............
Aces.............. 142 112
Errors............ 272 304
Attempts.......... 2384 2157
Serve Pct......... .886 .859
Aces/Game......... 1.5 1.2
SERVE RECEPTIONS....
Errors............ 112 142
Errors/Game....... 1.2 1.5
Attempts.......... 1804 2086
Reception Pct..... .938 .932
DEFENSE.............
Digs.............. 1080 971
Digs/Game......... 11.7 10.6
BLOCKING............
Block Solo........ 55 58
Block Assist...... 318 266
Total Blocks...... 214.0 191.0
Blocks Per Game... 2.3 2.1
Block Errors...... 32 38
BALL HANDLING ERRORS 16 16
ATTENDANCE..........
Total............. 693 722
Dates/Avg Per Date 13/53 8/90
Neutral site #/Avg 6/78
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/21/2010 at Lehman College W 3-0 30-13,30-12,31-29 75
01/26/2010 at #10 Baruch College L 0-3 27-30,25-30,28-30 243
01/28/2010 BROOKLYN COLLEGE W 3-1 30-13,30-13,25-30,30-10 107
* 01/29/2010 at New Paltz L 1-3 20-30,22-30,30-24,26-30 85
* 02/03/2010 at #11 Ramapo College L 0-3 28-30,17-30,25-30 75
02/15/2010 NYCCTM W 3-0 30-10,30-21,30-26 67
02/16/2010 at CCNY W 3-1 30-20,30-20,22-30,30-20 50
1 02/20/2010 vs #7 Rivier College L 1-3 22-30,11-30,30-28,19-30 30
1 02/20/2010 vs D'Youville W 3-2 18-30,22-30,30-21,30-28,15-11 50
1 02/21/2010 vs Hilbert College W 3-1 30-18,28-30,30-19,30-28 50
1 02/21/2010 vs D'Youville W 3-1 24-30,30-28,30-22,30-22 50
02/24/2010 LANCASTER BIBLE W 3-0 30-27,30-25,30-20 54
02/28/2010 HUNTER COLLEGE L 1-3 15-30,23-30,30-26,23-30 48
* 03/06/2010 #9 VASSAR L 0-3 23-30,28-30,21-30 47
* 03/07/2010 YESHIVA UNIVERSITY W 3-0 30-12,30-17,30-16 22
* 03/07/2010 THE SAGE COLLEGES W 3-0 30-19,30-16,30-24 24
* 03/09/2010 BARD COLLEGE W 3-0 30-25,30-27,30-23 42
* 03/13/2010 vs NYUPOLYM W 3-0 30-9,30-16,30-20 35
* 03/13/2010 at SITM L 0-3 20-30,17-30,24-30 65
03/15/2010 at Brooklyn College W 3-0 30-15,30-19,30-22 79
03/17/2010 NEW PALTZ L 1-3 33-31,23-30,18-30,18-30 68
03/19/2010 LEHMAN COLLEGE W 3-1 30-25,30-20,28-30,32-30 61
03/21/2010 STEVENSON W 3-0 30-27,30-27,30-24 45
03/21/2010 YORK W 3-0 30-13,30-11,30-24 31
* 03/22/2010 MOUNT SAINT VINCENT W 3-0 30-15,30-17,30-19 77
03/30/2010 at #13 Ramapo College L 0-3 15-30,30-32,27-30 50
2 04/09/2010 vs #1 Rivier College L 0-3 15-30,21-30,20-30 250
Overall/Conference Stats
2010 North East Collegiate Volleyball
New Jersey City U. Overall/Conference Stats (as of Apr 12, 2010)
All matches
Overall record: 17-10 Conf: 5-4 Home: 10-3 Away: 3-5 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
13 Austin Bryant....... 84 321 3.82 160 720 .224 30 0.36 4.65 27 104 3.85 49 217 .253 10 0.37 4.63
11 Jose Matta.......... 77 249 3.23 112 527 .260 8 0.10 3.69 24 76 3.17 39 159 .233 1 0.04 3.67
4 Kenny Lisk.......... 81 185 2.28 92 484 .192 7 0.09 2.62 24 57 2.38 19 126 .302 1 0.04 2.71
14 Danny Kochanski..... 40 88 2.20 47 195 .210 4 0.10 3.12 7 16 2.29 8 33 .242 0 0.00 2.71
12 Casey Blake......... 69 104 1.51 45 260 .227 3 0.04 2.13 23 21 0.91 15 79 .076 0 0.00 1.43
10 Davis Obi........... 72 102 1.42 41 258 .236 5 0.07 2.17 24 29 1.21 8 67 .313 2 0.08 2.17
1 Michal Kucza........ 61 85 1.39 51 237 .143 9 0.15 1.62 18 31 1.72 18 81 .160 2 0.11 1.94
5 A.J. Safavi......... 26 24 0.92 23 85 .012 8 0.31 1.58 9 13 1.44 5 29 .276 2 0.22 2.44
7 Mike Valencia....... 19 17 0.89 12 55 .091 2 0.11 1.00 2 0 0.00 2 3 -.667 0 0.00 0.00
15 Oscar Montoya....... 14 11 0.79 10 37 .027 0 0.00 1.21 6 4 0.67 2 11 .182 0 0.00 1.00
6 Wilton Jimenez...... 24 7 0.29 7 29 .000 3 0.12 0.38 4 0 0.00 0 0 .000 1 0.25 0.00
8 Felipe Siqueira..... 91 17 0.19 7 67 .149 511 5.62 0.48 28 3 0.11 3 22 .000 178 6.36 0.43
2 Jorge Rodriguez..... 85 14 0.16 4 45 .222 523 6.15 0.39 25 3 0.12 2 13 .077 138 5.52 0.32
3 Chris Edra.......... 85 7 0.08 5 27 .074 18 0.21 0.08 25 0 0.00 2 10 -.200 5 0.20 0.00
NEW JERSEY CITY U... 92 1231 13.38 617 3027 .203 1131 12.29 17.25 28 357 12.75 172 850 .218 340 12.14 16.68
Opponents........... 92 1055 11.47 621 2958 .147 987 10.73 14.76 28 319 11.39 207 878 .128 303 10.82 14.57
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Austin Bryant....... 22 0.26 23 11 154 1.83 12 72 84 1.00 8 0.30 8 7 47 1.74 4 19 23 0.85
Jose Matta.......... 23 0.30 73 9 154 2.00 1 22 23 0.30 9 0.38 26 2 37 1.54 1 4 5 0.21
Kenny Lisk.......... 12 0.15 21 7 110 1.36 4 23 27 0.33 4 0.17 6 2 35 1.46 1 6 7 0.29
Danny Kochanski..... 12 0.30 30 2 22 0.55 4 42 46 1.15 2 0.29 6 0 1 0.14 0 3 3 0.43
Casey Blake......... 7 0.10 17 0 31 0.45 6 60 66 0.96 0 0.00 6 0 10 0.43 3 18 21 0.91
Davis Obi........... 11 0.15 31 0 33 0.46 17 53 70 0.97 6 0.25 15 0 12 0.50 8 19 27 1.12
Michal Kucza........ 6 0.10 8 16 95 1.56 3 10 13 0.21 3 0.17 1 6 24 1.33 0 2 2 0.11
A.J. Safavi......... 14 0.54 14 2 31 1.19 0 6 6 0.23 9 1.00 4 0 15 1.67 0 1 1 0.11
Mike Valencia....... 2 0.11 3 8 26 1.37 0 1 1 0.05 0 0.00 0 1 1 0.50 0 0 0 0.00
Oscar Montoya....... 3 0.21 3 1 0 0.00 3 1 4 0.29 2 0.33 2 1 0 0.00 0 0 0 0.00
Wilton Jimenez...... 2 0.08 6 7 41 1.71 0 1 1 0.04 0 0.00 1 0 8 2.00 0 0 0 0.00
Felipe Siqueira..... 10 0.11 12 0 38 0.42 5 25 30 0.33 4 0.14 5 0 11 0.39 1 8 9 0.32
Jorge Rodriguez..... 18 0.21 31 1 67 0.79 0 2 2 0.02 5 0.20 7 0 15 0.60 0 1 1 0.04
Chris Edra.......... 0 0.00 0 25 278 3.27 0 0 0 0.00 0 0.00 0 11 73 2.92 0 0 0 0.00
TEAM................ 23 5
NEW JERSEY CITY U... 142 1.54 272 112 1080 11.74 55 318 214.0 2.33 52 1.86 87 35 289 10.32 18 81 58.5 2.09
Opponents........... 112 1.22 304 142 971 10.55 58 266 191.0 2.08 35 1.25 107 52 265 9.46 14 81 54.5 1.95
Team Match-by-Match
2010 North East Collegiate Volleyball
New Jersey City U. Team Match-by-Match (as of Apr 12, 2010)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
01/21/2010 at Lehman College...... 3 43 12 88 .352 31 74 .419 11 11 92 .880 4 39 .897 34 4 14 2 11.0 0 65.0
01/26/2010 at Baruch College...... 3 41 23 100 .180 39 105 .371 4 13 81 .840 4 77 .948 30 4 16 4 12.0 2 57.0
01/28/2010 BROOKLYN COLLEGE....... 4 54 26 115 .243 48 124 .387 15 9 117 .923 6 58 .897 35 2 18 0 11.0 0 80.0
01/29/2010 at New Paltz........... 4 50 29 120 .175 49 122 .402 8 9 99 .909 7 98 .929 33 4 4 4 6.0 0 64.0
02/03/2010 at Ramapo College...... 3 25 22 81 .037 25 86 .291 4 12 72 .833 8 71 .887 22 2 4 2 4.0 1 33.0
02/15/2010 NYCCTM................. 3 43 17 83 .313 37 81 .457 13 11 97 .887 1 51 .980 22 1 8 0 5.0 0 61.0
