2010 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2010 North East Collegiate Volleyball
Newbury College
Match Results
2010 North East Collegiate Volleyball
Newbury College Match Results (as of Apr 12, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 17, 2010 at Ramapo College 0-3 L 23-30,26-30,19-30 0-1 0-0 60
Jan 17, 2010 at Hunter College 2-3 L 30-26,22-30,30-28,29-31,11-15 0-2 0-0 40
Jan 20, 2010 at #9 VASSAR 0-3 L 27-30,20-30,26-30 0-3 0-0 1:20 200
01/24/10 at SITM 1-3 L 30-24,26-30,22-30,24-30 0-4 0-0 1:50 75
01/23/10 vs Hunter College W 3-2 21-30,30-22,30-19,28-30,15-13 1-4 0-0
01/24/10 vs NAZARETH W 3-0 30-27,30-28,30-28 2-4 0-0 55
* 01/27/10 LESLEY UNIVERSITY W 3-0 30-15,30-22,30-10 3-4 1-0 1:05 63
* 01/30/2010 at Elms W 3-0 30-14,30-13,30-20 4-4 2-0 1:08 134
2/2/2010 MIT W 3-1 23-30,30-19,30-22,30-24 5-4 2-0 2:00 108
02/04/10 at WIT W 3-0 30-19,30-21,30-26 6-4 2-0 1:00 52
* 02/08/10 at Daniel Webster W 3-0 30-12,30-23,30-20 7-4 3-0 1:10 25
02/11/10 at Emerson College W 3-0 30-9,30-12,30-22 8-4 3-0 1:00 45
* 02/13/10 at Southern Vermont W 3-0 30-7,30-15,30-19 9-4 4-0 1:03 46
* 02/18/10 DANIEL WEBSTER W 3-1 30-14,30-24,26-30,30-13 10-4 5-0 1:30 42
02/20/10 at Mount Ida College W 3-0 30-20,30-13,30-18 11-4 5-0 1:30 55
02/20/10 vs Regis W 3-0 30-13,30-25,30-14 12-4 5-0 1:00 32
* 02/22/2010 at Lesley University W 3-0 30-12,30-24,30-12 13-4 6-0 1:10 50
02/25/10 RIVIER COLLEGE 0-3 L 23-30,27-30,21-30 13-5 6-0 1:30 143
Feb 26, 2010 vs #8 Phila. Biblical Univ 0-3 L 24-30,25-30,35-37 13-6 6-0 1:25 20
02/27/10 vs Medaille College W 3-1 21-30,30-25,32-30,32-30 14-6 6-0 1:30 62
02/27/10 at Baruch College 0-3 L 25-30,24-30,31-33 14-7 6-0 2:00 64
03/02/10 at MIT 2-3 L 22-30,30-22,30-24,23-30,13-15 14-8 6-0 2:00 92
03/05/10 at #15 NAZARETH W 3-0 30-27,30-26,30-24 15-8 6-0 1:30 60
Mar 06, 2010 at #8 Medaille College 2-3 L 18-30,30-27,30-25,12-30,18-20 15-9 6-0 2:00 62
03/06/10 vs Rivier College W 3-2 30-20,37-39,30-28,23-30,15-6 16-9 6-0 1:30 52
03/20/10 WIT W 3-0 30-24,30-28,30-28 17-9 6-0 1:15 17
* 03/20/10 SOUTHERN VERMONT W 3-0 30-10,30-12,30-21 18-9 7-0 1:00 13
* 03/18/10 ELMS W 3-0 30-23,30-21,30-21 19-9 8-0 1:25 37
03/23/10 ENDICOTT COLLEGE 2-3 L 35-33,25-30,30-27,28-30,13-15 19-10 8-0 2:00 56
03/25/10 EMMANUEL COLLEGE W 3-1 30-21,30-27,30-32,34-32 20-10 8-0 2:00 88
03/27/10 ELMS W 3-0 30-22,30-24,30-11 21-10 8-0
03/27/10 DANIEL WEBSTER W 3-0 30-15,30-27,30-16 22-10 8-0 1:20 39
* 03/30/10 at #9 Endicott College 0-3 L 19-30,11-30,16-30 22-11 8-1 :58 55
04/01/10 HARVARD UNIVERSITY 1-3 L 20-30,25-30,30-27,22-30 22-12 8-1 1:57 54
04/02/10 at Regis W 3-0 30-11,30-17,30-14 23-12 8-1 1:00 15
Apr 09, 2010 vs #6 MIT 0-3 L 23-30,15-30,22-30 23-13 8-1 250
04/6/10 at #13 Emmanuel College 0-3 L 22-30,23-30,26-30 23-14 8-1 1:30 54
TEAM RECORD W-L
---------- ---
Overall: 23-14
Conference: 8-1
Home: 9-3
Away: 9-9
Neutral: 5-2
3 games: 17-8
4 games: 4-2
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 2315 63
Home: 12 660 55
Away: 18 1184 66
Neutral: 7 471 67
Overall Team Statistics
2010 North East Collegiate Volleyball
Newbury College Overall Team Statistics (as of Apr 12, 2010)
All matches
Overall record: 23-14 Conf: 8-1 Home: 9-3 Away: 9-9 Neutral: 5-2
TEAM STATISTICS NC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1798 1121
Errors...................... 709 579
Total Attacks............... 4113 2960
Attack Pct.................. .265 .183
Kills/Game.................. 13.9 8.7
SET...........................
Assists..................... 1644 1026
Attempts.................... 2440 2519
Assist Pct.................. .674 .407
Assists/Game................ 12.7 8.0
SERVE.........................
Aces........................ 239 147
Errors...................... 456 311
Attempts.................... 3132 1990
Serve Pct................... .854 .844
Aces/Game................... 1.9 1.1
SERVE RECEPTIONS..............
Errors...................... 181 168
Errors/Game................. 1.4 1.3
Attempts.................... 2247 1833
Reception Pct............... .919 .908
DEFENSE.......................
Digs........................ 1320 1056
Digs/Game................... 10.2 8.2
BLOCKING......................
Block Solo.................. 139 72
Block Assist................ 422 204
Total Blocks................ 350.0 174.0
Blocks Per Game............. 2.7 1.3
Block Errors................ 87 71
BALL HANDLING ERRORS.......... 11 25
ATTENDANCE....................
Total....................... 660 1184
Dates/Avg Per Date.......... 12/55 18/66
Neutral site #/Avg.......... 7/67
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Newbury College..... 0 0 17 4 2 - 23
Opponents........... 0 0 8 2 4 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Newbury College..... 23 24 26 4 2 - 79
Opponents........... 14 13 11 8 4 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Newbury College..... 1006 1026 1056 315 85 - 3488
Opponents........... 838 916 896 340 84 - 3074
Overall Individual Statistics
2010 North East Collegiate Volleyball
Newbury College Overall Individual Statistics (as of Apr 12, 2010)
All matches
Overall record: 23-14 Conf: 8-1 Home: 9-3 Away: 9-9 Neutral: 5-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
15 Mark Thomas 120 35-18 451 3.76 141 946 .328 28 0.23 65 .431 38 0.32 75 423 .823
3 Josh Aberly 120 37-20 366 3.05 163 804 .252 54 0.45 104 .519 24 0.20 43 517 .917
14 James Beck 122 37-19 284 2.33 122 711 .228 92 0.75 213 .432 45 0.37 92 470 .804
16 Max Daley 110 36-16 209 1.90 63 432 .338 9 0.08 27 .333 8 0.07 28 190 .853
11 Danny Kim 112 34-18 212 1.89 102 529 .208 8 0.07 29 .276 18 0.16 64 383 .833
1 Matt Talamantes 98 30-14 130 1.33 35 254 .374 1088 11.10 1434 .759 43 0.44 50 442 .887
20 Chris Chin 49 20-7 49 1.00 25 157 .153 6 0.12 30 .200 13 0.27 29 148 .804
10 Glauber DeCastro 8 4-0 7 0.88 9 22 -.091 0 0.00 5 .000 4 0.50 4 19 .789
2 Jimmy Krizka 21 9-1 14 0.67 12 49 .041 4 0.19 6 .667 10 0.48 17 73 .767
8 Sean Copher 32 15-4 21 0.66 4 40 .425 171 5.34 229 .747 9 0.28 19 111 .829
7 Mike Biuso 114 34-0 38 0.33 18 111 .180 22 0.19 54 .407 11 0.10 9 54 .833
5 Alex Amylon 89 30-3 17 0.19 15 58 .034 162 1.82 244 .664 16 0.18 26 302 .914
NEWBURY COLLEGE..... 129 37-37 1798 13.94 709 4113 .265 1644 12.74 2440 .674 239 1.85 456 3132 .854
Opponents........... 129 27-27 1121 8.69 579 2960 .183 1026 7.95 2519 .407 147 1.14 311 1990 .844
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
15 Mark Thomas 120 16 133 .880 137 1.14 32 84 116 0.97 25 0 563.0 4.69
3 Josh Aberly 120 33 563 .941 175 1.46 19 73 92 0.77 11 0 445.5 3.71
14 James Beck 122 42 607 .931 187 1.53 20 63 83 0.68 3 0 380.5 3.12
16 Max Daley 110 0 3 1.000 39 0.35 21 91 112 1.02 15 2 283.5 2.58
11 Danny Kim 112 6 35 .829 113 1.01 23 45 68 0.61 20 2 275.5 2.46
1 Matt Talamantes 98 2 16 .875 128 1.31 18 51 69 0.70 10 6 216.5 2.21
20 Chris Chin 49 1 39 .974 32 0.65 0 7 7 0.14 0 0 65.5 1.34
10 Glauber DeCastro 8 1 6 .833 9 1.12 0 0 0 0.00 0 0 11.0 1.38
2 Jimmy Krizka 21 0 31 1.000 21 1.00 1 3 4 0.19 0 0 26.5 1.26
8 Sean Copher 32 2 14 .857 38 1.19 4 1 5 0.16 2 0 34.5 1.08
7 Mike Biuso 114 49 634 .923 326 2.86 0 0 0 0.00 1 0 49.0 0.43
5 Alex Amylon 89 6 133 .955 115 1.29 1 4 5 0.06 0 1 36.0 0.40
TEAM 23
NEWBURY COLLEGE..... 129 181 2247 .919 1320 10.23 139 422 350.0 2.71 87 11 2387.0 18.50
Opponents........... 129 168 1833 .908 1056 8.19 72 204 174.0 1.35 71 25 1442.0 11.18
Category Leaders
2010 North East Collegiate Volleyball
Newbury College Category Leaders (as of Apr 12, 2010)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Matt Talamantes 98 130 1.33 35 254 .374
2 Jimmy Krizka 21 14 0.67 12 49 .041
3 Josh Aberly 120 366 3.05 163 804 .252
5 Alex Amylon 89 17 0.19 15 58 .034
7 Mike Biuso 114 38 0.33 18 111 .180
8 Sean Copher 32 21 0.66 4 40 .425
10 Glauber DeCastro 8 7 0.88 9 22 -.091
11 Danny Kim 112 212 1.89 102 529 .208
14 James Beck 122 284 2.33 122 711 .228
15 Mark Thomas 120 451 3.76 141 946 .328
16 Max Daley 110 209 1.90 63 432 .338
20 Chris Chin 49 49 1.00 25 157 .153
NEWBURY COLLEGE..... 129 1798 13.94 709 4113 .265
Opponents........... 129 1121 8.69 579 2960 .183
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Matt Talamantes 98 1088 11.10 1434 .759
8 Sean Copher 32 171 5.34 229 .747
5 Alex Amylon 89 162 1.82 244 .664
14 James Beck 122 92 0.75 213 .432
3 Josh Aberly 120 54 0.45 104 .519
15 Mark Thomas 120 28 0.23 65 .431
7 Mike Biuso 114 22 0.19 54 .407
2 Jimmy Krizka 21 4 0.19 6 .667
20 Chris Chin 49 6 0.12 30 .200
16 Max Daley 110 9 0.08 27 .333
11 Danny Kim 112 8 0.07 29 .276
10 Glauber DeCastro 8 0 0.00 5 .000
NEWBURY COLLEGE..... 129 1644 12.74 2440 .674
Opponents........... 129 1026 7.95 2519 .407
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Max Daley 110 21 91 112.0 1.02 15
15 Mark Thomas 120 32 84 116.0 0.97 25
3 Josh Aberly 120 19 73 92.0 0.77 11
1 Matt Talamantes 98 18 51 69.0 0.70 10
14 James Beck 122 20 63 83.0 0.68 3
11 Danny Kim 112 23 45 68.0 0.61 20
2 Jimmy Krizka 21 1 3 4.0 0.19 0
8 Sean Copher 32 4 1 5.0 0.16 2
20 Chris Chin 49 0 7 7.0 0.14 0
5 Alex Amylon 89 1 4 5.0 0.06 0
7 Mike Biuso 114 0 0 0.0 0.00 1
NEWBURY COLLEGE..... 129 139 422 350.0 2.71 87
Opponents........... 129 72 204 174.0 1.35 71
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Matt Talamantes 98 216.5 2.20
2 Jimmy Krizka 21 26.5 1.24
3 Josh Aberly 120 445.5 3.71
5 Alex Amylon 89 36.0 0.40
7 Mike Biuso 114 49.0 0.43
8 Sean Copher 32 34.5 1.06
10 Glauber DeCastro 8 11.0 1.38
11 Danny Kim 112 275.5 2.46
14 James Beck 122 380.5 3.11
15 Mark Thomas 120 563.0 4.69
16 Max Daley 110 283.5 2.57
20 Chris Chin 49 65.5 1.33
NEWBURY COLLEGE..... 129 2387.0 18.50
Opponents........... 129 1442.0 11.18
## KILL (by ##) G K K/Game
----------------------------------------
1 Matt Talamantes 98 130 1.33
2 Jimmy Krizka 21 14 0.67
3 Josh Aberly 120 366 3.05
5 Alex Amylon 89 17 0.19
7 Mike Biuso 114 38 0.33
8 Sean Copher 32 21 0.66
10 Glauber DeCastro 8 7 0.88
11 Danny Kim 112 212 1.89
14 James Beck 122 284 2.33
15 Mark Thomas 120 451 3.76
16 Max Daley 110 209 1.90
20 Chris Chin 49 49 1.00
NEWBURY COLLEGE..... 129 1798 13.94
Opponents........... 129 1121 8.69
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Matt Talamantes 98 43 50 442 .887 0.44
2 Jimmy Krizka 21 10 17 73 .767 0.48
3 Josh Aberly 120 24 43 517 .917 0.20
5 Alex Amylon 89 16 26 302 .914 0.18
7 Mike Biuso 114 11 9 54 .833 0.10
8 Sean Copher 32 9 19 111 .829 0.28
10 Glauber DeCastro 8 4 4 19 .789 0.50
11 Danny Kim 112 18 64 383 .833 0.16
14 James Beck 122 45 92 470 .804 0.37
15 Mark Thomas 120 38 75 423 .823 0.32
16 Max Daley 110 8 28 190 .853 0.07
20 Chris Chin 49 13 29 148 .804 0.27
NEWBURY COLLEGE..... 129 239 456 3132 .854 1.85
Opponents........... 129 147 311 1990 .844 1.14
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Matt Talamantes 98 128 1.31 6
11 Danny Kim 112 113 1.01 2
16 Max Daley 110 39 0.35 2
5 Alex Amylon 89 115 1.29 1
8 Sean Copher 32 38 1.19 0
14 James Beck 122 187 1.53 0
15 Mark Thomas 120 137 1.14 0
20 Chris Chin 49 32 0.65 0
7 Mike Biuso 114 326 2.86 0
3 Josh Aberly 120 175 1.46 0
2 Jimmy Krizka 21 21 1.00 0
10 Glauber DeCastro 8 9 1.12 0
NEWBURY COLLEGE..... 129 1320 10.23 11
Opponents........... 129 1056 8.19 25
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
16 Max Daley 110 0 0.00 3 1.000
2 Jimmy Krizka 21 0 0.00 31 1.000
20 Chris Chin 49 1 0.02 39 .974
5 Alex Amylon 89 6 0.07 133 .955
3 Josh Aberly 120 33 0.28 563 .941
14 James Beck 122 42 0.34 607 .931
7 Mike Biuso 114 49 0.43 634 .923
15 Mark Thomas 120 16 0.13 133 .880
1 Matt Talamantes 98 2 0.02 16 .875
8 Sean Copher 32 2 0.06 14 .857
10 Glauber DeCastro 8 1 0.12 6 .833
11 Danny Kim 112 6 0.05 35 .829
TM TEAM 129 23 0.18 33 .303
NEWBURY COLLEGE..... 129 181 1.40 2247 .919
Opponents........... 129 168 1.30 1833 .908
Combined Team Statistics
2010 North East Collegiate Volleyball
Newbury College Combined Team Statistics (as of Apr 12, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-14) ( 9-3 ) ( 9-9 ) ( 5-2 )
CONFERENCE.......... ( 8-1 ) ( 4-0 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (15-13) ( 5-3 ) ( 5-8 ) ( 5-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
15 Mark Thomas 120 451 3.76 141 946 .328 28 0.23 38 75 0.32 16 137 1.14 32 84 116 0.97 25 0 563.0
3 Josh Aberly 120 366 3.05 163 804 .252 54 0.45 24 43 0.20 33 175 1.46 19 73 92 0.77 11 0 445.5
14 James Beck 122 284 2.33 122 711 .228 92 0.75 45 92 0.37 42 187 1.53 20 63 83 0.68 3 0 380.5
16 Max Daley 110 209 1.90 63 432 .338 9 0.08 8 28 0.07 0 39 0.35 21 91 112 1.02 15 2 283.5
11 Danny Kim 112 212 1.89 102 529 .208 8 0.07 18 64 0.16 6 113 1.01 23 45 68 0.61 20 2 275.5
1 Matt Talamantes 98 130 1.33 35 254 .374 1088 11.10 43 50 0.44 2 128 1.31 18 51 69 0.70 10 6 216.5
20 Chris Chin 49 49 1.00 25 157 .153 6 0.12 13 29 0.27 1 32 0.65 0 7 7 0.14 0 0 65.5
10 Glauber DeCastro 8 7 0.88 9 22 -.091 0 0.00 4 4 0.50 1 9 1.12 0 0 0 0.00 0 0 11.0
2 Jimmy Krizka 21 14 0.67 12 49 .041 4 0.19 10 17 0.48 0 21 1.00 1 3 4 0.19 0 0 26.5
8 Sean Copher 32 21 0.66 4 40 .425 171 5.34 9 19 0.28 2 38 1.19 4 1 5 0.16 2 0 34.5
7 Mike Biuso 114 38 0.33 18 111 .180 22 0.19 11 9 0.10 49 326 2.86 0 0 0 0.00 1 0 49.0
5 Alex Amylon 89 17 0.19 15 58 .034 162 1.82 16 26 0.18 6 115 1.29 1 4 5 0.06 0 1 36.0
TEAM 23
NEWBURY COLLEGE..... 129 1798 13.94 709 4113 .265 1644 12.74 239 456 1.85 181 1320 10.23 139 422 350.0 2.71 87 11 2387.0
Opponents........... 129 1121 8.69 579 2960 .183 1026 7.95 147 311 1.14 168 1056 8.19 72 204 174.0 1.35 71 25 1442.0
TEAM STATISTICS NC OPP
--------------------------------------
ATTACK..............
Kills............. 1798 1121
Errors............ 709 579
Total Attacks..... 4113 2960
Attack Pct........ .265 .183
Kills/Game........ 13.9 8.7
SET.................
Assists........... 1644 1026
Attempts.......... 2440 2519
Assist Pct........ .674 .407
Assists/Game...... 12.7 8.0
SERVE...............
Aces.............. 239 147
Errors............ 456 311
Attempts.......... 3132 1990
Serve Pct......... .854 .844
Aces/Game......... 1.9 1.1
SERVE RECEPTIONS....
Errors............ 181 168
Errors/Game....... 1.4 1.3
Attempts.......... 2247 1833
Reception Pct..... .919 .908
DEFENSE.............
Digs.............. 1320 1056
Digs/Game......... 10.2 8.2
BLOCKING............
Block Solo........ 139 72
Block Assist...... 422 204
Total Blocks...... 350.0 174.0
Blocks Per Game... 2.7 1.3
Block Errors...... 87 71
BALL HANDLING ERRORS 11 25
ATTENDANCE..........
Total............. 660 1184
Dates/Avg Per Date 12/55 18/66
Neutral site #/Avg 7/67
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 17 at Ramapo College L 0-3 23-30,26-30,19-30 60
Jan 17 at Hunter College L 2-3 30-26,22-30,30-28,29-31,11-15 40
Jan 20 at #9 VASSAR L 0-3 27-30,20-30,26-30 200
01/24/10 at SITM L 1-3 30-24,26-30,22-30,24-30 75
01/23/10 vs Hunter College W 3-2 21-30,30-22,30-19,28-30,15-13 -
01/24/10 vs NAZARETH W 3-0 30-27,30-28,30-28 55
* 01/27/10 LESLEY UNIVERSITY W 3-0 30-15,30-22,30-10 63
* 01/30/2010 at Elms W 3-0 30-14,30-13,30-20 134
2/2/2010 MIT W 3-1 23-30,30-19,30-22,30-24 108
02/04/10 at WIT W 3-0 30-19,30-21,30-26 52
* 02/08/10 at Daniel Webster W 3-0 30-12,30-23,30-20 25
02/11/10 at Emerson College W 3-0 30-9,30-12,30-22 45
* 02/13/10 at Southern Vermont W 3-0 30-7,30-15,30-19 46
* 02/18/10 DANIEL WEBSTER W 3-1 30-14,30-24,26-30,30-13 42
02/20/10 at Mount Ida College W 3-0 30-20,30-13,30-18 55
02/20/10 vs Regis W 3-0 30-13,30-25,30-14 32
* 02/22/2010 at Lesley University W 3-0 30-12,30-24,30-12 50
02/25/10 RIVIER COLLEGE L 0-3 23-30,27-30,21-30 143
Feb 26 vs #8 Phila. Biblical Uni L 0-3 24-30,25-30,35-37 20
02/27/10 vs Medaille College W 3-1 21-30,30-25,32-30,32-30 62
02/27/10 at Baruch College L 0-3 25-30,24-30,31-33 64
03/02/10 at MIT L 2-3 22-30,30-22,30-24,23-30,13-15 92
03/05/10 at #15 NAZARETH W 3-0 30-27,30-26,30-24 60
Mar 06 at #8 Medaille College L 2-3 18-30,30-27,30-25,12-30,18-20 62
03/06/10 vs Rivier College W 3-2 30-20,37-39,30-28,23-30,15-6 52
03/20/10 WIT W 3-0 30-24,30-28,30-28 17
* 03/20/10 SOUTHERN VERMONT W 3-0 30-10,30-12,30-21 13
* 03/18/10 ELMS W 3-0 30-23,30-21,30-21 37
03/23/10 ENDICOTT COLLEGE L 2-3 35-33,25-30,30-27,28-30,13-15 56
03/25/10 EMMANUEL COLLEGE W 3-1 30-21,30-27,30-32,34-32 88
03/27/10 ELMS W 3-0 30-22,30-24,30-11 -
03/27/10 DANIEL WEBSTER W 3-0 30-15,30-27,30-16 39
* 03/30/10 at #9 Endicott College L 0-3 19-30,11-30,16-30 55
04/01/10 HARVARD UNIVERSITY L 1-3 20-30,25-30,30-27,22-30 54
04/02/10 at Regis W 3-0 30-11,30-17,30-14 15
Apr 09 vs #6 MIT L 0-3 23-30,15-30,22-30 250
04/6/10 at #13 Emmanuel College L 0-3 22-30,23-30,26-30 54
Overall/Conference Stats
2010 North East Collegiate Volleyball
Newbury College Overall/Conference Stats (as of Apr 12, 2010)
All matches
Overall record: 23-14 Conf: 8-1 Home: 9-3 Away: 9-9 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
15 Mark Thomas......... 120 451 3.76 141 946 .328 28 0.23 4.69 24 92 3.83 20 158 .456 4 0.17 5.12
3 Josh Aberly......... 120 366 3.05 163 804 .252 54 0.45 3.71 23 74 3.22 20 130 .415 11 0.48 4.09
14 James Beck.......... 122 284 2.33 122 711 .228 92 0.75 3.11 23 64 2.78 23 139 .295 16 0.70 3.83
16 Max Daley........... 110 209 1.90 63 432 .338 9 0.08 2.57 21 48 2.29 12 85 .424 5 0.24 2.62
11 Danny Kim........... 112 212 1.89 102 529 .208 8 0.07 2.46 22 47 2.14 16 108 .287 2 0.09 2.73
1 Matt Talamantes..... 98 130 1.33 35 254 .374 1088 11.10 2.20 17 17 1.00 2 27 .556 201 11.82 2.06
20 Chris Chin.......... 49 49 1.00 25 157 .153 6 0.12 1.33 20 23 1.15 12 78 .141 3 0.15 1.45
10 Glauber DeCastro.... 8 7 0.88 9 22 -.091 0 0.00 1.38 6 5 0.83 5 14 .000 0 0.00 1.00
2 Jimmy Krizka........ 21 14 0.67 12 49 .041 4 0.19 1.24 7 10 1.43 8 34 .059 3 0.43 2.14
8 Sean Copher......... 32 21 0.66 4 40 .425 171 5.34 1.06 16 6 0.38 1 15 .333 111 6.94 0.50
7 Mike Biuso.......... 114 38 0.33 18 111 .180 22 0.19 0.43 25 22 0.88 12 64 .156 1 0.04 1.28
5 Alex Amylon......... 89 17 0.19 15 58 .034 162 1.82 0.40 22 8 0.36 8 28 .000 22 1.00 0.82
NEWBURY COLLEGE..... 129 1798 13.94 709 4113 .265 1644 12.74 18.50 28 416 14.86 139 880 .315 379 13.54 20.21
Opponents........... 129 1121 8.69 579 2960 .183 1026 7.95 11.18 28 192 6.86 153 759 .051 179 6.39 9.36
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Mark Thomas......... 38 0.32 75 16 137 1.14 32 84 116 0.97 13 0.54 17 2 24 1.00 10 17 27 1.12
Josh Aberly......... 24 0.20 43 33 175 1.46 19 73 92 0.77 8 0.35 8 6 34 1.48 5 15 20 0.87
James Beck.......... 45 0.37 92 42 187 1.53 20 63 83 0.68 15 0.65 20 7 46 2.00 2 15 17 0.74
Max Daley........... 8 0.07 28 0 39 0.35 21 91 112 1.02 0 0.00 7 0 7 0.33 2 10 12 0.57
Danny Kim........... 18 0.16 64 6 113 1.01 23 45 68 0.61 9 0.41 10 2 26 1.18 1 7 8 0.36
Matt Talamantes..... 43 0.44 50 2 128 1.31 18 51 69 0.70 14 0.82 9 1 21 1.24 0 8 8 0.47
Chris Chin.......... 13 0.27 29 1 32 0.65 0 7 7 0.14 5 0.25 17 1 16 0.80 0 2 2 0.10
Glauber DeCastro.... 4 0.50 4 1 9 1.12 0 0 0 0.00 1 0.17 3 1 5 0.83 0 0 0 0.00
Jimmy Krizka........ 10 0.48 17 0 21 1.00 1 3 4 0.19 5 0.71 7 0 15 2.14 0 1 1 0.14
Sean Copher......... 9 0.28 19 2 38 1.19 4 1 5 0.16 2 0.12 12 2 16 1.00 0 1 1 0.06
Mike Biuso.......... 11 0.10 9 49 326 2.86 0 0 0 0.00 10 0.40 6 11 65 2.60 0 0 0 0.00
Alex Amylon......... 16 0.18 26 6 115 1.29 1 4 5 0.06 10 0.45 9 5 46 2.09 0 0 0 0.00
TEAM................ 23 5
NEWBURY COLLEGE..... 239 1.85 456 181 1320 10.23 139 422 350.0 2.71 92 3.29 125 43 321 11.46 20 76 58.0 2.07
Opponents........... 147 1.14 311 168 1056 8.19 72 204 174.0 1.35 43 1.54 80 102 285 10.18 15 24 27.0 0.96
Team Match-by-Match
2010 North East Collegiate Volleyball
Newbury College Team Match-by-Match (as of Apr 12, 2010)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Jan 17, 2010 at Ramapo College...... 3 41 22 104 .183 41 104 .394 2 10 70 .857 8 81 .901 27 0 4 0 2.0 3 45.0
Jan 17, 2010 at Hunter College...... 5 59 28 147 .211 55 143 .385 5 12 122 .902 7 111 .937 36 3 8 3 7.0 0 71.0
Jan 20, 2010 at VASSAR.............. 3 39 15 110 .218 35 107 .327 5 13 72 .819 4 78 .949 34 5 6 1 8.0 0 52.0
01/24/10 at SITM................ 4 55 29 139 .187 50 138 .362 4 13 104 .875 3 99 .970 50 5 6 2 8.0 0 67.0
01/23/10 vs Hunter College...... 5 55 18 119 .311 55 0 .000 5 6 0 .000 2 0 .000 41 6 24 0 18.0 0 78.0
01/24/10 vs NAZARETH............ 3 54 19 115 .304 56 0 .000 3 14 95 .853 4 53 .925 26 11 5 7 13.5 2 70.5
01/27/10 LESLEY UNIVERSITY...... 3 51 12 83 .470 45 78 .577 14 18 88 .795 1 42 .976 32 2 6 3 5.0 0 70.0
01/30/2010 at Elms................ 3 46 8 80 .475 40 76 .526 14 13 88 .852 4 41 .902 32 1 10 1 6.0 0 66.0
2/2/2010 MIT.................... 4 50 16 111 .306 45 113 .398 4 16 110 .855 8 76 .895 42 6 8 0 10.0 0 64.0
02/04/10 at WIT................. 3 46 11 101 .347 43 0 .000 10 12 88 .864 5 48 .896 25 4 9 7 8.5 0 64.5
