| For MIT: Garrett Winther; Patrick Vatterott; Matt Hohenberger; David Thomas; Alex Becherer; Tim Lee; libero Eric Reuland. |
| For NAZS: Hans Schroeder; Ellis Walsh; EJ Wells-Spicer; Connor Ecklund; Billy Gimello; Robert Kraft; libero Dan Mowery. |
| 0-1 | Point NAZS - (Tim Lee) Attack error by Matt Hohenberger. | so |
| 0-2 | Point NAZS - (EJ Wells-Spicer) Kill by Ellis Walsh. |
| 1-2 | Point MIT - (EJ Wells-Spicer) Kill by Garrett Winther (from Tim Lee). | so |
| 2-2 | Point MIT - (Matt Hohenberger) Attack error by Will Siwy (block by Patrick Vatterott; Garrett Winther). |
| 3-2 | Point MIT - (Matt Hohenberger) Attack error by Hans Schroeder. |
| 3-3 | Point NAZS - (Matt Hohenberger) Kill by Ellis Walsh (from EJ Wells-Spicer). | so |
| 3-4 | Point NAZS - (Ellis Walsh) Attack error by Garrett Winther. |
| 4-4 | Point MIT - (Ellis Walsh) Service error. | so |
| For MIT: Jeremy Velazquez; Mike Demyttenaere. |
| 5-4 | Point MIT - (Jeremy Velazquez) Service ace (Dan Mowery). |
| 5-5 | Point NAZS - (Jeremy Velazquez) Kill by Billy Gimello (from EJ Wells-Spicer). | so |
| 5-6 | Point NAZS - (Hans Schroeder) Attack error by David Thomas. |
| 6-6 | Point MIT - (Hans Schroeder) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 6-7 | Point NAZS - (Garrett Winther) Kill by Billy Gimello (from EJ Wells-Spicer). | so |
| For NAZS: Connor Ecklund. |
| 7-7 | Point MIT - (Connor Ecklund) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 7-8 | Point NAZS - (David Thomas) Kill by Robert Kraft (from EJ Wells-Spicer). | so |
| 8-8 | Point MIT - (Billy Gimello) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 8-9 | Point NAZS - (Alex Becherer) Kill by Ellis Walsh (from EJ Wells-Spicer). | so |
| For NAZS: Robert Kraft. |
| 8-10 | Point NAZS - (Robert Kraft) Attack error by Patrick Vatterott. |
| 8-11 | Point NAZS - (Robert Kraft) Attack error by Patrick Vatterott (block by Ellis Walsh). |
| 9-11 | Point MIT - (Robert Kraft) Service error. | so |
| 10-11 | Point MIT - (Tim Lee) Attack error by Hans Schroeder (block by Garrett Winther; Patrick Vatterott). |
| 10-12 | Point NAZS - (Tim Lee) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| 10-13 | Point NAZS - (EJ Wells-Spicer) Bad set by Tim Lee. |
| 11-13 | Point MIT - (EJ Wells-Spicer) Kill by Garrett Winther (from Matt Hohenberger). | so |
| 12-13 | Point MIT - (Matt Hohenberger) Attack error by Ellis Walsh (block by David Thomas; Patrick Vatterott). |
| 13-13 | Point MIT - (Matt Hohenberger) Service ace (Dan Mowery). |
| 13-14 | Point NAZS - (Matt Hohenberger) Service error. | so |
| For NAZS: Sam Guba. |
| 14-14 | Point MIT - (Sam Guba) Kill by Patrick Vatterott (from Tim Lee). | so |
| For MIT: Jeremy Velazquez; Mike Demyttenaere. |
| 14-15 | Point NAZS - (Jeremy Velazquez) Kill by Billy Gimello (from EJ Wells-Spicer). | so |
| 14-16 | Point NAZS - (Hans Schroeder) Attack error by Mike Demyttenaere. |
| 15-16 | Point MIT - (Hans Schroeder) Kill by David Thomas (from Tim Lee). | so |
| 15-17 | Point NAZS - (Garrett Winther) Kill by Will Siwy (from EJ Wells-Spicer). | so |
| For NAZS: Connor Ecklund. |
| 16-17 | Point MIT - (Connor Ecklund) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 16-18 | Point NAZS - (David Thomas) Kill by Billy Gimello (from EJ Wells-Spicer), block error by Tim Lee. | so |
| For NAZS: Ellis Walsh; Billy Gimello. |
| 16-19 | Point NAZS - (Billy Gimello) Attack error by Matt Hohenberger. |
| 17-19 | Point MIT - (Billy Gimello) Service error. | so |
| 17-20 | Point NAZS - (Alex Becherer) Kill by Robert Kraft (from EJ Wells-Spicer). | so |
| 18-20 | Point MIT - (Robert Kraft) Kill by Matt Hohenberger (from Tim Lee). | so |
| 18-21 | Point NAZS - (Tim Lee) Attack error by Matt Hohenberger. | so |
| 19-21 | Point MIT - (EJ Wells-Spicer) Kill by Matt Hohenberger (from Tim Lee). | so |
| 20-21 | Point MIT - (Matt Hohenberger) Kill by Patrick Vatterott (from Tim Lee). |
| 21-21 | Point MIT - (Tim Lee) Kill by Garrett Winther (from Tim Lee). |
| Timeout NAZARETH. |
| 22-21 | Point MIT - (Matt Hohenberger) Service ace (TEAM). |
| 22-22 | Point NAZS - (Matt Hohenberger) Kill by Hans Schroeder (from Billy Gimello). | so |
| 23-22 | Point MIT - (Sam Guba) Kill by Patrick Vatterott (from Tim Lee). | so |
| 23-23 | Point NAZS - (Jeremy Velazquez) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| 23-24 | Point NAZS - (Hans Schroeder) Attack error by David Thomas. |
| 23-25 | Point NAZS - (Hans Schroeder) Kill by Billy Gimello (from EJ Wells-Spicer), block error by Garrett Winther. |
| Timeout MIT. |
| 23-26 | Point NAZS - (Hans Schroeder) Attack error by David Thomas. |
| For NAZS: Sam Guba; EJ Wells-Spicer; Will Siwy. |
| 24-26 | Point MIT - (Hans Schroeder) Attack error by Sam Guba. | so |
| 24-27 | Point NAZS - (Garrett Winther) Kill by Robert Kraft (from EJ Wells-Spicer). | so |
| 25-27 | Point MIT - (Connor Ecklund) Kill by David Thomas (from Tim Lee). | so |
| 25-28 | Point NAZS - (David Thomas) Service error. | so |
| 26-28 | Point MIT - (Billy Gimello) Attack error by Ellis Walsh. | so |
| 27-28 | Point MIT - (Alex Becherer) Kill by Matt Hohenberger (from Tim Lee). |
| 27-29 | Point NAZS - (Jeremy Velazquez) Kill by Robert Kraft (from EJ Wells-Spicer). | so |
| 28-29 | Point MIT - (Robert Kraft) Kill by Patrick Vatterott (from Tim Lee). | so |
| 28-30 | Point NAZS - (Tim Lee) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| For MIT: Alex Becherer; Tim Lee; Matt Hohenberger; Patrick Vatterott; Garrett Winther; David Thomas; libero Eric Reuland. |
| For NAZS: Robert Kraft; EJ Wells-Spicer; Ellis Walsh; Hans Schroeder; Will Siwy; Billy Gimello; libero Dan Mowery. |
| 1-0 | Point MIT - (Robert Kraft) Kill by Matt Hohenberger (from Tim Lee). | so |
| 1-1 | Point NAZS - (Tim Lee) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| 2-1 | Point MIT - (EJ Wells-Spicer) Service error. | so |
| 2-2 | Point NAZS - (Matt Hohenberger) Service error. | so |
| 2-3 | Point NAZS - (Ellis Walsh) Attack error by David Thomas (block by Hans Schroeder). |
| 3-3 | Point MIT - (Ellis Walsh) Kill by Patrick Vatterott (from Tim Lee). | so |
| For MIT: Jeremy Velazquez; Mike Demyttenaere. |
| 3-4 | Point NAZS - (Jeremy Velazquez) Kill by Billy Gimello (from EJ Wells-Spicer). | so |
| 4-4 | Point MIT - (Hans Schroeder) Service error. | so |
| 5-4 | Point MIT - (Garrett Winther) Attack error by Billy Gimello. |
| 5-5 | Point NAZS - (Garrett Winther) Kill by Billy Gimello (from EJ Wells-Spicer). | so |
| For NAZS: Connor Ecklund. |
| 6-5 | Point MIT - (Connor Ecklund) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 6-6 | Point NAZS - (David Thomas) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| 6-7 | Point NAZS - (Billy Gimello) Kill by Robert Kraft (from EJ Wells-Spicer). |
| 7-7 | Point MIT - (Billy Gimello) Service error. | so |
| For MIT: Alex Becherer. |
| For MIT: Mike Demyttenaere. |
| 7-8 | Point NAZS - (Alex Becherer) Kill by Robert Kraft (from EJ Wells-Spicer). | so |
| 8-8 | Point MIT - (Robert Kraft) Service error. | so |
| 8-9 | Point NAZS - (Tim Lee) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| For NAZS: Will Siwy. |
| 8-10 | Point NAZS - (EJ Wells-Spicer) Attack error by Matt Hohenberger (block by Hans Schroeder; Ellis Walsh). |
| 9-10 | Point MIT - (EJ Wells-Spicer) Service error. | so |
| 9-11 | Point NAZS - (Matt Hohenberger) Attack error by Patrick Vatterott. | so |
| For NAZS: Sam Guba. |
| 10-11 | Point MIT - (Sam Guba) Attack error by Will Siwy (block by Garrett Winther; David Thomas). | so |
| For MIT: Jeremy Velazquez; Mike Demyttenaere. |
| 10-12 | Point NAZS - (Jeremy Velazquez) Kill by Billy Gimello (from Will Siwy). | so |
| 10-13 | Point NAZS - (Hans Schroeder) Attack error by David Thomas (block by Will Siwy; Robert Kraft). |
| 10-14 | Point NAZS - (Hans Schroeder) Attack error by Garrett Winther. |
| Timeout MIT. |
| 11-14 | Point MIT - (Hans Schroeder) Service error. | so |
| 11-15 | Point NAZS - (Garrett Winther) Kill by Billy Gimello (from EJ Wells-Spicer). | so |
| 12-15 | Point MIT - (Connor Ecklund) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 12-16 | Point NAZS - (David Thomas) Kill by Robert Kraft (from EJ Wells-Spicer). | so |
| 12-17 | Point NAZS - (Billy Gimello) Kill by Billy Gimello (from Ellis Walsh). |
| 13-17 | Point MIT - (Billy Gimello) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 13-18 | Point NAZS - (Alex Becherer) Kill by Robert Kraft (from EJ Wells-Spicer). | so |
| 14-18 | Point MIT - (Billy Gimello) Kill by Matt Hohenberger (from Tim Lee). | so |
| 15-18 | Point MIT - (Caine Jette) Kill by Matt Hohenberger (from Tim Lee). |
| 16-18 | Point MIT - (Tim Lee) Attack error by Hans Schroeder. |
| 17-18 | Point MIT - (Tim Lee) Attack error by Hans Schroeder (block by Garrett Winther; Patrick Vatterott). |
| Timeout NAZARETH. |
| 17-19 | Point NAZS - (Tim Lee) Kill by Ellis Walsh (from EJ Wells-Spicer). | so |
| For NAZS: Will Siwy. |
| 17-20 | Point NAZS - (EJ Wells-Spicer) Attack error by Patrick Vatterott. |
| 17-21 | Point NAZS - (EJ Wells-Spicer) Attack error by Patrick Vatterott (block by Ellis Walsh). |
| 18-21 | Point MIT - (EJ Wells-Spicer) Service error. | so |
| 18-22 | Point NAZS - (Matt Hohenberger) Service error. | so |
| 19-22 | Point MIT - (Sam Guba) Attack error by Billy Gimello. | so |
| For MIT: Jeremy Velazquez; Mike Demyttenaere. |
| 19-23 | Point NAZS - (Jeremy Velazquez) Kill by Billy Gimello (from EJ Wells-Spicer). | so |
| 19-24 | Point NAZS - (Hans Schroeder) Service ace (TEAM). |
| Timeout MIT. |
| 19-25 | Point NAZS - (Hans Schroeder) Attack error by Mike Demyttenaere (block by Robert Kraft; Will Siwy). |
| 19-26 | Point NAZS - (Hans Schroeder) Kill by Hans Schroeder (from EJ Wells-Spicer). |
| 20-26 | Point MIT - (Hans Schroeder) Service error. | so |
| 20-27 | Point NAZS - (Garrett Winther) Kill by EJ Wells-Spicer (from Billy Gimello). | so |
| 21-27 | Point MIT - (Connor Ecklund) Kill by David Thomas. | so |
| 22-27 | Point MIT - (David Thomas) Kill by Matt Hohenberger (from Tim Lee). |
| 23-27 | Point MIT - (David Thomas) Kill by Matt Hohenberger (from Tim Lee). |
| 24-27 | Point MIT - (David Thomas) Kill by Mike Demyttenaere (from Tim Lee). |
| Timeout NAZARETH. |
| 25-27 | Point MIT - (David Thomas) Attack error by Hans Schroeder. |
| 25-28 | Point NAZS - (David Thomas) Service error. | so |
| 26-28 | Point MIT - (Billy Gimello) Kill by Matt Hohenberger (from Tim Lee). | so |
| 26-29 | Point NAZS - (Alex Becherer) Attack error by Matt Hohenberger (block by Robert Kraft; EJ Wells-Spicer). | so |
| 27-29 | Point MIT - (Robert Kraft) Kill by Matt Hohenberger (from Tim Lee). | so |
| 27-30 | Point NAZS - (Tim Lee) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| For MIT: Jeremy Velazquez; Garrett Winther; David Thomas; Mike Demyttenaere; Tim Lee; Matt Hohenberger; libero Eric Reuland. |
| For NAZS: Robert Kraft; EJ Wells-Spicer; Ellis Walsh; Hans Schroeder; Will Siwy; Billy Gimello; libero Dan Mowery. |
| 1-0 | Point MIT - (Jeremy Velazquez) Attack error by Will Siwy. |
| 2-0 | Point MIT - (Jeremy Velazquez) Ball handling error by EJ Wells-Spicer. |
| 2-1 | Point NAZS - (Jeremy Velazquez) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| 3-1 | Point MIT - (Hans Schroeder) Kill by David Thomas (from Tim Lee). | so |
| 3-2 | Point NAZS - (Garrett Winther) Kill by Ellis Walsh (from EJ Wells-Spicer). | so |
| 4-2 | Point MIT - (Ellis Walsh) Service error. | so |
| 4-3 | Point NAZS - (David Thomas) Service error. | so |
| For MIT: Mike Demyttenaere; Alex Becherer. |
| 5-3 | Point MIT - (Hans Schroeder) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 6-3 | Point MIT - (Alex Becherer) Kill by Matt Hohenberger (from Tim Lee). |
| 6-4 | Point NAZS - (Alex Becherer) Service error. | so |
| For NAZS: Connor Ecklund. |
| For MIT: Patrick Vatterott. |
| 6-5 | Point NAZS - (Connor Ecklund) Attack error by Patrick Vatterott. |
| 7-5 | Point MIT - (Connor Ecklund) Kill by Matt Hohenberger (from Tim Lee). | so |
| 7-6 | Point NAZS - (Tim Lee) Kill by Robert Kraft (from EJ Wells-Spicer). | so |
| 7-7 | Point NAZS - (Billy Gimello) Attack error by Garrett Winther. |
| 8-7 | Point MIT - (Billy Gimello) Kill by Matt Hohenberger (from Tim Lee). | so |
| 9-7 | Point MIT - (Matt Hohenberger) Kill by Patrick Vatterott (from Garrett Winther). |
| 10-7 | Point MIT - (Matt Hohenberger) Kill by Garrett Winther (from Tim Lee). |
| 11-7 | Point MIT - (Matt Hohenberger) Kill by Tim Lee (from Patrick Vatterott). |
| 11-8 | Point NAZS - (Matt Hohenberger) Kill by Ellis Walsh (from EJ Wells-Spicer). | so |
| 12-8 | Point MIT - (Robert Kraft) Service error. | so |
| For MIT: Jeremy Velazquez; Mike Demyttenaere. |
| 12-9 | Point NAZS - (Jeremy Velazquez) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| 12-10 | Point NAZS - (EJ Wells-Spicer) Service ace (Jeremy Velazquez). |
| 13-10 | Point MIT - (EJ Wells-Spicer) Kill by Garrett Winther (from Tim Lee). | so |
| 13-11 | Point NAZS - (Garrett Winther) Service error. | so |
| For NAZS: Sam Guba. |
| 13-12 | Point NAZS - (Sam Guba) Bad set by Tim Lee. |
| 14-12 | Point MIT - (Sam Guba) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 14-13 | Point NAZS - (David Thomas) Kill by Will Siwy (from Sam Guba). | so |
| 14-14 | Point NAZS - (Sam Guba) Attack error by Tim Lee (block by Robert Kraft). |
| 14-15 | Point NAZS - (Hans Schroeder) Attack error by Matt Hohenberger (block by Will Siwy; Robert Kraft). |
| 15-15 | Point MIT - (Hans Schroeder) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 16-15 | Point MIT - (Alex Becherer) Kill by Matt Hohenberger (from Tim Lee). |
| 16-16 | Point NAZS - (Alex Becherer) Kill by Billy Gimello (from EJ Wells-Spicer). | so |
| 17-16 | Point MIT - (Connor Ecklund) Kill by Matt Hohenberger (from Tim Lee). | so |
| 17-17 | Point NAZS - (Tim Lee) Attack error by Garrett Winther. | so |
| 18-17 | Point MIT - (Billy Gimello) Attack error by Ellis Walsh. | so |
| 18-18 | Point NAZS - (Matt Hohenberger) Service error. | so |
| 18-19 | Point NAZS - (Robert Kraft) Kill by Hans Schroeder (from EJ Wells-Spicer). |
| 19-19 | Point MIT - (Robert Kraft) Service error. | so |
| 19-20 | Point NAZS - (Jeremy Velazquez) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| 20-20 | Point MIT - (EJ Wells-Spicer) Service error. | so |
| 21-20 | Point MIT - (Garrett Winther) Kill by Tim Lee (from Mike Demyttenaere). |
| 21-21 | Point NAZS - (Garrett Winther) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| For MIT: Mike Demyttenaere; Alex Becherer. |
| 22-21 | Point MIT - (Sam Guba) Attack error by Hans Schroeder (block by David Thomas; Mike Demyttenaere). | so |
| 23-21 | Point MIT - (David Thomas) Kill by Mike Demyttenaere (from Tim Lee). |
| Timeout NAZARETH. |
| 23-22 | Point NAZS - (David Thomas) Kill by Will Siwy (from EJ Wells-Spicer). | so |
| 24-22 | Point MIT - (Hans Schroeder) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 24-23 | Point NAZS - (Alex Becherer) Kill by Will Siwy (from EJ Wells-Spicer). | so |
| 25-23 | Point MIT - (Connor Ecklund) Attack error by Hans Schroeder (block by Patrick Vatterott; Matt Hohenberger). | so |
| 25-24 | Point NAZS - (Tim Lee) Kill by Robert Kraft (from EJ Wells-Spicer). | so |
| 26-24 | Point MIT - (Billy Gimello) Kill by Matt Hohenberger (from Alex Becherer). | so |
| 26-25 | Point NAZS - (Matt Hohenberger) Kill by Ellis Walsh (from EJ Wells-Spicer). | so |
| 27-25 | Point MIT - (Robert Kraft) Kill by Garrett Winther (from Tim Lee). | so |
| 27-26 | Point NAZS - (Jeremy Velazquez) Kill by Hans Schroeder (from EJ Wells-Spicer). | so |
| 27-27 | Point NAZS - (EJ Wells-Spicer) Attack error by David Thomas (block by Ellis Walsh; Will Siwy). |
| 27-28 | Point NAZS - (EJ Wells-Spicer) Attack error by David Thomas. |
| 28-28 | Point MIT - (EJ Wells-Spicer) Kill by Mike Demyttenaere (from Tim Lee). | so |
| 28-29 | Point NAZS - (Garrett Winther) Kill by Will Siwy (from EJ Wells-Spicer). | so |
| 29-29 | Point MIT - (Sam Guba) Kill by David Thomas (from Tim Lee). | so |
| 29-30 | Point NAZS - (David Thomas) Service error. | so |
| 29-31 | Point NAZS - (Hans Schroeder) Attack error by Mike Demyttenaere (block by Will Siwy; EJ Wells-Spicer). |