| For PBUS: Dillon, Drew; Dueck, Leandro; Ermold, Cory; Brubaker, Justin; Prickett, Noah; Tuttle, Josh; libero Stauffer, Jefferson. |
| For HUNT: Braien Otsla; Eric Barty; Christopher Newcomb; Marcin Polak; John Gemegah; Zacarias Ripoll-Cid; libero Sam Martin. |
| 0-1 | Point HUNT - (Brubaker, Justin) Kill by Marcin Polak (from Zacarias Ripoll-Cid). | so |
| 1-1 | Point PBUS - (Marcin Polak) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 2-1 | Point PBUS - (Ermold, Cory) Service ace (Christopher Newcomb). |
| 2-2 | Point HUNT - (Ermold, Cory) Kill by Braien Otsla. | so |
| 3-2 | Point PBUS - (Braien Otsla) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 3-3 | Point HUNT - (Dueck, Leandro) Attack error by Prickett, Noah (block by Zacarias Ripoll-Cid; Eric Barty). | so |
| 3-4 | Point HUNT - (Eric Barty) Attack error by Tuttle, Josh (block by Christopher Newcomb; John Gemegah). |
| 4-4 | Point PBUS - (Eric Barty) Attack error by Zacarias Ripoll-Cid. | so |
| 5-4 | Point PBUS - (Prickett, Noah) Attack error by Christopher Newcomb. |
| 6-4 | Point PBUS - (Prickett, Noah) Service ace (Eric Barty). |
| 6-5 | Point HUNT - (Prickett, Noah) Kill by Eric Barty (from Zacarias Ripoll-Cid). | so |
| 6-6 | Point HUNT - (Zacarias Ripoll-Cid) Kill by Eric Barty (from Zacarias Ripoll-Cid). |
| 6-7 | Point HUNT - (Zacarias Ripoll-Cid) Attack error by Brubaker, Justin. |
| 7-7 | Point PBUS - (Zacarias Ripoll-Cid) Service error. | so |
| 8-7 | Point PBUS - (Tuttle, Josh) Attack error by Marcin Polak. |
| 9-7 | Point PBUS - (Tuttle, Josh) Bad set by Eric Barty. |
| 9-8 | Point HUNT - (Tuttle, Josh) Service error. | so |
| 9-9 | Point HUNT - (Roman Siromakha) Attack error by Ermold, Cory. |
| 10-9 | Point PBUS - (Roman Siromakha) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 11-9 | Point PBUS - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 11-10 | Point HUNT - (Dillon, Drew) Kill by Marcin Polak (from Zacarias Ripoll-Cid). | so |
| 12-10 | Point PBUS - (Brendan Fang) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 12-11 | Point HUNT - (Brubaker, Justin) Kill by Eric Barty (from Zacarias Ripoll-Cid). | so |
| 12-12 | Point HUNT - (Marcin Polak) Attack error by Dueck, Leandro (block by Zacarias Ripoll-Cid; John Gemegah). |
| 13-12 | Point PBUS - (Marcin Polak) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 13-13 | Point HUNT - (Ermold, Cory) Service error. | so |
| Timeout Hunter College. |
| 15-12 | Point PBUS - (Braien Otsla) Attack error by Eric Barty. | so |
| 15-13 | Point HUNT - (Dueck, Leandro) Kill by Eric Barty (from Zacarias Ripoll-Cid). | so |
| 16-13 | Point PBUS - (Eric Barty) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 16-14 | Point HUNT - (Prickett, Noah) Kill by Eric Barty (from Zacarias Ripoll-Cid). | so |
| 17-14 | Point PBUS - (Zacarias Ripoll-Cid) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 18-14 | Point PBUS - (Tuttle, Josh) Attack error by Eric Barty. |
| 18-15 | Point HUNT - (Tuttle, Josh) Attack error by Dueck, Leandro. | so |
| 18-16 | Point HUNT - (Christopher Newcomb) Attack error by Brubaker, Justin. |
| 19-16 | Point PBUS - (Christopher Newcomb) Service error. | so |
| 20-16 | Point PBUS - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 20-17 | Point HUNT - (Dillon, Drew) Service error. | so |
| 21-17 | Point PBUS - (Brendan Fang) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 22-17 | Point PBUS - (Brubaker, Justin) Service ace (Sam Martin). |
| 22-18 | Point HUNT - (Brubaker, Justin) Attack error by Prickett, Noah. | so |
| 23-18 | Point PBUS - (Marcin Polak) Attack error by Braien Otsla. | so |
| Timeout Hunter College. |
| 23-19 | Point HUNT - (Ermold, Cory) Kill by Zacarias Ripoll-Cid (from Braien Otsla). | so |
| 24-19 | Point PBUS - (Braien Otsla) Bad set by Sam Martin. | so |
| 24-20 | Point HUNT - (Dueck, Leandro) Attack error by Dueck, Leandro. | so |
| 25-20 | Point PBUS - (Eric Barty) Service error. | so |
| 26-20 | Point PBUS - (Prickett, Noah) Service ace (TEAM). |
| 26-21 | Point HUNT - (Prickett, Noah) Kill by John Gemegah (from Zacarias Ripoll-Cid). | so |
| 27-21 | Point PBUS - (Zacarias Ripoll-Cid) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 28-21 | Point PBUS - (Tuttle, Josh) Kill by Brubaker, Justin. |
| 28-22 | Point HUNT - (Tuttle, Josh) Service error. | so |
| 29-22 | Point PBUS - (Christopher Newcomb) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 29-23 | Point HUNT - (Dillon, Drew) Kill by Marcin Polak (from Zacarias Ripoll-Cid). | so |
| 30-23 | Point PBUS - (Brendan Fang) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 0-1 | Point HUNT - (Christopher Newcomb) Service ace (TEAM). |
| 1-1 | Point PBUS - (Christopher Newcomb) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 1-2 | Point HUNT - (Ermold, Cory) Kill by Marcin Polak (from Zacarias Ripoll-Cid). | so |
| 1-3 | Point HUNT - (Brendan Fang) Attack error by Dueck, Leandro. |
| 2-3 | Point PBUS - (Brendan Fang) Kill by Tuttle, Josh (from Dillon, Drew), block error by Eric Barty. | so |
| 2-4 | Point HUNT - (Dueck, Leandro) Kill by Eric Barty (from Zacarias Ripoll-Cid). | so |
| 2-5 | Point HUNT - (Marcin Polak) Kill by Zacarias Ripoll-Cid (from Braien Otsla). |
| 3-5 | Point PBUS - (Marcin Polak) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-6 | Point HUNT - (Prickett, Noah) Attack error by Brubaker, Justin. | so |
| 4-6 | Point PBUS - (Braien Otsla) Service error. | so |
| 4-7 | Point HUNT - (Tuttle, Josh) Kill by Braien Otsla (from Zacarias Ripoll-Cid). | so |
| 5-7 | Point PBUS - (Eric Barty) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-8 | Point HUNT - (Dillon, Drew) Kill by Christopher Newcomb (from Marcin Polak). | so |
| 6-8 | Point PBUS - (Zacarias Ripoll-Cid) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 7-8 | Point PBUS - (Brubaker, Justin) Kill by Brubaker, Justin (from Dueck, Leandro). |
| 7-9 | Point HUNT - (Brubaker, Justin) Kill by Christopher Newcomb (from Marcin Polak). | so |
| 8-9 | Point PBUS - (Christopher Newcomb) Bad set by Braien Otsla. | so |
| 8-10 | Point HUNT - (Ermold, Cory) Kill by Marcin Polak (from Zacarias Ripoll-Cid). | so |
| 9-10 | Point PBUS - (Brendan Fang) Attack error by Christopher Newcomb. | so |
| 9-11 | Point HUNT - (Dueck, Leandro) Kill by Braien Otsla (from Zacarias Ripoll-Cid). | so |
| 9-12 | Point HUNT - (Marcin Polak) Attack error by Brubaker, Justin. |
| 10-12 | Point PBUS - (Marcin Polak) Service error. | so |
| 10-13 | Point HUNT - (Prickett, Noah) Service error. | so |
| 11-13 | Point PBUS - (Braien Otsla) Service error. | so |
| 12-13 | Point PBUS - (Tuttle, Josh) Ball handling error by Christopher Newcomb. |
| 13-13 | Point PBUS - (Tuttle, Josh) Service ace (TEAM). |
| 13-14 | Point HUNT - (Tuttle, Josh) Kill by Eric Barty (from Zacarias Ripoll-Cid). | so |
| 14-14 | Point PBUS - (Eric Barty) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 14-15 | Point HUNT - (Dillon, Drew) Kill by John Gemegah (from Zacarias Ripoll-Cid). | so |
| 14-16 | Point HUNT - (Zacarias Ripoll-Cid) Attack error by Brubaker, Justin. |
| 15-16 | Point PBUS - (Zacarias Ripoll-Cid) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 15-17 | Point HUNT - (Brubaker, Justin) Kill by Marcin Polak (from Zacarias Ripoll-Cid). | so |
| 15-18 | Point HUNT - (Christopher Newcomb) Kill by Eric Barty (from Zacarias Ripoll-Cid). |
| 15-19 | Point HUNT - (Christopher Newcomb) Attack error by Dueck, Leandro (block by John Gemegah; Braien Otsla). |
| Timeout Phila. Biblical Univ. |
| 16-19 | Point PBUS - (Christopher Newcomb) Service error. | so |
| 16-20 | Point HUNT - (Ermold, Cory) Attack error by Brubaker, Justin. | so |
| 17-20 | Point PBUS - (Brendan Fang) Kill by Dueck, Leandro. | so |
| 17-21 | Point HUNT - (Dueck, Leandro) Kill by Eric Barty (from Zacarias Ripoll-Cid). | so |
| 18-21 | Point PBUS - (Marcin Polak) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 18-22 | Point HUNT - (Prickett, Noah) Kill by Braien Otsla (from Zacarias Ripoll-Cid). | so |
| 18-23 | Point HUNT - (Braien Otsla) Attack error by Brubaker, Justin (block by Christopher Newcomb; Eric Barty). |
| 19-23 | Point PBUS - (Braien Otsla) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 19-24 | Point HUNT - (Tuttle, Josh) Attack error by Dueck, Leandro. | so |
| 20-24 | Point PBUS - (Eric Barty) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 20-25 | Point HUNT - (Dillon, Drew) Kill by Christopher Newcomb (from Zacarias Ripoll-Cid). | so |
| 21-25 | Point PBUS - (Zacarias Ripoll-Cid) Bad set by Marcin Polak. | so |
| 22-25 | Point PBUS - (Brubaker, Justin) Ball handling error by Zacarias Ripoll-Cid. |
| Timeout Hunter College. |
| 23-25 | Point PBUS - (Brubaker, Justin) Bad set by Zacarias Ripoll-Cid. |
| 23-26 | Point HUNT - (Brubaker, Justin) Kill by Marcin Polak (from Christopher Newcomb). | so |
| 24-26 | Point PBUS - (Christopher Newcomb) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 25-26 | Point PBUS - (Ermold, Cory) Attack error by Braien Otsla. |
| 25-27 | Point HUNT - (Ermold, Cory) Kill by Braien Otsla (from Marcin Polak). | so |
| 26-27 | Point PBUS - (Brendan Fang) Bad set by Braien Otsla. | so |
| 26-28 | Point HUNT - (Dueck, Leandro) Attack error by Prickett, Noah. | so |
| 27-28 | Point PBUS - (Marcin Polak) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 27-29 | Point HUNT - (Prickett, Noah) Kill by Eric Barty. | so |
| 28-29 | Point PBUS - (Braien Otsla) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| Timeout Hunter College. |
| 29-29 | Point PBUS - (Tuttle, Josh) Attack error by Christopher Newcomb. |
| 30-29 | Point PBUS - (Tuttle, Josh) Kill by Brubaker, Justin. |
| 30-30 | Point HUNT - (Tuttle, Josh) Kill by Eric Barty (from Zacarias Ripoll-Cid). | so |
| 31-30 | Point PBUS - (Eric Barty) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 32-30 | Point PBUS - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 0-1 | Point HUNT - (Brubaker, Justin) Service error. | so |
| 1-1 | Point PBUS - (Marcin Polak) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 1-2 | Point HUNT - (Ermold, Cory) Attack error by Prickett, Noah. | so |
| 2-2 | Point PBUS - (Braien Otsla) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 2-3 | Point HUNT - (Dueck, Leandro) Kill by Christopher Newcomb (from Zacarias Ripoll-Cid). | so |
| 3-3 | Point PBUS - (Eric Barty) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-4 | Point HUNT - (Prickett, Noah) Kill by John Gemegah (from Zacarias Ripoll-Cid). | so |
| 4-4 | Point PBUS - (Zacarias Ripoll-Cid) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-4 | Point PBUS - (Tuttle, Josh) Kill by Brubaker, Justin (from Dillon, Drew). |
| 6-4 | Point PBUS - (Tuttle, Josh) Attack error by Eric Barty. |
| 7-4 | Point PBUS - (Tuttle, Josh) Ball handling error by Zacarias Ripoll-Cid. |
| 8-4 | Point PBUS - (Tuttle, Josh) Attack error by Christopher Newcomb (block by Ermold, Cory; Brubaker, Justin). |
| Timeout Hunter College. |
| 9-4 | Point PBUS - (Tuttle, Josh) Kill by Dillon, Drew (from Prickett, Noah). |
| 9-5 | Point HUNT - (Tuttle, Josh) Kill by Marcin Polak (from Zacarias Ripoll-Cid). | so |
| 10-5 | Point PBUS - (Christopher Newcomb) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 10-6 | Point HUNT - (Dillon, Drew) Kill by Marcin Polak (from Zacarias Ripoll-Cid). | so |
| 11-6 | Point PBUS - (Brendan Fang) Ball handling error by Marcin Polak. | so |
| 10-8 | Point HUNT - (Brubaker, Justin) Service error. | so |
| 11-8 | Point PBUS - (Marcin Polak) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 12-8 | Point PBUS - (Ermold, Cory) Kill by Dueck, Leandro (from Dillon, Drew). |
| 12-9 | Point HUNT - (Ermold, Cory) Service error. | so |
| 12-10 | Point HUNT - (Braien Otsla) Attack error by Brubaker, Justin. |
| 13-10 | Point PBUS - (Braien Otsla) Attack error by Eric Barty. | so |
| 14-10 | Point PBUS - (Dueck, Leandro) Attack error by Eric Barty (block by Tuttle, Josh; Prickett, Noah). |
| 14-11 | Point HUNT - (Dueck, Leandro) Kill by Eric Barty (from Zacarias Ripoll-Cid). | so |
| 15-11 | Point PBUS - (Eric Barty) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 15-12 | Point HUNT - (Prickett, Noah) Kill by Christopher Newcomb (from Zacarias Ripoll-Cid). | so |
| 16-12 | Point PBUS - (Zacarias Ripoll-Cid) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 17-12 | Point PBUS - (Tuttle, Josh) Attack error by Christopher Newcomb (block by Ermold, Cory; Brubaker, Justin). |
| 17-13 | Point HUNT - (Tuttle, Josh) Service error. | so |
| 18-13 | Point PBUS - (Christopher Newcomb) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 19-13 | Point PBUS - (Dillon, Drew) Service ace (Braien Otsla). |
| 19-14 | Point HUNT - (Dillon, Drew) Bad set by Prickett, Noah. | so |
| 20-14 | Point PBUS - (Brendan Fang) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 21-14 | Point PBUS - (Brubaker, Justin) Kill by Prickett, Noah (from Dueck, Leandro). |
| Timeout Hunter College. |
| 21-15 | Point HUNT - (Brubaker, Justin) Attack error by Dueck, Leandro (block by Eric Barty; Braien Otsla). | so |
| 22-15 | Point PBUS - (Marcin Polak) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 23-15 | Point PBUS - (Ermold, Cory) Kill by Brubaker, Justin (from Dillon, Drew). |
| 23-16 | Point HUNT - (Ermold, Cory) Kill by Braien Otsla (from Zacarias Ripoll-Cid). | so |
| 24-16 | Point PBUS - (Braien Otsla) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 24-17 | Point HUNT - (Dueck, Leandro) Kill by Christopher Newcomb (from Zacarias Ripoll-Cid). | so |
| 25-17 | Point PBUS - (Eric Barty) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 26-17 | Point PBUS - (Prickett, Noah) Attack error by Christopher Newcomb. |
| 27-17 | Point PBUS - (Prickett, Noah) Attack error by Eric Barty. |
| 27-18 | Point HUNT - (Prickett, Noah) Kill by Christopher Newcomb (from Zacarias Ripoll-Cid). | so |
| 28-18 | Point PBUS - (Zacarias Ripoll-Cid) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 29-18 | Point PBUS - (Tuttle, Josh) Attack error by Christopher Newcomb (block by Ermold, Cory; Brubaker, Justin). |
| 30-18 | Point PBUS - (Tuttle, Josh) Attack error by Marcin Polak (block by Ermold, Cory; Brubaker, Justin; Dillon, Drew). |