| For PBUS: Dillon, Drew; Dueck, Leandro; Ermold, Cory; Brubaker, Justin; Prickett, Noah; Tuttle, Josh; libero Stauffer, Jefferson. |
| For ENDI: Ben Foster; A.J. Witkofsky; John Emery; Jordan Durant; Zeke Kubisch; Andew Slocum; libero David Lowe. |
| 1-0 | Point PBUS - (Andew Slocum) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 2-0 | Point PBUS - (Ermold, Cory) Attack error by A.J. Witkofsky (block by Tuttle, Josh; Dueck, Leandro). |
| 2-1 | Point ENDI - (Ermold, Cory) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 2-2 | Point ENDI - (David Olson) Attack error by Tuttle, Josh (block by A.J. Witkofsky; Zeke Kubisch). |
| 3-2 | Point PBUS - (David Olson) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 4-2 | Point PBUS - (Dueck, Leandro) Attack error by Zeke Kubisch. |
| 5-2 | Point PBUS - (Dueck, Leandro) Kill by Dueck, Leandro (from Dillon, Drew). |
| 5-3 | Point ENDI - (Dueck, Leandro) Kill by Zeke Kubisch (from Ben Foster), block error by Tuttle, Josh. | so |
| 6-3 | Point PBUS - (Zeke Kubisch) Service error. | so |
| 6-4 | Point ENDI - (Prickett, Noah) Service error. | so |
| 7-4 | Point ENDI - Point awarded by official to Phila. Biblical Univ. |
| 7-5 | Point ENDI - (Prickett, Noah) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 8-5 | Point PBUS - (A.J. Witkofsky) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 8-6 | Point ENDI - (Tuttle, Josh) Kill by John Emery (from Ben Foster). | so |
| 9-6 | Point PBUS - (Ben Foster) Service error. | so |
| 10-6 | Point PBUS - (Dillon, Drew) Attack error by Jordan Durant (block by Ermold, Cory; Dueck, Leandro). |
| 10-7 | Point ENDI - (Dillon, Drew) Kill by Jordan Durant (from Ben Foster). | so |
| 10-8 | Point ENDI - (John Emery) Attack error by Dueck, Leandro. |
| 11-8 | Point PBUS - (John Emery) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 12-8 | Point PBUS - (Brubaker, Justin) Service ace (David Lowe). |
| 12-9 | Point ENDI - (Brubaker, Justin) Ball handling error by Prickett, Noah. | so |
| 12-10 | Point ENDI - (B.J. Worth) Kill by A.J. Witkofsky (from Ben Foster). |
| 13-10 | Point PBUS - (B.J. Worth) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 13-11 | Point ENDI - (Ermold, Cory) Kill by Jordan Durant (from Ben Foster). | so |
| 14-11 | Point PBUS - (David Olson) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 15-11 | Point PBUS - (Dueck, Leandro) Attack error by Zeke Kubisch (block by Dillon, Drew; Tuttle, Josh). |
| 15-12 | Point ENDI - (Dueck, Leandro) Kill by B.J. Worth (from Ben Foster), block error by Tuttle, Josh. | so |
| 16-12 | Point PBUS - (Zeke Kubisch) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 17-12 | Point PBUS - (Prickett, Noah) Attack error by John Emery. |
| Timeout Endicott College. |
| 17-13 | Point ENDI - (Prickett, Noah) Kill by John Emery (from Ben Foster). | so |
| 18-13 | Point PBUS - (A.J. Witkofsky) Service error. | so |
| 18-14 | Point ENDI - (Tuttle, Josh) Kill by John Emery (from Ben Foster). | so |
| 19-14 | Point PBUS - (Ben Foster) Service error. | so |
| 20-14 | Point PBUS - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). |
| 20-15 | Point ENDI - (Dillon, Drew) Attack error by Dueck, Leandro (block by John Emery; James Sliva). | so |
| 20-16 | Point ENDI - (John Emery) Bad set by Brubaker, Justin. |
| 21-16 | Point PBUS - (John Emery) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 22-16 | Point PBUS - (Brubaker, Justin) Service ace (A.J. Witkofsky). |
| 23-16 | Point PBUS - (Brubaker, Justin) Kill by Prickett, Noah (from Dillon, Drew). |
| 24-16 | Point PBUS - (Brubaker, Justin) Attack error by Zeke Kubisch (block by Ermold, Cory; Dueck, Leandro). |
| 24-17 | Point ENDI - (Brubaker, Justin) Kill by James Sliva (from Ben Foster). | so |
| 25-17 | Point PBUS - (B.J. Worth) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 25-18 | Point ENDI - (Ermold, Cory) Kill by Jordan Durant (from Ben Foster). | so |
| 26-18 | Point PBUS - (David Olson) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 26-19 | Point ENDI - (Dueck, Leandro) Service error. | so |
| 27-19 | Point PBUS - (Zeke Kubisch) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 27-20 | Point ENDI - (Prickett, Noah) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 28-20 | Point PBUS - (A.J. Witkofsky) Service error. | so |
| 28-21 | Point ENDI - (Tuttle, Josh) Kill by John Emery (from Ben Foster). | so |
| 29-21 | Point PBUS - (Ben Foster) Attack error by John Emery (block by Ermold, Cory; Dillon, Drew). | so |
| 30-21 | Point PBUS - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). |
| 0-1 | Point ENDI - (Brubaker, Justin) Service error. | so |
| 0-2 | Point ENDI - (Jeremy Siden) Attack error by Brubaker, Justin. |
| 0-3 | Point ENDI - (Jeremy Siden) Attack error by Brubaker, Justin (block by John Emery; A.J. Witkofsky). |
| 0-4 | Point ENDI - (Jeremy Siden) Kill by A.J. Witkofsky. |
| 1-4 | Point PBUS - (Jeremy Siden) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 2-4 | Point PBUS - (Ermold, Cory) Kill by Dueck, Leandro (from Dillon, Drew). |
| 2-5 | Point ENDI - (Ermold, Cory) Kill by John Emery (from Ben Foster). | so |
| 3-5 | Point PBUS - (Jeremy Siden) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 4-5 | Point PBUS - (Dueck, Leandro) Attack error by John Emery. |
| 5-5 | Point PBUS - (Dueck, Leandro) Kill by Prickett, Noah. |
| 5-6 | Point ENDI - (Dueck, Leandro) Attack error by Prickett, Noah (block by Ben Foster; James Sliva). | so |
| 5-7 | Point ENDI - (Ben Foster) Attack error by Brubaker, Justin (block by James Sliva; John Emery). |
| 6-7 | Point PBUS - (Ben Foster) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 6-8 | Point ENDI - (Prickett, Noah) Bad set by Brubaker, Justin. | so |
| 7-8 | Point PBUS - (John Emery) Service error. | so |
| 8-8 | Point PBUS - (Tuttle, Josh) Attack error by Jeremy Siden (block by Ermold, Cory; Dillon, Drew). |
| 9-8 | Point PBUS - (Tuttle, Josh) Attack error by Jeremy Siden. |
| 9-9 | Point ENDI - (Tuttle, Josh) Service error. | so |
| foot fault |
| 10-9 | Point PBUS - (Andew Slocum) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 11-9 | Point PBUS - (Dillon, Drew) Attack error by Jordan Durant (block by Brubaker, Justin; Ermold, Cory). |
| 12-9 | Point PBUS - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). |
| 12-10 | Point ENDI - (Dillon, Drew) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 13-10 | Point PBUS - (David Olson) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 13-11 | Point ENDI - (Brubaker, Justin) Kill by Ben Foster. | so |
| 14-11 | Point PBUS - (Jeremy Siden) Attack error by Jeremy Siden. | so |
| 14-12 | Point ENDI - (Ermold, Cory) Kill by A.J. Witkofsky. | so |
| 14-13 | Point ENDI - (A.J. Witkofsky) Kill by A.J. Witkofsky (from Ben Foster). |
| 15-13 | Point PBUS - (A.J. Witkofsky) Service error. | so |
| 15-14 | Point ENDI - (Dueck, Leandro) Attack error by Prickett, Noah (block by Ben Foster; James Sliva). | so |
| 15-15 | Point ENDI - (Ben Foster) Kill by John Emery (from James Sliva). |
| 16-15 | Point PBUS - (Ben Foster) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 16-16 | Point ENDI - (Prickett, Noah) Attack error by Dueck, Leandro. | so |
| 17-16 | Point PBUS - (John Emery) Kill by Dueck, Leandro (from Stauffer, Jefferson). | so |
| 17-17 | Point ENDI - (Tuttle, Josh) Service error. | so |
| 18-17 | Point PBUS - (Andew Slocum) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 18-18 | Point ENDI - (Dillon, Drew) Kill by A.J. Witkofsky (from Ben Foster), block error by Ermold, Cory. | so |
| 19-18 | Point PBUS - (David Olson) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 20-18 | Point PBUS - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| 21-18 | Point PBUS - (Brubaker, Justin) Service ace (David Olson). |
| 21-19 | Point ENDI - (Brubaker, Justin) Kill by Jeremy Siden (from Ben Foster). | so |
| 22-19 | Point PBUS - (Jeremy Siden) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 23-19 | Point PBUS - (Ermold, Cory) Kill by Brubaker, Justin (from Dueck, Leandro). |
| Timeout Endicott College. |
| 24-19 | Point PBUS - (Ermold, Cory) Attack error by John Emery. |
| 24-20 | Point ENDI - (Ermold, Cory) Service error. | so |
| foot fault |
| 25-20 | Point PBUS - (A.J. Witkofsky) Attack error by John Emery. | so |
| 26-20 | Point PBUS - (Dueck, Leandro) Kill by Dillon, Drew (from Dueck, Leandro). |
| 26-21 | Point ENDI - (Dueck, Leandro) Kill by James Sliva (from Ben Foster). | so |
| 27-21 | Point PBUS - (Ben Foster) Attack error by A.J. Witkofsky. | so |
| Timeout Endicott College. |
| 27-22 | Point ENDI - (Prickett, Noah) Attack error by Brubaker, Justin. | so |
| 28-22 | Point PBUS - (John Emery) Service error. | so |
| 28-23 | Point ENDI - (Prickett, Noah) Kill by James Sliva (from Ben Foster). | so |
| 28-24 | Point ENDI - (Andew Slocum) Kill by Jeremy Siden (from A.J. Witkofsky). |
| 29-24 | Point PBUS - (Andew Slocum) Kill by Dillon, Drew (from Dueck, Leandro). | so |
| 29-25 | Point ENDI - (Dillon, Drew) Kill by Jeremy Siden (from Ben Foster). | so |
| 29-26 | Point ENDI - (David Olson) Attack error by Brubaker, Justin. |
| 30-26 | Point PBUS - (David Olson) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 1-0 | Point PBUS - (David Olson) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 1-1 | Point ENDI - (Ermold, Cory) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 2-1 | Point PBUS - (Zeke Kubisch) Kill by Prickett, Noah (from Dillon, Drew), block error by A.J. Witkofsky. | so |
| 3-1 | Point PBUS - (Dueck, Leandro) Kill by Dueck, Leandro (from Dillon, Drew). |
| 3-2 | Point ENDI - (Dueck, Leandro) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 3-3 | Point ENDI - (A.J. Witkofsky) Kill by Ben Foster. |
| 4-3 | Point PBUS - (A.J. Witkofsky) Service error. | so |
| 5-3 | Point PBUS - (Prickett, Noah) Attack error by A.J. Witkofsky. |
| 5-4 | Point ENDI - (Prickett, Noah) Service error. | so |
| 6-4 | Point PBUS - (Ben Foster) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 6-5 | Point ENDI - (Tuttle, Josh) Kill by James Sliva (from Ben Foster). | so |
| 7-5 | Point PBUS - (John Emery) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 7-6 | Point ENDI - (Dillon, Drew) Kill by James Sliva (from Ben Foster). | so |
| 7-7 | Point ENDI - (B.J. Worth) Attack error by Dueck, Leandro. |
| 7-8 | Point ENDI - (B.J. Worth) Attack error by Dillon, Drew. |
| back row |
| 8-8 | Point PBUS - (B.J. Worth) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 8-9 | Point ENDI - (Brubaker, Justin) Attack error by Dueck, Leandro (block by A.J. Witkofsky; Zeke Kubisch). | so |
| 9-9 | Point PBUS - (David Olson) Service error. | so |
| 9-10 | Point ENDI - (Ermold, Cory) Kill by Ben Foster (from David Olson). | so |
| 9-11 | Point ENDI - (Zeke Kubisch) Kill by A.J. Witkofsky (from Ben Foster). |
| 10-11 | Point PBUS - (Zeke Kubisch) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 11-11 | Point PBUS - (Dueck, Leandro) Kill by Prickett, Noah (from Dillon, Drew). |
| 12-11 | Point PBUS - (Dueck, Leandro) Service ace (TEAM). |
| 12-12 | Point ENDI - (Dueck, Leandro) Service error. | so |
| 13-12 | Point PBUS - (A.J. Witkofsky) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 13-13 | Point ENDI - (Prickett, Noah) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 14-13 | Point PBUS - (Ben Foster) Service error. | so |
| 15-13 | Point PBUS - (Tuttle, Josh) Kill by Brubaker, Justin (from Dillon, Drew). |
| 16-13 | Point PBUS - (Tuttle, Josh) Kill by Dueck, Leandro (from Dillon, Drew). |
| 16-14 | Point ENDI - (Tuttle, Josh) Kill by John Emery (from Ben Foster). | so |
| 17-14 | Point PBUS - (John Emery) Kill by Brubaker, Justin (from Dueck, Leandro). | so |
| 18-14 | Point PBUS - (Dillon, Drew) Kill by Ermold, Cory (from Dillon, Drew). |
| 19-14 | Point PBUS - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). |
| Timeout Endicott College. |
| 20-14 | Point PBUS - (Dillon, Drew) Attack error by James Sliva. |
| 20-15 | Point ENDI - (Dillon, Drew) Kill by Zeke Kubisch (from Ben Foster). | so |
| 21-15 | Point PBUS - (B.J. Worth) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 22-15 | Point PBUS - (Brubaker, Justin) Kill by Brubaker, Justin (from Dillon, Drew). |
| 22-16 | Point ENDI - (Brubaker, Justin) Attack error by Prickett, Noah. | so |
| 22-17 | Point ENDI - (David Olson) Attack error by Brubaker, Justin (block by A.J. Witkofsky). |
| 23-17 | Point PBUS - (David Olson) Service error. | so |
| 23-18 | Point ENDI - (Ermold, Cory) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 24-18 | Point PBUS - (Zeke Kubisch) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 24-19 | Point ENDI - (Dueck, Leandro) Service error. | so |
| 25-19 | Point PBUS - (A.J. Witkofsky) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 25-20 | Point ENDI - (Prickett, Noah) Kill by James Sliva (from Ben Foster). | so |
| 26-20 | Point PBUS - (Ben Foster) Service error. | so |
| 26-21 | Point ENDI - (Tuttle, Josh) Kill by James Sliva (from Ben Foster). | so |
| 26-22 | Point ENDI - (John Emery) Attack error by Brubaker, Justin. |
| 26-23 | Point ENDI - (John Emery) Attack error by Brubaker, Justin (block by James Sliva; Matt Devendorf). |
| 27-23 | Point PBUS - (John Emery) Bad set by Matt Devendorf. | so |
| 27-24 | Point ENDI - (Dillon, Drew) Kill by Matt Devendorf (from James Sliva). | so |
| 28-24 | Point PBUS - (B.J. Worth) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 28-25 | Point ENDI - (Brubaker, Justin) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 29-25 | Point PBUS - (David Olson) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 30-25 | Point PBUS - (Ermold, Cory) Kill by Prickett, Noah (from Dillon, Drew). |