| For SUS: Josh Forbes; David Lloyd; Trevor Parham; Robert Kryger; Kyle Diller; Jason Matkowski; libero Christian Woznicki. |
| For EMU: Colten New; John Barry; Justin Reesor; Alex Rivero; Frankie Coto; Cody Kennedy; libero Nolan Prock. |
| 0-1 | Point SUS - (John Barry) Attack error by Cody Kennedy. | so |
| For SUS: Dean Massimini; Trevor Parham. |
| 1-1 | Point EMU - (Dean Massimini) Kill by Frankie Coto (from John Barry). | so |
| 2-1 | Point EMU - (Alex Rivero) Attack error by Robert Kryger. |
| For SUS: Robert Kryger; Caleb Duff. |
| 2-2 | Point SUS - (Alex Rivero) Service error. | so |
| 3-2 | Point EMU - (Jason Matkowski) Kill by Cody Kennedy (from John Barry). | so |
| 4-2 | Point EMU - (Frankie Coto) Attack error by David Lloyd. |
| 5-2 | Point EMU - (Frankie Coto) Bad set by Dean Massimini. |
| 5-3 | Point SUS - (Frankie Coto) Service error. | so |
| 5-4 | Point SUS - (Caleb Duff) Attack error by Colten New. |
| 6-4 | Point EMU - (Caleb Duff) Kill by Justin Reesor (from John Barry). | so |
| 6-5 | Point SUS - (Cody Kennedy) Attack error by John Barry. | so |
| For SUS: Trevor Parham; Dean Massimini. |
| 7-5 | Point EMU - (Kyle Diller) Service error. | so |
| 8-5 | Point EMU - (Colten New) Kill by Cody Kennedy (from John Barry). |
| 8-6 | Point SUS - (Colten New) Attack error by Alex Rivero. | so |
| 9-6 | Point EMU - (David Lloyd) Attack error by Trevor Parham. | so |
| 9-7 | Point SUS - (Justin Reesor) Kill by Jason Matkowski (from Kyle Diller). | so |
| For SUS: Josh Forbes; Caleb Duff; Robert Kryger; Trevor Reddell. |
| 9-8 | Point SUS - (Trevor Reddell) Kill by Jason Matkowski (from Kyle Diller). |
| 9-9 | Point SUS - (Trevor Reddell) Kill by Trevor Parham (from David Lloyd). |
| 10-9 | Point EMU - (Trevor Reddell) Kill by Cody Kennedy (from John Barry). | so |
| 11-9 | Point EMU - (John Barry) Attack error by Jason Matkowski (block by Frankie Coto; Cody Kennedy). |
| 11-10 | Point SUS - (John Barry) Service error. | so |
| 11-11 | Point SUS - (Dean Massimini) Bad set by John Barry. |
| For SUS: Robert Kryger; Trevor Reddell. |
| 12-11 | Point EMU - (Dean Massimini) Service error. | so |
| 13-11 | Point EMU - (Alex Rivero) Attack error by Kyle Diller. |
| 14-11 | Point EMU - (Alex Rivero) Attack error by Robert Kryger. |
| 15-11 | Point EMU - (Alex Rivero) Kill by Cody Kennedy (from Colten New). |
| 16-11 | Point EMU - (Alex Rivero) Attack error by Jason Matkowski. |
| 17-11 | Point EMU - (Alex Rivero) Attack error by Kyle Diller. |
| 17-12 | Point SUS - (Alex Rivero) Service error. | so |
| 18-12 | Point EMU - (Jason Matkowski) Kill by Cody Kennedy (from John Barry). | so |
| 18-13 | Point SUS - (Frankie Coto) Service error. | so |
| 19-13 | Point EMU - (Robert Kryger) Service error. | so |
| 19-14 | Point SUS - (Cody Kennedy) Kill by Josh Forbes (from Dean Massimini). | so |
| For SUS: Trevor Parham; Dean Massimini. |
| 20-14 | Point EMU - (Kyle Diller) Kill by Justin Reesor (from John Barry). | so |
| 20-15 | Point SUS - (Colten New) Attack error by Alex Rivero (block by David Lloyd; Josh Forbes). | so |
| 20-16 | Point SUS - (David Lloyd) Kill by Jason Matkowski. |
| 20-17 | Point SUS - (David Lloyd) Attack error by Colten New. |
| 20-18 | Point SUS - (David Lloyd) Attack error by Cody Kennedy. |
| 21-18 | Point EMU - (David Lloyd) Service error. | so |
| 22-18 | Point EMU - (Justin Reesor) Kill by Alex Rivero. |
| 23-18 | Point EMU - (Justin Reesor) Kill by Alex Rivero (from John Barry). |
| 23-19 | Point SUS - (Justin Reesor) Service error. | so |
| 24-19 | Point EMU - (Trevor Reddell) Kill by Alex Rivero (from John Barry). | so |
| 25-19 | Point EMU - (John Barry) Attack error by Trevor Parham (block by Alex Rivero). |
| 26-19 | Point EMU - (John Barry) Attack error by Trevor Parham. |
| 27-19 | Point EMU - (John Barry) Bad set by Kyle Diller. |
| 27-20 | Point SUS - (John Barry) Service error. | so |
| 27-21 | Point SUS - (Dean Massimini) Attack error by Cody Kennedy (block by Jason Matkowski; Robert Kryger). |
| 27-22 | Point SUS - (Dean Massimini) Kill by Robert Kryger (from Dean Massimini). |
| 28-22 | Point EMU - (Dean Massimini) Kill by Colten New (from John Barry). | so |
| 29-22 | Point EMU - (Alex Rivero) Bad set by Dean Massimini. |
| 30-22 | Point EMU - (Alex Rivero) Kill by Cody Kennedy (from John Barry). |
| For EMU: Frankie Coto; Alex Rivero; John Barry; Cody Kennedy; Colten New; Justin Reesor; libero Nolan Prock. |
| For SUS: Kyle Diller; Robert Kryger; Jason Matkowski; David Lloyd; Josh Forbes; Dean Massimini; libero Christian Woznicki. |
| 1-0 | Point EMU - (Dean Massimini) Service error. | so |
| 2-0 | Point EMU - (John Barry) Bad set by Christian Woznicki. |
| 3-0 | Point EMU - (John Barry) Attack error by Robert Kryger (block by Frankie Coto). |
| 4-0 | Point EMU - (John Barry) Kill by Colten New (from John Barry). |
| 4-1 | Point SUS - (John Barry) Kill by David Lloyd (from Dean Massimini). | so |
| 4-2 | Point SUS - (Jason Matkowski) Kill by Jason Matkowski (from Robert Kryger). |
| 5-2 | Point EMU - (Jason Matkowski) Kill by Cody Kennedy (from John Barry). | so |
| 5-3 | Point SUS - (Alex Rivero) Kill by Kyle Diller (from Robert Kryger). | so |
| 6-3 | Point EMU - (Robert Kryger) Service error. | so |
| 6-4 | Point SUS - (Frankie Coto) Kill by Jason Matkowski (from Dean Massimini). | so |
| For SUS: Dean Massimini; Trevor Parham. |
| 7-4 | Point EMU - (Kyle Diller) Kill by Colten New (from John Barry). | so |
| 8-4 | Point EMU - (Cody Kennedy) Attack error by Trevor Parham. |
| 9-4 | Point EMU - (Cody Kennedy) Attack error by Trevor Parham. |
| For SUS: Trevor Parham; Trevor Reddell. |
| 10-4 | Point EMU - (Cody Kennedy) Kill by Justin Reesor (from John Barry). |
| 11-4 | Point EMU - (Cody Kennedy) Bad set by Josh Forbes. |
| For SUS: Caleb Duff; Josh Forbes. |
| 12-4 | Point EMU - (Cody Kennedy) Kill by Colten New (from John Barry). |
| 12-5 | Point SUS - (Cody Kennedy) Service error. | so |
| 12-6 | Point SUS - (David Lloyd) Kill by Jason Matkowski (from Kyle Diller). |
| 13-6 | Point EMU - (David Lloyd) Kill by Colten New (from John Barry). | so |
| 14-6 | Point EMU - (Colten New) Service ace (David Lloyd). |
| 14-7 | Point SUS - (Colten New) Kill by Jason Matkowski (from Kyle Diller). | so |
| 14-8 | Point SUS - (Caleb Duff) Kill by Jason Matkowski (from David Lloyd). |
| 15-8 | Point EMU - (Caleb Duff) Kill by Justin Reesor (from John Barry). | so |
| 16-8 | Point EMU - (Justin Reesor) Kill by Frankie Coto. |
| 17-8 | Point EMU - (Justin Reesor) Service ace (Christian Woznicki). |
| 18-8 | Point EMU - (Justin Reesor) Service ace (David Lloyd). |
| For SUS: David Lloyd; Billy Despeaux. |
| 18-9 | Point SUS - (Justin Reesor) Kill by Robert Kryger (from Kyle Diller). | so |
| For SUS: Dean Massimini; Trevor Reddell. |
| 19-9 | Point EMU - (Dean Massimini) Service error. | so |
| 19-10 | Point SUS - (John Barry) Service error. | so |
| For SUS: David Lloyd; Billy Despeaux. |
| 19-11 | Point SUS - (Jason Matkowski) Bad set by John Barry. |
| 20-11 | Point EMU - (Jason Matkowski) Service error. | so |
| For EMU: Kendall Garber; Alex Rivero. |
| 20-12 | Point SUS - (Kendall Garber) Kill by Jason Matkowski (from Dean Massimini). | so |
| 20-13 | Point SUS - (Robert Kryger) Attack error by Cody Kennedy (block by Caleb Duff; David Lloyd). |
| 20-14 | Point SUS - (Robert Kryger) Service ace (Nolan Prock). |
| 21-14 | Point EMU - (Robert Kryger) Kill by Colten New (from John Barry). | so |
| 21-15 | Point SUS - (Frankie Coto) Kill by Jason Matkowski (from Dean Massimini). | so |
| For SUS: Dean Massimini; Trevor Parham. |
| 22-15 | Point EMU - (Kyle Diller) Kill by Colten New (from John Barry). | so |
| 23-15 | Point EMU - (Cody Kennedy) Bad set by Kyle Diller. |
| 24-15 | Point EMU - (Cody Kennedy) Service ace (Christian Woznicki). |
| 25-15 | Point EMU - (Cody Kennedy) Kill by Justin Reesor (from John Barry). |
| 25-16 | Point SUS - (Cody Kennedy) Service error. | so |
| For EMU: Cody Kennedy; Chris Moise. |
| 26-16 | Point EMU - (David Lloyd) Attack error by Caleb Duff (block by Justin Reesor; Colten New). | so |
| 26-17 | Point SUS - (Colten New) Kill by Jason Matkowski (from Kyle Diller). | so |
| 26-18 | Point SUS - (Caleb Duff) Attack error by Kendall Garber. |
| 27-18 | Point EMU - (Caleb Duff) Kill by Colten New (from John Barry). | so |
| 28-18 | Point EMU - (Justin Reesor) Attack error by Robert Kryger (block by Frankie Coto; John Barry). |
| 28-19 | Point SUS - (Justin Reesor) Service error. | so |
| For SUS: Trevor Parham; Dean Massimini. |
| 28-20 | Point SUS - (Dean Massimini) Kill by Robert Kryger (from Dean Massimini). |
| 28-21 | Point SUS - (Dean Massimini) Attack error by Frankie Coto (block by Robert Kryger; Jason Matkowski). |
| 28-22 | Point SUS - (Dean Massimini) Attack error by John Barry. |
| 29-22 | Point EMU - (Dean Massimini) Kill by Frankie Coto (from John Barry). | so |
| 29-23 | Point SUS - (John Barry) Kill by Jason Matkowski (from Dean Massimini). | so |
| 30-23 | Point EMU - (Jason Matkowski) Service error. | so |
| For EMU: Cody Kennedy; Frankie Coto; Alex Rivero; Colten New; Justin Reesor; John Barry; libero Nolan Prock. |
| For SUS: David Lloyd; Caleb Duff; Jason Matkowski; Robert Kryger; Josh Forbes; Dean Massimini; libero Kyle Diller. |
| 1-0 | Point EMU - (John Barry) Kill by Alex Rivero. |
| 1-1 | Point SUS - (John Barry) Kill by David Lloyd (from Dean Massimini). | so |
| 2-1 | Point EMU - (Jason Matkowski) Attack error by Dean Massimini. | so |
| 2-2 | Point SUS - (Alex Rivero) Kill by David Lloyd (from Dean Massimini). | so |
| For SUS: Jim Davis; Caleb Duff. |
| 3-2 | Point EMU - (Jim Davis) Kill by Cody Kennedy (from John Barry). | so |
| 3-3 | Point SUS - (Frankie Coto) Kill by Robert Kryger (from David Lloyd). | so |
| 4-3 | Point EMU - (David Lloyd) Attack error by David Lloyd. | so |
| 5-3 | Point EMU - (Cody Kennedy) Kill by Justin Reesor (from John Barry). |
| 5-4 | Point SUS - (Cody Kennedy) Service error. | so |
| 6-4 | Point EMU - (Robert Kryger) Attack error by Josh Forbes (block by Justin Reesor). | so |
| 7-4 | Point EMU - (Colten New) Attack error by Josh Forbes. |
| 7-5 | Point SUS - (Colten New) Attack error by Alex Rivero. | so |
| For SUS: Caleb Duff; Jim Davis. |
| 8-5 | Point EMU - (Josh Forbes) Kill by Alex Rivero (from John Barry). | so |
| 9-5 | Point EMU - (Justin Reesor) Attack error by Jason Matkowski. |
| 10-5 | Point EMU - (Justin Reesor) Kill by Justin Reesor (from John Barry). |
| 11-5 | Point EMU - (Justin Reesor) Attack error by Jason Matkowski. |
| 12-5 | Point EMU - (Justin Reesor) Kill by Alex Rivero (from John Barry). |
| 13-5 | Point EMU - (Justin Reesor) Kill by Colten New (from John Barry). |
| 14-5 | Point EMU - (Justin Reesor) Attack error by Jason Matkowski (block by John Barry; Frankie Coto). |
| 14-6 | Point SUS - (Justin Reesor) Service error. | so |
| 14-7 | Point SUS - (Dean Massimini) Service ace (TEAM). |
| 15-7 | Point EMU - (Dean Massimini) Kill by Cody Kennedy (from John Barry). | so |
| For EMU: Chris Moise; Cody Kennedy. |
| 15-8 | Point SUS - (John Barry) Kill by Jason Matkowski (from Dean Massimini). | so |
| For SUS: Christian Woznicki; Robert Kryger. |
| 16-8 | Point EMU - (Jason Matkowski) Kill by Alex Rivero. | so |
| For EMU: Kendall Garber; Alex Rivero. |
| 16-9 | Point SUS - (Kendall Garber) Kill by Christian Woznicki (from Dean Massimini). | so |
| For SUS: Jim Davis; Caleb Duff. |
| 16-10 | Point SUS - (Jim Davis) Attack error by Frankie Coto. |
| 17-10 | Point EMU - (Jim Davis) Kill by Chris Moise (from John Barry). | so |
| 17-11 | Point SUS - (Frankie Coto) Service error. | so |
| 18-11 | Point EMU - (David Lloyd) Kill by Chris Moise (from John Barry). | so |
| 19-11 | Point EMU - (Chris Moise) Kill by Colten New (from John Barry). |
| 20-11 | Point EMU - (Chris Moise) Attack error by Christian Woznicki. |
| 20-12 | Point SUS - (Chris Moise) Service error. | so |
| 21-12 | Point EMU - (Christian Woznicki) Kill by Chris Moise (from John Barry). | so |
| 22-12 | Point EMU - (Colten New) Service ace (David Lloyd). |
| For SUS: Billy Despeaux; David Lloyd. |
| 22-13 | Point SUS - (Colten New) Service error. | so |
| For SUS: Caleb Duff; Jim Davis. |
| 22-14 | Point SUS - (Josh Forbes) Attack error by Kendall Garber. |
| 23-14 | Point EMU - (Josh Forbes) Kill by Kendall Garber (from John Barry). | so |
| For EMU: Brian Stenson; Frankie Coto. |
| 24-14 | Point EMU - (Justin Reesor) Bad set by Dean Massimini. |
| 25-14 | Point EMU - (Justin Reesor) Attack error by Jason Matkowski. |
| For EMU: John Grove; Justin Reesor. |
| 26-14 | Point EMU - (John Grove) Attack error by Jason Matkowski. |
| For EMU: Greg Knight; Colten New. |
| 26-15 | Point SUS - (John Grove) Service error. | so |
| For SUS: David Lloyd; Billy Despeaux. |
| 26-16 | Point SUS - (Dean Massimini) Attack error by Brian Stenson. |
| 27-16 | Point EMU - (Dean Massimini) Service error. | so |
| 27-17 | Point SUS - (John Barry) Service error. | so |
| 28-17 | Point EMU - (Jason Matkowski) Attack error by Christian Woznicki (block by Chris Moise; Brian Stenson). | so |
| 29-17 | Point EMU - (Kendall Garber) Attack error by David Lloyd (block by Greg Knight; Brian Stenson). |
| 29-18 | Point SUS - (Kendall Garber) Attack error by Greg Knight. | so |
| For SUS: Jim Davis; Caleb Duff. |
| 29-19 | Point SUS - (Jim Davis) Attack error by Greg Knight. |
| 30-19 | Point EMU - (Jim Davis) Kill by Brian Stenson (from John Barry). | so |