| For EMU: Colten New; John Barry; Justin Reesor; Alex Rivero; Frankie Coto; Cody Kennedy; libero Nolan Prock. |
| For PBUS: Dillon, Drew; Dueck, Leandro; Ermold, Cory; Brubaker, Justin; Prickett, Noah; Tuttle, Josh; libero Stauffer, Jefferson. |
| 0-1 | Point PBUS - (Justin Reesor) Kill by Dillon, Drew (from Prickett, Noah). | so |
| For PBUS: Keating, Jeremy; Tuttle, Josh. |
| 0-2 | Point PBUS - (Keating, Jeremy) Bad set by Nolan Prock. |
| 0-3 | Point PBUS - (Keating, Jeremy) Kill by Brubaker, Justin (from Dillon, Drew). |
| 0-4 | Point PBUS - (Keating, Jeremy) Attack error by Alex Rivero (block by Dillon, Drew; Ermold, Cory). |
| 1-4 | Point EMU - (Keating, Jeremy) Kill by Colten New (from John Barry). | so |
| 1-5 | Point PBUS - (John Barry) Service error. | so |
| 2-5 | Point EMU - (Dillon, Drew) Kill by Frankie Coto (from John Barry). | so |
| 2-6 | Point PBUS - (Alex Rivero) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 2-7 | Point PBUS - (Brubaker, Justin) Attack error by Colten New (block by Ermold, Cory; Dueck, Leandro). |
| 3-7 | Point EMU - (Brubaker, Justin) Service error. | so |
| 3-8 | Point PBUS - (Frankie Coto) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 4-8 | Point EMU - (Ermold, Cory) Kill by Cody Kennedy (from John Barry). | so |
| 4-9 | Point PBUS - (Cody Kennedy) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 5-9 | Point EMU - (Dueck, Leandro) Kill by Cody Kennedy (from John Barry). | so |
| 6-9 | Point EMU - (Colten New) Kill by Colten New (from John Barry). |
| 6-10 | Point PBUS - (Colten New) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 6-11 | Point PBUS - (Prickett, Noah) Kill by Dueck, Leandro (from Prickett, Noah). |
| 6-12 | Point PBUS - (Prickett, Noah) Attack error by Cody Kennedy. |
| 6-13 | Point PBUS - (Prickett, Noah) Attack error by John Barry (block by Brubaker, Justin). |
| Timeout Eastern Mennonite U.. |
| 6-14 | Point PBUS - (Prickett, Noah) Attack error by Alex Rivero. |
| 6-15 | Point PBUS - (Prickett, Noah) Attack error by Justin Reesor. |
| 7-15 | Point EMU - (Prickett, Noah) Kill by John Barry (from Colten New). | so |
| 7-16 | Point PBUS - (Justin Reesor) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| For PBUS: Tuttle, Josh; Keating, Jeremy. |
| 8-16 | Point EMU - (Keating, Jeremy) Kill by Frankie Coto (from John Barry). | so |
| 8-17 | Point PBUS - (John Barry) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 8-18 | Point PBUS - (Dillon, Drew) Attack error by Frankie Coto. |
| 9-18 | Point EMU - (Dillon, Drew) Kill by Cody Kennedy (from John Barry). | so |
| 10-18 | Point EMU - (Alex Rivero) Kill by Cody Kennedy (from John Barry). |
| 11-18 | Point EMU - (Alex Rivero) Attack error by Dueck, Leandro. |
| 11-19 | Point PBUS - (Alex Rivero) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 12-19 | Point EMU - (Brubaker, Justin) Service error. | so |
| 12-20 | Point PBUS - (Frankie Coto) Service error. | so |
| 13-20 | Point EMU - (Ermold, Cory) Attack error by Prickett, Noah (block by Cody Kennedy; Justin Reesor). | so |
| 13-21 | Point PBUS - (Cody Kennedy) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 13-22 | Point PBUS - (Dueck, Leandro) Attack error by Colten New. |
| 14-22 | Point EMU - (Dueck, Leandro) Kill by Colten New (from John Barry). | so |
| 15-22 | Point EMU - (Colten New) Attack error by Tuttle, Josh. |
| 15-23 | Point PBUS - (Colten New) Attack error by Colten New. | so |
| 15-24 | Point PBUS - (Prickett, Noah) Kill by Tuttle, Josh (from Dillon, Drew). |
| Timeout Eastern Mennonite U.. |
| 16-24 | Point EMU - (Prickett, Noah) Attack error by Brubaker, Justin. | so |
| 16-25 | Point PBUS - (Justin Reesor) Attack error by Justin Reesor. | so |
| 16-26 | Point PBUS - (Keating, Jeremy) Kill by Brubaker, Justin (from Prickett, Noah). |
| For EMU: Patrick Fox; Colten New. |
| 17-26 | Point EMU - (Keating, Jeremy) Kill by Alex Rivero (from John Barry). | so |
| 17-27 | Point PBUS - (John Barry) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 17-28 | Point PBUS - (Dillon, Drew) Service ace (Frankie Coto). |
| 17-29 | Point PBUS - (Dillon, Drew) Attack error by Patrick Fox. |
| 18-29 | Point EMU - (Dillon, Drew) Kill by Frankie Coto (from John Barry). | so |
| 19-29 | Point EMU - (Alex Rivero) Service ace (Prickett, Noah). |
| 19-30 | Point PBUS - (Alex Rivero) Attack error by Patrick Fox. | so |
| For PBUS: Brubaker, Justin; Dillon, Drew; Tuttle, Josh; Ermold, Cory; Dueck, Leandro; Prickett, Noah; libero Stauffer, Jefferson. |
| For EMU: Frankie Coto; Alex Rivero; John Barry; Cody Kennedy; Colten New; Justin Reesor; libero Nolan Prock. |
| 0-1 | Point PBUS - (Prickett, Noah) Kill by Tuttle, Josh (from Dillon, Drew). |
| 0-2 | Point PBUS - (Prickett, Noah) Attack error by Frankie Coto (block by Tuttle, Josh; Brubaker, Justin). |
| 1-2 | Point EMU - (Prickett, Noah) Kill by Frankie Coto (from John Barry). | so |
| 1-3 | Point PBUS - (John Barry) Service error. | so |
| For PBUS: Keating, Jeremy; Tuttle, Josh. |
| 2-3 | Point EMU - (Keating, Jeremy) Kill by Cody Kennedy (from John Barry). | so |
| 2-4 | Point PBUS - (Alex Rivero) Attack error by Alex Rivero. | so |
| 3-4 | Point EMU - (Dillon, Drew) Kill by Frankie Coto (from John Barry). | so |
| 3-5 | Point PBUS - (Frankie Coto) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-6 | Point PBUS - (Brubaker, Justin) Attack error by Colten New. |
| 3-7 | Point PBUS - (Brubaker, Justin) Service ace (Alex Rivero). |
| 4-7 | Point EMU - (Brubaker, Justin) Kill by Justin Reesor (from John Barry). | so |
| For EMU: John Grove; John Barry. |
| 4-8 | Point PBUS - (Cody Kennedy) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| For EMU: John Grove; John Barry. |
| 5-8 | Point EMU - (Ermold, Cory) Service error. | so |
| For EMU: John Grove; John Barry. |
| 6-8 | Point EMU - (Colten New) Kill by Alex Rivero (from John Grove). |
| 7-8 | Point EMU - (Colten New) Kill by Alex Rivero (from Nolan Prock). |
| 7-9 | Point PBUS - (Colten New) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 8-9 | Point EMU - (Dueck, Leandro) Kill by Alex Rivero (from John Barry). | so |
| 8-10 | Point PBUS - (Justin Reesor) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 9-10 | Point EMU - (Prickett, Noah) Kill by Alex Rivero (from John Barry). | so |
| 9-11 | Point PBUS - (John Barry) Service error. | so |
| 10-11 | Point EMU - (Keating, Jeremy) Kill by Alex Rivero (from John Barry). | so |
| 10-12 | Point PBUS - (Alex Rivero) Service error. | so |
| 11-12 | Point EMU - (Dillon, Drew) Bad set by Dillon, Drew. | so |
| 11-13 | Point PBUS - (Frankie Coto) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 11-14 | Point PBUS - (Brubaker, Justin) Kill by Prickett, Noah (from Dillon, Drew). |
| Timeout Eastern Mennonite U.. |
| 12-14 | Point EMU - (Brubaker, Justin) Service error. | so |
| For EMU: John Grove; John Barry. |
| 12-15 | Point PBUS - (Cody Kennedy) Attack error by Alex Rivero. | so |
| 13-15 | Point EMU - (Ermold, Cory) Kill by Cody Kennedy (from John Barry). | so |
| 13-16 | Point PBUS - (Colten New) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 14-16 | Point EMU - (Dueck, Leandro) Attack error by Prickett, Noah (block by Justin Reesor; John Barry). | so |
| 15-16 | Point EMU - (Justin Reesor) Attack error by Tuttle, Josh (block by Frankie Coto). |
| 16-16 | Point EMU - (Justin Reesor) Attack error by Dueck, Leandro (block by Alex Rivero). |
| 17-16 | Point EMU - (Justin Reesor) Service ace (Dueck, Leandro). |
| 18-16 | Point EMU - (Justin Reesor) Attack error by Dillon, Drew. |
| Timeout Phila. Biblical Univ. |
| 18-17 | Point PBUS - (Justin Reesor) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 18-18 | Point PBUS - (Prickett, Noah) Kill by Brubaker, Justin (from Dillon, Drew). |
| 19-18 | Point EMU - (Prickett, Noah) Kill by Cody Kennedy (from John Barry), block error by Tuttle, Josh. | so |
| 20-18 | Point EMU - (John Barry) Attack error by Dillon, Drew (block by Alex Rivero). |
| 20-19 | Point PBUS - (John Barry) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 20-20 | Point PBUS - (Keating, Jeremy) Kill by Brubaker, Justin (from Dillon, Drew). |
| 21-20 | Point EMU - (Keating, Jeremy) Kill by John Barry (from Nolan Prock). | so |
| 22-20 | Point EMU - (Alex Rivero) Kill by Cody Kennedy (from John Barry). |
| 22-21 | Point PBUS - (Alex Rivero) Service error. | so |
| 22-22 | Point PBUS - (Dillon, Drew) Attack error by Cody Kennedy. |
| 23-22 | Point EMU - (Dillon, Drew) Kill by Colten New (from John Barry). | so |
| For EMU: Kendall Garber; Frankie Coto. |
| 24-22 | Point EMU - (Kendall Garber) Attack error by Dueck, Leandro. |
| 24-23 | Point PBUS - (Kendall Garber) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| For EMU: Kendall Garber; Frankie Coto. |
| 25-23 | Point EMU - (Brubaker, Justin) Service error. | so |
| For EMU: John Grove; John Barry. |
| 25-24 | Point PBUS - (Cody Kennedy) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 26-24 | Point EMU - (Ermold, Cory) Kill by Cody Kennedy (from John Barry). | so |
| 26-25 | Point PBUS - (Colten New) Attack error by Alex Rivero. | so |
| 27-25 | Point EMU - (Dueck, Leandro) Kill by Justin Reesor (from John Barry). | so |
| 28-25 | Point EMU - (Justin Reesor) Service ace (Dueck, Leandro). |
| 29-25 | Point EMU - (Justin Reesor) Attack error by Tuttle, Josh. |
| 29-26 | Point PBUS - (Justin Reesor) Service error. | so |
| 30-26 | Point EMU - (Prickett, Noah) Bad set by Dillon, Drew. | so |
| For EMU: Colten New; John Barry; Justin Reesor; Alex Rivero; Frankie Coto; Cody Kennedy; libero Nolan Prock. |
| For PBUS: Ermold, Cory; Brubaker, Justin; Dillon, Drew; Dueck, Leandro; Prickett, Noah; Tuttle, Josh; libero Stauffer, Jefferson. |
| 1-0 | Point EMU - (Justin Reesor) Service ace (Stauffer, Jefferson). |
| 1-1 | Point PBUS - (Justin Reesor) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 2-1 | Point EMU - (Dillon, Drew) Attack error by Brubaker, Justin (block by John Barry; Frankie Coto). | so |
| 2-2 | Point PBUS - (John Barry) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-2 | Point EMU - (Brubaker, Justin) Attack error by Brubaker, Justin. | so |
| 3-3 | Point PBUS - (Alex Rivero) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 3-4 | Point PBUS - (Ermold, Cory) Attack error by Cody Kennedy (block by Prickett, Noah; Dillon, Drew). |
| 4-4 | Point EMU - (Ermold, Cory) Kill by Cody Kennedy (from Nolan Prock). | so |
| For EMU: Kendall Garber; Frankie Coto. |
| 4-5 | Point PBUS - (Kendall Garber) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 5-5 | Point EMU - (Dueck, Leandro) Kill by Cody Kennedy (from John Barry). | so |
| 6-5 | Point EMU - (Cody Kennedy) Attack error by Prickett, Noah. |
| 6-6 | Point PBUS - (Cody Kennedy) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 7-6 | Point EMU - (Prickett, Noah) Service error. | so |
| 8-6 | Point EMU - (Colten New) Kill by Alex Rivero. |
| 8-7 | Point PBUS - (Colten New) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| For PBUS: Tuttle, Josh; Keating, Jeremy. |
| 8-8 | Point PBUS - (Keating, Jeremy) Kill by Brubaker, Justin (from Prickett, Noah). |
| 8-9 | Point PBUS - (Keating, Jeremy) Attack error by Colten New. |
| 9-9 | Point EMU - (Keating, Jeremy) Kill by Cody Kennedy (from John Barry). | so |
| 9-10 | Point PBUS - (Justin Reesor) Kill by Dillon, Drew (from Dueck, Leandro). | so |
| 9-11 | Point PBUS - (Dillon, Drew) Attack error by Cody Kennedy. |
| 10-11 | Point EMU - (Dillon, Drew) Kill by Alex Rivero (from John Barry). | so |
| 11-11 | Point EMU - (John Barry) Ball handling error by Dillon, Drew. |
| 11-12 | Point PBUS - (John Barry) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 11-13 | Point PBUS - (Brubaker, Justin) Attack error by Colten New. |
| 11-14 | Point PBUS - (Brubaker, Justin) Kill by Prickett, Noah. |
| 12-14 | Point EMU - (Brubaker, Justin) Kill by Cody Kennedy (from John Barry). | so |
| 12-15 | Point PBUS - (Alex Rivero) Service error. | so |
| 13-15 | Point EMU - (Ermold, Cory) Kill by Frankie Coto (from John Barry). | so |
| For EMU: Kendall Garber; Frankie Coto. |
| 13-16 | Point PBUS - (Kendall Garber) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 14-16 | Point EMU - (Dueck, Leandro) Kill by Justin Reesor (from John Barry). | so |
| 15-16 | Point EMU - (Cody Kennedy) Kill by Alex Rivero (from John Barry). |
| 15-17 | Point PBUS - (Cody Kennedy) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 15-18 | Point PBUS - (Prickett, Noah) Kill by Brubaker, Justin (from Dillon, Drew). |
| 16-18 | Point EMU - (Prickett, Noah) Kill by Cody Kennedy (from John Barry). | so |
| 16-19 | Point PBUS - (Colten New) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 17-19 | Point EMU - (Keating, Jeremy) Attack error by Dueck, Leandro. | so |
| 18-19 | Point EMU - (Justin Reesor) Kill by Alex Rivero (from John Barry). |
| 18-20 | Point PBUS - (Justin Reesor) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 18-21 | Point PBUS - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). |
| 19-21 | Point EMU - (Dillon, Drew) Kill by Alex Rivero (from John Barry). | so |
| 19-22 | Point PBUS - (John Barry) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 19-23 | Point PBUS - (Brubaker, Justin) Service ace (TEAM). |
| Timeout Eastern Mennonite U.. |
| 20-23 | Point EMU - (Brubaker, Justin) Kill by Frankie Coto (from John Barry). | so |
| 20-24 | Point PBUS - (Alex Rivero) Service error. | so |
| 20-25 | Point PBUS - (Ermold, Cory) Attack error by Colten New. |
| 21-25 | Point EMU - (Ermold, Cory) Service error. | so |
| 21-26 | Point PBUS - (Kendall Garber) Service error. | so |
| 21-27 | Point PBUS - (Dueck, Leandro) Kill by Brubaker, Justin (from Stauffer, Jefferson). |
| Timeout Eastern Mennonite U.. |
| 22-27 | Point EMU - (Dueck, Leandro) Kill by Justin Reesor (from John Barry). | so |
| For EMU: John Grove; John Barry. |
| 22-28 | Point PBUS - (Cody Kennedy) Kill by Prickett, Noah (from Dillon, Drew). | so |
| For EMU: John Grove; John Barry. |
| 22-29 | Point PBUS - (Prickett, Noah) Attack error by Colten New. |
| 23-29 | Point EMU - (Prickett, Noah) Kill by Cody Kennedy (from John Barry). | so |
| 23-30 | Point PBUS - (Colten New) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| For PBUS: Ermold, Cory; Brubaker, Justin; Dillon, Drew; Dueck, Leandro; Prickett, Noah; Keating, Jeremy; libero Stauffer, Jefferson. |
| For EMU: Frankie Coto; Alex Rivero; John Barry; Cody Kennedy; Colten New; Justin Reesor; libero Nolan Prock. |
| 0-1 | Point PBUS - (Keating, Jeremy) Attack error by John Barry. |
| 1-1 | Point EMU - (Keating, Jeremy) Service error. | so |
| For PBUS: Mawhinney, Ethan; Keating, Jeremy. |
| 2-1 | Point EMU - (John Barry) Attack error by Prickett, Noah (block by Alex Rivero; Frankie Coto). |
| 2-2 | Point PBUS - (John Barry) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-2 | Point EMU - (Dillon, Drew) Attack error by Brubaker, Justin (block by Frankie Coto; Cody Kennedy). | so |
| 4-2 | Point EMU - (Alex Rivero) Attack error by Brubaker, Justin. |
| 5-2 | Point EMU - (Alex Rivero) Attack error by Ermold, Cory. |
| 6-2 | Point EMU - (Alex Rivero) Attack error by Brubaker, Justin. |
| 6-3 | Point PBUS - (Alex Rivero) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 6-4 | Point PBUS - (Brubaker, Justin) Bad set by John Barry. |
| 6-5 | Point PBUS - (Brubaker, Justin) Kill by Brubaker, Justin (from Dueck, Leandro). |
| 7-5 | Point EMU - (Brubaker, Justin) Service error. | so |
| For EMU: Kendall Garber; Frankie Coto. |
| 8-5 | Point EMU - (Kendall Garber) Attack error by Prickett, Noah. |
| 8-6 | Point PBUS - (Kendall Garber) Service error. | so |
| 9-6 | Point EMU - (Ermold, Cory) Kill by Cody Kennedy (from John Barry). | so |
| 9-7 | Point PBUS - (Cody Kennedy) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 9-8 | Point PBUS - (Dueck, Leandro) Kill by Dueck, Leandro (from Dillon, Drew). |
| 10-8 | Point EMU - (Dueck, Leandro) Kill by Justin Reesor (from John Barry). | so |
| 10-9 | Point PBUS - (Colten New) Service error. | so |
| 11-9 | Point EMU - (Prickett, Noah) Kill by Alex Rivero (from John Barry). | so |
| 11-10 | Point PBUS - (Justin Reesor) Service error. | so |
| 11-11 | Point PBUS - (Keating, Jeremy) Attack error by Cody Kennedy. |
| 11-12 | Point PBUS - (Keating, Jeremy) Kill by Dueck, Leandro (from Brubaker, Justin). |
| 12-12 | Point EMU - (Keating, Jeremy) Service error. | so |
| For PBUS: Mawhinney, Ethan; Keating, Jeremy. |
| 12-13 | Point PBUS - (John Barry) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 13-13 | Point EMU - (Dillon, Drew) Kill by Cody Kennedy (from John Barry). | so |
| 14-13 | Point EMU - (Alex Rivero) Attack error by Brubaker, Justin (block by Frankie Coto; Colten New). |
| 15-13 | Point EMU - (Alex Rivero) Service ace (Prickett, Noah). |
| 15-14 | Point PBUS - (Alex Rivero) Kill by Brubaker, Justin (from Dillon, Drew), block error by Cody Kennedy. | so |
| 16-14 | Point EMU - (Brubaker, Justin) Kill by Cody Kennedy (from John Barry). | so |
| For EMU: Kendall Garber; Frankie Coto. |
| 17-14 | Point EMU - (Kendall Garber) Kill by Cody Kennedy (from John Barry). |
| Timeout Phila. Biblical Univ. |
| 17-15 | Point PBUS - (Kendall Garber) Attack error by Cody Kennedy. | so |
| 18-15 | Point EMU - (Ermold, Cory) Service error. | so |
| 19-15 | Point EMU - (Cody Kennedy) Attack error by Brubaker, Justin. |
| 19-16 | Point PBUS - (Cody Kennedy) Service error. | so |
| 19-17 | Point PBUS - (Dueck, Leandro) Kill by Brubaker, Justin (from Dillon, Drew). |
| 20-17 | Point EMU - (Dueck, Leandro) Service error. | so |
| 20-18 | Point PBUS - (Colten New) Kill by Mawhinney, Ethan (from Dillon, Drew). | so |
| 21-18 | Point EMU - (Prickett, Noah) Service error. | so |
| 22-18 | Point EMU - (Justin Reesor) Attack error by Brubaker, Justin (block by Frankie Coto; John Barry). |
| 22-19 | Point PBUS - (Justin Reesor) Attack error by Alex Rivero (block by Mawhinney, Ethan). | so |
| 22-20 | Point PBUS - (Keating, Jeremy) Kill by Ermold, Cory. |
| 23-20 | Point EMU - (Keating, Jeremy) Kill by Cody Kennedy (from John Barry). | so |
| 24-20 | Point EMU - (John Barry) Attack error by Prickett, Noah (block by Frankie Coto; Alex Rivero). |
| 24-21 | Point PBUS - (John Barry) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 25-21 | Point EMU - (Dillon, Drew) Kill by Cody Kennedy (from John Barry). | so |
| 25-22 | Point PBUS - (Alex Rivero) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 25-23 | Point PBUS - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| 25-24 | Point PBUS - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| Timeout Eastern Mennonite U.. |
| 26-24 | Point EMU - (Brubaker, Justin) Service error. | so |
| For EMU: Kendall Garber; Frankie Coto. |
| 26-25 | Point PBUS - (Kendall Garber) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| For EMU: Kendall Garber; Frankie Coto. |
| 26-26 | Point PBUS - (Ermold, Cory) Kill by Mawhinney, Ethan. |
| 26-27 | Point PBUS - (Ermold, Cory) Attack error by Cody Kennedy. |
| 27-27 | Point EMU - (Ermold, Cory) Kill by Cody Kennedy (from John Barry). | so |
| 27-28 | Point PBUS - (Cody Kennedy) Attack error by Alex Rivero. | so |
| 28-28 | Point EMU - (Dueck, Leandro) Kill by Cody Kennedy (from John Barry). | so |
| 29-28 | Point EMU - (Colten New) Kill by Cody Kennedy (from John Barry). |
| 29-29 | Point PBUS - (Colten New) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 30-29 | Point EMU - (Prickett, Noah) Attack error by Dueck, Leandro. | so |
| 30-30 | Point PBUS - (Justin Reesor) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 30-31 | Point PBUS - (Keating, Jeremy) Attack error by Cody Kennedy. |
| Timeout Eastern Mennonite U.. |
| 30-32 | Point PBUS - (Keating, Jeremy) Attack error by Nolan Prock. |
====================
==================== EASTERN MENNONITE U. 1, PHILA. BIBLICAL UNIV 3
====================