| For WAU: Burrell,Cameron; Strunk,Joshua; Uribe,Jonathan; DuKate,John P; Hanes II,Lynn B; Cheatham,William; libero Soto,Michael. |
| For EMU: Brian Stenson; Patrick Fox; John Barry; Chris Moise; Greg Knight; Justin Reesor; libero Kendall Garber. |
| 1-0 | Point EMU - (Cheatham,William) Service error. | so |
| 2-0 | Point EMU - (John Barry) Kill by Brian Stenson (from John Barry). |
| 3-0 | Point EMU - (John Barry) Kill by Patrick Fox (from John Barry). |
| 4-0 | Point EMU - (John Barry) Bad set by DuKate,John P. |
| 4-1 | Point WAU - (John Barry) Kill by Strunk,Joshua (from DuKate,John P). | so |
| 5-1 | Point EMU - (Uribe,Jonathan) Kill by Chris Moise (from John Barry). | so |
| 6-1 | Point EMU - (Patrick Fox) Bad set by Uribe,Jonathan. |
| 6-2 | Point WAU - (Patrick Fox) Service error. | so |
| For WAU: Jones,Matthew; Hanes II,Lynn B. |
| 7-2 | Point EMU - (Strunk,Joshua) Service error. | so |
| 8-2 | Point EMU - (Brian Stenson) Kill by Patrick Fox (from John Barry). |
| 9-2 | Point EMU - (Brian Stenson) Attack error by DuKate,John P. |
| 10-2 | Point EMU - (Brian Stenson) Service ace (TEAM). |
| 11-2 | Point EMU - (Brian Stenson) Service ace (Strunk,Joshua). |
| 12-2 | Point EMU - (Brian Stenson) Kill by Chris Moise. |
| 13-2 | Point EMU - (Brian Stenson) Attack error by DuKate,John P. |
| 14-2 | Point EMU - (Brian Stenson) Kill by Chris Moise (from John Barry). |
| 15-2 | Point EMU - (Brian Stenson) Service ace (TEAM). |
| 15-3 | Point WAU - (Brian Stenson) Attack error by Greg Knight. | so |
| 16-3 | Point EMU - (Johnson IV,James) Kill by Greg Knight (from John Barry). | so |
| For WAU: Johnson IV,James. |
| 17-3 | Point EMU - (Chris Moise) Attack error by Jones,Matthew. |
| 17-4 | Point WAU - (Chris Moise) Attack error by Patrick Fox. | so |
| 17-5 | Point WAU - (DuKate,John P) Service ace (Kendall Garber). |
| 18-5 | Point EMU - (DuKate,John P) Kill by Justin Reesor (from John Barry). | so |
| 19-5 | Point EMU - (Greg Knight) Kill by Justin Reesor. |
| 19-6 | Point WAU - (Greg Knight) Service error. | so |
| For WAU: Hanes II,Lynn B; Jones,Matthew. |
| 20-6 | Point EMU - (Hanes II,Lynn B) Service error. | so |
| 21-6 | Point EMU - (Justin Reesor) Bad set by DuKate,John P. |
| 22-6 | Point EMU - (Justin Reesor) Attack error by Hanes II,Lynn B. |
| 23-6 | Point EMU - (Justin Reesor) Kill by Patrick Fox (from John Barry). |
| 24-6 | Point EMU - (Justin Reesor) Kill by Greg Knight (from John Barry). |
| 25-6 | Point EMU - (Justin Reesor) Kill by Chris Moise (from John Barry). |
| 26-6 | Point EMU - (Justin Reesor) Kill by Justin Reesor (from John Barry). |
| 27-6 | Point EMU - (Justin Reesor) Attack error by Strunk,Joshua (block by John Barry; Chris Moise). |
| 28-6 | Point EMU - (Justin Reesor) Service ace (Johnson IV,James). |
| 29-6 | Point EMU - (Justin Reesor) Kill by Patrick Fox. |
| 29-7 | Point WAU - (Justin Reesor) Kill by Strunk,Joshua (from Uribe,Jonathan). | so |
| 29-8 | Point WAU - (Cheatham,William) Service ace (Kendall Garber). |
| 29-9 | Point WAU - (Cheatham,William) Attack error by Greg Knight. |
| 30-9 | Point EMU - (Cheatham,William) Kill by Patrick Fox (from John Barry). | so |
| For EMU: Chris Moise; John Grove; Patrick Fox; Greg Knight; Brian Stenson; Nolan Prock; libero Kendall Garber. |
| For WAU: Hanes II,Lynn B; Strunk,Joshua; DuKate,John P; Burrell,Cameron; Manzano,Benjamin; Uribe,Jonathan; libero Soto,Michael. |
| 1-0 | Point EMU - (Nolan Prock) Attack error by Uribe,Jonathan. |
| 2-0 | Point EMU - (Nolan Prock) Service ace (Hanes II,Lynn B). |
| 3-0 | Point EMU - (Nolan Prock) Kill by Patrick Fox (from Nolan Prock). |
| 4-0 | Point EMU - (Nolan Prock) Kill by John Grove (from Nolan Prock). |
| 5-0 | Point EMU - (Nolan Prock) Kill by Patrick Fox (from John Grove). |
| 5-1 | Point WAU - (Nolan Prock) Kill by Uribe,Jonathan (from DuKate,John P). | so |
| 6-1 | Point EMU - (Uribe,Jonathan) Service error. | so |
| 7-1 | Point EMU - (Patrick Fox) Bad set by Uribe,Jonathan. |
| For WAU: Jones,Matthew; Hanes II,Lynn B. |
| 7-2 | Point WAU - (Patrick Fox) Attack error by Chris Moise. | so |
| For WAU: Johnson IV,James; Burrell,Cameron. |
| For WAU: Manzano,Benjamin. |
| 7-3 | Point WAU - (Johnson IV,James) Bad set by Nolan Prock. |
| 8-3 | Point EMU - (Johnson IV,James) Service error. | so |
| 9-3 | Point EMU - (John Grove) Ball handling error by Uribe,Jonathan. |
| 9-4 | Point WAU - (John Grove) Attack error by Greg Knight. | so |
| 10-4 | Point EMU - (DuKate,John P) Service error. | so |
| For EMU: Nolan Prock; John Barry. |
| 10-5 | Point WAU - (Chris Moise) Service error. | so |
| For WAU: Hanes II,Lynn B; Jones,Matthew. |
| 11-5 | Point EMU - (Hanes II,Lynn B) Service error. | so |
| 12-5 | Point EMU - (Greg Knight) Kill by Greg Knight (from John Barry). |
| 13-5 | Point EMU - (Greg Knight) Kill by Patrick Fox (from John Barry). |
| 14-5 | Point EMU - (Greg Knight) Kill by Patrick Fox (from John Barry), block error by Manzano,Benjamin. |
| 15-5 | Point EMU - (Greg Knight) Service ace (Soto,Michael). |
| 16-5 | Point EMU - (Greg Knight) Attack error by Uribe,Jonathan. |
| 17-5 | Point EMU - (Greg Knight) Kill by Brian Stenson. |
| 17-6 | Point WAU - (Greg Knight) Attack error by Brian Stenson (block by Uribe,Jonathan; Strunk,Joshua). | so |
| For WAU: Burrell,Cameron; Johnson IV,James. |
| 18-6 | Point EMU - (Manzano,Benjamin) Service error. | so |
| 19-6 | Point EMU - (Brian Stenson) Kill by Patrick Fox. |
| 20-6 | Point EMU - (Brian Stenson) Service ace (Uribe,Jonathan). |
| 21-6 | Point EMU - (Brian Stenson) Service ace (Soto,Michael). |
| 22-6 | Point EMU - (Brian Stenson) Kill by Patrick Fox (from John Barry). |
| 23-6 | Point EMU - (Brian Stenson) Bad set by Soto,Michael. |
| 23-7 | Point WAU - (Greg Knight) Kill by Burrell,Cameron (from Uribe,Jonathan). | so |
| 23-8 | Point WAU - (Greg Knight) Attack error by Chris Moise. | so |
| 24-8 | Point EMU - (Uribe,Jonathan) Service error. | so |
| 25-8 | Point EMU - (Nolan Prock) Attack error by DuKate,John P. |
| 26-8 | Point EMU - (Nolan Prock) Kill by Chris Moise (from Nolan Prock). |
| For WAU: Jones,Matthew; Hanes II,Lynn B. |
| 26-9 | Point WAU - (Strunk,Joshua) Attack error by Patrick Fox. |
| 26-10 | Point WAU - (Strunk,Joshua) Attack error by Patrick Fox. |
| 27-10 | Point EMU - (Strunk,Joshua) Kill by Chris Moise (from Nolan Prock), block error by Burrell,Cameron. | so |
| 27-11 | Point WAU - (Patrick Fox) Attack error by Nolan Prock. | so |
| 27-12 | Point WAU - (Johnson IV,James) Attack error by Greg Knight. |
| 28-12 | Point EMU - (Johnson IV,James) Kill by Chris Moise (from Nolan Prock). | so |
| 29-12 | Point EMU - (John Grove) Attack error by DuKate,John P. |
| 30-12 | Point EMU - (John Grove) Kill by Greg Knight (from Nolan Prock). |
| For EMU: John Grove; Patrick Fox; Nolan Prock; Chris Moise; Greg Knight; Brian Stenson; libero Kendall Garber. |
| For WAU: Burrell,Cameron; DuKate,John P; Strunk,Joshua; Hanes II,Lynn B; Manzano,Benjamin; Uribe,Jonathan; libero Soto,Michael. |
| 1-0 | Point EMU - (Manzano,Benjamin) Service error. | so |
| 1-1 | Point WAU - (Nolan Prock) Bad set by Nolan Prock. | so |
| 1-2 | Point WAU - (Uribe,Jonathan) Attack error by Patrick Fox. |
| 2-2 | Point EMU - (Uribe,Jonathan) Kill by Chris Moise (from Nolan Prock). | so |
| 3-2 | Point EMU - (Patrick Fox) Kill by John Grove (from Nolan Prock). |
| 4-2 | Point EMU - (Patrick Fox) Kill by Chris Moise (from Nolan Prock). |
| 5-2 | Point EMU - (Patrick Fox) Kill by Greg Knight. |
| 6-2 | Point EMU - (Patrick Fox) Kill by Greg Knight (from Nolan Prock). |
| 7-2 | Point EMU - (Patrick Fox) Attack error by DuKate,John P. |
| 8-2 | Point EMU - (Patrick Fox) Service ace (Hanes II,Lynn B). |
| 8-3 | Point WAU - (Patrick Fox) Service error. | so |
| For WAU: Jones,Matthew; Hanes II,Lynn B. |
| 9-3 | Point EMU - (Strunk,Joshua) Kill by Chris Moise (from Nolan Prock). | so |
| 10-3 | Point EMU - (Brian Stenson) Kill by Brian Stenson, block error by Uribe,Jonathan. |
| 10-4 | Point WAU - (John Grove) Service error. | so |
| For WAU: Johnson IV,James; Burrell,Cameron; Manzano,Benjamin. |
| 11-4 | Point EMU - (Johnson IV,James) Service error. | so |
| 11-5 | Point WAU - (Chris Moise) Kill by DuKate,John P (from Strunk,Joshua). | so |
| 12-5 | Point EMU - (DuKate,John P) Kill by Greg Knight (from Nolan Prock). | so |
| 12-6 | Point WAU - (Greg Knight) Attack error by Patrick Fox. | so |
| 13-6 | Point EMU - (Hanes II,Lynn B) Service error. | so |
| 14-6 | Point EMU - (Brian Stenson) Service ace (TEAM). |
| 14-7 | Point WAU - (Brian Stenson) Service error. | so |
| 15-7 | Point EMU - (Manzano,Benjamin) Kill by Nolan Prock (from Kendall Garber). | so |
| 15-8 | Point WAU - (Nolan Prock) Attack error by Greg Knight. | so |
| 15-9 | Point WAU - (Uribe,Jonathan) Service ace (TEAM). |
| 15-10 | Point WAU - (Uribe,Jonathan) Service ace (TEAM). |
| 16-10 | Point EMU - (Uribe,Jonathan) Service error. | so |
| 17-10 | Point EMU - (Patrick Fox) Kill by Greg Knight (from Patrick Fox). |
| 18-10 | Point EMU - (Patrick Fox) Bad set by DuKate,John P. |
| 18-11 | Point WAU - (Patrick Fox) Kill by DuKate,John P (from Strunk,Joshua). | so |
| 19-11 | Point EMU - (Strunk,Joshua) Kill by Chris Moise (from Nolan Prock). | so |
| 20-11 | Point EMU - (John Grove) Service ace (TEAM). |
| 20-12 | Point WAU - (John Grove) Service error. | so |
| 21-12 | Point EMU - (Johnson IV,James) Bad set by Strunk,Joshua. | so |
| 21-13 | Point WAU - (Chris Moise) Service error. | so |
| 22-13 | Point EMU - (DuKate,John P) Bad set by DuKate,John P. | so |
| 23-13 | Point EMU - (Greg Knight) Kill by Patrick Fox (from Nolan Prock). |
| 24-13 | Point EMU - (Greg Knight) Kill by Patrick Fox (from Nolan Prock). |
| 25-13 | Point EMU - (Greg Knight) Kill by Nolan Prock (from Chris Moise). |
| 25-14 | Point WAU - (Greg Knight) Kill by Uribe,Jonathan (from DuKate,John P). | so |
| For WAU: Uribe,Jonathan; Jones,Matthew. |
| 25-15 | Point WAU - (Hanes II,Lynn B) Attack error by Chris Moise. |
| 26-15 | Point EMU - (Hanes II,Lynn B) Kill by Brian Stenson (from Nolan Prock). | so |
| 27-15 | Point EMU - (Brian Stenson) Kill by Brian Stenson (from Nolan Prock). |
| 28-15 | Point EMU - (Brian Stenson) Service ace (Hanes II,Lynn B). |
| 29-15 | Point EMU - (Brian Stenson) Service ace (DuKate,John P). |
| 29-16 | Point WAU - (Brian Stenson) Service error. | so |
| For WAU: Johnson IV,James; Burrell,Cameron. |
| For EMU: Justin Reesor; Nolan Prock. |
| 30-16 | Point EMU - (Manzano,Benjamin) Kill by Patrick Fox (from Justin Reesor). | so |