| For PBUS: Dillon, Drew; Dueck, Leandro; Ermold, Cory; Brubaker, Justin; Prickett, Noah; Tuttle, Josh; libero Stauffer, Jefferson. |
| For EMU: Colten New; John Barry; Justin Reesor; Alex Rivero; Frankie Coto; John Grove; libero Nolan Prock. |
| 1-0 | Point PBUS - (John Barry) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 2-0 | Point PBUS - (Keating, Jeremy) Bad set by John Barry. |
| 3-0 | Point PBUS - (Keating, Jeremy) Kill by Dueck, Leandro (from Dillon, Drew). |
| 3-1 | Point EMU - (Keating, Jeremy) Kill by Justin Reesor (from John Barry). | so |
| 3-2 | Point EMU - (Alex Rivero) Kill by Cody Kennedy (from John Barry). |
| 4-2 | Point PBUS - (Alex Rivero) Service error. | so |
| 4-3 | Point EMU - (Dillon, Drew) Service error. | so |
| 5-3 | Point PBUS - (Justin Reesor) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-4 | Point EMU - (Brubaker, Justin) Service error. | so |
| 6-4 | Point PBUS - (Cody Kennedy) Service error. | so |
| 6-5 | Point EMU - (Ermold, Cory) Attack error by Tuttle, Josh (block by Frankie Coto). | so |
| 6-6 | Point EMU - (Colten New) Attack error by Dueck, Leandro (block by Alex Rivero; Frankie Coto). |
| 7-6 | Point PBUS - (Colten New) Service error. | so |
| 8-6 | Point PBUS - (Dueck, Leandro) Service ace (Nolan Prock). |
| 8-7 | Point EMU - (Dueck, Leandro) Service error. | so |
| 9-7 | Point PBUS - (Frankie Coto) Attack error by Justin Reesor. | so |
| 10-7 | Point PBUS - (Prickett, Noah) Attack error by Alex Rivero. |
| 11-7 | Point PBUS - (Prickett, Noah) Service ace (Colten New). |
| 11-8 | Point EMU - (Prickett, Noah) Service error. | so |
| 12-8 | Point PBUS - (John Barry) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 12-9 | Point EMU - (Keating, Jeremy) Kill by Alex Rivero (from John Barry). | so |
| 13-9 | Point PBUS - (Alex Rivero) Service error. | so |
| 14-9 | Point PBUS - (Dillon, Drew) Attack error by Cody Kennedy (block by Ermold, Cory; Brubaker, Justin). |
| 15-9 | Point PBUS - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). |
| Timeout Eastern Mennonite U.. |
| 16-9 | Point PBUS - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 17-9 | Point PBUS - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 17-10 | Point EMU - (Dillon, Drew) Service error. | so |
| 18-10 | Point PBUS - (Justin Reesor) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 19-10 | Point PBUS - (Brubaker, Justin) Attack error by Cody Kennedy. |
| Timeout Eastern Mennonite U.. |
| 20-10 | Point PBUS - (Brubaker, Justin) Service ace (TEAM). |
| 21-10 | Point PBUS - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| 22-10 | Point PBUS - (Brubaker, Justin) Attack error by Frankie Coto. |
| 23-10 | Point PBUS - (Brubaker, Justin) Service ace (TEAM). |
| 23-11 | Point EMU - (Brubaker, Justin) Kill by Cody Kennedy (from Stauffer, Jefferson). | so |
| 24-11 | Point PBUS - (Cody Kennedy) Service error. | so |
| 25-11 | Point PBUS - (Ermold, Cory) Kill by (from Dillon, Drew), block error by Frankie Coto. |
| 26-11 | Point PBUS - (Ermold, Cory) Ball handling error by John Barry. |
| 27-11 | Point PBUS - (Ermold, Cory) Kill by Prickett, Noah (from Dueck, Leandro). |
| 28-11 | Point PBUS - (Ermold, Cory) Kill by Dueck, Leandro (from Dillon, Drew). |
| 28-12 | Point EMU - (Ermold, Cory) Service error. | so |
| 28-13 | Point EMU - (Colten New) Attack error by Prickett, Noah. |
| 29-13 | Point PBUS - (Colten New) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 30-13 | Point PBUS - (Dueck, Leandro) Kill by Dillon, Drew (from Brubaker, Justin). |
| 0-1 | Point EMU - (Prickett, Noah) Kill by Kendall Garber (from John Barry). | so |
| 1-1 | Point PBUS - (Cody Kennedy) Kill by Dillon, Drew (from Dueck, Leandro). | so |
| 2-1 | Point PBUS - (Keating, Jeremy) Attack error by Cody Kennedy. |
| 3-1 | Point PBUS - (Keating, Jeremy) Attack error by Colten New. |
| 3-2 | Point EMU - (Keating, Jeremy) Service error. | so |
| 4-2 | Point PBUS - (Colten New) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 4-3 | Point EMU - (Dillon, Drew) Kill by Frankie Coto (from John Barry). | so |
| 4-4 | Point EMU - (Frankie Coto) Attack error by Brubaker, Justin (block by Justin Reesor; Alex Rivero). |
| 5-4 | Point PBUS - (Frankie Coto) Service error. | so |
| 5-5 | Point EMU - (Brubaker, Justin) Kill by Cody Kennedy (from John Barry). | so |
| 6-5 | Point PBUS - (John Barry) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 6-6 | Point EMU - (Ermold, Cory) Kill by Cody Kennedy (from John Barry). | so |
| 7-6 | Point PBUS - (Kendall Garber) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 8-6 | Point PBUS - (Dueck, Leandro) Kill by Brubaker, Justin (from Dillon, Drew). |
| 8-7 | Point EMU - (Dueck, Leandro) Attack error by Brubaker, Justin. | so |
| 9-7 | Point PBUS - (Justin Reesor) Service error. | so |
| 9-8 | Point EMU - (Prickett, Noah) Kill by Colten New (from John Barry). | so |
| 9-9 | Point EMU - (Cody Kennedy) Kill by Colten New (from John Barry). |
| 10-9 | Point PBUS - (Cody Kennedy) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 11-9 | Point PBUS - (Keating, Jeremy) Kill by Brubaker, Justin (from Dillon, Drew). |
| 11-10 | Point EMU - (Keating, Jeremy) Service error. | so |
| 12-10 | Point PBUS - (Colten New) Service error. | so |
| 13-10 | Point PBUS - (Dillon, Drew) Attack error by Colten New (block by Ermold, Cory; Brubaker, Justin; Dueck, Leandro). |
| 13-11 | Point EMU - (Dillon, Drew) Kill by Alex Rivero (from John Barry). | so |
| 14-11 | Point PBUS - (Frankie Coto) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 15-11 | Point PBUS - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| 16-11 | Point PBUS - (Brubaker, Justin) Attack error by Cody Kennedy. |
| 16-12 | Point EMU - (Brubaker, Justin) Kill by Colten New (from John Barry). | so |
| 17-12 | Point PBUS - (John Barry) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 18-12 | Point PBUS - (Ermold, Cory) Kill by Prickett, Noah (from Dillon, Drew). |
| Timeout Eastern Mennonite U.. |
| 19-12 | Point PBUS - (Ermold, Cory) Kill by Brubaker, Justin (from Dillon, Drew). |
| 20-12 | Point PBUS - (Ermold, Cory) Attack error by Cody Kennedy. |
| 21-12 | Point PBUS - (Ermold, Cory) Attack error by Alex Rivero (block by Prickett, Noah; Tuttle, Josh). |
| 22-12 | Point PBUS - (Ermold, Cory) Kill by Dueck, Leandro (from Dillon, Drew). |
| 23-12 | Point PBUS - (Ermold, Cory) Bad set by Colten New. |
| 24-12 | Point PBUS - (Ermold, Cory) Attack error by Colten New (block by Tuttle, Josh). |
| 24-13 | Point EMU - (Ermold, Cory) Kill by Cody Kennedy (from John Barry). | so |
| 25-13 | Point PBUS - (Kendall Garber) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 25-14 | Point EMU - (Dueck, Leandro) Kill by Cody Kennedy (from John Barry). | so |
| 26-14 | Point PBUS - (Justin Reesor) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 27-14 | Point PBUS - (Prickett, Noah) Kill by Dueck, Leandro (from Dillon, Drew). |
| Timeout Eastern Mennonite U.. |
| 27-15 | Point EMU - (Prickett, Noah) Kill by Colten New (from John Barry). | so |
| 28-15 | Point PBUS - (Cody Kennedy) Service error. | so |
| 29-15 | Point PBUS - (Keating, Jeremy) Kill by Ermold, Cory (from Dillon, Drew). |
| 30-15 | Point PBUS - (Keating, Jeremy) Attack error by Kendall Garber. |
| 1-0 | Point PBUS - (Justin Reesor) Kill by Dillon, Drew (from Dueck, Leandro). | so |
| 1-1 | Point EMU - (Keating, Jeremy) Service error. | so |
| 2-1 | Point PBUS - (Chris Moise) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 2-2 | Point EMU - (Dillon, Drew) Kill by Colten New (from John Barry). | so |
| 3-2 | Point PBUS - (Colten New) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-3 | Point EMU - (Brubaker, Justin) Kill by Alex Rivero (from John Barry). | so |
| 4-3 | Point PBUS - (Frankie Coto) Kill by Prickett, Noah (from Dillon, Drew). | so |
| 5-3 | Point PBUS - (Ermold, Cory) Attack error by Colten New. |
| 5-4 | Point EMU - (Ermold, Cory) Kill by Justin Reesor (from John Barry). | so |
| 6-4 | Point PBUS - (John Barry) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 6-5 | Point EMU - (Dueck, Leandro) Attack error by Brubaker, Justin (block by Justin Reesor; Alex Rivero; Chris Moise). | so |
| 7-5 | Point PBUS - (Kendall Garber) Kill by Prickett, Noah (from Dueck, Leandro). | so |
| 7-6 | Point EMU - (Prickett, Noah) Kill by Colten New (from John Barry). | so |
| 8-6 | Point PBUS - (Justin Reesor) Kill by Brubaker, Justin (from Dillon, Drew), block error by Chris Moise. | so |
| 8-7 | Point EMU - (Keating, Jeremy) Kill by Colten New (from John Barry). | so |
| 9-7 | Point PBUS - (Chris Moise) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 9-8 | Point EMU - (Dillon, Drew) Kill by Colten New (from John Barry). | so |
| 10-8 | Point PBUS - (Colten New) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 11-8 | Point PBUS - (Brubaker, Justin) Kill by Prickett, Noah (from Dillon, Drew). |
| 12-8 | Point PBUS - (Brubaker, Justin) Attack error by Alex Rivero. |
| 12-9 | Point EMU - (Brubaker, Justin) Kill by Frankie Coto (from John Barry). | so |
| 13-9 | Point PBUS - (Frankie Coto) Service error. | so |
| foot fault |
| 13-10 | Point EMU - (Ermold, Cory) Attack error by Tuttle, Josh (block by John Barry). | so |
| 14-10 | Point PBUS - (John Barry) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 14-11 | Point EMU - (Dueck, Leandro) Kill by Justin Reesor (from Chris Moise). | so |
| 14-12 | Point EMU - (Kendall Garber) Service ace (Stauffer, Jefferson). |
| 15-12 | Point PBUS - (Kendall Garber) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 16-12 | Point PBUS - (Prickett, Noah) Kill by Brubaker, Justin (from Dillon, Drew), block error by Chris Moise. |
| 16-13 | Point EMU - (Prickett, Noah) Kill by Colten New (from John Barry). | so |
| 17-13 | Point PBUS - (Justin Reesor) Service error. | so |
| 17-14 | Point EMU - (Keating, Jeremy) Service error. | so |
| 18-14 | Point PBUS - (Chris Moise) Attack error by John Grove. | so |
| 18-15 | Point EMU - (Dillon, Drew) Service error. | so |
| 19-15 | Point PBUS - (Colten New) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 20-15 | Point PBUS - (Brubaker, Justin) Attack error by Alex Rivero. |
| 21-15 | Point PBUS - (Brubaker, Justin) Service ace (TEAM). |
| Timeout Eastern Mennonite U.. |
| 21-16 | Point EMU - (Brubaker, Justin) Service error. | so |
| 21-17 | Point EMU - (Frankie Coto) Kill by Chris Moise (from John Barry). |
| 22-17 | Point PBUS - (Frankie Coto) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 22-18 | Point EMU - (Ermold, Cory) Service error. | so |
| 23-18 | Point PBUS - (John Barry) Kill by Tuttle, Josh (from Dillon, Drew). | so |
| 24-18 | Point PBUS - (Dueck, Leandro) Service ace (TEAM). |
| 25-18 | Point PBUS - (Dueck, Leandro) Bad set by Chris Moise. |
| 25-19 | Point EMU - (Dueck, Leandro) Service error. | so |
| 26-19 | Point PBUS - (Kendall Garber) Kill by Dillon, Drew (from Tuttle, Josh). | so |
| 27-19 | Point PBUS - (Prickett, Noah) Service ace (TEAM). |
| 27-20 | Point EMU - (Prickett, Noah) Service error. | so |
| 28-20 | Point PBUS - (Justin Reesor) Kill by Dillon, Drew (from Stauffer, Jefferson). | so |
| 29-20 | Point PBUS - (Keating, Jeremy) Kill by Ermold, Cory (from Dillon, Drew). |
| 29-21 | Point EMU - (Keating, Jeremy) Service error. | so |
| 30-21 | Point PBUS - (Chris Moise) Kill by Brubaker, Justin (from Dillon, Drew). | so |