| For LIME: Hart, Kevin; Gann, Travis; DeJager, Mikee; Dorr, James; Pile, Andrew; Schweihofer, Scott; libero Gruszczyk, Danny. |
| For EMU: Colten New; John Barry; Justin Reesor; Alex Rivero; Frankie Coto; Cody Kennedy; libero Nolan Prock. |
| 1-0 | Point LIME - (John Barry) Kill by Hart, Kevin (from Pile, Andrew), block error by Cody Kennedy. | so |
| 1-1 | Point EMU - (Dorr, James) Service error. | so |
| 1-2 | Point EMU - (Alex Rivero) Attack error by DeJager, Mikee (block by Frankie Coto). |
| 1-3 | Point EMU - (Alex Rivero) Attack error by Schweihofer, Scott. |
| 1-4 | Point EMU - (Alex Rivero) Kill by Cody Kennedy (from John Barry). |
| 1-5 | Point EMU - (Alex Rivero) Attack error by Schweihofer, Scott (block by Frankie Coto; Cody Kennedy). |
| Timeout Limestone College. |
| 2-5 | Point LIME - (Alex Rivero) Kill by DeJager, Mikee (from Pile, Andrew). | so |
| 2-6 | Point EMU - (DeJager, Mikee) Kill by Frankie Coto (from John Barry). | so |
| 3-6 | Point LIME - (Frankie Coto) Service error. | so |
| 4-6 | Point LIME - (Hart, Kevin) Service ace (Alex Rivero). |
| 4-7 | Point EMU - (Hart, Kevin) Service error. | so |
| 4-8 | Point EMU - (Cody Kennedy) Attack error by Gann, Travis (block by Justin Reesor; John Barry). |
| 5-8 | Point LIME - (Cody Kennedy) Kill by Pile, Andrew (from Sullivan, Josh). | so |
| 6-8 | Point LIME - (Schweihofer, Scott) Attack error by Alex Rivero. |
| 6-9 | Point EMU - (Schweihofer, Scott) Kill by Cody Kennedy (from John Barry). | so |
| 7-9 | Point LIME - (Colten New) Kill by Pile, Andrew (from Sullivan, Josh). | so |
| 8-9 | Point LIME - (Gann, Travis) Attack error by Justin Reesor. |
| 9-9 | Point LIME - (Gann, Travis) Attack error by Alex Rivero (block by DeJager, Mikee; Pile, Andrew). |
| 9-10 | Point EMU - (Gann, Travis) Attack error by Dorr, James. | so |
| 9-11 | Point EMU - (Justin Reesor) Kill by Colten New (from Justin Reesor). |
| 10-11 | Point LIME - (Justin Reesor) Service error. | so |
| 10-12 | Point EMU - (Pile, Andrew) Attack error by DeJager, Mikee. | so |
| 11-12 | Point LIME - (John Barry) Attack error by Cody Kennedy (block by Hart, Kevin; DeJager, Mikee). | so |
| 12-12 | Point LIME - (Dorr, James) Kill by Dorr, James (from Pile, Andrew), block error by Frankie Coto. |
| 12-13 | Point EMU - (Dorr, James) Kill by Frankie Coto (from John Barry). | so |
| 13-13 | Point LIME - (Alex Rivero) Kill by Hart, Kevin (from Pile, Andrew). | so |
| 14-13 | Point LIME - (DeJager, Mikee) Service ace (Colten New). |
| 15-13 | Point LIME - (Frankie Coto) Kill by Hart, Kevin (from Pile, Andrew). | so |
| 16-13 | Point LIME - (Hart, Kevin) Bad set by John Barry. |
| 16-14 | Point LIME - (Hart, Kevin) Attack error by Cody Kennedy. |
| 16-15 | Point EMU - (Hart, Kevin) Kill by Colten New (from John Barry). | so |
| 17-15 | Point LIME - (Cody Kennedy) Kill by Schweihofer, Scott (from Sullivan, Josh). | so |
| 17-16 | Point EMU - (Schweihofer, Scott) Kill by Justin Reesor (from John Barry). | so |
| For LIME: Gilliland, Joe. |
| 17-17 | Point EMU - (Colten New) Attack error by Pile, Andrew (block by Alex Rivero). |
| 17-18 | Point EMU - (Colten New) Kill by Alex Rivero. |
| Timeout Limestone College. |
| 17-19 | Point EMU - (Colten New) Attack error by Gann, Travis (block by Justin Reesor; Alex Rivero). |
| 17-20 | Point EMU - (Colten New) Service ace (Gruszczyk, Danny). |
| 18-20 | Point LIME - (Colten New) Attack error by John Barry. | so |
| 18-21 | Point EMU - (Gann, Travis) Attack error by Pile, Andrew (block by Justin Reesor; Alex Rivero). | so |
| 19-21 | Point LIME - (Justin Reesor) Service error. | so |
| 19-22 | Point EMU - (Pile, Andrew) Service error. | so |
| 20-22 | Point LIME - (John Barry) Kill by Dorr, James (from Pile, Andrew). | so |
| 20-23 | Point EMU - (Dorr, James) Attack error by Schweihofer, Scott. | so |
| 21-23 | Point LIME - (Alex Rivero) Kill by DeJager, Mikee (from Pile, Andrew). | so |
| 21-24 | Point EMU - (DeJager, Mikee) Service error. | so |
| 22-24 | Point LIME - (Frankie Coto) Kill by Gann, Travis (from Pile, Andrew). | so |
| 23-24 | Point LIME - (Hart, Kevin) Kill by Gann, Travis (from Pile, Andrew). |
| 23-25 | Point EMU - (Hart, Kevin) Kill by Cody Kennedy (from John Barry). | so |
| 24-25 | Point LIME - (Cody Kennedy) Service error. | so |
| 25-25 | Point LIME - (Schweihofer, Scott) Attack error by Justin Reesor. |
| Timeout Eastern Mennonite U.. |
| 25-26 | Point EMU - (Schweihofer, Scott) Kill by Cody Kennedy (from John Barry). | so |
| 26-26 | Point LIME - (Colten New) Kill by Gann, Travis (from Sullivan, Josh). | so |
| 26-27 | Point EMU - (Gann, Travis) Service error. | so |
| 26-28 | Point EMU - (Justin Reesor) Kill by Cody Kennedy (from John Barry). |
| 27-28 | Point LIME - (Justin Reesor) Attack error by Colten New (block by Dorr, James; DeJager, Mikee). | so |
| 28-28 | Point LIME - (Pile, Andrew) Attack error by John Barry. |
| 28-29 | Point EMU - (Pile, Andrew) Service error. | so |
| 29-29 | Point LIME - (John Barry) Service error. | so |
| 29-30 | Point EMU - (Dorr, James) Service error. | so |
| 30-30 | Point LIME - (Alex Rivero) Service error. | so |
| 30-31 | Point EMU - (DeJager, Mikee) Kill by Colten New (from John Barry). | so |
| For LIME: Slone, Josh. |
| 30-32 | Point EMU - (Frankie Coto) Attack error by Hart, Kevin. |
| For LIME: Pile, Andrew; Gann, Travis; Schweihofer, Scott; Dorr, James; Hart, Kevin; DeJager, Mikee; libero Gruszczyk, Danny. |
| For EMU: Frankie Coto; Alex Rivero; Colten New; Cody Kennedy; John Barry; Justin Reesor; libero Nolan Prock. |
| 1-0 | Point LIME - (Pile, Andrew) Attack error by Cody Kennedy. |
| 1-1 | Point EMU - (Pile, Andrew) Attack error by DeJager, Mikee (block by Alex Rivero). | so |
| 2-1 | Point LIME - (John Barry) Kill by Schweihofer, Scott (from Pile, Andrew). | so |
| 3-1 | Point LIME - (Dorr, James) Attack error by Cody Kennedy (block by Hart, Kevin; DeJager, Mikee). |
| 4-1 | Point LIME - (Dorr, James) Service ace (Colten New). |
| 4-2 | Point EMU - (Dorr, James) Service error. | so |
| 5-2 | Point LIME - (Alex Rivero) Kill by Hart, Kevin (from Pile, Andrew). | so |
| 5-3 | Point EMU - (9) Kill by Alex Rivero. | so |
| 5-4 | Point EMU - (Kendall Garber) Kill by Cody Kennedy (from Kendall Garber). |
| 6-4 | Point LIME - (Kendall Garber) Kill by Schweihofer, Scott (from Pile, Andrew). | so |
| 6-5 | Point EMU - (Hart, Kevin) Kill by Justin Reesor (from John Barry). | so |
| 6-6 | Point EMU - (Cody Kennedy) Kill by Cody Kennedy (from Nolan Prock). |
| 7-6 | Point LIME - (Cody Kennedy) Service error. | so |
| 8-6 | Point LIME - (Schweihofer, Scott) Attack error by Colten New (block by Pile, Andrew). |
| 9-6 | Point LIME - (Schweihofer, Scott) Attack error by Justin Reesor (block by Gann, Travis). |
| 9-7 | Point EMU - (Schweihofer, Scott) Kill by Cody Kennedy (from John Barry). | so |
| 10-7 | Point LIME - (Colten New) Kill by Dorr, James (from Sullivan, Josh). | so |
| 10-8 | Point EMU - (Gann, Travis) Service error. | so |
| 11-8 | Point LIME - (Justin Reesor) Service error. | so |
| 12-8 | Point LIME - (Pile, Andrew) Service ace (Nolan Prock). |
| 12-9 | Point EMU - (Pile, Andrew) Kill by Alex Rivero (from John Barry), block error by DeJager, Mikee. | so |
| 13-9 | Point LIME - (John Barry) Kill by DeJager, Mikee (from Pile, Andrew). | so |
| 14-9 | Point LIME - (Dorr, James) Attack error by Frankie Coto. |
| Timeout Eastern Mennonite U.. |
| 15-9 | Point LIME - (Dorr, James) Kill by Hart, Kevin (from Pile, Andrew). |
| 16-9 | Point LIME - (Dorr, James) Kill by Schweihofer, Scott. |
| 17-9 | Point LIME - (Dorr, James) Attack error by Cody Kennedy (block by Hart, Kevin). |
| 17-10 | Point EMU - (Dorr, James) Service error. | so |
| 18-10 | Point LIME - (Alex Rivero) Service error. | so |
| For LIME: Shearer, CJ. |
| 19-10 | Point LIME - (Shearer, CJ) Attack error by Cody Kennedy (block by Gann, Travis; Schweihofer, Scott). |
| For EMU: Patrick Fox. |
| 19-11 | Point EMU - (Shearer, CJ) Attack error by Schweihofer, Scott (block by Frankie Coto; Cody Kennedy). | so |
| 20-11 | Point LIME - (Kendall Garber) Service error. | so |
| 21-11 | Point LIME - (Hart, Kevin) Kill by Schweihofer, Scott (from Pile, Andrew). |
| Timeout Eastern Mennonite U.. |
| 21-12 | Point EMU - (Hart, Kevin) Service error. | so |
| 22-12 | Point LIME - (Cody Kennedy) Service error. | so |
| 23-12 | Point LIME - (Schweihofer, Scott) Kill by Dorr, James (from Sullivan, Josh). |
| 23-13 | Point EMU - (Schweihofer, Scott) Kill by John Barry (from Colten New). | so |
| 23-14 | Point EMU - (Colten New) Attack error by Schweihofer, Scott. |
| 23-15 | Point EMU - (Colten New) Attack error by Pile, Andrew. |
| 24-15 | Point LIME - (Colten New) Kill by Gann, Travis (from Sullivan, Josh). | so |
| 24-16 | Point EMU - (Gann, Travis) Attack error by DeJager, Mikee. | so |
| 24-17 | Point EMU - (Gann, Travis) Service error. | so |
| 25-17 | Point LIME - (Justin Reesor) Attack error by Patrick Fox. | so |
| 25-18 | Point EMU - (Pile, Andrew) Kill by Frankie Coto (from John Barry). | so |
| 26-18 | Point LIME - (John Barry) Kill by Dorr, James (from Pile, Andrew). | so |
| 26-19 | Point EMU - (Dorr, James) Kill by Colten New (from Patrick Fox). | so |
| 26-20 | Point EMU - (Patrick Fox) Kill by Colten New (from Nolan Prock). |
| 27-20 | Point LIME - (Patrick Fox) Kill by DeJager, Mikee (from Pile, Andrew). | so |
| 27-21 | Point EMU - (Shearer, CJ) Attack error by Hart, Kevin (block by Colten New). | so |
| 28-21 | Point LIME - (Kendall Garber) Attack error by Cody Kennedy (block by Gann, Travis). | so |
| 28-22 | Point EMU - (Hart, Kevin) Kill by Colten New (from John Barry). | so |
| 28-23 | Point EMU - (Cody Kennedy) Attack error by Pile, Andrew (block by Justin Reesor; John Barry). |
| 29-23 | Point LIME - (Cody Kennedy) Kill by Schweihofer, Scott (from Sullivan, Josh). | so |
| 1-0 | Point LIME - (John Barry) Kill by Dorr, James (from Pile, Andrew). | so |
| 2-0 | Point LIME - (Dorr, James) Attack error by Colten New. |
| 2-1 | Point EMU - (Dorr, James) Attack error by Hart, Kevin. | so |
| 3-1 | Point LIME - (Patrick Fox) Service error. | so |
| 4-1 | Point LIME - (Shearer, CJ) Kill by Schweihofer, Scott (from Pile, Andrew). |
| 4-2 | Point EMU - (Shearer, CJ) Service error. | so |
| 5-2 | Point LIME - (Kendall Garber) Kill by Schweihofer, Scott (from Pile, Andrew). | so |
| 5-3 | Point EMU - (Hart, Kevin) Kill by Chris Moise (from John Barry). | so |
| 5-4 | Point EMU - (Chris Moise) Service ace (Pile, Andrew). |
| 6-4 | Point LIME - (Chris Moise) Kill by Schweihofer, Scott (from Sullivan, Josh). | so |
| 7-4 | Point LIME - (Schweihofer, Scott) Kill by Pile, Andrew (from Sullivan, Josh). |
| 8-4 | Point LIME - (Schweihofer, Scott) Attack error by Colten New. |
| 9-4 | Point LIME - (Schweihofer, Scott) Kill by Dorr, James (from Sullivan, Josh). |
| 10-4 | Point LIME - (Schweihofer, Scott) Attack error by Colten New (block by Pile, Andrew; Gann, Travis). |
| 11-4 | Point LIME - (Schweihofer, Scott) Attack error by Justin Reesor. |
| 12-4 | Point LIME - (Schweihofer, Scott) Kill by Pile, Andrew (from Sullivan, Josh). |
| 12-5 | Point EMU - (Schweihofer, Scott) Kill by Justin Reesor (from John Barry). | so |
| 12-6 | Point EMU - (Colten New) Attack error by Dorr, James (block by Justin Reesor; John Barry). |
| 12-7 | Point EMU - (Colten New) Attack error by Pile, Andrew. |
| 13-7 | Point LIME - (Colten New) Kill by Gann, Travis (from Sullivan, Josh). | so |
| 13-8 | Point EMU - (Slone, Josh) Kill by Justin Reesor (from John Barry). | so |
| 13-9 | Point EMU - (Justin Reesor) Attack error by Dorr, James (block by Frankie Coto; John Barry). |
| 14-9 | Point LIME - (Justin Reesor) Kill by Pile, Andrew (from Sullivan, Josh). | so |
| 14-10 | Point EMU - (Pile, Andrew) Service error. | so |
| 15-10 | Point LIME - (John Barry) Attack error by Frankie Coto (block by DeJager, Mikee). | so |
| 16-10 | Point LIME - (Dorr, James) Kill by Hart, Kevin (from Pile, Andrew). |
| Timeout Eastern Mennonite U.. |
| 17-10 | Point LIME - (Dorr, James) Attack error by Chris Moise. |
| 17-11 | Point EMU - (Dorr, James) Kill by Frankie Coto (from John Barry). | so |
| 18-11 | Point LIME - (Patrick Fox) Kill by Hart, Kevin (from Pile, Andrew). | so |
| 18-12 | Point EMU - (Shearer, CJ) Kill by Frankie Coto (from John Barry). | so |
| 19-12 | Point LIME - (Kendall Garber) Kill by Gann, Travis (from Pile, Andrew). | so |
| 19-13 | Point EMU - (Hart, Kevin) Kill by Chris Moise (from John Barry). | so |
| 20-13 | Point LIME - (Chris Moise) Service error. | so |
| 21-13 | Point LIME - (Schweihofer, Scott) Kill by Pile, Andrew (from Sullivan, Josh). |
| 22-13 | Point LIME - (Schweihofer, Scott) Kill by Schweihofer, Scott (from Dorr, James). |
| 23-13 | Point LIME - (Schweihofer, Scott) Attack error by Chris Moise. |
| 24-13 | Point LIME - (Schweihofer, Scott) Kill by Dorr, James (from Sullivan, Josh). |
| 24-14 | Point EMU - (Schweihofer, Scott) Service error. | so |
| 25-14 | Point LIME - (Colten New) Kill by Gilliland, Joe (from Gann, Travis). | so |
| 25-15 | Point EMU - (Slone, Josh) Kill by Chris Moise (from John Barry). | so |
| 26-15 | Point LIME - (Justin Reesor) Kill by DeJager, Mikee (from Sullivan, Josh). | so |
| 27-15 | Point LIME - (Pile, Andrew) Kill by Hart, Kevin (from Pile, Andrew). |
| 27-16 | Point EMU - (Pile, Andrew) Service error. | so |
| 27-17 | Point EMU - (John Barry) Attack error by Schweihofer, Scott. |
| 27-18 | Point EMU - (John Barry) Kill by Colten New (from John Barry), block error by DeJager, Mikee. |
| 28-18 | Point LIME - (John Barry) Attack error by Colten New. | so |
| For LIME: Gilliland, Joe. |
| 28-19 | Point EMU - (Gilliland, Joe) Service error. | so |
| 28-20 | Point EMU - (Colten New) Attack error by DeJager, Mikee. |
| 29-20 | Point LIME - (Patrick Fox) Service error. | so |
| 29-21 | Point EMU - (Shearer, CJ) Service error. | so |
| 29-22 | Point EMU - (Kendall Garber) Service ace (Gilliland, Joe). |
| 29-23 | Point EMU - (Kendall Garber) Attack error by Hart, Kevin. |
| 30-23 | Point LIME - (Kendall Garber) Kill by Schweihofer, Scott (from Pile, Andrew). | so |
| For LIME: Pile, Andrew; Gann, Travis; Dorr, James; Hart, Kevin; Schweihofer, Scott; DeJager, Mikee; libero Gruszczyk, Danny. |
| For EMU: Alex Rivero; Colten New; Cody Kennedy; Justin Reesor; Nolan Prock; Frankie Coto; libero Kendall Garber. |
| 0-1 | Point EMU - (Pile, Andrew) Kill by Alex Rivero (from Nolan Prock). | so |
| 1-1 | Point LIME - (Nolan Prock) Attack error by Kendall Garber. | so |
| 1-2 | Point EMU - (Dorr, James) Kill by Colten New (from Nolan Prock). | so |
| 2-2 | Point LIME - (Alex Rivero) Kill by DeJager, Mikee (from Pile, Andrew). | so |
| 3-2 | Point LIME - (Shearer, CJ) Attack error by Cody Kennedy. |
| 3-3 | Point EMU - (Shearer, CJ) Kill by Colten New (from Nolan Prock). | so |
| 4-3 | Point LIME - (Justin Reesor) Attack error by Nolan Prock. | so |
| 4-4 | Point EMU - (Hart, Kevin) Service error. | so |
| 5-4 | Point LIME - (Cody Kennedy) Service error. | so |
| 6-4 | Point LIME - (Schweihofer, Scott) Attack error by Frankie Coto. |
| 7-4 | Point LIME - (Schweihofer, Scott) Kill by DeJager, Mikee. |
| 8-4 | Point LIME - (DeJager, Mikee) Kill by Dorr, James (from Sullivan, Josh). |
| 9-4 | Point LIME - (Schweihofer, Scott) Attack error by Cody Kennedy. |
| 10-4 | Point LIME - (Schweihofer, Scott) Attack error by Cody Kennedy (block by Gann, Travis; Dorr, James). |
| 11-4 | Point LIME - (Schweihofer, Scott) Kill by Schweihofer, Scott (from Sullivan, Josh). |
| For EMU: Chris Moise. |
| 11-5 | Point EMU - (Schweihofer, Scott) Service error. | so |
| 12-5 | Point LIME - (Colten New) Kill by Schweihofer, Scott (from Sullivan, Josh). | so |
| 12-6 | Point EMU - (1) Kill by Alex Rivero (from Nolan Prock). | so |
| 13-6 | Point LIME - (Frankie Coto) Service error. | so |
| 14-6 | Point LIME - (Pile, Andrew) Kill by Schweihofer, Scott (from Pile, Andrew). |
| 14-7 | Point EMU - (Pile, Andrew) Kill by Alex Rivero (from Nolan Prock). | so |
| 14-8 | Point EMU - (Nolan Prock) Kill by Alex Rivero (from Nolan Prock). |
| 15-8 | Point LIME - (Nolan Prock) Kill by DeJager, Mikee (from Pile, Andrew). | so |
| 15-9 | Point EMU - (Dorr, James) Kill by Chris Moise (from Nolan Prock). | so |
| 16-9 | Point LIME - (Alex Rivero) Service error. | so |
| 17-9 | Point LIME - (Shearer, CJ) Kill by Schweihofer, Scott (from Pile, Andrew). |
| 17-10 | Point EMU - (Shearer, CJ) Service error. | so |
| 17-11 | Point EMU - (Justin Reesor) Kill by Chris Moise (from Nolan Prock). |
| 18-11 | Point LIME - (Justin Reesor) Service error. | so |
| 18-12 | Point EMU - (Hart, Kevin) Service error. | so |
| 18-13 | Point EMU - (Chris Moise) Attack error by Pile, Andrew. |
| 19-13 | Point LIME - (Chris Moise) Kill by Gann, Travis (from Sullivan, Josh). | so |
| 20-13 | Point LIME - (Schweihofer, Scott) Attack error by Alex Rivero. |
| 20-14 | Point EMU - (Schweihofer, Scott) Kill by Colten New (from Kendall Garber). | so |
| 21-14 | Point LIME - (Colten New) Service error. | so |
| 22-14 | Point LIME - (Slone, Josh) Attack error by Alex Rivero. |
| 23-14 | Point LIME - (Slone, Josh) Attack error by Alex Rivero. |
| Timeout Eastern Mennonite U.. |
| 23-15 | Point EMU - (Slone, Josh) Kill by Alex Rivero (from Nolan Prock). | so |
| 23-16 | Point EMU - (Frankie Coto) Kill by Justin Reesor (from Nolan Prock). |
| 24-16 | Point LIME - (Frankie Coto) Service error. | so |
| 24-17 | Point EMU - (Pile, Andrew) Kill by Justin Reesor (from Colten New). | so |
| 25-17 | Point LIME - (Colten New) Kill by Schweihofer, Scott (from Pile, Andrew). | so |
| 25-18 | Point EMU - (Dorr, James) Service error. | so |
| For LIME: Gilliland, Joe. |
| 26-18 | Point LIME - (Alex Rivero) Service error. | so |
| 26-19 | Point EMU - (DeJager, Mikee) Kill by Justin Reesor (from Nolan Prock). | so |
| 27-19 | Point LIME - (Patrick Fox) Kill by Hart, Kevin (from Pile, Andrew). | so |
| 28-19 | Point LIME - (Sullivan, Josh) Service ace (Colten New). |
| 29-19 | Point LIME - (Sullivan, Josh) Kill by Gann, Travis (from Gilliland, Joe). |
| 30-19 | Point LIME - (Sullivan, Josh) Kill by Gann, Travis (from Pile, Andrew). |
| 31-19 | Point LIME - (Sullivan, Josh) Attack error by Colten New (block by Pile, Andrew). |
====================
==================== LIMESTONE COLLEGE 3, EASTERN MENNONITE U. 1
====================