| For EMU: Colten New; John Barry; Justin Reesor; Alex Rivero; Frankie Coto; Cody Kennedy; libero Nolan Prock. |
| For KC: Parker, Ned; Sitler, Cameron; Lavallee, Jenson; Apolinario, Ariel; Koebel, Michael; Friddle, James; libero Cephas, Morris. |
| 1-0 | Point EMU - (Lavallee, Jenson) Kill by Alex Rivero (from John Barry). | so |
| 1-1 | Point KC - (John Barry) Bad set by Nolan Prock. | so |
| 1-2 | Point KC - (Friddle, James) Kill by Apolinario, Ariel. |
| 1-3 | Point KC - (Friddle, James) Kill by Apolinario, Ariel. |
| 2-3 | Point EMU - (Friddle, James) Kill by Cody Kennedy (from John Barry). | so |
| 2-4 | Point KC - (Alex Rivero) Service error. | so |
| 3-4 | Point EMU - (Sitler, Cameron) Kill by Colten New (from John Barry). | so |
| 3-5 | Point KC - (Frankie Coto) Bad set by John Barry. | so |
| 4-5 | Point EMU - (Apolinario, Ariel) Service error. | so |
| 5-5 | Point EMU - (Cody Kennedy) Attack error by Koebel, Michael. |
| 5-6 | Point KC - (Cody Kennedy) Kill by Friddle, James (from Parker, Ned). | so |
| 6-6 | Point EMU - (Parker, Ned) Attack error by Friddle, James. | so |
| For KC: Oliveira, Alex. |
| 7-6 | Point EMU - (Colten New) Attack error by Friddle, James. |
| 8-6 | Point EMU - (Colten New) Service ace (TEAM). |
| 9-6 | Point EMU - (Colten New) Attack error by Oliveira, Alex (block by Alex Rivero; Justin Reesor). |
| 10-6 | Point EMU - (Colten New) Attack error by Apolinario, Ariel. |
| 11-6 | Point EMU - (Colten New) Attack error by Koebel, Michael. |
| 11-7 | Point KC - (Colten New) Service error. | so |
| 12-7 | Point EMU - (Koebel, Michael) Kill by Justin Reesor (from John Barry). | so |
| 12-8 | Point KC - (Justin Reesor) Kill by Sitler, Cameron (from Parker, Ned). | so |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 13-8 | Point EMU - (Lavallee, Jenson) Kill by Cody Kennedy (from John Barry). | so |
| 13-9 | Point KC - (John Barry) Service error. | so |
| 14-9 | Point EMU - (Friddle, James) Service error. | so |
| 14-10 | Point KC - (Alex Rivero) Kill by Sitler, Cameron (from Parker, Ned). | so |
| 15-10 | Point EMU - (Sitler, Cameron) Kill by Colten New (from Alex Rivero). | so |
| 16-10 | Point EMU - (Frankie Coto) Kill by Cody Kennedy (from John Barry). |
| 17-10 | Point EMU - (Frankie Coto) Attack error by Koebel, Michael. |
| 17-11 | Point KC - (Frankie Coto) Service error. | so |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 17-12 | Point KC - (Apolinario, Ariel) Attack error by Colten New (block by Oliveira, Alex; Parker, Ned). |
| 18-12 | Point EMU - (Apolinario, Ariel) Attack error by Friddle, James (block by Justin Reesor; Colten New). | so |
| 18-13 | Point KC - (Cody Kennedy) Service error. | so |
| 19-13 | Point EMU - (Parker, Ned) Service error. | so |
| 20-13 | Point EMU - (Colten New) Attack error by Friddle, James. |
| 20-14 | Point KC - (Colten New) Kill by Friddle, James (from Parker, Ned). | so |
| 21-14 | Point EMU - (Koebel, Michael) Kill by John Barry (from Alex Rivero). | so |
| 22-14 | Point EMU - (Justin Reesor) Bad set by Parker, Ned. |
| 22-15 | Point KC - (Justin Reesor) Kill by Sitler, Cameron (from Parker, Ned). | so |
| 22-16 | Point KC - (Lavallee, Jenson) Bad set by John Barry. |
| 23-16 | Point EMU - (Lavallee, Jenson) Attack error by Sitler, Cameron. | so |
| 23-17 | Point KC - (John Barry) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| 24-17 | Point EMU - (Friddle, James) Service error. | so |
| 24-18 | Point KC - (Alex Rivero) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| 24-19 | Point KC - (Sitler, Cameron) Kill by Friddle, James (from Parker, Ned). |
| 25-19 | Point EMU - (Sitler, Cameron) Service error. | so |
| 25-20 | Point KC - (Frankie Coto) Service error. | so |
| 26-20 | Point EMU - (Apolinario, Ariel) Service error. | so |
| 27-20 | Point EMU - (Cody Kennedy) Kill by Cody Kennedy (from John Barry). |
| 27-21 | Point KC - (Cody Kennedy) Attack error by John Barry. | so |
| 27-22 | Point KC - (Parker, Ned) Attack error by Colten New. |
| 28-22 | Point EMU - (Parker, Ned) Kill by Cody Kennedy (from Nolan Prock). | so |
| 28-23 | Point KC - (Colten New) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| 28-24 | Point KC - (Koebel, Michael) Kill by Sitler, Cameron. |
| 29-24 | Point EMU - (Koebel, Michael) Service error. | so |
| 29-25 | Point KC - (Justin Reesor) Kill by Sitler, Cameron (from Parker, Ned). | so |
| 29-26 | Point KC - (Lavallee, Jenson) Bad set by John Barry. |
| 29-27 | Point KC - (Lavallee, Jenson) Attack error by Frankie Coto (block by Apolinario, Ariel; Sitler, Cameron). |
| 29-28 | Point KC - (Lavallee, Jenson) Attack error by Colten New. |
| 30-28 | Point EMU - (Lavallee, Jenson) Kill by Alex Rivero (from John Barry). | so |
| For KC: Parker, Ned; Sitler, Cameron; Lavallee, Jenson; Apolinario, Ariel; Koebel, Michael; Friddle, James; libero Cephas, Morris. |
| For EMU: Cody Kennedy; Frankie Coto; Alex Rivero; Colten New; Justin Reesor; John Barry; libero Nolan Prock. |
| 0-1 | Point KC - (John Barry) Kill by Sitler, Cameron (from Parker, Ned). | so |
| 1-1 | Point EMU - (Friddle, James) Service error. | so |
| 1-2 | Point KC - (Alex Rivero) Attack error by Cody Kennedy. | so |
| 2-2 | Point EMU - (Sitler, Cameron) Service error. | so |
| 3-2 | Point EMU - (Frankie Coto) Kill by Justin Reesor. |
| 4-2 | Point EMU - (Frankie Coto) Kill by Cody Kennedy (from Alex Rivero). |
| 4-3 | Point KC - (Frankie Coto) Service error. | so |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 5-3 | Point EMU - (Apolinario, Ariel) Attack error by Apolinario, Ariel. | so |
| 5-4 | Point KC - (Cody Kennedy) Service error. | so |
| 5-5 | Point KC - (Parker, Ned) Bad set by John Barry. |
| 6-5 | Point EMU - (Parker, Ned) Kill by Colten New (from John Barry). | so |
| 6-6 | Point KC - (Colten New) Attack error by Alex Rivero. | so |
| 7-6 | Point EMU - (Koebel, Michael) Kill by Justin Reesor (from John Barry). | so |
| 7-7 | Point KC - (Justin Reesor) Bad set by John Barry. | so |
| 8-7 | Point EMU - (Lavallee, Jenson) Attack error by Sitler, Cameron. | so |
| 9-7 | Point EMU - (John Barry) Attack error by Friddle, James (block by Frankie Coto; Alex Rivero). |
| 9-8 | Point KC - (John Barry) Service error. | so |
| 10-8 | Point EMU - (Friddle, James) Kill by Cody Kennedy (from John Barry). | so |
| 10-9 | Point KC - (Alex Rivero) Kill by Lavallee, Jenson (from Parker, Ned). | so |
| 11-9 | Point EMU - (Sitler, Cameron) Kill by Colten New (from John Barry). | so |
| 12-9 | Point EMU - (Frankie Coto) Attack error by Friddle, James. |
| 13-9 | Point EMU - (Frankie Coto) Attack error by Parker, Ned (block by Colten New). |
| 14-9 | Point EMU - (Frankie Coto) Service ace (Cephas, Morris). |
| 15-9 | Point EMU - (Frankie Coto) Bad set by Parker, Ned. |
| 15-10 | Point KC - (Frankie Coto) Service error. | so |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 15-11 | Point KC - (Apolinario, Ariel) Attack error by Cody Kennedy. |
| 16-11 | Point EMU - (Apolinario, Ariel) Service error. | so |
| 17-11 | Point EMU - (Cody Kennedy) Attack error by Oliveira, Alex (block by Colten New; Justin Reesor). |
| 17-12 | Point KC - (Cody Kennedy) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| 18-12 | Point EMU - (Parker, Ned) Attack error by Koebel, Michael. | so |
| 18-13 | Point KC - (Colten New) Kill by Koebel, Michael (from Parker, Ned). | so |
| 19-13 | Point EMU - (Koebel, Michael) Kill by Alex Rivero (from John Barry). | so |
| 19-14 | Point KC - (Justin Reesor) Kill by Oliveira, Alex (from Parker, Ned). | so |
| 19-15 | Point KC - (Lavallee, Jenson) Service ace (TEAM). |
| 19-16 | Point KC - (Lavallee, Jenson) Kill by Sitler, Cameron (from Parker, Ned). |
| 19-17 | Point KC - (Lavallee, Jenson) Attack error by John Barry (block by Sitler, Cameron). |
| 19-18 | Point KC - (Lavallee, Jenson) Attack error by Cody Kennedy. |
| 20-18 | Point EMU - (Lavallee, Jenson) Kill by Frankie Coto (from John Barry). | so |
| 20-19 | Point KC - (John Barry) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| 21-19 | Point EMU - (Friddle, James) Service error. | so |
| 21-20 | Point KC - (Alex Rivero) Service error. | so |
| 21-21 | Point KC - (Sitler, Cameron) Kill by Friddle, James (from Parker, Ned). |
| 21-22 | Point KC - (Sitler, Cameron) Kill by Koebel, Michael (from Parker, Ned). |
| 21-23 | Point KC - (Sitler, Cameron) Attack error by Cody Kennedy. |
| 22-23 | Point EMU - (Sitler, Cameron) Service error. | so |
| 22-24 | Point KC - (Frankie Coto) Kill by Koebel, Michael (from Parker, Ned). | so |
| 22-25 | Point KC - (Apolinario, Ariel) Attack error by Justin Reesor. |
| 23-25 | Point EMU - (Apolinario, Ariel) Kill by Cody Kennedy (from John Barry). | so |
| 24-25 | Point EMU - (Cody Kennedy) Attack error by Friddle, James (block by Colten New; Justin Reesor; John Barry). |
| 24-26 | Point KC - (Cody Kennedy) Kill by Koebel, Michael. | so |
| 25-26 | Point EMU - (Parker, Ned) Attack error by Parker, Ned. | so |
| 25-27 | Point KC - (Colten New) Service error. | so |
| 26-27 | Point EMU - (Koebel, Michael) Attack error by Sitler, Cameron. | so |
| 26-28 | Point KC - (Justin Reesor) Kill by Sitler, Cameron (from Parker, Ned). | so |
| 27-28 | Point EMU - (Lavallee, Jenson) Service error. | so |
| 28-28 | Point EMU - (John Barry) Service ace (Lavallee, Jenson). |
| 28-29 | Point KC - (John Barry) Kill by Friddle, James (from Parker, Ned). | so |
| 29-29 | Point EMU - (Friddle, James) Attack error by Sitler, Cameron. | so |
| 30-29 | Point EMU - (Alex Rivero) Kill by Colten New (from John Barry). |
| 31-29 | Point EMU - (Alex Rivero) Kill by Alex Rivero (from John Barry). |
| For KC: Sitler, Cameron; Parker, Ned; Lavallee, Jenson; Apolinario, Ariel; Koebel, Michael; Friddle, James; libero Cephas, Morris. |
| For EMU: Frankie Coto; Alex Rivero; John Barry; Cody Kennedy; Colten New; Justin Reesor; libero Nolan Prock. |
| 1-0 | Point EMU - (Lavallee, Jenson) Service error. | so |
| 2-0 | Point EMU - (John Barry) Kill by Alex Rivero. |
| 3-0 | Point EMU - (John Barry) Kill by Alex Rivero. |
| 4-0 | Point EMU - (John Barry) Attack error by Sitler, Cameron. |
| 4-1 | Point KC - (John Barry) Service error. | so |
| 4-2 | Point KC - (Friddle, James) Kill by Parker, Ned (from Cephas, Morris). |
| 4-3 | Point KC - (Friddle, James) Service ace (Alex Rivero). |
| 5-3 | Point EMU - (Friddle, James) Kill by Cody Kennedy (from John Barry). | so |
| 5-4 | Point KC - (Alex Rivero) Service error. | so |
| 5-5 | Point KC - (Sitler, Cameron) Attack error by Colten New (block by Apolinario, Ariel; Parker, Ned). |
| 5-6 | Point KC - (Sitler, Cameron) Attack error by Cody Kennedy. |
| 5-7 | Point KC - (Sitler, Cameron) Kill by Apolinario, Ariel (from Parker, Ned). |
| 5-8 | Point KC - (Sitler, Cameron) Kill by Apolinario, Ariel (from Lavallee, Jenson). |
| 6-8 | Point EMU - (Sitler, Cameron) Service error. | so |
| 6-9 | Point KC - (Frankie Coto) Service error. | so |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 6-10 | Point KC - (Apolinario, Ariel) Attack error by Colten New. |
| 7-10 | Point EMU - (Apolinario, Ariel) Kill by Justin Reesor (from John Barry). | so |
| 7-11 | Point KC - (Cody Kennedy) Service error. | so |
| 7-12 | Point KC - (Parker, Ned) Attack error by Colten New. |
| 7-13 | Point KC - (Parker, Ned) Attack error by Colten New (block by Oliveira, Alex). |
| 8-13 | Point EMU - (Parker, Ned) Kill by Cody Kennedy (from John Barry). | so |
| 9-13 | Point EMU - (Colten New) Kill by John Barry (from Nolan Prock). |
| 9-14 | Point KC - (Colten New) Kill by Koebel, Michael (from Parker, Ned). | so |
| 10-14 | Point EMU - (Koebel, Michael) Service error. | so |
| 11-14 | Point EMU - (Justin Reesor) Attack error by Parker, Ned. |
| 12-14 | Point EMU - (Justin Reesor) Attack error by Friddle, James. |
| 12-15 | Point KC - (Justin Reesor) Attack error by Justin Reesor (block by Oliveira, Alex). | so |
| 12-16 | Point KC - (Lavallee, Jenson) Kill by Apolinario, Ariel. |
| 13-16 | Point EMU - (Lavallee, Jenson) Attack error by Apolinario, Ariel (block by Frankie Coto; Alex Rivero). | so |
| 13-17 | Point KC - (John Barry) Service error. | so |
| 14-17 | Point EMU - (Friddle, James) Service error. | so |
| 14-18 | Point KC - (Alex Rivero) Attack error by John Barry. | so |
| 14-19 | Point KC - (Sitler, Cameron) Attack error by Colten New (block by Parker, Ned; Apolinario, Ariel). |
| 15-19 | Point EMU - (Sitler, Cameron) Service error. | so |
| 15-20 | Point KC - (Frankie Coto) Kill by Koebel, Michael (from Parker, Ned). | so |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 15-21 | Point KC - (Apolinario, Ariel) Kill by Oliveira, Alex (from Parker, Ned). |
| 16-21 | Point EMU - (Apolinario, Ariel) Kill by Cody Kennedy (from Alex Rivero). | so |
| 17-21 | Point EMU - (Cody Kennedy) Attack error by Koebel, Michael. |
| 18-21 | Point EMU - (Cody Kennedy) Attack error by Friddle, James. |
| 18-22 | Point KC - (Cody Kennedy) Kill by Apolinario, Ariel. | so |
| 19-22 | Point EMU - (Parker, Ned) Kill by Colten New (from John Barry). | so |
| 19-23 | Point KC - (Colten New) Attack error by Justin Reesor. | so |
| 19-24 | Point KC - (Koebel, Michael) Attack error by Alex Rivero. |
| 20-24 | Point EMU - (Koebel, Michael) Kill by Justin Reesor (from John Barry). | so |
| 20-25 | Point KC - (Justin Reesor) Kill by Oliveira, Alex (from Parker, Ned). | so |
| 20-26 | Point KC - (Lavallee, Jenson) Kill by Apolinario, Ariel (from Parker, Ned). |
| 20-27 | Point KC - (Lavallee, Jenson) Attack error by Alex Rivero (block by Friddle, James; Apolinario, Ariel). |
| 21-27 | Point EMU - (Lavallee, Jenson) Service error. | so |
| 22-27 | Point EMU - (John Barry) Bad set by Parker, Ned. |
| 22-28 | Point KC - (John Barry) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| 23-28 | Point EMU - (Friddle, James) Kill by Frankie Coto. | so |
| For EMU: Kendall Garber; Alex Rivero. |
| 24-28 | Point EMU - (Kendall Garber) Service ace (Lavallee, Jenson). |
| 24-29 | Point KC - (Kendall Garber) Kill by Friddle, James (from Parker, Ned). | so |
| 24-30 | Point KC - (Sitler, Cameron) Attack error by Cody Kennedy (block by Koebel, Michael). |
| For KC: Sitler, Cameron; Parker, Ned; Lavallee, Jenson; Apolinario, Ariel; Koebel, Michael; Friddle, James; libero Cephas, Morris. |
| For EMU: Cody Kennedy; Frankie Coto; Alex Rivero; Colten New; Justin Reesor; John Barry; libero Nolan Prock. |
| 0-1 | Point KC - (John Barry) Service error. | so |
| 0-2 | Point KC - (Friddle, James) Kill by Sitler, Cameron (from Parker, Ned). |
| 1-2 | Point EMU - (Friddle, James) Service error. | so |
| 1-3 | Point KC - (Alex Rivero) Kill by Sitler, Cameron (from Parker, Ned). | so |
| 2-3 | Point EMU - (Sitler, Cameron) Kill by Colten New (from John Barry). | so |
| 2-4 | Point KC - (Frankie Coto) Service error. | so |
| 2-5 | Point KC - (Apolinario, Ariel) Kill by Koebel, Michael (from Parker, Ned). |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 3-5 | Point EMU - (Apolinario, Ariel) Kill by Cody Kennedy (from John Barry). | so |
| 3-6 | Point KC - (Cody Kennedy) Kill by Oliveira, Alex (from Parker, Ned). | so |
| 3-7 | Point KC - (Parker, Ned) Attack error by John Barry (block by Koebel, Michael). |
| 4-7 | Point EMU - (Parker, Ned) Attack error by Friddle, James. | so |
| 5-7 | Point EMU - (Colten New) Attack error by Koebel, Michael (block by Alex Rivero; Justin Reesor). |
| 5-8 | Point KC - (Colten New) Kill by Friddle, James (from Parker, Ned). | so |
| 6-8 | Point EMU - (Koebel, Michael) Service error. | so |
| 6-9 | Point KC - (Justin Reesor) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 7-9 | Point EMU - (Lavallee, Jenson) Attack error by Sitler, Cameron (block by Frankie Coto; John Barry). | so |
| 7-10 | Point KC - (John Barry) Service error. | so |
| 8-10 | Point EMU - (Friddle, James) Kill by Alex Rivero (from John Barry). | so |
| 8-11 | Point KC - (Alex Rivero) Service error. | so |
| 8-12 | Point KC - (Sitler, Cameron) Attack error by Colten New. |
| 8-13 | Point KC - (Sitler, Cameron) Bad set by Nolan Prock. |
| 9-13 | Point EMU - (Sitler, Cameron) Attack error by Koebel, Michael. | so |
| 9-14 | Point KC - (Frankie Coto) Kill by Koebel, Michael. | so |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 9-15 | Point KC - (Apolinario, Ariel) Attack error by Cody Kennedy (block by Koebel, Michael). |
| 9-16 | Point KC - (Apolinario, Ariel) Attack error by Colten New. |
| 10-16 | Point EMU - (Apolinario, Ariel) Kill by Cody Kennedy (from John Barry). | so |
| 10-17 | Point KC - (Cody Kennedy) Kill by Oliveira, Alex (from Parker, Ned). | so |
| 10-18 | Point KC - (Parker, Ned) Attack error by Alex Rivero. |
| 11-18 | Point EMU - (Parker, Ned) Kill by Cody Kennedy (from John Barry). | so |
| 11-19 | Point KC - (Colten New) Service error. | so |
| 12-19 | Point EMU - (Koebel, Michael) Service error. | so |
| 12-20 | Point KC - (Justin Reesor) Kill by Sitler, Cameron (from Parker, Ned). | so |
| 13-20 | Point EMU - (Lavallee, Jenson) Kill by Frankie Coto (from John Barry). | so |
| 13-21 | Point KC - (John Barry) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| 13-22 | Point KC - (Friddle, James) Service ace (Alex Rivero). |
| 13-23 | Point KC - (Friddle, James) Attack error by Cody Kennedy. |
| 13-24 | Point KC - (Friddle, James) Service ace (Alex Rivero). |
| For EMU: Kendall Garber; Alex Rivero. |
| 13-25 | Point KC - (Friddle, James) Attack error by Cody Kennedy. |
| 14-25 | Point EMU - (Friddle, James) Service error. | so |
| 14-26 | Point KC - (Kendall Garber) Kill by Sitler, Cameron (from Parker, Ned). | so |
| 15-26 | Point EMU - (Sitler, Cameron) Kill by Colten New (from John Barry). | so |
| 16-26 | Point EMU - (Frankie Coto) Kill by Cody Kennedy (from John Barry). |
| 16-27 | Point KC - (Frankie Coto) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| 16-28 | Point KC - (Apolinario, Ariel) Service ace (Kendall Garber). |
| 17-28 | Point EMU - (Apolinario, Ariel) Attack error by Koebel, Michael (block by Colten New; Justin Reesor; Cody Kennedy). | so |
| 18-28 | Point EMU - (Cody Kennedy) Kill by Justin Reesor (from John Barry). |
| 19-28 | Point EMU - (Cody Kennedy) Service ace (Cephas, Morris). |
| 20-28 | Point EMU - (Cody Kennedy) Kill by Colten New (from John Barry). |
| 20-29 | Point KC - (Cody Kennedy) Kill by Koebel, Michael (from Parker, Ned). | so |
| 21-29 | Point EMU - (Parker, Ned) Attack error by Friddle, James. | so |
| For EMU: Patrick Fox; Kendall Garber. |
| 21-30 | Point KC - (Colten New) Kill by Apolinario, Ariel (from Parker, Ned). | so |
====================
==================== EASTERN MENNONITE U. 3, KING COLLEGE 2
====================
| For KC: Sitler, Cameron; Parker, Ned; Lavallee, Jenson; Apolinario, Ariel; Koebel, Michael; Friddle, James; libero Cephas, Morris. |
| For EMU: Colten New; John Barry; Justin Reesor; Alex Rivero; Frankie Coto; Cody Kennedy; libero Nolan Prock. |
| 0-1 | Point KC - (Lavallee, Jenson) Attack error by Cody Kennedy (block by Apolinario, Ariel; Friddle, James). |
| 0-2 | Point KC - (Lavallee, Jenson) Kill by Apolinario, Ariel. |
| 0-3 | Point KC - (Lavallee, Jenson) Kill by Apolinario, Ariel (from Parker, Ned). |
| 1-3 | Point EMU - (Lavallee, Jenson) Kill by Frankie Coto (from John Barry). | so |
| 1-4 | Point KC - (Alex Rivero) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| 2-4 | Point EMU - (Friddle, James) Service error. | so |
| 3-4 | Point EMU - (Frankie Coto) Attack error by Parker, Ned (block by Frankie Coto). |
| 3-5 | Point KC - (Frankie Coto) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| 4-5 | Point EMU - (Sitler, Cameron) Attack error by Koebel, Michael. | so |
| 4-6 | Point KC - (Cody Kennedy) Kill by Apolinario, Ariel (from Parker, Ned). | so |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 5-6 | Point EMU - (Apolinario, Ariel) Kill by Justin Reesor (from John Barry). | so |
| 6-6 | Point EMU - (Colten New) Kill by Cody Kennedy (from Nolan Prock). |
| 6-7 | Point KC - (Colten New) Kill by Koebel, Michael (from Parker, Ned). | so |
| 6-8 | Point KC - (Parker, Ned) Attack error by Justin Reesor (block by Apolinario, Ariel). |
| 7-8 | Point EMU - (Parker, Ned) Kill by Alex Rivero (from John Barry). | so |
| 7-9 | Point KC - (Justin Reesor) Attack error by John Barry. | so |
| 8-9 | Point EMU - (Koebel, Michael) Service error. | so |
| 9-9 | Point EMU - (John Barry) Kill by Cody Kennedy (from Nolan Prock). |
| 10-9 | Point EMU - (John Barry) Service ace (Cephas, Morris). |
| 11-9 | Point EMU - (John Barry) Attack error by Sitler, Cameron. |
| 12-9 | Point EMU - (John Barry) Kill by Alex Rivero (from John Barry). |
| 13-9 | Point EMU - (John Barry) Attack error by Apolinario, Ariel. |
| 13-10 | Point KC - (John Barry) Service error. | so |
| For KC: Oliveira, Alex; Lavallee, Jenson. |
| 13-11 | Point KC - (Lavallee, Jenson) Kill by Apolinario, Ariel (from Parker, Ned). |
| 14-11 | Point EMU - (Lavallee, Jenson) Kill by Colten New (from John Barry). | so |
| 14-12 | Point KC - (Alex Rivero) Service error. | so |
| 15-12 | Point EMU - (Friddle, James) Service error. | so |
====================
==================== EASTERN MENNONITE U. 3, KING COLLEGE 2
====================