2010 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2010 North East Collegiate Volleyball
Eastern Mennonite U.
Match Results
2010 North East Collegiate Volleyball
Eastern Mennonite U. Match Results (as of Apr 12, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 23, 2010 KING COLLEGE W 3-2 30-28,31-29,24-30,21-30,15-12 1-0 0-0 2:07 320
* Jan 27, 2010 at Lancaster Bible W 3-0 30-20,30-26,31-29 2-0 1-0 1:14 150
02/12/10 vs New Paltz 1-3 L 27-30,23-30,30-26,27-30 2-1 1-0
02/12/10 #10 VASSAR 0-3 L 25-30,26-30,26-30 2-2 1-0
02/13/10 at #15 NAZARETH 2-3 L 30-23,30-27,28-30,28-30,7-15 2-3 1-0
02/13/10 vs #9 SITM 1-3 L 23-30,25-30,30-20,25-30 2-4 1-0
* Feb 16, 2010 at Stevenson W 3-0 30-23,30-21,30-22 3-4 2-0 1:13 103
at Limestone College 1-3 L 32-30,22-30,23-30,19-30 3-5 2-0
Feb 27, 2010 at Lees-McRae 0-3 L 26-30,26-30,17-30 3-6 2-0
* Feb 24, 2010 STEVENSON W 3-0 30-22,30-23,30-19 4-6 3-0 1:15 183
Feb 26, 2010 at KING 0-3 L 20-31,21-27,19-29 4-7 3-0 1:23 332
* Mar 02, 2010 at #8 Phila. Biblical Univ 0-3 L 13-30,15-30,21-30 4-8 3-1 1:20 200
Mar 05, 2010 at Pfeiffer W 3-1 30-24,27-30,30-17,30-27 5-8 3-1 1:46 32
Mar 06, 2010 at Limestone College 2-3 L 30-28,26-30,24-30,36-34,12-15 5-9 3-1
Mar 11, 2010 at Warner W 3-0 30-23,30-26,30-26 6-9 3-1
Mar 12, 2010 vs Limestone College 2-3 L 29-31,27-30,31-29,30-26,6-15 6-10 3-1
Mar 13, 2010 vs Johnson & Wales 0-3 L 24-30,26-30,20-30 6-11 3-1
Mar 13, 2010 vs Warner W 3-1 26-30,35-33,30-21,30-25 7-11 3-1
Mar 16, 2010 LEES-MCRAE W 3-0 30-28,30-22,32-30 8-11 3-1 1:45 173
Mar 18, 2010 WASHINGTON ADVENTIST W 3-0 30-9,30-12,30-16 9-11 3-1 1:20 56
Mar 18, 2010 MOUNT OLIVE 0-3 L 26-30,19-30,26-30 9-12 3-1 1:15 167
* Mar 20, 2010 PHILA. BIBLICAL UNIV 1-3 L 19-30,30-26,23-30,30-32 9-13 3-2 1:55 164
* Mar 23, 2010 LANCASTER BIBLE W 3-0 30-18,30-23,30-19 10-13 4-2 1:10 154
Mar 26, 2010 vs NAZARETH 2-3 L 30-28,35-33,19-30,26-30,9-15 10-14 4-2
Mar 27, 2010 vs Stevenson W 3-2 30-21,25-30,30-23,28-30,15-12 11-14 4-2
Mar 31, 2010 at Mount Olive 0-3 L 31-33,28-30,20-30 11-15 4-2 1;18 149
TEAM RECORD W-L
---------- ---
Overall: 11-15
Conference: 4-2
Home: 5-3
Away: 4-7
Neutral: 2-5
3 games: 7-7
4 games: 2-4
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 2183 84
Home: 8 1217 152
Away: 11 966 88
Neutral: 7 0 0
Overall Team Statistics
2010 North East Collegiate Volleyball
Eastern Mennonite U. Overall Team Statistics (as of Apr 12, 2010)
All matches
Overall record: 11-15 Conf: 4-2 Home: 5-3 Away: 4-7 Neutral: 2-5
TEAM STATISTICS EMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1195 779
Errors...................... 591 430
Total Attacks............... 2827 1937
Attack Pct.................. .214 .180
Kills/Game.................. 12.4 8.1
SET...........................
Assists..................... 1058 723
Attempts.................... 2017 1486
Assist Pct.................. .525 .487
Assists/Game................ 11.0 7.5
SERVE.........................
Aces........................ 137 110
Errors...................... 410 268
Attempts.................... 2095 1299
Serve Pct................... .804 .794
Aces/Game................... 1.4 1.1
SERVE RECEPTIONS..............
Errors...................... 159 79
Errors/Game................. 1.7 0.8
Attempts.................... 1384 1068
Reception Pct............... .885 .926
DEFENSE.......................
Digs........................ 933 602
Digs/Game................... 9.7 6.3
BLOCKING......................
Block Solo.................. 84 48
Block Assist................ 370 152
Total Blocks................ 269.0 124.0
Blocks Per Game............. 2.8 1.3
Block Errors................ 40 20
BALL HANDLING ERRORS.......... 17 10
ATTENDANCE....................
Total....................... 1217 966
Dates/Avg Per Date.......... 8/152 11/88
Neutral site #/Avg.......... 7/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite U. 0 0 7 2 2 - 11
Opponents........... 0 0 7 4 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite U. 14 12 13 4 2 - 45
Opponents........... 12 14 13 8 4 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite U. 711 707 684 330 64 - 2496
Opponents........... 690 718 686 354 84 - 2532
Overall Individual Statistics
2010 North East Collegiate Volleyball
Eastern Mennonite U. Overall Individual Statistics (as of Apr 12, 2010)
All matches
Overall record: 11-15 Conf: 4-2 Home: 5-3 Away: 4-7 Neutral: 2-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Cody Kennedy 69 22-14 224 3.25 117 550 .195 5 0.07 31 .161 14 0.20 45 221 .796
6 Chris Davidson 2 1-0 6 3.00 1 12 .417 0 0.00 0 .000 0 0.00 1 2 .500
16 Chris Moise 33 15-4 78 2.36 39 174 .224 3 0.09 14 .214 9 0.27 21 78 .731
1 Colten New 93 25-18 212 2.28 122 541 .166 18 0.19 94 .191 20 0.22 41 320 .872
7 Justin Reesor 94 26-19 209 2.22 57 404 .376 8 0.09 20 .400 20 0.21 45 338 .867
9 Alex Rivero 80 25-18 161 2.01 104 367 .155 13 0.16 79 .165 26 0.32 86 257 .665
10 Frankie Coto 86 25-18 139 1.62 58 327 .248 6 0.07 13 .462 11 0.13 58 216 .731
11 Greg Knight 13 10-1 14 1.08 15 45 -.022 0 0.00 7 .000 1 0.08 3 28 .893
2 Brian Stenson 19 12-1 20 1.05 6 50 .280 0 0.00 3 .000 10 0.53 5 51 .902
3 Patrick Fox 31 19-2 32 1.03 18 76 .184 4 0.13 31 .129 1 0.03 14 79 .823
15 John Grove 28 14-1 27 0.96 12 69 .217 6 0.21 19 .316 1 0.04 8 24 .667
4 John Barry 93 26-18 65 0.70 28 173 .214 923 9.92 1450 .637 17 0.18 60 351 .829
12 Kendall Garber 54 24-0 3 0.06 9 20 -.300 4 0.07 37 .108 5 0.09 23 107 .785
8 Nolan Prock 95 26-0 5 0.05 5 19 .000 68 0.72 219 .311 2 0.02 0 22 1.000
EASTERN MENNONITE U. 96 26-26 1195 12.45 591 2827 .214 1058 11.02 2017 .525 137 1.43 410 2095 .804
Opponents........... 96 18-18 779 8.11 430 1937 .180 723 7.53 1486 .487 110 1.15 268 1299 .794
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Cody Kennedy 69 1 1 .000 123 1.78 7 40 47 0.68 4 0 265.0 3.84
6 Chris Davidson 2 0 0 .000 1 0.50 0 1 1 0.50 0 0 6.5 3.25
16 Chris Moise 33 2 2 .000 57 1.73 1 14 15 0.45 7 0 95.0 2.88
1 Colten New 93 27 309 .913 123 1.32 14 33 47 0.51 4 0 262.5 2.82
7 Justin Reesor 94 1 8 .875 63 0.67 19 85 104 1.11 5 0 290.5 3.09
9 Alex Rivero 80 30 335 .910 77 0.96 14 36 50 0.62 4 0 219.0 2.74
10 Frankie Coto 86 2 3 .333 29 0.34 22 77 99 1.15 4 0 210.5 2.45
11 Greg Knight 13 3 21 .857 17 1.31 0 2 2 0.15 0 0 16.0 1.23
2 Brian Stenson 19 1 1 .000 5 0.26 0 11 11 0.58 0 0 35.5 1.87
3 Patrick Fox 31 6 59 .898 36 1.16 2 6 8 0.26 2 0 38.0 1.23
15 John Grove 28 2 12 .833 12 0.43 1 15 16 0.57 2 0 36.5 1.30
4 John Barry 93 2 6 .667 102 1.10 4 48 52 0.56 8 17 110.0 1.18
12 Kendall Garber 54 10 96 .896 34 0.63 0 2 2 0.04 0 0 9.0 0.17
8 Nolan Prock 95 19 434 .956 254 2.67 0 0 0 0.00 0 0 7.0 0.07
TEAM 53
EASTERN MENNONITE U. 96 159 1384 .885 933 9.72 84 370 269.0 2.80 40 17 1601.0 16.68
Opponents........... 96 79 1068 .926 602 6.27 48 152 124.0 1.29 20 10 1013.0 10.55
Category Leaders
2010 North East Collegiate Volleyball
Eastern Mennonite U. Category Leaders (as of Apr 12, 2010)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Colten New 93 212 2.28 122 541 .166
2 Brian Stenson 19 20 1.05 6 50 .280
3 Patrick Fox 31 32 1.03 18 76 .184
4 John Barry 93 65 0.70 28 173 .214
6 Chris Davidson 2 6 3.00 1 12 .417
7 Justin Reesor 94 209 2.22 57 404 .376
8 Nolan Prock 95 5 0.05 5 19 .000
9 Alex Rivero 80 161 2.01 104 367 .155
10 Frankie Coto 86 139 1.62 58 327 .248
11 Greg Knight 13 14 1.08 15 45 -.022
12 Kendall Garber 54 3 0.06 9 20 -.300
13 Cody Kennedy 69 224 3.25 117 550 .195
15 John Grove 28 27 0.96 12 69 .217
16 Chris Moise 33 78 2.36 39 174 .224
EASTERN MENNONITE U. 96 1195 12.45 591 2827 .214
Opponents........... 96 779 8.11 430 1937 .180
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 John Barry 93 923 9.92 1450 .637
8 Nolan Prock 95 68 0.72 219 .311
15 John Grove 28 6 0.21 19 .316
1 Colten New 93 18 0.19 94 .191
9 Alex Rivero 80 13 0.16 79 .165
3 Patrick Fox 31 4 0.13 31 .129
16 Chris Moise 33 3 0.09 14 .214
7 Justin Reesor 94 8 0.09 20 .400
12 Kendall Garber 54 4 0.07 37 .108
13 Cody Kennedy 69 5 0.07 31 .161
10 Frankie Coto 86 6 0.07 13 .462
11 Greg Knight 13 0 0.00 7 .000
2 Brian Stenson 19 0 0.00 3 .000
EASTERN MENNONITE U. 96 1058 11.02 2017 .525
Opponents........... 96 723 7.53 1486 .487
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Frankie Coto 86 22 77 99.0 1.15 4
7 Justin Reesor 94 19 85 104.0 1.11 5
13 Cody Kennedy 69 7 40 47.0 0.68 4
9 Alex Rivero 80 14 36 50.0 0.62 4
2 Brian Stenson 19 0 11 11.0 0.58 0
15 John Grove 28 1 15 16.0 0.57 2
4 John Barry 93 4 48 52.0 0.56 8
1 Colten New 93 14 33 47.0 0.51 4
6 Chris Davidson 2 0 1 1.0 0.50 0
16 Chris Moise 33 1 14 15.0 0.45 7
3 Patrick Fox 31 2 6 8.0 0.26 2
11 Greg Knight 13 0 2 2.0 0.15 0
12 Kendall Garber 54 0 2 2.0 0.04 0
EASTERN MENNONITE U. 96 84 370 269.0 2.80 40
Opponents........... 96 48 152 124.0 1.29 20
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Colten New 93 262.5 2.82
2 Brian Stenson 19 35.5 1.84
3 Patrick Fox 31 38.0 1.23
4 John Barry 93 110.0 1.18
6 Chris Davidson 2 6.5 3.00
7 Justin Reesor 94 290.5 3.09
8 Nolan Prock 95 7.0 0.07
9 Alex Rivero 80 219.0 2.74
10 Frankie Coto 86 210.5 2.44
11 Greg Knight 13 16.0 1.23
12 Kendall Garber 54 9.0 0.17
13 Cody Kennedy 69 265.0 3.84
15 John Grove 28 36.5 1.29
16 Chris Moise 33 95.0 2.88
EASTERN MENNONITE U. 96 1601.0 16.68
Opponents........... 96 1013.0 10.55
## KILL (by ##) G K K/Game
----------------------------------------
1 Colten New 93 212 2.28
2 Brian Stenson 19 20 1.05
3 Patrick Fox 31 32 1.03
4 John Barry 93 65 0.70
6 Chris Davidson 2 6 3.00
7 Justin Reesor 94 209 2.22
8 Nolan Prock 95 5 0.05
9 Alex Rivero 80 161 2.01
10 Frankie Coto 86 139 1.62
11 Greg Knight 13 14 1.08
12 Kendall Garber 54 3 0.06
13 Cody Kennedy 69 224 3.25
15 John Grove 28 27 0.96
16 Chris Moise 33 78 2.36
EASTERN MENNONITE U. 96 1195 12.45
Opponents........... 96 779 8.11
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Colten New 93 20 41 320 .872 0.22
2 Brian Stenson 19 10 5 51 .902 0.53
3 Patrick Fox 31 1 14 79 .823 0.03
4 John Barry 93 17 60 351 .829 0.18
6 Chris Davidson 2 0 1 2 .500 0.00
7 Justin Reesor 94 20 45 338 .867 0.21
8 Nolan Prock 95 2 0 22 1.000 0.02
9 Alex Rivero 80 26 86 257 .665 0.32
10 Frankie Coto 86 11 58 216 .731 0.13
11 Greg Knight 13 1 3 28 .893 0.08
12 Kendall Garber 54 5 23 107 .785 0.09
13 Cody Kennedy 69 14 45 221 .796 0.20
15 John Grove 28 1 8 24 .667 0.04
16 Chris Moise 33 9 21 78 .731 0.27
EASTERN MENNONITE U. 96 137 410 2095 .804 1.43
Opponents........... 96 110 268 1299 .794 1.15
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 John Barry 93 102 1.10 17
2 Brian Stenson 19 5 0.26 0
3 Patrick Fox 31 36 1.16 0
6 Chris Davidson 2 1 0.50 0
7 Justin Reesor 94 63 0.67 0
8 Nolan Prock 95 254 2.67 0
9 Alex Rivero 80 77 0.96 0
10 Frankie Coto 86 29 0.34 0
11 Greg Knight 13 17 1.31 0
12 Kendall Garber 54 34 0.63 0
13 Cody Kennedy 69 123 1.78 0
15 John Grove 28 12 0.43 0
16 Chris Moise 33 57 1.73 0
1 Colten New 93 123 1.32 0
EASTERN MENNONITE U. 96 933 9.72 17
Opponents........... 96 602 6.27 10
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 Nolan Prock 95 19 0.20 434 .956
1 Colten New 93 27 0.29 309 .913
9 Alex Rivero 80 30 0.38 335 .910
3 Patrick Fox 31 6 0.19 59 .898
12 Kendall Garber 54 10 0.19 96 .896
7 Justin Reesor 94 1 0.01 8 .875
11 Greg Knight 13 3 0.23 21 .857
15 John Grove 28 2 0.07 12 .833
4 John Barry 93 2 0.02 6 .667
TM TEAM 96 53 0.55 97 .454
10 Frankie Coto 86 2 0.02 3 .333
16 Chris Moise 33 2 0.06 2 .000
13 Cody Kennedy 69 1 0.01 1 .000
2 Brian Stenson 19 1 0.05 1 .000
EASTERN MENNONITE U. 96 159 1.66 1384 .885
Opponents........... 96 79 0.82 1068 .926
Combined Team Statistics
2010 North East Collegiate Volleyball
Eastern Mennonite U. Combined Team Statistics (as of Apr 12, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-15) ( 5-3 ) ( 4-7 ) ( 2-5 )
CONFERENCE.......... ( 4-2 ) ( 2-1 ) ( 2-1 ) ( 0-0 )
NON-CONFERENCE...... ( 7-13) ( 3-2 ) ( 2-6 ) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
13 Cody Kennedy 69 224 3.25 117 550 .195 5 0.07 14 45 0.20 1 123 1.78 7 40 47 0.68 4 0 265.0
6 Chris Davidson 2 6 3.00 1 12 .417 0 0.00 0 1 0.00 0 1 0.50 0 1 1 0.50 0 0 6.5
16 Chris Moise 33 78 2.36 39 174 .224 3 0.09 9 21 0.27 2 57 1.73 1 14 15 0.45 7 0 95.0
1 Colten New 93 212 2.28 122 541 .166 18 0.19 20 41 0.22 27 123 1.32 14 33 47 0.51 4 0 262.5
7 Justin Reesor 94 209 2.22 57 404 .376 8 0.09 20 45 0.21 1 63 0.67 19 85 104 1.11 5 0 290.5
9 Alex Rivero 80 161 2.01 104 367 .155 13 0.16 26 86 0.32 30 77 0.96 14 36 50 0.62 4 0 219.0
10 Frankie Coto 86 139 1.62 58 327 .248 6 0.07 11 58 0.13 2 29 0.34 22 77 99 1.15 4 0 210.5
11 Greg Knight 13 14 1.08 15 45 -.022 0 0.00 1 3 0.08 3 17 1.31 0 2 2 0.15 0 0 16.0
2 Brian Stenson 19 20 1.05 6 50 .280 0 0.00 10 5 0.53 1 5 0.26 0 11 11 0.58 0 0 35.5
3 Patrick Fox 31 32 1.03 18 76 .184 4 0.13 1 14 0.03 6 36 1.16 2 6 8 0.26 2 0 38.0
15 John Grove 28 27 0.96 12 69 .217 6 0.21 1 8 0.04 2 12 0.43 1 15 16 0.57 2 0 36.5
4 John Barry 93 65 0.70 28 173 .214 923 9.92 17 60 0.18 2 102 1.10 4 48 52 0.56 8 17 110.0
12 Kendall Garber 54 3 0.06 9 20 -.300 4 0.07 5 23 0.09 10 34 0.63 0 2 2 0.04 0 0 9.0
8 Nolan Prock 95 5 0.05 5 19 .000 68 0.72 2 0 0.02 19 254 2.67 0 0 0 0.00 0 0 7.0
41 #41 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 53
EASTERN MENNONITE U. 96 1195 12.45 591 2827 .214 1058 11.02 137 410 1.43 159 933 9.72 84 370 269.0 2.80 40 17 1601.0
Opponents........... 96 779 8.11 430 1937 .180 723 7.53 110 268 1.15 79 602 6.27 48 152 124.0 1.29 20 10 1013.0
TEAM STATISTICS EMU OPP
--------------------------------------
ATTACK..............
Kills............. 1195 779
Errors............ 591 430
Total Attacks..... 2827 1937
Attack Pct........ .214 .180
Kills/Game........ 12.4 8.1
SET.................
Assists........... 1058 723
Attempts.......... 2017 1486
Assist Pct........ .525 .487
Assists/Game...... 11.0 7.5
SERVE...............
Aces.............. 137 110
Errors............ 410 268
Attempts.......... 2095 1299
Serve Pct......... .804 .794
Aces/Game......... 1.4 1.1
SERVE RECEPTIONS....
Errors............ 159 79
Errors/Game....... 1.7 0.8
Attempts.......... 1384 1068
Reception Pct..... .885 .926
DEFENSE.............
Digs.............. 933 602
Digs/Game......... 9.7 6.3
BLOCKING............
Block Solo........ 84 48
Block Assist...... 370 152
Total Blocks...... 269.0 124.0
Blocks Per Game... 2.8 1.3
Block Errors...... 40 20
BALL HANDLING ERRORS 17 10
ATTENDANCE..........
Total............. 1217 966
Dates/Avg Per Date 8/152 11/88
Neutral site #/Avg 7/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 23 KING COLLEGE W 3-2 30-28,31-29,24-30,21-30,15-12 320
* Jan 27 at Lancaster Bible W 3-0 30-20,30-26,31-29 150
02/12/10 vs New Paltz L 1-3 27-30,23-30,30-26,27-30 -
02/12/10 #10 VASSAR L 0-3 25-30,26-30,26-30 -
02/13/10 at #15 NAZARETH L 2-3 30-23,30-27,28-30,28-30,7-15 -
02/13/10 vs #9 SITM L 1-3 23-30,25-30,30-20,25-30 -
* Feb 16 at Stevenson W 3-0 30-23,30-21,30-22 103
at Limestone College L 1-3 32-30,22-30,23-30,19-30 -
Feb 27 at Lees-McRae L 0-3 26-30,26-30,17-30 -
* Feb 24 STEVENSON W 3-0 30-22,30-23,30-19 183
Feb 26 at KING L 0-3 20-31,21-27,19-29 332
* Mar 02 at #8 Phila. Biblical Uni L 0-3 13-30,15-30,21-30 200
Mar 05 at Pfeiffer W 3-1 30-24,27-30,30-17,30-27 32
Mar 06 at Limestone College L 2-3 30-28,26-30,24-30,36-34,12-15 -
Mar 11 at Warner W 3-0 30-23,30-26,30-26 -
Mar 12 vs Limestone College L 2-3 29-31,27-30,31-29,30-26,6-15 -
Mar 13 vs Johnson & Wales L 0-3 24-30,26-30,20-30 -
Mar 13 vs Warner W 3-1 26-30,35-33,30-21,30-25 -
Mar 16 LEES-MCRAE W 3-0 30-28,30-22,32-30 173
Mar 18 WASHINGTON ADVENTIST W 3-0 30-9,30-12,30-16 56
Mar 18 MOUNT OLIVE L 0-3 26-30,19-30,26-30 167
* Mar 20 PHILA. BIBLICAL UNIV L 1-3 19-30,30-26,23-30,30-32 164
* Mar 23 LANCASTER BIBLE W 3-0 30-18,30-23,30-19 154
Mar 26 vs NAZARETH L 2-3 30-28,35-33,19-30,26-30,9-15 -
Mar 27 vs Stevenson W 3-2 30-21,25-30,30-23,28-30,15-12 -
Mar 31 at Mount Olive L 0-3 31-33,28-30,20-30 149
Overall/Conference Stats
2010 North East Collegiate Volleyball
Eastern Mennonite U. Overall/Conference Stats (as of Apr 12, 2010)
All matches
Overall record: 11-15 Conf: 4-2 Home: 5-3 Away: 4-7 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
13 Cody Kennedy........ 69 224 3.25 117 550 .195 5 0.07 3.84 15 57 3.80 22 119 .294 0 0.00 4.27
6 Chris Davidson...... 2 6 3.00 1 12 .417 0 0.00 3.00 2 6 3.00 1 12 .417 0 0.00 3.00
16 Chris Moise......... 33 78 2.36 39 174 .224 3 0.09 2.88 8 14 1.75 9 40 .125 1 0.12 2.12
1 Colten New.......... 93 212 2.28 122 541 .166 18 0.19 2.82 19 49 2.58 25 120 .200 3 0.16 3.00
7 Justin Reesor....... 94 209 2.22 57 404 .376 8 0.09 3.09 18 39 2.17 9 78 .385 1 0.06 3.17
9 Alex Rivero......... 80 161 2.01 104 367 .155 13 0.16 2.74 15 32 2.13 19 73 .178 2 0.13 3.00
10 Frankie Coto........ 86 139 1.62 58 327 .248 6 0.07 2.44 16 19 1.19 8 53 .208 2 0.12 1.88
11 Greg Knight......... 13 14 1.08 15 45 -.022 0 0.00 1.23 4 4 1.00 7 19 -.158 0 0.00 1.25
2 Brian Stenson....... 19 20 1.05 6 50 .280 0 0.00 1.84 5 4 0.80 3 13 .077 0 0.00 1.80
3 Patrick Fox......... 31 32 1.03 18 76 .184 4 0.13 1.23 5 7 1.40 4 16 .188 0 0.00 1.60
15 John Grove.......... 28 27 0.96 12 69 .217 6 0.21 1.29 7 6 0.86 4 16 .125 3 0.43 1.14
4 John Barry.......... 93 65 0.70 28 173 .214 923 9.92 1.18 19 10 0.53 5 34 .147 214 11.26 0.84
12 Kendall Garber...... 54 3 0.06 9 20 -.300 4 0.07 0.17 15 2 0.13 3 9 -.111 0 0.00 0.33
8 Nolan Prock......... 95 5 0.05 5 19 .000 68 0.72 0.07 19 1 0.05 2 7 -.143 6 0.32 0.11
EASTERN MENNONITE U. 96 1195 12.45 591 2827 .214 1058 11.02 16.68 19 250 13.16 121 609 .212 232 12.21 17.42
Opponents........... 96 779 8.11 430 1937 .180 723 7.53 10.55 19 210 11.05 139 595 .119 204 10.74 13.79
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Cody Kennedy........ 14 0.20 45 1 123 1.78 7 40 47 0.68 2 0.13 11 0 25 1.67 2 7 9 0.60
Chris Davidson...... 0 0.00 1 0 1 0.50 0 1 1 0.50 0 0.00 1 0 1 0.50 0 1 1 0.50
Chris Moise......... 9 0.27 21 2 57 1.73 1 14 15 0.45 0 0.00 4 1 9 1.12 1 5 6 0.75
Colten New.......... 20 0.22 41 27 123 1.32 14 33 47 0.51 5 0.26 11 3 27 1.42 2 3 5 0.26
Justin Reesor....... 20 0.21 45 1 63 0.67 19 85 104 1.11 8 0.44 10 0 14 0.78 5 11 16 0.89
Alex Rivero......... 26 0.32 86 30 77 0.96 14 36 50 0.62 5 0.33 17 4 11 0.73 5 6 11 0.73
Frankie Coto........ 11 0.13 58 2 29 0.34 22 77 99 1.15 0 0.00 11 1 6 0.38 4 14 18 1.12
Greg Knight......... 1 0.08 3 3 17 1.31 0 2 2 0.15 0 0.00 1 1 2 0.50 0 2 2 0.50
Brian Stenson....... 10 0.53 5 1 5 0.26 0 11 11 0.58 2 0.40 1 1 2 0.40 0 6 6 1.20
Patrick Fox......... 1 0.03 14 6 36 1.16 2 6 8 0.26 0 0.00 3 1 6 1.20 1 0 1 0.20
John Grove.......... 1 0.04 8 2 12 0.43 1 15 16 0.57 0 0.00 2 0 6 0.86 1 2 3 0.43
John Barry.......... 17 0.18 60 2 102 1.10 4 48 52 0.56 1 0.05 13 1 23 1.21 1 8 9 0.47
Kendall Garber...... 5 0.09 23 10 34 0.63 0 2 2 0.04 3 0.20 4 3 17 1.13 0 0 0 0.00
Nolan Prock......... 2 0.02 0 19 254 2.67 0 0 0 0.00 1 0.05 0 3 48 2.53 0 0 0 0.00
TEAM................ 53 8
EASTERN MENNONITE U. 137 1.43 410 159 933 9.72 84 370 269.0 2.80 27 1.42 89 27 197 10.37 22 65 54.5 2.87
Opponents........... 110 1.15 268 79 602 6.27 48 152 124.0 1.29 27 1.42 69 27 209 11.00 13 25 25.5 1.34
Team Match-by-Match
2010 North East Collegiate Volleyball
Eastern Mennonite U. Team Match-by-Match (as of Apr 12, 2010)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Jan 23, 2010 KING COLLEGE........... 5 49 34 147 .102 45 152 .296 6 24 120 .800 5 104 .952 39 2 20 0 12.0 0 67.0
Jan 27, 2010 at Lancaster Bible..... 3 46 25 110 .191 42 95 .442 6 18 90 .800 7 70 .900 33 8 6 3 11.0 0 63.0
02/12/10 vs New Paltz........... 4 43 18 100 .250 34 0 .000 10 25 0 .000 8 0 .000 29 5 25 2 17.5 0 70.5
02/12/10 VASSAR................. 3 40 18 91 .242 37 0 .000 9 13 0 .000 5 0 .000 36 4 7 0 7.5 1 56.5
02/13/10 at NAZARETH............ 5 55 31 132 .182 44 0 .000 6 14 0 .000 13 0 .000 28 2 37 0 20.5 2 81.5
02/13/10 vs SITM................ 4 53 20 115 .287 52 0 .000 8 26 0 .000 10 0 .000 38 2 14 0 9.0 0 70.0
Feb 16, 2010 at Stevenson........... 3 39 15 85 .282 37 78 .474 5 19 88 .784 4 56 .929 26 5 8 2 9.0 1 53.0
at Limestone College............... 4 44 36 125 .064 42 108 .389 3 21 97 .784 5 90 .944 44 4 16 2 12.0 0 59.0
Feb 27, 2010 at Lees-McRae.......... 3 31 27 102 .039 30 89 .337 2 11 70 .843 3 77 .961 27 4 16 6 12.0 2 45.0
