2010 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2010 North East Collegiate Volleyball
Leaders
Conference Team Leaders
2010 North East Collegiate Volleyball Assoc.
Conference Team Leaders as of Apr 12, 2010 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Medaille College.... 27 441 132 813 .380
2. Baruch College...... 48 699 231 1307 .358
3. Rivier College...... 37 551 170 1087 .351
4. Hunter College...... 45 648 221 1257 .340
5. MIT................. 53 806 283 1569 .333
6. Phila. Biblical U... 19 307 101 642 .321
7. Newbury College..... 28 416 139 880 .315
8. Endicott College.... 44 653 225 1360 .315
9. Vassar College...... 25 381 123 843 .306
10. Stevens Inst. ofTech 30 435 155 964 .290
11. SUNY New Paltz...... 32 477 178 1030 .290
12. Nazareth College.... 27 401 162 827 .289
13. Ramapo College...... 29 452 181 940 .288
14. Lasell College...... 38 519 193 1165 .280
15. Emmanuel College.... 38 528 227 1121 .269
16. Wentworth Inst. Tech 40 512 222 1204 .241
17. D'Youville College.. 27 374 168 863 .239
18. Bard College........ 38 461 213 1098 .226
19. New Jersey City U... 28 357 172 850 .218
20. Eastern Mennonite U. 19 250 121 609 .212
21. Yeshiva University.. 39 445 202 1185 .205
22. Mount Ida College... 39 410 208 989 .204
23. Daniel Webster Coll. 53 615 290 1754 .185
24. Lehman College...... 54 589 335 1662 .153
25. Mount Saint Vincent. 35 405 246 1052 .151
26. SUNYIT.............. 29 348 214 913 .147
27. York College (NY)... 49 549 335 1527 .140
28. City Tech........... 49 529 347 1382 .132
29. Hilbert College..... 28 242 143 833 .119
30. NYU-Polytechnic..... 44 419 272 1338 .110
31. Brooklyn College.... 45 428 291 1350 .101
32. Sage Colleges....... 41 379 234 1452 .100
33. Stevenson University 20 219 153 681 .097
34. Elms College........ 53 521 364 1659 .095
35. Johnson & Wales U... 40 419 304 1245 .092
36. City College of NY.. 52 541 401 1645 .085
37. Lesley University... 35 334 248 1103 .078
38. Lancaster Bible Col. 24 203 168 727 .048
39. Medgar Evers College 44 210 190 824 .024
40. Southern Vermont Co. 29 190 177 828 .016
41. Emerson College..... 0 0 0 0 .000
42. Albertus Magnus Coll 30 76 83 305 -.023
43. St. Joseph's, Brook. 13 56 69 318 -.041
44. Regis College....... 46 164 202 812 -.047
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Endicott College.... 44 187 208 831 -.025
2. Mount Ida College... 39 0 0 0 .000
Emerson College..... 0 0 0 0 .000
4. Phila. Biblical U... 19 156 142 595 .024
5. Baruch College...... 48 341 311 1196 .025
6. Newbury College..... 28 192 153 759 .051
7. Hunter College...... 45 366 295 1151 .062
8. Emmanuel College.... 38 96 75 297 .071
9. Rivier College...... 37 123 94 382 .076
10. York College (NY)... 49 543 383 1546 .103
11. Stevens Inst. ofTech 30 320 219 964 .105
12. Eastern Mennonite U. 19 210 139 595 .119
13. Lasell College...... 38 287 184 852 .121
14. New Jersey City U... 28 319 207 878 .128
15. Wentworth Inst. Tech 40 233 143 695 .129
16. Ramapo College...... 29 285 169 788 .147
17. D'Youville College.. 27 349 204 920 .158
18. MIT................. 53 31 17 85 .165
19. Medaille College.... 27 281 158 726 .169
20. Lehman College...... 54 610 330 1612 .174
21. SUNY New Paltz...... 32 306 165 783 .180
22. Nazareth College.... 27 320 171 802 .186
23. Daniel Webster Coll. 53 558 293 1403 .189
24. Mount Saint Vincent. 35 320 164 823 .190
25. City College of NY.. 52 550 271 1460 .191
26. Lesley University... 35 480 238 1244 .195
27. Elms College........ 53 473 220 1288 .196
28. Yeshiva University.. 39 495 223 1325 .205
29. Vassar College...... 25 290 131 752 .211
30. Stevenson University 20 262 123 656 .212
31. City Tech........... 49 578 288 1355 .214
32. Bard College........ 38 213 96 531 .220
33. Southern Vermont Co. 29 400 177 977 .228
34. NYU-Polytechnic..... 44 398 148 1061 .236
35. Johnson & Wales U... 40 289 123 676 .246
36. Sage Colleges....... 41 595 247 1407 .247
37. Brooklyn College.... 45 600 251 1382 .253
38. Regis College....... 46 74 34 154 .260
39. Lancaster Bible Col. 24 370 157 819 .260
40. SUNYIT.............. 29 346 116 755 .305
41. Medgar Evers College 44 605 222 1252 .306
42. Hilbert College..... 28 450 152 919 .324
43. St. Joseph's, Brook. 13 84 18 150 .440
44. Albertus Magnus Coll 30 38 8 64 .469
ASSISTS G No. Avg/G
-------------------------------------------
1. Phila. Biblical U... 19 288 15.16
2. Ramapo College...... 29 421 14.52
3. Vassar College...... 25 353 14.12
4. Medaille College.... 27 378 14.00
5. SUNY New Paltz...... 32 445 13.91
6. Endicott College.... 44 601 13.66
7. Nazareth College.... 27 366 13.56
8. Newbury College..... 28 379 13.54
9. MIT................. 53 714 13.47
10. Stevens Inst. ofTech 30 396 13.20
11. Hunter College...... 45 591 13.13
12. Rivier College...... 37 479 12.95
13. D'Youville College.. 27 348 12.89
14. Baruch College...... 48 603 12.56
15. Lasell College...... 38 476 12.53
16. Emmanuel College.... 38 469 12.34
17. Eastern Mennonite U. 19 232 12.21
18. New Jersey City U... 28 340 12.14
19. Wentworth Inst. Tech 40 450 11.25
20. SUNYIT.............. 29 311 10.72
21. Bard College........ 38 405 10.66
22. Daniel Webster Coll. 53 559 10.55
23. Stevenson University 20 208 10.40
24. Yeshiva University.. 39 405 10.38
25. Mount Saint Vincent. 35 360 10.29
26. York College (NY)... 49 480 9.80
27. City College of NY.. 52 502 9.65
28. Lehman College...... 54 517 9.57
29. Johnson & Wales U... 40 381 9.52
30. City Tech........... 49 463 9.45
31. Mount Ida College... 39 343 8.79
32. NYU-Polytechnic..... 44 385 8.75
33. Brooklyn College.... 45 393 8.73
34. Elms College........ 53 461 8.70
35. Lesley University... 35 303 8.66
36. Sage Colleges....... 41 353 8.61
37. Hilbert College..... 28 219 7.82
38. Lancaster Bible Col. 24 185 7.71
39. Southern Vermont Co. 29 170 5.86
40. St. Joseph's, Brook. 13 52 4.00
41. Medgar Evers College 44 166 3.77
42. Regis College....... 46 162 3.52
43. Albertus Magnus Coll 30 45 1.50
44. Emerson College..... 0 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. Medaille College.... 27 441 16.33
2. Phila. Biblical U... 19 307 16.16
3. Ramapo College...... 29 452 15.59
4. Vassar College...... 25 381 15.24
5. MIT................. 53 806 15.21
6. SUNY New Paltz...... 32 477 14.91
7. Rivier College...... 37 551 14.89
8. Newbury College..... 28 416 14.86
9. Nazareth College.... 27 401 14.85
10. Endicott College.... 44 653 14.84
11. Baruch College...... 48 699 14.56
12. Stevens Inst. ofTech 30 435 14.50
13. Hunter College...... 45 648 14.40
14. Emmanuel College.... 38 528 13.89
15. D'Youville College.. 27 374 13.85
16. Lasell College...... 38 519 13.66
17. Eastern Mennonite U. 19 250 13.16
18. Wentworth Inst. Tech 40 512 12.80
19. New Jersey City U... 28 357 12.75
20. Bard College........ 38 461 12.13
21. SUNYIT.............. 29 348 12.00
22. Daniel Webster Coll. 53 615 11.60
23. Mount Saint Vincent. 35 405 11.57
24. Yeshiva University.. 39 445 11.41
25. York College (NY)... 49 549 11.20
26. Stevenson University 20 219 10.95
27. Lehman College...... 54 589 10.91
28. City Tech........... 49 529 10.80
29. Mount Ida College... 39 410 10.51
30. Johnson & Wales U... 40 419 10.48
31. City College of NY.. 52 541 10.40
32. Elms College........ 53 521 9.83
33. Lesley University... 35 334 9.54
34. NYU-Polytechnic..... 44 419 9.52
35. Brooklyn College.... 45 428 9.51
36. Sage Colleges....... 41 379 9.24
37. Hilbert College..... 28 242 8.64
38. Lancaster Bible Col. 24 203 8.46
39. Southern Vermont Co. 29 190 6.55
40. Medgar Evers College 44 210 4.77
41. St. Joseph's, Brook. 13 56 4.31
42. Regis College....... 46 164 3.57
43. Albertus Magnus Coll 30 76 2.53
44. Emerson College..... 0 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. D'Youville College.. 27 20 143 91.5 3.39
2. Nazareth College.... 27 26 117 84.5 3.13
3. Wentworth Inst. Tech 40 50 145 122.5 3.06
4. Eastern Mennonite U. 19 22 65 54.5 2.87
5. Medaille College.... 27 25 101 75.5 2.80
6. Stevens Inst. ofTech 30 20 118 79.0 2.63
7. Endicott College.... 44 38 144 110.0 2.50
8. Mount Ida College... 39 60 71 95.5 2.45
9. Rivier College...... 37 40 99 89.5 2.42
10. MIT................. 53 32 171 117.5 2.22
11. Brooklyn College.... 45 65 68 99.0 2.20
12. Lasell College...... 38 46 73 82.5 2.17
13. Baruch College...... 48 36 136 104.0 2.17
14. Bard College........ 38 56 51 81.5 2.14
15. Mount Saint Vincent. 35 33 84 75.0 2.14
16. Phila. Biblical U... 19 11 59 40.5 2.13
17. New Jersey City U... 28 18 81 58.5 2.09
18. Lehman College...... 54 71 83 112.5 2.08
19. Newbury College..... 28 20 76 58.0 2.07
20. City Tech........... 49 64 74 101.0 2.06
21. Ramapo College...... 29 15 88 59.0 2.03
22. Hunter College...... 45 44 93 90.5 2.01
23. Johnson & Wales U... 40 34 87 77.5 1.94
24. Vassar College...... 25 13 67 46.5 1.86
25. Stevenson University 20 13 48 37.0 1.85
26. Emmanuel College.... 38 30 73 66.5 1.75
27. Lancaster Bible Col. 24 23 36 41.0 1.71
28. Sage Colleges....... 41 29 79 68.5 1.67
29. Daniel Webster Coll. 53 46 83 87.5 1.65
30. SUNYIT.............. 29 16 62 47.0 1.62
31. St. Joseph's, Brook. 13 10 22 21.0 1.62
Yeshiva University.. 39 38 50 63.0 1.62
33. Medgar Evers College 44 52 37 70.5 1.60
34. York College (NY)... 49 31 94 78.0 1.59
35. Elms College........ 53 44 80 84.0 1.58
36. Lesley University... 35 30 50 55.0 1.57
37. SUNY New Paltz...... 32 19 58 48.0 1.50
38. Hilbert College..... 28 28 26 41.0 1.46
39. City College of NY.. 52 38 65 70.5 1.36
40. NYU-Polytechnic..... 44 30 44 52.0 1.18
41. Regis College....... 46 29 48 53.0 1.15
42. Southern Vermont Co. 29 17 26 30.0 1.03
43. Albertus Magnus Coll 30 13 11 18.5 0.62
44. Emerson College..... 0 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. MIT................. 53 237 4.47
2. Emmanuel College.... 38 130 3.42
3. Newbury College..... 28 92 3.29
4. Endicott College.... 44 144 3.27
5. Baruch College...... 48 154 3.21
6. Hunter College...... 45 131 2.91
7. Rivier College...... 37 94 2.54
8. Lasell College...... 38 93 2.45
9. SUNY New Paltz...... 32 77 2.41
10. Phila. Biblical U... 19 45 2.37
11. Nazareth College.... 27 63 2.33
12. Elms College........ 53 119 2.25
13. Vassar College...... 25 56 2.24
14. Stevens Inst. ofTech 30 67 2.23
15. Wentworth Inst. Tech 40 86 2.15
16. Lehman College...... 54 106 1.96
17. Ramapo College...... 29 55 1.90
18. New Jersey City U... 28 52 1.86
19. Daniel Webster Coll. 53 95 1.79
20. St. Joseph's, Brook. 13 22 1.69
21. Mount Saint Vincent. 35 59 1.69
22. Bard College........ 38 63 1.66
23. York College (NY)... 49 81 1.65
24. Johnson & Wales U... 40 65 1.62
25. Lancaster Bible Col. 24 37 1.54
26. Brooklyn College.... 45 69 1.53
27. Medaille College.... 27 41 1.52
28. Mount Ida College... 39 57 1.46
29. Eastern Mennonite U. 19 27 1.42
30. Lesley University... 35 48 1.37
31. City Tech........... 49 67 1.37
32. City College of NY.. 52 67 1.29
33. NYU-Polytechnic..... 44 55 1.25
34. Sage Colleges....... 41 51 1.24
35. D'Youville College.. 27 32 1.19
36. Southern Vermont Co. 29 34 1.17
SUNYIT.............. 29 34 1.17
38. Yeshiva University.. 39 44 1.13
39. Stevenson University 20 21 1.05
40. Hilbert College..... 28 27 0.96
41. Medgar Evers College 44 31 0.70
42. Regis College....... 46 30 0.65
43. Albertus Magnus Coll 30 12 0.40
44. Emerson College..... 0 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Baruch College...... 14-0 1.000 14-0 1.000
Medaille College.... 8-0 1.000 8-0 1.000
Vassar College...... 7-0 1.000 7-0 1.000
Phila. Biblical U... 6-0 1.000 6-0 1.000
Endicott College.... 13-1 .929 13-1 .929
Rivier College...... 11-1 .917 11-1 .917
Emmanuel College.... 11-1 .917 11-1 .917
Newbury College..... 8-1 .889 8-1 .889
MIT................. 14-2 .875 14-2 .875
Hunter College...... 12-2 .857 12-2 .857
SUNY New Paltz...... 7-2 .778 7-2 .778
Stevens Inst. ofTech 7-2 .778 7-2 .778
Ramapo College...... 6-2 .750 6-2 .750
Lasell College...... 8-4 .667 8-4 .667
Eastern Mennonite U. 4-2 .667 4-2 .667
Lehman College...... 9-5 .643 9-5 .643
Nazareth College.... 5-3 .625 5-3 .625
D'Youville College.. 5-3 .625 5-3 .625
Wentworth Inst. Tech 8-5 .615 8-5 .615
York College (NY)... 8-6 .571 8-6 .571
Daniel Webster Coll. 9-7 .562 9-7 .562
New Jersey City U... 5-4 .556 5-4 .556
Mount Saint Vincent. 6-5 .545 6-5 .545
Bard College........ 6-6 .500 6-6 .500
City College of NY.. 6-8 .429 6-8 .429
Yeshiva University.. 4-7 .364 4-7 .364
City Tech........... 5-9 .357 5-9 .357
Stevenson University 2-4 .333 2-4 .333
Lesley University... 3-7 .300 3-7 .300
Elms College........ 5-12 .294 5-12 .294
Mount Ida College... 3-8 .273 3-8 .273
Sage Colleges....... 3-9 .250 3-9 .250
SUNYIT.............. 2-6 .250 2-6 .250
Johnson & Wales U... 2-9 .182 2-9 .182
NYU-Polytechnic..... 2-11 .154 2-11 .154
Brooklyn College.... 2-12 .143 2-12 .143
Lancaster Bible Col. 1-6 .143 1-6 .143
Albertus Magnus Coll 1-9 .100 1-9 .100
Hilbert College..... 0-8 .000 0-8 .000
Medgar Evers College 0-14 .000 0-14 .000
Southern Vermont Co. 0-9 .000 0-9 .000
St. Joseph's, Brook. 0-4 .000 0-4 .000
Regis College....... 0-15 .000 0-15 .000
Emerson College..... 0-0 .000 0-0 .000
DIGS G No. Avg/G
-------------------------------------------
1. NYU-Polytechnic..... 44 712 16.18
2. Phila. Biblical U... 19 272 14.32
3. Yeshiva University.. 39 549 14.08
4. Sage Colleges....... 41 557 13.59
5. Lesley University... 35 459 13.11
6. Endicott College.... 44 576 13.09
7. Vassar College...... 25 323 12.92
8. Johnson & Wales U... 40 506 12.65
9. SUNYIT.............. 29 353 12.17
10. Hilbert College..... 28 338 12.07
11. Brooklyn College.... 45 540 12.00
12. Stevens Inst. ofTech 30 357 11.90
13. Southern Vermont Co. 29 345 11.90
14. Elms College........ 53 629 11.87
15. Wentworth Inst. Tech 40 474 11.85
16. Daniel Webster Coll. 53 622 11.74
17. Stevenson University 20 234 11.70
18. Lancaster Bible Col. 24 277 11.54
19. Newbury College..... 28 321 11.46
20. Rivier College...... 37 411 11.11
21. SUNY New Paltz...... 32 351 10.97
22. Ramapo College...... 29 317 10.93
23. Mount Saint Vincent. 35 382 10.91
24. York College (NY)... 49 534 10.90
25. Lehman College...... 54 570 10.56
26. Eastern Mennonite U. 19 197 10.37
27. MIT................. 53 549 10.36
28. New Jersey City U... 28 289 10.32
29. Lasell College...... 38 392 10.32
30. City College of NY.. 52 533 10.25
31. Medaille College.... 27 276 10.22
D'Youville College.. 27 276 10.22
33. St. Joseph's, Brook. 13 129 9.92
34. Bard College........ 38 375 9.87
35. Baruch College...... 48 450 9.38
36. Mount Ida College... 39 358 9.18
37. Hunter College...... 45 406 9.02
38. Emmanuel College.... 38 334 8.79
39. Nazareth College.... 27 235 8.70
40. City Tech........... 49 419 8.55
41. Regis College....... 46 283 6.15
42. Medgar Evers College 44 202 4.59
43. Albertus Magnus Coll 30 47 1.57
44. Emerson College..... 0 0 0.00
Conference Individual Leaders
2010 North East Collegiate Volleyball Assoc.
Conference Individual Leaders as of Apr 12, 2010 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Ellis Walsh......... NAZ JR 18 41 5 67 .537
2. Vincent Cruz........ BAR SO 33 70 11 111 .532
3. Alex Xenidis........ RIV SO 22 60 9 96 .531
4. Kevin Stross........ NP SO 26 96 12 164 .512
5. Erin Kelly.......... MED FR 26 58 12 90 .511
6. Keoni Rabaino....... EMM JR 20 48 9 77 .506
7. Paul Konopacki...... RCNJ SO 19 56 8 96 .500
8. Timothy Karl........ SIT JR 24 49 11 80 .475
9. Eryk Kowalski....... BAR JR 25 68 16 111 .468
10. Taylor Lindner...... RIV FR 24 60 11 105 .467
11. Mark Thomas......... NC SR 24 92 20 158 .456
12. James Sliva......... ENDI SR 35 92 26 149 .443
13. Thomas Belton....... MIC JR 38 142 30 259 .432
14. Nick Johnson........ MED SO 23 81 18 146 .432
15. Mike Demyttenaere... MIT SR 38 114 27 203 .429
Tom Kotrys.......... MED SO 18 37 10 63 .429
17. Max Daley........... NC JR 21 48 12 85 .424
18. Petri, Robert....... POLY SR 41 69 17 123 .423
19. Matt Devendorf...... ENDI FR 28 48 12 86 .419
20. Phil Tully.......... VC SR 25 130 27 247 .417
21. Josh Aberly......... NC SR 23 74 20 130 .415
22. Matthew Elgin....... VC FR 20 52 9 105 .410
23. Eric Barty.......... HUNT 37 141 35 265 .400
24. Dan Rogers.......... LAS JR 30 73 16 144 .396
25. John Gemegah........ HUNT 40 69 19 127 .394
26. David Thomas........ MIT SO 38 117 36 207 .391
27. Curtis Abram........ EMM JR 22 67 18 127 .386
28. Andrew Paine........ RIV SO 28 68 18 130 .385
Justin Reesor....... EMU SR 18 39 9 78 .385
30. Lowell Jesmer....... WIT JR 39 97 27 184 .380
31. Josh Baker.......... RIV FR 20 34 9 66 .379
32. Todd Potter......... DYC FR 26 52 14 101 .376
33. Matt Hohenberger.... MIT FR 38 124 41 223 .372
34. Justin Brubaker..... PBU JR 17 102 28 199 .372
35. Will Siwy........... NAZ JR 23 52 16 97 .371
36. Thomas McCaffrey.... EMM JR 25 43 15 76 .368
Ryan Murdie......... MED SR 22 83 27 152 .368
38. Elvis Cabrera....... RCNJ SR 23 57 19 106 .358
39. Santos Rivera....... BAR JR 28 84 32 147 .354
40. John Emery.......... ENDI SR 27 92 30 176 .352
41. Leandro Dueck....... PBU SR 19 76 22 156 .346
42. Chuck Gregory....... WIT SR 31 63 23 116 .345
43. Pablo Oliveira...... BAR JR 28 92 35 167 .341
44. A.J. Witkofsky...... ENDI SR 26 109 32 228 .338
45. John Dennan......... SIT SR 15 46 11 104 .337
46. Alex Becherer....... MIT FR 47 91 30 184 .332
47. John Furka.......... RIV JR 19 34 13 64 .328
48. Evan Fredericksen... VC JR 24 91 30 189 .323
49. Bryant DeFranco..... SIT JR 24 69 19 156 .321
50. Daniel Liberto...... NP SR 25 68 18 157 .318
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Justin Brubaker..... PBU JR 17 102 6.00
2. Jeffrey Coon........ SUNYIT FR 29 153 5.28
3. Phil Tully.......... VC SR 25 130 5.20
4. Johnny Santana...... NYCCT SO 53 229 4.32
5. A.J. Witkofsky...... ENDI SR 26 109 4.19
6. Chris Shannon....... DWC SO 53 219 4.13
7. Ryan Meller......... SUNYIT SO 29 117 4.03
8. Jake Moore.......... NP SR 24 96 4.00
Leandro Dueck....... PBU SR 19 76 4.00
10. Jason Matkowski..... SU SO 20 79 3.95
11. Guerrero, David..... CMSV JR 35 137 3.91
12. Jeremy Sajdak....... DYC JR 23 90 3.91
13. Nate Martin......... LEH JR 52 202 3.88
14. Austin Bryant....... NJCU SO 27 104 3.85
15. Mark Thomas......... NC SR 24 92 3.83
16. Hans Schroeder...... NAZ JR 23 88 3.83
17. Eric Barty.......... HUNT 37 141 3.81
18. Cody Kennedy........ EMU SO 15 57 3.80
19. Evan Fredericksen... VC JR 24 91 3.79
20. Ryan Murdie......... MED SR 22 83 3.77
21. Ryan Metz........... MED SR 24 90 3.75
22. David Kahana........ YU SR 35 131 3.74
23. Thomas Belton....... MIC JR 38 142 3.74
24. RJ LeBlanc.......... LEH JR 52 193 3.71
25. Kevin Stross........ NP SO 26 96 3.69
26. Josh Castillo....... RCNJ SO 15 55 3.67
27. Chris Temple........ DYC FR 26 93 3.58
28. Nick Johnson........ MED SO 23 81 3.52
29. Spencer Parker...... LAS FR 25 87 3.48
30. SteFan PremDas...... SIT JR 19 66 3.47
31. Ray, Kyle........... SAGE FR 41 141 3.44
32. John Emery.......... ENDI SR 27 92 3.41
33. Christopher Newcomb. HUNT 43 146 3.40
34. Kubisch, Jed........ SAGE FR 41 138 3.37
35. Pablo Oliveira...... BAR JR 28 92 3.29
36. Siriban, Nick....... CCNY FR 47 154 3.28
37. Derek Portugal...... WIT JR 33 108 3.27
38. Matt Hohenberger.... MIT FR 38 124 3.26
39. Josh Aberly......... NC SR 23 74 3.22
40. Hockenjos, Rob...... CMSV SR 35 111 3.17
41. Jose Matta.......... NJCU FR 24 76 3.17
42. Petar Yanakiev...... JWU SO 25 79 3.16
43. Chris Mendez........ NAZ JR 19 60 3.16
44. Tyson Rietz......... EMM JR 25 77 3.08
45. David Thomas........ MIT SO 38 117 3.08
46. Wolfe Dan........... HC JR 28 86 3.07
47. John Dennan......... SIT SR 15 46 3.07
48. Gabor, Joe.......... POLY SO 41 125 3.05
49. Curtis Abram........ EMM JR 22 67 3.05
50. Yonalvy Acosta...... ELMS SO 47 142 3.02
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Drew Dillon......... PBU JR 17 233 13.71
2. Matt Scott.......... RCNJ SR 24 302 12.58
3. John Konow.......... VC FR 22 275 12.50
4. Brandt Grobeis...... SIT JR 24 288 12.00
5. Matt Talamantes..... NC JR 17 201 11.82
6. Ben Foster.......... ENDI SR 33 382 11.58
7. JJ Senozetnik....... DYC FR 27 312 11.56
8. Andrew Cassius...... NP JR 27 305 11.30
9. John Barry.......... EMU FR 19 214 11.26
10. Tim Lee............. MIT JR 31 349 11.26
11. Brendan McGourn..... LAS SO 31 336 10.84
12. Tyler Moriarty...... WIT FR 40 413 10.32
13. Joseph Bajtner...... YU SR 38 392 10.32
14. Ivan Andujar........ BAR SR 41 414 10.10
15. Ryan Maxwell........ MED JR 22 222 10.09
16. Jonathan Brochu..... SUNYIT JR 29 291 10.03
17. Quinn, Michael...... CMSV JR 35 331 9.46
18. Aguirre, Jonathan... CCNY SO 49 447 9.12
19. Fernandez, Angel.... LEH 52 467 8.98
20. Zacarias Ripoll-Cid. HUNT SR 25 223 8.92
21. Kevin Kirchhoff..... NAZ SR 22 192 8.73
22. Eddie Pinero........ MIC FR 34 280 8.24
23. Taylor Lowe......... EMM JR 19 152 8.00
24. Stephen Siragusa.... LES JR 35 279 7.97
25. Guillerm Melosevich. BC FR 45 354 7.87
26. Gerace, Anthony..... SAGE FR 41 318 7.76
27. Petri, Robert....... POLY SR 41 314 7.66
28. Jamison Chue........ RIV FR 26 197 7.58
29. Amico Vincent....... HC SO 28 208 7.43
30. Dean Massimini...... SU SO 19 141 7.42
31. Aruni Piantini...... YORK SO 45 325 7.22
32. Sean Copher......... NC FR 16 111 6.94
33. Robert Slough....... JWU SO 35 232 6.63
34. Felipe Siqueira..... NJCU SR 28 178 6.36
35. Jeremy Schlosser.... ENDI SO 25 153 6.12
36. Nick Updike......... EMM FR 26 158 6.08
37. Duong Thai.......... NYCCT SO 48 279 5.81
38. Schenker, Henry..... BARD SR 35 199 5.69
39. Brent Hurst......... LBC FR 24 136 5.67
40. Mike Martin......... ELMS SO 53 300 5.66
41. Jorge Rodriguez..... NJCU JR 25 138 5.52
42. Eric Smith.......... DWC SR 53 277 5.23
43. Neel Patel.......... SVC JR 29 148 5.10
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Matt Hohenberger.... MIT FR 38 57 1.50
2. Justin Brubaker..... PBU JR 17 18 1.06
3. Pablo Oliveira...... BAR JR 28 28 1.00
4. Tyson Rietz......... EMM JR 25 24 0.96
5. Jake Moore.......... NP SR 24 21 0.88
6. Han, Ed............. SJCBK SR 13 11 0.85
7. Mike Ryan........... ELMS JR 35 29 0.83
8. Matt Talamantes..... NC JR 17 14 0.82
9. Brent Hurst......... LBC FR 24 19 0.79
10. Christopher Newcomb. HUNT 43 33 0.77
11. Alex Becherer....... MIT FR 47 35 0.74
12. Michael Mottola..... EMM SO 20 14 0.70
13. Nate Martin......... LEH JR 52 35 0.67
14. Dan Rogers.......... LAS JR 30 20 0.67
15. James Beck.......... NC JR 23 15 0.65
16. Curtis Abram........ EMM JR 22 14 0.64
17. Michael Townsend.... EMM SR 27 17 0.63
18. Max Vaughan......... LAS FR 21 13 0.62
19. A.J. Witkofsky...... ENDI SR 26 16 0.62
20. Ivan Andujar........ BAR SR 41 25 0.61
21. Jeremy Schlosser.... ENDI SO 25 15 0.60
22. Zeke Kubisch........ ENDI JR 24 14 0.58
23. Andrew Paine........ RIV SO 28 16 0.57
24. Johnny Santana...... NYCCT SO 53 29 0.55
25. Will Leclerc........ LAS FR 22 12 0.55
26. Mark Thomas......... NC SR 24 13 0.54
Radu Wyrwas......... BAR SR 24 13 0.54
28. Braien Otsla........ HUNT 43 23 0.53
29. Chris Mendez........ NAZ JR 19 10 0.53
30. EJ Wells-Spicer..... NAZ FR 23 12 0.52
31. John Emery.......... ENDI SR 27 14 0.52
32. Guillerm Melosevich. BC FR 45 23 0.51
33. Tyler Moriarty...... WIT FR 40 20 0.50
Chan, Nick.......... BARD SO 38 19 0.50
Ryan Murdie......... MED SR 22 11 0.50
36. Eric Smith.......... DWC SR 53 26 0.49
37. Mike Kleckner....... ELMS SO 47 23 0.49
38. Guerrero, David..... CMSV JR 35 17 0.49
39. Petar Yanakiev...... JWU SO 25 12 0.48
40. Robert Kraft........ NAZ FR 19 9 0.47
Leandro Dueck....... PBU SR 19 9 0.47
SteFan PremDas...... SIT JR 19 9 0.47
Mike Demyttenaere... MIT SR 38 18 0.47
44. Micah Aiu........... LAS SO 32 15 0.47
45. Josh Castillo....... RCNJ SO 15 7 0.47
46. Gerace, Anthony..... SAGE FR 41 19 0.46
47. Evan Fredericksen... VC JR 24 11 0.46
48. Alex Amylon......... NC FR 22 10 0.45
Ben Foster.......... ENDI SR 33 15 0.45
50. Tim Lee............. MIT JR 31 14 0.45
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Brett Peters........ DYC JR 23 3 36 39.0 1.70
2. A.J. Witkofsky...... ENDI SR 26 11 32 43.0 1.65
3. JJ Senozetnik....... DYC FR 27 7 29 36.0 1.33
4. Chase Meyers........ WIT SR 27 9 26 35.0 1.30
5. Chuck Gregory....... WIT SR 31 10 30 40.0 1.29
6. Eryk Kowalski....... BAR JR 25 10 21 31.0 1.24
7. Jake Modestow....... SIT FR 22 4 23 27.0 1.23
8. Hans Schroeder...... NAZ JR 23 6 22 28.0 1.22
9. Robert Kraft........ NAZ FR 19 2 21 23.0 1.21
10. Paul Konopacki...... RCNJ SO 19 4 18 22.0 1.16
11. Timothy Karl........ SIT JR 24 3 24 27.0 1.12
Mark Thomas......... NC SR 24 10 17 27.0 1.12
Davis Obi........... NJCU FR 24 8 19 27.0 1.12
Frankie Coto........ EMU JR 16 4 14 18.0 1.12
15. Todd Potter......... DYC FR 26 1 27 28.0 1.08
16. Dan Miranda......... NAZ SO 15 2 14 16.0 1.07
