2010 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2010 North East Collegiate Volleyball
Leaders
Conference Team Leaders
2010 North East Collegiate Volleyball Assoc.
Conference Team Leaders as of Apr 12, 2010
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. MIT................. 127 1920 699 3888 .314
2. Rivier College...... 137 2060 729 4335 .307
3. Medaille College.... 113 1669 640 3597 .286
4. SUNY New Paltz...... 127 1898 714 4160 .285
5. Baruch College...... 140 2014 809 4252 .283
6. Ramapo College...... 105 1648 665 3560 .276
7. Emmanuel College.... 133 1994 850 4215 .271
8. Hunter College...... 118 1662 692 3579 .271
9. Endicott College.... 127 1841 694 4236 .271
10. Vassar College...... 96 1395 528 3205 .271
11. Stevens Inst. ofTech 117 1674 653 3817 .267
12. Wentworth Inst. Tech 85 1076 426 2436 .267
13. Newbury College..... 129 1798 709 4113 .265
14. Lasell College...... 93 1249 506 2815 .264
15. Phila. Biblical U... 118 1832 735 4162 .264
16. Nazareth College.... 124 1711 764 3762 .252
17. Yeshiva University.. 99 1122 470 2813 .232
18. Mount Ida College... 83 924 452 2165 .218
19. Bard College........ 91 1109 520 2711 .217
20. D'Youville College.. 112 1546 749 3694 .216
21. Eastern Mennonite U. 96 1195 591 2827 .214
22. New Jersey City U... 92 1231 617 3027 .203
23. Daniel Webster Coll. 70 777 394 2331 .164
24. Lehman College...... 93 1034 570 2934 .158
25. Stevenson University 90 1090 612 3036 .157
26. Lancaster Bible Col. 71 769 447 2200 .146
27. SUNYIT.............. 94 1138 702 3001 .145
28. Mount Saint Vincent. 101 1199 738 3220 .143
29. Hilbert College..... 69 613 331 2052 .137
30. NYU-Polytechnic..... 82 831 514 2505 .127
31. City Tech........... 86 908 604 2439 .125
32. Johnson & Wales U... 94 985 679 2881 .106
33. York College (NY)... 110 1076 743 3189 .104
34. Brooklyn College.... 69 639 432 2025 .102
35. City College of NY.. 98 1002 709 2966 .099
36. Sage Colleges....... 82 747 478 2852 .094
37. Lesley University... 79 725 510 2324 .093
38. Elms College........ 94 797 613 2722 .068
39. Medgar Evers College 79 446 367 1659 .048
40. Albertus Magnus Coll 61 222 206 759 .021
41. Regis College....... 87 416 385 1629 .019
42. Emerson College..... 0 0 0 0 .000
43. Southern Vermont Co. 59 338 352 1526 -.009
44. St. Joseph's, Brook. 55 283 298 1470 -.010
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Emerson College..... 0 0 0 0 .000
2. Mount Ida College... 83 39 24 167 .090
3. Baruch College...... 140 1103 746 3207 .111
4. Lasell College...... 93 557 362 1652 .118
5. Wentworth Inst. Tech 85 669 407 1922 .136
6. Endicott College.... 127 951 573 2731 .138
7. York College (NY)... 110 1189 751 3132 .140
8. New Jersey City U... 92 1055 621 2958 .147
9. Hunter College...... 118 1304 756 3501 .157
10. Mount Saint Vincent. 101 753 409 2121 .162
11. Yeshiva University.. 99 897 494 2445 .165
12. Ramapo College...... 105 1240 680 3310 .169
13. Lehman College...... 93 1125 608 2954 .175
14. Stevens Inst. ofTech 117 1493 813 3828 .178
15. Rivier College...... 137 982 528 2524 .180
16. Eastern Mennonite U. 96 779 430 1937 .180
17. Stevenson University 90 830 431 2204 .181
18. Newbury College..... 129 1121 579 2960 .183
19. City College of NY.. 98 1059 546 2777 .185
20. Phila. Biblical U... 118 1511 744 3976 .193
21. D'Youville College.. 112 906 450 2324 .196
22. Medaille College.... 113 1082 541 2757 .196
23. Johnson & Wales U... 94 681 339 1710 .200
24. Daniel Webster Coll. 70 756 383 1826 .204
25. City Tech........... 86 1031 522 2468 .206
26. MIT................. 127 111 57 261 .207
27. SUNY New Paltz...... 127 1235 599 3036 .209
28. NYU-Polytechnic..... 82 675 277 1817 .219
29. Lesley University... 79 797 361 1974 .221
30. Nazareth College.... 124 1478 704 3430 .226
31. Bard College........ 91 491 219 1201 .226
32. Emmanuel College.... 133 439 201 1042 .228
33. Elms College........ 94 863 366 2147 .231
34. Brooklyn College.... 69 893 395 2139 .233
35. Lancaster Bible Col. 71 926 423 2124 .237
36. Vassar College...... 96 1214 505 2921 .243
37. SUNYIT.............. 94 691 283 1678 .243
38. Medgar Evers College 79 903 394 2012 .253
39. Sage Colleges....... 82 1069 435 2400 .264
40. Regis College....... 87 279 99 663 .271
41. Southern Vermont Co. 59 770 289 1767 .272
42. St. Joseph's, Brook. 55 449 188 936 .279
43. Hilbert College..... 69 735 269 1572 .296
44. Albertus Magnus Coll 61 205 70 419 .322
ASSISTS G No. Avg/G
-------------------------------------------
1. Phila. Biblical U... 118 1741 14.75
2. Ramapo College...... 105 1531 14.58
3. SUNY New Paltz...... 127 1743 13.72
4. Rivier College...... 137 1880 13.72
5. Emmanuel College.... 133 1825 13.72
6. Endicott College.... 127 1727 13.60
7. MIT................. 127 1715 13.50
8. Stevens Inst. ofTech 117 1563 13.36
9. Vassar College...... 96 1268 13.21
10. Hunter College...... 118 1532 12.98
11. Baruch College...... 140 1814 12.96
12. Newbury College..... 129 1644 12.74
13. Nazareth College.... 124 1580 12.74
14. Medaille College.... 113 1412 12.50
15. D'Youville College.. 112 1398 12.48
16. New Jersey City U... 92 1131 12.29
17. Lasell College...... 93 1119 12.03
18. Wentworth Inst. Tech 85 955 11.24
19. Stevenson University 90 998 11.09
20. Eastern Mennonite U. 96 1058 11.02
21. Bard College........ 91 989 10.87
22. Mount Saint Vincent. 101 1075 10.64
23. SUNYIT.............. 94 977 10.39
24. Daniel Webster Coll. 70 708 10.11
25. Lehman College...... 93 917 9.86
26. Yeshiva University.. 99 976 9.86
27. Mount Ida College... 83 787 9.48
28. City Tech........... 86 812 9.44
29. Johnson & Wales U... 94 879 9.35
30. City College of NY.. 98 891 9.09
31. Lancaster Bible Col. 71 644 9.07
32. NYU-Polytechnic..... 82 731 8.91
33. York College (NY)... 110 962 8.75
34. Brooklyn College.... 69 586 8.49
35. Sage Colleges....... 82 696 8.49
36. Hilbert College..... 69 562 8.14
37. Lesley University... 79 629 7.96
38. Elms College........ 94 700 7.45
39. Southern Vermont Co. 59 298 5.05
40. Medgar Evers College 79 371 4.70
41. Regis College....... 87 373 4.29
42. St. Joseph's, Brook. 55 232 4.22
43. Albertus Magnus Coll 61 142 2.33
44. Emerson College..... 0 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. Ramapo College...... 105 1648 15.70
2. Phila. Biblical U... 118 1832 15.53
3. MIT................. 127 1920 15.12
4. Rivier College...... 137 2060 15.04
5. Emmanuel College.... 133 1994 14.99
6. SUNY New Paltz...... 127 1898 14.94
7. Medaille College.... 113 1669 14.77
8. Vassar College...... 96 1395 14.53
9. Endicott College.... 127 1841 14.50
10. Baruch College...... 140 2014 14.39
11. Stevens Inst. ofTech 117 1674 14.31
12. Hunter College...... 118 1662 14.08
13. Newbury College..... 129 1798 13.94
14. D'Youville College.. 112 1546 13.80
15. Nazareth College.... 124 1711 13.80
16. Lasell College...... 93 1249 13.43
17. New Jersey City U... 92 1231 13.38
18. Wentworth Inst. Tech 85 1076 12.66
19. Eastern Mennonite U. 96 1195 12.45
20. Bard College........ 91 1109 12.19
21. Stevenson University 90 1090 12.11
22. SUNYIT.............. 94 1138 12.11
23. Mount Saint Vincent. 101 1199 11.87
24. Yeshiva University.. 99 1122 11.33
25. Mount Ida College... 83 924 11.13
26. Lehman College...... 93 1034 11.12
27. Daniel Webster Coll. 70 777 11.10
28. Lancaster Bible Col. 71 769 10.83
29. City Tech........... 86 908 10.56
30. Johnson & Wales U... 94 985 10.48
31. City College of NY.. 98 1002 10.22
32. NYU-Polytechnic..... 82 831 10.13
33. York College (NY)... 110 1076 9.78
34. Brooklyn College.... 69 639 9.26
35. Lesley University... 79 725 9.18
36. Sage Colleges....... 82 747 9.11
37. Hilbert College..... 69 613 8.88
38. Elms College........ 94 797 8.48
39. Southern Vermont Co. 59 338 5.73
40. Medgar Evers College 79 446 5.65
41. St. Joseph's, Brook. 55 283 5.15
42. Regis College....... 87 416 4.78
43. Albertus Magnus Coll 61 222 3.64
44. Emerson College..... 0 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Rivier College...... 137 131 519 390.5 2.85
2. Stevens Inst. ofTech 117 85 491 330.5 2.82
3. Medaille College.... 113 91 453 317.5 2.81
4. Eastern Mennonite U. 96 84 370 269.0 2.80
5. Wentworth Inst. Tech 85 112 249 236.5 2.78
6. D'Youville College.. 112 72 473 308.5 2.75
7. Newbury College..... 129 139 422 350.0 2.71
8. Nazareth College.... 124 83 495 330.5 2.67
9. Ramapo College...... 105 70 406 273.0 2.60
10. Lasell College...... 93 139 201 239.5 2.58
11. Baruch College...... 140 122 474 359.0 2.56
12. MIT................. 127 77 490 322.0 2.54
13. Endicott College.... 127 102 416 310.0 2.44
14. Bard College........ 91 146 140 216.0 2.37
15. New Jersey City U... 92 55 318 214.0 2.33
16. Emmanuel College.... 133 119 374 306.0 2.30
17. Stevenson University 90 68 277 206.5 2.29
18. Mount Ida College... 83 115 139 184.5 2.22
19. Lehman College...... 93 118 154 195.0 2.10
20. Medgar Evers College 79 115 100 165.0 2.09
21. City Tech........... 86 115 121 175.5 2.04
22. Phila. Biblical U... 118 39 401 239.5 2.03
23. Hunter College...... 118 114 240 234.0 1.98
24. Vassar College...... 96 52 265 184.5 1.92
25. Brooklyn College.... 69 85 92 131.0 1.90
26. SUNY New Paltz...... 127 116 228 230.0 1.81
27. Lancaster Bible Col. 71 79 92 125.0 1.76
28. Elms College........ 94 94 140 164.0 1.74
29. Johnson & Wales U... 94 77 172 163.0 1.73
30. York College (NY)... 110 85 207 188.5 1.71
31. Daniel Webster Coll. 70 61 115 118.5 1.69
32. Mount Saint Vincent. 101 73 187 166.5 1.65
33. SUNYIT.............. 94 62 183 153.5 1.63
34. Hilbert College..... 69 79 64 111.0 1.61
35. Sage Colleges....... 82 50 151 125.5 1.53
36. Yeshiva University.. 99 91 112 147.0 1.48
37. Lesley University... 79 56 116 114.0 1.44
38. City College of NY.. 98 70 119 129.5 1.32
39. NYU-Polytechnic..... 82 64 87 107.5 1.31
40. Regis College....... 87 56 77 94.5 1.09
41. St. Joseph's, Brook. 55 19 65 51.5 0.94
42. Southern Vermont Co. 59 30 36 48.0 0.81
43. Albertus Magnus Coll 61 37 21 47.5 0.78
44. Emerson College..... 0 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. MIT................. 127 393 3.09
2. Wentworth Inst. Tech 85 205 2.41
3. Emmanuel College.... 133 298 2.24
4. Baruch College...... 140 296 2.11
5. Endicott College.... 127 247 1.94
6. SUNY New Paltz...... 127 246 1.94
7. Lasell College...... 93 176 1.89
8. Nazareth College.... 124 233 1.88
9. Lehman College...... 93 173 1.86
10. Newbury College..... 129 239 1.85
11. Hunter College...... 118 218 1.85
12. Mount Saint Vincent. 101 180 1.78
13. Vassar College...... 96 170 1.77
14. NYU-Polytechnic..... 82 145 1.77
15. Bard College........ 91 158 1.74
16. Rivier College...... 137 236 1.72
17. Stevenson University 90 153 1.70
18. Lancaster Bible Col. 71 120 1.69
19. Stevens Inst. ofTech 117 197 1.68
20. Phila. Biblical U... 118 195 1.65
21. Daniel Webster Coll. 70 115 1.64
22. York College (NY)... 110 176 1.60
23. Brooklyn College.... 69 110 1.59
24. Elms College........ 94 149 1.59
25. Ramapo College...... 105 165 1.57
26. St. Joseph's, Brook. 55 86 1.56
27. New Jersey City U... 92 142 1.54
28. Johnson & Wales U... 94 144 1.53
29. Hilbert College..... 69 105 1.52
30. Yeshiva University.. 99 149 1.51
31. Medaille College.... 113 169 1.50
32. SUNYIT.............. 94 136 1.45
33. Eastern Mennonite U. 96 137 1.43
34. Mount Ida College... 83 116 1.40
35. Sage Colleges....... 82 112 1.37
36. Lesley University... 79 107 1.35
37. D'Youville College.. 112 141 1.26
38. City College of NY.. 98 123 1.26
39. City Tech........... 86 107 1.24
40. Southern Vermont Co. 59 67 1.14
41. Regis College....... 87 89 1.02
42. Medgar Evers College 79 67 0.85
43. Albertus Magnus Coll 61 41 0.67
44. Emerson College..... 0 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Baruch College...... 14-0 1.000 33-6 .846
Medaille College.... 8-0 1.000 21-10 .677
Vassar College...... 7-0 1.000 18-9 .667
Phila. Biblical U... 6-0 1.000 23-11 .676
Endicott College.... 13-1 .929 27-8 .771
Rivier College...... 11-1 .917 31-9 .775
Emmanuel College.... 11-1 .917 27-11 .711
Newbury College..... 8-1 .889 23-14 .622
MIT................. 14-2 .875 30-8 .789
Hunter College...... 12-2 .857 24-11 .686
Stevens Inst. ofTech 7-2 .778 20-12 .625
SUNY New Paltz...... 7-2 .778 19-16 .543
Ramapo College...... 6-2 .750 20-10 .667
Lasell College...... 8-4 .667 18-10 .643
Eastern Mennonite U. 4-2 .667 11-15 .423
Lehman College...... 9-5 .643 15-11 .577
D'Youville College.. 5-3 .625 18-13 .581
Nazareth College.... 5-3 .625 19-15 .559
Wentworth Inst. Tech 8-5 .615 16-10 .615
York College (NY)... 8-6 .571 14-19 .424
Daniel Webster Coll. 9-7 .562 9-12 .429
New Jersey City U... 5-4 .556 17-10 .630
Mount Saint Vincent. 6-5 .545 14-16 .467
Bard College........ 6-6 .500 15-12 .556
City College of NY.. 6-8 .429 10-17 .370
Yeshiva University.. 4-7 .364 14-14 .500
City Tech........... 5-9 .357 9-15 .375
Stevenson University 2-4 .333 11-15 .423
Lesley University... 3-7 .300 6-18 .250
Elms College........ 5-12 .294 5-25 .167
Mount Ida College... 3-8 .273 10-13 .435
Sage Colleges....... 3-9 .250 5-20 .200
SUNYIT.............. 2-6 .250 9-18 .333
Johnson & Wales U... 2-9 .182 8-20 .286
NYU-Polytechnic..... 2-11 .154 6-18 .250
Brooklyn College.... 2-12 .143 3-18 .143
Lancaster Bible Col. 1-6 .143 8-13 .381
Albertus Magnus Coll 1-9 .100 1-18 .053
Regis College....... 0-15 .000 4-23 .148
Medgar Evers College 0-14 .000 3-21 .125
Hilbert College..... 0-8 .000 2-18 .100
St. Joseph's, Brook. 0-4 .000 1-16 .059
Southern Vermont Co. 0-9 .000 1-18 .053
Emerson College..... 0-0 .000 0-0 .000
DIGS G No. Avg/G
-------------------------------------------
1. NYU-Polytechnic..... 82 1236 15.07
2. SUNYIT.............. 94 1225 13.03
3. Sage Colleges....... 82 1066 13.00
4. Hilbert College..... 69 886 12.84
5. Phila. Biblical U... 118 1495 12.67
6. Vassar College...... 96 1152 12.00
7. Mount Saint Vincent. 101 1211 11.99
8. Yeshiva University.. 99 1185 11.97
9. Endicott College.... 127 1510 11.89
10. Daniel Webster Coll. 70 829 11.84
11. Brooklyn College.... 69 815 11.81
12. Stevenson University 90 1063 11.81
13. Lehman College...... 93 1098 11.81
14. New Jersey City U... 92 1080 11.74
15. Johnson & Wales U... 94 1080 11.49
16. Ramapo College...... 105 1198 11.41
17. Lancaster Bible Col. 71 809 11.39
18. Rivier College...... 137 1546 11.28
19. Lesley University... 79 889 11.25
20. D'Youville College.. 112 1240 11.07
21. SUNY New Paltz...... 127 1398 11.01
22. St. Joseph's, Brook. 55 604 10.98
23. Baruch College...... 140 1533 10.95
24. Medaille College.... 113 1231 10.89
25. Wentworth Inst. Tech 85 914 10.75
26. Stevens Inst. ofTech 117 1258 10.75
27. Elms College........ 94 1001 10.65
28. Bard College........ 91 964 10.59
29. Southern Vermont Co. 59 617 10.46
30. MIT................. 127 1306 10.28
31. Newbury College..... 129 1320 10.23
32. Lasell College...... 93 950 10.22
33. York College (NY)... 110 1102 10.02
34. Emmanuel College.... 133 1306 9.82
35. Eastern Mennonite U. 96 933 9.72
36. Hunter College...... 118 1146 9.71
37. City College of NY.. 98 921 9.40
38. Mount Ida College... 83 774 9.33
39. Nazareth College.... 124 1114 8.98
40. City Tech........... 86 750 8.72
41. Regis College....... 87 522 6.00
42. Medgar Evers College 79 329 4.16
43. Albertus Magnus Coll 61 144 2.36
44. Emerson College..... 0 0 0.00
Conference Individual Leaders
2010 North East Collegiate Volleyball Assoc.
Conference Individual Leaders as of Apr 12, 2010
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Kevin Stross........ NP SO 119 429 81 745 .467
2. Petri, Robert....... POLY SR 74 138 36 227 .449
3. Lowell Jesmer....... WIT JR 84 234 61 417 .415
4. Dan Rogers.......... LAS JR 77 180 38 346 .410
5. Erin Kelly.......... MED FR 100 180 41 341 .408
6. Ellis Walsh......... NAZ JR 99 214 50 405 .405
7. Paul Konopacki...... RCNJ SO 86 224 50 434 .401
8. Matt Hohenberger.... MIT FR 103 386 111 704 .391
9. Thomas Belton....... MIC JR 77 295 72 586 .381
10. Matt Ferreira....... RIV SR 106 326 84 640 .378
11. Justin Reesor....... EMU SR 94 209 57 404 .376
12. Jared Andreozzi..... RIV JR 110 540 162 1013 .373
13. Jeremy Grubler...... HUNT 71 110 28 223 .368
14. Taylor Lindner...... RIV FR 112 296 86 584 .360
15. Thomas McCaffrey.... EMM JR 104 173 58 323 .356
16. Mike Demyttenaere... MIT SR 106 335 104 649 .356
17. Elvis Cabrera....... RCNJ SR 82 212 72 400 .350
18. Ross Florexil....... MIC FR 68 121 40 232 .349
19. A.J. Witkofsky...... ENDI SR 96 457 121 965 .348
20. Eryk Kowalski....... BAR JR 111 284 86 572 .346
21. Timothy Karl........ SIT JR 107 203 59 420 .343
22. Matthew Elgin....... VC FR 89 224 65 464 .343
23. Chuck Gregory....... WIT SR 69 114 41 214 .341
24. Max Daley........... NC JR 110 209 63 432 .338
25. Curtis Abram........ EMM JR 109 445 157 869 .331
26. Robert Kraft........ NAZ FR 108 225 76 450 .331
27. Patrick Vatterott... MIT FR 116 241 89 461 .330
28. Keoni Rabaino....... EMM JR 82 173 56 356 .329
29. Mark Thomas......... NC SR 120 451 141 946 .328
30. Andrew Nawotka...... MED SR 65 184 65 374 .318
31. John Furka.......... RIV JR 73 142 56 275 .313
32. Nick Johnson........ MED SO 96 280 98 589 .309
33. James Sliva......... ENDI SR 114 219 74 471 .308
34. Eric Barty.......... HUNT 105 424 160 869 .304
35. Phil Tully.......... VC SR 88 424 144 926 .302
36. David Thomas........ MIT SO 89 262 100 536 .302
37. Justin Brubaker..... PBU JR 111 665 241 1424 .298
38. Mike Van Tyne....... NP SO 97 148 55 314 .296
39. Ryan Murdie......... MED SR 102 383 148 796 .295
40. Evan Fredericksen... VC JR 91 362 133 778 .294
41. Raphael Herskovits.. YU JR 118 221 78 489 .292
42. Dan Mulvey.......... WIT JR 57 128 43 291 .292
43. Brent Hurst......... LBC FR 71 141 49 316 .291
44. Josh Tuttle......... PBU FR 107 181 68 389 .290
45. Eric Minnich........ JWU JR 78 189 69 417 .288
46. David Kahana........ YU SR 88 345 100 853 .287
47. Todd Potter......... DYC FR 105 167 57 383 .287
48. Zanvy Grauman....... YU SR 93 264 104 560 .286
49. Jake Moore.......... NP SR 111 456 192 925 .285
50. Adam Metzler........ BC JR 39 48 13 124 .282
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Justin Brubaker..... PBU JR 111 665 5.99
2. Jared Andreozzi..... RIV JR 110 540 4.91
3. Phil Tully.......... VC SR 88 424 4.82
4. Jeffrey Coon........ SUNYIT FR 91 437 4.80
5. A.J. Witkofsky...... ENDI SR 96 457 4.76
6. Johnny Santana...... NYCCT SO 82 381 4.65
7. Jeremy Sajdak....... DYC JR 101 440 4.36
8. Ryan Meller......... SUNYIT SO 93 390 4.19
9. Jake Moore.......... NP SR 111 456 4.11
10. Jonathan Landis..... SIT JR 73 299 4.10
11. Curtis Abram........ EMM JR 109 445 4.08
12. Chris Shannon....... DWC SO 70 283 4.04
13. Eric Barty.......... HUNT 105 424 4.04
14. Leandro Dueck....... PBU SR 110 443 4.03
15. Guerrero, David..... CMSV JR 90 362 4.02
16. Evan Fredericksen... VC JR 91 362 3.98
17. Nate Martin......... LEH JR 91 360 3.96
18. David Kahana........ YU SR 88 345 3.92
19. Jason Matkowski..... SU SO 85 330 3.88
20. Pablo Oliveira...... BAR JR 115 442 3.84
21. Sequiel Sanchez..... BAR SO 74 284 3.84
22. Thomas Belton....... MIC JR 77 295 3.83
23. Austin Bryant....... NJCU SO 84 321 3.82
24. Mark Thomas......... NC SR 120 451 3.76
25. Ryan Murdie......... MED SR 102 383 3.75
26. Matt Hohenberger.... MIT FR 103 386 3.75
27. Billy Gimello....... NAZ SO 67 250 3.73
28. Josh Castillo....... RCNJ SO 53 196 3.70
29. Hans Schroeder...... NAZ JR 110 402 3.65
30. Kevin Stross........ NP SO 119 429 3.61
31. RJ LeBlanc.......... LEH JR 91 323 3.55
32. Chris Temple........ DYC FR 104 360 3.46
33. Hockenjos, Rob...... CMSV SR 101 347 3.44
34. Christopher Newcomb. HUNT 115 382 3.32
35. Ray, Kyle........... SAGE FR 82 272 3.32
36. Derek Portugal...... WIT JR 71 232 3.27
37. Petar Yanakiev...... JWU SO 64 209 3.27
38. Cody Kennedy........ EMU SO 69 224 3.25
39. SteFan PremDas...... SIT JR 97 314 3.24
40. Jose Matta.......... NJCU FR 77 249 3.23
41. Nick Siriban........ CCNY 90 291 3.23
42. Wolfe Dan........... HC JR 66 213 3.23
43. John Emery.......... ENDI SR 105 338 3.22
44. Kubisch, Jed........ SAGE FR 82 262 3.20
45. Ryan Metz........... MED SR 101 322 3.19
46. Kevin Froehlich..... RCNJ FR 81 258 3.19
47. Spencer Parker...... LAS FR 72 228 3.17
48. Mike Demyttenaere... MIT SR 106 335 3.16
49. Tyson Rietz......... EMM JR 109 343 3.15
50. Nick Chan........... BARD SO 91 286 3.14
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Drew Dillon......... PBU JR 109 1441 13.22
2. Matt Scott.......... RCNJ SR 97 1272 13.11
3. Andrew Cassius...... NP JR 112 1406 12.55
4. Zach Hansen......... RIV SR 111 1376 12.40
5. John Konow.......... VC FR 80 987 12.34
6. Brandt Grobeis...... SIT JR 104 1267 12.18
7. Tim Lee............. MIT JR 95 1134 11.94
8. Ben Foster.......... ENDI SR 113 1300 11.50
9. Matt Talamantes..... NC JR 98 1088 11.10
10. JJ Senozetnik....... DYC FR 111 1232 11.10
11. Brendan McGourn..... LAS SO 85 928 10.92
12. Zacarias Ripoll-Cid. HUNT SR 73 767 10.51
13. Ryan Maxwell........ MED JR 100 1041 10.41
14. Tyler Moriarty...... WIT FR 85 876 10.31
15. Ivan Andujar........ BAR SR 114 1135 9.96
16. John Barry.......... EMU FR 93 923 9.92
17. Quinn, Michael...... CMSV JR 101 978 9.68
18. Joseph Bajtner...... YU SR 97 925 9.54
19. Jonathan Brochu..... SUNYIT JR 85 810 9.53
20. Fernandez, Angel.... LEH 88 807 9.17
21. Eddie Pinero........ MIC FR 72 629 8.74
22. EJ Wells-Spicer..... NAZ FR 115 988 8.59
23. Dean Massimini...... SU SO 80 683 8.54
24. Jonathan Aguirre.... CCNY FR 85 711 8.36
25. Amico Vincent....... HC SO 66 514 7.79
26. Stephen Siragusa.... LES JR 79 596 7.54
27. Gerace, Anthony..... SAGE FR 82 617 7.52
28. Guillerm Melosevich. BC FR 69 511 7.41
29. Petri, Robert....... POLY SR 74 537 7.26
30. Brent Hurst......... LBC FR 71 511 7.20
31. Taylor Lowe......... EMM JR 89 627 7.04
32. Nick Updike......... EMM FR 104 649 6.24
33. Jorge Rodriguez..... NJCU JR 85 523 6.15
34. Aruni Piantini...... YORK SO 98 596 6.08
35. Radu Wyrwas......... BAR SR 74 436 5.89
36. Duong Thai.......... NYCCT SO 80 458 5.72
37. Felipe Siqueira..... NJCU SR 91 511 5.62
38. Robert Slough....... JWU SO 85 473 5.56
39. Henry Schenker...... BARD SR 88 462 5.25
40. Nick Chan........... BARD SO 91 472 5.19
41. Eric Smith.......... DWC SR 70 351 5.01
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Matt Hohenberger.... MIT FR 103 102 0.99
2. Brent Hurst......... LBC FR 71 53 0.75
3. Derek Portugal...... WIT JR 71 51 0.72
4. Jake Moore.......... NP SR 111 75 0.68
5. Pablo Oliveira...... BAR JR 115 71 0.62
6. Nate Martin......... LEH JR 91 54 0.59
7. Mike Ryan........... ELMS JR 59 33 0.56
8. Zach Hansen......... RIV SR 111 61 0.55
9. Guerrero, David..... CMSV JR 90 49 0.54
10. Guillerm Melosevich. BC FR 69 37 0.54
11. Michael Townsend.... EMM SR 109 58 0.53
12. Han, Ed............. SJCBK 55 29 0.53
13. Justin Brubaker..... PBU JR 111 58 0.52
14. Robert Kraft........ NAZ FR 108 56 0.52
15. Tyson Rietz......... EMM JR 109 54 0.50
16. Curtis Abram........ EMM JR 109 53 0.49
17. Tyler Moriarty...... WIT FR 85 41 0.48
18. Alex Becherer....... MIT FR 120 57 0.47
19. Petri, Robert....... POLY SR 74 35 0.47
20. Evan Fredericksen... VC JR 91 43 0.47
Nick Chan........... BARD SO 91 43 0.47
22. Josh Castillo....... RCNJ SO 53 25 0.47
23. Brian Francisco..... YORK SO 110 51 0.46
24. Tom Ceurvels........ WIT JR 81 36 0.44
25. Ryan Meller......... SUNYIT SO 93 41 0.44
26. Mike Kleckner....... ELMS SO 75 33 0.44
27. Matt Talamantes..... NC JR 98 43 0.44
28. Christopher Newcomb. HUNT 115 50 0.43
29. Dan Rogers.......... LAS JR 77 33 0.43
Eric Smith.......... DWC SR 70 30 0.43
31. Johnny Santana...... NYCCT SO 82 35 0.43
32. Blaz Anthony........ HC FR 66 28 0.42
33. Robert Kryger....... SU FR 81 34 0.42
34. Ivan Andujar........ BAR SR 114 46 0.40
35. Henry Schenker...... BARD SR 88 35 0.40
36. Zacarias Ripoll-Cid. HUNT SR 73 29 0.40
37. Spencer Hastings.... MIC FR 71 28 0.39
38. Sykora Richard...... HC SO 66 26 0.39
39. Eddie Pinero........ MIC FR 72 28 0.39
40. Gabor, Joe.......... POLY SO 74 28 0.38
41. Matthew Ng.......... CCNY 86 32 0.37
42. James Beck.......... NC JR 122 45 0.37
43. Hockenjos, Rob...... CMSV SR 101 37 0.37
44. EJ Wells-Spicer..... NAZ FR 115 42 0.37
45. Sequiel Sanchez..... BAR SO 74 27 0.36
46. Jason Matkowski..... SU SO 85 31 0.36
47. Mohammad Ali Bhatti. SJCBK SO 42 15 0.36
48. Jeremy Sajdak....... DYC JR 101 36 0.36
49. Nick Updike......... EMM FR 104 37 0.36
50. Lukban, James....... POLY JR 79 28 0.35
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Brett Peters........ DYC JR 103 23 130 153.0 1.49
2. A.J. Witkofsky...... ENDI SR 96 33 96 129.0 1.34
3. Eryk Kowalski....... BAR JR 111 39 108 147.0 1.32
4. Timothy Karl........ SIT JR 107 19 116 135.0 1.26
5. Taylor Lindner...... RIV FR 112 25 106 131.0 1.17
6. Andrew Nawotka...... MED SR 65 12 63 75.0 1.15
7. Frankie Coto........ EMU JR 86 22 77 99.0 1.15
8. Matt Ferreira....... RIV SR 106 24 97 121.0 1.14
9. Justin Reesor....... EMU SR 94 19 85 104.0 1.11
10. Chuck Gregory....... WIT SR 69 22 53 75.0 1.09
11. Mike Demyttenaere... MIT SR 106 14 101 115.0 1.08
12. Jake Modestow....... SIT FR 78 11 73 84.0 1.08
