| For CCNYS: Tsui, Terrence; Joseph, Manorge; Ho, Johnson; Aguirre, Jonathan; Ng, Matthew; Siriban, Nick; libero Xie, Xihe. |
| For BC: Mateusz Gotowicki; David Choy; Guillerm Melosevich; Mohamed Taman; Konstantin Batura; Jason Demas; libero Auston Sumitro. |
| 1-0 | Point BC - (Aguirre, Jonathan) Kill by David Choy (from Guillerm Melosevich). | so |
| 1-1 | Point CCNYS - (Guillerm Melosevich) Attack error by David Choy (block by Ho, Johnson). | so |
| 2-1 | Point BC - (Ng, Matthew) Kill by Mohamed Taman (from Guillerm Melosevich). | so |
| For BC: Shawn Baumann. |
| 2-2 | Point CCNYS - (Shawn Baumann) Kill by Ho, Johnson (from Aguirre, Jonathan), block error by Mateusz Gotowicki. | so |
| For CCNYS: Castillo, Jose. |
| 2-3 | Point CCNYS - (Castillo, Jose) Kill by Siriban, Nick (from Aguirre, Jonathan). |
| 2-4 | Point CCNYS - (Castillo, Jose) Attack error by Konstantin Batura (block by Siriban, Nick). |
| 3-4 | Point BC - (Castillo, Jose) Kill by Mohamed Taman (from Guillerm Melosevich). | so |
| 4-4 | Point BC - (Alexis Galarza) Attack error by Siriban, Nick. |
| 5-4 | Point BC - (Alexis Galarza) Service ace (Tsui, Terrence). |
| 6-4 | Point BC - (Alexis Galarza) Attack error by Siriban, Nick (block by Jason Demas). |
| 7-4 | Point BC - (Alexis Galarza) Attack error by Joseph, Manorge. |
| 8-4 | Point BC - (Alexis Galarza) Attack error by Siriban, Nick. |
| 8-5 | Point CCNYS - (Alexis Galarza) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| For CCNYS: Siriban, Nick. |
| 9-5 | Point BC - (Tsui, Terrence) Service error. | so |
| 9-6 | Point CCNYS - (Mohamed Taman) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| For CCNYS: Aguirre, Jonathan. |
| 10-6 | Point BC - (Joseph, Manorge) Kill by Jason Demas (from Guillerm Melosevich). | so |
| For BC: David Choy; Shawn Baumann. |
| 10-7 | Point CCNYS - (Konstantin Batura) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 10-8 | Point CCNYS - (Siriban, Nick) Attack error by David Choy. |
| 11-8 | Point BC - (Siriban, Nick) Kill by David Choy (from Guillerm Melosevich). | so |
| For BC: Alexis Galarza. |
| 12-8 | Point BC - (Jason Demas) Attack error by Ng, Matthew. |
| 13-8 | Point BC - (Jason Demas) Bad set by Aguirre, Jonathan. |
| 13-9 | Point CCNYS - (Jason Demas) Bad set by Mateusz Gotowicki. | so |
| 14-9 | Point BC - (Aguirre, Jonathan) Kill by David Choy (from Guillerm Melosevich), block error by Tsui, Terrence. | so |
| 15-9 | Point BC - (Ng, Matthew) Kill by Mohamed Taman (from Guillerm Melosevich). | so |
| 14-11 | Point CCNYS - (Shawn Baumann) Kill by Ho, Johnson. | so |
| 15-11 | Point BC - (Castillo, Jose) Kill by Mohamed Taman (from Guillerm Melosevich), block error by Joseph, Manorge. | so |
| 15-12 | Point CCNYS - (Alexis Galarza) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| 15-13 | Point CCNYS - (Tsui, Terrence) Service ace (Auston Sumitro). |
| 16-13 | Point BC - (Tsui, Terrence) Kill by Mohamed Taman (from Guillerm Melosevich), block error by Siriban, Nick. | so |
| 16-14 | Point CCNYS - (Mohamed Taman) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| 17-14 | Point BC - (Joseph, Manorge) Attack error by Ng, Matthew. | so |
| 18-14 | Point BC - (Konstantin Batura) Service ace (Xie, Xihe). |
| 18-15 | Point CCNYS - (Konstantin Batura) Kill by Ng, Matthew (from Aguirre, Jonathan), block error by Jason Demas. | so |
| 18-16 | Point CCNYS - (Siriban, Nick) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| 18-17 | Point CCNYS - (Siriban, Nick) Attack error by Jason Demas. |
| 19-17 | Point BC - (Siriban, Nick) Kill by David Choy (from Guillerm Melosevich). | so |
| 19-18 | Point CCNYS - (Jason Demas) Ball handling error by Guillerm Melosevich. | so |
| 20-18 | Point BC - (Aguirre, Jonathan) Kill by David Choy (from Guillerm Melosevich). | so |
| 20-19 | Point CCNYS - (Guillerm Melosevich) Service error. | so |
| 21-19 | Point BC - (Ng, Matthew) Kill by David Choy (from Guillerm Melosevich). | so |
| 22-19 | Point BC - (Shawn Baumann) Kill by Mohamed Taman (from Guillerm Melosevich). |
| 23-19 | Point BC - (Shawn Baumann) Kill by Konstantin Batura (from Guillerm Melosevich). |
| 23-20 | Point CCNYS - (Shawn Baumann) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| 23-21 | Point CCNYS - (Castillo, Jose) Ball handling error by Shawn Baumann. |
| 23-22 | Point CCNYS - (Castillo, Jose) Attack error by Mohamed Taman. |
| 24-22 | Point BC - (Castillo, Jose) Service error. | so |
| 24-23 | Point CCNYS - (Alexis Galarza) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 24-24 | Point CCNYS - (Tsui, Terrence) Bad set by Guillerm Melosevich. |
| 24-25 | Point CCNYS - (Tsui, Terrence) Attack error by Jason Demas (block by 15). |
| 24-26 | Point CCNYS - (Tsui, Terrence) Attack error by Mohamed Taman. |
| 24-27 | Point CCNYS - (Tsui, Terrence) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| 25-27 | Point BC - (Tsui, Terrence) Kill by Mohamed Taman (from Guillerm Melosevich), block error by Siriban, Nick. | so |
| 25-28 | Point CCNYS - (Mohamed Taman) Service error. | so |
| 26-28 | Point BC - (Joseph, Manorge) Kill by Jason Demas (from Guillerm Melosevich). | so |
| 27-28 | Point BC - (Konstantin Batura) Bad set by Aguirre, Jonathan. |
| 27-29 | Point CCNYS - (Konstantin Batura) Kill by Aguirre, Jonathan (from Ng, Matthew). | so |
| 28-29 | Point BC - (Siriban, Nick) Kill by David Choy (from Guillerm Melosevich). | so |
| 28-30 | Point CCNYS - (Jason Demas) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| 29-31 | Point CCNYS - (Aguirre, Jonathan) Attack error by David Choy. |
| For CCNYS: Taipi, Rubin; Ho, Johnson; Ng, Matthew; Joseph, Manorge; Siriban, Nick; Aguirre, Jonathan; libero Tsui, Terrence. |
| For BC: Mohamed Taman; Russell Morton; David Choy; Konstantin Batura; Jason Demas; Guillerm Melosevich; libero Auston Sumitro. |
| 1-0 | Point BC - (Guillerm Melosevich) Service ace (Siriban, Nick). |
| 1-1 | Point CCNYS - (Guillerm Melosevich) Attack error by Konstantin Batura. | so |
| 1-2 | Point CCNYS - (Ng, Matthew) Attack error by Mohamed Taman (block by Ho, Johnson; Ng, Matthew). |
| 1-3 | Point CCNYS - (Ng, Matthew) Attack error by David Choy. |
| 2-3 | Point BC - (Ng, Matthew) Service error. | so |
| For BC: Shawn Baumann; David Choy. |
| 3-3 | Point BC - (Shawn Baumann) Kill by Mohamed Taman (from Guillerm Melosevich), block error by Joseph, Manorge. |
| 4-3 | Point BC - (Shawn Baumann) Attack error by Joseph, Manorge. |
| 4-4 | Point CCNYS - (Shawn Baumann) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| For CCNYS: Castillo, Jose; Ho, Johnson. |
| 5-4 | Point BC - (Castillo, Jose) Kill by Konstantin Batura (from Guillerm Melosevich), block error by Siriban, Nick. | so |
| For CCNYS: Ho, Johnson; Castillo, Jose. |
| For BC: Alexis Galarza; Russell Morton. |
| 5-5 | Point CCNYS - (Alexis Galarza) Kill by Taipi, Rubin (from Aguirre, Jonathan), block error by Konstantin Batura. | so |
| 5-6 | Point CCNYS - (Taipi, Rubin) Kill by Siriban, Nick (from Aguirre, Jonathan). |
| For BC: Mateusz Gotowicki; Jason Demas. |
| 6-6 | Point BC - (Taipi, Rubin) Attack error by Joseph, Manorge. | so |
| 6-7 | Point CCNYS - (Joseph, Manorge) Attack error by Mohamed Taman. |
| 6-9 | Point CCNYS - (Joseph, Manorge) Attack error by Jason Demas. |
| 6-10 | Point CCNYS - (Joseph, Manorge) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| 7-10 | Point BC - (Joseph, Manorge) Attack error by Ng, Matthew. | so |
| For BC: David Choy; Shawn Baumann. |
| 8-10 | Point BC - (Konstantin Batura) Attack error by Siriban, Nick. |
| 8-11 | Point CCNYS - (Konstantin Batura) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 9-11 | Point BC - (Siriban, Nick) Kill by David Choy (from Guillerm Melosevich). | so |
| 9-12 | Point CCNYS - (Jason Demas) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 10-12 | Point BC - (Aguirre, Jonathan) Bad set by Aguirre, Jonathan. | so |
| 10-13 | Point CCNYS - (Guillerm Melosevich) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 10-14 | Point CCNYS - (Ng, Matthew) Kill by Ho, Johnson (from Aguirre, Jonathan). |
| 11-14 | Point BC - (Ng, Matthew) Kill by David Choy (from Guillerm Melosevich). | so |
| For BC: Adam Metzler; Russell Morton. |
| 11-15 | Point CCNYS - (Shawn Baumann) Kill by Ho, Johnson. | so |
| 12-15 | Point BC - (Castillo, Jose) Kill by Konstantin Batura (from Guillerm Melosevich). | so |
| 12-16 | Point CCNYS - (Adam Metzler) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 12-17 | Point CCNYS - (Taipi, Rubin) Kill by Aguirre, Jonathan (from Joseph, Manorge). |
| 12-18 | Point CCNYS - (Taipi, Rubin) Attack error by Mohamed Taman. |
| 13-18 | Point BC - (Taipi, Rubin) Service error. | so |
| 14-19 | Point BC - (Mohamed Taman) Service ace (Tsui, Terrence). |
| 14-20 | Point CCNYS - (Mohamed Taman) Service error. | so |
| 14-21 | Point CCNYS - (Joseph, Manorge) Attack error by Mohamed Taman. |
| 14-22 | Point CCNYS - (Joseph, Manorge) Attack error by Jason Demas. |
| 15-22 | Point BC - (Joseph, Manorge) Kill by Konstantin Batura (from Guillerm Melosevich). | so |
| 16-22 | Point BC - (Konstantin Batura) Service ace (Tsui, Terrence). |
| 16-23 | Point CCNYS - (Konstantin Batura) Bad set by Auston Sumitro. | so |
| 17-23 | Point BC - (Siriban, Nick) Kill by David Choy (from Guillerm Melosevich), block error by Aguirre, Jonathan. | so |
| 17-24 | Point CCNYS - (Jason Demas) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 17-25 | Point CCNYS - (Aguirre, Jonathan) Kill by Taipi, Rubin. |
| 17-26 | Point CCNYS - (Aguirre, Jonathan) Attack error by David Choy (block by Ho, Johnson; Taipi, Rubin). |
| 18-26 | Point BC - (Aguirre, Jonathan) Kill by David Choy (from Guillerm Melosevich). | so |
| 19-26 | Point BC - (Guillerm Melosevich) Service ace (TEAM). |
| 20-26 | Point BC - (Guillerm Melosevich) Attack error by Aguirre, Jonathan. |
| 21-26 | Point BC - (Guillerm Melosevich) Kill by David Choy (from Guillerm Melosevich). |
| 22-26 | Point BC - (Guillerm Melosevich) Service ace (Ng, Matthew). |
| 22-27 | Point CCNYS - (Guillerm Melosevich) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| 23-27 | Point BC - (Ng, Matthew) Bad set by Aguirre, Jonathan. | so |
| 24-27 | Point BC - (Shawn Baumann) Ball handling error by Ng, Matthew. |
| 25-27 | Point BC - (Shawn Baumann) Service ace (Siriban, Nick). |
| 26-27 | Point BC - (Shawn Baumann) Attack error by Joseph, Manorge. |
| 26-28 | Point CCNYS - (Shawn Baumann) Service error. | so |
| 27-28 | Point BC - (Castillo, Jose) Attack error by Joseph, Manorge. | so |
| 28-28 | Point BC - (Alexis Galarza) Attack error by Siriban, Nick (block by Mohamed Taman). |
| 29-28 | Point BC - (Alexis Galarza) Kill by Konstantin Batura (from Guillerm Melosevich). |
| 29-29 | Point CCNYS - (Alexis Galarza) Service error. | so |
| 29-30 | Point CCNYS - (Taipi, Rubin) Attack error by Mohamed Taman. |
| 29-31 | Point CCNYS - (Taipi, Rubin) Kill by Joseph, Manorge (from Aguirre, Jonathan). |
| 0-1 | Point CCNYS - (Aguirre, Jonathan) Attack error by David Choy. |
| For BC: Adam Metzler; David Choy; Guillerm Melosevich; Mohamed Taman; Konstantin Batura; Jason Demas; libero Auston Sumitro. |
| For CCNYS: Taipi, Rubin; Ho, Johnson; Ng, Matthew; Joseph, Manorge; Siriban, Nick; Aguirre, Jonathan; libero Tsui, Terrence. |
| For BC: Shawn Baumann. |
| For CCNYS: Castillo, Jose. |
| 0-2 | Point CCNYS - (Aguirre, Jonathan) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| 1-2 | Point BC - (Aguirre, Jonathan) Attack error by Ho, Johnson. | so |
| 1-3 | Point CCNYS - (Guillerm Melosevich) Service error. | so |
| 2-3 | Point BC - (Ng, Matthew) Attack error by Ho, Johnson (block by Adam Metzler). | so |
| 2-4 | Point CCNYS - (Shawn Baumann) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| For BC: Samson Yu. |
| 2-5 | Point CCNYS - (Castillo, Jose) Service ace (Konstantin Batura). |
| 3-5 | Point BC - (Castillo, Jose) Service error. | so |
| 3-6 | Point CCNYS - (Adam Metzler) Service error. | so |
| 4-6 | Point BC - (Taipi, Rubin) Attack error by Joseph, Manorge. | so |
| 4-7 | Point CCNYS - (Mohamed Taman) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 5-7 | Point BC - (Joseph, Manorge) Attack error by Ng, Matthew. | so |
| 5-8 | Point CCNYS - (Konstantin Batura) Ball handling error by Mohamed Taman. | so |
| 5-9 | Point CCNYS - (Siriban, Nick) Kill by Aguirre, Jonathan (from Joseph, Manorge). |
| 6-9 | Point BC - (Siriban, Nick) Service error. | so |
| 6-10 | Point CCNYS - (Jason Demas) Service error. | so |
| 7-10 | Point BC - (Aguirre, Jonathan) Kill by David Choy (from Guillerm Melosevich), block error by Taipi, Rubin. | so |
| 8-10 | Point BC - (Guillerm Melosevich) Service ace (Joseph, Manorge). |
| 8-11 | Point CCNYS - (Guillerm Melosevich) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 9-11 | Point BC - (Ng, Matthew) Kill by Mohamed Taman (from Guillerm Melosevich). | so |
| 10-11 | Point BC - (Shawn Baumann) Kill by Konstantin Batura (from Auston Sumitro). |
| 11-11 | Point BC - (Shawn Baumann) Ball handling error by Ho, Johnson. |
| 11-12 | Point CCNYS - (Shawn Baumann) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| 12-12 | Point BC - (Castillo, Jose) Kill by Konstantin Batura (from Guillerm Melosevich), block error by Taipi, Rubin. | so |
| 12-13 | Point CCNYS - (Alexis Galarza) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 12-14 | Point CCNYS - (Taipi, Rubin) Attack error by Shawn Baumann. |
| 13-14 | Point BC - (Taipi, Rubin) Kill by Jason Demas (from Guillerm Melosevich). | so |
| 13-15 | Point CCNYS - (Mohamed Taman) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 14-15 | Point BC - (Joseph, Manorge) Attack error by Siriban, Nick. | so |
| 15-15 | Point BC - (Konstantin Batura) Service ace (TEAM). |
| 15-16 | Point CCNYS - (Konstantin Batura) Service error. | so |
| 16-16 | Point BC - (Siriban, Nick) Attack error by Ho, Johnson. | so |
| 16-17 | Point CCNYS - (Jason Demas) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 16-18 | Point CCNYS - (Aguirre, Jonathan) Attack error by Samson Yu. |
| 17-18 | Point BC - (Aguirre, Jonathan) Attack error by Ho, Johnson. | so |
| 17-19 | Point CCNYS - (Guillerm Melosevich) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| 17-20 | Point CCNYS - (Ng, Matthew) Ball handling error by Guillerm Melosevich. |
| 18-20 | Point BC - (Ng, Matthew) Kill by Mohamed Taman (from Guillerm Melosevich). | so |
| 19-20 | Point BC - (Shawn Baumann) Service ace (Siriban, Nick). |
| 19-21 | Point CCNYS - (Shawn Baumann) Attack error by Konstantin Batura. | so |
| 20-21 | Point BC - (Castillo, Jose) Attack error by Joseph, Manorge (block by Mohamed Taman; Adam Metzler). | so |
| For BC: Russell Morton. |
| 20-22 | Point CCNYS - (Alexis Galarza) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 20-23 | Point CCNYS - (Taipi, Rubin) Attack error by Russell Morton (block by Aguirre, Jonathan). |
| 20-24 | Point CCNYS - (Taipi, Rubin) Kill by Siriban, Nick (from Aguirre, Jonathan). |
| 21-24 | Point BC - (Taipi, Rubin) Kill by Russell Morton (from Guillerm Melosevich). | so |
| 21-25 | Point CCNYS - (Mohamed Taman) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 21-26 | Point CCNYS - (Joseph, Manorge) Kill by Ng, Matthew (from Taipi, Rubin). |
| 21-27 | Point CCNYS - (Joseph, Manorge) Attack error by Jason Demas (block by Siriban, Nick). |
| 21-28 | Point CCNYS - (Joseph, Manorge) Kill by Siriban, Nick (from Aguirre, Jonathan). |
| 22-28 | Point BC - (Joseph, Manorge) Attack error by Siriban, Nick. | so |
| 22-29 | Point CCNYS - (Konstantin Batura) Service error. | so |
| 23-29 | Point BC - (Siriban, Nick) Kill by David Choy (from Guillerm Melosevich), block error by Ho, Johnson. | so |
| 24-29 | Point BC - (Jason Demas) Bad set by Joseph, Manorge. |
| 24-30 | Point CCNYS - (Jason Demas) Kill by Ng, Matthew (from Aguirre, Jonathan), block error by Adam Metzler. | so |