| 0-1 | Point BC - (Guillerm Melosevich) Service ace (Grasso, Anthony). |
| 1-1 | Point SJCBKS - (Guillerm Melosevich) Attack error by Mateusz Gotowicki. | so |
| 1-2 | Point BC - (Bhatti, Mohammed Ali) Kill by Russell Morton (from Guillerm Melosevich). | so |
| For BC: Konstantin Batura. |
| For BC: David Choy. |
| 1-3 | Point BC - (Konstantin Batura) Service ace (Han, Ed). |
| 1-4 | Point BC - (Konstantin Batura) Kill by David Choy (from Guillerm Melosevich). |
| 1-5 | Point BC - (Konstantin Batura) Bad set by Grasso, Anthony. |
| 1-6 | Point BC - (Konstantin Batura) Kill by Mohamed Taman (from Guillerm Melosevich). |
| 1-7 | Point BC - (Konstantin Batura) Service ace (Han, Ed). |
| 2-7 | Point SJCBKS - (Konstantin Batura) Service error. | so |
| 3-7 | Point SJCBKS - (Torres, Martin) Attack error by Mateusz Gotowicki. |
| For SJCBKS: Stephens, Kester. |
| 3-8 | Point BC - (Torres, Martin) Kill by David Choy (from Guillerm Melosevich). | so |
| 4-8 | Point SJCBKS - (Mateusz Gotowicki) Service error. | so |
| 4-9 | Point BC - (Han, Ed) Kill by Jason Demas (from Mohamed Taman). | so |
| 5-9 | Point SJCBKS - (Mohamed Taman) Service error. | so |
| For BC: Samson Yu. |
| 5-10 | Point BC - (Grasso, Anthony) Kill by Samson Yu (from Guillerm Melosevich). | so |
| For BC: Russell Morton. |
| 5-11 | Point BC - (David Choy) Kill by Russell Morton (from Guillerm Melosevich). |
| 5-12 | Point BC - (David Choy) Service ace (Torres, Martin). |
| Timeout St. Joseph's - Bklyn. |
| 6-12 | Point SJCBKS - (David Choy) Attack error by Russell Morton. | so |
| For SJCBKS: Morales, Raymond. |
| For BC: Shawn Baumann. |
| 6-13 | Point BC - (Morales, Raymond) Kill by Russell Morton (from Guillerm Melosevich). | so |
| 6-14 | Point BC - (Jason Demas) Attack error by Chiarel, Pat (block by Mateusz Gotowicki; Russell Morton). |
| 6-15 | Point BC - (Jason Demas) Kill by Mateusz Gotowicki (from Guillerm Melosevich). |
| 6-16 | Point BC - (Jason Demas) Service ace (Chiarel, Pat). |
| 6-17 | Point BC - (Jason Demas) Attack error by Torres, Martin. |
| 6-18 | Point BC - (Jason Demas) Service ace (Han, Ed). |
| 6-19 | Point BC - (Jason Demas) Bad set by Torres, Martin. |
| For BC: Adam Metzler. |
| 7-19 | Point SJCBKS - (Jason Demas) Kill by Chiarel, Pat (from Bhatti, Mohammed Ali). | so |
| 8-19 | Point SJCBKS - (Chiarel, Pat) Service ace (Auston Sumitro). |
| 8-20 | Point BC - (Chiarel, Pat) Kill by Russell Morton (from Guillerm Melosevich). | so |
| For BC: Mohamed Taman. |
| 8-21 | Point BC - (Guillerm Melosevich) Service ace (Grasso, Anthony). |
| 8-22 | Point BC - (Guillerm Melosevich) Bad set by Chiarel, Pat. |
| 8-23 | Point BC - (Guillerm Melosevich) Bad set by Torres, Martin. |
| 8-24 | Point BC - (Guillerm Melosevich) Attack error by Han, Ed. |
| 9-24 | Point SJCBKS - (Guillerm Melosevich) Service error. | so |
| 9-25 | Point BC - (Bhatti, Mohammed Ali) Attack error by Han, Ed. | so |
| For BC: Konstantin Batura; David Choy. |
| 9-26 | Point BC - (Konstantin Batura) Bad set by Bhatti, Mohammed Ali. |
| 9-27 | Point BC - (Konstantin Batura) Kill by David Choy (from Guillerm Melosevich). |
| 10-27 | Point SJCBKS - (Konstantin Batura) Bad set by Auston Sumitro. | so |
| For SJCBKS: Stephens, Kester. |
| 10-28 | Point BC - (Torres, Martin) Kill by Mohamed Taman (from Guillerm Melosevich). | so |
| 10-29 | Point BC - (Adam Metzler) Kill by Jason Demas (from Guillerm Melosevich), block error by Stephens, Kester. |
| 10-30 | Point BC - (Adam Metzler) Service ace (Han, Ed). |
| For BC: Samson Yu; David Choy; Mateusz Gotowicki; Alexis Galarza; Mohamed Taman; Konstantin Batura; libero Auston Sumitro. |
| For SJCBKS: Torres, Martin; Han, Ed; Bhatti, Mohammed Ali; Stephens, Kester; Grasso, Anthony; Chiarel, Pat. |
| 1-0 | Point SJCBKS - (Bhatti, Mohammed Ali) Attack error by David Choy (block by Torres, Martin; Han, Ed). |
| 1-1 | Point BC - (Bhatti, Mohammed Ali) Kill by Mohamed Taman (from Samson Yu). | so |
| 1-2 | Point BC - (Samson Yu) Attack error by Han, Ed. |
| 2-2 | Point SJCBKS - (Samson Yu) Bad set by Mohamed Taman. | so |
| 2-3 | Point BC - (Torres, Martin) Service error. | so |
| 3-3 | Point SJCBKS - (David Choy) Attack error by Mohamed Taman. | so |
| 4-3 | Point SJCBKS - (Grasso, Anthony) Attack error by Mateusz Gotowicki. |
| 5-3 | Point SJCBKS - (Grasso, Anthony) Attack error by Mateusz Gotowicki. |
| 6-3 | Point SJCBKS - (Grasso, Anthony) Attack error by Konstantin Batura. |
| 6-4 | Point BC - (Grasso, Anthony) Kill by Mohamed Taman (from Samson Yu). | so |
| For BC: Shawn Baumann. |
| For BC: Jason Demas. |
| 6-5 | Point BC - (Shawn Baumann) Bad set by Han, Ed. |
| 6-6 | Point BC - (Shawn Baumann) Attack error by Stephens, Kester. |
| 6-7 | Point BC - (Shawn Baumann) Service ace (Chiarel, Pat). |
| 7-7 | Point SJCBKS - (Shawn Baumann) Kill by Bhatti, Mohammed Ali. | so |
| 7-8 | Point BC - (Han, Ed) Kill by David Choy. | so |
| 7-9 | Point BC - (Mohamed Taman) Bad set by Torres, Martin. |
| 7-10 | Point BC - (Mohamed Taman) Kill by Konstantin Batura (from Samson Yu). |
| 7-11 | Point BC - (Mohamed Taman) Bad set by Han, Ed. |
| 8-11 | Point SJCBKS - (Mohamed Taman) Attack error by Jason Demas. | so |
| For SJCBKS: Morales, Raymond. |
| 9-11 | Point SJCBKS - (Morales, Raymond) Attack error by Jason Demas. |
| 10-11 | Point SJCBKS - (Morales, Raymond) Bad set by Guillerm Melosevich. |
| 11-11 | Point SJCBKS - (Morales, Raymond) Bad set by David Choy. |
| 11-12 | Point BC - (Morales, Raymond) Kill by Shawn Baumann. | so |
| 11-13 | Point BC - (Konstantin Batura) Service ace (Han, Ed). |
| 12-13 | Point SJCBKS - (Konstantin Batura) Kill by Torres, Martin (from Bhatti, Mohammed Ali). | so |
| For BC: Russell Morton. |
| 12-14 | Point BC - (Chiarel, Pat) Service error. | so |
| For BC: Alexis Galarza; Mateusz Gotowicki. |
| 12-15 | Point BC - (Alexis Galarza) Service ace (Morales, Raymond). |
| 12-16 | Point BC - (Alexis Galarza) Kill by Mateusz Gotowicki (from Samson Yu). |
| 12-17 | Point BC - (Alexis Galarza) Attack error by Torres, Martin. |
| 12-18 | Point BC - (Alexis Galarza) Attack error by Torres, Martin. |
| 12-19 | Point BC - (Alexis Galarza) Kill by Mohamed Taman (from Samson Yu). |
| Timeout St. Joseph's - Bklyn. |
| 11-20 | Point BC - (Alexis Galarza) Attack error by Torres, Martin (block by Mateusz Gotowicki; Samson Yu). |
| 11-21 | Point BC - (Alexis Galarza) Kill by Russell Morton (from Samson Yu). |
| 11-22 | Point BC - (Alexis Galarza) Service ace (Han, Ed). |
| 11-23 | Point BC - (Alexis Galarza) Bad set by Bhatti, Mohammed Ali. |
| 11-24 | Point BC - (Alexis Galarza) Attack error by Grasso, Anthony. |
| 11-25 | Point BC - (Alexis Galarza) Service ace (Morales, Raymond). |
| 11-26 | Point BC - (Alexis Galarza) Kill by Mateusz Gotowicki. |
| 12-26 | Point SJCBKS - (Alexis Galarza) Kill by Torres, Martin (from Bhatti, Mohammed Ali). | so |
| 13-26 | Point SJCBKS - (Bhatti, Mohammed Ali) Ball handling error by Mateusz Gotowicki. |
| 14-26 | Point SJCBKS - (Bhatti, Mohammed Ali) Service ace (Alexis Galarza). |
| 14-27 | Point BC - (Bhatti, Mohammed Ali) Service error. | so |
| 14-28 | Point BC - (Samson Yu) Service ace (Han, Ed). |
| 14-29 | Point BC - (Samson Yu) Kill by Mateusz Gotowicki (from Samson Yu). |
| 14-30 | Point BC - (Samson Yu) Kill by Russell Morton (from Samson Yu). |
| For BC: Guillerm Melosevich; Konstantin Batura; Samson Yu; Konstanti Bochkarev; Adam Metzler; Jason Demas; libero Auston Sumitro. |
| For SJCBKS: Grasso, Anthony; Bhatti, Mohammed Ali; Han, Ed; Chiarel, Pat; Stephens, Kester; Torres, Martin. |
| 0-1 | Point BC - (Samson Yu) Kill by Adam Metzler (from Samson Yu). |
| 1-1 | Point SJCBKS - (Samson Yu) Attack error by Konstantin Batura. | so |
| 2-1 | Point SJCBKS - (Bhatti, Mohammed Ali) Kill by Torres, Martin (from Bhatti, Mohammed Ali). |
| 3-1 | Point SJCBKS - (Bhatti, Mohammed Ali) Service ace (Konstanti Bochkarev). |
| 3-2 | Point BC - (Bhatti, Mohammed Ali) Kill by Adam Metzler (from Samson Yu). | so |
| 3-3 | Point BC - (Mohamed Taman) Kill by Adam Metzler. |
| 3-4 | Point BC - (Konstantin Batura) Kill by Adam Metzler (from Guillerm Melosevich). |
| 3-5 | Point BC - (Auston Sumitro) Kill by Konstantin Batura (from Guillerm Melosevich). |
| 4-5 | Point SJCBKS - (Konstantin Batura) Kill by Grasso, Anthony (from Han, Ed), block error by Guillerm Melosevich. | so |
| 5-5 | Point SJCBKS - (Torres, Martin) Kill by Grasso, Anthony (from Han, Ed). |
| 5-6 | Point BC - (Torres, Martin) Kill by Adam Metzler (from Samson Yu). | so |
| For BC: Alexis Galarza. |
| 5-7 | Point BC - (Alexis Galarza) Attack error by Stephens, Kester. |
| 5-8 | Point BC - (Alexis Galarza) Service ace (Torres, Martin). |
| Timeout St. Joseph's - Bklyn. |
| 5-9 | Point BC - (Alexis Galarza) Attack error by Stephens, Kester. |
| 6-9 | Point SJCBKS - (Alexis Galarza) Service error. | so |
| 7-9 | Point SJCBKS - (Grasso, Anthony) Bad set by Jason Demas. |
| 8-9 | Point SJCBKS - (Grasso, Anthony) Kill by Chiarel, Pat (from Han, Ed), block error by Guillerm Melosevich. |
| 9-9 | Point SJCBKS - (Grasso, Anthony) Kill by Han, Ed. |
| 10-9 | Point SJCBKS - (Grasso, Anthony) Bad set by Samson Yu. |
| 11-9 | Point SJCBKS - (Grasso, Anthony) Bad set by Samson Yu. |
| 12-9 | Point SJCBKS - (Grasso, Anthony) Service ace (Konstanti Bochkarev). |
| 13-9 | Point SJCBKS - (Grasso, Anthony) Attack error by Konstanti Bochkarev. |
| For BC: Russell Morton. |
| 13-10 | Point BC - (Grasso, Anthony) Kill by Russell Morton (from Samson Yu). | so |
| 13-11 | Point BC - (Guillerm Melosevich) Service ace (Torres, Martin). |
| 14-11 | Point SJCBKS - (Guillerm Melosevich) Service error. | so |
| 14-12 | Point BC - (Han, Ed) Kill by Jason Demas (from Samson Yu). | so |
| For BC: Anthony Sideris. |
| 14-13 | Point BC - (Anthony Sideris) Attack error by Stephens, Kester (block by Jason Demas; Konstantin Batura). |
| 15-13 | Point SJCBKS - (Anthony Sideris) Service error. | so |
| For SJCBKS: Morales, Raymond. |
| 15-14 | Point BC - (Morales, Raymond) Kill by Konstantin Batura (from Samson Yu). | so |
| For BC: Adam Metzler. |
| 15-15 | Point BC - (Jason Demas) Service ace (Morales, Raymond). |
| 15-16 | Point BC - (Jason Demas) Attack error by Torres, Martin. |
| 15-17 | Point BC - (Jason Demas) Kill by Adam Metzler (from Samson Yu). |
| 15-18 | Point BC - (Jason Demas) Attack error by Torres, Martin. |
| 15-19 | Point BC - (Jason Demas) Service ace (Chiarel, Pat). |
| 15-20 | Point BC - (Jason Demas) Service ace (Han, Ed). |
| 15-21 | Point BC - (Jason Demas) Kill by Samson Yu (from Jason Demas). |
| For BC: Shawn Baumann. |
| Timeout St. Joseph's - Bklyn. |
| 16-21 | Point SJCBKS - (Shawn Baumann) Service error. | so |
| 17-21 | Point SJCBKS - (Chiarel, Pat) Service ace (Shawn Baumann). |
| 17-22 | Point BC - (Chiarel, Pat) Kill by Adam Metzler (from Samson Yu). | so |
| 17-23 | Point BC - (Samson Yu) Attack error by Grasso, Anthony. |
| 17-24 | Point BC - (Samson Yu) Service ace (Morales, Raymond). |
| 18-24 | Point SJCBKS - (Samson Yu) Attack error by Konstantin Batura. | so |
| 18-25 | Point BC - (Bhatti, Mohammed Ali) Kill by Adam Metzler (from Samson Yu). | so |
| 18-26 | Point BC - (Konstantin Batura) Service ace (Chiarel, Pat). |
| For BC: Konstanti Bochkarev. |
| 19-26 | Point SJCBKS - (Konstantin Batura) Service error. | so |
| For SJCBKS: Stephens, Kester. |
| 19-27 | Point BC - (Torres, Martin) Kill by Adam Metzler (from Samson Yu). | so |
| 20-27 | Point SJCBKS - (Adam Metzler) Kill by Han, Ed (from Bhatti, Mohammed Ali). | so |
| For BC: Alexis Galarza. |
| 21-27 | Point SJCBKS - (Grasso, Anthony) Kill by Han, Ed. |
| 22-27 | Point SJCBKS - (Grasso, Anthony) Attack error by Shawn Baumann. |
| 23-27 | Point SJCBKS - (Grasso, Anthony) Kill by Chiarel, Pat (from Stephens, Kester). |
| 24-27 | Point SJCBKS - (Grasso, Anthony) Bad set by Samson Yu. |
| 24-28 | Point BC - (Grasso, Anthony) Kill by Guillerm Melosevich (from Konstanti Bochkarev). | so |
| 24-29 | Point BC - (Guillerm Melosevich) Service ace (Grasso, Anthony). |
| 25-29 | Point SJCBKS - (Guillerm Melosevich) Kill by Chiarel, Pat (from Grasso, Anthony). | so |
| 26-29 | Point SJCBKS - (Han, Ed) Attack error by Shawn Baumann (block by Bhatti, Mohammed Ali; Chiarel, Pat; Stephens, Kester). |
| 27-29 | Point SJCBKS - (Han, Ed) Attack error by Konstantin Batura. |
| For BC: Russell Morton. |
| 27-30 | Point BC - (Han, Ed) Bad set by Bhatti, Mohammed Ali. | so |