2010 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2010 North East Collegiate Volleyball
Baruch College
Match Results
2010 North East Collegiate Volleyball
Baruch College Match Results (as of Apr 12, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 23, 2010 at New Paltz W 3-1 27-30,30-27,30-28,30-27 1-0 0-0 1:59 hrs 80
01/26/2010 NEW JERSEY CITY U. W 3-0 30-27,30-25,30-28 2-0 0-0 1:23 243
Jan 29, 2010 at UC Santa Cruz 2-3 L 25-30,30-28,20-30,30-25,11-15 2-1 0-0 2hr30min 150
Jan 30, 2010 at UC Santa Cruz W 3-1 30-24,24-30,30-9,30-28 3-1 0-0 1Hr45Min 200
Feb 04, 2010 at Harvard W 3-0 30-28,33-31,30-27 4-1 0-0 1:23 117
* Feb 06, 2010 vs MEDGAR W 3-0 30-6,30-9,30-16 5-1 1-0 1hr 50
* Feb 09, 2010 at NYCCTM W 3-0 30-17,30-7,30-12 6-1 2-0
Jan 16, 2010 at Emmanuel College W 3-2 31-33,30-28,26-30,30-28,15-11 7-1 2-0 68
Jan 17, 2010 vs Medaille College W 3-1 17-30,30-24,30-22,30-27 8-1 2-0 53
Jan 17, 2010 vs Rivier College 0-3 L 22-30,27-30,24-30 8-2 2-0 33
Jan 19, 2010 vs Endicott College W 3-1 31-29,30-28,31-33,31-29 9-2 2-0 42
01/22/10 vs MIT W 3-1 30-28,26-30,30-26,30-19 10-2 2-0 32
01/22/10 vs Emmanuel College W 3-0 30-24,33-31,30-26 11-2 2-0 46
01/23/10 vs Elms W 3-0 30-14,30-12,30-21 12-2 2-0 41
* Feb 06, 2010 vs Lehman College W 3-0 30-21,30-13,30-22 13-2 3-0 33
* Feb 11, 2010 at Brooklyn College W 3-0 30-11,30-13,30-18 14-2 4-0 78
* Feb 18, 2010 at YORK W 3-1 30-18,26-30,30-10,30-16 15-2 5-0 1:40 45
* Feb 18, 2010 at YORK W 3-1 30-13,28-30,30-16,30-14 16-2 6-0 1:35 30
* Feb 19, 2010 at Hunter College W 3-2 30-26,27-30,21-30,30-19,15-9 17-2 7-0 1:56 50
* Feb 20, 2010 vs CCNY W 3-0 30-16,30-12,30-22 18-2 8-0 42
* Feb 22, 2010 at MEDGAR W 3-0 30-12,30-7,30-9 19-2 9-0 30
Feb 26, 2010 #8 PHILA. BIBLICAL UNIV W 3-0 30-28,30-24,30-22 20-2 9-0 1:20 10
Feb 27, 2010 SHU W 3-2 30-28,30-23,23-30,30-32,15-12 21-2 9-0 31
Feb 27, 2010 NEWBURY COLLEGE W 3-0 30-25,30-24,33-31 22-2 9-0 47
* Mar 02, 2010 NYCCTM W 3-0 30-20,30-15,30-14 23-2 10-0 1:18 57
* Mar 04, 2010 at CCNY W 3-0 30-14,30-11,30-16 24-2 11-0
* Mar 06, 2010 vs Brooklyn College W 3-0 30-10,30-13,30-11 25-2 12-0 33
* Mar 09, 2010 HUNTER COLLEGE W 3-1 28-30,30-22,33-31,30-27 26-2 13-0 1:52 253
Mar 11, 2010 NEW PALTZ W 3-1 30-26,23-30,31-29,30-22 27-2 13-0 1:54 86
* Mar 16, 2010 at Lehman College W 3-1 30-17,26-30,30-16,30-21 28-2 14-0 1:42 100
Mar 20, 2010 at Ramapo College 0-3 L 26-30,23-30,26-30 28-3 14-0 1:12 100
Mar 20, 2010 vs Stevenson W 3-0 30-27,30-19,30-17 29-3 14-0 45
Mar 23, 2010 MEDGAR W 3-0 30-18,30-11,30-7 30-3 14-0 1:05 23
Mar 26, 2010 vs YORK W 3-0 30-10,30-13,30-13 31-3 14-0 1:09 221
Mar 26, 2010 vs Hunter College W 3-0 30-24,30-27,30-27 32-3 14-0 1:21 750
Apr 01, 2010 VASSAR 1-3 L 30-19,31-33,23-30,30-32 32-4 14-0 2:24 237
04/05/10 at #15 SITM W 3-2 26-30,30-28,28-30,30-21,15-10 33-4 14-0 2:05 85
Apr 07, 2010 at #2 SPR 0-3 L 27-30,23-30,25-30 33-5 14-0 1:25 314
Apr 09, 2010 vs #15 NAZARETH 2-3 L 30-23,27-30,25-30,35-33,12-15 33-6 14-0 2:23 250
TEAM RECORD W-L
---------- ---
Overall: 33-6
Conference: 14-0
Home: 8-1
Away: 13-3
Neutral: 12-2
3 games: 19-3
4 games: 10-1
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 4105 105
Home: 9 987 110
Away: 16 1447 90
Neutral: 14 1671 119
Overall Team Statistics
2010 North East Collegiate Volleyball
Baruch College Overall Team Statistics (as of Apr 12, 2010)
All matches
Overall record: 33-6 Conf: 14-0 Home: 8-1 Away: 13-3 Neutral: 12-2
TEAM STATISTICS BAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2014 1103
Errors...................... 809 746
Total Attacks............... 4252 3207
Attack Pct.................. .283 .111
Kills/Game.................. 14.4 7.9
SET...........................
Assists..................... 1814 1015
Attempts.................... 2513 2549
Assist Pct.................. .722 .398
Assists/Game................ 13.0 7.2
SERVE.........................
Aces........................ 296 109
Errors...................... 480 320
Attempts.................... 2229 1794
Serve Pct................... .785 .822
Aces/Game................... 2.1 0.8
SERVE RECEPTIONS..............
Errors...................... 152 245
Errors/Game................. 1.1 1.8
Attempts.................... 1535 1916
Reception Pct............... .901 .872
DEFENSE.......................
Digs........................ 1533 883
Digs/Game................... 10.9 6.3
BLOCKING......................
Block Solo.................. 122 88
Block Assist................ 474 217
Total Blocks................ 359.0 196.5
Blocks Per Game............. 2.6 1.4
Block Errors................ 62 63
BALL HANDLING ERRORS.......... 20 38
ATTENDANCE....................
Total....................... 987 1447
Dates/Avg Per Date.......... 9/110 16/90
Neutral site #/Avg.......... 14/119
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Baruch College...... 0 0 19 10 4 - 33
Opponents........... 0 0 3 1 2 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baruch College...... 30 27 28 15 4 - 104
Opponents........... 9 12 11 2 2 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baruch College...... 1130 1127 1119 516 83 - 3975
Opponents........... 876 888 879 420 72 - 3135
Overall Individual Statistics
2010 North East Collegiate Volleyball
Baruch College Overall Individual Statistics (as of Apr 12, 2010)
All matches
Overall record: 33-6 Conf: 14-0 Home: 8-1 Away: 13-3 Neutral: 12-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Pablo Oliveira 115 35-16 442 3.84 187 927 .275 32 0.28 53 .604 71 0.62 100 284 .648
8 Sequiel Sanchez 74 23-13 284 3.84 130 600 .257 27 0.36 67 .403 27 0.36 50 218 .771
9 Santos Rivera 77 25-13 241 3.13 114 486 .261 32 0.42 86 .372 15 0.19 46 207 .778
14 Eryk Kowalski 111 33-16 284 2.56 86 572 .346 22 0.20 32 .688 18 0.16 45 285 .842
13 Ratmir Gorelik 68 27-7 150 2.21 68 346 .237 17 0.25 31 .548 16 0.24 24 125 .808
16 Sam Park 23 16-2 49 2.13 18 107 .290 13 0.57 7 1.857 7 0.30 5 13 .615
2 Vincent Cruz 58 27-7 114 1.97 19 190 .500 3 0.05 24 .125 15 0.26 17 165 .897
5 George Chave 35 19-2 67 1.91 36 154 .201 8 0.23 10 .800 13 0.37 20 64 .688
15 Jan Wojdat 39 19-2 61 1.56 29 144 .222 4 0.10 8 .500 22 0.56 18 57 .684
17 Radu Wyrwas 74 28-11 95 1.28 34 221 .276 436 5.89 361 1.208 22 0.30 41 160 .744
10 Kirill Yagnetinskiy 101 35-16 117 1.16 30 272 .320 10 0.10 16 .625 13 0.13 19 217 .912
12 Ivan Andujar 114 34-16 68 0.60 36 135 .237 1135 9.96 1673 .678 46 0.40 81 362 .776
11 Jonathan Tuwaidan 70 28-3 28 0.40 15 71 .183 40 0.57 57 .702 5 0.07 6 49 .878
3 Carlos DeLeon 76 26-2 13 0.17 7 24 .250 22 0.29 70 .314 5 0.07 4 11 .636
4 TakeshiKawahigshashi 35 21-0 1 0.03 0 1 1.000 9 0.26 12 .750 1 0.03 4 10 .600
BARUCH COLLEGE...... 140 39-39 2014 14.39 809 4252 .283 1814 12.96 2513 .722 296 2.11 480 2229 .785
Opponents........... 140 30-30 1103 7.88 746 3207 .111 1015 7.25 2549 .398 109 0.78 320 1794 .822
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Pablo Oliveira 115 30 369 .919 184 1.60 13 51 64 0.56 5 0 551.5 4.80
8 Sequiel Sanchez 74 16 255 .937 155 2.09 9 28 37 0.50 9 1 334.0 4.51
9 Santos Rivera 77 1 8 .875 121 1.57 11 35 46 0.60 18 5 284.5 3.69
14 Eryk Kowalski 111 2 1 -1.000 54 0.49 39 108 147 1.32 7 2 395.0 3.56
13 Ratmir Gorelik 68 16 90 .822 140 2.06 4 29 33 0.49 4 0 184.5 2.71
16 Sam Park 23 1 4 .750 12 0.52 1 7 8 0.35 0 0 60.5 2.63
2 Vincent Cruz 58 1 2 .500 25 0.43 8 30 38 0.66 1 1 152.0 2.62
5 George Chave 35 3 43 .930 44 1.26 4 6 10 0.29 1 0 87.0 2.49
15 Jan Wojdat 39 1 4 .750 25 0.64 5 23 28 0.72 1 0 99.5 2.55
17 Radu Wyrwas 74 5 70 .929 134 1.81 8 26 34 0.46 3 5 138.0 1.86
10 Kirill Yagnetinskiy 101 1 10 .900 61 0.60 13 76 89 0.88 6 0 181.0 1.79
12 Ivan Andujar 114 2 7 .714 170 1.49 7 52 59 0.52 6 5 147.0 1.29
11 Jonathan Tuwaidan 70 22 105 .790 129 1.84 0 2 2 0.03 0 1 34.0 0.49
3 Carlos DeLeon 76 31 341 .909 226 2.97 0 1 1 0.01 1 0 18.5 0.24
4 TakeshiKawahigshashi 35 1 100 .990 53 1.51 0 0 0 0.00 0 0 2.0 0.06
TEAM 19
BARUCH COLLEGE...... 140 152 1535 .901 1533 10.95 122 474 359.0 2.56 62 20 2669.0 19.06
Opponents........... 140 245 1916 .872 883 6.31 88 217 196.5 1.40 63 38 1408.5 10.06
Category Leaders
2010 North East Collegiate Volleyball
Baruch College Category Leaders (as of Apr 12, 2010)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Vincent Cruz 58 114 1.97 19 190 .500
3 Carlos DeLeon 76 13 0.17 7 24 .250
4 TakeshiKawahigshashi 35 1 0.03 0 1 1.000
5 George Chave 35 67 1.91 36 154 .201
7 Pablo Oliveira 115 442 3.84 187 927 .275
8 Sequiel Sanchez 74 284 3.84 130 600 .257
9 Santos Rivera 77 241 3.13 114 486 .261
10 Kirill Yagnetinskiy 101 117 1.16 30 272 .320
11 Jonathan Tuwaidan 70 28 0.40 15 71 .183
12 Ivan Andujar 114 68 0.60 36 135 .237
13 Ratmir Gorelik 68 150 2.21 68 346 .237
14 Eryk Kowalski 111 284 2.56 86 572 .346
15 Jan Wojdat 39 61 1.56 29 144 .222
16 Sam Park 23 49 2.13 18 107 .290
17 Radu Wyrwas 74 95 1.28 34 221 .276
TM TEAM 140 0 0.00 0 2 .000
BARUCH COLLEGE...... 140 2014 14.39 809 4252 .283
Opponents........... 140 1103 7.88 746 3207 .111
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
12 Ivan Andujar 114 1135 9.96 1673 .678
17 Radu Wyrwas 74 436 5.89 361 1.208
11 Jonathan Tuwaidan 70 40 0.57 57 .702
16 Sam Park 23 13 0.57 7 1.857
9 Santos Rivera 77 32 0.42 86 .372
8 Sequiel Sanchez 74 27 0.36 67 .403
3 Carlos DeLeon 76 22 0.29 70 .314
7 Pablo Oliveira 115 32 0.28 53 .604
4 TakeshiKawahigshashi 35 9 0.26 12 .750
13 Ratmir Gorelik 68 17 0.25 31 .548
5 George Chave 35 8 0.23 10 .800
14 Eryk Kowalski 111 22 0.20 32 .688
15 Jan Wojdat 39 4 0.10 8 .500
10 Kirill Yagnetinskiy 101 10 0.10 16 .625
2 Vincent Cruz 58 3 0.05 24 .125
TM TEAM 140 4 0.03 6 .667
BARUCH COLLEGE...... 140 1814 12.96 2513 .722
Opponents........... 140 1015 7.25 2549 .398
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Eryk Kowalski 111 39 108 147.0 1.32 7
10 Kirill Yagnetinskiy 101 13 76 89.0 0.88 6
15 Jan Wojdat 39 5 23 28.0 0.72 1
2 Vincent Cruz 58 8 30 38.0 0.66 1
9 Santos Rivera 77 11 35 46.0 0.60 18
7 Pablo Oliveira 115 13 51 64.0 0.56 5
12 Ivan Andujar 114 7 52 59.0 0.52 6
8 Sequiel Sanchez 74 9 28 37.0 0.50 9
13 Ratmir Gorelik 68 4 29 33.0 0.49 4
17 Radu Wyrwas 74 8 26 34.0 0.46 3
16 Sam Park 23 1 7 8.0 0.35 0
5 George Chave 35 4 6 10.0 0.29 1
11 Jonathan Tuwaidan 70 0 2 2.0 0.03 0
3 Carlos DeLeon 76 0 1 1.0 0.01 1
BARUCH COLLEGE...... 140 122 474 359.0 2.56 62
Opponents........... 140 88 217 196.5 1.40 63
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Vincent Cruz 58 152.0 2.62
3 Carlos DeLeon 76 18.5 0.24
4 TakeshiKawahigshashi 35 2.0 0.06
5 George Chave 35 87.0 2.49
7 Pablo Oliveira 115 551.5 4.79
8 Sequiel Sanchez 74 334.0 4.51
9 Santos Rivera 77 284.5 3.69
10 Kirill Yagnetinskiy 101 181.0 1.79
11 Jonathan Tuwaidan 70 34.0 0.49
12 Ivan Andujar 114 147.0 1.29
13 Ratmir Gorelik 68 184.5 2.71
14 Eryk Kowalski 111 395.0 3.56
15 Jan Wojdat 39 99.5 2.54
16 Sam Park 23 60.5 2.61
17 Radu Wyrwas 74 138.0 1.86
TM TEAM 140 0.0 0.00
BARUCH COLLEGE...... 140 2669.0 19.06
Opponents........... 140 1408.5 10.06
## KILL (by ##) G K K/Game
----------------------------------------
2 Vincent Cruz 58 114 1.97
3 Carlos DeLeon 76 13 0.17
4 TakeshiKawahigshashi 35 1 0.03
5 George Chave 35 67 1.91
7 Pablo Oliveira 115 442 3.84
8 Sequiel Sanchez 74 284 3.84
9 Santos Rivera 77 241 3.13
10 Kirill Yagnetinskiy 101 117 1.16
11 Jonathan Tuwaidan 70 28 0.40
12 Ivan Andujar 114 68 0.60
13 Ratmir Gorelik 68 150 2.21
14 Eryk Kowalski 111 284 2.56
15 Jan Wojdat 39 61 1.56
16 Sam Park 23 49 2.13
17 Radu Wyrwas 74 95 1.28
TM TEAM 140 0 0.00
BARUCH COLLEGE...... 140 2014 14.39
Opponents........... 140 1103 7.88
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Vincent Cruz 58 15 17 165 .897 0.26
3 Carlos DeLeon 76 5 4 11 .636 0.07
4 TakeshiKawahigshashi 35 1 4 10 .600 0.03
5 George Chave 35 13 20 64 .688 0.37
7 Pablo Oliveira 115 71 100 284 .648 0.62
8 Sequiel Sanchez 74 27 50 218 .771 0.36
9 Santos Rivera 77 15 46 207 .778 0.19
10 Kirill Yagnetinskiy 101 13 19 217 .912 0.13
11 Jonathan Tuwaidan 70 5 6 49 .878 0.07
12 Ivan Andujar 114 46 81 362 .776 0.40
13 Ratmir Gorelik 68 16 24 125 .808 0.24
14 Eryk Kowalski 111 18 45 285 .842 0.16
15 Jan Wojdat 39 22 18 57 .684 0.56
16 Sam Park 23 7 5 13 .615 0.30
17 Radu Wyrwas 74 22 41 160 .744 0.30
TM TEAM 140 0 0 2 1.000 0.00
BARUCH COLLEGE...... 140 296 480 2229 .785 2.11
Opponents........... 140 109 320 1794 .822 0.78
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
9 Santos Rivera 77 121 1.57 5
12 Ivan Andujar 114 170 1.49 5
17 Radu Wyrwas 74 134 1.81 5
14 Eryk Kowalski 111 54 0.49 2
8 Sequiel Sanchez 74 155 2.09 1
11 Jonathan Tuwaidan 70 129 1.84 1
2 Vincent Cruz 58 25 0.43 1
10 Kirill Yagnetinskiy 101 61 0.60 0
7 Pablo Oliveira 115 184 1.60 0
5 George Chave 35 44 1.26 0
13 Ratmir Gorelik 68 140 2.06 0
4 TakeshiKawahigshashi 35 53 1.51 0
15 Jan Wojdat 39 25 0.64 0
16 Sam Park 23 12 0.52 0
3 Carlos DeLeon 76 226 2.97 0
TM TEAM 140 0 0.00 0
BARUCH COLLEGE...... 140 1533 10.95 20
Opponents........... 140 883 6.31 38
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
4 TakeshiKawahigshashi 35 1 0.03 100 .990
8 Sequiel Sanchez 74 16 0.22 255 .937
5 George Chave 35 3 0.09 43 .930
17 Radu Wyrwas 74 5 0.07 70 .929
7 Pablo Oliveira 115 30 0.26 369 .919
3 Carlos DeLeon 76 31 0.41 341 .909
10 Kirill Yagnetinskiy 101 1 0.01 10 .900
9 Santos Rivera 77 1 0.01 8 .875
TM TEAM 140 19 0.14 126 .849
13 Ratmir Gorelik 68 16 0.24 90 .822
11 Jonathan Tuwaidan 70 22 0.31 105 .790
16 Sam Park 23 1 0.04 4 .750
15 Jan Wojdat 39 1 0.03 4 .750
12 Ivan Andujar 114 2 0.02 7 .714
2 Vincent Cruz 58 1 0.02 2 .500
14 Eryk Kowalski 111 2 0.02 1 -1.000
BARUCH COLLEGE...... 140 152 1.09 1535 .901
Opponents........... 140 245 1.75 1916 .872
Combined Team Statistics
2010 North East Collegiate Volleyball
Baruch College Combined Team Statistics (as of Apr 12, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (33-6 ) ( 8-1 ) (13-3 ) (12-2 )
CONFERENCE.......... (14-0 ) ( 2-0 ) ( 8-0 ) ( 4-0 )
NON-CONFERENCE...... (19-6 ) ( 6-1 ) ( 5-3 ) ( 8-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
7 Pablo Oliveira 115 442 3.84 187 927 .275 32 0.28 71 100 0.62 30 184 1.60 13 51 64 0.56 5 0 551.5
8 Sequiel Sanchez 74 284 3.84 130 600 .257 27 0.36 27 50 0.36 16 155 2.09 9 28 37 0.50 9 1 334.0
9 Santos Rivera 77 241 3.13 114 486 .261 32 0.42 15 46 0.19 1 121 1.57 11 35 46 0.60 18 5 284.5
14 Eryk Kowalski 111 284 2.56 86 572 .346 22 0.20 18 45 0.16 2 54 0.49 39 108 147 1.32 7 2 395.0
13 Ratmir Gorelik 68 150 2.21 68 346 .237 17 0.25 16 24 0.24 16 140 2.06 4 29 33 0.49 4 0 184.5
16 Sam Park 23 49 2.13 18 107 .290 13 0.57 7 5 0.30 1 12 0.52 1 7 8 0.35 0 0 60.5
2 Vincent Cruz 58 114 1.97 19 190 .500 3 0.05 15 17 0.26 1 25 0.43 8 30 38 0.66 1 1 152.0
5 George Chave 35 67 1.91 36 154 .201 8 0.23 13 20 0.37 3 44 1.26 4 6 10 0.29 1 0 87.0
15 Jan Wojdat 39 61 1.56 29 144 .222 4 0.10 22 18 0.56 1 25 0.64 5 23 28 0.72 1 0 99.5
17 Radu Wyrwas 74 95 1.28 34 221 .276 436 5.89 22 41 0.30 5 134 1.81 8 26 34 0.46 3 5 138.0
10 Kirill Yagnetinskiy 101 117 1.16 30 272 .320 10 0.10 13 19 0.13 1 61 0.60 13 76 89 0.88 6 0 181.0
12 Ivan Andujar 114 68 0.60 36 135 .237 1135 9.96 46 81 0.40 2 170 1.49 7 52 59 0.52 6 5 147.0
11 Jonathan Tuwaidan 70 28 0.40 15 71 .183 40 0.57 5 6 0.07 22 129 1.84 0 2 2 0.03 0 1 34.0
3 Carlos DeLeon 76 13 0.17 7 24 .250 22 0.29 5 4 0.07 31 226 2.97 0 1 1 0.01 1 0 18.5
4 TakeshiKawahigshashi 35 1 0.03 0 1 1.000 9 0.26 1 4 0.03 1 53 1.51 0 0 0 0.00 0 0 2.0
TEAM 19
BARUCH COLLEGE...... 140 2014 14.39 809 4252 .283 1814 12.96 296 480 2.11 152 1533 10.95 122 474 359.0 2.56 62 20 2669.0
Opponents........... 140 1103 7.88 746 3207 .111 1015 7.25 109 320 0.78 245 883 6.31 88 217 196.5 1.40 63 38 1408.5
TEAM STATISTICS BAR OPP
--------------------------------------
ATTACK..............
Kills............. 2014 1103
Errors............ 809 746
Total Attacks..... 4252 3207
Attack Pct........ .283 .111
Kills/Game........ 14.4 7.9
SET.................
Assists........... 1814 1015
Attempts.......... 2513 2549
Assist Pct........ .722 .398
Assists/Game...... 13.0 7.2
SERVE...............
Aces.............. 296 109
Errors............ 480 320
Attempts.......... 2229 1794
Serve Pct......... .785 .822
Aces/Game......... 2.1 0.8
SERVE RECEPTIONS....
Errors............ 152 245
Errors/Game....... 1.1 1.8
Attempts.......... 1535 1916
Reception Pct..... .901 .872
DEFENSE.............
Digs.............. 1533 883
Digs/Game......... 10.9 6.3
BLOCKING............
Block Solo........ 122 88
Block Assist...... 474 217
Total Blocks...... 359.0 196.5
Blocks Per Game... 2.6 1.4
Block Errors...... 62 63
BALL HANDLING ERRORS 20 38
ATTENDANCE..........
Total............. 987 1447
Dates/Avg Per Date 9/110 16/90
Neutral site #/Avg 14/119
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 23 at New Paltz W 3-1 27-30,30-27,30-28,30-27 80
01/26/2010 NEW JERSEY CITY U. W 3-0 30-27,30-25,30-28 243
Jan 29 at UC Santa Cruz L 2-3 25-30,30-28,20-30,30-25,11-15 150
Jan 30 at UC Santa Cruz W 3-1 30-24,24-30,30-9,30-28 200
Feb 04 at Harvard W 3-0 30-28,33-31,30-27 117
* Feb 06 vs MEDGAR W 3-0 30-6,30-9,30-16 50
* Feb 09 at NYCCTM W 3-0 30-17,30-7,30-12 -
Jan 16 at Emmanuel College W 3-2 31-33,30-28,26-30,30-28,15-11 68
Jan 17 vs Medaille College W 3-1 17-30,30-24,30-22,30-27 53
Jan 17 vs Rivier College L 0-3 22-30,27-30,24-30 33
Jan 19 vs Endicott College W 3-1 31-29,30-28,31-33,31-29 42
01/22/10 vs MIT W 3-1 30-28,26-30,30-26,30-19 32
01/22/10 vs Emmanuel College W 3-0 30-24,33-31,30-26 46
01/23/10 vs Elms W 3-0 30-14,30-12,30-21 41
* Feb 06 vs Lehman College W 3-0 30-21,30-13,30-22 33
* Feb 11 at Brooklyn College W 3-0 30-11,30-13,30-18 78
* Feb 18 at YORK W 3-1 30-18,26-30,30-10,30-16 45
* Feb 18 at YORK W 3-1 30-13,28-30,30-16,30-14 30
* Feb 19 at Hunter College W 3-2 30-26,27-30,21-30,30-19,15-9 50
* Feb 20 vs CCNY W 3-0 30-16,30-12,30-22 42
* Feb 22 at MEDGAR W 3-0 30-12,30-7,30-9 30
Feb 26 #8 PHILA. BIBLICAL UNI W 3-0 30-28,30-24,30-22 10
Feb 27 SHU W 3-2 30-28,30-23,23-30,30-32,15-12 31
Feb 27 NEWBURY COLLEGE W 3-0 30-25,30-24,33-31 47
* Mar 02 NYCCTM W 3-0 30-20,30-15,30-14 57
* Mar 04 at CCNY W 3-0 30-14,30-11,30-16 -
* Mar 06 vs Brooklyn College W 3-0 30-10,30-13,30-11 33
* Mar 09 HUNTER COLLEGE W 3-1 28-30,30-22,33-31,30-27 253
Mar 11 NEW PALTZ W 3-1 30-26,23-30,31-29,30-22 86
* Mar 16 at Lehman College W 3-1 30-17,26-30,30-16,30-21 100
Mar 20 at Ramapo College L 0-3 26-30,23-30,26-30 100
Mar 20 vs Stevenson W 3-0 30-27,30-19,30-17 45
Mar 23 MEDGAR W 3-0 30-18,30-11,30-7 23
Mar 26 vs YORK W 3-0 30-10,30-13,30-13 221
Mar 26 vs Hunter College W 3-0 30-24,30-27,30-27 750
Apr 01 VASSAR L 1-3 30-19,31-33,23-30,30-32 237
04/05/10 at #15 SITM W 3-2 26-30,30-28,28-30,30-21,15-10 85
Apr 07 at #2 SPR L 0-3 27-30,23-30,25-30 314
Apr 09 vs #15 NAZARETH L 2-3 30-23,27-30,25-30,35-33,12-15 250
Overall/Conference Stats
2010 North East Collegiate Volleyball
Baruch College Overall/Conference Stats (as of Apr 12, 2010)
All matches
Overall record: 33-6 Conf: 14-0 Home: 8-1 Away: 13-3 Neutral: 12-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Pablo Oliveira...... 115 442 3.84 187 927 .275 32 0.28 4.79 28 92 3.29 35 167 .341 14 0.50 4.54
8 Sequiel Sanchez..... 74 284 3.84 130 600 .257 27 0.36 4.51 23 92 4.00 21 160 .444 8 0.35 4.78
9 Santos Rivera....... 77 241 3.13 114 486 .261 32 0.42 3.69 28 84 3.00 32 147 .354 18 0.64 3.43
14 Eryk Kowalski....... 111 284 2.56 86 572 .346 22 0.20 3.56 25 68 2.72 16 111 .468 6 0.24 3.76
13 Ratmir Gorelik...... 68 150 2.21 68 346 .237 17 0.25 2.71 21 45 2.14 26 99 .192 3 0.14 2.90
16 Sam Park............ 23 49 2.13 18 107 .290 13 0.57 2.61 16 35 2.19 12 78 .295 6 0.38 2.75
2 Vincent Cruz........ 58 114 1.97 19 190 .500 3 0.05 2.62 33 70 2.12 11 111 .532 3 0.09 2.91
5 George Chave........ 35 67 1.91 36 154 .201 8 0.23 2.49 18 44 2.44 17 89 .303 3 0.17 2.89
15 Jan Wojdat.......... 39 61 1.56 29 144 .222 4 0.10 2.54 15 32 2.13 14 67 .269 3 0.20 3.20
17 Radu Wyrwas......... 74 95 1.28 34 221 .276 436 5.89 1.86 24 28 1.17 9 59 .322 68 2.83 1.96
10 Kirill Yagnetinskiy. 101 117 1.16 30 272 .320 10 0.10 1.79 29 40 1.38 9 82 .378 5 0.17 2.07
12 Ivan Andujar........ 114 68 0.60 36 135 .237 1135 9.96 1.29 41 28 0.68 9 44 .432 414 10.10 1.56
11 Jonathan Tuwaidan... 70 28 0.40 15 71 .183 40 0.57 0.49 24 28 1.17 15 69 .188 35 1.46 1.42
3 Carlos DeLeon....... 76 13 0.17 7 24 .250 22 0.29 0.24 31 13 0.42 5 22 .364 7 0.23 0.58
4 TakeshiKawahigshashi 35 1 0.03 0 1 1.000 9 0.26 0.06 25 0 0.00 0 0 .000 6 0.24 0.04
BARUCH COLLEGE...... 140 2014 14.39 809 4252 .283 1814 12.96 19.06 48 699 14.56 231 1307 .358 603 12.56 19.94
