2009 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2009 North East Collegiate Volleyball
SUNYIT
Match Results
2009 North East Collegiate Volleyball
SUNYIT Match Results (as of Apr 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 01/20/09 at Nazareth 0-3 L 16-30,11-30,20-30 0-1 0-1 1:10 117
Jan 22, 2009 BARD COLLEGE 1-3 L 18-30,19-30,30-23,25-30 0-2 0-1 1:40 75
Jan 24, 2009 BARUCH 0-3 L 21-30,12-30,29-31 0-3 0-1 1:35 55
* Jan 24, 2009 HILBERT 2-3 L 30-24,30-26,30-32,30-32,7-15 0-4 0-2 1:45 40
* Jan 24, 2009 D'YOUVILLE COLLEGE 1-3 L 30-26,23-30,21-30,18-30 0-5 0-3 1:37 35
Jan 31, 2009 at HILBERT 0-3 L 23-30,25-30,25-30 0-6 0-3 1:17 59
02/07/2009 vs #7 Newbury 0-3 L 22-30,22-30,11-30 0-7 0-3 1:00 90
02/07/2009 vs New Paltz 0-3 L 14-30,19-30,22-30 0-8 0-3 1:05 90
@ 02/07/09 vs Wentworth 1-3 L 23-30,26-30,30-27,24-30 0-9 0-3 1:45 90
* Feb 10, 2009 NAZARETH 0-3 L 12-30,16-30,26-30 0-10 0-4 1:10 75
Feb 14, 2009 vs BARUCH 0-3 L 20-30,15-30,13-30 0-11 0-4 1:15
Feb 14, 2009 vs RIVIER 0-3 L 15-30,19-30,16-30 0-12 0-4 1:10
Feb 15, 2009 at EC 0-3 L 20-30,20-30,22-30 0-13 0-4 1:10 55
Feb 15, 2009 vs Ramapo College of NJ 0-3 L 21-30,22-30,26-30 0-14 0-4 1:00
* Feb 20, 2009 at D'Youville College 0-3 L 21-30,25-30,25-30 0-15 0-5 1:15 125
Feb 21, 2009 vs Lancaster Bible Col. 1-3 L 19-30,28-30,30-21,22-30 0-16 0-5 1:20
* Feb 21, 2009 at MEDAILLE 0-3 L 17-30,27-30,20-30 0-17 0-6 1:32 61
Mar 01, 2009 STEVENSON 1-3 L 30-23,20-30,23-30,20-30 0-18 0-6 1:45 58
* Mar 01, 2009 MEDAILLE 1-3 L 30-27,24-30,26-30,25-30 0-19 0-7 1:50 68
Mar 04, 2009 MSOE RAIDERS 0-3 L 20-30,19-30,25-30 0-20 0-7 1:10 68
Mar 08, 2009 at Stevenson 0-3 L 25-30,28-30,18-30 0-21 0-7 1:21 48
03/09/09 at #9 Phila. Biblical Uni. 0-3 L 16-30,20-30,21-30 0-22 0-7 1:45 40
Mar 13, 2009 at York College (NY) W 3-1 27-30,30-27,30-25,30-23 1-22 0-7 1:40 100
Mar 14, 2009 vs New Paltz 0-3 L 18-30,27-30,28-30 1-23 0-7 1:05 63
Mar 14, 2009 vs New Jersey City U. 1-3 L 25-30,24-30,30-16,25-30 1-24 0-7 1:25 81
03/21/2009 vs New Jersey City U. 1-3 L 20-30,31-33,30-24,19-30 1-25 0-7 1:38 35
Mar 21, 2009 at Lancaster Bible Col. 0-3 L 24-30,25-30,15-30 1-26 0-7 1:20 55
Mar 14, 2009 vs New York City Tech 1-3 L 25-30,30-25,21-30,21-30 1-27 0-7 1:30 50
TEAM RECORD W-L
---------- ---
Overall: 1-27
Conference: 0-7
Home: 0-8
Away: 1-8
Neutral: 0-11
3 games: 0-17
4 games: 1-9
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 1633 58
Home: 8 474 59
Away: 9 660 73
Neutral: 11 499 45
Overall Team Statistics
2009 North East Collegiate Volleyball
SUNYIT Overall Team Statistics (as of Apr 06, 2009)
All matches
Overall record: 1-27 Conf: 0-7 Home: 0-8 Away: 1-8 Neutral: 0-11
TEAM STATISTICS SUNYIT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 963 907
Errors...................... 686 318
Total Attacks............... 2890 1973
Attack Pct.................. .096 .299
Kills/Game.................. 10.0 9.4
SET...........................
Assists..................... 776 772
Attempts.................... 833 1145
Assist Pct.................. .932 .674
Assists/Game................ 8.1 8.0
SERVE.........................
Aces........................ 111 133
Errors...................... 217 242
Attempts.................... 590 970
Serve Pct................... .632 .751
Aces/Game................... 1.2 1.4
SERVE RECEPTIONS..............
Errors...................... 202 49
Errors/Game................. 2.1 0.5
Attempts.................... 583 684
Reception Pct............... .654 .928
DEFENSE.......................
Digs........................ 1163 698
Digs/Game................... 12.1 7.3
BLOCKING......................
Block Solo.................. 68 79
Block Assist................ 236 219
Total Blocks................ 186.0 188.5
Blocks Per Game............. 1.9 2.0
Block Errors................ 62 46
BALL HANDLING ERRORS.......... 67 20
ATTENDANCE....................
Total....................... 474 660
Dates/Avg Per Date.......... 8/59 9/73
Neutral site #/Avg.......... 11/45
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
SUNYIT.............. 0 0 0 1 0 - 1
Opponents........... 0 0 17 9 1 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SUNYIT.............. 4 3 6 1 0 - 14
Opponents........... 24 25 22 10 1 - 82
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SUNYIT.............. 602 637 663 259 7 - 2168
Opponents........... 820 831 799 325 15 - 2790
Overall Individual Statistics
2009 North East Collegiate Volleyball
SUNYIT Overall Individual Statistics (as of Apr 06, 2009)
All matches
Overall record: 1-27 Conf: 0-7 Home: 0-8 Away: 1-8 Neutral: 0-11
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Ryan Meller 96 28-10 356 3.71 215 904 .156 9 0.09 39 .231 30 0.31 56 125 .552
2 Dominick Hobdy 84 26-4 161 1.92 71 373 .241 7 0.08 18 .389 6 0.07 23 90 .744
1 Adam Wightman 94 28-10 150 1.60 131 557 .034 41 0.44 117 .350 12 0.13 29 80 .637
6 Chris Abel 96 28-6 140 1.46 121 472 .040 4 0.04 13 .308 17 0.18 22 91 .758
9 Jeff Crooks 92 27-5 93 1.01 78 311 .048 6 0.07 18 .333 5 0.05 17 41 .585
8 Kevin Nelson 61 23-1 30 0.49 37 106 -.066 3 0.05 2 1.500 5 0.08 12 18 .333
7 Jonathan Brochu 94 28-10 24 0.26 12 75 .160 695 7.39 540 1.287 29 0.31 28 101 .723
13 Gary Shrader 8 6-0 2 0.25 4 10 -.200 0 0.00 0 .000 1 0.12 3 0 .000
22 Tyler Meister 44 18-1 3 0.07 5 16 -.125 4 0.09 6 .667 4 0.09 22 44 .500
10 Tysheem Foy-Carter 89 27-7 2 0.02 5 21 -.143 3 0.03 17 .176 0 0.00 1 0 .000
4 Alex Rahmel 96 28-6 2 0.02 7 25 -.200 4 0.04 58 .069 1 0.01 4 0 .000
SUNYIT.............. 96 28-28 963 10.03 686 2890 .096 776 8.08 833 .932 111 1.16 217 590 .632
Opponents........... 96 18-18 907 9.45 318 1973 .299 772 8.04 1145 .674 133 1.39 242 970 .751
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3 Ryan Meller 96 40 113 .646 168 1.75 10 20 30 0.31 4 1 406.0 4.23
2 Dominick Hobdy 84 1 1 .000 62 0.74 17 59 76 0.90 22 4 213.5 2.54
1 Adam Wightman 94 44 107 .589 153 1.63 3 36 39 0.41 9 6 183.0 1.95
6 Chris Abel 96 13 32 .594 59 0.61 12 32 44 0.46 4 4 185.0 1.93
9 Jeff Crooks 92 0 1 1.000 25 0.27 22 49 71 0.77 11 3 144.5 1.57
8 Kevin Nelson 61 1 2 .500 20 0.33 1 6 7 0.11 3 2 39.0 0.64
7 Jonathan Brochu 94 3 2 -.500 166 1.77 3 33 36 0.38 9 37 72.5 0.77
13 Gary Shrader 8 1 0 .000 10 1.25 0 0 0 0.00 0 1 3.0 0.38
22 Tyler Meister 44 2 1 -1.000 13 0.30 0 1 1 0.02 0 2 7.5 0.17
10 Tysheem Foy-Carter 89 6 16 .625 156 1.75 0 0 0 0.00 0 4 2.0 0.02
4 Alex Rahmel 96 74 152 .513 328 3.42 0 0 0 0.00 0 3 3.0 0.03
TEAM 17
SUNYIT.............. 96 202 583 .654 1163 12.11 68 236 186.0 1.94 62 67 1260.0 13.12
Opponents........... 96 49 684 .928 698 7.27 79 219 188.5 1.96 46 20 1228.5 12.80
Category Leaders
2009 North East Collegiate Volleyball
SUNYIT Category Leaders (as of Apr 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Adam Wightman 94 150 1.60 131 557 .034
2 Dominick Hobdy 84 161 1.92 71 373 .241
3 Ryan Meller 96 356 3.71 215 904 .156
4 Alex Rahmel 96 2 0.02 7 25 -.200
6 Chris Abel 96 140 1.46 121 472 .040
7 Jonathan Brochu 94 24 0.26 12 75 .160
8 Kevin Nelson 61 30 0.49 37 106 -.066
9 Jeff Crooks 92 93 1.01 78 311 .048
10 Tysheem Foy-Carter 89 2 0.02 5 21 -.143
13 Gary Shrader 8 2 0.25 4 10 -.200
22 Tyler Meister 44 3 0.07 5 16 -.125
TM TEAM 96 0 0.00 0 20 .000
SUNYIT.............. 96 963 10.03 686 2890 .096
Opponents........... 96 907 9.45 318 1973 .299
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 Jonathan Brochu 94 695 7.39 540 1.287
1 Adam Wightman 94 41 0.44 117 .350
3 Ryan Meller 96 9 0.09 39 .231
22 Tyler Meister 44 4 0.09 6 .667
2 Dominick Hobdy 84 7 0.08 18 .389
9 Jeff Crooks 92 6 0.07 18 .333
8 Kevin Nelson 61 3 0.05 2 1.500
4 Alex Rahmel 96 4 0.04 58 .069
6 Chris Abel 96 4 0.04 13 .308
10 Tysheem Foy-Carter 89 3 0.03 17 .176
TM TEAM 96 0 0.00 5 .000
SUNYIT.............. 96 776 8.08 833 .932
Opponents........... 96 772 8.04 1145 .674
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Dominick Hobdy 84 17 59 76.0 0.90 22
9 Jeff Crooks 92 22 49 71.0 0.77 11
6 Chris Abel 96 12 32 44.0 0.46 4
1 Adam Wightman 94 3 36 39.0 0.41 9
7 Jonathan Brochu 94 3 33 36.0 0.38 9
3 Ryan Meller 96 10 20 30.0 0.31 4
8 Kevin Nelson 61 1 6 7.0 0.11 3
22 Tyler Meister 44 0 1 1.0 0.02 0
10 Tysheem Foy-Carter 89 0 0 0.0 0.00 0
4 Alex Rahmel 96 0 0 0.0 0.00 0
SUNYIT.............. 96 68 236 186.0 1.94 62
Opponents........... 96 79 219 188.5 1.96 46
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Adam Wightman 94 183.0 1.95
2 Dominick Hobdy 84 213.5 2.54
3 Ryan Meller 96 406.0 4.23
4 Alex Rahmel 96 3.0 0.03
6 Chris Abel 96 185.0 1.93
7 Jonathan Brochu 94 72.5 0.77
8 Kevin Nelson 61 39.0 0.64
9 Jeff Crooks 92 144.5 1.57
10 Tysheem Foy-Carter 89 2.0 0.02
13 Gary Shrader 8 3.0 0.38
22 Tyler Meister 44 7.5 0.16
TM TEAM 96 1.0 0.01
SUNYIT.............. 96 1260.0 13.12
Opponents........... 96 1228.5 12.79
## KILL (by ##) G K K/Game
----------------------------------------
1 Adam Wightman 94 150 1.60
2 Dominick Hobdy 84 161 1.92
3 Ryan Meller 96 356 3.71
4 Alex Rahmel 96 2 0.02
6 Chris Abel 96 140 1.46
7 Jonathan Brochu 94 24 0.26
8 Kevin Nelson 61 30 0.49
9 Jeff Crooks 92 93 1.01
10 Tysheem Foy-Carter 89 2 0.02
13 Gary Shrader 8 2 0.25
22 Tyler Meister 44 3 0.07
TM TEAM 96 0 0.00
SUNYIT.............. 96 963 10.03
Opponents........... 96 907 9.45
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Adam Wightman 94 12 29 80 .637 0.13
2 Dominick Hobdy 84 6 23 90 .744 0.07
3 Ryan Meller 96 30 56 125 .552 0.31
4 Alex Rahmel 96 1 4 0 .000 0.01
6 Chris Abel 96 17 22 91 .758 0.18
7 Jonathan Brochu 94 29 28 101 .723 0.31
8 Kevin Nelson 61 5 12 18 .333 0.08
9 Jeff Crooks 92 5 17 41 .585 0.05
10 Tysheem Foy-Carter 89 0 1 0 .000 0.00
13 Gary Shrader 8 1 3 0 .000 0.12
22 Tyler Meister 44 4 22 44 .500 0.09
TM TEAM 96 1 0 0 .000 0.01
SUNYIT.............. 96 111 217 590 .632 1.16
Opponents........... 96 133 242 970 .751 1.39
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 Jonathan Brochu 94 166 1.77 37
1 Adam Wightman 94 153 1.63 6
6 Chris Abel 96 59 0.61 4
2 Dominick Hobdy 84 62 0.74 4
10 Tysheem Foy-Carter 89 156 1.75 4
9 Jeff Crooks 92 25 0.27 3
4 Alex Rahmel 96 328 3.42 3
22 Tyler Meister 44 13 0.30 2
8 Kevin Nelson 61 20 0.33 2
3 Ryan Meller 96 168 1.75 1
13 Gary Shrader 8 10 1.25 1
TM TEAM 96 3 0.03 0
SUNYIT.............. 96 1163 12.11 67
Opponents........... 96 698 7.27 20
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
9 Jeff Crooks 92 0 0.00 1 1.000
TM TEAM 96 17 0.18 156 .891
3 Ryan Meller 96 40 0.42 113 .646
10 Tysheem Foy-Carter 89 6 0.07 16 .625
6 Chris Abel 96 13 0.14 32 .594
1 Adam Wightman 94 44 0.47 107 .589
4 Alex Rahmel 96 74 0.77 152 .513
8 Kevin Nelson 61 1 0.02 2 .500
13 Gary Shrader 8 1 0.12 0 .000
2 Dominick Hobdy 84 1 0.01 1 .000
7 Jonathan Brochu 94 3 0.03 2 -.500
22 Tyler Meister 44 2 0.05 1 -1.000
SUNYIT.............. 96 202 2.10 583 .654
Opponents........... 96 49 0.51 684 .928
Combined Team Statistics
2009 North East Collegiate Volleyball
SUNYIT Combined Team Statistics (as of Apr 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 1-27) ( 0-8 ) ( 1-8 ) ( 0-11)
CONFERENCE.......... ( 0-7 ) ( 0-4 ) ( 0-3 ) ( 0-0 )
NON-CONFERENCE...... ( 1-20) ( 0-4 ) ( 1-5 ) ( 0-11)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 Ryan Meller 96 356 3.71 215 904 .156 9 0.09 30 56 0.31 40 168 1.75 10 20 30 0.31 4 1 406.0
2 Dominick Hobdy 84 161 1.92 71 373 .241 7 0.08 6 23 0.07 1 62 0.74 17 59 76 0.90 22 4 213.5
1 Adam Wightman 94 150 1.60 131 557 .034 41 0.44 12 29 0.13 44 153 1.63 3 36 39 0.41 9 6 183.0
6 Chris Abel 96 140 1.46 121 472 .040 4 0.04 17 22 0.18 13 59 0.61 12 32 44 0.46 4 4 185.0
9 Jeff Crooks 92 93 1.01 78 311 .048 6 0.07 5 17 0.05 0 25 0.27 22 49 71 0.77 11 3 144.5
8 Kevin Nelson 61 30 0.49 37 106 -.066 3 0.05 5 12 0.08 1 20 0.33 1 6 7 0.11 3 2 39.0
7 Jonathan Brochu 94 24 0.26 12 75 .160 695 7.39 29 28 0.31 3 166 1.77 3 33 36 0.38 9 37 72.5
13 Gary Shrader 8 2 0.25 4 10 -.200 0 0.00 1 3 0.12 1 10 1.25 0 0 0 0.00 0 1 3.0
22 Tyler Meister 44 3 0.07 5 16 -.125 4 0.09 4 22 0.09 2 13 0.30 0 1 1 0.02 0 2 7.5
10 Tysheem Foy-Carter 89 2 0.02 5 21 -.143 3 0.03 0 1 0.00 6 156 1.75 0 0 0 0.00 0 4 2.0
4 Alex Rahmel 96 2 0.02 7 25 -.200 4 0.04 1 4 0.01 74 328 3.42 0 0 0 0.00 0 3 3.0
TEAM 17
SUNYIT.............. 96 963 10.03 686 2890 .096 776 8.08 111 217 1.16 202 1163 12.11 68 236 186.0 1.94 62 67 1260.0
Opponents........... 96 907 9.45 318 1973 .299 772 8.04 133 242 1.39 49 698 7.27 79 219 188.5 1.96 46 20 1228.5
TEAM STATISTICS SUNYIT OPP
--------------------------------------
ATTACK..............
Kills............. 963 907
Errors............ 686 318
Total Attacks..... 2890 1973
Attack Pct........ .096 .299
Kills/Game........ 10.0 9.4
SET.................
Assists........... 776 772
Attempts.......... 833 1145
Assist Pct........ .932 .674
Assists/Game...... 8.1 8.0
SERVE...............
Aces.............. 111 133
Errors............ 217 242
Attempts.......... 590 970
Serve Pct......... .632 .751
Aces/Game......... 1.2 1.4
SERVE RECEPTIONS....
Errors............ 202 49
Errors/Game....... 2.1 0.5
Attempts.......... 583 684
Reception Pct..... .654 .928
DEFENSE.............
Digs.............. 1163 698
Digs/Game......... 12.1 7.3
BLOCKING............
Block Solo........ 68 79
Block Assist...... 236 219
Total Blocks...... 186.0 188.5
Blocks Per Game... 1.9 2.0
Block Errors...... 62 46
BALL HANDLING ERRORS 67 20
ATTENDANCE..........
Total............. 474 660
Dates/Avg Per Date 8/59 9/73
Neutral site #/Avg 11/45
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* 01/20/09 at Nazareth L 0-3 16-30,11-30,20-30 117
Jan 22 BARD COLLEGE L 1-3 18-30,19-30,30-23,25-30 75
Jan 24 BARUCH L 0-3 21-30,12-30,29-31 55
* Jan 24 HILBERT L 2-3 30-24,30-26,30-32,30-32,7-15 40
* Jan 24 D'YOUVILLE COLLEGE L 1-3 30-26,23-30,21-30,18-30 35
Jan 31 at HILBERT L 0-3 23-30,25-30,25-30 59
02/07/2009 vs #7 Newbury L 0-3 22-30,22-30,11-30 90
02/07/2009 vs New Paltz L 0-3 14-30,19-30,22-30 90
@ 02/07/09 vs Wentworth L 1-3 23-30,26-30,30-27,24-30 90
* Feb 10 NAZARETH L 0-3 12-30,16-30,26-30 75
Feb 14 vs BARUCH L 0-3 20-30,15-30,13-30 -
Feb 14 vs RIVIER L 0-3 15-30,19-30,16-30 -
Feb 15 at EC L 0-3 20-30,20-30,22-30 55
Feb 15 vs Ramapo College of NJ L 0-3 21-30,22-30,26-30 -
* Feb 20 at D'Youville College L 0-3 21-30,25-30,25-30 125
Feb 21 vs Lancaster Bible Col. L 1-3 19-30,28-30,30-21,22-30 -
* Feb 21 at MEDAILLE L 0-3 17-30,27-30,20-30 61
Mar 01 STEVENSON L 1-3 30-23,20-30,23-30,20-30 58
* Mar 01 MEDAILLE L 1-3 30-27,24-30,26-30,25-30 68
Mar 04 MSOE RAIDERS L 0-3 20-30,19-30,25-30 68
Mar 08 at Stevenson L 0-3 25-30,28-30,18-30 48
03/09/09 at #9 Phila. Biblical Uni L 0-3 16-30,20-30,21-30 40
Mar 13 at York College (NY) W 3-1 27-30,30-27,30-25,30-23 100
Mar 14 vs New Paltz L 0-3 18-30,27-30,28-30 63
Mar 14 vs New Jersey City U. L 1-3 25-30,24-30,30-16,25-30 81
03/21/2009 vs New Jersey City U. L 1-3 20-30,31-33,30-24,19-30 35
Mar 21 at Lancaster Bible Col. L 0-3 24-30,25-30,15-30 55
Mar 14 vs New York City Tech L 1-3 25-30,30-25,21-30,21-30 50
Overall/Conference Stats
2009 North East Collegiate Volleyball
SUNYIT Overall/Conference Stats (as of Apr 06, 2009)
All matches
Overall record: 1-27 Conf: 0-7 Home: 0-8 Away: 1-8 Neutral: 0-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 Ryan Meller......... 96 356 3.71 215 904 .156 9 0.09 4.23 25 89 3.56 57 213 .150 0 0.00 4.04
2 Dominick Hobdy...... 84 161 1.92 71 373 .241 7 0.08 2.54 18 23 1.28 12 58 .190 0 0.00 1.83
1 Adam Wightman....... 94 150 1.60 131 557 .034 41 0.44 1.95 24 45 1.88 32 149 .087 6 0.25 2.17
6 Chris Abel.......... 96 140 1.46 121 472 .040 4 0.04 1.93 25 30 1.20 27 98 .031 0 0.00 1.60
9 Jeff Crooks......... 92 93 1.01 78 311 .048 6 0.07 1.57 25 31 1.24 20 95 .116 0 0.00 1.80
8 Kevin Nelson........ 61 30 0.49 37 106 -.066 3 0.05 0.64 16 17 1.06 13 44 .091 0 0.00 1.12
7 Jonathan Brochu..... 94 24 0.26 12 75 .160 695 7.39 0.77 25 4 0.16 3 14 .071 142 5.68 0.60
13 Gary Shrader........ 8 2 0.25 4 10 -.200 0 0.00 0.38 3 1 0.33 0 1 1.000 0 0.00 0.33
22 Tyler Meister....... 44 3 0.07 5 16 -.125 4 0.09 0.16 8 0 0.00 2 2 -1.000 0 0.00 0.12
10 Tysheem Foy-Carter.. 89 2 0.02 5 21 -.143 3 0.03 0.02 20 1 0.05 0 6 .167 0 0.00 0.05
4 Alex Rahmel......... 96 2 0.02 7 25 -.200 4 0.04 0.03 25 0 0.00 2 8 -.250 0 0.00 0.00
SUNYIT.............. 96 963 10.03 686 2890 .096 776 8.08 13.12 25 241 9.64 168 688 .106 148 5.92 12.36
Opponents........... 96 907 9.45 318 1973 .299 772 8.04 12.79 25 321 12.84 110 614 .344 247 9.88 17.60
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ryan Meller......... 30 0.31 56 40 168 1.75 10 20 30 0.31 7 0.28 9 9 38 1.52 3 5 8 0.32
Dominick Hobdy...... 6 0.07 23 1 62 0.74 17 59 76 0.90 2 0.11 3 1 7 0.39 4 9 13 0.72
Adam Wightman....... 12 0.13 29 44 153 1.63 3 36 39 0.41 2 0.08 8 6 32 1.33 1 8 9 0.38
Chris Abel.......... 17 0.18 22 13 59 0.61 12 32 44 0.46 1 0.04 8 2 11 0.44 4 10 14 0.56
Jeff Crooks......... 5 0.05 17 0 25 0.27 22 49 71 0.77 3 0.12 6 0 4 0.16 4 15 19 0.76
Kevin Nelson........ 5 0.08 12 1 20 0.33 1 6 7 0.11 1 0.06 7 1 5 0.31 0 1 1 0.06
Jonathan Brochu..... 29 0.31 28 3 166 1.77 3 33 36 0.38 6 0.24 7 1 37 1.48 1 8 9 0.36
Gary Shrader........ 1 0.12 3 1 10 1.25 0 0 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00
Tyler Meister....... 4 0.09 22 2 13 0.30 0 1 1 0.02 1 0.12 5 1 3 0.38 0 0 0 0.00
Tysheem Foy-Carter.. 0 0.00 1 6 156 1.75 0 0 0 0.00 0 0.00 1 1 34 1.70 0 0 0 0.00
Alex Rahmel......... 1 0.01 4 74 328 3.42 0 0 0 0.00 0 0.00 0 22 66 2.64 0 0 0 0.00
TEAM................ 17 3
SUNYIT.............. 111 1.16 217 202 1163 12.11 68 236 186.0 1.94 23 0.92 56 47 237 9.48 17 56 45.0 1.80
Opponents........... 133 1.39 242 49 698 7.27 79 219 188.5 1.96 43 1.72 82 10 203 8.12 40 72 76.0 3.04
Team Match-by-Match
2009 North East Collegiate Volleyball
SUNYIT Team Match-by-Match (as of Apr 06, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
01/20/09 at Nazareth............ 3 15 22 63 -.111 11 0 .000 4 11 0 .000 11 0 .000 18 0 6 1 3.0 2 22.0
Jan 22, 2009 BARD COLLEGE........... 4 36 27 102 .088 31 0 .000 9 10 0 .000 12 0 .000 50 3 10 1 8.0 0 53.0
Jan 24, 2009 BARUCH................. 3 23 16 64 .109 17 0 .000 3 6 0 .000 14 0 .000 13 1 8 2 5.0 3 31.0
Jan 24, 2009 HILBERT................ 5 65 30 135 .259 14 0 .000 9 6 0 .000 4 0 .000 39 4 12 2 10.0 0 84.0
Jan 24, 2009 D'YOUVILLE COLLEGE..... 4 40 34 109 .055 20 0 .000 3 10 0 .000 5 0 .000 23 4 7 7 7.5 2 50.5
Jan 31, 2009 at HILBERT............. 3 40 28 106 .113 37 110 .336 4 12 75 .840 7 75 .907 36 1 10 0 6.0 0 50.0
02/07/2009 vs Newbury............. 3 24 19 92 .054 19 0 .000 2 7 0 .000 10 0 .000 42 2 6 3 5.0 0 31.0
02/07/2009 vs New Paltz........... 3 21 17 76 .053 17 0 .000 1 5 0 .000 13 0 .000 33 4 0 0 4.0 0 26.0
02/07/09 vs Wentworth........... 4 50 35 136 .110 41 0 .000 5 12 0 .000 5 0 .000 76 5 14 1 12.0 0 67.0
Feb 10, 2009 NAZARETH............... 3 15 25 58 -.172 12 0 .000 1 4 0 .000 8 0 .000 30 3 4 1 5.0 1 21.0
Feb 14, 2009 vs BARUCH.............. 3 17 25 81 -.099 18 0 .000 3 5 0 .000 8 0 .000 21 2 6 1 5.0 6 25.0
Feb 14, 2009 vs RIVIER.............. 3 12 25 76 -.171 12 0 .000 1 5 0 .000 6 0 .000 10 0 17 0 8.5 3 21.5
Feb 15, 2009 at EC.................. 3 27 28 83 -.012 22 0 .000 5 4 0 .000 4 0 .000 40 0 8 2 4.0 3 36.0
Feb 15, 2009 vs Ramapo College of NJ 3 29 14 87 .172 27 0 .000 6 12 0 .000 7 0 .000 41 2 15 0 9.5 2 44.5
Feb 20, 2009 at D'Youville College.. 3 37 29 110 .073 32 56 .571 3 11 73 .849 6 69 .913 33 1 8 4 5.0 3 45.0
Feb 21, 2009 vs Lancaster Bible Col. 4 48 26 144 .153 44 0 .000 7 5 0 .000 3 0 .000 83 4 6 8 7.0 1 62.0
Feb 21, 2009 at MEDAILLE............ 3 20 12 79 .101 15 0 .000 2 5 0 .000 9 0 .000 37 2 4 5 4.0 4 26.0
Mar 01, 2009 STEVENSON.............. 4 48 22 153 .170 40 0 .000 5 12 0 .000 3 0 .000 59 3 10 10 8.0 4 61.0
Mar 01, 2009 MEDAILLE............... 4 49 16 134 .246 44 0 .000 1 9 0 .000 4 0 .000 57 3 15 1 10.5 5 60.5
Mar 04, 2009 MSOE RAIDERS........... 3 22 19 69 .043 14 0 .000 3 3 0 .000 9 0 .000 33 4 6 1 7.0 2 32.0
Mar 08, 2009 at Stevenson........... 3 38 25 123 .106 37 110 .336 1 8 73 .890 4 80 .950 47 2 6 2 5.0 4 44.0
03/09/09 at Phila. Biblical Uni. 3 26 27 101 -.010 25 119 .210 5 5 58 .914 6 79 .924 43 2 0 0 2.0 2 33.0
Mar 13, 2009 at York College (NY)... 4 55 30 132 .189 47 151 .311 4 10 111 .910 2 87 .977 49 2 2 1 3.0 2 62.0
