| For EAST: Patrick Fox; Justin Reesor; Frankie Coto; Shane Holderby; Seann Lanning; Cody Kennedy; libero Cory Parsons. |
| For PBU: Drew Dillon; Leandro Dueck; Jefferson Stauffer; Ben Fuller; Justin Brubaker; Jon Rose. |
| 1-0 | Point EAST - (Cody Kennedy) Attack error by Leandro Dueck. |
| 2-0 | Point EAST - (Cody Kennedy) Attack error by Leandro Dueck. |
| 2-1 | Point PBU - (Cody Kennedy) Kill by Leandro Dueck (from Drew Dillon). | so |
| 3-1 | Point EAST - (Leandro Dueck) Service error. | so |
| For EAST: Nolan Prock. |
| 4-1 | Point EAST - (Nolan Prock) Attack error by Justin Brubaker. |
| 4-2 | Point PBU - (Nolan Prock) Attack error by Cody Kennedy. | so |
| For EAST: Austin Jones. |
| 5-2 | Point EAST - (Ben Fuller) Kill by Austin Jones (from Shane Holderby). | so |
| For PBU: Josh Hawn. |
| 5-3 | Point PBU - (Justin Reesor) Kill by Justin Brubaker (from Leandro Dueck). | so |
| For PBU: Cory Ermold. |
| 5-4 | Point PBU - (Jon Rose) Kill by Justin Brubaker (from Drew Dillon). |
| 6-4 | Point EAST - (Jon Rose) Service error. | so |
| 6-5 | Point PBU - (Shane Holderby) Service error. | so |
| 7-5 | Point EAST - (Drew Dillon) Kill by Austin Jones (from Shane Holderby). | so |
| 7-6 | Point PBU - (Seann Lanning) Kill by Cory Ermold (from Drew Dillon). | so |
| 7-7 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| 7-8 | Point PBU - (Justin Brubaker) Attack error by Cody Kennedy. |
| 8-8 | Point EAST - (Justin Brubaker) Kill by Patrick Fox (from Shane Holderby). | so |
| 8-9 | Point PBU - (Frankie Coto) Kill by Ben Fuller (from Drew Dillon). | so |
| 8-10 | Point PBU - (Jefferson Stauffer) Kill by Leandro Dueck (from Ben Fuller). |
| 9-10 | Point EAST - (Jefferson Stauffer) Kill by Justin Reesor (from Shane Holderby). | so |
| 9-11 | Point PBU - (Cody Kennedy) Kill by Jon Rose (from Drew Dillon). | so |
| 10-11 | Point EAST - (Leandro Dueck) Kill by Justin Reesor (from Shane Holderby). | so |
| For EAST: Nolan Prock. |
| 10-12 | Point PBU - (Nolan Prock) Kill by Drew Dillon (from Justin Brubaker). | so |
| 10-13 | Point PBU - (Ben Fuller) Kill by Jon Rose. |
| 11-13 | Point EAST - (Ben Fuller) Attack error by Justin Brubaker (block by Justin Reesor; Shane Holderby). | so |
| 12-13 | Point EAST - (Justin Reesor) Attack error by Justin Brubaker (block by Shane Holderby; Frankie Coto). |
| 13-13 | Point EAST - (Justin Reesor) Service ace (TEAM). |
| 13-14 | Point PBU - (Justin Reesor) Service error. | so |
| 13-15 | Point PBU - (Jon Rose) Attack error by Frankie Coto. |
| 13-16 | Point PBU - (Jon Rose) Attack error by Austin Jones. |
| Timeout Eastern Mennonite. |
| 13-17 | Point PBU - (Jon Rose) Attack error by Cody Kennedy (block by Justin Brubaker). |
| 14-17 | Point EAST - (Jon Rose) Service error. | so |
| 14-18 | Point PBU - (Shane Holderby) Service error. | so |
| 15-18 | Point EAST - (Drew Dillon) Service error. | so |
| 16-18 | Point EAST - (Seann Lanning) Attack error by Leandro Dueck. |
| 16-19 | Point PBU - (Seann Lanning) Kill by Justin Brubaker (from Drew Dillon). | so |
| 16-20 | Point PBU - (Justin Brubaker) Attack error by Patrick Fox (block by Leandro Dueck; Jefferson Stauffer). |
| 16-21 | Point PBU - (Justin Brubaker) Service ace (Seann Lanning). |
| 17-21 | Point EAST - (Justin Brubaker) Kill by Cody Kennedy (from Shane Holderby). | so |
| 17-22 | Point PBU - (Justin Brubaker) Kill by Ben Fuller (from Drew Dillon). |
| 18-22 | Point EAST - (Justin Brubaker) Kill by Patrick Fox (from Shane Holderby). | so |
| 19-22 | Point EAST - (Frankie Coto) Kill by Cody Kennedy (from Shane Holderby). |
| 19-23 | Point PBU - (Frankie Coto) Service error. | so |
| 19-24 | Point PBU - (Jefferson Stauffer) Attack error by Austin Jones. |
| 19-25 | Point PBU - (Cody Kennedy) Kill by Ben Fuller (from Drew Dillon). | so |
| Timeout Eastern Mennonite. |
| 20-25 | Point EAST - (Leandro Dueck) Kill by Patrick Fox (from Shane Holderby). | so |
| 20-26 | Point PBU - (Nolan Prock) Kill by Justin Brubaker (from Drew Dillon). | so |
| 21-26 | Point EAST - (Ben Fuller) Kill by Shane Holderby. | so |
| 22-26 | Point EAST - (Justin Reesor) Attack error by Jon Rose (block by Frankie Coto; Austin Jones). |
| 23-26 | Point EAST - (Justin Reesor) Attack error by Justin Brubaker (block by Frankie Coto; Shane Holderby). |
| 23-27 | Point PBU - (Justin Reesor) Kill by Justin Brubaker (from Drew Dillon). | so |
| 24-27 | Point EAST - (Jon Rose) Attack error by Leandro Dueck. | so |
| 25-27 | Point EAST - (Shane Holderby) Attack error by Justin Brubaker. |
| Timeout Philadelphia Bible. |
| 26-27 | Point EAST - (Shane Holderby) Attack error by Justin Brubaker. |
| 26-28 | Point PBU - (Shane Holderby) Kill by Ben Fuller (from Drew Dillon). | so |
| 26-29 | Point PBU - (Drew Dillon) Attack error by Nolan Prock. |
| 26-30 | Point PBU - (Drew Dillon) Attack error by Cody Kennedy. |
| For PBU: Ben Fuller; Justin Brubaker; Leandro Dueck; Jon Rose; Drew Dillon; Cory Ermold. |
| For EAST: Patrick Fox; Justin Reesor; Frankie Coto; Shane Holderby; Seann Lanning; Cody Kennedy; libero Cory Parsons. |
| 1-0 | Point EAST - (Drew Dillon) Attack error by Justin Brubaker. | so |
| 1-1 | Point PBU - (Frankie Coto) Kill by Justin Brubaker (from Cory Ermold), block error by Patrick Fox. | so |
| 1-2 | Point PBU - (Justin Brubaker) Attack error by Cody Kennedy. |
| 1-3 | Point PBU - (Justin Brubaker) Attack error by Patrick Fox. |
| 2-3 | Point EAST - (Justin Brubaker) Kill by Cody Kennedy (from Shane Holderby). | so |
| 2-4 | Point PBU - (Cody Kennedy) Kill by Leandro Dueck (from Drew Dillon), block error by Patrick Fox. | so |
| For PBU: Jefferson Stauffer. |
| 3-4 | Point EAST - (Jefferson Stauffer) Kill by Justin Reesor (from Shane Holderby). | so |
| For EAST: Austin Jones; Nolan Prock. |
| 3-5 | Point PBU - (Nolan Prock) Kill by Justin Brubaker (from Drew Dillon). | so |
| 3-6 | Point PBU - (Leandro Dueck) Attack error by Austin Jones. |
| 4-6 | Point EAST - (Leandro Dueck) Service error. | so |
| 5-6 | Point EAST - (Justin Reesor) Attack error by Leandro Dueck. |
| 6-6 | Point EAST - (Justin Reesor) Kill by Frankie Coto (from Shane Holderby). |
| 7-6 | Point EAST - (Justin Reesor) Service ace (Justin Brubaker). |
| 8-6 | Point EAST - (Justin Reesor) Attack error by Ben Fuller. |
| 9-6 | Point EAST - (Justin Reesor) Service ace (Ben Fuller). |
| Timeout Philadelphia Bible. |
| 9-7 | Point PBU - (Justin Reesor) Kill by Justin Brubaker (from Drew Dillon). | so |
| 9-8 | Point PBU - (Ben Fuller) Attack error by Frankie Coto (block by Jon Rose). |
| 9-9 | Point PBU - (Ben Fuller) Kill by Ben Fuller (from Drew Dillon). |
| 9-10 | Point PBU - (Ben Fuller) Attack error by Frankie Coto (block by Justin Brubaker; Jon Rose). |
| 10-10 | Point EAST - (Ben Fuller) Service error. | so |
| 10-11 | Point PBU - (Shane Holderby) Attack error by Cody Kennedy (block by Justin Brubaker; Jon Rose). | so |
| 11-11 | Point EAST - (Jon Rose) Kill by Frankie Coto (from Shane Holderby). | so |
| 11-12 | Point PBU - (Seann Lanning) Service error. | so |
| 11-13 | Point PBU - (Drew Dillon) Attack error by Patrick Fox (block by Cory Ermold; Leandro Dueck). |
| 12-13 | Point EAST - (Drew Dillon) Service error. | so |
| 12-14 | Point PBU - (Frankie Coto) Service error. | so |
| 13-14 | Point EAST - (Justin Brubaker) Kill by Justin Reesor (from Shane Holderby). | so |
| 13-15 | Point PBU - (Cody Kennedy) Service error. | so |
| 14-15 | Point EAST - (Jefferson Stauffer) Kill by Shane Holderby (from Cory Parsons). | so |
| For EAST: Austin Jones. |
| 14-16 | Point PBU - (Nolan Prock) Service error. | so |
| 15-16 | Point EAST - (Leandro Dueck) Attack error by Jon Rose. | so |
| 15-17 | Point PBU - (Justin Reesor) Kill by Jon Rose (from Justin Brubaker). | so |
| 16-17 | Point EAST - (Ben Fuller) Service error. | so |
| 16-18 | Point PBU - (Shane Holderby) Kill by Drew Dillon (from Leandro Dueck). | so |
| 16-19 | Point PBU - (Jon Rose) Attack error by Austin Jones. |
| 17-19 | Point EAST - (Jon Rose) Kill by Frankie Coto (from Shane Holderby). | so |
| 18-19 | Point EAST - (Seann Lanning) Attack error by Justin Brubaker (block by Frankie Coto; Cody Kennedy). |
| 19-19 | Point EAST - (Seann Lanning) Attack error by Leandro Dueck. |
| For PBU: Andrew Dittman. |
| 20-19 | Point EAST - (Seann Lanning) Attack error by Justin Brubaker (block by Frankie Coto; Cody Kennedy). |
| 20-20 | Point PBU - (Seann Lanning) Kill by Ben Fuller (from Leandro Dueck). | so |
| 20-21 | Point PBU - (Drew Dillon) Attack error by Patrick Fox (block by Leandro Dueck; Andrew Dittman). |
| 21-21 | Point EAST - (Drew Dillon) Kill by Patrick Fox (from Shane Holderby). | so |
| 21-22 | Point PBU - (Frankie Coto) Kill by Justin Brubaker (from Drew Dillon). | so |
| 21-23 | Point PBU - (Justin Brubaker) Kill by Andrew Dittman. |
| For EAST: Austin Jones. |
| 21-24 | Point PBU - (Justin Brubaker) Service ace (Austin Jones). |
| Timeout Eastern Mennonite. |
| 22-24 | Point EAST - (Justin Brubaker) Attack error by Justin Brubaker. | so |
| 22-25 | Point PBU - (Cody Kennedy) Kill by Andrew Dittman (from Drew Dillon). | so |
| 23-25 | Point EAST - (Jefferson Stauffer) Kill by Patrick Fox. | so |
| 24-25 | Point EAST - (Nolan Prock) Ball handling error by Drew Dillon. |
| 24-26 | Point PBU - (Nolan Prock) Kill by Ben Fuller (from Drew Dillon). | so |
| 25-26 | Point EAST - (Leandro Dueck) Service error. | so |
| 25-27 | Point PBU - (Justin Reesor) Kill by Justin Brubaker (from Drew Dillon). | so |
| 26-27 | Point EAST - (Ben Fuller) Service error. | so |
| 26-28 | Point PBU - (Shane Holderby) Attack error by Cody Kennedy. | so |
| Timeout Eastern Mennonite. |
| 27-28 | Point EAST - (Jon Rose) Service error. | so |
| 27-29 | Point PBU - (Seann Lanning) Service error. | so |
| 28-29 | Point EAST - (Drew Dillon) Attack error by Jon Rose. | so |
| 28-30 | Point PBU - (Frankie Coto) Service error. | so |
| For PBU: Leandro Dueck; Drew Dillon; Justin Brubaker; Jon Rose; Jefferson Stauffer; Ben Fuller. |
| For EAST: Cody Kennedy; Frankie Coto; John Reesor; Justin Reesor; Seann Lanning; Shane Holderby; libero Cory Parsons. |
| 1-0 | Point EAST - (Cody Kennedy) Bad set by Drew Dillon. |
| 2-0 | Point EAST - (Cody Kennedy) Kill by Shane Holderby (from Justin Reesor). |
| 2-1 | Point PBU - (Cody Kennedy) Kill by Leandro Dueck (from Drew Dillon). | so |
| 3-1 | Point EAST - (Leandro Dueck) Kill by Justin Reesor (from Shane Holderby). | so |
| For EAST: Curtis Reesor. |
| For EAST: Nolan Prock. |
| 3-2 | Point PBU - (Nolan Prock) Attack error by Cody Kennedy. | so |
| 4-2 | Point EAST - (Ben Fuller) Kill by Justin Reesor (from Shane Holderby). | so |
| 4-3 | Point PBU - (Justin Reesor) Attack error by Shane Holderby. | so |
| For PBU: Cory Ermold. |
| 4-4 | Point PBU - (Jon Rose) Kill by Justin Brubaker (from Drew Dillon), block error by Frankie Coto. |
| 5-4 | Point EAST - (Jon Rose) Kill by Curtis Reesor (from Shane Holderby). | so |
| 5-5 | Point PBU - (Shane Holderby) Kill by Justin Brubaker (from Drew Dillon). | so |
| For EAST: Chris Davidson. |
| 5-6 | Point PBU - (Drew Dillon) Attack error by Nolan Prock. |
| 6-6 | Point EAST - (Drew Dillon) Kill by Frankie Coto (from Shane Holderby). | so |
| 6-7 | Point PBU - (Seann Lanning) Kill by Justin Brubaker (from Drew Dillon). | so |
| 7-7 | Point EAST - (Justin Brubaker) Service error. | so |
| 8-7 | Point EAST - (Frankie Coto) Kill by Justin Reesor (from Shane Holderby). |
| 9-7 | Point EAST - (Frankie Coto) Attack error by Ben Fuller (block by Justin Reesor; Chris Davidson). |
| 10-7 | Point EAST - (Frankie Coto) Attack error by Leandro Dueck. |
| For PBU: Andrew Dittman. |
| 10-8 | Point PBU - (Frankie Coto) Kill by Justin Brubaker (from Drew Dillon). | so |
| 11-8 | Point EAST - (Jefferson Stauffer) Kill by Chris Davidson (from Shane Holderby). | so |
| 11-9 | Point PBU - (Chris Davidson) Kill by Leandro Dueck (from Drew Dillon). | so |
| 11-10 | Point PBU - (Leandro Dueck) Attack error by Justin Reesor. |
| 12-10 | Point EAST - (Leandro Dueck) Service error. | so |
| 12-11 | Point PBU - (Nolan Prock) Attack error by Curtis Reesor. | so |
| 12-12 | Point PBU - (Ben Fuller) Attack error by Curtis Reesor. |
| 13-12 | Point EAST - (Ben Fuller) Kill by Justin Reesor (from Shane Holderby). | so |
| 14-12 | Point EAST - (Justin Reesor) Bad set by Jefferson Stauffer. |
| 15-12 | Point EAST - (Justin Reesor) Attack error by Jon Rose (block by Curtis Reesor; Frankie Coto). |
| Timeout Philadelphia Bible. |
| 15-13 | Point PBU - (Justin Reesor) Kill by Justin Brubaker (from Drew Dillon). | so |
| 16-13 | Point EAST - (Jon Rose) Service error. | so |
| 16-14 | Point PBU - (Shane Holderby) Kill by Justin Brubaker (from Drew Dillon). | so |
| 16-15 | Point PBU - (Drew Dillon) Kill by Leandro Dueck (from Drew Dillon), block error by Curtis Reesor. |
| 17-15 | Point EAST - (Drew Dillon) Kill by Frankie Coto (from Shane Holderby). | so |
| 17-16 | Point PBU - (Seann Lanning) Kill by Justin Brubaker (from Drew Dillon). | so |
| 18-16 | Point EAST - (Justin Brubaker) Attack error by Justin Brubaker. | so |
| 18-17 | Point PBU - (Frankie Coto) Kill by Ben Fuller (from Drew Dillon). | so |
| 19-17 | Point EAST - (Jefferson Stauffer) Kill by John Reesor (from Shane Holderby). | so |
| 19-18 | Point PBU - (Chris Davidson) Service error. | so |
| 20-18 | Point EAST - (Leandro Dueck) Kill by Justin Reesor (from Shane Holderby). | so |
| 21-18 | Point EAST - (Nolan Prock) Attack error by Ben Fuller (block by Shane Holderby). |
| 21-19 | Point PBU - (Nolan Prock) Kill by Ben Fuller (from Drew Dillon). | so |
| 22-19 | Point EAST - (Ben Fuller) Service error. | so |
| 22-20 | Point PBU - (Justin Reesor) Kill by Jon Rose (from Drew Dillon). | so |
| 23-20 | Point EAST - (Jon Rose) Service error. | so |
| 24-20 | Point EAST - (Shane Holderby) Attack error by Andrew Dittman. |
| 24-21 | Point PBU - (Shane Holderby) Attack error by Curtis Reesor. | so |
| 25-21 | Point EAST - (Drew Dillon) Kill by Frankie Coto (from Shane Holderby). | so |
| 25-22 | Point PBU - (Seann Lanning) Kill by Justin Brubaker (from Drew Dillon). | so |
| 26-22 | Point EAST - (Justin Brubaker) Kill by Frankie Coto (from Shane Holderby). | so |
| 27-22 | Point EAST - (Frankie Coto) Attack error by Drew Dillon. |
| Timeout Philadelphia Bible. |
| 28-22 | Point EAST - (Frankie Coto) Ball handling error by Jon Rose. |
| 28-23 | Point PBU - (Frankie Coto) Kill by Leandro Dueck (from Drew Dillon). | so |
| 29-23 | Point EAST - (Jefferson Stauffer) Kill by Chris Davidson (from Shane Holderby). | so |
| 29-24 | Point PBU - (Chris Davidson) Kill by Justin Brubaker (from Drew Dillon). | so |
| 30-24 | Point EAST - (Leandro Dueck) Kill by Shane Holderby (from Seann Lanning). | so |
| For EAST: Justin Reesor; Shane Holderby; Seann Lanning; Frankie Coto; Chris Davidson; John Reesor; libero Cory Parsons. |
| For PBU: Drew Dillon; Jon Rose; Leandro Dueck; Justin Brubaker; Ben Fuller; Cory Ermold. |
| 0-1 | Point PBU - (Drew Dillon) Kill by Justin Brubaker (from Drew Dillon). |
| 1-1 | Point EAST - (Drew Dillon) Attack error by Justin Brubaker. | so |
| For EAST: Nolan Prock. |
| 1-2 | Point PBU - (Nolan Prock) Kill by Justin Brubaker (from Drew Dillon). | so |
| 1-3 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Ben Fuller). |
| 1-4 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| 2-4 | Point EAST - (Justin Brubaker) Kill by Justin Reesor (from Shane Holderby). | so |
| For EAST: Curtis Reesor. |
| 3-4 | Point EAST - (Justin Reesor) Attack error by Justin Brubaker. |
| For PBU: Jefferson Stauffer. |
| 3-5 | Point PBU - (Justin Reesor) Attack error by Nolan Prock. | so |
| 4-5 | Point EAST - (Jefferson Stauffer) Service error. | so |
| 5-5 | Point EAST - (Shane Holderby) Attack error by Leandro Dueck. |
| 5-6 | Point PBU - (Shane Holderby) Kill by Ben Fuller (from Drew Dillon). | so |
| 6-6 | Point EAST - (Leandro Dueck) Service error. | so |
| 7-6 | Point EAST - (Seann Lanning) Attack error by Ben Fuller. |
| 8-6 | Point EAST - (Seann Lanning) Attack error by Justin Brubaker. |
| 8-7 | Point PBU - (Seann Lanning) Kill by Leandro Dueck (from Drew Dillon). | so |
| 8-8 | Point PBU - (Ben Fuller) Kill by Justin Brubaker. |
| 9-8 | Point EAST - (Ben Fuller) Kill by Frankie Coto (from Shane Holderby). | so |
| 9-9 | Point PBU - (Frankie Coto) Attack error by Shane Holderby. | so |
| For PBU: Cory Ermold. |
| 10-9 | Point EAST - (Jon Rose) Kill by John Reesor (from Shane Holderby). | so |
| 11-9 | Point EAST - (Chris Davidson) Attack error by Cory Ermold (block by Justin Reesor). |
| 11-10 | Point PBU - (Chris Davidson) Kill by Leandro Dueck (from Drew Dillon). | so |
| 11-11 | Point PBU - (Drew Dillon) Attack error by Chris Davidson. |
| 12-11 | Point EAST - (Drew Dillon) Attack error by Justin Brubaker (block by Justin Reesor; Shane Holderby). | so |
| For EAST: Curtis Reesor; Nolan Prock. |
| 13-11 | Point EAST - (Nolan Prock) Attack error by Justin Brubaker (block by Curtis Reesor; Justin Reesor). |
| 13-12 | Point PBU - (Nolan Prock) Service error. | so |
| 13-13 | Point PBU - (Justin Brubaker) Kill by Ben Fuller (from Leandro Dueck). |
| 13-14 | Point PBU - (Justin Brubaker) Service ace (Curtis Reesor). |
| 14-14 | Point EAST - (Justin Brubaker) Service error. | so |
| 15-14 | Point EAST - (Justin Reesor) Attack error by Ben Fuller. |
| 15-15 | Point PBU - (Justin Reesor) Kill by Ben Fuller (from Leandro Dueck). | so |
| For PBU: Jefferson Stauffer. |
| 16-15 | Point EAST - (Ben Fuller) Kill by Frankie Coto. | so |
| 17-15 | Point EAST - (Shane Holderby) Attack error by Ben Fuller. |
| 18-15 | Point EAST - (Shane Holderby) Attack error by Leandro Dueck (block by Curtis Reesor; Frankie Coto). |
| 19-15 | Point EAST - (Shane Holderby) Attack error by Justin Brubaker (block by Chris Davidson; Frankie Coto; Curtis Reesor). |
| For PBU: Andrew Dittman. |
| 19-16 | Point PBU - (Shane Holderby) Kill by Andrew Dittman (from Drew Dillon). | so |
| 20-16 | Point EAST - (Leandro Dueck) Kill by Frankie Coto (from Shane Holderby). | so |
| 20-17 | Point PBU - (Seann Lanning) Kill by Andrew Dittman (from Drew Dillon). | so |
| 20-18 | Point PBU - (Ben Fuller) Service ace (Seann Lanning). |
| 20-19 | Point PBU - (Ben Fuller) Attack error by Chris Davidson. |
| 21-19 | Point EAST - (Ben Fuller) Service error. | so |
| 21-20 | Point PBU - (Frankie Coto) Kill by Andrew Dittman (from Drew Dillon). | so |
| 21-21 | Point PBU - (Jon Rose) Kill by Justin Brubaker (from Drew Dillon). |
| 22-21 | Point EAST - (Jon Rose) Kill by John Reesor (from Shane Holderby). | so |
| 22-22 | Point PBU - (Chris Davidson) Attack error by John Reesor. | so |
| 22-23 | Point PBU - (Drew Dillon) Kill by Justin Brubaker (from Drew Dillon). |
| 22-24 | Point PBU - (Drew Dillon) Kill by Justin Brubaker (from Leandro Dueck). |
| Timeout Eastern Mennonite. |
| 22-25 | Point PBU - (Drew Dillon) Kill by Leandro Dueck (from Drew Dillon). |
| 22-26 | Point PBU - (Drew Dillon) Kill by Justin Brubaker (from Drew Dillon). |
| 22-27 | Point PBU - (Drew Dillon) Kill by Justin Brubaker (from Drew Dillon). |
| 23-27 | Point EAST - (Drew Dillon) Kill by Shane Holderby (from Seann Lanning). | so |
| 23-28 | Point PBU - (Nolan Prock) Kill by Justin Brubaker (from Drew Dillon). | so |
| 23-29 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| 24-29 | Point EAST - (Justin Brubaker) Service error. | so |
| 24-30 | Point PBU - (Justin Reesor) Kill by Cory Ermold (from Drew Dillon). | so |
====================
==================== EASTERN MENNONITE 1, PHILADELPHIA BIBLE 3
====================