| 0-1 | Point LB - (Fuller, Ben) Attack error by Brubaker, Justin. | so |
| 1-1 | Point PBU - (Ben Bewley) Service error. | so |
| 2-1 | Point PBU - (Rose, Jon) Service ace (TEAM). |
| 3-1 | Point PBU - (Rose, Jon) Kill by Ermold, Cory (from Dillon, Drew). |
| 3-2 | Point LB - (Rose, Jon) Attack error by Ermold, Cory. | so |
| 4-2 | Point PBU - (Jason Glerum) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-2 | Point PBU - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 6-2 | Point PBU - (Dillon, Drew) Attack error by Jake Harbold (block by Ermold, Cory; Dueck, Leandro). |
| 6-3 | Point LB - (Dillon, Drew) Service error. | so |
| 7-3 | Point PBU - (Stephen Osborn) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 7-4 | Point LB - (Brubaker, Justin) Kill by Andy Read (from Ben Bewley). | so |
| 8-4 | Point PBU - (Andy Read) Service error. | so |
| 8-5 | Point LB - (Stauffer, Jefferson) Service error. | so |
| 9-5 | Point PBU - (Jake Harbold) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 10-5 | Point PBU - (Dueck, Leandro) Kill by Fuller, Ben (from Dillon, Drew). |
| 10-6 | Point LB - (Dueck, Leandro) Bad set by Dillon, Drew. | so |
| 11-6 | Point PBU - (Clyde Sanford) Ball handling error by Ben Bewley. | so |
| 12-6 | Point PBU - (Fuller, Ben) Attack error by Ben Bewley. |
| 13-6 | Point PBU - (Fuller, Ben) Service ace (Brandon Booz). |
| 13-7 | Point LB - (Fuller, Ben) Service error. | so |
| 14-7 | Point PBU - (Ben Bewley) Service error. | so |
| 15-7 | Point PBU - (Rose, Jon) Kill by Dueck, Leandro (from Dillon, Drew). |
| 15-8 | Point LB - (Rose, Jon) Service error. | so |
| 16-8 | Point PBU - (Jason Glerum) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 17-8 | Point PBU - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| Timeout Lancaster Bible Col.. |
| 17-9 | Point LB - (Dillon, Drew) Kill by Jake Harbold (from Ben Bewley). | so |
| 18-9 | Point PBU - (Stephen Osborn) Ball handling error by Ben Bewley. | so |
| 19-9 | Point PBU - (Brubaker, Justin) Kill by Fuller, Ben. |
| 20-9 | Point PBU - (Brubaker, Justin) Attack error by Andy Read (block by Fuller, Ben; Ermold, Cory). |
| 21-9 | Point PBU - (Brubaker, Justin) Attack error by Jake Harbold. |
| 22-9 | Point PBU - (Brubaker, Justin) Attack error by Jason Glerum. |
| 23-9 | Point PBU - (Brubaker, Justin) Attack error by Clyde Sanford. |
| 23-10 | Point LB - (Brubaker, Justin) Kill by Andy Read (from Ben Bewley). | so |
| 24-10 | Point PBU - (Andy Read) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 25-10 | Point PBU - (Stauffer, Jefferson) Service ace (TEAM). |
| 26-10 | Point PBU - (Stauffer, Jefferson) Attack error by Ben Bewley. |
| Timeout Lancaster Bible Col.. |
| 27-10 | Point PBU - (Stauffer, Jefferson) Attack error by Jake Harbold. |
| 28-10 | Point PBU - (Stauffer, Jefferson) Attack error by Jake Harbold (block by Fuller, Ben; Rose, Jon). |
| 29-10 | Point PBU - (Stauffer, Jefferson) Attack error by Clyde Sanford. |
| 29-11 | Point LB - (Stauffer, Jefferson) Kill by Ben Bewley (from Andy Read). | so |
| 30-11 | Point PBU - (Jake Harbold) Service error. | so |
| 1-0 | Point PBU - (Andy Read) Kill by Dillon, Drew (from Good, Oliver). | so |
| 1-1 | Point LB - (Stauffer, Jefferson) Kill by Stephen Osborn (from Andy Read), block error by Ermold, Cory. | so |
| 1-2 | Point LB - (Ben Bewley) Service ace (Fuller, Ben). |
| 2-2 | Point PBU - (Ben Bewley) Kill by Fuller, Ben (from Stauffer, Jefferson). | so |
| 3-2 | Point PBU - (Dillon, Drew) Attack error by Jake Harbold (block by Ermold, Cory; Keating, Jeremy). |
| 3-3 | Point LB - (Dillon, Drew) Service error. | so |
| 3-4 | Point LB - (Stephen Osborn) Kill by Jake Harbold (from Andy Read), block error by Ermold, Cory. |
| 3-5 | Point LB - (Tim Carver) Attack error by Ermold, Cory (block by Jake Harbold; Clyde Sanford). |
| 4-5 | Point PBU - (Tim Carver) Attack error by Jason Glerum (block by Ermold, Cory; Good, Oliver). | so |
| 4-6 | Point LB - (Good, Oliver) Kill by Jake Harbold (from Andy Read). | so |
| 5-6 | Point PBU - (Jason Glerum) Attack error by Jason Glerum. | so |
| 6-6 | Point PBU - (Hawn, Josh) Attack error by Jason Glerum. |
| 6-7 | Point LB - (Hawn, Josh) Attack error by Fuller, Ben. | so |
| 6-8 | Point LB - (Jake Harbold) Ball handling error by Hawn, Josh. |
| 7-8 | Point PBU - (Jake Harbold) Kill by Dittman, Andrew (from Dillon, Drew). | so |
| 7-9 | Point LB - (Keating, Jeremy) Attack error by Keating, Jeremy. | so |
| 8-9 | Point PBU - (Clyde Sanford) Kill by Dittman, Andrew (from Dillon, Drew). | so |
| 8-10 | Point LB - (Fuller, Ben) Service error. | so |
| 8-11 | Point LB - (Andy Read) Service ace (Good, Oliver). |
| 9-11 | Point PBU - (Andy Read) Kill by Good, Oliver (from Dillon, Drew). | so |
| 10-11 | Point PBU - (Stauffer, Jefferson) Kill by Ermold, Cory. |
| 11-11 | Point PBU - (Stauffer, Jefferson) Kill by Keating, Jeremy (from Dillon, Drew). |
| 11-12 | Point LB - (Stauffer, Jefferson) Service error. | so |
| 11-13 | Point LB - (Ben Bewley) Attack error by Ermold, Cory. |
| 12-13 | Point PBU - (Ben Bewley) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 12-14 | Point LB - (Dillon, Drew) Kill by Jake Harbold (from Andy Read). | so |
| 13-14 | Point PBU - (Tim Carver) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 14-14 | Point PBU - (Good, Oliver) Kill by Keating, Jeremy (from Dillon, Drew). |
| 15-14 | Point PBU - (Good, Oliver) Kill by Fuller, Ben (from Keating, Jeremy). |
| 16-14 | Point PBU - (Good, Oliver) Attack error by Jason Glerum. |
| 16-15 | Point LB - (Good, Oliver) Kill by Jason Glerum (from Andy Read). | so |
| 17-15 | Point PBU - (Jason Glerum) Service error. | so |
| 18-15 | Point PBU - (Hawn, Josh) Kill by Keating, Jeremy (from Dillon, Drew). |
| 18-16 | Point LB - (Hawn, Josh) Kill by Andy Read (from Jason Glerum). | so |
| 18-17 | Point LB - (Jake Harbold) Attack error by Keating, Jeremy. |
| 18-18 | Point LB - (Jake Harbold) Service ace (Good, Oliver). |
| 18-19 | Point LB - (Jake Harbold) Kill by Ben Bewley (from Andy Read). |
| 19-19 | Point PBU - (Jake Harbold) Kill by Dittman, Andrew (from Dillon, Drew). | so |
| 20-19 | Point PBU - (Keating, Jeremy) Attack error by Ben Bewley. |
| 20-20 | Point LB - (Keating, Jeremy) Kill by Dan McAllister (from Andy Read). | so |
| 21-20 | Point PBU - (Dan McAllister) Service error. | so |
| 21-21 | Point LB - (Fuller, Ben) Bad set by Dillon, Drew. | so |
| 22-21 | Point PBU - (Andy Read) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 23-21 | Point PBU - (Stauffer, Jefferson) Kill by Good, Oliver (from Dillon, Drew). |
| 24-21 | Point PBU - (Stauffer, Jefferson) Attack error by Jason Glerum. |
| 25-21 | Point PBU - (Stauffer, Jefferson) Attack error by Jesse Corbin (block by Ermold, Cory; Dillon, Drew). |
| 26-21 | Point PBU - (Stauffer, Jefferson) Attack error by Stephen Osborn. |
| Timeout Lancaster Bible Col.. |
| 27-21 | Point PBU - (Stauffer, Jefferson) Kill by Ermold, Cory. |
| 28-21 | Point PBU - (Stauffer, Jefferson) Attack error by Jesse Corbin (block by Ermold, Cory; Dillon, Drew). |
| 29-21 | Point PBU - (Stauffer, Jefferson) Kill by Good, Oliver (from Dillon, Drew). |
| 29-22 | Point LB - (Stauffer, Jefferson) Service error. | so |
| 30-22 | Point PBU - (Ben Bewley) Service error. | so |
| 0-1 | Point LB - (Fuller, Ben) Service error. | so |
| 1-1 | Point PBU - (Andy Read) Kill by Dittman, Andrew (from Dillon, Drew). | so |
| 1-2 | Point LB - (Stauffer, Jefferson) Service error. | so |
| 2-2 | Point PBU - (Ben Bewley) Kill by Dillon, Drew (from Good, Oliver). | so |
| 2-3 | Point LB - (Dillon, Drew) Attack error by Welsford, Neil. | so |
| 3-3 | Point PBU - (Stephen Osborn) Bad set by Ben Bewley. | so |
| 3-4 | Point LB - (Good, Oliver) Attack error by Fuller, Ben. | so |
| 3-5 | Point LB - (Jason Glerum) Attack error by Fuller, Ben. |
| 3-6 | Point LB - (Jason Glerum) Attack error by Keating, Jeremy. |
| 3-7 | Point LB - (Jason Glerum) Kill by Jake Harbold (from Andy Read). |
| 4-7 | Point PBU - (Jason Glerum) Kill by Keating, Jeremy (from Dillon, Drew). | so |
| 4-8 | Point LB - (Hawn, Josh) Kill by Ben Bewley (from Andy Read). | so |
| 5-8 | Point PBU - (Jake Harbold) Kill by Dittman, Andrew (from Dillon, Drew). | so |
| 6-8 | Point PBU - (Keating, Jeremy) Attack error by Ben Bewley. |
| 6-9 | Point LB - (Keating, Jeremy) Kill by Dan McAllister (from Andy Read). | so |
| 7-9 | Point PBU - (Dan McAllister) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 8-9 | Point PBU - (Fuller, Ben) Bad set by Andy Read. |
| 8-10 | Point LB - (Fuller, Ben) Kill by Stephen Osborn (from Andy Read). | so |
| 8-11 | Point LB - (Andy Read) Attack error by Dittman, Andrew. |
| 8-12 | Point LB - (Andy Read) Attack error by Fuller, Ben. |
| 9-12 | Point PBU - (Andy Read) Attack error by Jason Glerum. | so |
| 9-13 | Point LB - (Stauffer, Jefferson) Service error. | so |
| 10-13 | Point PBU - (Ben Bewley) Kill by Good, Oliver (from Dillon, Drew). | so |
| 10-14 | Point LB - (Dillon, Drew) Kill by Jake Harbold (from Andy Read). | so |
| 11-14 | Point PBU - (Tim Carver) Kill by Good, Oliver (from Dillon, Drew). | so |
| 11-15 | Point LB - (Good, Oliver) Kill by Jake Harbold (from Andy Read). | so |
| 12-15 | Point PBU - (Jason Glerum) Kill by Keating, Jeremy (from Dillon, Drew). | so |
| 12-16 | Point LB - (Hawn, Josh) Service error. | so |
| 13-16 | Point PBU - (Jake Harbold) Kill by Keating, Jeremy (from Dillon, Drew). | so |
| 14-16 | Point PBU - (Keating, Jeremy) Bad set by Andy Read. |
| 14-17 | Point LB - (Keating, Jeremy) Kill by Ben Bewley (from Andy Read). | so |
| 15-17 | Point PBU - (Dan McAllister) Service error. | so |
| 15-18 | Point LB - (Fuller, Ben) Attack error by Dillon, Drew. | so |
| 15-19 | Point LB - (Andy Read) Kill by Stephen Osborn (from Ben Bewley). |
| 16-19 | Point PBU - (Andy Read) Kill by Dittman, Andrew (from Dillon, Drew), block error by Stephen Osborn. | so |
| 16-20 | Point LB - (Stauffer, Jefferson) Service error. | so |
| 16-21 | Point LB - (Ben Bewley) Attack error by Welsford, Neil. |
| 17-21 | Point PBU - (Ben Bewley) Ball handling error by Brandon Booz. | so |
| 18-21 | Point PBU - (Dillon, Drew) Attack error by Jake Harbold. |
| 18-22 | Point LB - (Dillon, Drew) Kill by Jason Glerum (from Jake Harbold). | so |
| 18-23 | Point LB - (Tim Carver) Bad set by Dillon, Drew. |
| 19-23 | Point PBU - (Tim Carver) Kill by Good, Oliver (from Dillon, Drew). | so |
| 19-24 | Point LB - (Good, Oliver) Service error. | so |
| 19-25 | Point LB - (Jason Glerum) Attack error by Fuller, Ben. |
| 19-26 | Point LB - (Jason Glerum) Attack error by Keating, Jeremy. |
| Timeout Philadelphia Bible. |
| 19-27 | Point LB - (Jason Glerum) Kill by Jason Glerum (from Dan McAllister). |
| 20-27 | Point PBU - (Jason Glerum) Kill by Keating, Jeremy (from Dillon, Drew). | so |
| 21-27 | Point PBU - (Rose, Jon) Attack error by Jake Harbold (block by Dittman, Andrew; Keating, Jeremy). |
| 22-27 | Point PBU - (Rose, Jon) Bad set by Andy Read. |
| Timeout Philadelphia Bible. |
| 22-28 | Point LB - (Rose, Jon) Service error. | so |
| 22-29 | Point LB - (Jake Harbold) Attack error by Dittman, Andrew. |
| 23-29 | Point PBU - (Jake Harbold) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 24-29 | Point PBU - (Keating, Jeremy) Service ace (Ben Bewley). |
| 24-30 | Point LB - (Keating, Jeremy) Service error. | so |
| 1-0 | Point PBU - (Andy Read) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 1-1 | Point LB - (Rose, Jon) Service error. | so |
| 2-1 | Point PBU - (Ben Bewley) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-1 | Point PBU - (Dillon, Drew) Attack error by Jason Glerum (block by Brubaker, Justin; Ermold, Cory). |
| 4-1 | Point PBU - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 5-1 | Point PBU - (Dillon, Drew) Kill by Brubaker, Justin (from Dueck, Leandro). |
| 6-1 | Point PBU - (Dillon, Drew) Kill by Ermold, Cory (from Dillon, Drew). |
| 6-2 | Point LB - (Dillon, Drew) Kill by Stephen Osborn (from Andy Read). | so |
| 6-3 | Point LB - (Stephen Osborn) Attack error by Ermold, Cory. |
| 6-4 | Point LB - (Stephen Osborn) Attack error by Dueck, Leandro (block by Dan McAllister; Jason Glerum). |
| 7-4 | Point PBU - (Stephen Osborn) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 8-4 | Point PBU - (Brubaker, Justin) Kill by Fuller, Ben. |
| 8-5 | Point LB - (Brubaker, Justin) Service error. | so |
| 9-5 | Point PBU - (Jason Glerum) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 10-5 | Point PBU - (Stauffer, Jefferson) Attack error by Dan McAllister. |
| 11-5 | Point PBU - (Stauffer, Jefferson) Attack error by Jake Harbold. |
| 12-5 | Point PBU - (Stauffer, Jefferson) Service ace (TEAM). |
| Timeout Lancaster Bible Col.. |
| 13-5 | Point PBU - (Stauffer, Jefferson) Kill by Fuller, Ben (from Rose, Jon). |
| 14-5 | Point PBU - (Stauffer, Jefferson) Kill by Fuller, Ben (from Dillon, Drew). |
| 14-6 | Point LB - (Stauffer, Jefferson) Kill by Jake Harbold (from Andy Read). | so |
| 15-6 | Point PBU - (Jake Harbold) Kill by Rose, Jon (from Dillon, Drew). | so |
| 16-6 | Point PBU - (Dueck, Leandro) Attack error by Ben Bewley. |
| 17-6 | Point PBU - (Dueck, Leandro) Attack error by Dan McAllister. |
| 17-7 | Point LB - (Dueck, Leandro) Kill by Ben Bewley (from Andy Read). | so |
| 18-7 | Point PBU - (Tim Carver) Service error. | so |
| 19-7 | Point PBU - (Fuller, Ben) Kill by Rose, Jon (from Dillon, Drew). |
| 20-7 | Point PBU - (Fuller, Ben) Kill by Brubaker, Justin (from Dillon, Drew). |
| 21-7 | Point PBU - (Fuller, Ben) Service ace (TEAM). |
| 22-7 | Point PBU - (Fuller, Ben) Service ace (Stephen Osborn). |
| Timeout Lancaster Bible Col.. |
| 22-8 | Point LB - (Fuller, Ben) Bad set by Brubaker, Justin. | so |
| 23-8 | Point PBU - (Andy Read) Kill by Rose, Jon (from Dillon, Drew). | so |
| 24-8 | Point PBU - (Rose, Jon) Kill by Welsford, Neil (from Dillon, Drew). |
| 24-9 | Point LB - (Rose, Jon) Kill by Stephen Osborn (from Andy Read). | so |
| 25-9 | Point PBU - (Ben Bewley) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 26-9 | Point PBU - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). |
| 27-9 | Point PBU - (Dillon, Drew) Attack error by Jake Harbold. |
| 28-9 | Point PBU - (Dillon, Drew) Attack error by Stephen Osborn. |
| 29-9 | Point PBU - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 29-10 | Point LB - (Dillon, Drew) Kill by Jason Glerum (from Andy Read). | so |
| 30-10 | Point PBU - (Stephen Osborn) Kill by Brubaker, Justin (from Dillon, Drew). | so |
====================
==================== PHILADELPHIA BIBLE 3, LANCASTER BIBLE COL. 1
====================