| 0-1 | Point EAST - (Cody Kennedy) Attack error by Dueck, Leandro (block by Shane Holderby; Justin Reesor; Austin Jones). |
| 1-1 | Point PBU - (Cody Kennedy) Kill by Dittman, Andrew (from Dillon, Drew), block error by Justin Reesor. | so |
| 1-2 | Point EAST - (Good, Oliver) Kill by Shane Holderby (from Austin Jones). | so |
| 2-2 | Point PBU - (Austin Jones) Kill by Brubaker, Justin (from Dillon, Drew), block error by Shane Holderby. | so |
| 2-3 | Point EAST - (Dillon, Drew) Service error. | so |
| 2-4 | Point EAST - (Justin Reesor) Bad set by TEAM. |
| 2-5 | Point EAST - (Justin Reesor) Kill by Cody Kennedy (from Shane Holderby). |
| 3-5 | Point PBU - (Justin Reesor) Service error. | so |
| 4-5 | Point PBU - (Brubaker, Justin) Attack error by Cody Kennedy. |
| 4-6 | Point EAST - (Brubaker, Justin) Kill by Shane Holderby (from Cory Parsons). | so |
| 5-6 | Point PBU - (Shane Holderby) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-7 | Point EAST - (Rose, Jon) Kill by Cody Kennedy (from Shane Holderby). | so |
| 5-8 | Point EAST - (John Bottles) Service ace (TEAM). |
| 5-9 | Point EAST - (John Bottles) Attack error by Brubaker, Justin. |
| 5-10 | Point EAST - (John Bottles) Attack error by Fuller, Ben (block by Frankie Coto; Cody Kennedy). |
| 6-10 | Point PBU - (John Bottles) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 7-10 | Point PBU - (Dueck, Leandro) Kill by Dittman, Andrew. |
| 7-11 | Point EAST - (Dueck, Leandro) Kill by Frankie Coto (from Shane Holderby). | so |
| 8-11 | Point PBU - (Frankie Coto) Service error. | so |
| 9-11 | Point PBU - (Fuller, Ben) Kill by Brubaker, Justin (from Dillon, Drew). |
| 10-11 | Point PBU - (Fuller, Ben) Kill by Brubaker, Justin (from Dillon, Drew). |
| 10-12 | Point EAST - (Fuller, Ben) Service error. | so |
| 11-12 | Point PBU - (Cody Kennedy) Kill by Dillon, Drew (from Brubaker, Justin). | so |
| 12-12 | Point PBU - (Good, Oliver) Kill by Dueck, Leandro (from Dillon, Drew). |
| 12-13 | Point EAST - (Good, Oliver) Kill by Cody Kennedy (from Shane Holderby). | so |
| 13-13 | Point PBU - (Austin Jones) Kill by Rose, Jon (from Dillon, Drew). | so |
| 13-14 | Point EAST - (Dillon, Drew) Attack error by Brubaker, Justin (block by Shane Holderby). | so |
| 13-15 | Point EAST - (Justin Reesor) Attack error by Dueck, Leandro. |
| 14-15 | Point PBU - (Justin Reesor) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 14-16 | Point EAST - (Brubaker, Justin) Service error. | so |
| 14-17 | Point EAST - (Shane Holderby) Attack error by Dueck, Leandro. |
| 15-17 | Point PBU - (Shane Holderby) Service error. | so |
| 16-17 | Point PBU - (Rose, Jon) Kill by Dueck, Leandro (from Dillon, Drew). |
| 16-18 | Point EAST - (Rose, Jon) Service error. | so |
| 17-18 | Point PBU - (John Bottles) Kill by Dueck, Leandro (from Dillon, Drew), block error by Austin Jones. | so |
| 17-19 | Point EAST - (Dueck, Leandro) Kill by Cody Kennedy (from Shane Holderby). | so |
| 18-19 | Point PBU - (Frankie Coto) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 18-20 | Point EAST - (Fuller, Ben) Kill by Justin Reesor (from Shane Holderby). | so |
| 18-21 | Point EAST - (Cody Kennedy) Kill by Cody Kennedy (from Shane Holderby). |
| 19-21 | Point PBU - (Cody Kennedy) Attack error by John Bottles. | so |
| 20-21 | Point PBU - (Good, Oliver) Kill by Brubaker, Justin (from Dillon, Drew). |
| 20-22 | Point EAST - (Good, Oliver) Kill by Austin Jones (from Shane Holderby). | so |
| 21-22 | Point PBU - (Austin Jones) Kill by Rose, Jon (from Dillon, Drew). | so |
| 21-23 | Point EAST - (Dillon, Drew) Kill by Cody Kennedy (from Shane Holderby). | so |
| 21-24 | Point EAST - (Justin Reesor) Attack error by Rose, Jon. |
| 22-24 | Point PBU - (Justin Reesor) Service error. | so |
| 22-25 | Point EAST - (Brubaker, Justin) Kill by John Bottles (from Shane Holderby). | so |
| 23-25 | Point PBU - (Shane Holderby) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 23-26 | Point EAST - (Rose, Jon) Service error. | so |
| 24-26 | Point PBU - (John Bottles) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 24-27 | Point EAST - (Dueck, Leandro) Kill by Cody Kennedy (from Shane Holderby). | so |
| 25-27 | Point PBU - (Frankie Coto) Kill by Dittman, Andrew (from Dillon, Drew). | so |
| 25-28 | Point EAST - (Fuller, Ben) Attack error by Dueck, Leandro. | so |
| 26-28 | Point PBU - (Cody Kennedy) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 26-29 | Point EAST - (Good, Oliver) Service error. | so |
| 27-29 | Point PBU - (Austin Jones) Bad set by Austin Jones. | so |
| 27-30 | Point EAST - (Dillon, Drew) Kill by Cody Kennedy (from Shane Holderby). | so |
| 0-1 | Point EAST - (Fuller, Ben) Kill by Justin Reesor (from Shane Holderby). | so |
| 0-2 | Point EAST - (Austin Jones) Bad set by Rose, Jon. |
| 1-2 | Point PBU - (Austin Jones) Attack error by Cody Kennedy. | so |
| 2-2 | Point PBU - (Good, Oliver) Attack error by John Bottles. |
| 3-2 | Point PBU - (Good, Oliver) Attack error by Justin Reesor. |
| 4-2 | Point PBU - (Good, Oliver) Service ace (TEAM). |
| 4-3 | Point EAST - (Good, Oliver) Kill by John Bottles (from Shane Holderby). | so |
| 4-4 | Point EAST - (Justin Reesor) Kill by John Bottles (from Shane Holderby). |
| 5-4 | Point PBU - (Justin Reesor) Kill by Rose, Jon (from Dillon, Drew). | so |
| 5-5 | Point EAST - (Dillon, Drew) Kill by Cody Kennedy (from Shane Holderby). | so |
| 5-6 | Point EAST - (Shane Holderby) Kill by Frankie Coto (from Shane Holderby). |
| 6-6 | Point PBU - (Shane Holderby) Service error. | so |
| 6-7 | Point EAST - (Brubaker, Justin) Kill by Cody Kennedy (from Shane Holderby). | so |
| 7-7 | Point PBU - (John Bottles) Service error. | so |
| 8-7 | Point PBU - (Rose, Jon) Service ace (John Bottles). |
| 8-8 | Point EAST - (Rose, Jon) Kill by Austin Jones (from Shane Holderby). | so |
| 9-8 | Point PBU - (Frankie Coto) Service error. | so |
| 9-9 | Point EAST - (Dueck, Leandro) Kill by Justin Reesor (from Shane Holderby). | so |
| 9-10 | Point EAST - (Cody Kennedy) Kill by Shane Holderby (from Cory Parsons). |
| 10-10 | Point PBU - (Cody Kennedy) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 11-10 | Point PBU - (Fuller, Ben) Attack error by Austin Jones (block by Dillon, Drew; Dittman, Andrew). |
| 11-11 | Point EAST - (Fuller, Ben) Service error. | so |
| 12-11 | Point PBU - (Austin Jones) Kill by Dittman, Andrew (from Dillon, Drew). | so |
| 12-12 | Point EAST - (Good, Oliver) Kill by John Bottles (from Shane Holderby). | so |
| 13-12 | Point PBU - (Justin Reesor) Kill by Brubaker, Justin (from Dillon, Drew), block error by Frankie Coto. | so |
| 13-13 | Point EAST - (Dillon, Drew) Kill by John Bottles (from Shane Holderby). | so |
| 13-14 | Point EAST - (Shane Holderby) Kill by Cody Kennedy (from Shane Holderby). |
| 14-14 | Point PBU - (Shane Holderby) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 14-15 | Point EAST - (Brubaker, Justin) Kill by Cody Kennedy (from Shane Holderby). | so |
| 14-16 | Point EAST - (John Bottles) Kill by Austin Jones (from Shane Holderby). |
| 14-17 | Point EAST - (John Bottles) Attack error by Fuller, Ben. |
| Timeout Philadelphia Bible. |
| 14-18 | Point EAST - (John Bottles) Service ace (Good, Oliver). |
| 15-18 | Point PBU - (John Bottles) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 15-19 | Point EAST - (Rose, Jon) Service error. | so |
| 15-20 | Point EAST - (Frankie Coto) Attack error by Dittman, Andrew (block by Justin Reesor; Cody Kennedy). |
| 16-20 | Point PBU - (Frankie Coto) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 16-21 | Point EAST - (Dueck, Leandro) Kill by Austin Jones (from Shane Holderby). | so |
| 17-21 | Point PBU - (Cody Kennedy) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 17-22 | Point EAST - (Fuller, Ben) Bad set by Fuller, Ben. | so |
| 17-23 | Point EAST - (Nolan Prock) Attack error by Dueck, Leandro. |
| 17-24 | Point EAST - (Nolan Prock) Attack error by Brubaker, Justin. |
| 18-24 | Point PBU - (Nolan Prock) Service error. | so |
| 18-25 | Point EAST - (Good, Oliver) Bad set by Brubaker, Justin. | so |
| 19-25 | Point PBU - (Justin Reesor) Kill by Rose, Jon (from Dillon, Drew). | so |
| 19-26 | Point EAST - (Dillon, Drew) Service error. | so |
| 19-27 | Point EAST - (Shane Holderby) Attack error by Brubaker, Justin. |
| Timeout Philadelphia Bible. |
| 20-27 | Point PBU - (Shane Holderby) Kill by Brubaker, Justin (from Dillon, Drew), block error by John Bottles. | so |
| 20-28 | Point EAST - (Brubaker, Justin) Kill by Cody Kennedy (from Shane Holderby). | so |
| 21-28 | Point PBU - (John Bottles) Service error. | so |
| 22-28 | Point PBU - (Rose, Jon) Kill by Dueck, Leandro (from Fuller, Ben). |
| 22-29 | Point EAST - (Rose, Jon) Kill by Austin Jones (from Shane Holderby). | so |
| 22-30 | Point EAST - (Frankie Coto) Attack error by Dittman, Andrew (block by Cody Kennedy; Justin Reesor). |
| 0-1 | Point EAST - (Cody Kennedy) Attack error by Dueck, Leandro (block by Austin Jones; Justin Reesor). |
| 1-1 | Point PBU - (Cody Kennedy) Kill by Dueck, Leandro (from Dillon, Drew), block error by Austin Jones. | so |
| 2-1 | Point PBU - (Ermold, Cory) Service ace (Austin Jones). |
| 2-2 | Point EAST - (Ermold, Cory) Service error. | so |
| 2-3 | Point EAST - (Nolan Prock) Attack error by Fuller, Ben. |
| 3-3 | Point PBU - (Nolan Prock) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-4 | Point EAST - (Dueck, Leandro) Kill by John Bottles (from Shane Holderby). | so |
| 4-4 | Point PBU - (Justin Reesor) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 4-5 | Point EAST - (Fuller, Ben) Kill by Frankie Coto (from Shane Holderby). | so |
| 5-5 | Point PBU - (Shane Holderby) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-6 | Point EAST - (Rose, Jon) Service error. | so |
| 6-6 | Point PBU - (John Bottles) Attack error by Austin Jones. | so |
| 6-7 | Point EAST - (Dillon, Drew) Kill by Frankie Coto (from Shane Holderby). | so |
| 7-7 | Point PBU - (Frankie Coto) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 8-7 | Point PBU - (Brubaker, Justin) Kill by Fuller, Ben (from Dueck, Leandro), block error by Shane Holderby. |
| 8-8 | Point EAST - (Brubaker, Justin) Kill by Cody Kennedy (from Shane Holderby). | so |
| 9-8 | Point PBU - (Cody Kennedy) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 10-8 | Point PBU - (Ermold, Cory) Kill by Fuller, Ben. |
| 10-9 | Point EAST - (Ermold, Cory) Kill by Justin Reesor (from Shane Holderby). | so |
| 11-9 | Point PBU - (Nolan Prock) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 12-9 | Point PBU - (Dueck, Leandro) Attack error by John Bottles. |
| 12-10 | Point EAST - (Dueck, Leandro) Service error. | so |
| 12-11 | Point EAST - (Justin Reesor) Attack error by Fuller, Ben (block by Shane Holderby). |
| 13-11 | Point PBU - (Justin Reesor) Kill by Dueck, Leandro (from Dillon, Drew), block error by Frankie Coto. | so |
| 14-11 | Point PBU - (Fuller, Ben) Kill by Brubaker, Justin (from Dillon, Drew), block error by Shane Holderby. |
| 14-12 | Point EAST - (Fuller, Ben) Kill by John Bottles (from Frankie Coto). | so |
| 14-13 | Point EAST - (Shane Holderby) Attack error by Brubaker, Justin (block by Cody Kennedy; Frankie Coto). |
| 15-13 | Point PBU - (Shane Holderby) Service error. | so |
| 15-14 | Point EAST - (Rose, Jon) Service error. | so |
| 15-15 | Point EAST - (John Bottles) Kill by Cody Kennedy (from Shane Holderby). |
| 16-15 | Point PBU - (John Bottles) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 17-15 | Point PBU - (Dillon, Drew) Attack error by Austin Jones. |
| 18-15 | Point PBU - (Dillon, Drew) Attack error by Cody Kennedy. |
| 18-16 | Point EAST - (Dillon, Drew) Kill by Cody Kennedy (from Shane Holderby). | so |
| 19-16 | Point PBU - (Frankie Coto) Kill by Dueck, Leandro (from Dillon, Drew), block error by Cody Kennedy. | so |
| 20-16 | Point PBU - (Brubaker, Justin) Attack error by John Bottles. |
| 20-17 | Point EAST - (Brubaker, Justin) Kill by Shane Holderby (from Cory Parsons). | so |
| 21-17 | Point PBU - (Cody Kennedy) Attack error by Austin Jones (block by Dueck, Leandro; Ermold, Cory). | so |
| 21-18 | Point EAST - (Ermold, Cory) Kill by Shane Holderby (from Justin Reesor). | so |
| 21-19 | Point EAST - (Nolan Prock) Attack error by Fuller, Ben (block by Shane Holderby; Justin Reesor). |
| 22-19 | Point PBU - (Nolan Prock) Service error. | so |
| 23-19 | Point PBU - (Dueck, Leandro) Kill by Brubaker, Justin (from Dillon, Drew). |
| Timeout Eastern Mennonite. |
| 24-19 | Point PBU - (Dueck, Leandro) Attack error by Cody Kennedy (block by Fuller, Ben; Rose, Jon). |
| 24-20 | Point EAST - (Dueck, Leandro) Service error. | so |
| 25-20 | Point PBU - (Justin Reesor) Kill by Dillon, Drew (from Dueck, Leandro). | so |
| 25-21 | Point EAST - (Fuller, Ben) Kill by John Bottles (from Shane Holderby). | so |
| 25-22 | Point EAST - (Shane Holderby) Attack error by Rose, Jon (block by Frankie Coto; John Bottles). |
| 26-22 | Point PBU - (Shane Holderby) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 27-22 | Point PBU - (Rose, Jon) Service ace (Nolan Prock). |
| Timeout Eastern Mennonite. |
| 27-23 | Point EAST - (Rose, Jon) Attack error by Dueck, Leandro. | so |
| 28-23 | Point PBU - (John Bottles) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 29-23 | Point PBU - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 29-24 | Point EAST - (Dillon, Drew) Kill by Cody Kennedy (from Shane Holderby). | so |
| 30-24 | Point PBU - (Frankie Coto) Kill by Ermold, Cory. | so |
| 0-1 | Point EAST - (Brubaker, Justin) Kill by John Bottles (from Shane Holderby). | so |
| 0-2 | Point EAST - (Shane Holderby) Attack error by Fuller, Ben. |
| 0-3 | Point EAST - (Shane Holderby) Attack error by Dueck, Leandro (block by Frankie Coto; John Bottles). |
| 0-4 | Point EAST - (Shane Holderby) Bad set by Dillon, Drew. |
| 1-4 | Point PBU - (Shane Holderby) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 1-5 | Point EAST - (Ermold, Cory) Service error. | so |
| 2-5 | Point PBU - (John Bottles) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 2-6 | Point EAST - (Dueck, Leandro) Kill by Cody Kennedy (from Shane Holderby), block error by Rose, Jon. | so |
| 2-7 | Point EAST - (Frankie Coto) Attack error by Rose, Jon (block by John Bottles; Justin Reesor; Austin Jones). |
| 3-7 | Point PBU - (Frankie Coto) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 3-8 | Point EAST - (Fuller, Ben) Kill by Shane Holderby (from Cory Parsons). | so |
| 3-9 | Point EAST - (Cody Kennedy) Kill by Shane Holderby (from John Bottles). |
| 4-9 | Point PBU - (Cody Kennedy) Kill by Rose, Jon (from Dillon, Drew), block error by Austin Jones. | so |
| 5-9 | Point PBU - (Rose, Jon) Kill by Brubaker, Justin (from Dillon, Drew). |
| 5-10 | Point EAST - (Rose, Jon) Kill by Justin Reesor (from Shane Holderby). | so |
| 5-11 | Point EAST - (Nolan Prock) Attack error by Brubaker, Justin. |
| 6-11 | Point PBU - (Nolan Prock) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 7-11 | Point PBU - (Dillon, Drew) Attack error by Cody Kennedy. |
| 7-12 | Point EAST - (Dillon, Drew) Kill by John Bottles (from Shane Holderby). | so |
| 8-12 | Point PBU - (Dillon, Drew) Attack error by Justin Reesor (block by Brubaker, Justin; Ermold, Cory). |
| 8-13 | Point EAST - (Dillon, Drew) Service error. | so |
| 9-13 | Point PBU - (Justin Reesor) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 9-14 | Point EAST - (Brubaker, Justin) Service error. | so |
| 9-15 | Point EAST - (Shane Holderby) Ball handling error by Dillon, Drew. |
| 10-15 | Point EAST - (Shane Holderby) Attack error by Brubaker, Justin. |
| 11-15 | Point PBU - (Shane Holderby) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 12-15 | Point PBU - (Ermold, Cory) Attack error by John Bottles (block by Rose, Jon; Fuller, Ben). |
| 12-16 | Point EAST - (Ermold, Cory) Kill by Cody Kennedy (from Shane Holderby). | so |
| 13-16 | Point PBU - (John Bottles) Service error. | so |
| 13-17 | Point EAST - (Dueck, Leandro) Service error. | so |
| 14-17 | Point PBU - (Frankie Coto) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 15-17 | Point PBU - (Fuller, Ben) Kill by Brubaker, Justin (from Dillon, Drew). |
| 16-17 | Point PBU - (Fuller, Ben) Attack error by Cody Kennedy (block by Brubaker, Justin; Rose, Jon). |
| 17-17 | Point PBU - (Fuller, Ben) Bad set by Cody Kennedy. |
| 18-17 | Point PBU - (Fuller, Ben) Attack error by Cody Kennedy (block by Brubaker, Justin; Rose, Jon). |
| 18-18 | Point EAST - (Fuller, Ben) Service error. | so |
| 18-19 | Point EAST - (Cody Kennedy) Attack error by Brubaker, Justin (block by Shane Holderby; Justin Reesor). |
| 18-20 | Point EAST - (Cody Kennedy) Attack error by Brubaker, Justin (block by Justin Reesor). |
| 18-21 | Point EAST - (Cody Kennedy) Attack error by Dueck, Leandro. |
| 19-21 | Point PBU - (Cody Kennedy) Kill by Rose, Jon (from Dillon, Drew). | so |
| 20-21 | Point PBU - (Rose, Jon) Attack error by Cody Kennedy (block by Brubaker, Justin). |
| 21-21 | Point PBU - (Rose, Jon) Attack error by John Bottles. |
| 22-21 | Point PBU - (Rose, Jon) Attack error by Austin Jones (block by Dillon, Drew; Ermold, Cory). |
| 22-22 | Point EAST - (Rose, Jon) Kill by Justin Reesor (from Shane Holderby). | so |
| 22-23 | Point EAST - (Nolan Prock) Kill by Nolan Prock (from Shane Holderby). |
| 23-23 | Point PBU - (Nolan Prock) Service error. | so |
| 23-24 | Point EAST - (Dillon, Drew) Attack error by Dueck, Leandro. | so |
| 23-25 | Point EAST - (Justin Reesor) Attack error by Brubaker, Justin. |
| 23-26 | Point EAST - (Justin Reesor) Attack error by Dueck, Leandro (block by Shane Holderby; Frankie Coto). |
| Timeout Philadelphia Bible. |
| 24-26 | Point PBU - (Justin Reesor) Attack error by John Bottles. | so |
| 24-27 | Point EAST - (Brubaker, Justin) Kill by Frankie Coto (from Shane Holderby). | so |
| 24-28 | Point EAST - (Shane Holderby) Attack error by Dueck, Leandro. |
| 24-29 | Point EAST - (Shane Holderby) Kill by Cody Kennedy (from Shane Holderby). |
| Timeout Philadelphia Bible. |
| 25-29 | Point PBU - (Shane Holderby) Service error. | so |
| 25-30 | Point EAST - (Ermold, Cory) Attack error by Dueck, Leandro (block by Frankie Coto; John Bottles). | so |
====================
==================== PHILADELPHIA BIBLE 1, EASTERN MENNONITE 3
====================