| 0-1 | Point BARS - (Radu Wyrwas) Attack error by Dittman, Andrew (block by Danial Levent; Matt McKee). |
| 0-2 | Point BARS - (Radu Wyrwas) Service ace (Fuller, Ben). |
| 1-2 | Point PBU - (Radu Wyrwas) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 2-2 | Point PBU - (Good, Oliver) Attack error by Matt McKee (block by Brubaker, Justin; Rose, Jon). |
| 2-3 | Point BARS - (Good, Oliver) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 3-3 | Point PBU - (Pablo Oliveira) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 4-3 | Point PBU - (Dillon, Drew) Kill by Rose, Jon. |
| 4-4 | Point BARS - (Dillon, Drew) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
| 5-4 | Point PBU - (Matt McKee) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-5 | Point BARS - (Brubaker, Justin) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 6-5 | Point PBU - (Danial Levent) Service error. | so |
| 6-6 | Point BARS - (Rose, Jon) Service error. | so |
| 7-6 | Point PBU - (Gabriel Rivera) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 8-6 | Point PBU - (Dueck, Leandro) Attack error by Danial Levent. |
| 8-7 | Point BARS - (Dueck, Leandro) Service error. | so |
| 8-8 | Point BARS - (Eryk Kowalski) Attack error by Fuller, Ben (block by Radu Wyrwas; Matt McKee). |
| 9-8 | Point PBU - (Eryk Kowalski) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 9-9 | Point BARS - (Fuller, Ben) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 10-9 | Point PBU - (Radu Wyrwas) Service error. | so |
| 10-10 | Point BARS - (Good, Oliver) Kill by Danial Levent (from Radu Wyrwas). | so |
| 10-11 | Point BARS - (Pablo Oliveira) Attack error by Brubaker, Justin. |
| 11-11 | Point PBU - (Pablo Oliveira) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 11-12 | Point BARS - (Dillon, Drew) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
| 12-12 | Point PBU - (Matt McKee) Kill by Rose, Jon (from Dillon, Drew). | so |
| 13-12 | Point PBU - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| 14-12 | Point PBU - (Brubaker, Justin) Kill by Fuller, Ben. |
| 14-13 | Point BARS - (Brubaker, Justin) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 15-13 | Point PBU - (Danial Levent) Service error. | so |
| 15-14 | Point BARS - (Rose, Jon) Service error. | so |
| 16-14 | Point PBU - (Gabriel Rivera) Service error. | so |
| 16-15 | Point BARS - (Dueck, Leandro) Attack error by Dueck, Leandro. | so |
| 16-16 | Point BARS - (Eryk Kowalski) Kill by Matt McKee (from Radu Wyrwas). |
| 17-16 | Point PBU - (Eryk Kowalski) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 17-17 | Point BARS - (Fuller, Ben) Attack error by Brubaker, Justin. | so |
| 18-17 | Point PBU - (Radu Wyrwas) Kill by Dittman, Andrew (from Dillon, Drew), block error by Matt McKee. | so |
| 19-17 | Point PBU - (Good, Oliver) Service ace (Gabriel Rivera). |
| 19-18 | Point BARS - (Good, Oliver) Kill by Matt McKee (from Radu Wyrwas). | so |
| 19-19 | Point BARS - (Pablo Oliveira) Attack error by Brubaker, Justin. |
| 19-20 | Point BARS - (Pablo Oliveira) Kill by Gabriel Rivera. |
| 20-20 | Point PBU - (Pablo Oliveira) Service error. | so |
| 20-21 | Point BARS - (Dillon, Drew) Service error. | so |
| 20-22 | Point BARS - (Matt McKee) Attack error by Dueck, Leandro (block by Eryk Kowalski; Gabriel Rivera). |
| 21-22 | Point PBU - (Matt McKee) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 21-23 | Point BARS - (Brubaker, Justin) Service error. | so |
| 21-24 | Point BARS - (Danial Levent) Kill by Pablo Oliveira (from Radu Wyrwas). |
| Timeout Philadelphia Bible. |
| 22-24 | Point PBU - (Danial Levent) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 23-24 | Point PBU - (Rose, Jon) Attack error by Eryk Kowalski (block by Fuller, Ben; Dittman, Andrew). |
| 24-24 | Point PBU - (Rose, Jon) Kill by Dueck, Leandro. |
| 25-24 | Point PBU - (Rose, Jon) Attack error by Gabriel Rivera (block by Dittman, Andrew; Dueck, Leandro). |
| Timeout BARUCH. |
| 25-25 | Point BARS - (Rose, Jon) Kill by Pablo Oliveira (from Eryk Kowalski). | so |
| 25-26 | Point BARS - (Gabriel Rivera) Kill by Pablo Oliveira (from Radu Wyrwas). |
| 26-26 | Point PBU - (Gabriel Rivera) Bad set by Danial Levent. | so |
| 26-27 | Point BARS - (Dueck, Leandro) Service error. | so |
| 26-28 | Point BARS - (Eryk Kowalski) Attack error by Dueck, Leandro. |
| 26-29 | Point BARS - (Eryk Kowalski) Kill by Pablo Oliveira (from Radu Wyrwas). |
| 26-30 | Point BARS - (Eryk Kowalski) Service ace (Fuller, Ben). |
| 0-1 | Point BARS - (Fuller, Ben) Bad set by Dillon, Drew. | so |
| 0-2 | Point BARS - (Radu Wyrwas) Attack error by Brubaker, Justin (block by Danial Levent; Matt McKee). |
| 1-2 | Point PBU - (Radu Wyrwas) Service error. | so |
| 2-2 | Point PBU - (Good, Oliver) Attack error by Pablo Oliveira. |
| 3-2 | Point PBU - (Good, Oliver) Attack error by Pablo Oliveira (block by Brubaker, Justin; Rose, Jon). |
| 4-2 | Point PBU - (Good, Oliver) Attack error by Danial Levent (block by Dillon, Drew; Rose, Jon). |
| 5-2 | Point PBU - (Good, Oliver) Bad set by Gabriel Rivera. |
| 6-2 | Point PBU - (Good, Oliver) Kill by Brubaker, Justin (from Dillon, Drew). |
| 6-3 | Point BARS - (Good, Oliver) Service error. | so |
| 7-3 | Point PBU - (Pablo Oliveira) Service error. | so |
| 8-3 | Point PBU - (Dillon, Drew) Attack error by Gabriel Rivera (block by Rose, Jon; Dueck, Leandro). |
| 8-4 | Point BARS - (Dillon, Drew) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
| 8-5 | Point BARS - (Matt McKee) Attack error by Brubaker, Justin (block by Eryk Kowalski; Danial Levent). |
| 9-5 | Point PBU - (Matt McKee) Kill by Brubaker, Justin. | so |
| 10-5 | Point PBU - (Brubaker, Justin) Service ace (Gabriel Rivera). |
| 10-6 | Point BARS - (Brubaker, Justin) Service error. | so |
| 11-6 | Point PBU - (Danial Levent) Service error. | so |
| 12-6 | Point PBU - (Rose, Jon) Kill by Brubaker, Justin (from Dillon, Drew). |
| 13-6 | Point PBU - (Rose, Jon) Attack error by Danial Levent. |
| Timeout BARUCH. |
| 14-6 | Point PBU - (Rose, Jon) Kill by Dueck, Leandro (from Dillon, Drew). |
| 14-7 | Point BARS - (Rose, Jon) Service error. | so |
| 15-7 | Point PBU - (Ratmir Gorelik) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 15-8 | Point BARS - (Dueck, Leandro) Service error. | so |
| 15-9 | Point BARS - (Eryk Kowalski) Attack error by Dueck, Leandro (block by Pablo Oliveira). |
| 16-9 | Point PBU - (Eryk Kowalski) Service error. | so |
| 17-9 | Point PBU - (Fuller, Ben) Bad set by Levi Rachmanov. |
| 18-9 | Point PBU - (Fuller, Ben) Attack error by Radu Wyrwas. |
| 18-10 | Point BARS - (Fuller, Ben) Kill by Danial Levent (from Radu Wyrwas). | so |
| 19-10 | Point PBU - (Radu Wyrwas) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 20-10 | Point PBU - (Good, Oliver) Attack error by Matt McKee. |
| 20-11 | Point BARS - (Good, Oliver) Kill by Matt McKee (from Radu Wyrwas). | so |
| 21-11 | Point PBU - (Pablo Oliveira) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 21-12 | Point BARS - (Dillon, Drew) Kill by Matt McKee (from Radu Wyrwas). | so |
| 22-12 | Point PBU - (Matt McKee) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 22-13 | Point BARS - (Brubaker, Justin) Kill by Danial Levent (from Radu Wyrwas). | so |
| 23-13 | Point PBU - (Danial Levent) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 24-13 | Point PBU - (Rose, Jon) Kill by Dueck, Leandro (from Dillon, Drew). |
| 24-14 | Point BARS - (Rose, Jon) Service error. | so |
| 24-15 | Point BARS - (Ratmir Gorelik) Kill by Radu Wyrwas (from Pablo Oliveira). |
| 25-15 | Point PBU - (Ratmir Gorelik) Service error. | so |
| 25-16 | Point BARS - (Dueck, Leandro) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 26-16 | Point PBU - (Eryk Kowalski) Kill by Dittman, Andrew (from Dillon, Drew). | so |
| 27-16 | Point PBU - (Fuller, Ben) Kill by Brubaker, Justin (from Dillon, Drew). |
| 28-16 | Point PBU - (Fuller, Ben) Attack error by Pablo Oliveira. |
| 29-16 | Point PBU - (Fuller, Ben) Bad set by Eryk Kowalski. |
| 30-16 | Point PBU - (Fuller, Ben) Attack error by Pablo Oliveira. |
| 0-1 | Point BARS - (Radu Wyrwas) Attack error by Dueck, Leandro. |
| 1-1 | Point PBU - (Radu Wyrwas) Service error. | so |
| 1-2 | Point BARS - (Dillon, Drew) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 2-2 | Point PBU - (Pablo Oliveira) Kill by Rose, Jon (from Dillon, Drew). | so |
| 3-2 | Point PBU - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| 3-3 | Point BARS - (Brubaker, Justin) Kill by Matt McKee (from Radu Wyrwas). | so |
| 3-4 | Point BARS - (Matt McKee) Kill by Danial Levent (from Radu Wyrwas), block error by Rose, Jon. |
| 3-5 | Point BARS - (Matt McKee) Attack error by Dueck, Leandro. |
| 3-6 | Point BARS - (Matt McKee) Ball handling error by Dillon, Drew. |
| 3-7 | Point BARS - (Matt McKee) Kill by Danial Levent (from Radu Wyrwas). |
| 4-7 | Point PBU - (Matt McKee) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-7 | Point PBU - (Rose, Jon) Service ace (Gabriel Rivera). |
| 5-8 | Point BARS - (Rose, Jon) Service error. | so |
| 6-8 | Point PBU - (Danial Levent) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 6-9 | Point BARS - (Dueck, Leandro) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
| 7-9 | Point PBU - (Gabriel Rivera) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 7-10 | Point BARS - (Fuller, Ben) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
| 8-10 | Point PBU - (Eryk Kowalski) Service error. | so |
| 9-10 | Point PBU - (Good, Oliver) Ball handling error by Radu Wyrwas. |
| 9-11 | Point BARS - (Good, Oliver) Service error. | so |
| 9-12 | Point BARS - (Radu Wyrwas) Kill by Pablo Oliveira (from Radu Wyrwas). |
| 10-12 | Point PBU - (Radu Wyrwas) Attack error by Ratmir Gorelik. | so |
| 11-12 | Point PBU - (Good, Oliver) Attack error by Pablo Oliveira. |
| 11-13 | Point BARS - (Dillon, Drew) Kill by Matt McKee (from Radu Wyrwas). | so |
| 12-13 | Point PBU - (Pablo Oliveira) Service error. | so |
| 12-14 | Point BARS - (Brubaker, Justin) Kill by Matt McKee (from Radu Wyrwas). | so |
| 13-14 | Point PBU - (Matt McKee) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 14-14 | Point PBU - (Rose, Jon) Kill by Dueck, Leandro (from Dillon, Drew). |
| 15-14 | Point PBU - (Rose, Jon) Kill by Brubaker, Justin (from Dillon, Drew). |
| 15-15 | Point BARS - (Rose, Jon) Kill by Danial Levent (from Radu Wyrwas). | so |
| 15-16 | Point BARS - (Danial Levent) Attack error by Dueck, Leandro. |
| 16-16 | Point PBU - (Danial Levent) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 17-16 | Point PBU - (Dueck, Leandro) Kill by (from Dillon, Drew), block error by Eryk Kowalski. |
| 18-16 | Point PBU - (Dueck, Leandro) Attack error by Danial Levent. |
| 19-16 | Point PBU - (Dueck, Leandro) Attack error by Eryk Kowalski. |
| Timeout BARUCH. |
| 20-16 | Point PBU - (Dueck, Leandro) Service ace (Danial Levent). |
| 21-16 | Point PBU - (Dueck, Leandro) Kill by Brubaker, Justin (from Dillon, Drew). |
| 21-17 | Point BARS - (Dueck, Leandro) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
| 22-17 | Point PBU - (Gabriel Rivera) Attack error by Danial Levent. | so |
| 23-17 | Point PBU - (Fuller, Ben) Attack error by Pablo Oliveira. |
| 24-17 | Point PBU - (Fuller, Ben) Bad set by Danial Levent. |
| 24-18 | Point BARS - (Fuller, Ben) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 25-18 | Point PBU - (Eryk Kowalski) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 26-18 | Point PBU - (Good, Oliver) Kill by Brubaker, Justin. |
| 27-18 | Point PBU - (Good, Oliver) Attack error by Radu Wyrwas. |
| 27-19 | Point BARS - (Good, Oliver) Kill by Matt McKee (from Radu Wyrwas). | so |
| 27-20 | Point BARS - (Radu Wyrwas) Attack error by Brubaker, Justin. |
| 28-20 | Point PBU - (Radu Wyrwas) Service error. | so |
| 28-21 | Point BARS - (Dillon, Drew) Kill by Matt McKee (from Radu Wyrwas). | so |
| 29-21 | Point PBU - (Pablo Oliveira) Service error. | so |
| 29-22 | Point BARS - (Brubaker, Justin) Attack error by Fuller, Ben. | so |
| 29-23 | Point BARS - (Matt McKee) Attack error by Brubaker, Justin. |
| 29-24 | Point BARS - (Matt McKee) Attack error by Dueck, Leandro. |
| 30-24 | Point PBU - (Matt McKee) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 0-1 | Point BARS - (Fuller, Ben) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 1-1 | Point PBU - (Radu Wyrwas) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 2-1 | Point PBU - (Good, Oliver) Attack error by Pablo Oliveira (block by Brubaker, Justin; Rose, Jon). |
| 2-2 | Point BARS - (Good, Oliver) Kill by Danial Levent (from Radu Wyrwas). | so |
| 3-2 | Point PBU - (Pablo Oliveira) Service error. | so |
| 4-2 | Point PBU - (Dillon, Drew) Attack error by Pablo Oliveira. |
| 4-3 | Point BARS - (Dillon, Drew) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
| 5-3 | Point PBU - (Eryk Kowalski) Service error. | so |
| 5-4 | Point BARS - (Brubaker, Justin) Service error. | so |
| 6-4 | Point PBU - (Danial Levent) Kill by Rose, Jon (from Dillon, Drew). | so |
| 6-5 | Point BARS - (Rose, Jon) Kill by Matt McKee (from Radu Wyrwas). | so |
| 7-5 | Point PBU - (Gabriel Rivera) Service error. | so |
| 8-5 | Point PBU - (Dueck, Leandro) Attack error by Pablo Oliveira (block by Dittman, Andrew; Dillon, Drew). |
| 9-5 | Point PBU - (Dueck, Leandro) Kill by Fuller, Ben (from Dillon, Drew). |
| 9-6 | Point BARS - (Dueck, Leandro) Kill by Matt McKee (from Radu Wyrwas). | so |
| 10-6 | Point PBU - (Matt McKee) Attack error by Matt McKee. | so |
| 10-7 | Point BARS - (Fuller, Ben) Bad set by Brubaker, Justin. | so |
| 10-8 | Point BARS - (Radu Wyrwas) Bad set by Rose, Jon. |
| 11-8 | Point PBU - (Radu Wyrwas) Kill by Dittman, Andrew (from Dillon, Drew). | so |
| 12-8 | Point PBU - (Good, Oliver) Attack error by Pablo Oliveira. |
| 12-9 | Point BARS - (Good, Oliver) Ball handling error by Dillon, Drew. | so |
| 13-9 | Point PBU - (Pablo Oliveira) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 13-10 | Point BARS - (Dillon, Drew) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
| 14-10 | Point PBU - (Eryk Kowalski) Attack error by Pablo Oliveira (block by Rose, Jon). | so |
| 15-10 | Point PBU - (Brubaker, Justin) Service ace (TEAM). |
| Timeout BARUCH. |
| 16-10 | Point PBU - (Brubaker, Justin) Attack error by Pablo Oliveira. |
| 16-11 | Point BARS - (Brubaker, Justin) Kill by Danial Levent (from Radu Wyrwas), block error by Fuller, Ben. | so |
| 17-11 | Point PBU - (Danial Levent) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 17-12 | Point BARS - (Rose, Jon) Service error. | so |
| 17-13 | Point BARS - (Gabriel Rivera) Attack error by Dittman, Andrew. |
| 18-13 | Point PBU - (Gabriel Rivera) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 19-13 | Point PBU - (Dueck, Leandro) Attack error by Matt McKee. |
| 20-13 | Point PBU - (Dueck, Leandro) Attack error by Radu Wyrwas. |
| 20-14 | Point BARS - (Dueck, Leandro) Ball handling error by Dueck, Leandro. | so |
| 21-14 | Point PBU - (Matt McKee) Service error. | so |
| 22-14 | Point PBU - (Fuller, Ben) Attack error by Pablo Oliveira. |
| 23-14 | Point PBU - (Fuller, Ben) Ball handling error by Radu Wyrwas. |
| Timeout BARUCH. |
| 23-15 | Point BARS - (Fuller, Ben) Kill by Eryk Kowalski (from Radu Wyrwas). | so |
| 24-15 | Point PBU - (Radu Wyrwas) Kill by Dittman, Andrew. | so |
| 24-16 | Point BARS - (Keating, Jeremy) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 25-16 | Point PBU - (Pablo Oliveira) Attack error by Gabriel Rivera. | so |
| 25-17 | Point BARS - (Dillon, Drew) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
| 26-17 | Point PBU - (Eryk Kowalski) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 27-17 | Point PBU - (Brubaker, Justin) Kill by Dueck, Leandro (from Dillon, Drew). |
| 27-18 | Point BARS - (Brubaker, Justin) Kill by Matt McKee (from Radu Wyrwas). | so |
| 27-19 | Point BARS - (Danial Levent) Kill by Pablo Oliveira (from Radu Wyrwas). |
| 28-19 | Point PBU - (Danial Levent) Attack error by Pablo Oliveira (block by Fuller, Ben; Rose, Jon). | so |
| 29-19 | Point PBU - (Rose, Jon) Service ace (TEAM). |
| 30-19 | Point PBU - (Rose, Jon) Attack error by Matt McKee. |
| 30-20 | Point BARS - (Rose, Jon) Attack error by Fuller, Ben. | so |
====================
==================== PHILADELPHIA BIBLE 3, BARUCH 1
====================