| For PBU: Rose, Jon; Dillon, Drew; Brubaker, Justin; Ermold, Cory; Dueck, Leandro; Fuller, Ben; libero Stauffer, Jefferson. |
| For RAMS: Jairo Sierra; Tom Kohler; Jeff Elsasser; Shane Donohue; TC Elsasser; Elvis Cabrera; libero Kevin McNerney. |
| 1-0 | Point RAMS - (Fuller, Ben) Kill by Shane Donohue (from Jairo Sierra). | so |
| 1-1 | Point PBU - (Jairo Sierra) Service error. | so |
| 2-1 | Point RAMS - (Rose, Jon) Kill by Shane Donohue (from Jairo Sierra). | so |
| 2-2 | Point PBU - (Shane Donohue) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 3-2 | Point RAMS - (Dillon, Drew) Service error. | so |
| 4-2 | Point RAMS - (TC Elsasser) Attack error by Ermold, Cory (block by Elvis Cabrera). |
| 5-2 | Point RAMS - (TC Elsasser) Attack error by Dueck, Leandro. |
| 5-3 | Point PBU - (TC Elsasser) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-4 | Point PBU - (Brubaker, Justin) Attack error by Elvis Cabrera (block by Fuller, Ben; Ermold, Cory). |
| 6-4 | Point RAMS - (Brubaker, Justin) Attack error by Dueck, Leandro. | so |
| For RAMS: Kurt Backlund. |
| 6-5 | Point PBU - (Kurt Backlund) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 7-5 | Point RAMS - (Ermold, Cory) Kill by Jeff Elsasser (from Jairo Sierra). | so |
| 7-6 | Point PBU - (Jeff Elsasser) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 8-6 | Point RAMS - (Dueck, Leandro) Kill by Tom Kohler (from Jairo Sierra). | so |
| 8-7 | Point PBU - (Tom Kohler) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 9-7 | Point RAMS - (Fuller, Ben) Kill by Shane Donohue (from Jairo Sierra). | so |
| 10-7 | Point RAMS - (Jairo Sierra) Kill by TC Elsasser (from Jairo Sierra). |
| 10-8 | Point PBU - (Jairo Sierra) Bad set by Jairo Sierra. | so |
| 11-8 | Point RAMS - (Rose, Jon) Kill by Elvis Cabrera (from Jairo Sierra), block error by Dillon, Drew. | so |
| 11-9 | Point PBU - (Shane Donohue) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 12-9 | Point RAMS - (Dillon, Drew) Attack error by Dueck, Leandro (block by Elvis Cabrera; Tom Kohler; Jeff Elsasser). | so |
| 13-9 | Point RAMS - (TC Elsasser) Attack error by Brubaker, Justin (block by Jeff Elsasser). |
| 13-10 | Point PBU - (TC Elsasser) Service error. | so |
| 14-10 | Point RAMS - (Brubaker, Justin) Service error. | so |
| 15-10 | Point RAMS - (Kurt Backlund) Kill by Tom Kohler (from Jairo Sierra), block error by Fuller, Ben. |
| 15-11 | Point PBU - (Kurt Backlund) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 15-12 | Point PBU - (Ermold, Cory) Attack error by Jeff Elsasser. |
| 16-12 | Point RAMS - (Ermold, Cory) Kill by Jeff Elsasser (from Jairo Sierra). | so |
| 16-13 | Point PBU - (Jeff Elsasser) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 16-14 | Point PBU - (Dueck, Leandro) Attack error by Shane Donohue. |
| 17-14 | Point RAMS - (Dueck, Leandro) Kill by Tom Kohler (from Jairo Sierra). | so |
| 17-15 | Point PBU - (Tom Kohler) Kill by Dillon, Drew, block error by TC Elsasser. | so |
| 18-15 | Point RAMS - (Fuller, Ben) Kill by TC Elsasser (from Jairo Sierra). | so |
| 19-15 | Point RAMS - (Jairo Sierra) Kill by Shane Donohue (from Jairo Sierra). |
| Timeout Ramapo College of NJ. |
| 19-16 | Point PBU - (Jairo Sierra) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 20-16 | Point RAMS - (Rose, Jon) Kill by Elvis Cabrera (from Jairo Sierra). | so |
| 21-16 | Point RAMS - (Shane Donohue) Attack error by Brubaker, Justin. |
| 22-16 | Point RAMS - (Shane Donohue) Kill by Elvis Cabrera (from Jairo Sierra). |
| 23-16 | Point RAMS - (Shane Donohue) Attack error by Ermold, Cory (block by Jeff Elsasser; TC Elsasser; Elvis Cabrera). |
| Timeout Philadelphia Bible. |
| 24-16 | Point RAMS - (Shane Donohue) Service ace (Brubaker, Justin). |
| 24-17 | Point PBU - (Shane Donohue) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 25-17 | Point RAMS - (Dillon, Drew) Kill by TC Elsasser (from Jairo Sierra). | so |
| 25-18 | Point PBU - (TC Elsasser) Service error. | so |
| 26-18 | Point RAMS - (Brubaker, Justin) Attack error by Fuller, Ben. | so |
| 26-19 | Point PBU - (Kurt Backlund) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 26-20 | Point PBU - (Ermold, Cory) Bad set by Jairo Sierra. |
| 26-21 | Point PBU - (Ermold, Cory) Attack error by Shane Donohue. |
| 27-21 | Point RAMS - (Ermold, Cory) Kill by Jeff Elsasser (from Jairo Sierra). | so |
| 28-21 | Point RAMS - (Jeff Elsasser) Attack error by Rose, Jon. |
| 28-22 | Point PBU - (Jeff Elsasser) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 29-22 | Point RAMS - (Dueck, Leandro) Kill by Shane Donohue (from Jairo Sierra). | so |
| For RAMS: Colin McNeill. |
| 29-23 | Point PBU - (Tom Kohler) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 29-24 | Point PBU - (Fuller, Ben) Attack error by Colin McNeill. |
| 30-24 | Point RAMS - (Fuller, Ben) Kill by Jairo Sierra (from Kevin McNerney). | so |
| For RAMS: Shane Donohue; Jairo Sierra; TC Elsasser; Tom Kohler; Elvis Cabrera; Jeff Elsasser; libero Kevin McNerney. |
| For PBU: Fuller, Ben; Rose, Jon; Dillon, Drew; Brubaker, Justin; Ermold, Cory; Dueck, Leandro; libero Stauffer, Jefferson. |
| 0-1 | Point PBU - (Jairo Sierra) Kill by Rose, Jon (from Dillon, Drew). | so |
| 1-1 | Point RAMS - (Rose, Jon) Kill by Elvis Cabrera (from Jairo Sierra). | so |
| 2-1 | Point RAMS - (Shane Donohue) Kill by Jeff Elsasser (from Jairo Sierra). |
| 2-2 | Point PBU - (Shane Donohue) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-2 | Point RAMS - (Dillon, Drew) Kill by TC Elsasser (from Jairo Sierra). | so |
| 3-3 | Point PBU - (TC Elsasser) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 3-4 | Point PBU - (Brubaker, Justin) Kill by Fuller, Ben (from Dueck, Leandro). |
| 3-5 | Point PBU - (Brubaker, Justin) Kill by Ermold, Cory (from Dillon, Drew). |
| 3-6 | Point PBU - (Brubaker, Justin) Attack error by Jeff Elsasser. |
| 4-6 | Point RAMS - (Brubaker, Justin) Service error. | so |
| For RAMS: Kurt Backlund. |
| 4-7 | Point PBU - (Kurt Backlund) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 5-7 | Point RAMS - (Ermold, Cory) Kill by Tom Kohler (from Jairo Sierra). | so |
| 5-8 | Point PBU - (Jeff Elsasser) Kill by Dueck, Leandro (from Fuller, Ben). | so |
| 5-9 | Point PBU - (Dueck, Leandro) Kill by Rose, Jon, block error by Tom Kohler. |
| 5-10 | Point PBU - (Dueck, Leandro) Kill by Brubaker, Justin (from Dillon, Drew). |
| 5-11 | Point PBU - (Dueck, Leandro) Kill by Fuller, Ben (from Dillon, Drew). |
| Timeout Ramapo College of NJ. |
| 6-11 | Point RAMS - (Dueck, Leandro) Kill by Shane Donohue (from Jairo Sierra). | so |
| 6-12 | Point PBU - (Tom Kohler) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 7-12 | Point RAMS - (Fuller, Ben) Kill by TC Elsasser (from Jairo Sierra). | so |
| 8-12 | Point RAMS - (Jairo Sierra) Attack error by Rose, Jon. |
| 8-13 | Point PBU - (Jairo Sierra) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 9-13 | Point RAMS - (Rose, Jon) Kill by Shane Donohue (from Jairo Sierra). | so |
| 9-14 | Point PBU - (Shane Donohue) Service error. | so |
| 9-15 | Point PBU - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 9-16 | Point PBU - (Dillon, Drew) Kill by Dueck, Leandro (from Dillon, Drew). |
| 10-16 | Point RAMS - (Dillon, Drew) Service error. | so |
| 11-16 | Point RAMS - (TC Elsasser) Service ace (Dueck, Leandro). |
| 12-16 | Point RAMS - (TC Elsasser) Service ace (Dueck, Leandro). |
| 12-17 | Point PBU - (TC Elsasser) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 13-17 | Point RAMS - (Brubaker, Justin) Kill by Elvis Cabrera (from Jairo Sierra). | so |
| For RAMS: Dan Sempkowski. |
| 14-17 | Point RAMS - (Dan Sempkowski) Attack error by Ermold, Cory. |
| 15-17 | Point RAMS - (Dan Sempkowski) Attack error by Dueck, Leandro (block by Jeff Elsasser; Tom Kohler). |
| Timeout Philadelphia Bible. |
| 15-18 | Point PBU - (Dan Sempkowski) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 16-18 | Point RAMS - (Ermold, Cory) Kill by Tom Kohler (from Jairo Sierra). | so |
| 17-18 | Point RAMS - (Jeff Elsasser) Kill by Shane Donohue (from Jairo Sierra). |
| 18-18 | Point RAMS - (Jeff Elsasser) Kill by Shane Donohue. |
| 18-19 | Point PBU - (Jeff Elsasser) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 19-19 | Point RAMS - (Dueck, Leandro) Kill by Tom Kohler (from Jairo Sierra). | so |
| 19-20 | Point PBU - (Tom Kohler) Attack error by Shane Donohue. | so |
| 19-21 | Point PBU - (Fuller, Ben) Service ace (Dan Sempkowski). |
| 20-21 | Point RAMS - (Fuller, Ben) Kill by TC Elsasser (from Shane Donohue). | so |
| 20-22 | Point PBU - (Jairo Sierra) Kill by Rose, Jon (from Dillon, Drew). | so |
| 21-22 | Point RAMS - (Rose, Jon) Service error. | so |
| 21-23 | Point PBU - (Shane Donohue) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 22-23 | Point RAMS - (Dillon, Drew) Kill by TC Elsasser (from Shane Donohue). | so |
| 22-24 | Point PBU - (TC Elsasser) Kill by Ermold, Cory (from Dillon, Drew). | so |
| 23-24 | Point RAMS - (Brubaker, Justin) Attack error by Fuller, Ben. | so |
| For RAMS: Matt Scott; Elvis Cabrera. |
| 24-24 | Point RAMS - (Dan Sempkowski) Kill by Shane Donohue (from Matt Scott). |
| 25-24 | Point RAMS - (Dan Sempkowski) Attack error by Brubaker, Justin (block by Jeff Elsasser; Tom Kohler; Matt Scott). |
| Timeout Philadelphia Bible. |
| 25-25 | Point PBU - (Dan Sempkowski) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 25-26 | Point PBU - (Ermold, Cory) Attack error by Tom Kohler. |
| 26-26 | Point RAMS - (Ermold, Cory) Kill by Tom Kohler (from Matt Scott). | so |
| 27-26 | Point RAMS - (Jeff Elsasser) Service ace (TEAM). |
| 27-27 | Point PBU - (Jeff Elsasser) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 28-27 | Point RAMS - (Dueck, Leandro) Kill by Shane Donohue (from Matt Scott). | so |
| 29-27 | Point RAMS - (Tom Kohler) Attack error by Dueck, Leandro. |
| 29-28 | Point PBU - (Tom Kohler) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 30-28 | Point RAMS - (Fuller, Ben) Attack error by Brubaker, Justin. | so |
| For PBU: Rose, Jon; Fuller, Ben; Dillon, Drew; Dueck, Leandro; Brubaker, Justin; Ermold, Cory; libero Stauffer, Jefferson. |
| For RAMS: Jairo Sierra; Tom Kohler; Shane Donohue; Jeff Elsasser; TC Elsasser; Elvis Cabrera; libero Kevin McNerney. |
| 1-0 | Point RAMS - (Fuller, Ben) Kill by Jairo Sierra. | so |
| 1-1 | Point PBU - (Jairo Sierra) Attack error by Shane Donohue. | so |
| 1-2 | Point PBU - (Rose, Jon) Bad set by Jairo Sierra. |
| 1-3 | Point PBU - (Rose, Jon) Service ace (Jeff Elsasser). |
| 2-3 | Point RAMS - (Rose, Jon) Service error. | so |
| 2-4 | Point PBU - (Shane Donohue) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 2-5 | Point PBU - (Dillon, Drew) Bad set by Jairo Sierra. |
| 3-5 | Point RAMS - (Dillon, Drew) Kill by Elvis Cabrera (from Jairo Sierra). | so |
| 3-6 | Point PBU - (TC Elsasser) Service error. | so |
| 3-7 | Point PBU - (Brubaker, Justin) Attack error by Tom Kohler. |
| 4-7 | Point RAMS - (Brubaker, Justin) Kill by Jeff Elsasser (from Jairo Sierra). | so |
| For RAMS: Dan Sempkowski. |
| 4-8 | Point PBU - (Dan Sempkowski) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 5-8 | Point RAMS - (Ermold, Cory) Service error. | so |
| 5-9 | Point PBU - (Jeff Elsasser) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 6-9 | Point RAMS - (Dueck, Leandro) Kill by Tom Kohler (from Jairo Sierra). | so |
| 6-10 | Point PBU - (Tom Kohler) Attack error by TC Elsasser (block by Fuller, Ben; Rose, Jon). | so |
| 6-11 | Point PBU - (Fuller, Ben) Service ace (TEAM). |
| 7-11 | Point RAMS - (Fuller, Ben) Kill by TC Elsasser (from Jairo Sierra). | so |
| 8-11 | Point RAMS - (Jairo Sierra) Service ace (Dueck, Leandro). |
| 9-11 | Point RAMS - (Jairo Sierra) Attack error by Brubaker, Justin (block by Elvis Cabrera; TC Elsasser). |
| 10-11 | Point RAMS - (Jairo Sierra) Kill by TC Elsasser (from Jairo Sierra). |
| 11-11 | Point RAMS - (Jairo Sierra) Attack error by Rose, Jon (block by Shane Donohue; Elvis Cabrera). |
| 11-12 | Point PBU - (Jairo Sierra) Attack error by Elvis Cabrera. | so |
| 12-12 | Point RAMS - (Rose, Jon) Kill by Elvis Cabrera (from Jairo Sierra). | so |
| 12-13 | Point PBU - (Shane Donohue) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 12-14 | Point PBU - (Dillon, Drew) Kill by Brubaker, Justin (from Dillon, Drew). |
| 12-15 | Point PBU - (Dillon, Drew) Attack error by Elvis Cabrera. |
| 13-15 | Point RAMS - (Dillon, Drew) Kill by TC Elsasser (from Jairo Sierra). | so |
| 14-15 | Point RAMS - (TC Elsasser) Attack error by Brubaker, Justin. |
| 14-16 | Point PBU - (TC Elsasser) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 15-16 | Point RAMS - (Brubaker, Justin) Service error. | so |
| For RAMS: Dan Sempkowski. |
| 15-17 | Point PBU - (Dan Sempkowski) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 16-17 | Point RAMS - (Ermold, Cory) Kill by Tom Kohler (from Jairo Sierra). | so |
| For RAMS: Kurt Backlund. |
| 16-18 | Point PBU - (Kurt Backlund) Kill by Rose, Jon (from Dillon, Drew). | so |
| 17-18 | Point RAMS - (Dueck, Leandro) Kill by Shane Donohue (from Jairo Sierra). | so |
| 18-18 | Point RAMS - (Tom Kohler) Kill by TC Elsasser (from Jairo Sierra). |
| 18-19 | Point PBU - (Tom Kohler) Service error. | so |
| 19-19 | Point RAMS - (Fuller, Ben) Attack error by Dillon, Drew. | so |
| 20-19 | Point RAMS - (Jairo Sierra) Attack error by Rose, Jon (block by Shane Donohue). |
| 20-20 | Point PBU - (Jairo Sierra) Service error. | so |
| 21-20 | Point RAMS - (Rose, Jon) Service error. | so |
| For RAMS: Matt Whitford. |
| 21-21 | Point PBU - (Shane Donohue) Attack error by Matt Whitford. | so |
| 22-21 | Point RAMS - (Dillon, Drew) Kill by Elvis Cabrera (from Jairo Sierra). | so |
| 22-22 | Point PBU - (TC Elsasser) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 23-22 | Point RAMS - (Brubaker, Justin) Kill by Tom Kohler (from Jairo Sierra). | so |
| For RAMS: Dan Sempkowski. |
| For RAMS: Matt Scott. |
| 23-23 | Point PBU - (Dan Sempkowski) Kill by Brubaker, Justin (from Dillon, Drew). | so |
| 23-24 | Point PBU - (Ermold, Cory) Kill by Dueck, Leandro (from Dillon, Drew). |
| 24-24 | Point RAMS - (Ermold, Cory) Attack error by Dueck, Leandro (block by Tom Kohler; Matt Whitford). | so |
| 24-25 | Point PBU - (Kurt Backlund) Kill by Dueck, Leandro (from Dillon, Drew). | so |
| 24-26 | Point PBU - (Dueck, Leandro) Kill by Fuller, Ben (from Dillon, Drew). |
| 25-26 | Point RAMS - (Dueck, Leandro) Kill by Shane Donohue (from Matt Scott). | so |
| 25-27 | Point PBU - (Tom Kohler) Kill by Fuller, Ben (from Dillon, Drew). | so |
| 26-27 | Point RAMS - (Fuller, Ben) Kill by TC Elsasser (from Jairo Sierra). | so |
| 27-27 | Point RAMS - (Jairo Sierra) Kill by Shane Donohue (from Jairo Sierra). |
| 28-27 | Point RAMS - (Jairo Sierra) Attack error by Brubaker, Justin (block by Elvis Cabrera; TC Elsasser). |
| Timeout Philadelphia Bible. |
| 29-27 | Point RAMS - (Jairo Sierra) Ball handling error by Dillon, Drew. |
| 29-28 | Point PBU - (Jairo Sierra) Attack error by TC Elsasser. | so |
| 30-28 | Point RAMS - (Rose, Jon) Kill by Shane Donohue (from Jairo Sierra). | so |