| For PBU: Drew Dillon; Leandro Dueck; Ben Fuller; Cory Ermold; Justin Brubaker; Andrew Dittman; libero Jon Rose. |
| For RAMS: Jeff Elsasser; Tom Kohler; Jairo Sierra; TC Elsasser; Shane Donohue; Matt Whitford; libero Kevin McNerney. |
| 0-1 | Point RAMS - (Jairo Sierra) Attack error by Leandro Dueck. |
| 0-2 | Point RAMS - (Jairo Sierra) Attack error by Leandro Dueck. |
| 1-2 | Point PBU - (Jairo Sierra) Kill by Justin Brubaker (from Drew Dillon). | so |
| 2-2 | Point PBU - (Andrew Dittman) Attack error by TC Elsasser. |
| 2-3 | Point RAMS - (Andrew Dittman) Attack error by Cory Ermold. | so |
| 3-3 | Point PBU - (Shane Donohue) Kill by Leandro Dueck (from Drew Dillon). | so |
| 3-4 | Point RAMS - (Leandro Dueck) Kill by TC Elsasser (from Jairo Sierra). | so |
| 4-4 | Point PBU - (TC Elsasser) Service error. | so |
| 5-4 | Point PBU - (Justin Brubaker) Attack error by Matt Whitford. |
| 5-5 | Point RAMS - (Justin Brubaker) Service error. | so |
| 6-5 | Point PBU - (Kurt Backlund) Kill by Ben Fuller (from Drew Dillon). | so |
| 7-5 | Point PBU - (Cory Ermold) Bad set by Kevin McNerney. |
| 7-6 | Point RAMS - (Cory Ermold) Kill by Paul Konopacki (from Jairo Sierra). | so |
| 8-6 | Point PBU - (Jeff Elsasser) Kill by Justin Brubaker (from Drew Dillon). | so |
| 8-7 | Point RAMS - (Drew Dillon) Kill by Shane Donohue (from Jairo Sierra). | so |
| 9-7 | Point PBU - (Tom Kohler) Kill by Andrew Dittman (from Drew Dillon). | so |
| 10-7 | Point PBU - (Ben Fuller) Kill by Justin Brubaker (from Drew Dillon). |
| 10-8 | Point RAMS - (Ben Fuller) Kill by Shane Donohue (from Jairo Sierra). | so |
| 11-8 | Point PBU - (Jairo Sierra) Kill by Justin Brubaker (from Drew Dillon). | so |
| 11-9 | Point RAMS - (Andrew Dittman) Kill by TC Elsasser (from Jairo Sierra). | so |
| 12-9 | Point PBU - (Shane Donohue) Kill by Leandro Dueck (from Drew Dillon). | so |
| 12-10 | Point RAMS - (Leandro Dueck) Service error. | so |
| 13-10 | Point PBU - (TC Elsasser) Kill by Justin Brubaker (from Drew Dillon). | so |
| 14-10 | Point PBU - (Justin Brubaker) Bad set by Jairo Sierra. |
| 14-11 | Point RAMS - (Justin Brubaker) Attack error by Justin Brubaker (block by Matt Whitford; Tom Kohler; Jeff Elsasser). | so |
| 15-11 | Point PBU - (Kurt Backlund) Kill by Leandro Dueck (from Drew Dillon). | so |
| 16-11 | Point PBU - (Cory Ermold) Service ace (Shane Donohue). |
| 16-12 | Point RAMS - (Cory Ermold) Service error. | so |
| 16-13 | Point RAMS - (Jeff Elsasser) Kill by Shane Donohue (from Jairo Sierra). |
| 16-14 | Point RAMS - (Jeff Elsasser) Attack error by Justin Brubaker. |
| 17-14 | Point PBU - (Jeff Elsasser) Service error. | so |
| 17-15 | Point RAMS - (Drew Dillon) Kill by Shane Donohue (from Jairo Sierra). | so |
| 17-16 | Point RAMS - (Tom Kohler) Service ace (Andrew Dittman). |
| 17-17 | Point RAMS - (Tom Kohler) Attack error by Andrew Dittman (block by TC Elsasser). |
| Timeout Philadelphia Bible. |
| 17-18 | Point RAMS - (Tom Kohler) Kill by Shane Donohue. |
| 18-18 | Point PBU - (Tom Kohler) Service error. | so |
| 18-19 | Point RAMS - (Ben Fuller) Kill by Shane Donohue (from Jairo Sierra). | so |
| 19-19 | Point PBU - (Tom Kohler) Kill by Andrew Dittman (from Drew Dillon). | so |
| 20-19 | Point PBU - (Andrew Dittman) Kill by Leandro Dueck (from Drew Dillon). |
| 20-20 | Point RAMS - (Andrew Dittman) Kill by TC Elsasser (from Jairo Sierra). | so |
| 21-20 | Point PBU - (Shane Donohue) Kill by Justin Brubaker (from Drew Dillon). | so |
| 21-21 | Point RAMS - (Leandro Dueck) Kill by Jeff Elsasser (from Jairo Sierra). | so |
| 22-21 | Point PBU - (TC Elsasser) Service error. | so |
| 22-22 | Point RAMS - (Justin Brubaker) Kill by Jeff Elsasser (from Jairo Sierra). | so |
| 23-22 | Point PBU - (Kurt Backlund) Kill by Ben Fuller (from Drew Dillon). | so |
| 24-22 | Point PBU - (Cory Ermold) Attack error by Shane Donohue. |
| 24-23 | Point RAMS - (Cory Ermold) Kill by Tom Kohler (from Jairo Sierra). | so |
| 25-23 | Point PBU - (Jeff Elsasser) Attack error by Jeff Elsasser. | so |
| 25-24 | Point RAMS - (Drew Dillon) Kill by Tom Kohler (from Matt Scott). | so |
| 25-25 | Point RAMS - (Tom Kohler) Service ace (TEAM). |
| 25-26 | Point RAMS - (Tom Kohler) Attack error by Justin Brubaker (block by Matt Scott; TC Elsasser). |
| 25-27 | Point RAMS - (Tom Kohler) Attack error by Leandro Dueck. |
| Timeout Philadelphia Bible. |
| 26-27 | Point PBU - (Tom Kohler) Kill by Andrew Dittman (from Drew Dillon). | so |
| 26-28 | Point RAMS - (Ben Fuller) Kill by Shane Donohue (from Matt Scott). | so |
| 27-28 | Point PBU - (Jairo Sierra) Kill by Leandro Dueck (from Drew Dillon). | so |
| 28-28 | Point PBU - (Andrew Dittman) Kill by Leandro Dueck. |
| 29-28 | Point PBU - (Andrew Dittman) Attack error by Matt Whitford (block by Cory Ermold; Leandro Dueck). |
| 30-28 | Point PBU - (Andrew Dittman) Service ace (Kevin McNerney). |
| 1-0 | Point PBU - (Ben Fuller) Attack error by Shane Donohue. |
| 2-0 | Point PBU - (Ben Fuller) Attack error by TC Elsasser (block by Justin Brubaker; Andrew Dittman; Leandro Dueck). |
| 3-0 | Point PBU - (Ben Fuller) Attack error by Shane Donohue (block by Leandro Dueck). |
| 3-1 | Point RAMS - (Ben Fuller) Kill by Shane Donohue (from Jairo Sierra). | so |
| 4-1 | Point PBU - (Jairo Sierra) Kill by Justin Brubaker (from Drew Dillon). | so |
| 5-1 | Point PBU - (Andrew Dittman) Attack error by Matt Whitford (block by Cory Ermold; Leandro Dueck). |
| 5-2 | Point RAMS - (Andrew Dittman) Kill by TC Elsasser (from Jairo Sierra). | so |
| 5-3 | Point RAMS - (Shane Donohue) Ball handling error by Drew Dillon. |
| 6-3 | Point PBU - (Shane Donohue) Kill by Justin Brubaker (from Drew Dillon). | so |
| 7-3 | Point PBU - (Leandro Dueck) Kill by Justin Brubaker. |
| 7-4 | Point RAMS - (Leandro Dueck) Service error. | so |
| 8-4 | Point PBU - (TC Elsasser) Kill by Justin Brubaker (from Drew Dillon). | so |
| 8-5 | Point RAMS - (Justin Brubaker) Kill by Tom Kohler (from Jairo Sierra). | so |
| 8-6 | Point RAMS - (Kurt Backlund) Attack error by Justin Brubaker. |
| 9-6 | Point PBU - (Kurt Backlund) Kill by Ben Fuller (from Justin Brubaker). | so |
| 9-7 | Point RAMS - (Cory Ermold) Bad set by Andrew Dittman. | so |
| 10-7 | Point PBU - (Jeff Elsasser) Kill by Andrew Dittman (from Drew Dillon). | so |
| 10-8 | Point RAMS - (Drew Dillon) Kill by Shane Donohue (from Jairo Sierra). | so |
| 11-8 | Point PBU - (Tom Kohler) Kill by Leandro Dueck (from Drew Dillon). | so |
| 12-8 | Point PBU - (Ben Fuller) Attack error by Shane Donohue (block by Andrew Dittman; Leandro Dueck; Justin Brubaker). |
| 13-8 | Point PBU - (Ben Fuller) Kill by Leandro Dueck (from Drew Dillon). |
| Timeout Ramapo College of NJ. |
| 13-9 | Point RAMS - (Ben Fuller) Kill by TC Elsasser (from Jairo Sierra). | so |
| 14-9 | Point PBU - (Jairo Sierra) Kill by Ben Fuller (from Justin Brubaker). | so |
| 15-9 | Point PBU - (Andrew Dittman) Attack error by TC Elsasser. |
| 16-9 | Point PBU - (Andrew Dittman) Service ace (TC Elsasser). |
| 16-10 | Point RAMS - (Andrew Dittman) Service error. | so |
| 16-11 | Point RAMS - (Shane Donohue) Attack error by Cory Ermold. |
| 17-11 | Point PBU - (Shane Donohue) Attack error by Shane Donohue. | so |
| 17-12 | Point RAMS - (Leandro Dueck) Kill by TC Elsasser (from Jairo Sierra). | so |
| 18-12 | Point PBU - (TC Elsasser) Kill by Justin Brubaker (from Drew Dillon). | so |
| 18-13 | Point RAMS - (Justin Brubaker) Kill by Tom Kohler. | so |
| 18-14 | Point RAMS - (Kurt Backlund) Attack error by Ben Fuller. |
| 18-15 | Point RAMS - (Kurt Backlund) Attack error by Cory Ermold (block by Jeff Elsasser; Tom Kohler). |
| 19-15 | Point PBU - (Kurt Backlund) Service error. | so |
| 19-16 | Point RAMS - (Cory Ermold) Kill by Tom Kohler (from Jairo Sierra). | so |
| 20-16 | Point PBU - (Jeff Elsasser) Kill by Ben Fuller (from Drew Dillon). | so |
| 20-17 | Point RAMS - (Drew Dillon) Kill by Tom Kohler (from Jairo Sierra). | so |
| 20-18 | Point RAMS - (Tom Kohler) Attack error by Leandro Dueck. |
| 21-18 | Point PBU - (Tom Kohler) Kill by Ben Fuller (from Drew Dillon). | so |
| 22-18 | Point PBU - (Ben Fuller) Kill by Leandro Dueck (from Drew Dillon). |
| 22-19 | Point RAMS - (Ben Fuller) Service error. | so |
| 23-19 | Point PBU - (Jairo Sierra) Kill by Leandro Dueck (from Drew Dillon). | so |
| 23-20 | Point RAMS - (Andrew Dittman) Kill by TC Elsasser (from Jairo Sierra). | so |
| 24-20 | Point PBU - (Shane Donohue) Kill by Justin Brubaker (from Drew Dillon). | so |
| 25-20 | Point PBU - (Leandro Dueck) Attack error by TC Elsasser. |
| 26-20 | Point PBU - (Leandro Dueck) Service ace (TEAM). |
| 26-21 | Point RAMS - (Leandro Dueck) Kill by TC Elsasser (from Jairo Sierra). | so |
| 27-21 | Point PBU - (TC Elsasser) Attack error by Jeff Elsasser (block by Cory Ermold). | so |
| 27-22 | Point RAMS - (Justin Brubaker) Service error. | so |
| 27-23 | Point RAMS - (Kurt Backlund) Attack error by Ben Fuller. |
| 28-23 | Point PBU - (Kurt Backlund) Service error. | so |
| 29-23 | Point PBU - (Cory Ermold) Attack error by Jeff Elsasser (block by Ben Fuller; Andrew Dittman; Drew Dillon). |
| 29-24 | Point RAMS - (Cory Ermold) Kill by Jeff Elsasser (from Matt Scott). | so |
| 29-25 | Point RAMS - (Jeff Elsasser) Kill by Shane Donohue (from Matt Scott). |
| 29-26 | Point RAMS - (Jeff Elsasser) Attack error by Drew Dillon (block by Tom Kohler). |
| 29-27 | Point RAMS - (Jeff Elsasser) Kill by Tom Kohler (from Matt Scott). |
| Timeout Philadelphia Bible. |
| 30-27 | Point PBU - (Jeff Elsasser) Kill by Andrew Dittman (from Drew Dillon). | so |
| 1-0 | Point PBU - (Jairo Sierra) Kill by Andrew Dittman (from Drew Dillon). | so |
| 2-0 | Point PBU - (Andrew Dittman) Ball handling error by Jairo Sierra. |
| 3-0 | Point PBU - (Andrew Dittman) Attack error by Josh Castillo. |
| 4-0 | Point PBU - (Andrew Dittman) Attack error by Shane Donohue. |
| 5-0 | Point PBU - (Andrew Dittman) Attack error by Shane Donohue (block by Cory Ermold; Justin Brubaker). |
| 5-1 | Point RAMS - (Andrew Dittman) Service error. | so |
| 6-1 | Point PBU - (Shane Donohue) Service error. | so |
| 6-2 | Point RAMS - (Leandro Dueck) Bad set by Drew Dillon. | so |
| 6-3 | Point RAMS - (TC Elsasser) Attack error by Leandro Dueck (block by Tom Kohler; Josh Castillo). |
| 7-3 | Point PBU - (TC Elsasser) Service error. | so |
| 8-3 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| 9-3 | Point PBU - (Justin Brubaker) Attack error by Josh Castillo. |
| 10-3 | Point PBU - (Justin Brubaker) Attack error by Josh Castillo. |
| 10-4 | Point RAMS - (Justin Brubaker) Service error. | so |
| 11-4 | Point PBU - (Kurt Backlund) Kill by Ben Fuller (from Drew Dillon). | so |
| 12-4 | Point PBU - (Cory Ermold) Attack error by Tom Kohler. |
| 12-5 | Point RAMS - (Cory Ermold) Kill by Josh Castillo (from Jairo Sierra). | so |
| 13-5 | Point PBU - (Josh Castillo) Kill by Andrew Dittman (from Drew Dillon). | so |
| 13-6 | Point RAMS - (Drew Dillon) Service error. | so |
| 14-6 | Point PBU - (Tom Kohler) Kill by Andrew Dittman (from Drew Dillon). | so |
| 14-7 | Point RAMS - (Ben Fuller) Kill by Shane Donohue (from Jairo Sierra). | so |
| 15-7 | Point PBU - (Jairo Sierra) Kill by Justin Brubaker (from Drew Dillon). | so |
| 16-7 | Point PBU - (Andrew Dittman) Kill by Justin Brubaker (from Drew Dillon). |
| 17-7 | Point PBU - (Andrew Dittman) Attack error by TC Elsasser (block by Cory Ermold; Leandro Dueck). |
| Timeout Ramapo College of NJ. |
| 17-8 | Point RAMS - (Andrew Dittman) Service error. | so |
| 18-8 | Point PBU - (Shane Donohue) Kill by Leandro Dueck (from Drew Dillon). | so |
| 19-8 | Point PBU - (Leandro Dueck) Attack error by Josh Castillo. |
| 20-8 | Point PBU - (Leandro Dueck) Attack error by TC Elsasser (block by Justin Brubaker; Cory Ermold). |
| 20-9 | Point RAMS - (Leandro Dueck) Kill by Colin McNeill (from Jairo Sierra). | so |
| 20-10 | Point RAMS - (TC Elsasser) Kill by Josh Castillo (from Jairo Sierra). |
| 21-10 | Point PBU - (TC Elsasser) Ball handling error by Colin McNeill. | so |
| 21-11 | Point RAMS - (Justin Brubaker) Kill by Tom Kohler (from Jairo Sierra). | so |
| 22-11 | Point PBU - (Kurt Backlund) Service error. | so |
| 23-11 | Point PBU - (Cory Ermold) Kill by Ben Fuller (from Drew Dillon). |
| 23-12 | Point RAMS - (Cory Ermold) Kill by Tom Kohler (from Jairo Sierra). | so |
| 24-12 | Point PBU - (Josh Castillo) Kill by Andrew Dittman (from Drew Dillon). | so |
| 24-13 | Point RAMS - (Drew Dillon) Kill by Shane Donohue (from Matt Scott). | so |
| 24-14 | Point RAMS - (Tom Kohler) Attack error by Leandro Dueck. |
| 25-14 | Point PBU - (Tom Kohler) Kill by Justin Brubaker (from Drew Dillon). | so |
| 25-15 | Point RAMS - (Ben Fuller) Kill by Shane Donohue (from Matt Scott). | so |
| 26-15 | Point PBU - (Jairo Sierra) Kill by Leandro Dueck (from Drew Dillon). | so |
| 27-15 | Point PBU - (Andrew Dittman) Ball handling error by TC Elsasser. |
| 28-15 | Point PBU - (Andrew Dittman) Kill by Justin Brubaker (from Drew Dillon). |
| 28-16 | Point RAMS - (Andrew Dittman) Kill by Colin McNeill (from Jairo Sierra). | so |
| 28-17 | Point RAMS - (Shane Donohue) Ball handling error by Drew Dillon. |
| 28-18 | Point RAMS - (Shane Donohue) Attack error by Cory Ermold. |
| 29-18 | Point PBU - (Shane Donohue) Kill by Leandro Dueck (from Drew Dillon). | so |
| 29-19 | Point RAMS - (Leandro Dueck) Kill by Shane Donohue (from Jairo Sierra). | so |
| 30-19 | Point PBU - (TC Elsasser) Kill by Cory Ermold (from Drew Dillon). | so |