| For PBU: Drew Dillon; Leandro Dueck; Ben Fuller; Cory Ermold; Justin Brubaker; Jon Rose. |
| For NAZA: Joe Petzoldt; Billy Gimello; Brian Bunch; Kelvin Rolle; Chris DeHority; Frank Leahy. |
| 1-0 | Point NAZA - (Frank Leahy) Attack error by Cory Ermold (block by Kelvin Rolle; Joe Petzoldt). |
| 2-0 | Point NAZA - (Frank Leahy) Kill by Joe Petzoldt (from Frank Leahy). |
| 3-0 | Point NAZA - (Frank Leahy) Attack error by Ben Fuller (block by Kelvin Rolle; Brian Bunch). |
| 4-0 | Point NAZA - (Frank Leahy) Attack error by Drew Dillon (block by Joe Petzoldt). |
| 4-1 | Point PBU - (Frank Leahy) Service error. | so |
| 5-1 | Point NAZA - (Ben Fuller) Attack error by Justin Brubaker. | so |
| 5-2 | Point PBU - (Joe Petzoldt) Kill by Cory Ermold (from Drew Dillon). | so |
| 6-2 | Point NAZA - (Cory Ermold) Kill by Kelvin Rolle (from Frank Leahy). | so |
| 7-2 | Point NAZA - (Kelvin Rolle) Attack error by Justin Brubaker (block by Brian Bunch; Ryan Johnsen; Billy Gimello). |
| 7-3 | Point PBU - (Kelvin Rolle) Ball handling error by Brian Bunch. | so |
| 8-3 | Point NAZA - (Drew Dillon) Kill by Brian Bunch (from Frank Leahy). | so |
| 9-3 | Point NAZA - (Brian Bunch) Service ace (Justin Brubaker). |
| Timeout Philadelphia Bible. |
| 9-4 | Point PBU - (Brian Bunch) Kill by Leandro Dueck (from Drew Dillon). | so |
| 10-4 | Point NAZA - (Justin Brubaker) Service error. | so |
| 10-5 | Point PBU - (Billy Gimello) Service error. | so |
| 11-5 | Point NAZA - (Jon Rose) Kill by Brian Bunch (from Frank Leahy). | so |
| 12-5 | Point NAZA - (Ryan Johnsen) Ball handling error by Leandro Dueck. |
| 13-5 | Point NAZA - (Ryan Johnsen) Attack error by Cory Ermold (block by Kelvin Rolle; Joe Petzoldt). |
| 14-5 | Point NAZA - (Ryan Johnsen) Kill by Kelvin Rolle (from Frank Leahy). |
| 14-6 | Point PBU - (Ryan Johnsen) Kill by Leandro Dueck (from Drew Dillon). | so |
| 15-6 | Point NAZA - (Leandro Dueck) Kill by Kelvin Rolle (from Frank Leahy). | so |
| 16-6 | Point NAZA - (Frank Leahy) Kill by Joe Petzoldt (from Frank Leahy). |
| 17-6 | Point NAZA - (Frank Leahy) Kill by Brian Bunch (from Frank Leahy). |
| 18-6 | Point NAZA - (Frank Leahy) Attack error by Leandro Dueck. |
| 19-6 | Point NAZA - (Frank Leahy) Kill by Kelvin Rolle (from Frank Leahy). |
| 19-7 | Point PBU - (Frank Leahy) Kill by Justin Brubaker (from Drew Dillon). | so |
| 19-8 | Point PBU - (Ben Fuller) Attack error by Brian Bunch. |
| 20-8 | Point NAZA - (Ben Fuller) Kill by Brian Bunch (from Frank Leahy). | so |
| 20-9 | Point PBU - (Joe Petzoldt) Kill by Justin Brubaker (from Drew Dillon). | so |
| 21-9 | Point NAZA - (Cory Ermold) Kill by Brian Bunch (from Frank Leahy). | so |
| 21-10 | Point PBU - (Kevin Kirchhoff) Attack error by Billy Gimello (block by Jon Rose; Drew Dillon). | so |
| 21-11 | Point PBU - (Drew Dillon) Kill by Justin Brubaker (from Leandro Dueck). |
| 22-11 | Point NAZA - (Drew Dillon) Service error. | so |
| 22-12 | Point PBU - (Brian Bunch) Service error. | so |
| 23-12 | Point NAZA - (Justin Brubaker) Kill by Ryan Johnsen (from Frank Leahy). | so |
| 23-13 | Point PBU - (Billy Gimello) Kill by Ben Fuller (from Drew Dillon). | so |
| 23-14 | Point PBU - (Jon Rose) Kill by Ben Fuller (from Drew Dillon). |
| 23-15 | Point PBU - (Jon Rose) Kill by Ben Fuller (from Drew Dillon). |
| 24-15 | Point NAZA - (Jon Rose) Kill by Joe Petzoldt (from Frank Leahy). | so |
| 24-16 | Point PBU - (Ryan Johnsen) Kill by Leandro Dueck (from Drew Dillon). | so |
| 25-16 | Point NAZA - (Leandro Dueck) Kill by Kelvin Rolle (from Frank Leahy). | so |
| 25-17 | Point PBU - (Frank Leahy) Kill by Cory Ermold (from Drew Dillon). | so |
| 26-17 | Point NAZA - (Ben Fuller) Kill by Brian Bunch (from Frank Leahy). | so |
| 27-17 | Point NAZA - (Joe Petzoldt) Kill by Billy Gimello (from Brian Bunch). |
| 27-18 | Point PBU - (Joe Petzoldt) Kill by Justin Brubaker (from Drew Dillon). | so |
| 28-18 | Point NAZA - (Cory Ermold) Kill by Brian Bunch (from Frank Leahy). | so |
| 29-18 | Point NAZA - (Kelvin Rolle) Attack error by Justin Brubaker. |
| 30-18 | Point NAZA - (Kelvin Rolle) Attack error by Justin Brubaker (block by Ryan Johnsen; Brian Bunch). |
| 0-1 | Point PBU - (Ben Fuller) Attack error by Kelvin Rolle (block by Cory Ermold; Justin Brubaker). |
| 1-1 | Point NAZA - (Ben Fuller) Kill by Joe Petzoldt (from Frank Leahy). | so |
| 1-2 | Point PBU - (Frank Leahy) Kill by Justin Brubaker. | so |
| 1-3 | Point PBU - (Cory Ermold) Kill by Justin Brubaker (from Drew Dillon). |
| 2-3 | Point NAZA - (Cory Ermold) Kill by Brian Bunch (from Frank Leahy). | so |
| 2-4 | Point PBU - (Joe Petzoldt) Kill by Jon Rose (from Drew Dillon). | so |
| 3-4 | Point NAZA - (Drew Dillon) Kill by Billy Gimello (from Frank Leahy). | so |
| 3-5 | Point PBU - (Kelvin Rolle) Kill by Leandro Dueck (from Drew Dillon), block error by Hans Schroeder. | so |
| 3-6 | Point PBU - (Justin Brubaker) Bad set by Frank Leahy. |
| 4-6 | Point NAZA - (Justin Brubaker) Service error. | so |
| 4-7 | Point PBU - (Hans Schroeder) Kill by Leandro Dueck (from Drew Dillon). | so |
| 5-7 | Point NAZA - (Jon Rose) Kill by Ryan Johnsen (from Frank Leahy). | so |
| 5-8 | Point PBU - (Billy Gimello) Attack error by Joe Petzoldt (block by Leandro Dueck; Cory Ermold). | so |
| 5-9 | Point PBU - (Leandro Dueck) Kill by Ben Fuller (from Drew Dillon). |
| 6-9 | Point NAZA - (Leandro Dueck) Bad set by Ben Fuller. | so |
| 6-10 | Point PBU - (Ryan Johnsen) Service error. | so |
| 6-11 | Point PBU - (Ben Fuller) Bad set by Chris DeHority. |
| 7-11 | Point NAZA - (Ben Fuller) Kill by Kelvin Rolle (from Frank Leahy). | so |
| 8-11 | Point NAZA - (Frank Leahy) Attack error by Leandro Dueck. |
| 8-12 | Point PBU - (Frank Leahy) Kill by Leandro Dueck (from Jon Rose). | so |
| 8-13 | Point PBU - (Cory Ermold) Attack error by Kelvin Rolle. |
| Timeout Nazareth. |
| 9-13 | Point NAZA - (Cory Ermold) Attack error by Ben Fuller. | so |
| 9-14 | Point PBU - (Joe Petzoldt) Service error. | so |
| 10-14 | Point NAZA - (Drew Dillon) Kill by Billy Gimello (from Frank Leahy). | so |
| 11-14 | Point NAZA - (Kelvin Rolle) Kill by Billy Gimello (from Brian Bunch). |
| 12-14 | Point NAZA - (Kelvin Rolle) Attack error by Justin Brubaker (block by Brian Bunch; Ryan Johnsen; Billy Gimello). |
| Timeout Philadelphia Bible. |
| 12-15 | Point PBU - (Kelvin Rolle) Bad set by Billy Gimello. | so |
| 13-15 | Point NAZA - (Justin Brubaker) Service error. | so |
| 13-16 | Point PBU - (Brian Bunch) Kill by Leandro Dueck (from Drew Dillon). | so |
| 14-16 | Point NAZA - (Jon Rose) Service error. | so |
| 14-17 | Point PBU - (Billy Gimello) Kill by Leandro Dueck (from Drew Dillon). | so |
| 15-17 | Point NAZA - (Leandro Dueck) Kill by Ryan Johnsen (from Frank Leahy). | so |
| 16-17 | Point NAZA - (Ryan Johnsen) Attack error by Cory Ermold (block by Kelvin Rolle; Joe Petzoldt). |
| 17-17 | Point NAZA - (Ryan Johnsen) Attack error by Justin Brubaker (block by Kelvin Rolle; Joe Petzoldt). |
| 17-18 | Point PBU - (Ryan Johnsen) Service error. | so |
| 18-18 | Point NAZA - (Ben Fuller) Attack error by Justin Brubaker. | so |
| 19-18 | Point NAZA - (Frank Leahy) Kill by Joe Petzoldt. |
| 19-19 | Point PBU - (Frank Leahy) Kill by Cory Ermold (from Drew Dillon). | so |
| 20-19 | Point NAZA - (Cory Ermold) Kill by Brian Bunch (from Joe Petzoldt). | so |
| 21-19 | Point NAZA - (Joe Petzoldt) Service ace (TEAM). |
| 22-19 | Point NAZA - (Joe Petzoldt) Attack error by Drew Dillon. |
| 22-20 | Point PBU - (Joe Petzoldt) Service error. | so |
| 22-21 | Point PBU - (Drew Dillon) Attack error by Brian Bunch. |
| 22-22 | Point PBU - (Drew Dillon) Kill by Justin Brubaker. |
| 22-23 | Point PBU - (Drew Dillon) Attack error by Billy Gimello. |
| 23-23 | Point NAZA - (Drew Dillon) Service error. | so |
| 24-23 | Point NAZA - (Kevin Kirchhoff) Service ace (TEAM). |
| 25-23 | Point NAZA - (Kevin Kirchhoff) Bad set by Jon Rose. |
| 26-23 | Point NAZA - (Kevin Kirchhoff) Attack error by Leandro Dueck. |
| 27-23 | Point NAZA - (Kevin Kirchhoff) Bad set by Drew Dillon. |
| 27-24 | Point PBU - (Kevin Kirchhoff) Kill by Justin Brubaker (from Drew Dillon). | so |
| 27-25 | Point PBU - (Justin Brubaker) Service ace (TEAM). |
| 28-25 | Point NAZA - (Justin Brubaker) Kill by Ryan Johnsen (from Frank Leahy). | so |
| 28-26 | Point PBU - (Brian Bunch) Kill by Ben Fuller (from Drew Dillon). | so |
| 28-27 | Point PBU - (Jon Rose) Kill by Leandro Dueck. |
| 29-27 | Point NAZA - (Jon Rose) Kill by Billy Gimello (from Frank Leahy). | so |
| 29-28 | Point PBU - (Billy Gimello) Kill by Leandro Dueck (from Drew Dillon). | so |
| 30-28 | Point NAZA - (Leandro Dueck) Kill by Joe Petzoldt (from Frank Leahy). | so |
| 0-1 | Point PBU - (Frank Leahy) Kill by Leandro Dueck (from Drew Dillon). | so |
| 0-2 | Point PBU - (Jon Rose) Kill by Justin Brubaker (from Drew Dillon). |
| 1-2 | Point NAZA - (Jon Rose) Kill by Joe Petzoldt (from Frank Leahy). | so |
| 2-2 | Point NAZA - (Joe Petzoldt) Attack error by Ben Fuller. |
| 2-3 | Point PBU - (Joe Petzoldt) Attack error by Billy Gimello. | so |
| 3-3 | Point NAZA - (Leandro Dueck) Attack error by Leandro Dueck (block by Billy Gimello; Brian Bunch; Kelvin Rolle). | so |
| 3-4 | Point PBU - (Kelvin Rolle) Kill by Cory Ermold (from Drew Dillon). | so |
| 3-5 | Point PBU - (Ben Fuller) Bad set by Brian Bunch. |
| 3-6 | Point PBU - (Ben Fuller) Ball handling error by Brian Bunch. |
| 4-6 | Point NAZA - (Ben Fuller) Kill by Ryan Johnsen (from Frank Leahy). | so |
| 5-6 | Point NAZA - (Brian Bunch) Kill by Billy Gimello (from Frank Leahy). |
| 5-7 | Point PBU - (Brian Bunch) Kill by Cory Ermold (from Drew Dillon). | so |
| 5-8 | Point PBU - (Cory Ermold) Attack error by Billy Gimello. |
| 6-8 | Point NAZA - (Cory Ermold) Kill by Billy Gimello (from Frank Leahy). | so |
| 6-9 | Point PBU - (Billy Gimello) Kill by Justin Brubaker (from Drew Dillon). | so |
| 7-9 | Point NAZA - (Drew Dillon) Kill by Billy Gimello (from Ryan Johnsen), block error by Jon Rose. | so |
| 7-10 | Point PBU - (Ryan Johnsen) Service error. | so |
| 7-11 | Point PBU - (Justin Brubaker) Kill by Justin Brubaker (from Drew Dillon). |
| 8-11 | Point NAZA - (Justin Brubaker) Service error. | so |
| 8-12 | Point PBU - (Frank Leahy) Kill by Ben Fuller (from Drew Dillon). | so |
| 8-13 | Point PBU - (Jon Rose) Attack error by Brian Bunch (block by Leandro Dueck; Cory Ermold). |
| 9-13 | Point NAZA - (Jon Rose) Attack error by Leandro Dueck (block by Kelvin Rolle; Brian Bunch). | so |
| 10-13 | Point NAZA - (Joe Petzoldt) Attack error by Leandro Dueck (block by Billy Gimello; Kelvin Rolle). |
| 10-14 | Point PBU - (Joe Petzoldt) Kill by Justin Brubaker (from Drew Dillon). | so |
| 11-14 | Point NAZA - (Leandro Dueck) Kill by Brian Bunch (from Frank Leahy). | so |
| 11-15 | Point PBU - (Kelvin Rolle) Kill by Leandro Dueck (from Drew Dillon). | so |
| 11-16 | Point PBU - (Ben Fuller) Attack error by Brian Bunch. |
| 12-16 | Point NAZA - (Ben Fuller) Service error. | so |
| 13-16 | Point NAZA - (Brian Bunch) Kill by Billy Gimello. |
| 13-17 | Point PBU - (Brian Bunch) Service error. | so |
| 13-18 | Point PBU - (Cory Ermold) Kill by Justin Brubaker (from Drew Dillon). |
| 13-19 | Point PBU - (Cory Ermold) Attack error by Brian Bunch. |
| Timeout Nazareth. |
| 14-19 | Point NAZA - (Cory Ermold) Bad set by Leandro Dueck. | so |
| 15-19 | Point NAZA - (Billy Gimello) Service ace (Leandro Dueck). |
| 15-20 | Point PBU - (Billy Gimello) Service error. | so |
| 15-21 | Point PBU - (Drew Dillon) Bad set by Ryan Johnsen. |
| 16-21 | Point NAZA - (Drew Dillon) Kill by Joe Petzoldt (from Frank Leahy). | so |
| 16-22 | Point PBU - (Ryan Johnsen) Service error. | so |
| 16-23 | Point PBU - (Justin Brubaker) Kill by Justin Brubaker (from Drew Dillon), block error by Kelvin Rolle. |
| 17-23 | Point NAZA - (Justin Brubaker) Kill by Joe Petzoldt (from Frank Leahy). | so |
| 18-23 | Point NAZA - (Frank Leahy) Kill by Joe Petzoldt (from Frank Leahy). |
| 18-24 | Point PBU - (Frank Leahy) Kill by Justin Brubaker (from Drew Dillon). | so |
| 19-24 | Point NAZA - (Jon Rose) Kill by Kelvin Rolle (from Frank Leahy). | so |
| 20-24 | Point NAZA - (Joe Petzoldt) Service ace (Ben Fuller). |
| 20-25 | Point PBU - (Joe Petzoldt) Kill by Leandro Dueck (from Drew Dillon). | so |
| 20-26 | Point PBU - (Leandro Dueck) Attack error by Kelvin Rolle. |
| 21-26 | Point NAZA - (Leandro Dueck) Kill by Billy Gimello (from Frank Leahy). | so |
| 21-27 | Point PBU - (Kevin Kirchhoff) Kill by Leandro Dueck (from Drew Dillon). | so |
| 22-27 | Point NAZA - (Ben Fuller) Kill by Hans Schroeder (from Frank Leahy). | so |
| 22-28 | Point PBU - (Hans Schroeder) Kill by Justin Brubaker (from Jon Rose). | so |
| 23-28 | Point NAZA - (Cory Ermold) Attack error by Justin Brubaker (block by Frank Leahy; Ryan Johnsen). | so |
| 23-29 | Point PBU - (Billy Gimello) Attack error by Billy Gimello. | so |
| 23-30 | Point PBU - (Drew Dillon) Attack error by Joe Petzoldt (block by Jon Rose; Leandro Dueck). |
| 1-0 | Point NAZA - (Justin Brubaker) Kill by Kelvin Rolle (from Frank Leahy). | so |
| 1-1 | Point PBU - (Frank Leahy) Kill by Leandro Dueck (from Drew Dillon). | so |
| 1-2 | Point PBU - (Jon Rose) Kill by Justin Brubaker (from Drew Dillon). |
| 1-3 | Point PBU - (Jon Rose) Attack error by Hans Schroeder. |
| 2-3 | Point NAZA - (Jon Rose) Kill by Kelvin Rolle (from Frank Leahy). | so |
| 2-4 | Point PBU - (Joe Petzoldt) Service error. | so |
| 2-5 | Point PBU - (Leandro Dueck) Attack error by Joe Petzoldt. |
| 3-5 | Point NAZA - (Leandro Dueck) Kill by Kelvin Rolle (from Frank Leahy). | so |
| 3-6 | Point PBU - (Kelvin Rolle) Kill by Justin Brubaker (from Drew Dillon). | so |
| 4-6 | Point NAZA - (Ben Fuller) Kill by Ryan Johnsen (from Frank Leahy). | so |
| 5-6 | Point NAZA - (Hans Schroeder) Service ace (TEAM). |
| 6-6 | Point NAZA - (Hans Schroeder) Kill by Frank Leahy. |
| 6-7 | Point PBU - (Hans Schroeder) Bad set by Billy Gimello. | so |
| 6-8 | Point PBU - (Cory Ermold) Attack error by Ryan Johnsen (block by Justin Brubaker; Jon Rose). |
| 7-8 | Point NAZA - (Cory Ermold) Kill by Joe Petzoldt (from Frank Leahy). | so |
| 7-9 | Point PBU - (Billy Gimello) Kill by Jon Rose. | so |
| 7-10 | Point PBU - (Drew Dillon) Kill by Leandro Dueck (from Drew Dillon). |
| 8-10 | Point NAZA - (Drew Dillon) Kill by Joe Petzoldt (from Frank Leahy). | so |
| 9-10 | Point NAZA - (Ryan Johnsen) Attack error by Leandro Dueck. |
| 10-10 | Point NAZA - (Ryan Johnsen) Kill by Frank Leahy (from Joe Petzoldt). |
| 10-11 | Point PBU - (Ryan Johnsen) Kill by Justin Brubaker (from Drew Dillon). | so |
| 11-11 | Point NAZA - (Justin Brubaker) Kill by Kelvin Rolle (from Frank Leahy). | so |
| 11-12 | Point PBU - (Frank Leahy) Kill by Leandro Dueck (from Drew Dillon). | so |
| 11-13 | Point PBU - (Jon Rose) Kill by Justin Brubaker (from Leandro Dueck). |
| 12-13 | Point NAZA - (Jon Rose) Kill by Joe Petzoldt (from Frank Leahy). | so |
| 13-13 | Point NAZA - (Joe Petzoldt) Attack error by Justin Brubaker (block by Kelvin Rolle; Hans Schroeder). |
| 13-14 | Point PBU - (Joe Petzoldt) Kill by Leandro Dueck (from Drew Dillon). | so |
| 14-14 | Point NAZA - (Leandro Dueck) Bad set by Cory Ermold. | so |
| 15-14 | Point NAZA - (Kelvin Rolle) Attack error by Cory Ermold. |
| 15-15 | Point PBU - (Kelvin Rolle) Service error. | so |
| 16-15 | Point NAZA - (Ben Fuller) Kill by Billy Gimello (from Frank Leahy). | so |
| 16-16 | Point PBU - (Hans Schroeder) Service error. | so |
| 17-16 | Point NAZA - (Cory Ermold) Attack error by Justin Brubaker (block by Frank Leahy; Ryan Johnsen). | so |
| 17-17 | Point PBU - (Billy Gimello) Ball handling error by Frank Leahy. | so |
| 18-17 | Point NAZA - (Drew Dillon) Attack error by Leandro Dueck. | so |
| 18-18 | Point PBU - (Ryan Johnsen) Kill by Leandro Dueck (from Drew Dillon). | so |
| 19-18 | Point NAZA - (Justin Brubaker) Service error. | so |
| 20-18 | Point NAZA - (Frank Leahy) Ball handling error by Drew Dillon. |
| Timeout Philadelphia Bible. |
| 20-19 | Point PBU - (Frank Leahy) Kill by Ben Fuller (from Drew Dillon). | so |
| 20-20 | Point PBU - (Jon Rose) Attack error by Kelvin Rolle (block by Ben Fuller; Cory Ermold). |
| 20-21 | Point PBU - (Jon Rose) Attack error by Joe Petzoldt (block by Ben Fuller; Cory Ermold). |
| 21-21 | Point NAZA - (Jon Rose) Service error. | so |
| 22-21 | Point NAZA - (Joe Petzoldt) Attack error by Leandro Dueck. |
| 22-22 | Point PBU - (Joe Petzoldt) Kill by Leandro Dueck (from Drew Dillon). | so |
| 23-22 | Point NAZA - (Leandro Dueck) Attack error by Cory Ermold. | so |
| 24-22 | Point NAZA - (Kevin Kirchhoff) Kill by Billy Gimello (from Frank Leahy). |
| 24-23 | Point PBU - (Kevin Kirchhoff) Service error. | so |
| 25-23 | Point NAZA - (Ben Fuller) Kill by Billy Gimello (from Frank Leahy). | so |
| 25-24 | Point PBU - (Brian Bunch) Kill by Cory Ermold (from Drew Dillon). | so |
| 26-24 | Point NAZA - (Cory Ermold) Kill by Billy Gimello (from Frank Leahy). | so |
| 26-25 | Point PBU - (Billy Gimello) Kill by Justin Brubaker (from Drew Dillon). | so |
| 27-25 | Point NAZA - (Drew Dillon) Kill by Ryan Johnsen (from Frank Leahy). | so |
| 27-26 | Point PBU - (Sam Guba) Service error. | so |
| 28-26 | Point NAZA - (Justin Brubaker) Kill by Joe Petzoldt (from Frank Leahy). | so |
| 28-27 | Point PBU - (Frank Leahy) Kill by Justin Brubaker (from Drew Dillon), block error by Joe Petzoldt. | so |
| 29-27 | Point NAZA - (Jon Rose) Kill by Kelvin Rolle (from Frank Leahy). | so |
| 29-28 | Point PBU - (Joe Petzoldt) Kill by Cory Ermold (from Drew Dillon). | so |
| 30-28 | Point NAZA - (Leandro Dueck) Kill by Billy Gimello (from Frank Leahy). | so |
====================
==================== NAZARETH 3, PHILADELPHIA BIBLE 1
====================