| For PBU: Drew Dillon; Leandro Dueck; Ben Fuller; Cory Ermold; Justin Brubaker; Jon Rose. |
| For PALTZ: Andrew Cassius; Ryan Huberty; Jake Moore; Alex Jackson; Daniel Liberto; Kevin Stross; libero Eric Rothbard. |
| 0-1 | Point PALTZ - (Ben Fuller) Kill by Kevin Stross (from Andrew Cassius). | so |
| 0-2 | Point PALTZ - (Andrew Cassius) Attack error by Cory Ermold (block by Daniel Liberto; Kevin Stross). |
| 1-2 | Point PBU - (Andrew Cassius) Kill by Cory Ermold (from Drew Dillon). | so |
| 1-3 | Point PALTZ - (Cory Ermold) Attack error by Jon Rose. | so |
| 2-3 | Point PBU - (Mark Blair) Service error. | so |
| 2-4 | Point PALTZ - (Drew Dillon) Kill by Kevin Stross (from Andrew Cassius). | so |
| 2-5 | Point PALTZ - (Kevin Stross) Attack error by Justin Brubaker. |
| 3-5 | Point PBU - (Kevin Stross) Service error. | so |
| 4-5 | Point PBU - (Justin Brubaker) Attack error by Mark Blair. |
| 5-5 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| 6-5 | Point PBU - (Justin Brubaker) Attack error by Alex Jackson (block by Ben Fuller; Jon Rose). |
| 7-5 | Point PBU - (Justin Brubaker) Ball handling error by Alex Jackson. |
| 7-6 | Point PALTZ - (Justin Brubaker) Kill by Ryan Huberty (from Andrew Cassius). | so |
| 8-6 | Point PBU - (Alex Jackson) Kill by Ben Fuller (from Drew Dillon). | so |
| 8-7 | Point PALTZ - (Jon Rose) Service error. | so |
| 9-7 | Point PBU - (Ryan Huberty) Attack error by Andrew Cassius. | so |
| 9-8 | Point PALTZ - (Leandro Dueck) Kill by Ryan Huberty (from Andrew Cassius). | so |
| 10-8 | Point PBU - (Jake Moore) Service error. | so |
| 11-8 | Point PBU - (Ben Fuller) Attack error by Kevin Stross (block by Justin Brubaker; Cory Ermold). |
| 12-8 | Point PBU - (Ben Fuller) Ball handling error by Jake Moore. |
| 12-9 | Point PALTZ - (Ben Fuller) Attack error by Justin Brubaker. | so |
| 13-9 | Point PBU - (Andrew Cassius) Kill by Ben Fuller (from Drew Dillon). | so |
| 13-10 | Point PALTZ - (Cory Ermold) Kill by Kevin Stross (from Andrew Cassius). | so |
| 14-10 | Point PBU - (Mark Blair) Kill by Justin Brubaker (from Drew Dillon). | so |
| 15-10 | Point PBU - (Drew Dillon) Service ace (TEAM). |
| 15-11 | Point PALTZ - (Drew Dillon) Attack error by Leandro Dueck. | so |
| 16-11 | Point PBU - (Kevin Stross) Attack error by Alex Jackson. | so |
| 16-12 | Point PALTZ - (Justin Brubaker) Service error. | so |
| 17-12 | Point PBU - (Alex Jackson) Kill by Jon Rose (from Drew Dillon). | so |
| 18-12 | Point PBU - (Jon Rose) Bad set by Mike Dauernheim. |
| Timeout New Paltz. |
| 18-13 | Point PALTZ - (Jon Rose) Kill by Ryan Huberty (from Andrew Cassius). | so |
| 19-13 | Point PBU - (Ryan Huberty) Kill by Justin Brubaker (from Leandro Dueck). | so |
| 20-13 | Point PBU - (Leandro Dueck) Kill by Ben Fuller. |
| 20-14 | Point PALTZ - (Leandro Dueck) Kill by Jake Moore (from Andrew Cassius). | so |
| 21-14 | Point PBU - (Jake Moore) Kill by Ben Fuller (from Drew Dillon). | so |
| 21-15 | Point PALTZ - (Ben Fuller) Service error. | so |
| 22-15 | Point PBU - (Andrew Cassius) Kill by Justin Brubaker (from Drew Dillon). | so |
| 23-15 | Point PBU - (Cory Ermold) Bad set by Andrew Cassius. |
| 24-15 | Point PBU - (Cory Ermold) Attack error by Daniel Liberto. |
| 24-16 | Point PALTZ - (Cory Ermold) Kill by Kevin Stross (from Frank Ciccone). | so |
| 25-16 | Point PBU - (Mark Blair) Kill by Justin Brubaker (from Drew Dillon). | so |
| 25-17 | Point PALTZ - (Drew Dillon) Kill by Ryan Huberty (from Frank Ciccone). | so |
| 26-17 | Point PBU - (Kevin Stross) Kill by Leandro Dueck, block error by Jake Moore. | so |
| 26-18 | Point PALTZ - (Justin Brubaker) Kill by Mike Van Tyne (from Frank Ciccone). | so |
| 27-18 | Point PBU - (Mike Van Tyne) Service error. | so |
| 28-18 | Point PBU - (Jon Rose) Kill by Leandro Dueck (from Drew Dillon). |
| 28-19 | Point PALTZ - (Jon Rose) Service error. | so |
| 28-20 | Point PALTZ - (Ryan Huberty) Kill by Daniel Liberto (from Frank Ciccone). |
| 28-21 | Point PALTZ - (Ryan Huberty) Kill by Daniel Liberto (from Frank Ciccone). |
| 28-22 | Point PALTZ - (Ryan Huberty) Kill by Ryan Huberty (from Frank Ciccone). |
| Timeout Philadelphia Bible. |
| 28-23 | Point PALTZ - (Ryan Huberty) Attack error by Leandro Dueck. |
| 29-23 | Point PBU - (Ryan Huberty) Service error. | so |
| 29-24 | Point PALTZ - (Leandro Dueck) Kill by Daniel Liberto (from Frank Ciccone). | so |
| 29-25 | Point PALTZ - (Jake Moore) Kill by Jake Moore (from Frank Ciccone). |
| 30-25 | Point PBU - (Jake Moore) Kill by Ben Fuller (from Drew Dillon). | so |
| 0-1 | Point PALTZ - (Daniel Liberto) Attack error by Leandro Dueck. |
| 1-1 | Point PBU - (Daniel Liberto) Kill by Jon Rose (from Drew Dillon). | so |
| 1-2 | Point PALTZ - (Justin Brubaker) Kill by Kevin Stross (from Frank Ciccone). | so |
| 2-2 | Point PBU - (Frank Ciccone) Bad set by Mark Blair. | so |
| 2-3 | Point PALTZ - (Jon Rose) Kill by Mark Blair (from Frank Ciccone). | so |
| 3-3 | Point PBU - (Mark Blair) Kill by Ben Fuller (from Drew Dillon). | so |
| 4-3 | Point PBU - (Leandro Dueck) Kill by Justin Brubaker (from Drew Dillon). |
| 4-4 | Point PALTZ - (Leandro Dueck) Attack error by Ben Fuller (block by Mike Van Tyne; Kevin Stross). | so |
| 5-4 | Point PBU - (Kevin Stross) Kill by Leandro Dueck (from Drew Dillon). | so |
| 5-5 | Point PALTZ - (Ben Fuller) Kill by Mike Van Tyne (from Frank Ciccone). | so |
| 5-6 | Point PALTZ - (Mike Van Tyne) Kill by Ryan Huberty (from Frank Ciccone). |
| 6-6 | Point PBU - (Mike Van Tyne) Service error. | so |
| 6-7 | Point PALTZ - (Cory Ermold) Service error. | so |
| 7-7 | Point PBU - (Ryan Huberty) Kill by Jon Rose (from Drew Dillon). | so |
| 7-8 | Point PALTZ - (Drew Dillon) Kill by Mark Blair (from Frank Ciccone). | so |
| 7-9 | Point PALTZ - (Daniel Liberto) Service ace (TEAM). |
| 8-9 | Point PBU - (Daniel Liberto) Service error. | so |
| 8-10 | Point PALTZ - (Justin Brubaker) Kill by Mark Blair (from Frank Ciccone). | so |
| 8-11 | Point PALTZ - (Frank Ciccone) Kill by Kevin Stross (from Frank Ciccone). |
| Timeout Philadelphia Bible. |
| 9-11 | Point PBU - (Frank Ciccone) Service error. | so |
| 9-12 | Point PALTZ - (Jon Rose) Kill by Mike Van Tyne (from Frank Ciccone). | so |
| 10-12 | Point PBU - (Mark Blair) Kill by Leandro Dueck (from Drew Dillon). | so |
| 11-12 | Point PBU - (Leandro Dueck) Kill by Justin Brubaker (from Drew Dillon). |
| 11-13 | Point PALTZ - (Leandro Dueck) Service error. | so |
| 12-13 | Point PBU - (Kevin Stross) Bad set by Frank Ciccone. | so |
| 12-14 | Point PALTZ - (Ben Fuller) Service error. | so |
| 13-14 | Point PBU - (Mike Van Tyne) Kill by Justin Brubaker (from Drew Dillon). | so |
| 14-14 | Point PBU - (Cory Ermold) Attack error by Ryan Huberty. |
| 15-14 | Point PBU - (Cory Ermold) Kill by Justin Brubaker (from Drew Dillon). |
| Timeout New Paltz. |
| 15-15 | Point PALTZ - (Cory Ermold) Service error. | so |
| 15-16 | Point PALTZ - (Ryan Huberty) Kill by Daniel Liberto (from Frank Ciccone). |
| 15-17 | Point PALTZ - (Ryan Huberty) Kill by Mark Blair (from Frank Ciccone). |
| 16-17 | Point PBU - (Ryan Huberty) Kill by Justin Brubaker (from Drew Dillon). | so |
| 16-18 | Point PALTZ - (Drew Dillon) Kill by Daniel Liberto (from Frank Ciccone). | so |
| 17-18 | Point PBU - (Daniel Liberto) Kill by Leandro Dueck (from Drew Dillon). | so |
| 17-19 | Point PALTZ - (Justin Brubaker) Kill by Kevin Stross (from Frank Ciccone). | so |
| 18-19 | Point PBU - (Frank Ciccone) Attack error by Kevin Stross. | so |
| 18-20 | Point PALTZ - (Jon Rose) Attack error by Justin Brubaker (block by Kevin Stross; Mike Van Tyne). | so |
| 19-20 | Point PBU - (Mark Blair) Ball handling error by Frank Ciccone. | so |
| 19-21 | Point PALTZ - (Leandro Dueck) Kill by Kevin Stross (from Frank Ciccone). | so |
| 20-21 | Point PBU - (Kevin Stross) Kill by Ben Fuller (from Drew Dillon). | so |
| 20-22 | Point PALTZ - (Ben Fuller) Kill by Daniel Liberto (from Frank Ciccone). | so |
| 21-22 | Point PBU - (Mike Van Tyne) Service error. | so |
| 22-22 | Point PBU - (Cory Ermold) Kill by Justin Brubaker (from Drew Dillon). |
| 23-23 | Point PBU - (Cory Ermold) Attack error by Ryan Huberty. |
| 23-24 | Point PALTZ - (Cory Ermold) Service error. | so |
| 24-24 | Point PBU - (Ryan Huberty) Attack error by Mark Blair. | so |
| 25-24 | Point PBU - (Drew Dillon) Attack error by Daniel Liberto (block by Jon Rose; Justin Brubaker). |
| Timeout New Paltz. |
| 25-25 | Point PALTZ - (Drew Dillon) Kill by Mark Blair (from Frank Ciccone). | so |
| 25-26 | Point PALTZ - (Daniel Liberto) Kill by Mark Blair (from Mike Fink). |
| 26-26 | Point PBU - (Daniel Liberto) Kill by Leandro Dueck (from Drew Dillon). | so |
| 26-27 | Point PALTZ - (Justin Brubaker) Kill by Kevin Stross (from Frank Ciccone). | so |
| 26-28 | Point PALTZ - (Frank Ciccone) Attack error by Ben Fuller. |
| Timeout Philadelphia Bible. |
| 27-28 | Point PBU - (Frank Ciccone) Service error. | so |
| 28-28 | Point PBU - (Jon Rose) Kill by Ben Fuller (from Leandro Dueck). |
| 29-28 | Point PBU - (Jon Rose) Kill by Leandro Dueck (from Drew Dillon). |
| 29-29 | Point PALTZ - (Jon Rose) Attack error by Leandro Dueck. | so |
| 30-29 | Point PBU - (Mark Blair) Kill by Justin Brubaker (from Drew Dillon). | so |
| 30-30 | Point PALTZ - (Leandro Dueck) Kill by Kevin Stross (from Frank Ciccone). | so |
| 30-31 | Point PALTZ - (Kevin Stross) Kill by Ryan Huberty (from Daniel Liberto). |
| 31-31 | Point PBU - (Kevin Stross) Service error. | so |
| 32-31 | Point PBU - (Ben Fuller) Kill by Justin Brubaker (from Drew Dillon). |
| 32-32 | Point PALTZ - (Ben Fuller) Service error. | so |
| 33-32 | Point PBU - (Mike Van Tyne) Kill by Justin Brubaker (from Drew Dillon). | so |
| 34-32 | Point PBU - (Cory Ermold) Attack error by Ryan Huberty (block by Justin Brubaker; Jon Rose; Drew Dillon). |
| 0-1 | Point PALTZ - (Ben Fuller) Kill by Daniel Liberto (from Frank Ciccone). | so |
| 0-2 | Point PALTZ - (Frank Ciccone) Kill by Daniel Liberto (from Frank Ciccone). |
| 1-2 | Point PBU - (Frank Ciccone) Service error. | so |
| 2-2 | Point PBU - (Cory Ermold) Kill by Drew Dillon (from Leandro Dueck). |
| 2-3 | Point PALTZ - (Cory Ermold) Kill by Daniel Liberto (from Frank Ciccone). | so |
| 2-4 | Point PALTZ - (Mark Blair) Attack error by Justin Brubaker. |
| 2-5 | Point PALTZ - (Mark Blair) Attack error by Jon Rose (block by Ryan Huberty; Kevin Stross). |
| 2-6 | Point PALTZ - (Mark Blair) Service ace (TEAM). |
| Timeout Philadelphia Bible. |
| 3-6 | Point PBU - (Mark Blair) Kill by Justin Brubaker (from Drew Dillon). | so |
| 3-7 | Point PALTZ - (Drew Dillon) Kill by Kevin Stross (from Frank Ciccone). | so |
| 3-8 | Point PALTZ - (Kevin Stross) Attack error by Justin Brubaker. |
| 4-8 | Point PBU - (Kevin Stross) Service error. | so |
| 5-8 | Point PBU - (Justin Brubaker) Kill by Ben Fuller (from Leandro Dueck). |
| 5-9 | Point PALTZ - (Justin Brubaker) Kill by Ryan Huberty (from Frank Ciccone). | so |
| 6-9 | Point PBU - (Mike Van Tyne) Service error. | so |
| 7-9 | Point PBU - (Jon Rose) Attack error by Jake Moore (block by Ben Fuller; Cory Ermold). |
| 7-10 | Point PALTZ - (Jon Rose) Service error. | so |
| 8-10 | Point PBU - (Ryan Huberty) Kill by Leandro Dueck (from Drew Dillon). | so |
| 9-10 | Point PBU - (Leandro Dueck) Kill by Justin Brubaker (from Drew Dillon). |
| 10-10 | Point PBU - (Leandro Dueck) Attack error by Ryan Huberty. |
| 11-10 | Point PBU - (Leandro Dueck) Service ace (TEAM). |
| 11-11 | Point PALTZ - (Leandro Dueck) Kill by Daniel Liberto (from Frank Ciccone). | so |
| 11-12 | Point PALTZ - (Jake Moore) Attack error by Ben Fuller. |
| 12-12 | Point PBU - (Jake Moore) Kill by Leandro Dueck (from Drew Dillon). | so |
| 12-13 | Point PALTZ - (Ben Fuller) Kill by Daniel Liberto (from Frank Ciccone). | so |
| 13-13 | Point PBU - (Frank Ciccone) Service error. | so |
| 13-14 | Point PALTZ - (Cory Ermold) Kill by Kevin Stross (from Frank Ciccone). | so |
| 13-15 | Point PALTZ - (Mark Blair) Service ace (Leandro Dueck). |
| 14-15 | Point PBU - (Mark Blair) Kill by Justin Brubaker (from Drew Dillon). | so |
| 14-16 | Point PALTZ - (Drew Dillon) Kill by Ryan Huberty (from Frank Ciccone). | so |
| 15-16 | Point PBU - (Kevin Stross) Kill by Justin Brubaker (from Drew Dillon). | so |
| 15-17 | Point PALTZ - (Justin Brubaker) Kill by Mike Van Tyne (from Frank Ciccone). | so |
| 15-18 | Point PALTZ - (Mike Van Tyne) Attack error by Leandro Dueck (block by Jake Moore; Ryan Huberty). |
| Timeout Philadelphia Bible. |
| 15-19 | Point PALTZ - (Mike Van Tyne) Attack error by Leandro Dueck (block by Ryan Huberty). |
| 15-20 | Point PALTZ - (Mike Van Tyne) Service ace (TEAM). |
| 16-20 | Point PBU - (Mike Van Tyne) Service error. | so |
| 17-20 | Point PBU - (Jon Rose) Kill by Cory Ermold (from Drew Dillon), block error by Jake Moore. |
| 17-21 | Point PALTZ - (Jon Rose) Attack error by Leandro Dueck. | so |
| 17-22 | Point PALTZ - (Ryan Huberty) Attack error by Leandro Dueck. |
| 18-22 | Point PBU - (Ryan Huberty) Kill by Justin Brubaker (from Drew Dillon). | so |
| 19-22 | Point PBU - (Leandro Dueck) Kill by Drew Dillon (from Jon Rose). |
| 19-23 | Point PALTZ - (Leandro Dueck) Attack error by Justin Brubaker. | so |
| 20-23 | Point PBU - (Jake Moore) Kill by Justin Brubaker (from Drew Dillon). | so |
| 21-23 | Point PBU - (Ben Fuller) Attack error by Mark Blair. |
| 21-24 | Point PALTZ - (Ben Fuller) Kill by Kevin Stross (from Frank Ciccone). | so |
| 21-25 | Point PALTZ - (Frank Ciccone) Kill by Mark Blair (from Frank Ciccone). |
| 22-25 | Point PBU - (Frank Ciccone) Kill by Justin Brubaker (from Drew Dillon). | so |
| 22-26 | Point PALTZ - (Cory Ermold) Service error. | so |
| 22-27 | Point PALTZ - (Mark Blair) Attack error by Justin Brubaker (block by Mike Van Tyne; Kevin Stross). |
| 23-27 | Point PBU - (Mark Blair) Service error. | so |
| 23-28 | Point PALTZ - (Drew Dillon) Kill by Ryan Huberty (from Frank Ciccone). | so |
| 24-28 | Point PBU - (Kevin Stross) Service error. | so |
| 24-29 | Point PALTZ - (Justin Brubaker) Kill by Mike Van Tyne (from Frank Ciccone). | so |
| 25-29 | Point PBU - (Mike Van Tyne) Service error. | so |
| 26-29 | Point PBU - (Jon Rose) Kill by Ben Fuller (from Drew Dillon). |
| 26-30 | Point PALTZ - (Jon Rose) Kill by Jake Moore (from Frank Ciccone). | so |
| 0-1 | Point PALTZ - (Jake Moore) Service ace (Justin Brubaker). |
| 0-2 | Point PALTZ - (Jake Moore) Kill by Kevin Stross (from Frank Ciccone). |
| 1-2 | Point PBU - (Jake Moore) Kill by Leandro Dueck (from Ben Fuller). | so |
| 2-2 | Point PBU - (Justin Brubaker) Kill by Ben Fuller (from Drew Dillon). |
| 2-3 | Point PALTZ - (Justin Brubaker) Service error. | so |
| 2-4 | Point PALTZ - (Frank Ciccone) Attack error by Leandro Dueck. |
| 2-5 | Point PALTZ - (Frank Ciccone) Service ace (TEAM). |
| 3-5 | Point PBU - (Frank Ciccone) Kill by Ben Fuller (from Drew Dillon). | so |
| 3-6 | Point PALTZ - (Jon Rose) Kill by Kevin Stross (from Mike Van Tyne). | so |
| 4-6 | Point PBU - (Mark Blair) Kill by Cory Ermold (from Drew Dillon). | so |
| 4-7 | Point PALTZ - (Leandro Dueck) Kill by Mike Van Tyne (from Frank Ciccone). | so |
| 5-7 | Point PBU - (Kevin Stross) Kill by Ben Fuller (from Drew Dillon). | so |
| 6-7 | Point PBU - (Ben Fuller) Kill by Justin Brubaker. |
| 7-7 | Point PBU - (Ben Fuller) Service ace (Mike Fink). |
| 7-8 | Point PALTZ - (Ben Fuller) Kill by Ryan Huberty (from Frank Ciccone). | so |
| 8-8 | Point PBU - (Mike Van Tyne) Kill by Justin Brubaker (from Drew Dillon). | so |
| 9-8 | Point PBU - (Cory Ermold) Attack error by Jake Moore. |
| 9-9 | Point PALTZ - (Cory Ermold) Kill by Ryan Huberty (from Frank Ciccone). | so |
| 10-9 | Point PBU - (Ryan Huberty) Kill by Ben Fuller (from Drew Dillon). | so |
| 10-10 | Point PALTZ - (Drew Dillon) Service error. | so |
| 11-10 | Point PBU - (Jake Moore) Kill by Leandro Dueck (from Drew Dillon). | so |
| 11-11 | Point PALTZ - (Justin Brubaker) Kill by Mark Blair (from Frank Ciccone). | so |
| 12-11 | Point PBU - (Frank Ciccone) Kill by Ben Fuller. | so |
| 13-11 | Point PBU - (Jon Rose) Kill by Ben Fuller (from Drew Dillon). |
| 13-12 | Point PALTZ - (Jon Rose) Kill by Kevin Stross (from Frank Ciccone). | so |
| 14-12 | Point PBU - (Mark Blair) Kill by Cory Ermold (from Drew Dillon). | so |
| 14-13 | Point PALTZ - (Leandro Dueck) Kill by Mike Van Tyne (from Frank Ciccone). | so |
| 15-13 | Point PBU - (Kevin Stross) Kill by Justin Brubaker (from Jon Rose). | so |
| 15-14 | Point PALTZ - (Ben Fuller) Kill by Ryan Huberty (from Frank Ciccone). | so |
| 16-14 | Point PBU - (Mike Van Tyne) Kill by Justin Brubaker (from Drew Dillon). | so |
| 16-15 | Point PALTZ - (Cory Ermold) Kill by Ryan Huberty (from Frank Ciccone). | so |
| 17-15 | Point PBU - (Ryan Huberty) Kill by Jon Rose (from Drew Dillon). | so |
| 17-16 | Point PALTZ - (Drew Dillon) Service error. | so |
| 18-16 | Point PBU - (Jake Moore) Kill by Leandro Dueck (from Drew Dillon). | so |
| 19-16 | Point PBU - (Justin Brubaker) Bad set by Eric Rothbard. |
| Timeout New Paltz. |
| 20-16 | Point PBU - (Justin Brubaker) Attack error by Kevin Stross (block by Jon Rose; Ben Fuller; Leandro Dueck). |
| 21-16 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| 22-16 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| 22-17 | Point PALTZ - (Justin Brubaker) Attack error by Ben Fuller. | so |
| 23-17 | Point PBU - (Andrew Cassius) Kill by Leandro Dueck (from Drew Dillon). | so |
| 23-18 | Point PALTZ - (Jon Rose) Kill by Mark Blair (from Andrew Cassius). | so |
| 23-19 | Point PALTZ - (Mark Blair) Attack error by Justin Brubaker. |
| 24-19 | Point PBU - (Mark Blair) Kill by Ben Fuller (from Drew Dillon). | so |
| 24-20 | Point PALTZ - (Leandro Dueck) Attack error by Leandro Dueck. | so |
| 25-20 | Point PBU - (Kevin Stross) Service error. | so |
| 25-21 | Point PALTZ - (Ben Fuller) Attack error by Leandro Dueck. | so |
| 26-21 | Point PBU - (Mike Van Tyne) Attack error by Jake Moore (block by Cory Ermold; Ben Fuller). | so |
| 26-22 | Point PALTZ - (Cory Ermold) Kill by Ryan Huberty (from Andrew Cassius). | so |
| 26-23 | Point PALTZ - (Ryan Huberty) Kill by Mark Blair (from Andrew Cassius). |
| Timeout Philadelphia Bible. |
| 27-23 | Point PBU - (Ryan Huberty) Kill by Justin Brubaker (from Drew Dillon). | so |
| 27-24 | Point PALTZ - (Drew Dillon) Kill by Mark Blair (from Andrew Cassius). | so |
| 28-24 | Point PBU - (Jake Moore) Service error. | so |
| 28-25 | Point PALTZ - (Justin Brubaker) Kill by Mark Blair (from Andrew Cassius). | so |
| 29-25 | Point PBU - (Andrew Cassius) Kill by Leandro Dueck (from Drew Dillon). | so |
| Timeout New Paltz. |
| 29-26 | Point PALTZ - (Jon Rose) Service error. | so |
| 29-27 | Point PALTZ - (Mark Blair) Attack error by Leandro Dueck (block by Kevin Stross; Ryan Huberty). |
| 29-28 | Point PALTZ - (Mark Blair) Kill by Mike Van Tyne (from Andrew Cassius). |
| Timeout Philadelphia Bible. |
| 30-28 | Point PBU - (Mark Blair) Service error. | so |
| For PBU: Drew Dillon; Leandro Dueck; Ben Fuller; Cory Ermold; Justin Brubaker; Jon Rose. |
| For PALTZ: Andrew Cassius; Ryan Huberty; Jake Moore; Alex Jackson; Daniel Liberto; Kevin Stross; libero Eric Rothbard. |
| 0-1 | Point PALTZ - (Ben Fuller) Kill by Kevin Stross (from Andrew Cassius). | so |
| 0-2 | Point PALTZ - (Andrew Cassius) Attack error by Cory Ermold (block by Daniel Liberto; Kevin Stross). |
| 1-2 | Point PBU - (Andrew Cassius) Kill by Cory Ermold (from Drew Dillon). | so |
| 1-3 | Point PALTZ - (Cory Ermold) Attack error by Jon Rose. | so |
| 2-3 | Point PBU - (Mark Blair) Service error. | so |
| 2-4 | Point PALTZ - (Drew Dillon) Kill by Kevin Stross (from Andrew Cassius). | so |
| 2-5 | Point PALTZ - (Kevin Stross) Attack error by Justin Brubaker. |
| 3-5 | Point PBU - (Kevin Stross) Service error. | so |
| 4-5 | Point PBU - (Justin Brubaker) Attack error by Mark Blair. |
| 5-5 | Point PBU - (Justin Brubaker) Kill by Leandro Dueck (from Drew Dillon). |
| 6-5 | Point PBU - (Justin Brubaker) Attack error by Alex Jackson (block by Ben Fuller; Jon Rose). |
| 7-5 | Point PBU - (Justin Brubaker) Ball handling error by Alex Jackson. |
| 7-6 | Point PALTZ - (Justin Brubaker) Kill by Ryan Huberty (from Andrew Cassius). | so |
| 8-6 | Point PBU - (Alex Jackson) Kill by Ben Fuller (from Drew Dillon). | so |
| 8-7 | Point PALTZ - (Jon Rose) Service error. | so |
| 9-7 | Point PBU - (Ryan Huberty) Attack error by Andrew Cassius. | so |
| 9-8 | Point PALTZ - (Leandro Dueck) Kill by Ryan Huberty (from Andrew Cassius). | so |
| 10-8 | Point PBU - (Jake Moore) Service error. | so |
| 11-8 | Point PBU - (Ben Fuller) Attack error by Kevin Stross (block by Justin Brubaker; Cory Ermold). |
| 12-8 | Point PBU - (Ben Fuller) Ball handling error by Jake Moore. |
| 12-9 | Point PALTZ - (Ben Fuller) Attack error by Justin Brubaker. | so |
| 13-9 | Point PBU - (Andrew Cassius) Kill by Ben Fuller (from Drew Dillon). | so |
| 13-10 | Point PALTZ - (Cory Ermold) Kill by Kevin Stross (from Andrew Cassius). | so |
| 14-10 | Point PBU - (Mark Blair) Kill by Justin Brubaker (from Drew Dillon). | so |
| 15-10 | Point PBU - (Drew Dillon) Service ace (TEAM). |
| 15-11 | Point PALTZ - (Drew Dillon) Attack error by Leandro Dueck. | so |
| 16-11 | Point PBU - (Kevin Stross) Attack error by Alex Jackson. | so |
| 16-12 | Point PALTZ - (Justin Brubaker) Service error. | so |
| 17-12 | Point PBU - (Alex Jackson) Kill by Jon Rose (from Drew Dillon). | so |
| 18-12 | Point PBU - (Jon Rose) Bad set by Mike Dauernheim. |
| Timeout New Paltz. |
| 18-13 | Point PALTZ - (Jon Rose) Kill by Ryan Huberty (from Andrew Cassius). | so |
| 19-13 | Point PBU - (Ryan Huberty) Kill by Justin Brubaker (from Leandro Dueck). | so |
| 20-13 | Point PBU - (Leandro Dueck) Kill by Ben Fuller. |
| 20-14 | Point PALTZ - (Leandro Dueck) Kill by Jake Moore (from Andrew Cassius). | so |
| 21-14 | Point PBU - (Jake Moore) Kill by Ben Fuller (from Drew Dillon). | so |
| 21-15 | Point PALTZ - (Ben Fuller) Service error. | so |
| 22-15 | Point PBU - (Andrew Cassius) Kill by Justin Brubaker (from Drew Dillon). | so |
| 23-15 | Point PBU - (Cory Ermold) Bad set by Andrew Cassius. |
| 24-15 | Point PBU - (Cory Ermold) Attack error by Daniel Liberto. |
| 24-16 | Point PALTZ - (Cory Ermold) Kill by Kevin Stross (from Frank Ciccone). | so |
| 25-16 | Point PBU - (Mark Blair) Kill by Justin Brubaker (from Drew Dillon). | so |
| 25-17 | Point PALTZ - (Drew Dillon) Kill by Ryan Huberty (from Frank Ciccone). | so |
| 26-17 | Point PBU - (Kevin Stross) Kill by Leandro Dueck, block error by Jake Moore. | so |
| 26-18 | Point PALTZ - (Justin Brubaker) Kill by Mike Van Tyne (from Frank Ciccone). | so |
| 27-18 | Point PBU - (Mike Van Tyne) Service error. | so |
| 28-18 | Point PBU - (Jon Rose) Kill by Leandro Dueck (from Drew Dillon). |
| 28-19 | Point PALTZ - (Jon Rose) Service error. | so |
| 28-20 | Point PALTZ - (Ryan Huberty) Kill by Daniel Liberto (from Frank Ciccone). |
| 28-21 | Point PALTZ - (Ryan Huberty) Kill by Daniel Liberto (from Frank Ciccone). |
| 28-22 | Point PALTZ - (Ryan Huberty) Kill by Ryan Huberty (from Frank Ciccone). |
| Timeout Philadelphia Bible. |
| 28-23 | Point PALTZ - (Ryan Huberty) Attack error by Leandro Dueck. |
| 29-23 | Point PBU - (Ryan Huberty) Service error. | so |
| 29-24 | Point PALTZ - (Leandro Dueck) Kill by Daniel Liberto (from Frank Ciccone). | so |
| 29-25 | Point PALTZ - (Jake Moore) Kill by Jake Moore (from Frank Ciccone). |
| 30-25 | Point PBU - (Jake Moore) Kill by Ben Fuller (from Drew Dillon). | so |
| 0-1 | Point PALTZ - (Daniel Liberto) Attack error by Leandro Dueck. |
| 1-1 | Point PBU - (Daniel Liberto) Kill by Jon Rose (from Drew Dillon). | so |
| 1-2 | Point PALTZ - (Justin Brubaker) Kill by Kevin Stross (from Frank Ciccone). | so |
| 2-2 | Point PBU - (Frank Ciccone) Bad set by Mark Blair. | so |
| 2-3 | Point PALTZ - (Jon Rose) Kill by Mark Blair (from Frank Ciccone). | so |
| 3-3 | Point PBU - (Mark Blair) Kill by Ben Fuller (from Drew Dillon). | so |
| 4-3 | Point PBU - (Leandro Dueck) Kill by Justin Brubaker (from Drew Dillon). |
| 4-4 | Point PALTZ - (Leandro Dueck) Attack error by Ben Fuller (block by Mike Van Tyne; Kevin Stross). | so |
| 5-4 | Point PBU - (Kevin Stross) Kill by Leandro Dueck (from Drew Dillon). | so |
