2009 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2009 North East Collegiate Volleyball
Philadelphia Bible
Match Results
2009 North East Collegiate Volleyball
Philadelphia Bible Match Results (as of Apr 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
01/24/08 vs RIVIER 0-3 L 21-30,20-30,23-30 0-1 0-0 1:10 10
* 01/22/09 at Lancaster Bible Col. W 3-0 30-18,30-23,30-21 1-1 1-0 1:20 200
01/24/09 at Ramapo College of NJ 0-3 L 24-30,28-30,28-30 1-2 1-0 80 100
01/29/09 #12 BARUCH W 3-1 26-30,30-16,30-24,30-20 2-2 1-0 1:50 120
* 01/30/09 #13 EASTERN MENNONITE 1-3 L 27-30,22-30,30-24,25-30 2-3 1-1 1:50 150
02/04/09 #4 STEVENS 0-3 L 28-30,22-30,27-30 2-4 1-1 1:25 70
* 02/05/09 LANCASTER BIBLE COL. W 3-1 30-11,30-22,24-30,30-10 3-4 2-1 90
* Feb 07, 2009 at #12 Eastern Mennonite W 3-1 30-26,30-28,24-30,30-24 4-4 3-1 1:50 360
* 02/11/09 STEVENSON W 3-0 30-21,30-22,30-17 5-4 4-1 1:15 80
02/14/09 at Bard College W 3-0 30-12,30-25,30-25 6-4 4-1 1:20 55
02/14/09 vs Brooklyn College W 3-0 30-18,30-19,30-17 7-4 4-1 1:10 30
02/17/09 HUNTER COLLEGE 2-3 L 28-30,24-30,30-24,30-26,9-15 7-5 4-1 2:05 120
Feb 20, 2009 at #3 Vassar College 1-3 L 18-30,30-22,23-30,27-30 7-6 4-1 1:50 150
02/20/09 vs Elms College W 3-0 30-21,30-22,30-25 8-6 4-1 1:25 pm 50
02/21/09 vs #7 Nazareth 0-3 L 31-33,28-30,28-30 8-7 4-1 1:15 30
02/21/09 vs Johnson & Wales W 3-0 30-23,30-19,30-22 9-7 4-1 1:40 16
02/24/09 at Polytechnic W 3-0 30-12,30-16,30-23 10-7 4-1 1:00 20
01/23/09 vs Sacred Heart 2-3 L 30-27,27-30,38-40,30-25,13-15 10-8 4-1 2:25 15
03/05/09 at City College of NY W 3-0 30-9,30-22,30-21 11-8 4-1 1:15 40
03/06/09 #15 NEW PALTZ W 3-1 30-25,34-32,26-30,30-28 12-8 4-1 2:00 130
Mar 07, 2009 vs Less-McRae W 3-2 23-30,30-18,30-27,24-30,15-12 13-8 4-1 1:55 50
* Mar 07, 2009 at Stevenson W 3-0 30-21,30-25,30-21 14-8 5-1 1:08 55
03/09/09 SUNYIT W 3-0 30-16,30-20,30-21 15-8 5-1 1:45 40
03/11/09 at #13 Carthage W 3-0 32-30,30-11,30-26 16-8 5-1 1:10 20
03/13/09 vs #5 Nazareth 1-3 L 18-30,28-30,30-23,28-30 16-9 5-1 1:45 10
03/14/09 vs #4 UC Santa Cruz 0-3 L 18-30,28-30,23-30 16-10 5-1 1:05 30
03/14/09 vs MSOE Raiders W 3-0 30-21,30-21,30-20 17-10 5-1 1:05 25
03/25/09 #7 RAMAPO COLLEGE OF NJ W 3-0 30-28,30-27,30-19 18-10 5-1 1:25 90
03/27/09 vs D'Youville College W 3-0 30-20,30-21,30-23 19-10 5-1 1:05 30
03/28/09 at #5 Nazareth 0-3 L 27-30,25-30,26-30 19-11 5-1 2:00 89
03/28/09 vs #11 Eastern Mennonite W 3-0 30-19,30-19,30-11 20-11 5-1 1:00 20
04/03/09 vs #14 Newbury W 3-1 30-27,28-30,30-16,30-20 21-11 5-1 1:40 50
04/04/09 vs #5 Nazareth 0-3 L 24-30,22-30,30-32 21-12 5-1 1:20 40
TEAM RECORD W-L
---------- ---
Overall: 21-12
Conference: 5-1
Home: 6-3
Away: 7-3
Neutral: 8-6
3 games: 15-7
4 games: 5-3
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 2385 72
Home: 9 890 99
Away: 10 1089 109
Neutral: 14 406 29
Overall Team Statistics
2009 North East Collegiate Volleyball
Philadelphia Bible Overall Team Statistics (as of Apr 06, 2009)
All matches
Overall record: 21-12 Conf: 5-1 Home: 6-3 Away: 7-3 Neutral: 8-6
TEAM STATISTICS PBU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1729 1377
Errors...................... 709 689
Total Attacks............... 4185 3899
Attack Pct.................. .244 .176
Kills/Game.................. 15.3 12.2
SET...........................
Assists..................... 1617 1334
Attempts.................... 4088 4031
Assist Pct.................. .396 .331
Assists/Game................ 14.3 11.8
SERVE.........................
Aces........................ 154 110
Errors...................... 404 377
Attempts.................... 3064 2664
Serve Pct................... .868 .858
Aces/Game................... 1.4 1.0
SERVE RECEPTIONS..............
Errors...................... 108 154
Errors/Game................. 1.0 1.4
Attempts.................... 2293 2662
Reception Pct............... .953 .942
DEFENSE.......................
Digs........................ 1560 1436
Digs/Game................... 13.8 12.7
BLOCKING......................
Block Solo.................. 27 63
Block Assist................ 382 395
Total Blocks................ 218.0 260.5
Blocks Per Game............. 1.9 2.3
Block Errors................ 48 96
BALL HANDLING ERRORS.......... 36 46
ATTENDANCE....................
Total....................... 890 1089
Dates/Avg Per Date.......... 9/99 10/109
Neutral site #/Avg.......... 14/29
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Philadelphia Bible.. 0 0 15 5 1 - 21
Opponents........... 0 0 7 3 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Philadelphia Bible.. 20 21 21 7 1 - 70
Opponents........... 13 12 12 4 2 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Philadelphia Bible.. 915 936 950 314 37 - 3152
Opponents........... 798 810 822 273 42 - 2745
Overall Individual Statistics
2009 North East Collegiate Volleyball
Philadelphia Bible Overall Individual Statistics (as of Apr 06, 2009)
All matches
Overall record: 21-12 Conf: 5-1 Home: 6-3 Away: 7-3 Neutral: 8-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Brubaker, Justin 105 33-21 612 5.83 192 1291 .325 14 0.13 125 .112 35 0.33 76 488 .844
3 Dueck, Leandro 107 33-21 418 3.91 186 988 .235 73 0.68 258 .283 28 0.26 57 434 .869
7 Fuller, Ben 109 33-21 237 2.17 99 636 .217 23 0.21 157 .146 28 0.26 49 477 .897
12 Dittman, Andrew 61 23-2 103 1.69 44 227 .260 4 0.07 14 .286 8 0.13 19 111 .829
11 Nix, Philip 11 8-0 16 1.45 8 42 .190 3 0.27 4 .750 2 0.18 3 29 .897
13 Welsford, Neil 14 8-0 20 1.43 11 51 .176 0 0.00 2 .000 1 0.07 3 14 .786
6 Keating, Jeremy 18 9-0 23 1.28 20 74 .041 4 0.22 24 .167 4 0.22 5 57 .912
8 Ermold, Cory 99 32-20 118 1.19 71 319 .147 6 0.06 47 .128 5 0.05 30 277 .892
10 Rose, Jon 103 32-19 91 0.88 41 263 .190 17 0.17 85 .200 17 0.17 73 389 .812
4 Good, Oliver 39 16-0 22 0.56 8 65 .215 8 0.21 25 .320 7 0.18 15 140 .893
2 Dillon, Drew 113 33-21 62 0.55 23 200 .195 1456 12.88 3300 .441 13 0.12 43 464 .907
5 Stauffer, Jefferson 54 19-1 7 0.13 5 27 .074 5 0.09 34 .147 6 0.11 29 160 .819
1 Hawn, Josh 18 13-0 0 0.00 1 2 -.500 4 0.22 11 .364 0 0.00 2 24 .917
PHILADELPHIA BIBLE.. 113 33-33 1729 15.30 709 4185 .244 1617 14.31 4088 .396 154 1.36 404 3064 .868
Opponents........... 113 33-33 1377 12.19 689 3899 .176 1334 11.81 4031 .331 110 0.97 377 2664 .858
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
9 Brubaker, Justin 105 11 625 .982 311 2.96 5 53 58 0.55 2 2 678.5 6.46
3 Dueck, Leandro 107 21 611 .966 363 3.39 2 59 61 0.57 8 4 477.5 4.46
7 Fuller, Ben 109 17 622 .973 232 2.13 4 35 39 0.36 7 2 286.5 2.63
12 Dittman, Andrew 61 2 8 .750 15 0.25 5 33 38 0.62 3 0 132.5 2.17
11 Nix, Philip 11 0 14 1.000 10 0.91 0 6 6 0.55 1 0 21.0 1.91
13 Welsford, Neil 14 0 1 1.000 5 0.36 1 8 9 0.64 1 0 26.0 1.86
6 Keating, Jeremy 18 0 42 1.000 28 1.56 1 6 7 0.39 3 0 31.0 1.72
8 Ermold, Cory 99 0 14 1.000 80 0.81 3 92 95 0.96 12 0 172.0 1.74
10 Rose, Jon 103 9 158 .943 205 1.99 4 47 51 0.50 5 1 135.5 1.32
4 Good, Oliver 39 6 72 .917 37 0.95 0 6 6 0.15 1 0 32.0 0.82
2 Dillon, Drew 113 1 3 .667 179 1.58 2 34 36 0.32 4 25 94.0 0.83
5 Stauffer, Jefferson 54 0 63 1.000 86 1.59 0 3 3 0.06 1 1 14.5 0.27
1 Hawn, Josh 18 1 20 .950 8 0.44 0 0 0 0.00 0 1 0.0 0.00
TEAM 40
PHILADELPHIA BIBLE.. 113 108 2293 .953 1560 13.81 27 382 218.0 1.93 48 36 2101.0 18.59
Opponents........... 113 154 2662 .942 1436 12.71 63 395 260.5 2.31 96 46 1747.5 15.46
Category Leaders
2009 North East Collegiate Volleyball
Philadelphia Bible Category Leaders (as of Apr 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Hawn, Josh 18 0 0.00 1 2 -.500
2 Dillon, Drew 113 62 0.55 23 200 .195
3 Dueck, Leandro 107 418 3.91 186 988 .235
4 Good, Oliver 39 22 0.56 8 65 .215
5 Stauffer, Jefferson 54 7 0.13 5 27 .074
6 Keating, Jeremy 18 23 1.28 20 74 .041
7 Fuller, Ben 109 237 2.17 99 636 .217
8 Ermold, Cory 99 118 1.19 71 319 .147
9 Brubaker, Justin 105 612 5.83 192 1291 .325
10 Rose, Jon 103 91 0.88 41 263 .190
11 Nix, Philip 11 16 1.45 8 42 .190
12 Dittman, Andrew 61 103 1.69 44 227 .260
13 Welsford, Neil 14 20 1.43 11 51 .176
PHILADELPHIA BIBLE.. 113 1729 15.30 709 4185 .244
Opponents........... 113 1377 12.19 689 3899 .176
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Dillon, Drew 113 1456 12.88 3300 .441
3 Dueck, Leandro 107 73 0.68 258 .283
11 Nix, Philip 11 3 0.27 4 .750
1 Hawn, Josh 18 4 0.22 11 .364
6 Keating, Jeremy 18 4 0.22 24 .167
7 Fuller, Ben 109 23 0.21 157 .146
4 Good, Oliver 39 8 0.21 25 .320
10 Rose, Jon 103 17 0.17 85 .200
9 Brubaker, Justin 105 14 0.13 125 .112
5 Stauffer, Jefferson 54 5 0.09 34 .147
12 Dittman, Andrew 61 4 0.07 14 .286
8 Ermold, Cory 99 6 0.06 47 .128
13 Welsford, Neil 14 0 0.00 2 .000
TM TEAM 113 0 0.00 2 .000
PHILADELPHIA BIBLE.. 113 1617 14.31 4088 .396
Opponents........... 113 1334 11.81 4031 .331
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Ermold, Cory 99 3 92 95.0 0.96 12
13 Welsford, Neil 14 1 8 9.0 0.64 1
12 Dittman, Andrew 61 5 33 38.0 0.62 3
3 Dueck, Leandro 107 2 59 61.0 0.57 8
9 Brubaker, Justin 105 5 53 58.0 0.55 2
11 Nix, Philip 11 0 6 6.0 0.55 1
10 Rose, Jon 103 4 47 51.0 0.50 5
6 Keating, Jeremy 18 1 6 7.0 0.39 3
7 Fuller, Ben 109 4 35 39.0 0.36 7
2 Dillon, Drew 113 2 34 36.0 0.32 4
4 Good, Oliver 39 0 6 6.0 0.15 1
5 Stauffer, Jefferson 54 0 3 3.0 0.06 1
PHILADELPHIA BIBLE.. 113 27 382 218.0 1.93 48
Opponents........... 113 63 395 260.5 2.31 96
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Hawn, Josh 18 0.0 0.00
2 Dillon, Drew 113 94.0 0.83
3 Dueck, Leandro 107 477.5 4.46
4 Good, Oliver 39 32.0 0.82
5 Stauffer, Jefferson 54 14.5 0.26
6 Keating, Jeremy 18 31.0 1.72
7 Fuller, Ben 109 286.5 2.62
8 Ermold, Cory 99 172.0 1.74
9 Brubaker, Justin 105 678.5 6.46
10 Rose, Jon 103 135.5 1.31
11 Nix, Philip 11 21.0 1.91
12 Dittman, Andrew 61 132.5 2.16
13 Welsford, Neil 14 26.0 1.86
PHILADELPHIA BIBLE.. 113 2101.0 18.59
Opponents........... 113 1747.5 15.46
## KILL (by ##) G K K/Game
----------------------------------------
1 Hawn, Josh 18 0 0.00
2 Dillon, Drew 113 62 0.55
3 Dueck, Leandro 107 418 3.91
4 Good, Oliver 39 22 0.56
5 Stauffer, Jefferson 54 7 0.13
6 Keating, Jeremy 18 23 1.28
7 Fuller, Ben 109 237 2.17
8 Ermold, Cory 99 118 1.19
9 Brubaker, Justin 105 612 5.83
10 Rose, Jon 103 91 0.88
11 Nix, Philip 11 16 1.45
12 Dittman, Andrew 61 103 1.69
13 Welsford, Neil 14 20 1.43
PHILADELPHIA BIBLE.. 113 1729 15.30
Opponents........... 113 1377 12.19
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Hawn, Josh 18 0 2 24 .917 0.00
2 Dillon, Drew 113 13 43 464 .907 0.12
3 Dueck, Leandro 107 28 57 434 .869 0.26
4 Good, Oliver 39 7 15 140 .893 0.18
5 Stauffer, Jefferson 54 6 29 160 .819 0.11
6 Keating, Jeremy 18 4 5 57 .912 0.22
7 Fuller, Ben 109 28 49 477 .897 0.26
8 Ermold, Cory 99 5 30 277 .892 0.05
9 Brubaker, Justin 105 35 76 488 .844 0.33
10 Rose, Jon 103 17 73 389 .812 0.17
11 Nix, Philip 11 2 3 29 .897 0.18
12 Dittman, Andrew 61 8 19 111 .829 0.13
13 Welsford, Neil 14 1 3 14 .786 0.07
PHILADELPHIA BIBLE.. 113 154 404 3064 .868 1.36
Opponents........... 113 110 377 2664 .858 0.97
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
2 Dillon, Drew 113 179 1.58 25
3 Dueck, Leandro 107 363 3.39 4
7 Fuller, Ben 109 232 2.13 2
9 Brubaker, Justin 105 311 2.96 2
5 Stauffer, Jefferson 54 86 1.59 1
10 Rose, Jon 103 205 1.99 1
1 Hawn, Josh 18 8 0.44 1
13 Welsford, Neil 14 5 0.36 0
12 Dittman, Andrew 61 15 0.25 0
11 Nix, Philip 11 10 0.91 0
6 Keating, Jeremy 18 28 1.56 0
4 Good, Oliver 39 37 0.95 0
8 Ermold, Cory 99 80 0.81 0
PHILADELPHIA BIBLE.. 113 1560 13.81 36
Opponents........... 113 1436 12.71 46
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Keating, Jeremy 18 0 0.00 42 1.000
13 Welsford, Neil 14 0 0.00 1 1.000
8 Ermold, Cory 99 0 0.00 14 1.000
11 Nix, Philip 11 0 0.00 14 1.000
5 Stauffer, Jefferson 54 0 0.00 63 1.000
9 Brubaker, Justin 105 11 0.10 625 .982
7 Fuller, Ben 109 17 0.16 622 .973
3 Dueck, Leandro 107 21 0.20 611 .966
1 Hawn, Josh 18 1 0.06 20 .950
10 Rose, Jon 103 9 0.09 158 .943
4 Good, Oliver 39 6 0.15 72 .917
12 Dittman, Andrew 61 2 0.03 8 .750
2 Dillon, Drew 113 1 0.01 3 .667
TM TEAM 113 40 0.35 40 .000
PHILADELPHIA BIBLE.. 113 108 0.96 2293 .953
Opponents........... 113 154 1.36 2662 .942
Combined Team Statistics
2009 North East Collegiate Volleyball
Philadelphia Bible Combined Team Statistics (as of Apr 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) ( 6-3 ) ( 7-3 ) ( 8-6 )
CONFERENCE.......... ( 5-1 ) ( 2-1 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... (16-11) ( 4-2 ) ( 4-3 ) ( 8-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
9 Brubaker, Justin 105 612 5.83 192 1291 .325 14 0.13 35 76 0.33 11 311 2.96 5 53 58 0.55 2 2 678.5
3 Dueck, Leandro 107 418 3.91 186 988 .235 73 0.68 28 57 0.26 21 363 3.39 2 59 61 0.57 8 4 477.5
7 Fuller, Ben 109 237 2.17 99 636 .217 23 0.21 28 49 0.26 17 232 2.13 4 35 39 0.36 7 2 286.5
12 Dittman, Andrew 61 103 1.69 44 227 .260 4 0.07 8 19 0.13 2 15 0.25 5 33 38 0.62 3 0 132.5
11 Nix, Philip 11 16 1.45 8 42 .190 3 0.27 2 3 0.18 0 10 0.91 0 6 6 0.55 1 0 21.0
13 Welsford, Neil 14 20 1.43 11 51 .176 0 0.00 1 3 0.07 0 5 0.36 1 8 9 0.64 1 0 26.0
6 Keating, Jeremy 18 23 1.28 20 74 .041 4 0.22 4 5 0.22 0 28 1.56 1 6 7 0.39 3 0 31.0
8 Ermold, Cory 99 118 1.19 71 319 .147 6 0.06 5 30 0.05 0 80 0.81 3 92 95 0.96 12 0 172.0
10 Rose, Jon 103 91 0.88 41 263 .190 17 0.17 17 73 0.17 9 205 1.99 4 47 51 0.50 5 1 135.5
4 Good, Oliver 39 22 0.56 8 65 .215 8 0.21 7 15 0.18 6 37 0.95 0 6 6 0.15 1 0 32.0
2 Dillon, Drew 113 62 0.55 23 200 .195 1456 12.88 13 43 0.12 1 179 1.58 2 34 36 0.32 4 25 94.0
5 Stauffer, Jefferson 54 7 0.13 5 27 .074 5 0.09 6 29 0.11 0 86 1.59 0 3 3 0.06 1 1 14.5
14 #14 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0
1 Hawn, Josh 18 0 0.00 1 2 -.500 4 0.22 0 2 0.00 1 8 0.44 0 0 0 0.00 0 1 0.0
TEAM 40
PHILADELPHIA BIBLE.. 113 1729 15.30 709 4185 .244 1617 14.31 154 404 1.36 108 1560 13.81 27 382 218.0 1.93 48 36 2101.0
Opponents........... 113 1377 12.19 689 3899 .176 1334 11.81 110 377 0.97 154 1436 12.71 63 395 260.5 2.31 96 46 1747.5
TEAM STATISTICS PBU OPP
--------------------------------------
ATTACK..............
Kills............. 1729 1377
Errors............ 709 689
Total Attacks..... 4185 3899
Attack Pct........ .244 .176
Kills/Game........ 15.3 12.2
SET.................
Assists........... 1617 1334
Attempts.......... 4088 4031
Assist Pct........ .396 .331
Assists/Game...... 14.3 11.8
SERVE...............
Aces.............. 154 110
Errors............ 404 377
Attempts.......... 3064 2664
Serve Pct......... .868 .858
Aces/Game......... 1.4 1.0
SERVE RECEPTIONS....
Errors............ 108 154
Errors/Game....... 1.0 1.4
Attempts.......... 2293 2662
Reception Pct..... .953 .942
DEFENSE.............
Digs.............. 1560 1436
Digs/Game......... 13.8 12.7
BLOCKING............
Block Solo........ 27 63
Block Assist...... 382 395
Total Blocks...... 218.0 260.5
Blocks Per Game... 1.9 2.3
Block Errors...... 48 96
BALL HANDLING ERRORS 36 46
ATTENDANCE..........
Total............. 890 1089
Dates/Avg Per Date 9/99 10/109
Neutral site #/Avg 14/29
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/24/08 vs RIVIER L 0-3 21-30,20-30,23-30 10
* 01/22/09 at Lancaster Bible Col. W 3-0 30-18,30-23,30-21 200
01/24/09 at Ramapo College of NJ L 0-3 24-30,28-30,28-30 100
01/29/09 #12 BARUCH W 3-1 26-30,30-16,30-24,30-20 120
* 01/30/09 #13 EASTERN MENNONITE L 1-3 27-30,22-30,30-24,25-30 150
02/04/09 #4 STEVENS L 0-3 28-30,22-30,27-30 70
* 02/05/09 LANCASTER BIBLE COL. W 3-1 30-11,30-22,24-30,30-10 90
* Feb 07 at #12 Eastern Mennonite W 3-1 30-26,30-28,24-30,30-24 360
* 02/11/09 STEVENSON W 3-0 30-21,30-22,30-17 80
02/14/09 at Bard College W 3-0 30-12,30-25,30-25 55
02/14/09 vs Brooklyn College W 3-0 30-18,30-19,30-17 30
02/17/09 HUNTER COLLEGE L 2-3 28-30,24-30,30-24,30-26,9-15 120
Feb 20 at #3 Vassar College L 1-3 18-30,30-22,23-30,27-30 150
02/20/09 vs Elms College W 3-0 30-21,30-22,30-25 50
02/21/09 vs #7 Nazareth L 0-3 31-33,28-30,28-30 30
02/21/09 vs Johnson & Wales W 3-0 30-23,30-19,30-22 16
02/24/09 at Polytechnic W 3-0 30-12,30-16,30-23 20
01/23/09 vs Sacred Heart L 2-3 30-27,27-30,38-40,30-25,13-15 15
03/05/09 at City College of NY W 3-0 30-9,30-22,30-21 40
03/06/09 #15 NEW PALTZ W 3-1 30-25,34-32,26-30,30-28 130
Mar 07 vs Less-McRae W 3-2 23-30,30-18,30-27,24-30,15-12 50
* Mar 07 at Stevenson W 3-0 30-21,30-25,30-21 55
03/09/09 SUNYIT W 3-0 30-16,30-20,30-21 40
03/11/09 at #13 Carthage W 3-0 32-30,30-11,30-26 20
03/13/09 vs #5 Nazareth L 1-3 18-30,28-30,30-23,28-30 10
03/14/09 vs #4 UC Santa Cruz L 0-3 18-30,28-30,23-30 30
03/14/09 vs MSOE Raiders W 3-0 30-21,30-21,30-20 25
03/25/09 #7 RAMAPO COLLEGE OF N W 3-0 30-28,30-27,30-19 90
03/27/09 vs D'Youville College W 3-0 30-20,30-21,30-23 30
03/28/09 at #5 Nazareth L 0-3 27-30,25-30,26-30 89
03/28/09 vs #11 Eastern Mennonite W 3-0 30-19,30-19,30-11 20
04/03/09 vs #14 Newbury W 3-1 30-27,28-30,30-16,30-20 50
04/04/09 vs #5 Nazareth L 0-3 24-30,22-30,30-32 40
Overall/Conference Stats
2009 North East Collegiate Volleyball
Philadelphia Bible Overall/Conference Stats (as of Apr 06, 2009)
All matches
Overall record: 21-12 Conf: 5-1 Home: 6-3 Away: 7-3 Neutral: 8-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
9 Brubaker, Justin.... 105 612 5.83 192 1291 .325 14 0.13 6.46 19 118 6.21 41 232 .332 3 0.16 7.11
3 Dueck, Leandro...... 107 418 3.91 186 988 .235 73 0.68 4.46 20 70 3.50 32 174 .218 20 1.00 4.25
7 Fuller, Ben......... 109 237 2.17 99 636 .217 23 0.21 2.62 20 43 2.15 23 115 .174 3 0.15 2.60
12 Dittman, Andrew..... 61 103 1.69 44 227 .260 4 0.07 2.16 11 23 2.09 7 39 .410 0 0.00 2.36
11 Nix, Philip......... 11 16 1.45 8 42 .190 3 0.27 1.91 1 0 0.00 0 4 .000 0 0.00 0.00
13 Welsford, Neil...... 14 20 1.43 11 51 .176 0 0.00 1.86 3 1 0.33 3 6 -.333 0 0.00 0.33
6 Keating, Jeremy..... 18 23 1.28 20 74 .041 4 0.22 1.72 4 7 1.75 6 19 .053 1 0.25 2.25
8 Ermold, Cory........ 99 118 1.19 71 319 .147 6 0.06 1.74 18 22 1.22 12 55 .182 1 0.06 2.00
10 Rose, Jon........... 103 91 0.88 41 263 .190 17 0.17 1.31 17 21 1.24 11 63 .159 1 0.06 2.06
4 Good, Oliver........ 39 22 0.56 8 65 .215 8 0.21 0.82 10 13 1.30 2 28 .393 5 0.50 1.60
2 Dillon, Drew........ 113 62 0.55 23 200 .195 1456 12.88 0.83 21 16 0.76 3 33 .394 275 13.10 0.95
5 Stauffer, Jefferson. 54 7 0.13 5 27 .074 5 0.09 0.26 14 0 0.00 0 6 .000 2 0.14 0.14
1 Hawn, Josh.......... 18 0 0.00 1 2 -.500 4 0.22 0.00 5 0 0.00 0 1 .000 0 0.00 0.00
PHILADELPHIA BIBLE.. 113 1729 15.30 709 4185 .244 1617 14.31 18.59 21 334 15.90 140 775 .250 311 14.81 19.90
Opponents........... 113 1377 12.19 689 3899 .176 1334 11.81 15.46 21 212 10.10 142 667 .105 209 9.95 12.86
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Brubaker, Justin.... 35 0.33 76 11 311 2.96 5 53 58 0.55 7 0.37 13 1 42 2.21 4 13 17 0.89
Dueck, Leandro...... 28 0.26 57 21 363 3.39 2 59 61 0.57 8 0.40 12 0 64 3.20 0 14 14 0.70
Fuller, Ben......... 28 0.26 49 17 232 2.13 4 35 39 0.36 6 0.30 15 2 42 2.10 0 6 6 0.30
Dittman, Andrew..... 8 0.13 19 2 15 0.25 5 33 38 0.62 0 0.00 4 1 0 0.00 0 6 6 0.55
Nix, Philip......... 2 0.18 3 0 10 0.91 0 6 6 0.55 0 0.00 0 0 0 0.00 0 0 0 0.00
Welsford, Neil...... 1 0.07 3 0 5 0.36 1 8 9 0.64 0 0.00 0 0 0 0.00 0 0 0 0.00
Keating, Jeremy..... 4 0.22 5 0 28 1.56 1 6 7 0.39 1 0.25 2 0 6 1.50 0 2 2 0.50
Ermold, Cory........ 5 0.05 30 0 80 0.81 3 92 95 0.96 1 0.06 3 0 10 0.56 1 25 26 1.44
Rose, Jon........... 17 0.17 73 9 205 1.99 4 47 51 0.50 6 0.35 20 0 34 2.00 3 10 13 0.76
Good, Oliver........ 7 0.18 15 6 37 0.95 0 6 6 0.15 2 0.20 4 3 12 1.20 0 2 2 0.20
Dillon, Drew........ 13 0.12 43 1 179 1.58 2 34 36 0.32 1 0.05 9 0 37 1.76 0 6 6 0.29
Stauffer, Jefferson. 6 0.11 29 0 86 1.59 0 3 3 0.06 2 0.14 10 0 24 1.71 0 1 1 0.07
Hawn, Josh.......... 0 0.00 2 1 8 0.44 0 0 0 0.00 0 0.00 1 0 1 0.20 0 0 0 0.00
TEAM................ 40 5
PHILADELPHIA BIBLE.. 154 1.36 404 108 1560 13.81 27 382 218.0 1.93 34 1.62 93 12 272 12.95 8 85 50.5 2.40
Opponents........... 110 0.97 377 154 1436 12.71 63 395 260.5 2.31 12 0.57 58 34 245 11.67 12 69 46.5 2.21
Team Match-by-Match
2009 North East Collegiate Volleyball
Philadelphia Bible Team Match-by-Match (as of Apr 06, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
01/24/08 vs RIVIER.............. 3 36 23 111 .117 36 117 .308 4 12 66 .818 6 77 .922 31 1 4 3 3.0 0 43.0
01/22/09 at Lancaster Bible Col. 3 44 19 106 .236 41 110 .373 6 12 89 .865 4 53 .925 44 1 20 1 11.0 1 61.0
01/24/09 at Ramapo College of NJ 3 51 23 119 .235 49 114 .430 3 9 82 .890 5 81 .938 35 0 4 2 2.0 1 56.0
