2009 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2009 North East Collegiate Volleyball
New Jersey City U.
Match Results
2009 North East Collegiate Volleyball
New Jersey City U. Match Results (as of Apr 13, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
01/22/2009 LEHMAN COLLEGE W 3-0 30-19,30-15,30-21 1-0 0-0 1:13 70
01/27/2009 #12 BARUCH 0-3 L 16-30,28-30,28-30 1-1 0-0 1:17 65
01/29/2009 BROOKLYN COLLEGE W 3-0 30-16,30-14,30-15 2-1 0-0 0:58 30
01/30/2009 CITY COLLEGE OF NY W 3-0 30-16,30-19,30-25 3-1 0-0 1:20 40
02/01/2009 MEDGAR EVERS COLLEGE W 3-0 30-8,30-10,30-8 4-1 0-0 0:57 30
02/04/2009 at York College (NY) W 3-0 30-22,30-19,30-25 5-1 0-0 1:16 10
* 02/05/2009 at PURCHASE W 3-0 30-23,30-25,30-21 6-1 1-0 1:24 35
1 02/07/2009 NEW PALTZ 1-3 L 23-30,30-28,27-30,13-30 6-2 1-0 1:50 90
1 02/07/2009 WENTWORTH W 3-0 30-25,30-26,30-27 7-2 1-0 1:26 80
1 02/07/2009 STEVENSON 0-3 L 28-30,25-30,25-30 7-3 1-0 1:58 90
* 02/09/2009 at Mount St, Vincent W 3-1 30-27,30-21,24-30,30-20 8-3 2-0 1:50 25
* 02/11/2009 at Polytechnic W 3-0 30-20,30-24,30-16 9-3 3-0 1:16 15
2 02/14/2009 at EC 0-3 L 28-30,17-30,13-30 9-4 3-0 1:06 50
2 02/14/2009 vs Emmanuel College W 3-2 30-27,27-30,30-25,28-30,15-12 10-4 3-0 2:14 28
2 02/15/2009 vs #5 RIVIER 0-3 L 24-30,21-30,20-30 10-5 3-0 1:20 30
2 02/15/2009 vs MIT 0-3 L 20-30,19-30,18-30 10-6 3-0 1:15 20
02/17/2009 at Brooklyn College W 3-1 26-30,30-24,30-18,30-22 11-6 3-0 1:42 22
02/21/2009 vs HILBERT W 3-2 30-25,22-30,26-30,30-22,15-7 12-6 3-0 1:58 31
02/21/2009 at Stevenson 1-3 L 30-25,20-30,23-30,25-30 12-7 3-0 1:30 29
02/26/2009 at #14 New Paltz 0-3 L 26-30,22-30,24-30 12-8 3-0 1:20 46
03/05/2009 at Hunter College W 3-2 25-30,27-30,30-21,34-32,15-12 13-8 3-0 2:09 50
03/06/2009 LANCASTER BIBLE COL. W 3-1 30-26,30-20,29-31,30-16 14-8 3-0 1:38 30
* 03/07/2009 at #8 Vassar College 0-3 L 19-30,18-30,23-30 14-9 3-1 1:15 50
* 03/08/2009 at YESHIVA UNIVERSITY W 3-0 30-13,30-19,30-22 15-9 4-1 1:11 14
* 03/10/2009 at Bard College W 3-2 30-24,23-30,27-30,30-18,15-11 16-9 5-1 1:45 75
* 03/11/2009 #7 RAMAPO COLLEGE OF NJ 0-3 L 24-30,13-30,23-30 16-10 5-2 1:12 53
* 03/19/2009 NEW PALTZ 0-3 L 17-30,25-30,27-30 16-11 5-3 1:08 21
03/21/2009 vs SUNYIT W 3-1 30-20,33-31,24-30,30-19 17-11 5-3 1:38 35
03/21/2009 at Lancaster Bible Col. W 3-1 30-21,30-25,23-30,30-21 18-11 5-3 1:35 48
* 03/23/2009 STEVENS 0-3 L 24-30,25-30,21-30 18-12 5-4 1:12 53
3 03/13/2009 vs Stevenson W 3-2 0-30,30-27,30-32,30-27,18-16 19-12 5-4 1:40 50
3 03/13/2009 vs King College 1-3 L 27-30,26-30,30-28,20-30 19-13 5-4 1:35 50
3 03/14/2009 vs Quincy University 0-3 L 22-30,12-30,25-30 19-14 5-4 1:05 50
3 03/14/2009 vs SUNYIT W 3-1 30-25,30-24,16-30,30-25 20-14 5-4 1:25 81
04/08/2009 at #10 Ramapo College of NJ 0-3 L 23-30,20-30,23-30 20-15 5-4 1:15 100
Apr 11, 2009 at Stevenson 2-3 L 29-31,30-27,22-30,30-27,12-15 20-16 5-4 2h 8m 63
TEAM RECORD W-L
---------- ---
Overall: 20-16
Conference: 5-4
Home: 6-6
Away: 9-6
Neutral: 5-4
3 games: 9-12
4 games: 6-3
5 games: 5-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 1659 46
Home: 12 652 54
Away: 15 632 42
Neutral: 9 375 42
Overall Team Statistics
2009 North East Collegiate Volleyball
New Jersey City U. Overall Team Statistics (as of Apr 13, 2009)
All matches
Overall record: 20-16 Conf: 5-4 Home: 6-6 Away: 9-6 Neutral: 5-4
TEAM STATISTICS NJCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1610 1554
Errors...................... 817 841
Total Attacks............... 4259 4286
Attack Pct.................. .186 .166
Kills/Game.................. 12.5 12.0
SET...........................
Assists..................... 1514 1436
Attempts.................... 4315 4299
Assist Pct.................. .351 .334
Assists/Game................ 11.7 11.1
SERVE.........................
Aces........................ 219 165
Errors...................... 437 415
Attempts.................... 3298 2977
Serve Pct................... .867 .861
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 165 218
Errors/Game................. 1.3 1.7
Attempts.................... 2704 2708
Reception Pct............... .939 .919
DEFENSE.......................
Digs........................ 1623 1566
Digs/Game................... 12.6 12.1
BLOCKING......................
Block Solo.................. 79 91
Block Assist................ 411 310
Total Blocks................ 284.5 246.0
Blocks Per Game............. 2.2 1.9
Block Errors................ 108 70
BALL HANDLING ERRORS.......... 48 57
ATTENDANCE....................
Total....................... 652 632
Dates/Avg Per Date.......... 12/54 15/42
Neutral site #/Avg.......... 9/42
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 0 0 9 6 5 - 20
Opponents........... 0 0 12 3 1 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 18 18 13 11 5 - 65
Opponents........... 18 18 23 4 1 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 941 933 931 420 90 - 3315
Opponents........... 923 938 965 369 73 - 3268
Overall Individual Statistics
2009 North East Collegiate Volleyball
New Jersey City U. Overall Individual Statistics (as of Apr 13, 2009)
All matches
Overall record: 20-16 Conf: 5-4 Home: 6-6 Away: 9-6 Neutral: 5-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Marley Pena-Guzman 100 30-26 308 3.08 172 745 .183 29 0.29 139 .209 29 0.29 53 433 .878
9 Kevin Rodgers 105 32-29 315 3.00 132 811 .226 17 0.16 134 .127 17 0.16 25 398 .937
4 Kenny Lisk 78 29-16 193 2.47 83 488 .225 5 0.06 37 .135 18 0.23 25 255 .902
13 Austin Bryant 118 35-33 233 1.97 98 560 .241 9 0.08 81 .111 23 0.19 63 491 .872
14 Danny Kochanski 102 31-30 186 1.82 106 470 .170 0 0.00 29 .000 22 0.22 51 348 .853
15 Thiago Siqueira 104 33-31 153 1.47 111 501 .084 44 0.42 208 .212 22 0.21 61 354 .828
10 Corrado DeVincenzo 25 16-4 36 1.44 13 83 .277 2 0.08 4 .500 3 0.12 13 35 .629
11 Scott Modzelewski 11 6-1 13 1.18 7 30 .200 1 0.09 5 .200 1 0.09 4 27 .852
1 Justin Beaumont 80 26-16 82 1.02 34 230 .209 627 7.84 1672 .375 36 0.45 52 358 .855
5 A.J. Safavi 36 19-1 20 0.56 16 77 .052 7 0.19 35 .200 13 0.36 6 120 .950
6 Jorge Rodriguez 71 27-15 27 0.38 13 97 .144 633 8.92 1674 .378 19 0.27 43 274 .843
12 Chris Edra 108 32-3 31 0.29 23 92 .087 20 0.19 96 .208 1 0.01 7 42 .833
8 Felipe Siqueira 77 24-4 9 0.12 3 34 .176 115 1.49 174 .661 7 0.09 15 108 .861
2 Wilton Jimenez 51 22-0 4 0.08 6 14 -.143 5 0.10 27 .185 8 0.16 19 55 .655
NEW JERSEY CITY U... 129 36-36 1610 12.48 817 4259 .186 1514 11.74 4315 .351 219 1.70 437 3298 .867
Opponents........... 129 36-36 1554 12.05 841 4286 .166 1436 11.13 4299 .334 165 1.28 415 2977 .861
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Marley Pena-Guzman 100 24 382 .937 176 1.76 10 30 40 0.40 11 0 362.0 3.62
9 Kevin Rodgers 105 21 705 .970 228 2.17 12 51 63 0.60 11 0 369.5 3.52
4 Kenny Lisk 78 6 96 .938 94 1.21 12 18 30 0.38 1 0 232.0 2.97
13 Austin Bryant 118 0 26 1.000 145 1.23 17 105 122 1.03 17 3 325.5 2.76
14 Danny Kochanski 102 2 10 .800 44 0.43 9 75 84 0.82 14 2 254.5 2.50
15 Thiago Siqueira 104 8 233 .966 171 1.64 2 63 65 0.62 12 5 208.5 2.00
10 Corrado DeVincenzo 25 0 0 .000 3 0.12 2 13 15 0.60 2 0 47.5 1.90
11 Scott Modzelewski 11 0 0 .000 4 0.36 2 6 8 0.73 4 0 19.0 1.73
1 Justin Beaumont 80 1 29 .966 131 1.64 11 37 48 0.60 31 16 147.5 1.84
5 A.J. Safavi 36 1 52 .981 40 1.11 1 1 2 0.06 2 0 34.5 0.96
6 Jorge Rodriguez 71 0 3 1.000 90 1.27 0 8 8 0.11 1 19 50.0 0.70
12 Chris Edra 108 35 668 .948 324 3.00 0 1 1 0.01 0 2 32.5 0.30
8 Felipe Siqueira 77 12 280 .957 105 1.36 1 2 3 0.04 2 1 18.0 0.23
2 Wilton Jimenez 51 13 174 .925 68 1.33 0 1 1 0.02 0 0 12.5 0.25
TEAM 42
NEW JERSEY CITY U... 129 165 2704 .939 1623 12.58 79 411 284.5 2.21 108 48 2113.5 16.38
Opponents........... 129 218 2708 .919 1566 12.14 91 310 246.0 1.91 70 57 1965.0 15.23
Category Leaders
2009 North East Collegiate Volleyball
New Jersey City U. Category Leaders (as of Apr 13, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Justin Beaumont 80 82 1.02 34 230 .209
2 Wilton Jimenez 51 4 0.08 6 14 -.143
4 Kenny Lisk 78 193 2.47 83 488 .225
5 A.J. Safavi 36 20 0.56 16 77 .052
6 Jorge Rodriguez 71 27 0.38 13 97 .144
7 Marley Pena-Guzman 100 308 3.08 172 745 .183
8 Felipe Siqueira 77 9 0.12 3 34 .176
9 Kevin Rodgers 105 315 3.00 132 811 .226
10 Corrado DeVincenzo 25 36 1.44 13 83 .277
11 Scott Modzelewski 11 13 1.18 7 30 .200
12 Chris Edra 108 31 0.29 23 92 .087
13 Austin Bryant 118 233 1.97 98 560 .241
14 Danny Kochanski 102 186 1.82 106 470 .170
15 Thiago Siqueira 104 153 1.47 111 501 .084
TM TEAM 129 0 0.00 0 27 .000
NEW JERSEY CITY U... 129 1610 12.48 817 4259 .186
Opponents........... 129 1554 12.05 841 4286 .166
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 Jorge Rodriguez 71 633 8.92 1674 .378
1 Justin Beaumont 80 627 7.84 1672 .375
8 Felipe Siqueira 77 115 1.49 174 .661
15 Thiago Siqueira 104 44 0.42 208 .212
7 Marley Pena-Guzman 100 29 0.29 139 .209
5 A.J. Safavi 36 7 0.19 35 .200
12 Chris Edra 108 20 0.19 96 .208
9 Kevin Rodgers 105 17 0.16 134 .127
2 Wilton Jimenez 51 5 0.10 27 .185
11 Scott Modzelewski 11 1 0.09 5 .200
10 Corrado DeVincenzo 25 2 0.08 4 .500
13 Austin Bryant 118 9 0.08 81 .111
4 Kenny Lisk 78 5 0.06 37 .135
14 Danny Kochanski 102 0 0.00 29 .000
NEW JERSEY CITY U... 129 1514 11.74 4315 .351
Opponents........... 129 1436 11.13 4299 .334
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Austin Bryant 118 17 105 122.0 1.03 17
14 Danny Kochanski 102 9 75 84.0 0.82 14
11 Scott Modzelewski 11 2 6 8.0 0.73 4
15 Thiago Siqueira 104 2 63 65.0 0.62 12
9 Kevin Rodgers 105 12 51 63.0 0.60 11
1 Justin Beaumont 80 11 37 48.0 0.60 31
10 Corrado DeVincenzo 25 2 13 15.0 0.60 2
7 Marley Pena-Guzman 100 10 30 40.0 0.40 11
4 Kenny Lisk 78 12 18 30.0 0.38 1
6 Jorge Rodriguez 71 0 8 8.0 0.11 1
5 A.J. Safavi 36 1 1 2.0 0.06 2
8 Felipe Siqueira 77 1 2 3.0 0.04 2
2 Wilton Jimenez 51 0 1 1.0 0.02 0
12 Chris Edra 108 0 1 1.0 0.01 0
NEW JERSEY CITY U... 129 79 411 284.5 2.21 108
Opponents........... 129 91 310 246.0 1.91 70
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Justin Beaumont 80 147.5 1.84
2 Wilton Jimenez 51 12.5 0.24
4 Kenny Lisk 78 232.0 2.97
5 A.J. Safavi 36 34.5 0.94
6 Jorge Rodriguez 71 50.0 0.70
7 Marley Pena-Guzman 100 362.0 3.62
8 Felipe Siqueira 77 18.0 0.23
9 Kevin Rodgers 105 369.5 3.51
10 Corrado DeVincenzo 25 47.5 1.88
11 Scott Modzelewski 11 19.0 1.73
12 Chris Edra 108 32.5 0.30
13 Austin Bryant 118 325.5 2.75
14 Danny Kochanski 102 254.5 2.49
15 Thiago Siqueira 104 208.5 2.00
TM TEAM 129 0.0 0.00
NEW JERSEY CITY U... 129 2113.5 16.38
Opponents........... 129 1965.0 15.23
## KILL (by ##) G K K/Game
----------------------------------------
1 Justin Beaumont 80 82 1.02
2 Wilton Jimenez 51 4 0.08
4 Kenny Lisk 78 193 2.47
5 A.J. Safavi 36 20 0.56
6 Jorge Rodriguez 71 27 0.38
7 Marley Pena-Guzman 100 308 3.08
8 Felipe Siqueira 77 9 0.12
9 Kevin Rodgers 105 315 3.00
10 Corrado DeVincenzo 25 36 1.44
11 Scott Modzelewski 11 13 1.18
12 Chris Edra 108 31 0.29
13 Austin Bryant 118 233 1.97
14 Danny Kochanski 102 186 1.82
15 Thiago Siqueira 104 153 1.47
TM TEAM 129 0 0.00
NEW JERSEY CITY U... 129 1610 12.48
Opponents........... 129 1554 12.05
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Justin Beaumont 80 36 52 358 .855 0.45
2 Wilton Jimenez 51 8 19 55 .655 0.16
4 Kenny Lisk 78 18 25 255 .902 0.23
5 A.J. Safavi 36 13 6 120 .950 0.36
6 Jorge Rodriguez 71 19 43 274 .843 0.27
7 Marley Pena-Guzman 100 29 53 433 .878 0.29
8 Felipe Siqueira 77 7 15 108 .861 0.09
9 Kevin Rodgers 105 17 25 398 .937 0.16
10 Corrado DeVincenzo 25 3 13 35 .629 0.12
11 Scott Modzelewski 11 1 4 27 .852 0.09
12 Chris Edra 108 1 7 42 .833 0.01
13 Austin Bryant 118 23 63 491 .872 0.19
14 Danny Kochanski 102 22 51 348 .853 0.22
15 Thiago Siqueira 104 22 61 354 .828 0.21
NEW JERSEY CITY U... 129 219 437 3298 .867 1.70
Opponents........... 129 165 415 2977 .861 1.28
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
6 Jorge Rodriguez 71 90 1.27 19
1 Justin Beaumont 80 131 1.64 16
15 Thiago Siqueira 104 171 1.64 5
13 Austin Bryant 118 145 1.23 3
12 Chris Edra 108 324 3.00 2
14 Danny Kochanski 102 44 0.43 2
8 Felipe Siqueira 77 105 1.36 1
TM TEAM 129 0 0.00 0
11 Scott Modzelewski 11 4 0.36 0
10 Corrado DeVincenzo 25 3 0.12 0
7 Marley Pena-Guzman 100 176 1.76 0
5 A.J. Safavi 36 40 1.11 0
4 Kenny Lisk 78 94 1.21 0
2 Wilton Jimenez 51 68 1.33 0
9 Kevin Rodgers 105 228 2.17 0
NEW JERSEY CITY U... 129 1623 12.58 48
Opponents........... 129 1566 12.14 57
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Jorge Rodriguez 71 0 0.00 3 1.000
13 Austin Bryant 118 0 0.00 26 1.000
5 A.J. Safavi 36 1 0.03 52 .981
9 Kevin Rodgers 105 21 0.20 705 .970
15 Thiago Siqueira 104 8 0.08 233 .966
1 Justin Beaumont 80 1 0.01 29 .966
8 Felipe Siqueira 77 12 0.16 280 .957
12 Chris Edra 108 35 0.32 668 .948
4 Kenny Lisk 78 6 0.08 96 .938
7 Marley Pena-Guzman 100 24 0.24 382 .937
2 Wilton Jimenez 51 13 0.25 174 .925
14 Danny Kochanski 102 2 0.02 10 .800
TM TEAM 129 42 0.33 46 .087
NEW JERSEY CITY U... 129 165 1.28 2704 .939
Opponents........... 129 218 1.69 2708 .919
Combined Team Statistics
2009 North East Collegiate Volleyball
New Jersey City U. Combined Team Statistics (as of Apr 13, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-16) ( 6-6 ) ( 9-6 ) ( 5-4 )
CONFERENCE.......... ( 5-4 ) ( 0-3 ) ( 5-1 ) ( 0-0 )
NON-CONFERENCE...... (15-12) ( 6-3 ) ( 4-5 ) ( 5-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
7 Marley Pena-Guzman 100 308 3.08 172 745 .183 29 0.29 29 53 0.29 24 176 1.76 10 30 40 0.40 11 0 362.0
9 Kevin Rodgers 105 315 3.00 132 811 .226 17 0.16 17 25 0.16 21 228 2.17 12 51 63 0.60 11 0 369.5
4 Kenny Lisk 78 193 2.47 83 488 .225 5 0.06 18 25 0.23 6 94 1.21 12 18 30 0.38 1 0 232.0
13 Austin Bryant 118 233 1.97 98 560 .241 9 0.08 23 63 0.19 0 145 1.23 17 105 122 1.03 17 3 325.5
14 Danny Kochanski 102 186 1.82 106 470 .170 0 0.00 22 51 0.22 2 44 0.43 9 75 84 0.82 14 2 254.5
15 Thiago Siqueira 104 153 1.47 111 501 .084 44 0.42 22 61 0.21 8 171 1.64 2 63 65 0.62 12 5 208.5
10 Corrado DeVincenzo 25 36 1.44 13 83 .277 2 0.08 3 13 0.12 0 3 0.12 2 13 15 0.60 2 0 47.5
11 Scott Modzelewski 11 13 1.18 7 30 .200 1 0.09 1 4 0.09 0 4 0.36 2 6 8 0.73 4 0 19.0
1 Justin Beaumont 80 82 1.02 34 230 .209 627 7.84 36 52 0.45 1 131 1.64 11 37 48 0.60 31 16 147.5
5 A.J. Safavi 36 20 0.56 16 77 .052 7 0.19 13 6 0.36 1 40 1.11 1 1 2 0.06 2 0 34.5
6 Jorge Rodriguez 71 27 0.38 13 97 .144 633 8.92 19 43 0.27 0 90 1.27 0 8 8 0.11 1 19 50.0
12 Chris Edra 108 31 0.29 23 92 .087 20 0.19 1 7 0.01 35 324 3.00 0 1 1 0.01 0 2 32.5
8 Felipe Siqueira 77 9 0.12 3 34 .176 115 1.49 7 15 0.09 12 105 1.36 1 2 3 0.04 2 1 18.0
2 Wilton Jimenez 51 4 0.08 6 14 -.143 5 0.10 8 19 0.16 13 68 1.33 0 1 1 0.02 0 0 12.5
TEAM 42
NEW JERSEY CITY U... 129 1610 12.48 817 4259 .186 1514 11.74 219 437 1.70 165 1623 12.58 79 411 284.5 2.21 108 48 2113.5
Opponents........... 129 1554 12.05 841 4286 .166 1436 11.13 165 415 1.28 218 1566 12.14 91 310 246.0 1.91 70 57 1965.0
TEAM STATISTICS NJCU OPP
--------------------------------------
ATTACK..............
Kills............. 1610 1554
Errors............ 817 841
Total Attacks..... 4259 4286
Attack Pct........ .186 .166
Kills/Game........ 12.5 12.0
SET.................
Assists........... 1514 1436
Attempts.......... 4315 4299
Assist Pct........ .351 .334
Assists/Game...... 11.7 11.1
SERVE...............
Aces.............. 219 165
Errors............ 437 415
Attempts.......... 3298 2977
Serve Pct......... .867 .861
Aces/Game......... 1.7 1.3
SERVE RECEPTIONS....
Errors............ 165 218
Errors/Game....... 1.3 1.7
Attempts.......... 2704 2708
Reception Pct..... .939 .919
DEFENSE.............
Digs.............. 1623 1566
Digs/Game......... 12.6 12.1
BLOCKING............
Block Solo........ 79 91
Block Assist...... 411 310
Total Blocks...... 284.5 246.0
Blocks Per Game... 2.2 1.9
Block Errors...... 108 70
BALL HANDLING ERRORS 48 57
ATTENDANCE..........
Total............. 652 632
Dates/Avg Per Date 12/54 15/42
Neutral site #/Avg 9/42
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/22/2009 LEHMAN COLLEGE W 3-0 30-19,30-15,30-21 70
01/27/2009 #12 BARUCH L 0-3 16-30,28-30,28-30 65
01/29/2009 BROOKLYN COLLEGE W 3-0 30-16,30-14,30-15 30
01/30/2009 CITY COLLEGE OF NY W 3-0 30-16,30-19,30-25 40
02/01/2009 MEDGAR EVERS COLLEGE W 3-0 30-8,30-10,30-8 30
02/04/2009 at York College (NY) W 3-0 30-22,30-19,30-25 10
* 02/05/2009 at PURCHASE W 3-0 30-23,30-25,30-21 35
1 02/07/2009 NEW PALTZ L 1-3 23-30,30-28,27-30,13-30 90
1 02/07/2009 WENTWORTH W 3-0 30-25,30-26,30-27 80
1 02/07/2009 STEVENSON L 0-3 28-30,25-30,25-30 90
* 02/09/2009 at Mount St, Vincent W 3-1 30-27,30-21,24-30,30-20 25
* 02/11/2009 at Polytechnic W 3-0 30-20,30-24,30-16 15
2 02/14/2009 at EC L 0-3 28-30,17-30,13-30 50
2 02/14/2009 vs Emmanuel College W 3-2 30-27,27-30,30-25,28-30,15-12 28
2 02/15/2009 vs #5 RIVIER L 0-3 24-30,21-30,20-30 30
2 02/15/2009 vs MIT L 0-3 20-30,19-30,18-30 20
02/17/2009 at Brooklyn College W 3-1 26-30,30-24,30-18,30-22 22
02/21/2009 vs HILBERT W 3-2 30-25,22-30,26-30,30-22,15-7 31
02/21/2009 at Stevenson L 1-3 30-25,20-30,23-30,25-30 29
02/26/2009 at #14 New Paltz L 0-3 26-30,22-30,24-30 46
03/05/2009 at Hunter College W 3-2 25-30,27-30,30-21,34-32,15-12 50
03/06/2009 LANCASTER BIBLE COL. W 3-1 30-26,30-20,29-31,30-16 30
* 03/07/2009 at #8 Vassar College L 0-3 19-30,18-30,23-30 50
* 03/08/2009 at YESHIVA UNIVERSITY W 3-0 30-13,30-19,30-22 14
* 03/10/2009 at Bard College W 3-2 30-24,23-30,27-30,30-18,15-11 75
* 03/11/2009 #7 RAMAPO COLLEGE OF N L 0-3 24-30,13-30,23-30 53
* 03/19/2009 NEW PALTZ L 0-3 17-30,25-30,27-30 21
03/21/2009 vs SUNYIT W 3-1 30-20,33-31,24-30,30-19 35
03/21/2009 at Lancaster Bible Col. W 3-1 30-21,30-25,23-30,30-21 48
* 03/23/2009 STEVENS L 0-3 24-30,25-30,21-30 53
3 03/13/2009 vs Stevenson W 3-2 0-30,30-27,30-32,30-27,18-16 50
3 03/13/2009 vs King College L 1-3 27-30,26-30,30-28,20-30 50
3 03/14/2009 vs Quincy University L 0-3 22-30,12-30,25-30 50
3 03/14/2009 vs SUNYIT W 3-1 30-25,30-24,16-30,30-25 81
04/08/2009 at #10 Ramapo College of L 0-3 23-30,20-30,23-30 100
Apr 11 at Stevenson L 2-3 29-31,30-27,22-30,30-27,12-15 63
Overall/Conference Stats
2009 North East Collegiate Volleyball
New Jersey City U. Overall/Conference Stats (as of Apr 13, 2009)
All matches
Overall record: 20-16 Conf: 5-4 Home: 6-6 Away: 9-6 Neutral: 5-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Marley Pena-Guzman.. 100 308 3.08 172 745 .183 29 0.29 3.62 27 84 3.11 67 187 .091 9 0.33 3.56
9 Kevin Rodgers....... 105 315 3.00 132 811 .226 17 0.16 3.51 19 48 2.53 21 135 .200 2 0.11 3.32
4 Kenny Lisk.......... 78 193 2.47 83 488 .225 5 0.06 2.97 18 35 1.94 22 102 .127 2 0.11 2.61
13 Austin Bryant....... 118 233 1.97 98 560 .241 9 0.08 2.75 29 52 1.79 28 134 .179 1 0.03 2.69
14 Danny Kochanski..... 102 186 1.82 106 470 .170 0 0.00 2.49 21 34 1.62 29 98 .051 0 0.00 2.14
15 Thiago Siqueira..... 104 153 1.47 111 501 .084 44 0.42 2.00 27 45 1.67 35 139 .072 12 0.44 2.26
10 Corrado DeVincenzo.. 25 36 1.44 13 83 .277 2 0.08 1.88 6 15 2.50 1 27 .519 0 0.00 2.83
11 Scott Modzelewski... 11 13 1.18 7 30 .200 1 0.09 1.73 -
1 Justin Beaumont..... 80 82 1.02 34 230 .209 627 7.84 1.84 14 18 1.29 5 44 .295 93 6.64 1.86
5 A.J. Safavi......... 36 20 0.56 16 77 .052 7 0.19 0.94 6 8 1.33 3 17 .294 3 0.50 1.67
6 Jorge Rodriguez..... 71 27 0.38 13 97 .144 633 8.92 0.70 19 4 0.21 4 27 .000 162 8.53 0.42
12 Chris Edra.......... 108 31 0.29 23 92 .087 20 0.19 0.30 21 19 0.90 7 45 .267 8 0.38 0.95
8 Felipe Siqueira..... 77 9 0.12 3 34 .176 115 1.49 0.23 22 6 0.27 1 15 .333 62 2.82 0.41
2 Wilton Jimenez...... 51 4 0.08 6 14 -.143 5 0.10 0.24 10 4 0.40 3 10 .100 0 0.00 0.50
NEW JERSEY CITY U... 129 1610 12.48 817 4259 .186 1514 11.74 16.38 30 372 12.40 226 980 .149 354 11.80 16.27
Opponents........... 129 1554 12.05 841 4286 .166 1436 11.13 15.23 30 354 11.80 198 977 .160 331 11.03 15.40
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Marley Pena-Guzman.. 29 0.29 53 24 176 1.76 10 30 40 0.40 4 0.15 16 8 41 1.52 3 10 13 0.48
Kevin Rodgers....... 17 0.16 25 21 228 2.17 12 51 63 0.60 5 0.26 6 7 38 2.00 5 10 15 0.79
Kenny Lisk.......... 18 0.23 25 6 94 1.21 12 18 30 0.38 5 0.28 9 1 27 1.50 5 4 9 0.50
Austin Bryant....... 23 0.19 63 0 145 1.23 17 105 122 1.03 6 0.21 9 0 36 1.24 5 31 36 1.24
Danny Kochanski..... 22 0.22 51 2 44 0.43 9 75 84 0.82 5 0.24 11 1 11 0.52 0 13 13 0.62
Thiago Siqueira..... 22 0.21 61 8 171 1.64 2 63 65 0.62 6 0.22 15 2 43 1.59 1 19 20 0.74
Corrado DeVincenzo.. 3 0.12 13 0 3 0.12 2 13 15 0.60 1 0.17 3 0 1 0.17 0 3 3 0.50
Scott Modzelewski... 1 0.09 4 0 4 0.36 2 6 8 0.73 -
