2009 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2009 North East Collegiate Volleyball
Nazareth College
Match Results
2009 North East Collegiate Volleyball
Nazareth College Match Results (as of Apr 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
01/10/09 at Saint Francis (Pa.) 0-3 L 20-30,28-30,27-30 0-1 0-0 1:30 253
* 01/20/09 SUNYIT W 3-0 30-16,30-11,30-20 1-1 1-0 1:10 117
01/23/09 vs Hunter College W 3-2 33-31,28-30,30-24,27-30,16-14 2-1 1-0 2:30 50
01/24/09 at #5 Stevens 0-3 L 20-30,29-31,28-30 2-2 1-0 1:30 100
* 01/29/09 D'YOUVILLE COLLEGE W 3-0 30-22,30-24,30-20 3-2 2-0
# 01/24/09 vs #6 NYU W 3-1 30-19,26-30,30-20,30-19 4-2 2-0 1:45 30
* 02/03/09 #13 MEDAILLE W 3-1 30-24,36-38,30-20,30-26 5-2 3-0
* 02/04/09 at HILBERT W 3-0 30-10,30-17,30-26 6-2 4-0 1:10 101
* Feb 10, 2009 at SUNYIT W 3-0 30-12,30-16,30-26 7-2 5-0 1:10 75
02/13/09 NEW PALTZ W 3-1 30-28,30-18,25-30,30-28 8-2 5-0 1:50
02/13/09 #2 UC SANTA CRUZ 2-3 L 30-27,28-30,24-30,31-29,10-15 8-3 5-0
02/14/09 #13 EASTERN MENNONITE W 3-0 30-25,30-20,30-21 9-3 5-0
02/14/09 #11 CARTHAGE W 3-0 30-17,30-19,30-28 10-3 5-0
* Feb 17, 2009 at #15 MEDAILLE W 3-1 30-16,30-20,19-30,30-18 11-3 6-0 1:30 85
02/20/09 vs Elms College W 3-0 30-26,38-36,35-33 12-3 6-0 1:30 88
02/20/09 vs Johnson & Wales W 3-0 30-22,30-25,30-26 13-3 6-0
02/21/09 vs #11 Phila. Biblical Uni. W 3-0 33-31,30-28,30-28 14-3 6-0 1:15 30
02/21/09 at #3 Vassar College 1-3 L 31-29,28-30,27-30,34-36 14-4 6-0 2:11 206
* Feb 25, 2009 at D'Youville College W 3-0 30-16,30-22,30-17 15-4 7-0 1:05 105
* 03/04/09 HILBERT W 3-0 30-17,30-21,30-19 16-4 8-0
03/06/09 MSOE RAIDERS W 3-1 30-24,25-30,30-24,30-24 17-4 8-0 2
03/08/09 #6 RAMAPO COLLEGE OF NJ W 3-2 30-20,27-30,23-30,30-28,15-12 18-4 8-0 2:20 300
03/08/09 QUINCY W 3-1 25-30,30-24,33-31,30-19 19-4 8-0
03/13/09 vs Phila. Biblical Uni. W 3-1 30-18,30-28,23-30,30-28 20-4 8-0
03/13/09 vs MSOE Raiders W 3-1 31-29,30-17,28-30,30-27 21-4 8-0
03/14/09 vs NYU W 3-1 24-30,30-28,31-29,30-25 22-4 8-0
03/14/09 at Carthage W 3-1 25-30,30-27,30-22,30-25 23-4 8-0
03/28/09 #9 PHILA. BIBLICAL UNI. W 3-0 30-27,30-25,30-26 24-4 8-0 1:10
03/28/09 MEDAILLE W 3-0 30-17,30-20,30-26 25-4 8-0 1:10
04/03/09 vs Emmanuel College W 3-0 30-26,31-29,30-20 26-4 8-0 1:20 120
04/04/09 vs #7 Phila. Biblical Uni. W 3-0 30-24,30-22,32-30 27-4 8-0 1:20 40
Apr 04, 2009 VASSAR COLLEGE W 3-1 31-29,25-30,30-23,30-25 28-4 8-0
04/05/09 vs #6 Stevens 1-3 L 30-26,22-30,25-30,21-30 28-5 8-0 1:45 100
TEAM RECORD W-L
---------- ---
Overall: 28-5
Conference: 8-0
Home: 13-1
Away: 5-3
Neutral: 10-1
3 games: 15-2
4 games: 11-2
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 1800 55
Home: 14 417 30
Away: 8 925 116
Neutral: 11 458 42
Overall Team Statistics
2009 North East Collegiate Volleyball
Nazareth College Overall Team Statistics (as of Apr 06, 2009)
All matches
Overall record: 28-5 Conf: 8-0 Home: 13-1 Away: 5-3 Neutral: 10-1
TEAM STATISTICS NAZ OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1843 1476
Errors...................... 571 713
Total Attacks............... 3596 3442
Attack Pct.................. .354 .222
Kills/Game.................. 15.6 12.5
SET...........................
Assists..................... 1692 1311
Attempts.................... 1242 1401
Assist Pct.................. 1.362 .936
Assists/Game................ 14.3 11.1
SERVE.........................
Aces........................ 212 125
Errors...................... 477 395
Attempts.................... 1074 1066
Serve Pct................... .556 .629
Aces/Game................... 1.8 1.1
SERVE RECEPTIONS..............
Errors...................... 137 192
Errors/Game................. 1.2 1.6
Attempts.................... 840 1010
Reception Pct............... .837 .810
DEFENSE.......................
Digs........................ 1174 949
Digs/Game................... 9.9 8.0
BLOCKING......................
Block Solo.................. 77 71
Block Assist................ 599 263
Total Blocks................ 376.5 202.5
Blocks Per Game............. 3.2 1.7
Block Errors................ 73 65
BALL HANDLING ERRORS.......... 42 41
ATTENDANCE....................
Total....................... 417 925
Dates/Avg Per Date.......... 14/30 8/116
Neutral site #/Avg.......... 11/42
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth College.... 0 0 15 11 2 - 28
Opponents........... 0 0 2 2 1 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth College.... 28 22 23 13 2 - 88
Opponents........... 5 11 10 3 1 - 30
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth College.... 963 971 950 473 41 - 3398
Opponents........... 778 836 859 417 41 - 2931
Overall Individual Statistics
2009 North East Collegiate Volleyball
Nazareth College Overall Individual Statistics (as of Apr 06, 2009)
All matches
Overall record: 28-5 Conf: 8-0 Home: 13-1 Away: 5-3 Neutral: 10-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Billy Gimello 110 32-8 457 4.15 145 862 .362 12 0.11 29 .414 36 0.33 102 158 .354
1 Joe Petzoldt 93 29-6 280 3.01 102 548 .325 16 0.17 26 .615 29 0.31 74 133 .444
13 Hans Schroeder 92 30-6 226 2.46 65 390 .413 30 0.33 34 .882 4 0.04 9 10 .100
14 Kelvin Rolle 106 32-7 242 2.28 45 441 .447 0 0.00 11 .000 1 0.01 16 30 .467
5 Ryan Johnsen 111 33-8 214 1.93 37 407 .435 8 0.07 22 .364 13 0.12 49 129 .620
7 Brian Bunch 98 29-2 181 1.85 62 389 .306 23 0.23 32 .719 37 0.38 62 150 .587
8 Chris Mendez 52 26-1 78 1.50 38 167 .240 6 0.12 10 .600 8 0.15 34 47 .277
10 Will Siwy 39 19-2 56 1.44 27 109 .266 1 0.03 5 .200 3 0.08 7 15 .533
9 Ellis Walsh 1 1-0 1 1.00 1 3 .000 0 0.00 0 .000 0 0.00 0 0 .000
12 Dan Miranda 7 5-0 5 0.71 4 14 .071 0 0.00 1 .000 1 0.14 4 0 .000
15 Frank Leahy 107 33-8 41 0.38 19 95 .232 1396 13.05 950 1.469 32 0.30 28 167 .832
18 Chris Mowery 14 8-0 5 0.36 3 12 .167 2 0.14 3 .667 3 0.21 3 13 .769
6 Patrick Ribec 38 15-0 11 0.29 10 40 .025 6 0.16 2 3.000 7 0.18 13 50 .740
11 Chris DeHority 116 33-0 33 0.28 11 91 .242 21 0.18 45 .467 2 0.02 6 10 .400
3 Kevin Kirchhoff 95 32-0 13 0.14 0 24 .542 170 1.79 69 2.464 23 0.24 29 139 .791
4 Brian Amorese 17 11-0 0 0.00 0 1 .000 0 0.00 1 .000 3 0.18 8 12 .333
17 Sam Guba 50 23-0 0 0.00 2 3 -.667 1 0.02 2 .500 10 0.20 33 11 -2.000
NAZARETH COLLEGE.... 118 33-33 1843 15.62 571 3596 .354 1692 14.34 1242 1.362 212 1.80 477 1074 .556
Opponents........... 118 30-30 1476 12.51 713 3442 .222 1311 11.11 1401 .936 125 1.06 395 1066 .629
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Billy Gimello 110 31 234 .868 148 1.35 10 87 97 0.88 7 2 546.5 4.97
1 Joe Petzoldt 93 36 204 .824 132 1.42 9 35 44 0.47 11 3 335.5 3.61
13 Hans Schroeder 92 0 17 1.000 43 0.47 5 49 54 0.59 9 2 259.5 2.82
14 Kelvin Rolle 106 6 8 .250 36 0.34 11 104 115 1.08 12 3 306.0 2.89
5 Ryan Johnsen 111 6 6 .000 39 0.35 21 141 162 1.46 7 2 318.5 2.87
7 Brian Bunch 98 3 4 .250 120 1.22 2 30 32 0.33 3 1 235.0 2.40
8 Chris Mendez 52 16 76 .789 45 0.87 3 18 21 0.40 2 1 98.0 1.88
10 Will Siwy 39 0 0 .000 10 0.26 5 38 43 1.10 7 0 83.0 2.13
9 Ellis Walsh 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 1.00
12 Dan Miranda 7 0 0 .000 3 0.43 0 4 4 0.57 1 1 8.0 1.14
15 Frank Leahy 107 1 4 .750 163 1.52 8 80 88 0.82 14 12 121.0 1.13
18 Chris Mowery 14 0 0 .000 1 0.07 0 1 1 0.07 0 0 8.5 0.61
6 Patrick Ribec 38 0 0 .000 19 0.50 1 3 4 0.11 0 0 20.5 0.54
11 Chris DeHority 116 30 229 .869 352 3.03 1 4 5 0.04 0 2 38.0 0.33
3 Kevin Kirchhoff 95 1 0 .000 39 0.41 1 5 6 0.06 0 12 39.5 0.42
17 Sam Guba 50 3 8 .625 20 0.40 0 0 0 0.00 0 0 10.0 0.20
4 Brian Amorese 17 1 1 .000 4 0.24 0 0 0 0.00 0 0 3.0 0.18
TEAM 3
NAZARETH COLLEGE.... 118 137 840 .837 1174 9.95 77 599 376.5 3.19 73 42 2431.5 20.61
Opponents........... 118 192 1010 .810 949 8.04 71 263 202.5 1.72 65 41 1803.5 15.28
Category Leaders
2009 North East Collegiate Volleyball
Nazareth College Category Leaders (as of Apr 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Joe Petzoldt 93 280 3.01 102 548 .325
2 Billy Gimello 110 457 4.15 145 862 .362
3 Kevin Kirchhoff 95 13 0.14 0 24 .542
4 Brian Amorese 17 0 0.00 0 1 .000
5 Ryan Johnsen 111 214 1.93 37 407 .435
6 Patrick Ribec 38 11 0.29 10 40 .025
7 Brian Bunch 98 181 1.85 62 389 .306
8 Chris Mendez 52 78 1.50 38 167 .240
9 Ellis Walsh 1 1 1.00 1 3 .000
10 Will Siwy 39 56 1.44 27 109 .266
11 Chris DeHority 116 33 0.28 11 91 .242
12 Dan Miranda 7 5 0.71 4 14 .071
13 Hans Schroeder 92 226 2.46 65 390 .413
14 Kelvin Rolle 106 242 2.28 45 441 .447
15 Frank Leahy 107 41 0.38 19 95 .232
17 Sam Guba 50 0 0.00 2 3 -.667
18 Chris Mowery 14 5 0.36 3 12 .167
NAZARETH COLLEGE.... 118 1843 15.62 571 3596 .354
Opponents........... 118 1476 12.51 713 3442 .222
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
15 Frank Leahy 107 1396 13.05 950 1.469
3 Kevin Kirchhoff 95 170 1.79 69 2.464
13 Hans Schroeder 92 30 0.33 34 .882
7 Brian Bunch 98 23 0.23 32 .719
11 Chris DeHority 116 21 0.18 45 .467
1 Joe Petzoldt 93 16 0.17 26 .615
6 Patrick Ribec 38 6 0.16 2 3.000
18 Chris Mowery 14 2 0.14 3 .667
8 Chris Mendez 52 6 0.12 10 .600
2 Billy Gimello 110 12 0.11 29 .414
5 Ryan Johnsen 111 8 0.07 22 .364
10 Will Siwy 39 1 0.03 5 .200
17 Sam Guba 50 1 0.02 2 .500
14 Kelvin Rolle 106 0 0.00 11 .000
4 Brian Amorese 17 0 0.00 1 .000
12 Dan Miranda 7 0 0.00 1 .000
NAZARETH COLLEGE.... 118 1692 14.34 1242 1.362
Opponents........... 118 1311 11.11 1401 .936
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Ryan Johnsen 111 21 141 162.0 1.46 7
10 Will Siwy 39 5 38 43.0 1.10 7
14 Kelvin Rolle 106 11 104 115.0 1.08 12
2 Billy Gimello 110 10 87 97.0 0.88 7
15 Frank Leahy 107 8 80 88.0 0.82 14
13 Hans Schroeder 92 5 49 54.0 0.59 9
12 Dan Miranda 7 0 4 4.0 0.57 1
1 Joe Petzoldt 93 9 35 44.0 0.47 11
8 Chris Mendez 52 3 18 21.0 0.40 2
7 Brian Bunch 98 2 30 32.0 0.33 3
6 Patrick Ribec 38 1 3 4.0 0.11 0
18 Chris Mowery 14 0 1 1.0 0.07 0
3 Kevin Kirchhoff 95 1 5 6.0 0.06 0
11 Chris DeHority 116 1 4 5.0 0.04 0
NAZARETH COLLEGE.... 118 77 599 376.5 3.19 73
Opponents........... 118 71 263 202.5 1.72 65
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Joe Petzoldt 93 335.5 3.60
2 Billy Gimello 110 546.5 4.96
3 Kevin Kirchhoff 95 39.5 0.41
4 Brian Amorese 17 3.0 0.18
5 Ryan Johnsen 111 318.5 2.86
6 Patrick Ribec 38 20.5 0.53
7 Brian Bunch 98 235.0 2.40
8 Chris Mendez 52 98.0 1.88
9 Ellis Walsh 1 1.0 1.00
10 Will Siwy 39 83.0 2.13
11 Chris DeHority 116 38.0 0.33
12 Dan Miranda 7 8.0 1.14
13 Hans Schroeder 92 259.5 2.82
14 Kelvin Rolle 106 306.0 2.89
15 Frank Leahy 107 121.0 1.13
17 Sam Guba 50 10.0 0.20
18 Chris Mowery 14 8.5 0.57
NAZARETH COLLEGE.... 118 2431.5 20.60
Opponents........... 118 1803.5 15.28
## KILL (by ##) G K K/Game
----------------------------------------
1 Joe Petzoldt 93 280 3.01
2 Billy Gimello 110 457 4.15
3 Kevin Kirchhoff 95 13 0.14
4 Brian Amorese 17 0 0.00
5 Ryan Johnsen 111 214 1.93
6 Patrick Ribec 38 11 0.29
7 Brian Bunch 98 181 1.85
8 Chris Mendez 52 78 1.50
9 Ellis Walsh 1 1 1.00
10 Will Siwy 39 56 1.44
11 Chris DeHority 116 33 0.28
12 Dan Miranda 7 5 0.71
13 Hans Schroeder 92 226 2.46
14 Kelvin Rolle 106 242 2.28
15 Frank Leahy 107 41 0.38
17 Sam Guba 50 0 0.00
18 Chris Mowery 14 5 0.36
NAZARETH COLLEGE.... 118 1843 15.62
Opponents........... 118 1476 12.51
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Joe Petzoldt 93 29 74 133 .444 0.31
2 Billy Gimello 110 36 102 158 .354 0.33
3 Kevin Kirchhoff 95 23 29 139 .791 0.24
4 Brian Amorese 17 3 8 12 .333 0.18
5 Ryan Johnsen 111 13 49 129 .620 0.12
6 Patrick Ribec 38 7 13 50 .740 0.18
7 Brian Bunch 98 37 62 150 .587 0.38
8 Chris Mendez 52 8 34 47 .277 0.15
10 Will Siwy 39 3 7 15 .533 0.08
11 Chris DeHority 116 2 6 10 .400 0.02
12 Dan Miranda 7 1 4 0 .000 0.14
13 Hans Schroeder 92 4 9 10 .100 0.04
14 Kelvin Rolle 106 1 16 30 .467 0.01
15 Frank Leahy 107 32 28 167 .832 0.30
17 Sam Guba 50 10 33 11 -2.000 0.20
18 Chris Mowery 14 3 3 13 .769 0.21
NAZARETH COLLEGE.... 118 212 477 1074 .556 1.80
Opponents........... 118 125 395 1066 .629 1.06
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
15 Frank Leahy 107 163 1.52 12
3 Kevin Kirchhoff 95 39 0.41 12
1 Joe Petzoldt 93 132 1.42 3
14 Kelvin Rolle 106 36 0.34 3
11 Chris DeHority 116 352 3.03 2
13 Hans Schroeder 92 43 0.47 2
2 Billy Gimello 110 148 1.35 2
5 Ryan Johnsen 111 39 0.35 2
12 Dan Miranda 7 3 0.43 1
8 Chris Mendez 52 45 0.87 1
7 Brian Bunch 98 120 1.22 1
TM TEAM 118 0 0.00 1
6 Patrick Ribec 38 19 0.50 0
4 Brian Amorese 17 4 0.24 0
17 Sam Guba 50 20 0.40 0
18 Chris Mowery 14 1 0.07 0
10 Will Siwy 39 10 0.26 0
NAZARETH COLLEGE.... 118 1174 9.95 42
Opponents........... 118 949 8.04 41
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
13 Hans Schroeder 92 0 0.00 17 1.000
TM TEAM 118 3 0.03 49 .939
11 Chris DeHority 116 30 0.26 229 .869
2 Billy Gimello 110 31 0.28 234 .868
1 Joe Petzoldt 93 36 0.39 204 .824
8 Chris Mendez 52 16 0.31 76 .789
15 Frank Leahy 107 1 0.01 4 .750
17 Sam Guba 50 3 0.06 8 .625
7 Brian Bunch 98 3 0.03 4 .250
14 Kelvin Rolle 106 6 0.06 8 .250
4 Brian Amorese 17 1 0.06 1 .000
3 Kevin Kirchhoff 95 1 0.01 0 .000
5 Ryan Johnsen 111 6 0.05 6 .000
NAZARETH COLLEGE.... 118 137 1.16 840 .837
Opponents........... 118 192 1.63 1010 .810
Combined Team Statistics
2009 North East Collegiate Volleyball
Nazareth College Combined Team Statistics (as of Apr 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-5 ) (13-1 ) ( 5-3 ) (10-1 )
CONFERENCE.......... ( 8-0 ) ( 4-0 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... (20-5 ) ( 9-1 ) ( 1-3 ) (10-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Billy Gimello 110 457 4.15 145 862 .362 12 0.11 36 102 0.33 31 148 1.35 10 87 97 0.88 7 2 546.5
1 Joe Petzoldt 93 280 3.01 102 548 .325 16 0.17 29 74 0.31 36 132 1.42 9 35 44 0.47 11 3 335.5
13 Hans Schroeder 92 226 2.46 65 390 .413 30 0.33 4 9 0.04 0 43 0.47 5 49 54 0.59 9 2 259.5
14 Kelvin Rolle 106 242 2.28 45 441 .447 0 0.00 1 16 0.01 6 36 0.34 11 104 115 1.08 12 3 306.0
5 Ryan Johnsen 111 214 1.93 37 407 .435 8 0.07 13 49 0.12 6 39 0.35 21 141 162 1.46 7 2 318.5
7 Brian Bunch 98 181 1.85 62 389 .306 23 0.23 37 62 0.38 3 120 1.22 2 30 32 0.33 3 1 235.0
8 Chris Mendez 52 78 1.50 38 167 .240 6 0.12 8 34 0.15 16 45 0.87 3 18 21 0.40 2 1 98.0
10 Will Siwy 39 56 1.44 27 109 .266 1 0.03 3 7 0.08 0 10 0.26 5 38 43 1.10 7 0 83.0
9 Ellis Walsh 1 1 1.00 1 3 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0
12 Dan Miranda 7 5 0.71 4 14 .071 0 0.00 1 4 0.14 0 3 0.43 0 4 4 0.57 1 1 8.0
15 Frank Leahy 107 41 0.38 19 95 .232 1396 13.05 32 28 0.30 1 163 1.52 8 80 88 0.82 14 12 121.0
18 Chris Mowery 14 5 0.36 3 12 .167 2 0.14 3 3 0.21 0 1 0.07 0 1 1 0.07 0 0 8.5
6 Patrick Ribec 38 11 0.29 10 40 .025 6 0.16 7 13 0.18 0 19 0.50 1 3 4 0.11 0 0 20.5
11 Chris DeHority 116 33 0.28 11 91 .242 21 0.18 2 6 0.02 30 352 3.03 1 4 5 0.04 0 2 38.0
3 Kevin Kirchhoff 95 13 0.14 0 24 .542 170 1.79 23 29 0.24 1 39 0.41 1 5 6 0.06 0 12 39.5
17 Sam Guba 50 0 0.00 2 3 -.667 1 0.02 10 33 0.20 3 20 0.40 0 0 0 0.00 0 0 10.0
4 Brian Amorese 17 0 0.00 0 1 .000 0 0.00 3 8 0.18 1 4 0.24 0 0 0 0.00 0 0 3.0
TEAM 3
NAZARETH COLLEGE.... 118 1843 15.62 571 3596 .354 1692 14.34 212 477 1.80 137 1174 9.95 77 599 376.5 3.19 73 42 2431.5
Opponents........... 118 1476 12.51 713 3442 .222 1311 11.11 125 395 1.06 192 949 8.04 71 263 202.5 1.72 65 41 1803.5
TEAM STATISTICS NAZ OPP
--------------------------------------
ATTACK..............
Kills............. 1843 1476
Errors............ 571 713
Total Attacks..... 3596 3442
Attack Pct........ .354 .222
Kills/Game........ 15.6 12.5
SET.................
Assists........... 1692 1311
Attempts.......... 1242 1401
Assist Pct........ 1.362 .936
Assists/Game...... 14.3 11.1
SERVE...............
Aces.............. 212 125
Errors............ 477 395
Attempts.......... 1074 1066
Serve Pct......... .556 .629
Aces/Game......... 1.8 1.1
SERVE RECEPTIONS....
Errors............ 137 192
Errors/Game....... 1.2 1.6
Attempts.......... 840 1010
Reception Pct..... .837 .810
DEFENSE.............
Digs.............. 1174 949
Digs/Game......... 9.9 8.0
BLOCKING............
Block Solo........ 77 71
Block Assist...... 599 263
Total Blocks...... 376.5 202.5
Blocks Per Game... 3.2 1.7
Block Errors...... 73 65
BALL HANDLING ERRORS 42 41
ATTENDANCE..........
Total............. 417 925
Dates/Avg Per Date 14/30 8/116
Neutral site #/Avg 11/42
Current win streak 0 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/10/09 at Saint Francis (Pa.) L 0-3 20-30,28-30,27-30 253
* 01/20/09 SUNYIT W 3-0 30-16,30-11,30-20 117
01/23/09 vs Hunter College W 3-2 33-31,28-30,30-24,27-30,16-14 50
01/24/09 at #5 Stevens L 0-3 20-30,29-31,28-30 100
* 01/29/09 D'YOUVILLE COLLEGE W 3-0 30-22,30-24,30-20 -
# 01/24/09 vs #6 NYU W 3-1 30-19,26-30,30-20,30-19 30
* 02/03/09 #13 MEDAILLE W 3-1 30-24,36-38,30-20,30-26 -
* 02/04/09 at HILBERT W 3-0 30-10,30-17,30-26 101
* Feb 10 at SUNYIT W 3-0 30-12,30-16,30-26 75
02/13/09 NEW PALTZ W 3-1 30-28,30-18,25-30,30-28 -
02/13/09 #2 UC SANTA CRUZ L 2-3 30-27,28-30,24-30,31-29,10-15 -
02/14/09 #13 EASTERN MENNONITE W 3-0 30-25,30-20,30-21 -
02/14/09 #11 CARTHAGE W 3-0 30-17,30-19,30-28 -
* Feb 17 at #15 MEDAILLE W 3-1 30-16,30-20,19-30,30-18 85
02/20/09 vs Elms College W 3-0 30-26,38-36,35-33 88
02/20/09 vs Johnson & Wales W 3-0 30-22,30-25,30-26 -
02/21/09 vs #11 Phila. Biblical Un W 3-0 33-31,30-28,30-28 30
02/21/09 at #3 Vassar College L 1-3 31-29,28-30,27-30,34-36 206
* Feb 25 at D'Youville College W 3-0 30-16,30-22,30-17 105
* 03/04/09 HILBERT W 3-0 30-17,30-21,30-19 -
03/06/09 MSOE RAIDERS W 3-1 30-24,25-30,30-24,30-24 -
03/08/09 #6 RAMAPO COLLEGE OF N W 3-2 30-20,27-30,23-30,30-28,15-12 300
03/08/09 QUINCY W 3-1 25-30,30-24,33-31,30-19 -
03/13/09 vs Phila. Biblical Uni. W 3-1 30-18,30-28,23-30,30-28 -
03/13/09 vs MSOE Raiders W 3-1 31-29,30-17,28-30,30-27 -
03/14/09 vs NYU W 3-1 24-30,30-28,31-29,30-25 -
03/14/09 at Carthage W 3-1 25-30,30-27,30-22,30-25 -
03/28/09 #9 PHILA. BIBLICAL UNI W 3-0 30-27,30-25,30-26 -
03/28/09 MEDAILLE W 3-0 30-17,30-20,30-26 -
04/03/09 vs Emmanuel College W 3-0 30-26,31-29,30-20 120
04/04/09 vs #7 Phila. Biblical Uni W 3-0 30-24,30-22,32-30 40
Apr 04 VASSAR COLLEGE W 3-1 31-29,25-30,30-23,30-25 -
04/05/09 vs #6 Stevens L 1-3 30-26,22-30,25-30,21-30 100
Overall/Conference Stats
2009 North East Collegiate Volleyball
Nazareth College Overall/Conference Stats (as of Apr 06, 2009)
All matches
Overall record: 28-5 Conf: 8-0 Home: 13-1 Away: 5-3 Neutral: 10-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 Billy Gimello....... 110 457 4.15 145 862 .362 12 0.11 4.96 23 88 3.83 23 152 .428 5 0.22 4.91
1 Joe Petzoldt........ 93 280 3.01 102 548 .325 16 0.17 3.60 15 35 2.33 13 64 .344 2 0.13 2.87
13 Hans Schroeder...... 92 226 2.46 65 390 .413 30 0.33 2.82 17 43 2.53 15 71 .394 8 0.47 2.88
14 Kelvin Rolle........ 106 242 2.28 45 441 .447 0 0.00 2.89 24 58 2.42 6 86 .605 0 0.00 3.00
5 Ryan Johnsen........ 111 214 1.93 37 407 .435 8 0.07 2.86 23 40 1.74 9 73 .425 2 0.09 2.74
7 Brian Bunch......... 98 181 1.85 62 389 .306 23 0.23 2.40 19 25 1.32 5 48 .417 3 0.16 2.11
8 Chris Mendez........ 52 78 1.50 38 167 .240 6 0.12 1.88 15 29 1.93 5 42 .571 2 0.13 2.27
10 Will Siwy........... 39 56 1.44 27 109 .266 1 0.03 2.13 17 32 1.88 8 52 .462 1 0.06 2.47
9 Ellis Walsh......... 1 1 1.00 1 3 .000 0 0.00 1.00 1 1 1.00 1 3 .000 0 0.00 1.00
12 Dan Miranda......... 7 5 0.71 4 14 .071 0 0.00 1.14 -
15 Frank Leahy......... 107 41 0.38 19 95 .232 1396 13.05 1.13 19 10 0.53 1 19 .474 228 12.00 1.58
18 Chris Mowery........ 14 5 0.36 3 12 .167 2 0.14 0.57 9 4 0.44 2 7 .286 0 0.00 0.78
6 Patrick Ribec....... 38 11 0.29 10 40 .025 6 0.16 0.53 14 5 0.36 6 19 -.053 2 0.14 0.57
11 Chris DeHority...... 116 33 0.28 11 91 .242 21 0.18 0.33 24 21 0.88 7 45 .311 2 0.08 1.08
3 Kevin Kirchhoff..... 95 13 0.14 0 24 .542 170 1.79 0.41 16 7 0.44 0 12 .583 98 6.12 0.88
4 Brian Amorese....... 17 0 0.00 0 1 .000 0 0.00 0.18 9 0 0.00 0 1 .000 0 0.00 0.33
17 Sam Guba............ 50 0 0.00 2 3 -.667 1 0.02 0.20 16 0 0.00 1 2 -.500 1 0.06 0.19
NAZARETH COLLEGE.... 118 1843 15.62 571 3596 .354 1692 14.34 20.60 26 398 15.31 102 696 .425 354 13.62 21.23
Opponents........... 118 1476 12.51 713 3442 .222 1311 11.11 15.28 26 257 9.88 180 718 .107 223 8.58 12.15
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
