2009 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2009 North East Collegiate Volleyball
Medgar Evers College
Match Results
2009 North East Collegiate Volleyball
Medgar Evers College Match Results (as of Apr 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 24, 2009 BARD COLLEGE 0-3 L 9-30,13-30,14-30 0-1 0-0 55 min 50
Jan 24, 2009 NEW YORK CITY TECH 0-3 L 12-30,7-30,17-30 0-2 0-0
Jan 27, 2009 YESHIVA UNIVERSITY 0-3 L 19-30,13-30,17-30 0-3 0-0 50
02/01/2009 at New Jersey City U. 0-3 L 8-30,10-30,8-30 0-4 0-0 0:57 30
* Feb 03, 2009 YORK COLLEGE (NY) 0-3 L 12-30,11-30,16-30 0-5 0-1 50
* Feb 07, 2009 vs Hunter College 0-3 L 6-30,4-30,3-30 0-6 0-2 50
* Feb 07, 2009 vs BARUCH 0-3 L 10-30,10-30,9-30 0-7 0-3 40
Feb 08, 2009 MOUNT ST, VINCENT 0-3 L 10-30,8-30,9-30 0-8 0-3 15
* Feb 10, 2009 BROOKLYN COLLEGE 0-3 L 10-30,19-30,16-30 0-9 0-4 30
* Feb 12, 2009 LEHMAN COLLEGE 0-3 L 14-30,21-30,19-30 0-10 0-5 15
Feb 15, 2009 YESHIVA UNIVERSITY 0-3 L 10-30,11-30,15-30 0-11 0-5 15
* Feb 19, 2009 at City College of NY 0-3 L 6-30,10-30,8-30 0-12 0-6 50
* Feb 21, 2009 at New York City Tech 0-3 L 12-30,2-30,10-30 0-13 0-7 1:15 min 10
* Feb 21, 2009 vs York College (NY) 0-3 L 7-30,17-30,22-30 0-14 0-8 50
Feb 24, 2009 ALBERTUS MAGNUS 1-3 L 18-30,22-30,30-27,25-30 0-15 0-8 40
* Feb 26, 2009 at BARUCH 0-3 L 0-30,3-30,7-30 0-16 0-9 1:16 27
Feb 27, 2009 vs PURCHASE 0-3 L 12-30,10-30,8-30 0-17 0-9 20
Feb 28, 2009 vs Lasell College 0-3 L 9-30,7-30,16-30 0-18 0-9 20
Feb 28, 2009 vs Polytechnic 0-3 L 15-30,17-30,29-31 0-19 0-9 20
* Mar 03, 2009 at Brooklyn College 0-3 L 13-30,23-30,13-30 0-20 0-10 1:45 30
Mar 05, 2009 ST. JOSEPH'S - BKLYN W 3-2 0-30,0-30,30-26,30-26,15-10 1-20 0-10 40
* Mar 07, 2009 vs Lehman Lightning 0-3 L 15-30,17-30,20-30 1-21 0-11 50
* Mar 07, 2009 CITY COLLEGE OF NY 0-3 L 12-30,13-30,20-30 1-22 0-12 50
* Mar 10, 2009 NEW YORK CITY TECH 0-3 L 13-30,20-30,11-30 1-23 0-13 50
Mar 14, 2009 WEBB INSTITUTE 0-3 L 24-30,25-30,16-30 1-24 0-13 25
Mar 14, 2009 LEHMAN COLLEGE 0-3 L 16-30,12-30,13-30 1-25 0-13 20
* Mar 17, 2009 HUNTER COLLEGE 0-3 L 11-30,6-30,16-30 1-26 0-14 75
Mar 23, 2009 ST. JOSEPH'S - BKLYN 2-3 L 30-23,27-30,28-30,31-29,7-15 1-27 0-14 50
Mar 24, 2009 at BARUCH 0-3 L 10-30,14-30,7-30 1-28 0-14 :53 34
Mar 30, 2009 at St. Joseph's - Bklyn W 3-1 30-18,27-30,32-30,30-27 2-28 0-14 25
TEAM RECORD W-L
---------- ---
Overall: 2-28
Conference: 0-14
Home: 1-15
Away: 1-6
Neutral: 0-7
3 games: 0-26
4 games: 1-1
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 1031 34
Home: 16 575 36
Away: 7 206 29
Neutral: 7 250 36
Overall Team Statistics
2009 North East Collegiate Volleyball
Medgar Evers College Overall Team Statistics (as of Apr 06, 2009)
All matches
Overall record: 2-28 Conf: 0-14 Home: 1-15 Away: 1-6 Neutral: 0-7
TEAM STATISTICS MEDGAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 366 876
Errors...................... 350 324
Total Attacks............... 1605 1806
Attack Pct.................. .010 .306
Kills/Game.................. 3.8 9.1
SET...........................
Assists..................... 237 748
Attempts.................... 303 302
Assist Pct.................. .782 2.477
Assists/Game................ 2.5 7.8
SERVE.........................
Aces........................ 93 333
Errors...................... 181 208
Attempts.................... 149 409
Serve Pct................... -.215 .491
Aces/Game................... 1.0 3.5
SERVE RECEPTIONS..............
Errors...................... 374 49
Errors/Game................. 3.9 0.5
Attempts.................... 368 119
Reception Pct............... -.016 .588
DEFENSE.......................
Digs........................ 427 491
Digs/Game................... 4.4 5.1
BLOCKING......................
Block Solo.................. 55 71
Block Assist................ 110 72
Total Blocks................ 110.0 107.0
Blocks Per Game............. 1.1 1.1
Block Errors................ 171 41
BALL HANDLING ERRORS.......... 218 54
ATTENDANCE....................
Total....................... 575 206
Dates/Avg Per Date.......... 16/36 7/29
Neutral site #/Avg.......... 7/36
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Medgar Evers College 0 0 0 1 1 - 2
Opponents........... 0 0 26 1 1 - 28
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Medgar Evers College 2 0 3 3 1 - 9
Opponents........... 28 30 27 1 1 - 87
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Medgar Evers College 373 399 479 116 22 - 1389
Opponents........... 881 900 894 112 25 - 2812
Overall Individual Statistics
2009 North East Collegiate Volleyball
Medgar Evers College Overall Individual Statistics (as of Apr 06, 2009)
All matches
Overall record: 2-28 Conf: 0-14 Home: 1-15 Away: 1-6 Neutral: 0-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Jeff Campbell 73 24-5 97 1.33 71 370 .070 1 0.01 15 .067 15 0.21 29 16 -.812
3 Cummings,Olando 49 16-3 42 0.86 33 173 .052 2 0.04 9 .222 4 0.08 10 10 .000
20 Caldron,Lancedale 12 4-0 10 0.83 4 30 .200 1 0.08 0 .000 0 0.00 1 0 .000
24 Kristoffer Morrison 44 16-3 36 0.82 24 136 .088 2 0.05 11 .182 7 0.16 11 9 -.222
22 Brewster,Orando 57 19-6 42 0.74 28 143 .098 3 0.05 14 .214 12 0.21 16 10 -.600
7 Anderson,Eric 46 17-4 31 0.67 48 177 -.096 1 0.02 11 .091 13 0.28 16 20 .200
17 Brown,Jason 51 18-5 31 0.61 38 166 -.042 3 0.06 6 .500 11 0.22 10 7 -.429
11 Cavalier,Lys 40 14-2 22 0.55 18 107 .037 0 0.00 5 .000 5 0.12 12 14 .143
5 De Haarte,Kevin 45 17-5 20 0.44 41 108 -.194 40 0.89 45 .889 2 0.04 12 15 .200
4 Robinson,Kessill 3 3-0 1 0.33 0 6 .167 5 1.67 0 .000 3 1.00 2 0 .000
15 Parris,Phillip 80 28-7 21 0.26 9 70 .171 178 2.22 175 1.017 11 0.14 32 28 -.143
25 Parris,Patrick 74 28-5 13 0.18 36 119 -.193 1 0.01 12 .083 10 0.14 30 20 -.500
MEDGAR EVERS COLLEGE 96 30-30 366 3.81 350 1605 .010 237 2.47 303 .782 93 0.97 181 149 -.215
Opponents........... 96 23-23 876 9.12 324 1806 .306 748 7.79 302 2.477 333 3.47 208 409 .491
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
8 Jeff Campbell 73 71 102 .304 78 1.07 6 11 17 0.23 27 20 123.5 1.69
3 Cummings,Olando 49 21 26 .192 24 0.49 10 12 22 0.45 24 16 62.0 1.27
20 Caldron,Lancedale 12 5 0 .000 11 0.92 2 4 6 0.50 2 1 14.0 1.17
24 Kristoffer Morrison 44 28 22 -.273 28 0.64 0 13 13 0.30 9 25 49.5 1.12
22 Brewster,Orando 57 52 49 -.061 54 0.95 16 19 35 0.61 40 11 79.5 1.39
7 Anderson,Eric 46 39 49 .204 58 1.26 0 7 7 0.15 3 11 47.5 1.03
17 Brown,Jason 51 35 15 -1.333 25 0.49 6 12 18 0.35 13 12 54.0 1.06
11 Cavalier,Lys 40 2 2 .000 3 0.08 10 6 16 0.40 12 3 40.0 1.00
5 De Haarte,Kevin 45 33 49 .327 61 1.36 2 11 13 0.29 14 36 29.5 0.66
4 Robinson,Kessill 3 2 0 .000 6 2.00 0 0 0 0.00 0 0 4.0 1.33
15 Parris,Phillip 80 18 18 .000 40 0.50 0 6 6 0.08 17 67 35.0 0.44
25 Parris,Patrick 74 36 29 -.241 39 0.53 3 9 12 0.16 10 16 30.5 0.41
TEAM 32
MEDGAR EVERS COLLEGE 96 374 368 -.016 427 4.45 55 110 110.0 1.15 171 218 569.0 5.93
Opponents........... 96 49 119 .588 491 5.11 71 72 107.0 1.11 41 54 1316.0 13.71
Category Leaders
2009 North East Collegiate Volleyball
Medgar Evers College Category Leaders (as of Apr 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Cummings,Olando 49 42 0.86 33 173 .052
4 Robinson,Kessill 3 1 0.33 0 6 .167
5 De Haarte,Kevin 45 20 0.44 41 108 -.194
7 Anderson,Eric 46 31 0.67 48 177 -.096
8 Jeff Campbell 73 97 1.33 71 370 .070
11 Cavalier,Lys 40 22 0.55 18 107 .037
15 Parris,Phillip 80 21 0.26 9 70 .171
17 Brown,Jason 51 31 0.61 38 166 -.042
20 Caldron,Lancedale 12 10 0.83 4 30 .200
22 Brewster,Orando 57 42 0.74 28 143 .098
24 Kristoffer Morrison 44 36 0.82 24 136 .088
25 Parris,Patrick 74 13 0.18 36 119 -.193
MEDGAR EVERS COLLEGE 96 366 3.81 350 1605 .010
Opponents........... 96 876 9.12 324 1806 .306
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
15 Parris,Phillip 80 178 2.22 175 1.017
4 Robinson,Kessill 3 5 1.67 0 .000
5 De Haarte,Kevin 45 40 0.89 45 .889
20 Caldron,Lancedale 12 1 0.08 0 .000
17 Brown,Jason 51 3 0.06 6 .500
22 Brewster,Orando 57 3 0.05 14 .214
24 Kristoffer Morrison 44 2 0.05 11 .182
3 Cummings,Olando 49 2 0.04 9 .222
7 Anderson,Eric 46 1 0.02 11 .091
8 Jeff Campbell 73 1 0.01 15 .067
25 Parris,Patrick 74 1 0.01 12 .083
11 Cavalier,Lys 40 0 0.00 5 .000
MEDGAR EVERS COLLEGE 96 237 2.47 303 .782
Opponents........... 96 748 7.79 302 2.477
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
22 Brewster,Orando 57 16 19 35.0 0.61 40
20 Caldron,Lancedale 12 2 4 6.0 0.50 2
3 Cummings,Olando 49 10 12 22.0 0.45 24
11 Cavalier,Lys 40 10 6 16.0 0.40 12
17 Brown,Jason 51 6 12 18.0 0.35 13
24 Kristoffer Morrison 44 0 13 13.0 0.30 9
5 De Haarte,Kevin 45 2 11 13.0 0.29 14
8 Jeff Campbell 73 6 11 17.0 0.23 27
25 Parris,Patrick 74 3 9 12.0 0.16 10
7 Anderson,Eric 46 0 7 7.0 0.15 3
15 Parris,Phillip 80 0 6 6.0 0.08 17
MEDGAR EVERS COLLEGE 96 55 110 110.0 1.15 171
Opponents........... 96 71 72 107.0 1.11 41
## POINTS (by ##) G Points Pts/G
------------------------------------------
3 Cummings,Olando 49 62.0 1.27
4 Robinson,Kessill 3 4.0 1.33
5 De Haarte,Kevin 45 29.5 0.64
7 Anderson,Eric 46 47.5 1.02
8 Jeff Campbell 73 123.5 1.68
11 Cavalier,Lys 40 40.0 1.00
15 Parris,Phillip 80 35.0 0.44
17 Brown,Jason 51 54.0 1.06
20 Caldron,Lancedale 12 14.0 1.17
22 Brewster,Orando 57 79.5 1.39
24 Kristoffer Morrison 44 49.5 1.11
25 Parris,Patrick 74 30.5 0.41
MEDGAR EVERS COLLEGE 96 569.0 5.93
Opponents........... 96 1316.0 13.71
## KILL (by ##) G K K/Game
----------------------------------------
3 Cummings,Olando 49 42 0.86
4 Robinson,Kessill 3 1 0.33
5 De Haarte,Kevin 45 20 0.44
7 Anderson,Eric 46 31 0.67
8 Jeff Campbell 73 97 1.33
11 Cavalier,Lys 40 22 0.55
15 Parris,Phillip 80 21 0.26
17 Brown,Jason 51 31 0.61
20 Caldron,Lancedale 12 10 0.83
22 Brewster,Orando 57 42 0.74
24 Kristoffer Morrison 44 36 0.82
25 Parris,Patrick 74 13 0.18
MEDGAR EVERS COLLEGE 96 366 3.81
Opponents........... 96 876 9.12
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Cummings,Olando 49 4 10 10 .000 0.08
4 Robinson,Kessill 3 3 2 0 .000 1.00
5 De Haarte,Kevin 45 2 12 15 .200 0.04
7 Anderson,Eric 46 13 16 20 .200 0.28
8 Jeff Campbell 73 15 29 16 -.812 0.21
11 Cavalier,Lys 40 5 12 14 .143 0.12
15 Parris,Phillip 80 11 32 28 -.143 0.14
17 Brown,Jason 51 11 10 7 -.429 0.22
20 Caldron,Lancedale 12 0 1 0 .000 0.00
22 Brewster,Orando 57 12 16 10 -.600 0.21
24 Kristoffer Morrison 44 7 11 9 -.222 0.16
25 Parris,Patrick 74 10 30 20 -.500 0.14
MEDGAR EVERS COLLEGE 96 93 181 149 -.215 0.97
Opponents........... 96 333 208 409 .491 3.47
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
15 Parris,Phillip 80 40 0.50 67
5 De Haarte,Kevin 45 61 1.36 36
24 Kristoffer Morrison 44 28 0.64 25
8 Jeff Campbell 73 78 1.07 20
25 Parris,Patrick 74 39 0.53 16
3 Cummings,Olando 49 24 0.49 16
17 Brown,Jason 51 25 0.49 12
22 Brewster,Orando 57 54 0.95 11
7 Anderson,Eric 46 58 1.26 11
11 Cavalier,Lys 40 3 0.08 3
20 Caldron,Lancedale 12 11 0.92 1
4 Robinson,Kessill 3 6 2.00 0
TM TEAM 96 0 0.00 0
MEDGAR EVERS COLLEGE 96 427 4.45 218
Opponents........... 96 491 5.11 54
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
5 De Haarte,Kevin 45 33 0.73 49 .327
8 Jeff Campbell 73 71 0.97 102 .304
7 Anderson,Eric 46 39 0.85 49 .204
3 Cummings,Olando 49 21 0.43 26 .192
15 Parris,Phillip 80 18 0.22 18 .000
11 Cavalier,Lys 40 2 0.05 2 .000
20 Caldron,Lancedale 12 5 0.42 0 .000
4 Robinson,Kessill 3 2 0.67 0 .000
22 Brewster,Orando 57 52 0.91 49 -.061
25 Parris,Patrick 74 36 0.49 29 -.241
24 Kristoffer Morrison 44 28 0.64 22 -.273
17 Brown,Jason 51 35 0.69 15 -1.333
TM TEAM 96 32 0.33 7 -3.571
MEDGAR EVERS COLLEGE 96 374 3.90 368 -.016
Opponents........... 96 49 0.51 119 .588
Combined Team Statistics
2009 North East Collegiate Volleyball
Medgar Evers College Combined Team Statistics (as of Apr 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 2-28) ( 1-15) ( 1-6 ) ( 0-7 )
CONFERENCE.......... ( 0-14) ( 0-6 ) ( 0-4 ) ( 0-4 )
NON-CONFERENCE...... ( 2-14) ( 1-9 ) ( 1-2 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
8 Jeff Campbell 73 97 1.33 71 370 .070 1 0.01 15 29 0.21 71 78 1.07 6 11 17 0.23 27 20 123.5
3 Cummings,Olando 49 42 0.86 33 173 .052 2 0.04 4 10 0.08 21 24 0.49 10 12 22 0.45 24 16 62.0
20 Caldron,Lancedale 12 10 0.83 4 30 .200 1 0.08 0 1 0.00 5 11 0.92 2 4 6 0.50 2 1 14.0
24 Kristoffer Morrison 44 36 0.82 24 136 .088 2 0.05 7 11 0.16 28 28 0.64 0 13 13 0.30 9 25 49.5
22 Brewster,Orando 57 42 0.74 28 143 .098 3 0.05 12 16 0.21 52 54 0.95 16 19 35 0.61 40 11 79.5
7 Anderson,Eric 46 31 0.67 48 177 -.096 1 0.02 13 16 0.28 39 58 1.26 0 7 7 0.15 3 11 47.5
17 Brown,Jason 51 31 0.61 38 166 -.042 3 0.06 11 10 0.22 35 25 0.49 6 12 18 0.35 13 12 54.0
11 Cavalier,Lys 40 22 0.55 18 107 .037 0 0.00 5 12 0.12 2 3 0.08 10 6 16 0.40 12 3 40.0
5 De Haarte,Kevin 45 20 0.44 41 108 -.194 40 0.89 2 12 0.04 33 61 1.36 2 11 13 0.29 14 36 29.5
4 Robinson,Kessill 3 1 0.33 0 6 .167 5 1.67 3 2 1.00 2 6 2.00 0 0 0 0.00 0 0 4.0
15 Parris,Phillip 80 21 0.26 9 70 .171 178 2.22 11 32 0.14 18 40 0.50 0 6 6 0.08 17 67 35.0
25 Parris,Patrick 74 13 0.18 36 119 -.193 1 0.01 10 30 0.14 36 39 0.53 3 9 12 0.16 10 16 30.5
TEAM 32
MEDGAR EVERS COLLEGE 96 366 3.81 350 1605 .010 237 2.47 93 181 0.97 374 427 4.45 55 110 110.0 1.15 171 218 569.0
Opponents........... 96 876 9.12 324 1806 .306 748 7.79 333 208 3.47 49 491 5.11 71 72 107.0 1.11 41 54 1316.0
TEAM STATISTICS MEDGAR OPP
--------------------------------------
ATTACK..............
Kills............. 366 876
Errors............ 350 324
Total Attacks..... 1605 1806
Attack Pct........ .010 .306
Kills/Game........ 3.8 9.1
SET.................
Assists........... 237 748
Attempts.......... 303 302
Assist Pct........ .782 2.477
Assists/Game...... 2.5 7.8
SERVE...............
Aces.............. 93 333
Errors............ 181 208
Attempts.......... 149 409
Serve Pct......... -.215 .491
Aces/Game......... 1.0 3.5
SERVE RECEPTIONS....
Errors............ 374 49
Errors/Game....... 3.9 0.5
Attempts.......... 368 119
Reception Pct..... -.016 .588
DEFENSE.............
Digs.............. 427 491
Digs/Game......... 4.4 5.1
BLOCKING............
Block Solo........ 55 71
Block Assist...... 110 72
Total Blocks...... 110.0 107.0
Blocks Per Game... 1.1 1.1
Block Errors...... 171 41
BALL HANDLING ERRORS 218 54
ATTENDANCE..........
Total............. 575 206
Dates/Avg Per Date 16/36 7/29
Neutral site #/Avg 7/36
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 24 BARD COLLEGE L 0-3 9-30,13-30,14-30 50
Jan 24 NEW YORK CITY TECH L 0-3 12-30,7-30,17-30 -
Jan 27 YESHIVA UNIVERSITY L 0-3 19-30,13-30,17-30 50
02/01/2009 at New Jersey City U. L 0-3 8-30,10-30,8-30 30
* Feb 03 YORK COLLEGE (NY) L 0-3 12-30,11-30,16-30 50
* Feb 07 vs Hunter College L 0-3 6-30,4-30,3-30 50
* Feb 07 vs BARUCH L 0-3 10-30,10-30,9-30 40
Feb 08 MOUNT ST, VINCENT L 0-3 10-30,8-30,9-30 15
* Feb 10 BROOKLYN COLLEGE L 0-3 10-30,19-30,16-30 30
* Feb 12 LEHMAN COLLEGE L 0-3 14-30,21-30,19-30 15
Feb 15 YESHIVA UNIVERSITY L 0-3 10-30,11-30,15-30 15
* Feb 19 at City College of NY L 0-3 6-30,10-30,8-30 50
* Feb 21 at New York City Tech L 0-3 12-30,2-30,10-30 10
* Feb 21 vs York College (NY) L 0-3 7-30,17-30,22-30 50
Feb 24 ALBERTUS MAGNUS L 1-3 18-30,22-30,30-27,25-30 40
* Feb 26 at BARUCH L 0-3 0-30,3-30,7-30 27
Feb 27 vs PURCHASE L 0-3 12-30,10-30,8-30 20
Feb 28 vs Lasell College L 0-3 9-30,7-30,16-30 20
Feb 28 vs Polytechnic L 0-3 15-30,17-30,29-31 20
* Mar 03 at Brooklyn College L 0-3 13-30,23-30,13-30 30
Mar 05 ST. JOSEPH'S - BKLYN W 3-2 0-30,0-30,30-26,30-26,15-10 40
* Mar 07 vs Lehman Lightning L 0-3 15-30,17-30,20-30 50
* Mar 07 CITY COLLEGE OF NY L 0-3 12-30,13-30,20-30 50
* Mar 10 NEW YORK CITY TECH L 0-3 13-30,20-30,11-30 50
Mar 14 WEBB INSTITUTE L 0-3 24-30,25-30,16-30 25
Mar 14 LEHMAN COLLEGE L 0-3 16-30,12-30,13-30 20
* Mar 17 HUNTER COLLEGE L 0-3 11-30,6-30,16-30 75
Mar 23 ST. JOSEPH'S - BKLYN L 2-3 30-23,27-30,28-30,31-29,7-15 50
Mar 24 at BARUCH L 0-3 10-30,14-30,7-30 34
Mar 30 at St. Joseph's - Bklyn W 3-1 30-18,27-30,32-30,30-27 25
Overall/Conference Stats
2009 North East Collegiate Volleyball
Medgar Evers College Overall/Conference Stats (as of Apr 06, 2009)
All matches
Overall record: 2-28 Conf: 0-14 Home: 1-15 Away: 1-6 Neutral: 0-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
8 Jeff Campbell....... 73 97 1.33 71 370 .070 1 0.01 1.68 33 32 0.97 39 148 -.047 1 0.03 1.36
3 Cummings,Olando..... 49 42 0.86 33 173 .052 2 0.04 1.27 15 8 0.53 6 34 .059 0 0.00 0.73
20 Caldron,Lancedale... 12 10 0.83 4 30 .200 1 0.08 1.17 3 2 0.67 0 4 .500 0 0.00 0.67
24 Kristoffer Morrison. 44 36 0.82 24 136 .088 2 0.05 1.11 21 16 0.76 17 63 -.016 2 0.10 1.05
22 Brewster,Orando..... 57 42 0.74 28 143 .098 3 0.05 1.39 32 20 0.62 17 79 .038 2 0.06 1.22
7 Anderson,Eric....... 46 31 0.67 48 177 -.096 1 0.02 1.02 19 14 0.74 18 70 -.057 0 0.00 0.95
17 Brown,Jason......... 51 31 0.61 38 166 -.042 3 0.06 1.06 27 14 0.52 17 62 -.048 1 0.04 1.00
11 Cavalier,Lys........ 40 22 0.55 18 107 .037 0 0.00 1.00 19 6 0.32 10 38 -.105 0 0.00 0.53
5 De Haarte,Kevin..... 45 20 0.44 41 108 -.194 40 0.89 0.64 22 8 0.36 14 44 -.136 21 0.95 0.59
4 Robinson,Kessill.... 3 1 0.33 0 6 .167 5 1.67 1.33 -
15 Parris,Phillip...... 80 21 0.26 9 70 .171 178 2.22 0.44 34 10 0.29 3 39 .179 56 1.65 0.38
25 Parris,Patrick...... 74 13 0.18 36 119 -.193 1 0.01 0.41 33 4 0.12 14 41 -.244 1 0.03 0.21
MEDGAR EVERS COLLEGE 96 366 3.81 350 1605 .010 237 2.47 5.93 42 134 3.19 155 622 -.034 84 2.00 5.00
Opponents........... 96 876 9.12 324 1806 .306 748 7.79 13.71 42 528 12.57 187 1053 .324 463 11.02 18.79
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jeff Campbell....... 15 0.21 29 71 78 1.07 6 11 17 0.23 6 0.18 4 48 24 0.73 4 6 10 0.30
Cummings,Olando..... 4 0.08 10 21 24 0.49 10 12 22 0.45 0 0.00 1 5 5 0.33 0 6 6 0.40
Caldron,Lancedale... 0 0.00 1 5 11 0.92 2 4 6 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00
Kristoffer Morrison. 7 0.16 11 28 28 0.64 0 13 13 0.30 2 0.10 8 14 10 0.48 0 8 8 0.38
Brewster,Orando..... 12 0.21 16 52 54 0.95 16 19 35 0.61 1 0.03 8 27 20 0.62 11 15 26 0.81
Anderson,Eric....... 13 0.28 16 39 58 1.26 0 7 7 0.15 4 0.21 6 11 30 1.58 0 1 1 0.05
Brown,Jason......... 11 0.22 10 35 25 0.49 6 12 18 0.35 5 0.19 4 19 13 0.48 4 9 13 0.48
Cavalier,Lys........ 5 0.12 12 2 3 0.08 10 6 16 0.40 1 0.05 3 2 1 0.05 3 1 4 0.21
De Haarte,Kevin..... 2 0.04 12 33 61 1.36 2 11 13 0.29 1 0.05 5 19 28 1.27 2 4 6 0.27
Robinson,Kessill.... 3 1.00 2 2 6 2.00 0 0 0 0.00 -
Parris,Phillip...... 11 0.14 32 18 40 0.50 0 6 6 0.08 2 0.06 14 5 27 0.79 0 3 3 0.09
Parris,Patrick...... 10 0.14 30 36 39 0.53 3 9 12 0.16 1 0.03 12 11 13 0.39 1 3 4 0.12
TEAM................ 32 31
MEDGAR EVERS COLLEGE 93 0.97 181 374 427 4.45 55 110 110.0 1.15 23 0.55 65 192 171 4.07 25 56 53.0 1.26
Opponents........... 333 3.47 208 49 491 5.11 71 72 107.0 1.11 195 4.64 127 19 344 8.19 46 40 66.0 1.57
Team Match-by-Match
2009 North East Collegiate Volleyball
Medgar Evers College Team Match-by-Match (as of Apr 06, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Jan 24, 2009 BARD COLLEGE........... 3 9 13 46 -.087 8 0 .000 2 4 0 .000 15 0 .000 10 0 0 4 0.0 0 11.0
Jan 24, 2009 NEW YORK CITY TECH..... 3 7 12 44 -.114 3 0 .000 1 3 0 .000 13 0 .000 14 0 10 5 5.0 3 13.0
Jan 27, 2009 YESHIVA UNIVERSITY..... 3 9 8 49 .020 8 0 .000 3 9 0 .000 11 0 .000 13 6 8 4 10.0 6 22.0
02/01/2009 at New Jersey City U... 3 4 13 31 -.290 3 62 .048 0 6 29 .793 25 78 .679 16 0 0 0 0.0 0 4.0
Feb 03, 2009 YORK COLLEGE (NY)...... 3 11 9 35 .057 6 0 .000 0 4 0 .000 13 0 .000 18 0 5 6 2.5 4 13.5
Feb 07, 2009 vs Hunter College...... 3 7 11 22 -.182 7 0 .000 0 4 0 .000 24 0 .000 3 1 1 4 1.5 11 8.5
Feb 07, 2009 vs BARUCH.............. 3 13 11 69 .029 10 0 .000 1 4 0 .000 2 0 .000 21 1 5 4 3.5 2 17.5
Feb 08, 2009 MOUNT ST, VINCENT...... 3 8 11 41 -.073 3 0 .000 1 5 0 .000 15 0 .000 7 0 6 5 3.0 3 12.0
