| For LESLEY: Tyler Reeves; Nick Assad; Zach Almeida-Beers; Mike Jack; Stephen Siragusa; Malcolm Andrews; libero Clayton Janer. |
| For NEWBS: James Krizka; Timothy MacMillan; Seung Hee Kim; Max Daley; Matthew Sadowski; Chris Chin; libero Anthony Aponte. |
| 1-0 | Point NEWBS - (Mike Jack) Kill by Seung Hee Kim (from Matthew Sadowski). | so |
| 2-0 | Point NEWBS - (Seung Hee Kim) Service ace (Mike Jack). |
| 3-0 | Point NEWBS - (Seung Hee Kim) Kill by Timothy MacMillan (from Seung Hee Kim). |
| 4-0 | Point NEWBS - (Seung Hee Kim) Service ace (Clayton Janer). |
| 5-0 | Point NEWBS - (Seung Hee Kim) Service ace (Clayton Janer). |
| 6-0 | Point NEWBS - (Seung Hee Kim) Attack error by Zach Almeida-Beers (block by Chris Chin; James Krizka). |
| 6-1 | Point LESLEY - (Seung Hee Kim) Bad set by Seung Hee Kim. | so |
| 7-1 | Point NEWBS - (Malcolm Andrews) Kill by Timothy MacMillan (from Matthew Sadowski). | so |
| 8-1 | Point NEWBS - (James Krizka) Service ace (Clayton Janer). |
| 9-1 | Point NEWBS - (James Krizka) Kill by Max Daley (from Matthew Sadowski). |
| 9-2 | Point LESLEY - (James Krizka) Service error. | so |
| 10-2 | Point NEWBS - (Tyler Reeves) Kill by Chris Chin (from Matthew Sadowski). | so |
| 11-2 | Point NEWBS - (Chris Chin) Kill by Timothy MacMillan (from Chris Chin). |
| 12-2 | Point NEWBS - (Chris Chin) Bad set by Stephen Siragusa. |
| 13-2 | Point NEWBS - (Chris Chin) Kill by Max Daley (from Matthew Sadowski). |
| 14-2 | Point NEWBS - (Chris Chin) Attack error by Nick Assad. |
| 15-2 | Point NEWBS - (Chris Chin) Kill by Timothy MacMillan (from Matthew Sadowski). |
| 16-2 | Point NEWBS - (Chris Chin) Kill by Timothy MacMillan (from Matthew Sadowski). |
| 16-3 | Point LESLEY - (Chris Chin) Attack error by Timothy MacMillan (block by Stephen Siragusa; Nick Assad). | so |
| 17-3 | Point NEWBS - (Zach Almeida-Beers) Kill by Max Daley (from Matthew Sadowski). | so |
| 18-3 | Point NEWBS - (Timothy MacMillan) Attack error by Stephen Siragusa. |
| 19-3 | Point NEWBS - (Timothy MacMillan) Attack error by Nick Assad. |
| 20-3 | Point NEWBS - (Timothy MacMillan) Bad set by Stephen Siragusa. |
| 21-3 | Point NEWBS - (Timothy MacMillan) Kill by Matthew Sadowski. |
| 22-3 | Point NEWBS - (Timothy MacMillan) Kill by Max Daley (from Matthew Sadowski). |
| 23-3 | Point NEWBS - (Timothy MacMillan) Bad set by Stephen Siragusa. |
| 24-3 | Point NEWBS - (Timothy MacMillan) Attack error by Mike Jack. |
| 25-3 | Point NEWBS - (Timothy MacMillan) Kill by Max Daley (from Matthew Sadowski). |
| 26-3 | Point NEWBS - (Timothy MacMillan) Service ace (Tyler Reeves). |
| 26-4 | Point LESLEY - (Timothy MacMillan) Attack error by Seung Hee Kim (block by Stephen Siragusa; Nick Assad). | so |
| 27-4 | Point NEWBS - (Nick Assad) Service error. | so |
| 27-5 | Point LESLEY - (Max Daley) Service error. | so |
| 28-5 | Point NEWBS - (Stephen Siragusa) Kill by James Krizka. | so |
| 28-6 | Point LESLEY - (Matthew Sadowski) Kill by Malcolm Andrews (from Stephen Siragusa). | so |
| 30-6 | Point NEWBS - (Mike Jack) Kill by James Krizka (from Matthew Sadowski). | so |
| For NEWBS: Chris Chin; Matthew Sadowski; Anthony Aponte; Max Daley; James Krizka; Timothy MacMillan. |
| For LESLEY: Zach Almeida-Beers; Malcolm Andrews; Stephen Siragusa; Tyler Reeves; Mike Jack; Nick Assad; libero Clayton Janer. |
| 1-0 | Point NEWBS - (Matthew Sadowski) Service ace (Clayton Janer). |
| 2-0 | Point NEWBS - (Matthew Sadowski) Kill by Chris Chin (from Matthew Sadowski). |
| 3-0 | Point NEWBS - (Matthew Sadowski) Attack error by Nick Assad. |
| 4-0 | Point NEWBS - (Matthew Sadowski) Kill by Chris Chin (from Matthew Sadowski). |
| 5-0 | Point NEWBS - (Matthew Sadowski) Attack error by Nick Assad. |
| 6-0 | Point NEWBS - (Matthew Sadowski) Bad set by Stephen Siragusa. |
| 7-0 | Point NEWBS - (Matthew Sadowski) Kill by James Krizka (from Matthew Sadowski). |
| 8-0 | Point NEWBS - (Matthew Sadowski) Kill by James Krizka (from Matthew Sadowski). |
| 9-0 | Point NEWBS - (Matthew Sadowski) Attack error by Nick Assad. |
| 10-0 | Point NEWBS - (Matthew Sadowski) Bad set by Stephen Siragusa. |
| 10-1 | Point LESLEY - (Matthew Sadowski) Kill by Nick Assad (from Stephen Siragusa), block error by Timothy MacMillan. | so |
| 11-1 | Point NEWBS - (Mike Jack) Kill by Timothy MacMillan (from Matthew Sadowski). | so |
| 12-1 | Point NEWBS - (Timothy MacMillan) Attack error by Nick Assad. |
| 13-1 | Point NEWBS - (Timothy MacMillan) Service ace (Clayton Janer). |
| 14-1 | Point NEWBS - (Timothy MacMillan) Bad set by Stephen Siragusa. |
| 15-1 | Point NEWBS - (Timothy MacMillan) Kill by Anthony Aponte (from Matthew Sadowski). |
| 15-2 | Point LESLEY - (Timothy MacMillan) Service error. | so |
| 16-2 | Point NEWBS - (Nick Assad) Kill by James Krizka (from Matthew Sadowski). | so |
| 17-2 | Point NEWBS - (James Krizka) Attack error by Tyler Reeves. |
| 18-2 | Point NEWBS - (James Krizka) Kill by Max Daley (from Matthew Sadowski). |
| 18-3 | Point LESLEY - (James Krizka) Service error. | so |
| 19-3 | Point NEWBS - (Tyler Reeves) Kill by Chris Chin (from Matthew Sadowski). | so |
| 19-4 | Point LESLEY - (Chris Chin) Service error. | so |
| 20-4 | Point NEWBS - (Zach Almeida-Beers) Kill by Anthony Aponte (from Matthew Sadowski). | so |
| 21-4 | Point NEWBS - (Anthony Aponte) Service ace (Tyler Reeves). |
| 22-4 | Point NEWBS - (Anthony Aponte) Bad set by Stephen Siragusa. |
| 23-4 | Point NEWBS - (Anthony Aponte) Attack error by Malcolm Andrews (block by Timothy MacMillan; Max Daley). |
| 23-5 | Point LESLEY - (Anthony Aponte) Kill by Mike Jack (from Stephen Siragusa). | so |
| 24-5 | Point NEWBS - (Malcolm Andrews) Kill by Max Daley (from Matthew Sadowski). | so |
| 24-6 | Point LESLEY - (Max Daley) Kill by Mike Jack (from Stephen Siragusa). | so |
| 25-6 | Point NEWBS - (Stephen Siragusa) Kill by James Krizka (from Matthew Sadowski). | so |
| 26-6 | Point NEWBS - (Matthew Sadowski) Kill by Timothy MacMillan (from Matthew Sadowski). |
| 27-6 | Point NEWBS - (Matthew Sadowski) Attack error by Zach Almeida-Beers. |
| 28-6 | Point NEWBS - (Matthew Sadowski) Attack error by Mike Jack. |
| 28-7 | Point LESLEY - (Matthew Sadowski) Kill by Nick Assad (from Stephen Siragusa). | so |
| 29-7 | Point NEWBS - (Mike Jack) Kill by James Krizka (from Matthew Sadowski). | so |
| 30-7 | Point NEWBS - (Timothy MacMillan) Kill by James Krizka. |
| For NEWBS: Matthew Sadowski; Max Daley; Timothy MacMillan; Anthony Aponte; Chris Chin; James Krizka. |
| For LESLEY: Malcolm Andrews; Zach Almeida-Beers; Stephen Siragusa; Matthew Grassa; Tyler Reeves; Mike Jack; libero Clayton Janer. |
| 1-0 | Point NEWBS - (Mike Jack) Kill by Chris Chin (from Matthew Sadowski). | so |
| 2-0 | Point NEWBS - (James Krizka) Service ace (Clayton Janer). |
| 3-0 | Point NEWBS - (James Krizka) Service ace (Clayton Janer). |
| For LESLEY: Alejandro Lazo. |
| 3-1 | Point LESLEY - (James Krizka) Service error. | so |
| 4-1 | Point NEWBS - (Zach Almeida-Beers) Kill by Max Daley (from Matthew Sadowski). | so |
| For LESLEY: Jaime Bolano. |
| 5-1 | Point NEWBS - (Chris Chin) Attack error by Matthew Grassa. |
| 5-2 | Point LESLEY - (Chris Chin) Kill by Malcolm Andrews (from Stephen Siragusa). | so |
| 6-2 | Point NEWBS - (Stephen Siragusa) Service error. | so |
| 7-2 | Point NEWBS - (Anthony Aponte) Attack error by Tyler Reeves. |
| 8-2 | Point NEWBS - (Anthony Aponte) Attack error by Matthew Grassa. |
| 9-2 | Point NEWBS - (Anthony Aponte) Attack error by Matthew Grassa. |
| 10-2 | Point NEWBS - (Anthony Aponte) Attack error by Matthew Grassa. |
| 11-2 | Point NEWBS - (Anthony Aponte) Attack error by Tyler Reeves (block by Timothy MacMillan; Max Daley). |
| 12-2 | Point NEWBS - (Anthony Aponte) Attack error by Malcolm Andrews. |
| 13-2 | Point NEWBS - (Max Daley) Service ace (Alejandro Lazo). |
| 13-3 | Point LESLEY - (Max Daley) Service error. | so |
| 14-4 | Point NEWBS - (Malcolm Andrews) Kill by James Krizka (from Matthew Sadowski). | so |
| For LESLEY: Zach Almeida-Beers. |
| 15-4 | Point NEWBS - (Matthew Sadowski) Service ace (Clayton Janer). |
| 16-4 | Point NEWBS - (Matthew Sadowski) Service ace (Clayton Janer). |
| 16-5 | Point LESLEY - (Matthew Sadowski) Attack error by Chris Chin. | so |
| 17-5 | Point NEWBS - (Tyler Reeves) Service error. | so |
| 18-5 | Point NEWBS - (Timothy MacMillan) Service ace (Clayton Janer). |
| 19-5 | Point NEWBS - (Timothy MacMillan) Kill by James Krizka (from Matthew Sadowski). |
| 20-5 | Point NEWBS - (Timothy MacMillan) Kill by Chris Chin (from Matthew Sadowski), block error by Alejandro Lazo. |
| 21-5 | Point NEWBS - (Timothy MacMillan) Kill by James Krizka (from Matthew Sadowski). |
| For LESLEY: Mike Jack. |
| 21-6 | Point LESLEY - (Timothy MacMillan) Kill by Mike Jack (from Stephen Siragusa). | so |
| 22-6 | Point NEWBS - (Mike Jack) Kill by James Krizka (from Matthew Sadowski). | so |
| 22-7 | Point LESLEY - (James Krizka) Service error. | so |
| 23-7 | Point NEWBS - (Zach Almeida-Beers) Kill by Max Daley (from Matthew Sadowski). | so |
| For LESLEY: Jaime Bolano. |
| 24-7 | Point NEWBS - (Chris Chin) Attack error by Malcolm Andrews (block by Max Daley). |
| 25-7 | Point NEWBS - (Chris Chin) Kill by Max Daley (from Matthew Sadowski). |
| 26-7 | Point NEWBS - (Chris Chin) Attack error by Matthew Grassa. |
| 26-8 | Point LESLEY - (Chris Chin) Kill by Malcolm Andrews (from Stephen Siragusa). | so |
| 27-8 | Point NEWBS - (Stephen Siragusa) Service error. | so |
| 27-9 | Point LESLEY - (Anthony Aponte) Kill by Jaime Bolano (from Mike Jack). | so |
| 28-9 | Point NEWBS - (Matthew Grassa) Service error. | so |
| 28-10 | Point LESLEY - (Max Daley) Service error. | so |
| For LESLEY: Zach Almeida-Beers. |
| 28-11 | Point LESLEY - (Malcolm Andrews) Attack error by Timothy MacMillan. |
| 29-11 | Point NEWBS - (Malcolm Andrews) Kill by James Krizka (from Max Daley). | so |
| 29-12 | Point LESLEY - (Matthew Sadowski) Kill by Tyler Reeves (from Stephen Siragusa). | so |
| 30-12 | Point NEWBS - (Tyler Reeves) Attack error by Stephen Siragusa. | so |