| For RIVS: Scott Wright; Jared Andreozzi; Zach Hansen; Chris Deluca; Austin Soucy; Matt Ferreira; libero Kyle O'Neill. |
| For JWU: Brian Robbins; Robert Slough; Sean Lauro; Petar Yanakiev; Eric Minnich; Mark Garlock; libero Steven Velez. |
| 0-1 | Point RIVS - (Mark Garlock) Service error. | so |
| 0-2 | Point RIVS - (Zach Hansen) Kill by Jared Andreozzi (from Zach Hansen). |
| 1-2 | Point JWU - (Zach Hansen) Kill by Sean Lauro (from Mark Garlock). | so |
| 1-3 | Point RIVS - (Sean Lauro) Kill by Scott Wright (from Zach Hansen). | so |
| 2-3 | Point JWU - (Jared Andreozzi) Service error. | so |
| 2-4 | Point RIVS - (Robert Slough) Kill by Chris Deluca (from Zach Hansen). | so |
| 3-4 | Point JWU - (Scott Wright) Kill by Petar Yanakiev (from Mark Garlock). | so |
| 4-4 | Point JWU - (Brian Robbins) Bad set by Zach Hansen. |
| 4-5 | Point RIVS - (Brian Robbins) Service error. | so |
| For RIVS: Andrew Corwin. |
| 4-6 | Point RIVS - (Andrew Corwin) Kill by Matt Ferreira (from Zach Hansen). |
| 5-6 | Point JWU - (Andrew Corwin) Service error. | so |
| 5-7 | Point RIVS - (Petar Yanakiev) Attack error by Petar Yanakiev. | so |
| 6-7 | Point JWU - (Austin Soucy) Kill by Eric Minnich (from Mark Garlock). | so |
| For JWU: Robert Slough. |
| 6-8 | Point RIVS - (Eric Minnich) Service error. | so |
| 7-8 | Point JWU - (Matt Ferreira) Kill by Petar Yanakiev (from Mark Garlock). | so |
| 7-9 | Point RIVS - (Mark Garlock) Service error. | so |
| For RIVS: Chris Deluca. |
| 7-10 | Point RIVS - (Zach Hansen) Attack error by Brian Robbins. |
| 8-10 | Point JWU - (Zach Hansen) Attack error by Chris Deluca. | so |
| 8-11 | Point RIVS - (Sean Lauro) Service error. | so |
| 8-12 | Point RIVS - (Jared Andreozzi) Kill by Scott Wright (from Chris Deluca). |
| 8-13 | Point RIVS - (Jared Andreozzi) Attack error by Sean Lauro (block by Scott Wright). |
| 9-13 | Point JWU - (Jared Andreozzi) Service error. | so |
| For JWU: Eric Minnich. |
| For JWU: Robert Slough. |
| 9-14 | Point RIVS - (Robert Slough) Kill by Austin Soucy (from Zach Hansen). | so |
| For RIVS: Matt Ferreira. |
| 10-14 | Point JWU - (Scott Wright) Kill by Eric Minnich (from Mark Garlock). | so |
| 10-15 | Point RIVS - (Brian Robbins) Kill by Kyle O'Neill. | so |
| For RIVS: Andrew Corwin. |
| 11-15 | Point JWU - (Andrew Corwin) Service error. | so |
| For RIVS: Kyle O'Neill. |
| 11-16 | Point RIVS - (Petar Yanakiev) Kill by Matt Ferreira (from Zach Hansen). | so |
| 12-16 | Point JWU - (Austin Soucy) Service error. | so |
| 12-17 | Point RIVS - (Eric Minnich) Service error. | so |
| For RIVS: Scott Wright. |
| 13-17 | Point JWU - (Matt Ferreira) Kill by Sean Lauro (from Mark Garlock). | so |
| 14-17 | Point JWU - (Mark Garlock) Attack error by Jared Andreozzi (block by Robert Slough; Brian Robbins). |
| 14-18 | Point RIVS - (Mark Garlock) Kill by Jared Andreozzi (from Zach Hansen). | so |
| For RIVS: Chris Deluca. |
| 14-19 | Point RIVS - (Austin Soucy) Kill by Jared Andreozzi (from Zach Hansen). |
| 14-20 | Point RIVS - (Zach Hansen) Kill by Jared Andreozzi (from Zach Hansen). |
| 14-21 | Point RIVS - (Zach Hansen) Service ace (Steven Velez). |
| 15-21 | Point JWU - (Zach Hansen) Bad set by Zach Hansen. | so |
| 15-22 | Point RIVS - (Sean Lauro) Service error. | so |
| 16-22 | Point JWU - (Jared Andreozzi) Attack error by Austin Soucy (block by Robert Slough; Brian Robbins). | so |
| 16-23 | Point RIVS - (Robert Slough) Service error. | so |
| For RIVS: Andrew Paine. |
| 16-24 | Point RIVS - (Andrew Paine) Kill by Austin Soucy. |
| 16-25 | Point RIVS - (Andrew Paine) Kill by Chris Deluca (from Zach Hansen). |
| For RIVS: Austin Soucy. |
| 17-25 | Point JWU - (Andrew Paine) Kill by Petar Yanakiev (from Mark Garlock). | so |
| 18-25 | Point JWU - (Brian Robbins) Attack error by Chris Deluca (block by Eric Minnich; Petar Yanakiev). |
| 18-26 | Point RIVS - (Brian Robbins) Kill by Matt Ferreira (from Zach Hansen). | so |
| For RIVS: Andrew Corwin. |
| 19-26 | Point JWU - (Andrew Corwin) Bad set by Andrew Corwin. | so |
| 20-26 | Point JWU - (Petar Yanakiev) Bad set by Zach Hansen. |
| 21-26 | Point JWU - (Petar Yanakiev) Service ace (Andrew Corwin). |
| 21-27 | Point RIVS - (Petar Yanakiev) Service error. | so |
| For RIVS: Scott Wright. |
| 22-27 | Point JWU - (Austin Soucy) Kill by Eric Minnich (from Mark Garlock). | so |
| For JWU: Robert Slough. |
| 22-28 | Point RIVS - (Eric Minnich) Kill by Matt Ferreira (from Zach Hansen). | so |
| For RIVS: Matt Ferreira. |
| 22-29 | Point RIVS - (Matt Ferreira) Attack error by Brian Robbins (block by Scott Wright). |
| 22-30 | Point RIVS - (Matt Ferreira) Attack error by Sean Lauro. |
| For JWU: Mark Garlock; Robert Slough; Petar Yanakiev; Brian Robbins; Eric Minnich; Sean Lauro; libero Steven Velez. |
| For RIVS: Zach Hansen; Matt Ferreira; Austin Soucy; Chris Deluca; Alex Xenidis; Jared Andreozzi; libero Kyle O'Neill. |
| 1-0 | Point JWU - (Zach Hansen) Kill by Mark Garlock (from Petar Yanakiev). | so |
| 1-1 | Point RIVS - (Mark Garlock) Kill by Alex Xenidis (from Zach Hansen). | so |
| 1-2 | Point RIVS - (Jared Andreozzi) Service ace (Petar Yanakiev). |
| 1-3 | Point RIVS - (Jared Andreozzi) Bad set by Mark Garlock. |
| 2-3 | Point JWU - (Jared Andreozzi) Kill by Sean Lauro (from Mark Garlock). | so |
| 2-4 | Point RIVS - (Sean Lauro) Kill by Austin Soucy (from Zach Hansen). | so |
| 3-4 | Point JWU - (Alex Xenidis) Kill by Petar Yanakiev (from Mark Garlock). | so |
| 3-5 | Point RIVS - (Robert Slough) Service error. | so |
| 3-6 | Point RIVS - (Andrew Corwin) Attack error by Brian Robbins. |
| For JWU: Kory Helgensen. |
| 3-7 | Point RIVS - (Andrew Corwin) Attack error by Brian Robbins. |
| For RIVS: Andrew Corwin. |
| 3-8 | Point RIVS - (Andrew Corwin) Kill by Austin Soucy (from Andrew Corwin). |
| 3-9 | Point RIVS - (Andrew Corwin) Kill by Matt Ferreira (from Zach Hansen). |
| 3-10 | Point RIVS - (Andrew Corwin) Kill by Zach Hansen (from Austin Soucy). |
| 3-11 | Point RIVS - (Andrew Corwin) Service ace (Steven Velez). |
| 4-11 | Point JWU - (Andrew Corwin) Kill by Petar Yanakiev (from Mark Garlock). | so |
| 4-12 | Point RIVS - (Brian Robbins) Service error. | so |
| 4-13 | Point RIVS - (Austin Soucy) Attack error by Sean Lauro. |
| 5-13 | Point JWU - (Austin Soucy) Kill by Petar Yanakiev (from Mark Garlock), block error by Zach Hansen. | so |
| 6-13 | Point JWU - (Petar Yanakiev) Attack error by Jared Andreozzi. |
| 6-14 | Point RIVS - (Petar Yanakiev) Kill by Matt Ferreira (from Zach Hansen). | so |
| 6-15 | Point RIVS - (Matt Ferreira) Kill by Matt Ferreira (from Andrew Corwin). |
| 7-15 | Point JWU - (Matt Ferreira) Kill by Sean Lauro (from Mark Garlock). | so |
| 8-15 | Point JWU - (Eric Minnich) Attack error by Alex Xenidis (block by Sean Lauro). |
| 9-15 | Point JWU - (Eric Minnich) Attack error by Austin Soucy (block by Robert Slough). |
| 10-15 | Point JWU - (Eric Minnich) Service ace (Andrew Corwin). |
| 10-16 | Point RIVS - (Eric Minnich) Service error. | so |
| For RIVS: Chris Deluca. |
| 11-16 | Point JWU - (Zach Hansen) Kill by Petar Yanakiev (from Mark Garlock). | so |
| 11-17 | Point RIVS - (Mark Garlock) Kill by Chris Deluca (from Kyle O'Neill). | so |
| 12-17 | Point RIVS - (Mark Garlock) Service error. | so |
| 13-17 | Point JWU - (Jared Andreozzi) Kill by Sean Lauro (from Mark Garlock). | so |
| For RIVS: Jared Andreozzi; Zach Hansen. |
| 13-18 | Point RIVS - (Sean Lauro) Kill by Chris Deluca (from Zach Hansen). | so |
| 14-18 | Point JWU - (Alex Xenidis) Kill by Robert Slough (from Mark Garlock). | so |
| 14-19 | Point RIVS - (Robert Slough) Attack error by Sean Lauro (block by Matt Ferreira). | so |
| For RIVS: Andrew Corwin. |
| 15-19 | Point JWU - (Andrew Corwin) Service error. | so |
| 15-20 | Point RIVS - (Brian Robbins) Kill by Matt Ferreira (from Zach Hansen). | so |
| 15-21 | Point RIVS - (Austin Soucy) Kill by Matt Ferreira (from Zach Hansen). |
| 15-22 | Point RIVS - (Austin Soucy) Service ace (Sean Lauro). |
| 15-23 | Point RIVS - (Austin Soucy) Attack error by Eric Minnich. |
| 16-23 | Point JWU - (Austin Soucy) Service error. | so |
| 17-23 | Point JWU - (Petar Yanakiev) Kill by Sean Lauro (from Mark Garlock). |
| 18-23 | Point JWU - (Petar Yanakiev) Service ace (Kyle O'Neill). |
| 19-23 | Point JWU - (Petar Yanakiev) Kill by Sean Lauro (from Steven Velez), block error by Zach Hansen. |
| 19-24 | Point RIVS - (Petar Yanakiev) Kill by Jared Andreozzi (from Zach Hansen). | so |
| 20-24 | Point JWU - (Matt Ferreira) Service error. | so |
| For JWU: Robert Slough. |
| 20-25 | Point RIVS - (Robert Slough) Kill by Jared Andreozzi (from Zach Hansen). | so |
| For RIVS: Chris Deluca. |
| 21-25 | Point JWU - (Zach Hansen) Kill by Sean Lauro (from Mark Garlock). | so |
| 21-26 | Point RIVS - (Mark Garlock) Kill by Chris Deluca (from Zach Hansen), block error by Sean Lauro. | so |
| For RIVS: Andrew Paine. |
| 22-26 | Point JWU - (Andrew Paine) Kill by Sean Lauro (from Mark Garlock). | so |
| 22-27 | Point RIVS - (Sean Lauro) Attack error by Sean Lauro (block by Zach Hansen; Austin Soucy). | so |
| 22-28 | Point RIVS - (Alex Xenidis) Kill by Chris Deluca (from Zach Hansen). |
| 23-28 | Point JWU - (Alex Xenidis) Kill by Brian Robbins (from Mark Garlock). | so |
| 23-29 | Point RIVS - (Robert Slough) Kill by Chris Deluca (from Zach Hansen). | so |
| 23-30 | Point RIVS - (Andrew Corwin) Attack error by Petar Yanakiev. |
| For RIVS: Alex Xenidis; Austin Soucy; Zach Hansen; Chris Deluca; Andrew Paine; Matt Ferreira; libero Kyle O'Neill. |
| For JWU: Brian Robbins; Robert Slough; Sean Lauro; Petar Yanakiev; Eric Minnich; Mark Garlock; libero Steven Velez. |
| 0-1 | Point RIVS - (Mark Garlock) Kill by Alex Xenidis (from Zach Hansen). | so |
| 0-2 | Point RIVS - (Andrew Paine) Attack error by Brian Robbins. |
| 1-2 | Point JWU - (Zach Hansen) Kill by Petar Yanakiev (from Mark Garlock). | so |
| 1-3 | Point RIVS - (Sean Lauro) Kill by Chris Deluca (from Zach Hansen). | so |
| 2-3 | Point JWU - (Austin Soucy) Kill by Petar Yanakiev (from Mark Garlock). | so |
| 2-4 | Point RIVS - (Robert Slough) Service error. | so |
| For RIVS: Matt Ferreira. |
| 2-5 | Point RIVS - (Alex Xenidis) Attack error by Sean Lauro. |
| 2-6 | Point RIVS - (Alex Xenidis) Attack error by Petar Yanakiev. |
| 2-7 | Point RIVS - (Alex Xenidis) Attack error by Brian Robbins. |
| 3-7 | Point JWU - (Alex Xenidis) Attack error by Chris Deluca. | so |
| 3-8 | Point RIVS - (Brian Robbins) Kill by Matt Ferreira (from Zach Hansen). | so |
| For RIVS: Andrew Corwin. |
| 3-9 | Point RIVS - (Andrew Corwin) Attack error by Petar Yanakiev (block by Matt Ferreira; Zach Hansen). |
| For RIVS: Jared Andreozzi. |
| 4-9 | Point JWU - (Andrew Corwin) Attack error by Andrew Paine. | so |
| 4-10 | Point RIVS - (Brian Robbins) Kill by Andrew Paine (from Zach Hansen). | so |
| 5-10 | Point JWU - (Andrew Paine) Kill by Sean Lauro (from Mark Garlock). | so |
| 6-10 | Point JWU - (Eric Minnich) Attack error by Austin Soucy. |
| 6-11 | Point RIVS - (Eric Minnich) Kill by Zach Hansen (from Andrew Paine). | so |
| 6-12 | Point RIVS - (Matt Ferreira) Bad set by Mark Garlock. |
| 7-12 | Point JWU - (Matt Ferreira) Kill by Sean Lauro (from Mark Garlock). | so |
| 7-13 | Point RIVS - (Mark Garlock) Service error. | so |
| For RIVS: Chris Deluca. |
| 8-13 | Point JWU - (Zach Hansen) Kill by Robert Slough (from Sean Lauro). | so |
| 8-14 | Point RIVS - (Sean Lauro) Service error. | so |
| 9-14 | Point JWU - (Austin Soucy) Service error. | so |
| 9-15 | Point RIVS - (Robert Slough) Service error. | so |
| 9-16 | Point RIVS - (Alex Xenidis) Attack error by Eric Minnich (block by Matt Ferreira). |
| 10-16 | Point JWU - (Alex Xenidis) Kill by Sean Lauro (from Mark Garlock). | so |
| For JWU: Sean Lauro; Eric Minnich. |
| 10-17 | Point RIVS - (Brian Robbins) Service error. | so |
| For RIVS: Andrew Corwin. |
| 11-17 | Point JWU - (Andrew Corwin) Kill by Sean Lauro (from Mark Garlock). | so |
| 12-17 | Point JWU - (Petar Yanakiev) Attack error by Zach Hansen (block by Mark Garlock). |
| 12-18 | Point RIVS - (Petar Yanakiev) Kill by Matt Ferreira. | so |
| For RIVS: Andrew Corwin; Zach Hansen; Jared Andreozzi; Matt Ferreira. |
| 12-19 | Point RIVS - (Andrew Paine) Kill by Andrew Corwin (from Zach Hansen). |
| 12-20 | Point RIVS - (Andrew Paine) Attack error by Eric Minnich (block by Matt Ferreira). |
| 12-21 | Point RIVS - (Andrew Paine) Attack error by Brian Robbins. |
| 12-22 | Point RIVS - (Andrew Paine) Kill by Austin Soucy (from Zach Hansen). |
| 13-22 | Point JWU - (Andrew Paine) Kill by Sean Lauro (from Mark Garlock). | so |
| For JWU: Robert Slough. |
| 13-23 | Point RIVS - (Eric Minnich) Kill by Austin Soucy (from Zach Hansen). | so |
| For RIVS: Nick Giuffre. |
| 13-24 | Point RIVS - (Matt Ferreira) Attack error by Sean Lauro. |
| 14-24 | Point JWU - (Matt Ferreira) Attack error by Andrew Corwin. | so |
| 15-24 | Point JWU - (Mark Garlock) Kill by Sean Lauro (from Mark Garlock). |
| 16-24 | Point JWU - (Mark Garlock) Kill by Brian Robbins (from Robert Slough). |
| 16-25 | Point RIVS - (Mark Garlock) Kill by Austin Soucy (from Zach Hansen). | so |
| For RIVS: Chris Deluca. |
| 17-25 | Point JWU - (Zach Hansen) Service error. | so |
| 17-26 | Point RIVS - (Sean Lauro) Kill by Nick Giuffre (from Zach Hansen). | so |
| 18-26 | Point JWU - (Austin Soucy) Kill by Sean Lauro (from Mark Garlock). | so |
| 18-27 | Point RIVS - (Robert Slough) Kill by Andrew Paine (from Zach Hansen). | so |
| For RIVS: Tajh Stokes. |
| 19-27 | Point JWU - (Nick Giuffre) Kill by Brian Robbins (from Mark Garlock). | so |
| 19-28 | Point RIVS - (Brian Robbins) Service error. | so |
| 20-28 | Point JWU - (Nick Giuffre) Attack error by Tajh Stokes (block by Eric Minnich). | so |
| 21-28 | Point JWU - (Petar Yanakiev) Attack error by Tajh Stokes. |
| 21-29 | Point RIVS - (Petar Yanakiev) Kill by Tajh Stokes (from Zach Hansen). | so |
| 22-29 | Point JWU - (Andrew Paine) Attack error by Austin Soucy. | so |
| For RIVS: Jared Andreozzi. |
| 23-29 | Point JWU - (Eric Minnich) Kill by Sean Lauro (from Mark Garlock). |
| 23-30 | Point RIVS - (Eric Minnich) Kill by Tajh Stokes (from Andrew Corwin). | so |