2009 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2009 North East Collegiate Volleyball
Endicott College
Match Results
2009 North East Collegiate Volleyball
Endicott College Match Results (as of Apr 13, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
01/17/09 vs BARUCH 0-3 L 27-30,19-30,20-30 0-1 0-0 1:10 42
@ 01/17/09 at #6 Carthage W 3-1 16-30,30-28,30-28,30-27 1-1 0-0 1:15 250
01/18/09 at MSOE Raiders 0-3 L 28-30,25-30,24-30 1-2 0-0 1:13 83
01/18/09 vs MEDAILLE 1-3 L 30-24,28-30,25-30,23-30 1-3 0-0 1:38 54
* 01/22/09 at Elms College W 3-1 30-32,30-18,30-24,30-22 2-3 1-0 1:47 105
* 01/24/09 WENTWORTH W 3-0 30-18,30-23,30-17 3-3 2-0 1:15 70
* 01/27/09 at MIT W 3-1 30-20,30-15,26-30,30-28 4-3 3-0 1:42 110
* 01/29/09 LESLEY UNIVERSITY W 3-0 30-11,30-14,30-20 5-3 4-0 1:04 82
01/30/09 #4 STEVENS 0-3 L 23-30,22-30,27-30 5-4 4-0 1:15 100
01/31/09 SACRED HEART 0-3 L 25-30,27-30,28-30 5-5 4-0 1:10 105
* 02/03/09 SOUTHERN VERMONT W 3-0 30-2,30-4,30-8 6-5 5-0 :50 28
* 02/06/09 at Daniel Webster W 3-0 30-19,30-20,30-24 7-5 6-0 1:05 75
* 02/10/09 at Wentworth W 3-0 30-25,30-21,30-20 8-5 7-0 1:20 60
02/12/09 at New Haven W 3-0 30-20,30-19,30-23 9-5 7-0 1:11 102
2 02/14/2009 NEW JERSEY CITY U. W 3-0 30-28,30-17,30-13 10-5 7-0 1:06 50
02/14/09 HUNTER COLLEGE W 3-1 30-32,30-23,30-21,30-24 11-5 7-0 1:31 47
02/15/2009 SUNYIT W 3-0 30-20,30-20,30-23 12-5 7-0 1:10 55
02/15/09 RAMAPO COLLEGE OF NJ 2-3 L 33-31,25-30,30-25,21-30,12-15 12-6 7-0 2:10 101
02/17/09 at SPR 0-3 L 23-30,23-30,22-30 12-7 7-0 1:06 145
* 02/19/09 NEWBURY W 3-0 30-19,30-22,30-28 13-7 8-0 1:15 89
02/21/09 at Emmanuel College W 3-1 30-21,26-30,30-21,30-21 14-7 8-0 1:40 104
02/21/09 vs Lasell College W 3-0 30-25,30-23,30-16 15-7 8-0 1:35 73
* 02/23/09 at Lesley University W 3-0 30-9,30-12,30-23 16-7 9-0 1:00 30
02/25/09 at Southern Vermont W 3-0 30-7,30-7,30-8 17-7 9-0 1hr 65
* 03/03/09 MIT W 3-0 30-22,30-26,30-24 18-7 10-0 1:20 74
* 03/05/09 DANIEL WEBSTER W 3-0 30-13,30-18,30-22 19-7 11-0 1:00 34
03/10/09 at HARV 0-3 L 25-30,23-30,24-30 19-8 11-0 1:09 82
* 03/12/09 ELMS COLLEGE 1-3 L 25-30,30-20,26-30,26-30 19-9 11-1 1:41 52
03/24/09 at Newbury 1-3 L 21-30,30-24,21-30,29-31 19-10 11-1 1:30 64
03/26/09 #3 RIVIER 2-3 L 26-30,36-34,18-30,30-28,7-15 19-11 11-1 1:55 178
Mar 28, 2009 at #8 Vassar College W 3-0 31-29,30-26,33-31 20-11 11-1 1:45 125
04/01/09 NEW HAVEN W 3-0 30-18,30-20,30-21 21-11 11-1 1:10 118
04/03/09 vs New Paltz W 3-0 30-26,30-25,30-15 22-11 11-1 1:15 80
* Apr 04, 2009 vs Stevens 1-3 L 30-28,26-30,21-30,24-30 22-12 11-2 1:40 100
Apr 11, 2009 vs Newbury 0-3 L 25-30,24-30,26-30 22-13 11-2 1:23 43
TEAM RECORD W-L
---------- ---
Overall: 22-13
Conference: 11-2
Home: 10-5
Away: 10-4
Neutral: 2-4
3 games: 17-7
4 games: 5-4
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 2975 85
Home: 15 1183 79
Away: 14 1400 100
Neutral: 6 392 65
Overall Team Statistics
2009 North East Collegiate Volleyball
Endicott College Overall Team Statistics (as of Apr 13, 2009)
All matches
Overall record: 22-13 Conf: 11-2 Home: 10-5 Away: 10-4 Neutral: 2-4
TEAM STATISTICS ENDI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1726 1165
Errors...................... 684 600
Total Attacks............... 3974 3020
Attack Pct.................. .262 .187
Kills/Game.................. 14.6 9.9
SET...........................
Assists..................... 1597 1090
Attempts.................... 2705 2855
Assist Pct.................. .590 .382
Assists/Game................ 13.5 9.2
SERVE.........................
Aces........................ 172 106
Errors...................... 312 307
Attempts.................... 3069 1985
Serve Pct................... .898 .845
Aces/Game................... 1.5 0.9
SERVE RECEPTIONS..............
Errors...................... 126 133
Errors/Game................. 1.1 1.1
Attempts.................... 2262 2049
Reception Pct............... .944 .935
DEFENSE.......................
Digs........................ 1490 959
Digs/Game................... 12.6 8.1
BLOCKING......................
Block Solo.................. 76 69
Block Assist................ 427 285
Total Blocks................ 289.5 211.5
Blocks Per Game............. 2.5 1.8
Block Errors................ 56 50
BALL HANDLING ERRORS.......... 10 24
ATTENDANCE....................
Total....................... 1183 1400
Dates/Avg Per Date.......... 15/79 14/100
Neutral site #/Avg.......... 6/65
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Endicott College.... 0 0 17 5 0 - 22
Opponents........... 0 0 7 4 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Endicott College.... 22 24 22 6 0 - 74
Opponents........... 13 11 13 5 2 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Endicott College.... 988 994 971 303 19 - 3275
Opponents........... 829 809 845 301 30 - 2814
Overall Individual Statistics
2009 North East Collegiate Volleyball
Endicott College Overall Individual Statistics (as of Apr 13, 2009)
All matches
Overall record: 22-13 Conf: 11-2 Home: 10-5 Away: 10-4 Neutral: 2-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 A.J. Witkofsky 106 35-28 476 4.49 152 983 .330 20 0.19 60 .333 30 0.28 44 409 .892
11 John Emery 103 34-26 310 3.01 129 740 .245 5 0.05 30 .167 16 0.16 31 406 .924
16 Brent Feldman 83 32-16 191 2.30 82 392 .278 33 0.40 77 .429 6 0.07 15 82 .817
13 Jordan Durant 60 29-17 127 2.12 52 275 .273 21 0.35 53 .396 3 0.05 17 120 .858
14 Zeke Kubisch 91 32-24 188 2.07 93 491 .193 2 0.02 23 .087 21 0.23 48 378 .873
9 Andrew Slocum 12 11-0 24 2.00 9 53 .283 0 0.00 1 .000 5 0.42 3 40 .925
5 James Silva 108 35-25 207 1.92 81 450 .280 6 0.06 24 .250 9 0.08 23 103 .777
15 Jeremy Siden 29 22-3 52 1.79 29 127 .181 3 0.10 3 1.000 12 0.41 8 74 .892
10 Joshua Bruno 18 9-1 29 1.61 14 62 .242 1 0.06 6 .167 2 0.11 3 26 .885
7 B.J. Worth 42 24-0 55 1.31 16 131 .298 5 0.12 9 .556 11 0.26 13 176 .926
3 David Olson 27 19-0 10 0.37 4 24 .250 3 0.11 10 .300 7 0.26 6 66 .909
12 Jeremy Schlosser 54 25-5 17 0.31 3 30 .467 219 4.06 160 1.369 10 0.19 12 246 .951
2 Ben Foster 95 30-24 24 0.25 11 105 .124 1198 12.61 2010 .596 16 0.17 55 398 .862
1 David Lowe 51 24-1 6 0.12 3 19 .158 3 0.06 31 .097 11 0.22 14 197 .929
4 Matt Carroll 88 34-3 6 0.07 5 47 .021 64 0.73 126 .508 12 0.14 18 345 .948
6 Dan Coleman 107 35-1 4 0.04 1 45 .067 14 0.13 82 .171 0 0.00 1 1 .000
ENDICOTT COLLEGE.... 118 35-35 1726 14.63 684 3974 .262 1597 13.53 2705 .590 172 1.46 312 3069 .898
Opponents........... 118 26-26 1165 9.87 600 3020 .187 1090 9.24 2855 .382 106 0.90 307 1985 .845
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
8 A.J. Witkofsky 106 24 375 .936 182 1.72 28 111 139 1.31 8 0 589.5 5.56
11 John Emery 103 9 196 .954 70 0.68 6 30 36 0.35 8 2 347.0 3.37
16 Brent Feldman 83 3 35 .914 38 0.46 9 61 70 0.84 12 2 236.5 2.85
13 Jordan Durant 60 6 89 .933 47 0.78 4 36 40 0.67 4 1 152.0 2.53
14 Zeke Kubisch 91 16 220 .927 84 0.92 9 25 34 0.37 2 0 230.5 2.53
9 Andrew Slocum 12 0 27 1.000 18 1.50 0 0 0 0.00 0 0 29.0 2.42
5 James Silva 108 5 41 .878 58 0.54 13 85 98 0.91 7 0 271.5 2.51
15 Jeremy Siden 29 2 35 .943 14 0.48 0 11 11 0.38 1 0 69.5 2.40
10 Joshua Bruno 18 0 3 1.000 17 0.94 2 10 12 0.67 2 0 38.0 2.11
7 B.J. Worth 42 4 98 .959 50 1.19 2 8 10 0.24 1 0 72.0 1.71
3 David Olson 27 7 44 .841 24 0.89 0 1 1 0.04 0 0 17.5 0.65
12 Jeremy Schlosser 54 4 129 .969 76 1.41 1 4 5 0.09 0 0 30.0 0.56
2 Ben Foster 95 0 3 1.000 194 2.04 2 41 43 0.45 10 5 62.5 0.66
1 David Lowe 51 7 143 .951 89 1.75 0 1 1 0.02 0 0 17.5 0.34
4 Matt Carroll 88 12 297 .960 153 1.74 0 3 3 0.03 1 0 19.5 0.22
6 Dan Coleman 107 16 518 .969 376 3.51 0 0 0 0.00 0 0 4.0 0.04
TEAM 11
ENDICOTT COLLEGE.... 118 126 2262 .944 1490 12.63 76 427 289.5 2.45 56 10 2187.5 18.54
Opponents........... 118 133 2049 .935 959 8.13 69 285 211.5 1.79 50 24 1482.5 12.56
Category Leaders
2009 North East Collegiate Volleyball
Endicott College Category Leaders (as of Apr 13, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 David Lowe 51 6 0.12 3 19 .158
2 Ben Foster 95 24 0.25 11 105 .124
3 David Olson 27 10 0.37 4 24 .250
4 Matt Carroll 88 6 0.07 5 47 .021
5 James Silva 108 207 1.92 81 450 .280
6 Dan Coleman 107 4 0.04 1 45 .067
7 B.J. Worth 42 55 1.31 16 131 .298
8 A.J. Witkofsky 106 476 4.49 152 983 .330
9 Andrew Slocum 12 24 2.00 9 53 .283
10 Joshua Bruno 18 29 1.61 14 62 .242
11 John Emery 103 310 3.01 129 740 .245
12 Jeremy Schlosser 54 17 0.31 3 30 .467
13 Jordan Durant 60 127 2.12 52 275 .273
14 Zeke Kubisch 91 188 2.07 93 491 .193
15 Jeremy Siden 29 52 1.79 29 127 .181
16 Brent Feldman 83 191 2.30 82 392 .278
ENDICOTT COLLEGE.... 118 1726 14.63 684 3974 .262
Opponents........... 118 1165 9.87 600 3020 .187
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Ben Foster 95 1198 12.61 2010 .596
12 Jeremy Schlosser 54 219 4.06 160 1.369
4 Matt Carroll 88 64 0.73 126 .508
16 Brent Feldman 83 33 0.40 77 .429
13 Jordan Durant 60 21 0.35 53 .396
8 A.J. Witkofsky 106 20 0.19 60 .333
6 Dan Coleman 107 14 0.13 82 .171
7 B.J. Worth 42 5 0.12 9 .556
3 David Olson 27 3 0.11 10 .300
15 Jeremy Siden 29 3 0.10 3 1.000
1 David Lowe 51 3 0.06 31 .097
5 James Silva 108 6 0.06 24 .250
10 Joshua Bruno 18 1 0.06 6 .167
11 John Emery 103 5 0.05 30 .167
14 Zeke Kubisch 91 2 0.02 23 .087
9 Andrew Slocum 12 0 0.00 1 .000
ENDICOTT COLLEGE.... 118 1597 13.53 2705 .590
Opponents........... 118 1090 9.24 2855 .382
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 A.J. Witkofsky 106 28 111 139.0 1.31 8
5 James Silva 108 13 85 98.0 0.91 7
16 Brent Feldman 83 9 61 70.0 0.84 12
13 Jordan Durant 60 4 36 40.0 0.67 4
10 Joshua Bruno 18 2 10 12.0 0.67 2
2 Ben Foster 95 2 41 43.0 0.45 10
15 Jeremy Siden 29 0 11 11.0 0.38 1
14 Zeke Kubisch 91 9 25 34.0 0.37 2
11 John Emery 103 6 30 36.0 0.35 8
7 B.J. Worth 42 2 8 10.0 0.24 1
12 Jeremy Schlosser 54 1 4 5.0 0.09 0
3 David Olson 27 0 1 1.0 0.04 0
4 Matt Carroll 88 0 3 3.0 0.03 1
1 David Lowe 51 0 1 1.0 0.02 0
6 Dan Coleman 107 0 0 0.0 0.00 0
ENDICOTT COLLEGE.... 118 76 427 289.5 2.45 56
Opponents........... 118 69 285 211.5 1.79 50
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 David Lowe 51 17.5 0.33
2 Ben Foster 95 62.5 0.65
3 David Olson 27 17.5 0.63
4 Matt Carroll 88 19.5 0.22
5 James Silva 108 271.5 2.51
6 Dan Coleman 107 4.0 0.04
7 B.J. Worth 42 72.0 1.71
8 A.J. Witkofsky 106 589.5 5.56
9 Andrew Slocum 12 29.0 2.42
10 Joshua Bruno 18 38.0 2.11
11 John Emery 103 347.0 3.37
12 Jeremy Schlosser 54 30.0 0.56
13 Jordan Durant 60 152.0 2.53
14 Zeke Kubisch 91 230.5 2.53
15 Jeremy Siden 29 69.5 2.38
16 Brent Feldman 83 236.5 2.84
ENDICOTT COLLEGE.... 118 2187.5 18.53
Opponents........... 118 1482.5 12.56
## KILL (by ##) G K K/Game
----------------------------------------
1 David Lowe 51 6 0.12
2 Ben Foster 95 24 0.25
3 David Olson 27 10 0.37
4 Matt Carroll 88 6 0.07
5 James Silva 108 207 1.92
6 Dan Coleman 107 4 0.04
7 B.J. Worth 42 55 1.31
8 A.J. Witkofsky 106 476 4.49
9 Andrew Slocum 12 24 2.00
10 Joshua Bruno 18 29 1.61
11 John Emery 103 310 3.01
12 Jeremy Schlosser 54 17 0.31
13 Jordan Durant 60 127 2.12
14 Zeke Kubisch 91 188 2.07
15 Jeremy Siden 29 52 1.79
16 Brent Feldman 83 191 2.30
ENDICOTT COLLEGE.... 118 1726 14.63
Opponents........... 118 1165 9.87
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 David Lowe 51 11 14 197 .929 0.22
2 Ben Foster 95 16 55 398 .862 0.17
3 David Olson 27 7 6 66 .909 0.26
4 Matt Carroll 88 12 18 345 .948 0.14
5 James Silva 108 9 23 103 .777 0.08
6 Dan Coleman 107 0 1 1 .000 0.00
7 B.J. Worth 42 11 13 176 .926 0.26
8 A.J. Witkofsky 106 30 44 409 .892 0.28
9 Andrew Slocum 12 5 3 40 .925 0.42
10 Joshua Bruno 18 2 3 26 .885 0.11
11 John Emery 103 16 31 406 .924 0.16
12 Jeremy Schlosser 54 10 12 246 .951 0.19
13 Jordan Durant 60 3 17 120 .858 0.05
14 Zeke Kubisch 91 21 48 378 .873 0.23
15 Jeremy Siden 29 12 8 74 .892 0.41
16 Brent Feldman 83 6 15 82 .817 0.07
TM TEAM 118 1 1 2 .500 0.01
ENDICOTT COLLEGE.... 118 172 312 3069 .898 1.46
Opponents........... 118 106 307 1985 .845 0.90
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
2 Ben Foster 95 194 2.04 5
16 Brent Feldman 83 38 0.46 2
11 John Emery 103 70 0.68 2
13 Jordan Durant 60 47 0.78 1
6 Dan Coleman 107 376 3.51 0
7 B.J. Worth 42 50 1.19 0
8 A.J. Witkofsky 106 182 1.72 0
9 Andrew Slocum 12 18 1.50 0
10 Joshua Bruno 18 17 0.94 0
12 Jeremy Schlosser 54 76 1.41 0
14 Zeke Kubisch 91 84 0.92 0
15 Jeremy Siden 29 14 0.48 0
5 James Silva 108 58 0.54 0
4 Matt Carroll 88 153 1.74 0
3 David Olson 27 24 0.89 0
1 David Lowe 51 89 1.75 0
ENDICOTT COLLEGE.... 118 1490 12.63 10
Opponents........... 118 959 8.13 24
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
2 Ben Foster 95 0 0.00 3 1.000
10 Joshua Bruno 18 0 0.00 3 1.000
9 Andrew Slocum 12 0 0.00 27 1.000
6 Dan Coleman 107 16 0.15 518 .969
12 Jeremy Schlosser 54 4 0.07 129 .969
4 Matt Carroll 88 12 0.14 297 .960
7 B.J. Worth 42 4 0.10 98 .959
11 John Emery 103 9 0.09 196 .954
1 David Lowe 51 7 0.14 143 .951
15 Jeremy Siden 29 2 0.07 35 .943
8 A.J. Witkofsky 106 24 0.23 375 .936
13 Jordan Durant 60 6 0.10 89 .933
14 Zeke Kubisch 91 16 0.18 220 .927
16 Brent Feldman 83 3 0.04 35 .914
5 James Silva 108 5 0.05 41 .878
3 David Olson 27 7 0.26 44 .841
TM TEAM 118 11 0.09 9 -.222
ENDICOTT COLLEGE.... 118 126 1.07 2262 .944
Opponents........... 118 133 1.13 2049 .935
Combined Team Statistics
2009 North East Collegiate Volleyball
Endicott College Combined Team Statistics (as of Apr 13, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-13) (10-5 ) (10-4 ) ( 2-4 )
CONFERENCE.......... (11-2 ) ( 6-1 ) ( 5-0 ) ( 0-1 )
NON-CONFERENCE...... (11-11) ( 4-4 ) ( 5-4 ) ( 2-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
8 A.J. Witkofsky 106 476 4.49 152 983 .330 20 0.19 30 44 0.28 24 182 1.72 28 111 139 1.31 8 0 589.5
11 John Emery 103 310 3.01 129 740 .245 5 0.05 16 31 0.16 9 70 0.68 6 30 36 0.35 8 2 347.0
16 Brent Feldman 83 191 2.30 82 392 .278 33 0.40 6 15 0.07 3 38 0.46 9 61 70 0.84 12 2 236.5
13 Jordan Durant 60 127 2.12 52 275 .273 21 0.35 3 17 0.05 6 47 0.78 4 36 40 0.67 4 1 152.0
14 Zeke Kubisch 91 188 2.07 93 491 .193 2 0.02 21 48 0.23 16 84 0.92 9 25 34 0.37 2 0 230.5
9 Andrew Slocum 12 24 2.00 9 53 .283 0 0.00 5 3 0.42 0 18 1.50 0 0 0 0.00 0 0 29.0
5 James Silva 108 207 1.92 81 450 .280 6 0.06 9 23 0.08 5 58 0.54 13 85 98 0.91 7 0 271.5
15 Jeremy Siden 29 52 1.79 29 127 .181 3 0.10 12 8 0.41 2 14 0.48 0 11 11 0.38 1 0 69.5
10 Joshua Bruno 18 29 1.61 14 62 .242 1 0.06 2 3 0.11 0 17 0.94 2 10 12 0.67 2 0 38.0
7 B.J. Worth 42 55 1.31 16 131 .298 5 0.12 11 13 0.26 4 50 1.19 2 8 10 0.24 1 0 72.0
3 David Olson 27 10 0.37 4 24 .250 3 0.11 7 6 0.26 7 24 0.89 0 1 1 0.04 0 0 17.5
12 Jeremy Schlosser 54 17 0.31 3 30 .467 219 4.06 10 12 0.19 4 76 1.41 1 4 5 0.09 0 0 30.0
2 Ben Foster 95 24 0.25 11 105 .124 1198 12.61 16 55 0.17 0 194 2.04 2 41 43 0.45 10 5 62.5
1 David Lowe 51 6 0.12 3 19 .158 3 0.06 11 14 0.22 7 89 1.75 0 1 1 0.02 0 0 17.5
4 Matt Carroll 88 6 0.07 5 47 .021 64 0.73 12 18 0.14 12 153 1.74 0 3 3 0.03 1 0 19.5
6 Dan Coleman 107 4 0.04 1 45 .067 14 0.13 0 1 0.00 16 376 3.51 0 0 0 0.00 0 0 4.0
TEAM 11
ENDICOTT COLLEGE.... 118 1726 14.63 684 3974 .262 1597 13.53 172 312 1.46 126 1490 12.63 76 427 289.5 2.45 56 10 2187.5
Opponents........... 118 1165 9.87 600 3020 .187 1090 9.24 106 307 0.90 133 959 8.13 69 285 211.5 1.79 50 24 1482.5
TEAM STATISTICS ENDI OPP
--------------------------------------
ATTACK..............
Kills............. 1726 1165
Errors............ 684 600
Total Attacks..... 3974 3020
Attack Pct........ .262 .187
Kills/Game........ 14.6 9.9
SET.................
Assists........... 1597 1090
Attempts.......... 2705 2855
Assist Pct........ .590 .382
Assists/Game...... 13.5 9.2
SERVE...............
Aces.............. 172 106
Errors............ 312 307
Attempts.......... 3069 1985
Serve Pct......... .898 .845
Aces/Game......... 1.5 0.9
SERVE RECEPTIONS....
Errors............ 126 133
Errors/Game....... 1.1 1.1
Attempts.......... 2262 2049
Reception Pct..... .944 .935
DEFENSE.............
Digs.............. 1490 959
Digs/Game......... 12.6 8.1
BLOCKING............
Block Solo........ 76 69
Block Assist...... 427 285
Total Blocks...... 289.5 211.5
Blocks Per Game... 2.5 1.8
Block Errors...... 56 50
BALL HANDLING ERRORS 10 24
ATTENDANCE..........
Total............. 1183 1400
Dates/Avg Per Date 15/79 14/100
Neutral site #/Avg 6/65
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/17/09 vs BARUCH L 0-3 27-30,19-30,20-30 42
@ 01/17/09 at #6 Carthage W 3-1 16-30,30-28,30-28,30-27 250
01/18/09 at MSOE Raiders L 0-3 28-30,25-30,24-30 83
01/18/09 vs MEDAILLE L 1-3 30-24,28-30,25-30,23-30 54
* 01/22/09 at Elms College W 3-1 30-32,30-18,30-24,30-22 105
* 01/24/09 WENTWORTH W 3-0 30-18,30-23,30-17 70
* 01/27/09 at MIT W 3-1 30-20,30-15,26-30,30-28 110
* 01/29/09 LESLEY UNIVERSITY W 3-0 30-11,30-14,30-20 82
01/30/09 #4 STEVENS L 0-3 23-30,22-30,27-30 100
01/31/09 SACRED HEART L 0-3 25-30,27-30,28-30 105
* 02/03/09 SOUTHERN VERMONT W 3-0 30-2,30-4,30-8 28
* 02/06/09 at Daniel Webster W 3-0 30-19,30-20,30-24 75
* 02/10/09 at Wentworth W 3-0 30-25,30-21,30-20 60
02/12/09 at New Haven W 3-0 30-20,30-19,30-23 102
2 02/14/2009 NEW JERSEY CITY U. W 3-0 30-28,30-17,30-13 50
02/14/09 HUNTER COLLEGE W 3-1 30-32,30-23,30-21,30-24 47
02/15/2009 SUNYIT W 3-0 30-20,30-20,30-23 55
02/15/09 RAMAPO COLLEGE OF NJ L 2-3 33-31,25-30,30-25,21-30,12-15 101
02/17/09 at SPR L 0-3 23-30,23-30,22-30 145
* 02/19/09 NEWBURY W 3-0 30-19,30-22,30-28 89
02/21/09 at Emmanuel College W 3-1 30-21,26-30,30-21,30-21 104
02/21/09 vs Lasell College W 3-0 30-25,30-23,30-16 73
* 02/23/09 at Lesley University W 3-0 30-9,30-12,30-23 30
02/25/09 at Southern Vermont W 3-0 30-7,30-7,30-8 65
* 03/03/09 MIT W 3-0 30-22,30-26,30-24 74
* 03/05/09 DANIEL WEBSTER W 3-0 30-13,30-18,30-22 34
03/10/09 at HARV L 0-3 25-30,23-30,24-30 82
* 03/12/09 ELMS COLLEGE L 1-3 25-30,30-20,26-30,26-30 52
03/24/09 at Newbury L 1-3 21-30,30-24,21-30,29-31 64
03/26/09 #3 RIVIER L 2-3 26-30,36-34,18-30,30-28,7-15 178
Mar 28 at #8 Vassar College W 3-0 31-29,30-26,33-31 125
04/01/09 NEW HAVEN W 3-0 30-18,30-20,30-21 118
04/03/09 vs New Paltz W 3-0 30-26,30-25,30-15 80
* Apr 04 vs Stevens L 1-3 30-28,26-30,21-30,24-30 100
Apr 11 vs Newbury L 0-3 25-30,24-30,26-30 43
Overall/Conference Stats
2009 North East Collegiate Volleyball
Endicott College Overall/Conference Stats (as of Apr 13, 2009)
All matches
Overall record: 22-13 Conf: 11-2 Home: 10-5 Away: 10-4 Neutral: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
8 A.J. Witkofsky...... 106 476 4.49 152 983 .330 20 0.19 5.56 35 170 4.86 42 315 .406 10 0.29 6.00
11 John Emery.......... 103 310 3.01 129 740 .245 5 0.05 3.37 33 101 3.06 40 236 .258 0 0.00 3.39
16 Brent Feldman....... 83 191 2.30 82 392 .278 33 0.40 2.84 27 69 2.56 28 143 .287 6 0.22 3.22
13 Jordan Durant....... 60 127 2.12 52 275 .273 21 0.35 2.53 22 56 2.55 16 102 .392 10 0.45 3.05
14 Zeke Kubisch........ 91 188 2.07 93 491 .193 2 0.02 2.53 33 65 1.97 30 155 .226 1 0.03 2.58
9 Andrew Slocum....... 12 24 2.00 9 53 .283 0 0.00 2.42 7 19 2.71 7 39 .308 0 0.00 3.43
5 James Silva......... 108 207 1.92 81 450 .280 6 0.06 2.51 37 70 1.89 26 141 .312 1 0.03 2.70
15 Jeremy Siden........ 29 52 1.79 29 127 .181 3 0.10 2.38 11 20 1.82 10 48 .208 2 0.18 2.64
10 Joshua Bruno........ 18 29 1.61 14 62 .242 1 0.06 2.11 12 19 1.58 9 42 .238 1 0.08 1.83
7 B.J. Worth.......... 42 55 1.31 16 131 .298 5 0.12 1.71 21 30 1.43 9 67 .313 4 0.19 1.90
3 David Olson......... 27 10 0.37 4 24 .250 3 0.11 0.63 12 5 0.42 2 10 .300 2 0.17 0.92
12 Jeremy Schlosser.... 54 17 0.31 3 30 .467 219 4.06 0.56 25 11 0.44 1 19 .526 149 5.96 0.68
2 Ben Foster.......... 95 24 0.25 11 105 .124 1198 12.61 0.65 28 8 0.29 2 28 .214 356 12.71 0.61
1 David Lowe.......... 51 6 0.12 3 19 .158 3 0.06 0.33 18 0 0.00 0 3 .000 0 0.00 0.28
4 Matt Carroll........ 88 6 0.07 5 47 .021 64 0.73 0.22 31 4 0.13 2 19 .105 48 1.55 0.35
6 Dan Coleman......... 107 4 0.04 1 45 .067 14 0.13 0.04 36 0 0.00 0 12 .000 6 0.17 0.00
ENDICOTT COLLEGE.... 118 1726 14.63 684 3974 .262 1597 13.53 18.53 43 647 15.05 224 1379 .307 596 13.86 19.53
Opponents........... 118 1165 9.87 600 3020 .187 1090 9.24 12.56 43 351 8.16 237 1036 .110 329 7.65 10.02
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
A.J. Witkofsky...... 30 0.28 44 24 182 1.72 28 111 139 1.31 10 0.29 16 7 49 1.40 11 39 50 1.43
John Emery.......... 16 0.16 31 9 70 0.68 6 30 36 0.35 4 0.12 10 3 21 0.64 2 11 13 0.39
Brent Feldman....... 6 0.07 15 3 38 0.46 9 61 70 0.84 2 0.07 2 1 5 0.19 3 26 29 1.07
