2009 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2009 North East Collegiate Volleyball
Eastern Mennonite
Match Results
2009 North East Collegiate Volleyball
Eastern Mennonite Match Results (as of Apr 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 16, 2009 vs Elms College W 3-0 30-21,30-26,30-28 1-0 0-0 1:30
Jan 16, 2009 vs Emmanuel College W 3-2 30-32,28-30,30-23,30-18,15-9 2-0 0-0 2:52
Jan 17, 2009 vs Sacred Heart 0-3 L 31-33,27-30,32-34 2-1 0-0 2:00
Jan 23, 2009 MT. OLIVE COLLEGE W 3-2 30-26,19-30,21-30,30-22,15-10 3-1 0-0 1:58 539
Jan 28, 2009 KING COLLEGE 2-3 L 30-23,31-29,30-32,28-30,11-15 3-2 0-0 2:10 275
* Jan 31, 2009 at Philadelphia Bib. W 3-1 30-27,30-22,24-30,30-25 4-2 1-0 2:15
* Feb 03, 2009 at Stevenson W 3-0 30-23,30-22,30-25 5-2 2-0 1:14 56
Feb 05, 2009 at Mt. Olive College 1-3 L 21-30,25-30,30-26,28-30 5-3 2-0 2:15
* Feb 07, 2009 PHILADELPHIA BIB. 1-3 L 26-30,28-30,30-24,24-30 5-4 2-1 1:50 360
* Feb 10, 2009 at Lancaster Bible Col. W 3-0 30-14,30-22,30-18 6-4 3-1 1:30
02/13/09 vs #14 MEDAILLE W 3-1 30-23,27-30,30-20,30-27 7-4 3-1
02/13/09 vs #4 Stevens 0-3 L 28-30,19-30,22-30 7-5 3-1 1:30 50
02/14/09 at #8 Nazareth 0-3 L 25-30,20-30,21-30 7-6 3-1
02/14/09 vs #6 Vassar College 1-3 L 25-30,22-30,32-30,22-30 7-7 3-1
* Feb 16, 2009 STEVENSON W 3-1 30-20,30-25,33-35,30-22 8-7 4-1 1:47 240
Feb 20, 2009 at King College 2-3 L 28-30,30-26,28-30,30-26,13-15 8-8 4-1 2:30 50
Feb 21, 2009 vs Grand Canyon 2-3 L 21-30,30-24,30-28,17-30,16-18 8-9 4-1 2:00 50
Feb 21, 2009 vs Lees-McRae 0-3 L 25-30,27-30,22-30 8-10 4-1 1:30 50
* Feb 25, 2009 LANCASTER BIBLE COL. W 3-0 30-24,30-17,30-27 9-10 5-1 1:04 117
Feb 27, 2009 at Mt. Olive College 1-3 L 19-30,23-30,30-27,16-30 9-11 5-1 2:00
Feb 27, 2009 vs York College (NY) W 3-0 30-26,30-28,30-24 10-11 5-1 2:00
Feb 28, 2009 vs Lees-McRae 1-3 L 20-30,21-30,30-28,27-30 10-12 5-1 2:00
Mar 05, 2009 at Warner University 0-3 L 23-30,18-30,27-30 10-13 5-1 1:30 56
Mar 07, 2009 vs Warner University 2-3 L 30-25,26-30,22-30,30-22,11-15 10-14 5-1 2:30
Mar 11, 2009 LEES-MCRAE 2-3 L 30-23,19-30,28-30,30-28,10-15 10-15 5-1 2:04 217
Mar 14, 2009 CITY COLLEGE OF NY W 3-0 30-21,30-18,30-23 11-15 5-1 1:41 117
Mar 14, 2009 MEDAILLE W 3-2 25-30,23-30,30-25,30-27,15-13 12-15 5-1 2:00 117
Mar 20, 2009 D'YOUVILLE COLLEGE W 3-1 31-29,27-30,30-11,30-26 13-15 5-1 1:37 194
Mar 21, 2009 D'YOUVILLE COLLEGE W 3-2 26-30,29-31,30-28,31-29,15-12 14-15 5-1 2:04 187
Mar 28, 2009 vs MEDAILLE 0-3 L 25-30,22-30,23-30 14-16 5-1 1:10
* Mar 28, 2009 vs Phila. Biblical Uni. 0-3 L 19-30,19-30,11-30 14-17 5-2 1:00 20
04/13/09 vs #6 Stevens 0-3 L 16-30,23-30,20-30 14-18 5-2 1:15 75
TEAM RECORD W-L
---------- ---
Overall: 14-18
Conference: 5-2
Home: 7-3
Away: 3-5
Neutral: 4-10
3 games: 6-8
4 games: 4-5
5 games: 4-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 2770 87
Home: 10 2363 236
Away: 8 162 20
Neutral: 14 245 18
Overall Team Statistics
2009 North East Collegiate Volleyball
Eastern Mennonite Overall Team Statistics (as of Apr 06, 2009)
All matches
Overall record: 14-18 Conf: 5-2 Home: 7-3 Away: 3-5 Neutral: 4-10
TEAM STATISTICS EMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1540 949
Errors...................... 708 459
Total Attacks............... 3814 2342
Attack Pct.................. .218 .209
Kills/Game.................. 12.5 7.7
SET...........................
Assists..................... 1363 873
Attempts.................... 3339 1984
Assist Pct.................. .408 .440
Assists/Game................ 11.1 7.1
SERVE.........................
Aces........................ 128 114
Errors...................... 349 233
Attempts.................... 2863 1468
Serve Pct................... .878 .841
Aces/Game................... 1.0 0.9
SERVE RECEPTIONS..............
Errors...................... 251 74
Errors/Game................. 2.0 0.6
Attempts.................... 2412 1302
Reception Pct............... .896 .943
DEFENSE.......................
Digs........................ 1518 783
Digs/Game................... 12.3 6.4
BLOCKING......................
Block Solo.................. 103 57
Block Assist................ 495 187
Total Blocks................ 350.5 150.5
Blocks Per Game............. 2.8 1.2
Block Errors................ 99 30
BALL HANDLING ERRORS.......... 35 37
ATTENDANCE....................
Total....................... 2363 162
Dates/Avg Per Date.......... 10/236 8/20
Neutral site #/Avg.......... 14/18
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 0 0 6 4 4 - 14
Opponents........... 0 0 8 5 5 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 14 11 17 11 4 - 57
Opponents........... 18 21 15 7 5 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 854 823 876 493 121 - 3167
Opponents........... 870 890 876 482 122 - 3240
Overall Individual Statistics
2009 North East Collegiate Volleyball
Eastern Mennonite Overall Individual Statistics (as of Apr 06, 2009)
All matches
Overall record: 14-18 Conf: 5-2 Home: 7-3 Away: 3-5 Neutral: 4-10
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
15 Cody Kennedy 102 28-21 343 3.36 156 797 .235 6 0.06 44 .136 8 0.08 39 258 .849
7 Justin Reesor 98 27-19 205 2.09 68 449 .305 6 0.06 24 .250 20 0.20 30 339 .912
16 Austin Jones 44 15-5 88 2.00 35 222 .239 5 0.11 19 .263 2 0.05 10 54 .815
4 John Bottles 73 24-16 144 1.97 93 397 .128 10 0.14 56 .179 14 0.19 39 270 .856
10 Frankie Coto 115 31-26 218 1.90 71 490 .300 9 0.08 45 .200 14 0.12 60 364 .835
11 Shane Holderby 106 28-23 198 1.87 92 508 .209 818 7.72 1704 .480 32 0.30 59 487 .879
6 Chris Davidson 53 21-7 89 1.68 42 219 .215 5 0.09 20 .250 0 0.00 6 25 .760
5 Patrick Fox 21 9-1 28 1.33 26 102 .020 1 0.05 14 .071 1 0.05 2 39 .949
14 Francis Sims 9 6-0 12 1.33 4 29 .276 0 0.00 2 .000 0 0.00 0 4 1.000
12 Kendall Garber 45 17-4 52 1.16 7 94 .479 1 0.02 12 .083 10 0.22 23 166 .861
3 Curtis Reesor 75 28-15 86 1.15 61 272 .092 4 0.05 35 .114 5 0.07 19 244 .922
9 John Reesor 28 15-2 18 0.64 16 64 .031 0 0.00 5 .000 2 0.07 9 81 .889
8 Nolan Prock 109 32-14 55 0.50 34 157 .134 453 4.16 1181 .384 13 0.12 42 389 .892
1 Cory Parsons 111 29-2 3 0.03 2 9 .111 34 0.31 140 .243 2 0.02 2 22 .909
13 Seann Lanning 41 16-1 1 0.02 1 5 .000 9 0.22 29 .310 5 0.12 7 119 .941
2 David Backus 2 2-0 0 0.00 0 0 .000 1 0.50 3 .333 0 0.00 0 0 .000
EASTERN MENNONITE... 123 32-32 1540 12.52 708 3814 .218 1363 11.08 3339 .408 128 1.04 349 2863 .878
Opponents........... 123 18-18 949 7.72 459 2342 .209 873 7.10 1984 .440 114 0.93 233 1468 .841
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
15 Cody Kennedy 102 1 5 .800 197 1.93 2 47 49 0.48 6 3 376.5 3.69
7 Justin Reesor 98 2 7 .714 44 0.45 26 89 115 1.17 18 0 295.5 3.02
16 Austin Jones 44 32 116 .724 52 1.18 2 23 25 0.57 9 0 103.5 2.35
4 John Bottles 73 29 451 .936 126 1.73 5 14 19 0.26 3 0 170.0 2.33
10 Frankie Coto 115 8 37 .784 71 0.62 29 126 155 1.35 22 4 324.0 2.82
11 Shane Holderby 106 10 155 .935 219 2.07 18 71 89 0.84 20 5 283.5 2.67
6 Chris Davidson 53 0 5 1.000 37 0.70 10 31 41 0.77 8 0 114.5 2.16
14 Francis Sims 9 0 2 1.000 4 0.44 1 4 5 0.56 0 0 15.0 1.67
5 Patrick Fox 21 11 65 .831 15 0.71 0 9 9 0.43 2 0 33.5 1.60
12 Kendall Garber 45 0 0 .000 19 0.42 3 17 20 0.44 1 1 73.5 1.63
3 Curtis Reesor 75 57 408 .860 110 1.47 7 40 47 0.63 7 0 118.0 1.57
9 John Reesor 28 3 25 .880 17 0.61 0 4 4 0.14 1 1 22.0 0.79
8 Nolan Prock 109 24 234 .897 185 1.70 0 20 20 0.18 1 19 78.0 0.72
1 Cory Parsons 111 39 696 .944 331 2.98 0 0 0 0.00 0 1 5.0 0.05
13 Seann Lanning 41 11 146 .925 91 2.22 0 0 0 0.00 0 1 6.0 0.15
2 David Backus 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 24
EASTERN MENNONITE... 123 251 2412 .896 1518 12.34 103 495 350.5 2.85 99 35 2018.5 16.41
Opponents........... 123 74 1302 .943 783 6.37 57 187 150.5 1.22 30 37 1213.5 9.87
Category Leaders
2009 North East Collegiate Volleyball
Eastern Mennonite Category Leaders (as of Apr 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Cory Parsons 111 3 0.03 2 9 .111
3 Curtis Reesor 75 86 1.15 61 272 .092
4 John Bottles 73 144 1.97 93 397 .128
5 Patrick Fox 21 28 1.33 26 102 .020
6 Chris Davidson 53 89 1.68 42 219 .215
7 Justin Reesor 98 205 2.09 68 449 .305
8 Nolan Prock 109 55 0.50 34 157 .134
9 John Reesor 28 18 0.64 16 64 .031
10 Frankie Coto 115 218 1.90 71 490 .300
11 Shane Holderby 106 198 1.87 92 508 .209
12 Kendall Garber 45 52 1.16 7 94 .479
13 Seann Lanning 41 1 0.02 1 5 .000
14 Francis Sims 9 12 1.33 4 29 .276
15 Cody Kennedy 102 343 3.36 156 797 .235
16 Austin Jones 44 88 2.00 35 222 .239
EASTERN MENNONITE... 123 1540 12.52 708 3814 .218
Opponents........... 123 949 7.72 459 2342 .209
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
11 Shane Holderby 106 818 7.72 1704 .480
8 Nolan Prock 109 453 4.16 1181 .384
2 David Backus 2 1 0.50 3 .333
1 Cory Parsons 111 34 0.31 140 .243
13 Seann Lanning 41 9 0.22 29 .310
4 John Bottles 73 10 0.14 56 .179
16 Austin Jones 44 5 0.11 19 .263
6 Chris Davidson 53 5 0.09 20 .250
10 Frankie Coto 115 9 0.08 45 .200
7 Justin Reesor 98 6 0.06 24 .250
15 Cody Kennedy 102 6 0.06 44 .136
3 Curtis Reesor 75 4 0.05 35 .114
5 Patrick Fox 21 1 0.05 14 .071
12 Kendall Garber 45 1 0.02 12 .083
TM TEAM 123 1 0.01 6 .167
14 Francis Sims 9 0 0.00 2 .000
9 John Reesor 28 0 0.00 5 .000
EASTERN MENNONITE... 123 1363 11.08 3339 .408
Opponents........... 123 873 7.10 1984 .440
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Frankie Coto 115 29 126 155.0 1.35 22
7 Justin Reesor 98 26 89 115.0 1.17 18
11 Shane Holderby 106 18 71 89.0 0.84 20
6 Chris Davidson 53 10 31 41.0 0.77 8
3 Curtis Reesor 75 7 40 47.0 0.63 7
16 Austin Jones 44 2 23 25.0 0.57 9
14 Francis Sims 9 1 4 5.0 0.56 0
15 Cody Kennedy 102 2 47 49.0 0.48 6
12 Kendall Garber 45 3 17 20.0 0.44 1
5 Patrick Fox 21 0 9 9.0 0.43 2
4 John Bottles 73 5 14 19.0 0.26 3
8 Nolan Prock 109 0 20 20.0 0.18 1
9 John Reesor 28 0 4 4.0 0.14 1
13 Seann Lanning 41 0 0 0.0 0.00 0
1 Cory Parsons 111 0 0 0.0 0.00 0
EASTERN MENNONITE... 123 103 495 350.5 2.85 99
Opponents........... 123 57 187 150.5 1.22 30
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Cory Parsons 111 5.0 0.05
3 Curtis Reesor 75 118.0 1.57
4 John Bottles 73 170.0 2.33
5 Patrick Fox 21 33.5 1.57
6 Chris Davidson 53 114.5 2.15
7 Justin Reesor 98 295.5 3.01
8 Nolan Prock 109 78.0 0.72
9 John Reesor 28 22.0 0.79
10 Frankie Coto 115 324.0 2.82
11 Shane Holderby 106 283.5 2.67
12 Kendall Garber 45 73.5 1.62
13 Seann Lanning 41 6.0 0.15
14 Francis Sims 9 15.0 1.67
15 Cody Kennedy 102 376.5 3.69
16 Austin Jones 44 103.5 2.34
EASTERN MENNONITE... 123 2018.5 16.41
Opponents........... 123 1213.5 9.86
## KILL (by ##) G K K/Game
----------------------------------------
1 Cory Parsons 111 3 0.03
3 Curtis Reesor 75 86 1.15
4 John Bottles 73 144 1.97
5 Patrick Fox 21 28 1.33
6 Chris Davidson 53 89 1.68
7 Justin Reesor 98 205 2.09
8 Nolan Prock 109 55 0.50
9 John Reesor 28 18 0.64
10 Frankie Coto 115 218 1.90
11 Shane Holderby 106 198 1.87
12 Kendall Garber 45 52 1.16
13 Seann Lanning 41 1 0.02
14 Francis Sims 9 12 1.33
15 Cody Kennedy 102 343 3.36
16 Austin Jones 44 88 2.00
EASTERN MENNONITE... 123 1540 12.52
Opponents........... 123 949 7.72
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Cory Parsons 111 2 2 22 .909 0.02
3 Curtis Reesor 75 5 19 244 .922 0.07
4 John Bottles 73 14 39 270 .856 0.19
5 Patrick Fox 21 1 2 39 .949 0.05
6 Chris Davidson 53 0 6 25 .760 0.00
7 Justin Reesor 98 20 30 339 .912 0.20
8 Nolan Prock 109 13 42 389 .892 0.12
9 John Reesor 28 2 9 81 .889 0.07
10 Frankie Coto 115 14 60 364 .835 0.12
11 Shane Holderby 106 32 59 487 .879 0.30
12 Kendall Garber 45 10 23 166 .861 0.22
13 Seann Lanning 41 5 7 119 .941 0.12
14 Francis Sims 9 0 0 4 1.000 0.00
15 Cody Kennedy 102 8 39 258 .849 0.08
16 Austin Jones 44 2 10 54 .815 0.05
TM TEAM 123 0 2 2 .000 0.00
EASTERN MENNONITE... 123 128 349 2863 .878 1.04
Opponents........... 123 114 233 1468 .841 0.93
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
8 Nolan Prock 109 185 1.70 19
11 Shane Holderby 106 219 2.07 5
10 Frankie Coto 115 71 0.62 4
15 Cody Kennedy 102 197 1.93 3
9 John Reesor 28 17 0.61 1
12 Kendall Garber 45 19 0.42 1
13 Seann Lanning 41 91 2.22 1
1 Cory Parsons 111 331 2.98 1
7 Justin Reesor 98 44 0.45 0
6 Chris Davidson 53 37 0.70 0
5 Patrick Fox 21 15 0.71 0
4 John Bottles 73 126 1.73 0
3 Curtis Reesor 75 110 1.47 0
14 Francis Sims 9 4 0.44 0
16 Austin Jones 44 52 1.18 0
EASTERN MENNONITE... 123 1518 12.34 35
Opponents........... 123 783 6.37 37
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Chris Davidson 53 0 0.00 5 1.000
14 Francis Sims 9 0 0.00 2 1.000
1 Cory Parsons 111 39 0.35 696 .944
4 John Bottles 73 29 0.40 451 .936
11 Shane Holderby 106 10 0.09 155 .935
13 Seann Lanning 41 11 0.27 146 .925
8 Nolan Prock 109 24 0.22 234 .897
9 John Reesor 28 3 0.11 25 .880
3 Curtis Reesor 75 57 0.76 408 .860
5 Patrick Fox 21 11 0.52 65 .831
15 Cody Kennedy 102 1 0.01 5 .800
10 Frankie Coto 115 8 0.07 37 .784
16 Austin Jones 44 32 0.73 116 .724
7 Justin Reesor 98 2 0.02 7 .714
TM TEAM 123 24 0.20 59 .593
EASTERN MENNONITE... 123 251 2.04 2412 .896
Opponents........... 123 74 0.60 1302 .943
Combined Team Statistics
2009 North East Collegiate Volleyball
Eastern Mennonite Combined Team Statistics (as of Apr 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-18) ( 7-3 ) ( 3-5 ) ( 4-10)
CONFERENCE.......... ( 5-2 ) ( 2-1 ) ( 3-0 ) ( 0-1 )
NON-CONFERENCE...... ( 9-16) ( 5-2 ) ( 0-5 ) ( 4-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
15 Cody Kennedy 102 343 3.36 156 797 .235 6 0.06 8 39 0.08 1 197 1.93 2 47 49 0.48 6 3 376.5
7 Justin Reesor 98 205 2.09 68 449 .305 6 0.06 20 30 0.20 2 44 0.45 26 89 115 1.17 18 0 295.5
16 Austin Jones 44 88 2.00 35 222 .239 5 0.11 2 10 0.05 32 52 1.18 2 23 25 0.57 9 0 103.5
4 John Bottles 73 144 1.97 93 397 .128 10 0.14 14 39 0.19 29 126 1.73 5 14 19 0.26 3 0 170.0
10 Frankie Coto 115 218 1.90 71 490 .300 9 0.08 14 60 0.12 8 71 0.62 29 126 155 1.35 22 4 324.0
11 Shane Holderby 106 198 1.87 92 508 .209 818 7.72 32 59 0.30 10 219 2.07 18 71 89 0.84 20 5 283.5
6 Chris Davidson 53 89 1.68 42 219 .215 5 0.09 0 6 0.00 0 37 0.70 10 31 41 0.77 8 0 114.5
14 Francis Sims 9 12 1.33 4 29 .276 0 0.00 0 0 0.00 0 4 0.44 1 4 5 0.56 0 0 15.0
5 Patrick Fox 21 28 1.33 26 102 .020 1 0.05 1 2 0.05 11 15 0.71 0 9 9 0.43 2 0 33.5
12 Kendall Garber 45 52 1.16 7 94 .479 1 0.02 10 23 0.22 0 19 0.42 3 17 20 0.44 1 1 73.5
3 Curtis Reesor 75 86 1.15 61 272 .092 4 0.05 5 19 0.07 57 110 1.47 7 40 47 0.63 7 0 118.0
9 John Reesor 28 18 0.64 16 64 .031 0 0.00 2 9 0.07 3 17 0.61 0 4 4 0.14 1 1 22.0
8 Nolan Prock 109 55 0.50 34 157 .134 453 4.16 13 42 0.12 24 185 1.70 0 20 20 0.18 1 19 78.0
1 Cory Parsons 111 3 0.03 2 9 .111 34 0.31 2 2 0.02 39 331 2.98 0 0 0 0.00 0 1 5.0
13 Seann Lanning 41 1 0.02 1 5 .000 9 0.22 5 7 0.12 11 91 2.22 0 0 0 0.00 0 1 6.0
33 #33 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
21 #21 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0 0.0
2 David Backus 2 0 0.00 0 0 .000 1 0.50 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 24
EASTERN MENNONITE... 123 1540 12.52 708 3814 .218 1363 11.08 128 349 1.04 251 1518 12.34 103 495 350.5 2.85 99 35 2018.5
Opponents........... 123 949 7.72 459 2342 .209 873 7.10 114 233 0.93 74 783 6.37 57 187 150.5 1.22 30 37 1213.5
TEAM STATISTICS EMU OPP
--------------------------------------
ATTACK..............
Kills............. 1540 949
Errors............ 708 459
Total Attacks..... 3814 2342
Attack Pct........ .218 .209
Kills/Game........ 12.5 7.7
SET.................
Assists........... 1363 873
Attempts.......... 3339 1984
Assist Pct........ .408 .440
Assists/Game...... 11.1 7.1
SERVE...............
Aces.............. 128 114
Errors............ 349 233
Attempts.......... 2863 1468
Serve Pct......... .878 .841
Aces/Game......... 1.0 0.9
SERVE RECEPTIONS....
Errors............ 251 74
Errors/Game....... 2.0 0.6
Attempts.......... 2412 1302
Reception Pct..... .896 .943
DEFENSE.............
Digs.............. 1518 783
Digs/Game......... 12.3 6.4
BLOCKING............
Block Solo........ 103 57
Block Assist...... 495 187
Total Blocks...... 350.5 150.5
Blocks Per Game... 2.8 1.2
Block Errors...... 99 30
BALL HANDLING ERRORS 35 37
ATTENDANCE..........
Total............. 2363 162
Dates/Avg Per Date 10/236 8/20
Neutral site #/Avg 14/18
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 16 vs Elms College W 3-0 30-21,30-26,30-28 -
Jan 16 vs Emmanuel College W 3-2 30-32,28-30,30-23,30-18,15-9 -
Jan 17 vs Sacred Heart L 0-3 31-33,27-30,32-34 -
Jan 23 MT. OLIVE COLLEGE W 3-2 30-26,19-30,21-30,30-22,15-10 539
Jan 28 KING COLLEGE L 2-3 30-23,31-29,30-32,28-30,11-15 275
* Jan 31 at Philadelphia Bib. W 3-1 30-27,30-22,24-30,30-25 -
* Feb 03 at Stevenson W 3-0 30-23,30-22,30-25 56
Feb 05 at Mt. Olive College L 1-3 21-30,25-30,30-26,28-30 -
* Feb 07 PHILADELPHIA BIB. L 1-3 26-30,28-30,30-24,24-30 360
* Feb 10 at Lancaster Bible Col. W 3-0 30-14,30-22,30-18 -
02/13/09 vs #14 MEDAILLE W 3-1 30-23,27-30,30-20,30-27 -
02/13/09 vs #4 Stevens L 0-3 28-30,19-30,22-30 50
02/14/09 at #8 Nazareth L 0-3 25-30,20-30,21-30 -
02/14/09 vs #6 Vassar College L 1-3 25-30,22-30,32-30,22-30 -
* Feb 16 STEVENSON W 3-1 30-20,30-25,33-35,30-22 240
Feb 20 at King College L 2-3 28-30,30-26,28-30,30-26,13-15 50
Feb 21 vs Grand Canyon L 2-3 21-30,30-24,30-28,17-30,16-18 50
Feb 21 vs Lees-McRae L 0-3 25-30,27-30,22-30 50
* Feb 25 LANCASTER BIBLE COL. W 3-0 30-24,30-17,30-27 117
Feb 27 at Mt. Olive College L 1-3 19-30,23-30,30-27,16-30 -
Feb 27 vs York College (NY) W 3-0 30-26,30-28,30-24 -
Feb 28 vs Lees-McRae L 1-3 20-30,21-30,30-28,27-30 -
Mar 05 at Warner University L 0-3 23-30,18-30,27-30 56
Mar 07 vs Warner University L 2-3 30-25,26-30,22-30,30-22,11-15 -
Mar 11 LEES-MCRAE L 2-3 30-23,19-30,28-30,30-28,10-15 217
Mar 14 CITY COLLEGE OF NY W 3-0 30-21,30-18,30-23 117
Mar 14 MEDAILLE W 3-2 25-30,23-30,30-25,30-27,15-13 117
Mar 20 D'YOUVILLE COLLEGE W 3-1 31-29,27-30,30-11,30-26 194
Mar 21 D'YOUVILLE COLLEGE W 3-2 26-30,29-31,30-28,31-29,15-12 187
Mar 28 vs MEDAILLE L 0-3 25-30,22-30,23-30 -
* Mar 28 vs Phila. Biblical Uni. L 0-3 19-30,19-30,11-30 20
04/13/09 vs #6 Stevens L 0-3 16-30,23-30,20-30 75
Overall/Conference Stats
2009 North East Collegiate Volleyball
Eastern Mennonite Overall/Conference Stats (as of Apr 06, 2009)
All matches
Overall record: 14-18 Conf: 5-2 Home: 7-3 Away: 3-5 Neutral: 4-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
15 Cody Kennedy........ 102 343 3.36 156 797 .235 6 0.06 3.69 19 69 3.63 37 161 .199 0 0.00 4.11
7 Justin Reesor....... 98 205 2.09 68 449 .305 6 0.06 3.01 20 38 1.90 10 87 .322 1 0.05 2.95
16 Austin Jones........ 44 88 2.00 35 222 .239 5 0.11 2.34 15 33 2.20 15 71 .254 2 0.13 2.60
4 John Bottles........ 73 144 1.97 93 397 .128 10 0.14 2.33 15 35 2.33 24 87 .126 8 0.53 2.80
10 Frankie Coto........ 115 218 1.90 71 490 .300 9 0.08 2.82 20 41 2.05 14 89 .303 2 0.10 3.10
11 Shane Holderby...... 106 198 1.87 92 508 .209 818 7.72 2.67 22 36 1.64 10 79 .329 229 10.41 2.45
6 Chris Davidson...... 53 89 1.68 42 219 .215 5 0.09 2.15 7 9 1.29 7 33 .061 0 0.00 2.00
5 Patrick Fox......... 21 28 1.33 26 102 .020 1 0.05 1.57 6 10 1.67 8 39 .051 1 0.17 1.67
14 Francis Sims........ 9 12 1.33 4 29 .276 0 0.00 1.67 3 5 1.67 1 10 .400 0 0.00 2.33
12 Kendall Garber...... 45 52 1.16 7 94 .479 1 0.02 1.62 11 16 1.45 3 33 .394 0 0.00 1.91
3 Curtis Reesor....... 75 86 1.15 61 272 .092 4 0.05 1.57 11 14 1.27 12 52 .038 0 0.00 1.82
9 John Reesor......... 28 18 0.64 16 64 .031 0 0.00 0.79 5 6 1.20 4 13 .154 0 0.00 1.20
8 Nolan Prock......... 109 55 0.50 34 157 .134 453 4.16 0.72 20 7 0.35 6 28 .036 40 2.00 0.40
1 Cory Parsons........ 111 3 0.03 2 9 .111 34 0.31 0.05 19 1 0.05 1 3 .000 10 0.53 0.16
13 Seann Lanning....... 41 1 0.02 1 5 .000 9 0.22 0.15 14 0 0.00 1 2 -.500 5 0.36 0.21
2 David Backus........ 2 0 0.00 0 0 .000 1 0.50 0.00 1 0 0.00 0 0 .000 1 1.00 0.00
EASTERN MENNONITE... 123 1540 12.52 708 3814 .218 1363 11.08 16.41 24 320 13.33 153 787 .212 300 12.50 17.92
Opponents........... 123 949 7.72 459 2342 .209 873 7.10 9.86 24 253 10.54 158 717 .132 238 9.92 13.42
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Cody Kennedy........ 8 0.08 39 1 197 1.93 2 47 49 0.48 1 0.05 7 1 34 1.79 0 16 16 0.84
Justin Reesor....... 20 0.20 30 2 44 0.45 26 89 115 1.17 7 0.35 8 0 7 0.35 2 24 26 1.30
Austin Jones........ 2 0.05 10 32 52 1.18 2 23 25 0.57 0 0.00 2 6 15 1.00 1 11 12 0.80
John Bottles........ 14 0.19 39 29 126 1.73 5 14 19 0.26 4 0.27 8 4 29 1.93 1 4 5 0.33
