2009 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2009 North East Collegiate Volleyball
Leaders
Conference Team Leaders
2009 North East Collegiate VB Association
Conference Team Leaders FINAL 2009 STATISTICS (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Nazareth College.... 26 398 102 696 .425
2. Rivier College...... 36 522 135 1015 .381
3. Stevens............. 33 504 148 983 .362
4. Ramapo College...... 28 437 140 881 .337
5. Baruch College...... 45 647 205 1317 .336
6. Hunter College...... 45 671 232 1355 .324
7. Medaille College.... 31 464 166 941 .317
8. Elms College........ 46 740 258 1531 .315
9. Endicott College.... 43 647 224 1379 .307
10. Newbury College..... 34 508 179 1106 .297
11. Wentworth Institute. 41 515 184 1119 .296
12. Vassar College...... 35 525 180 1180 .292
13. Lasell College...... 37 519 198 1139 .282
14. MIT................. 47 630 253 1459 .258
15. SUNY New Paltz...... 29 457 196 1019 .256
16. Philadelphia Bible.. 21 334 140 775 .250
17. City Tech........... 49 673 322 1521 .231
Johnson & Wales..... 36 454 205 1079 .231
19. Emmanuel College.... 40 575 286 1293 .224
20. Eastern Mennonite... 24 320 153 787 .212
21. Stevenson University 19 257 128 678 .190
22. Mount Saint Vincent. 30 408 223 996 .186
23. Bard College........ 35 357 181 959 .184
24. Hilbert College..... 27 292 157 815 .166
25. York College (NY)... 51 578 322 1549 .165
26. SUNY Purchase....... 35 390 228 1024 .158
27. New Jersey City U... 30 372 226 980 .149
28. City College of NY.. 51 566 336 1597 .144
29. D'Youville College.. 25 295 181 792 .144
30. Daniel Webster...... 44 401 240 1181 .136
31. Lehman College...... 46 458 303 1446 .107
32. SUNYIT.............. 25 241 168 688 .106
33. Brooklyn College.... 50 515 351 1591 .103
34. Emerson College..... 38 344 241 1087 .095
35. Mount Ida College... 39 375 276 1137 .087
36. Lancaster Bible..... 24 247 176 848 .084
37. Yeshiva University.. 28 240 200 773 .052
38. Polytechnic......... 41 294 253 988 .041
39. St. Joseph-Brooklyn. 0 0 0 0 .000
40. Medgar Evers College 42 134 155 622 -.034
41. Lesley University... 40 236 276 920 -.043
42. Albertus Magnus..... 36 105 130 567 -.044
43. Southern Vermont.... 34 148 277 883 -.146
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. St. Joseph-Brooklyn. 0 0 0 0 .000
Rivier College...... 36 0 0 0 .000
3. Lasell College...... 37 206 156 652 .077
4. Stevens............. 33 326 247 995 .079
5. Baruch College...... 45 389 290 1220 .081
6. Philadelphia Bible.. 21 212 142 667 .105
7. Hunter College...... 45 384 261 1169 .105
8. Nazareth College.... 26 257 180 718 .107
9. Endicott College.... 43 351 237 1036 .110
10. MIT................. 47 49 32 149 .114
11. Emerson College..... 38 49 32 147 .116
12. Ramapo College...... 28 290 192 805 .122
13. Newbury College..... 34 316 197 909 .131
14. Eastern Mennonite... 24 253 158 717 .132
15. Vassar College...... 35 377 228 1062 .140
16. Johnson & Wales..... 36 254 151 726 .142
17. York College (NY)... 51 566 332 1527 .153
18. Elms College........ 46 445 252 1211 .159
19. New Jersey City U... 30 354 198 977 .160
20. City Tech........... 49 515 280 1390 .169
21. Wentworth Institute. 41 100 51 266 .184
22. City College of NY.. 51 598 310 1563 .184
23. D'Youville College.. 25 315 171 780 .185
24. Emmanuel College.... 40 97 46 266 .192
25. SUNY New Paltz...... 29 333 151 870 .209
26. Stevenson University 19 277 126 695 .217
27. Lehman College...... 46 588 276 1400 .223
28. Brooklyn College.... 50 614 262 1507 .234
29. Mount Saint Vincent. 30 337 140 835 .236
30. Mount Ida College... 39 87 39 202 .238
31. Hilbert College..... 27 378 168 857 .245
32. Lesley University... 40 338 151 759 .246
33. Bard College........ 35 295 131 632 .259
34. Medaille College.... 31 329 120 794 .263
35. Lancaster Bible..... 24 372 142 872 .264
36. SUNY Purchase....... 35 243 103 528 .265
37. Daniel Webster...... 44 520 194 1144 .285
38. Southern Vermont.... 34 330 112 714 .305
39. Medgar Evers College 42 528 187 1053 .324
40. SUNYIT.............. 25 321 110 614 .344
41. Albertus Magnus..... 36 119 34 227 .374
42. Polytechnic......... 41 311 79 592 .392
43. Yeshiva University.. 28 136 29 235 .455
ASSISTS G No. Avg/G
-------------------------------------------
1. SUNY New Paltz...... 29 431 14.86
2. Philadelphia Bible.. 21 311 14.81
3. Ramapo College...... 28 395 14.11
4. Stevens............. 33 465 14.09
5. Elms College........ 46 648 14.09
6. Endicott College.... 43 596 13.86
7. Vassar College...... 35 480 13.71
8. Nazareth College.... 26 354 13.62
9. Medaille College.... 31 418 13.48
10. Newbury College..... 34 456 13.41
11. City Tech........... 49 645 13.16
12. Emmanuel College.... 40 521 13.02
13. Baruch College...... 45 580 12.89
Rivier College...... 36 464 12.89
15. Johnson & Wales..... 36 452 12.56
16. Eastern Mennonite... 24 300 12.50
17. Lasell College...... 37 462 12.49
18. Stevenson University 19 237 12.47
19. Mount Saint Vincent. 30 369 12.30
20. MIT................. 47 576 12.26
21. Hunter College...... 45 545 12.11
22. New Jersey City U... 30 354 11.80
23. D'Youville College.. 25 267 10.68
24. Wentworth Institute. 41 433 10.56
25. York College (NY)... 51 514 10.08
26. SUNY Purchase....... 35 346 9.89
27. City College of NY.. 51 486 9.53
28. Lancaster Bible..... 24 226 9.42
29. Bard College........ 35 324 9.26
30. Brooklyn College.... 50 453 9.06
31. Mount Ida College... 39 350 8.97
32. Lehman College...... 46 382 8.30
33. Daniel Webster...... 44 357 8.11
34. Emerson College..... 38 307 8.08
35. Hilbert College..... 27 215 7.96
36. Yeshiva University.. 28 212 7.57
37. Polytechnic......... 41 266 6.49
38. SUNYIT.............. 25 148 5.92
39. Lesley University... 40 204 5.10
40. Southern Vermont.... 34 115 3.38
41. Albertus Magnus..... 36 75 2.08
42. Medgar Evers College 42 84 2.00
43. St. Joseph-Brooklyn. 0 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. Elms College........ 46 740 16.09
2. Philadelphia Bible.. 21 334 15.90
3. SUNY New Paltz...... 29 457 15.76
4. Ramapo College...... 28 437 15.61
5. Nazareth College.... 26 398 15.31
6. Stevens............. 33 504 15.27
7. Endicott College.... 43 647 15.05
8. Vassar College...... 35 525 15.00
9. Medaille College.... 31 464 14.97
10. Newbury College..... 34 508 14.94
11. Hunter College...... 45 671 14.91
12. Rivier College...... 36 522 14.50
13. Baruch College...... 45 647 14.38
14. Emmanuel College.... 40 575 14.38
15. Lasell College...... 37 519 14.03
16. City Tech........... 49 673 13.73
17. Mount Saint Vincent. 30 408 13.60
18. Stevenson University 19 257 13.53
19. MIT................. 47 630 13.40
20. Eastern Mennonite... 24 320 13.33
21. Johnson & Wales..... 36 454 12.61
22. Wentworth Institute. 41 515 12.56
23. New Jersey City U... 30 372 12.40
24. D'Youville College.. 25 295 11.80
25. York College (NY)... 51 578 11.33
26. SUNY Purchase....... 35 390 11.14
27. City College of NY.. 51 566 11.10
28. Hilbert College..... 27 292 10.81
29. Brooklyn College.... 50 515 10.30
30. Lancaster Bible..... 24 247 10.29
31. Bard College........ 35 357 10.20
32. Lehman College...... 46 458 9.96
33. SUNYIT.............. 25 241 9.64
34. Mount Ida College... 39 375 9.62
35. Daniel Webster...... 44 401 9.11
36. Emerson College..... 38 344 9.05
37. Yeshiva University.. 28 240 8.57
38. Polytechnic......... 41 294 7.17
39. Lesley University... 40 236 5.90
40. Southern Vermont.... 34 148 4.35
41. Medgar Evers College 42 134 3.19
42. Albertus Magnus..... 36 105 2.92
43. St. Joseph-Brooklyn. 0 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Wentworth Institute. 41 61 192 157.0 3.83
2. Eastern Mennonite... 24 15 132 81.0 3.38
3. Nazareth College.... 26 20 133 86.5 3.33
4. Stevens............. 33 23 153 99.5 3.02
5. MIT................. 47 44 187 137.5 2.93
6. Ramapo College...... 28 21 114 78.0 2.79
7. D'Youville College.. 25 19 99 68.5 2.74
8. Johnson & Wales..... 36 50 94 97.0 2.69
9. Lasell College...... 37 60 79 99.5 2.69
10. Baruch College...... 45 48 143 119.5 2.66
11. Endicott College.... 43 29 164 111.0 2.58
12. Rivier College...... 36 53 76 91.0 2.53
13. Newbury College..... 34 32 107 85.5 2.51
14. SUNY Purchase....... 35 50 72 86.0 2.46
15. Philadelphia Bible.. 21 8 85 50.5 2.40
16. New Jersey City U... 30 22 97 70.5 2.35
17. Hilbert College..... 27 32 58 61.0 2.26
18. Medaille College.... 31 29 81 69.5 2.24
19. Stevenson University 19 25 34 42.0 2.21
20. Emmanuel College.... 40 40 88 84.0 2.10
21. Elms College........ 46 40 106 93.0 2.02
22. York College (NY)... 51 48 110 103.0 2.02
23. Bard College........ 35 31 79 70.5 2.01
24. Vassar College...... 35 12 115 69.5 1.99
25. SUNY New Paltz...... 29 23 65 55.5 1.91
26. Albertus Magnus..... 36 24 84 66.0 1.83
27. SUNYIT.............. 25 17 56 45.0 1.80
28. Daniel Webster...... 44 35 85 77.5 1.76
29. Mount Ida College... 39 35 61 65.5 1.68
30. Lehman College...... 46 40 70 75.0 1.63
31. City College of NY.. 51 37 79 76.5 1.50
32. Yeshiva University.. 28 13 57 41.5 1.48
33. City Tech........... 49 54 37 72.5 1.48
34. Mount Saint Vincent. 30 9 69 43.5 1.45
35. Hunter College...... 45 40 48 64.0 1.42
36. Medgar Evers College 42 25 56 53.0 1.26
37. Emerson College..... 38 27 34 44.0 1.16
38. Lesley University... 40 32 28 46.0 1.15
39. Brooklyn College.... 50 37 37 55.5 1.11
40. Lancaster Bible..... 24 15 23 26.5 1.10
41. Southern Vermont.... 34 18 17 26.5 0.78
42. Polytechnic......... 41 17 23 28.5 0.70
43. St. Joseph-Brooklyn. 0 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Lasell College...... 37 161 4.35
2. Hunter College...... 45 153 3.40
3. MIT................. 47 142 3.02
4. Stevens............. 33 90 2.73
5. Nazareth College.... 26 68 2.62
6. Johnson & Wales..... 36 93 2.58
7. City Tech........... 49 125 2.55
8. Rivier College...... 36 91 2.53
9. Wentworth Institute. 41 101 2.46
10. Emmanuel College.... 40 98 2.45
11. Baruch College...... 45 105 2.33
12. Polytechnic......... 41 94 2.29
13. Mount Saint Vincent. 30 66 2.20
14. Newbury College..... 34 74 2.18
15. Elms College........ 46 99 2.15
16. Medaille College.... 31 63 2.03
17. Ramapo College...... 28 56 2.00
SUNY New Paltz...... 29 58 2.00
19. Vassar College...... 35 68 1.94
SUNY Purchase....... 35 68 1.94
21. Endicott College.... 43 82 1.91
22. York College (NY)... 51 92 1.80
23. Brooklyn College.... 50 81 1.62
24. Philadelphia Bible.. 21 34 1.62
25. New Jersey City U... 30 46 1.53
26. Daniel Webster...... 44 67 1.52
27. City College of NY.. 51 74 1.45
28. Lehman College...... 46 64 1.39
29. Lesley University... 40 54 1.35
30. Emerson College..... 38 51 1.34
31. Mount Ida College... 39 50 1.28
32. Bard College........ 35 43 1.23
33. Eastern Mennonite... 24 29 1.21
34. D'Youville College.. 25 30 1.20
35. Yeshiva University.. 28 31 1.11
36. Lancaster Bible..... 24 23 0.96
37. SUNYIT.............. 25 23 0.92
38. Hilbert College..... 27 24 0.89
39. Stevenson University 19 15 0.79
40. Southern Vermont.... 34 23 0.68
41. Medgar Evers College 42 23 0.55
42. Albertus Magnus..... 36 18 0.50
43. St. Joseph-Brooklyn. 0 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Baruch College...... 14-0 1.000 14-0 1.000
Rivier College...... 12-0 1.000 12-0 1.000
Ramapo College...... 9-0 1.000 9-0 1.000
Nazareth College.... 8-0 1.000 8-0 1.000
Stevens............. 9-1 .900 9-1 .900
Endicott College.... 11-2 .846 11-2 .846
Philadelphia Bible.. 5-1 .833 5-1 .833
Vassar College...... 8-2 .800 8-2 .800
Hunter College...... 11-3 .786 11-3 .786
Elms College........ 11-3 .786 11-3 .786
Medaille College.... 7-2 .778 7-2 .778
Emmanuel College.... 9-3 .750 9-3 .750
Lasell College...... 9-3 .750 9-3 .750
City Tech........... 11-4 .733 11-4 .733
MIT................. 10-4 .714 10-4 .714
Eastern Mennonite... 5-2 .714 5-2 .714
Newbury College..... 7-3 .700 7-3 .700
SUNY New Paltz...... 5-4 .556 5-4 .556
New Jersey City U... 5-4 .556 5-4 .556
Johnson & Wales..... 6-6 .500 6-6 .500
D'Youville College.. 4-4 .500 4-4 .500
Wentworth Institute. 6-7 .462 6-7 .462
SUNY Purchase....... 5-6 .455 5-6 .455
Mount Saint Vincent. 4-5 .444 4-5 .444
York College (NY)... 6-8 .429 6-8 .429
City College of NY.. 6-8 .429 6-8 .429
Mount Ida College... 5-7 .417 5-7 .417
Bard College........ 4-6 .400 4-6 .400
Brooklyn College.... 5-10 .333 5-10 .333
Stevenson University 2-4 .333 2-4 .333
Lehman College...... 4-10 .286 4-10 .286
Daniel Webster...... 4-10 .286 4-10 .286
Hilbert College..... 2-6 .250 2-6 .250
Lesley University... 3-10 .231 3-10 .231
Yeshiva University.. 2-7 .222 2-7 .222
Emerson College..... 2-10 .167 2-10 .167
Polytechnic......... 1-12 .077 1-12 .077
SUNYIT.............. 0-7 .000 0-7 .000
Lancaster Bible..... 0-7 .000 0-7 .000
Southern Vermont.... 0-11 .000 0-11 .000
Albertus Magnus..... 0-12 .000 0-12 .000
Medgar Evers College 0-14 .000 0-14 .000
St. Joseph-Brooklyn. 0-0 .000 0-0 .000
DIGS G No. Avg/G
-------------------------------------------
1. Lancaster Bible..... 24 337 14.04
2. Vassar College...... 35 455 13.00
3. Philadelphia Bible.. 21 272 12.95
4. Stevenson University 19 245 12.89
5. Newbury College..... 34 438 12.88
6. Emerson College..... 38 487 12.82
7. Lasell College...... 37 465 12.57
8. Emmanuel College.... 40 500 12.50
9. SUNY New Paltz...... 29 360 12.41
10. New Jersey City U... 30 363 12.10
11. Brooklyn College.... 50 604 12.08
12. Mount Ida College... 39 468 12.00
13. Rivier College...... 36 425 11.81
14. Eastern Mennonite... 24 282 11.75
15. Elms College........ 46 524 11.39
16. Mount Saint Vincent. 30 341 11.37
17. Wentworth Institute. 41 462 11.27
18. Medaille College.... 31 344 11.10
19. Johnson & Wales..... 36 397 11.03
20. Endicott College.... 43 474 11.02
21. City College of NY.. 51 561 11.00
22. York College (NY)... 51 560 10.98
23. City Tech........... 49 538 10.98
24. Ramapo College...... 28 293 10.46
25. Baruch College...... 45 464 10.31
26. Stevens............. 33 339 10.27
27. Lehman College...... 46 454 9.87
28. Polytechnic......... 41 404 9.85
29. D'Youville College.. 25 243 9.72
30. Yeshiva University.. 28 269 9.61
31. SUNYIT.............. 25 237 9.48
32. SUNY Purchase....... 35 326 9.31
33. MIT................. 47 431 9.17
34. Hunter College...... 45 410 9.11
35. Bard College........ 35 318 9.09
36. Nazareth College.... 26 227 8.73
37. Hilbert College..... 27 217 8.04
38. Lesley University... 40 286 7.15
39. Southern Vermont.... 34 240 7.06
40. Daniel Webster...... 44 294 6.68
41. Medgar Evers College 42 171 4.07
42. Albertus Magnus..... 36 122 3.39
43. St. Joseph-Brooklyn. 0 0 0.00
Conference Individual Leaders
2009 North East Collegiate VB Association
Conference Individual Leaders FINAL 2009 STATISTICS (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Kelvin Rolle........ NAZ SR 24 58 6 86 .605
2. Matt Ferreira....... RIVIER JR 19 76 11 123 .528
3. Chris Deluca........ RIVIER SO 32 58 7 107 .477
4. Andrew Cranford..... SIT SR 23 85 16 145 .476
5. Ryan Murdie......... MED JR 21 86 20 142 .465
6. Scott Pollom........ MIT SR 46 125 23 220 .464
7. Will Siwy........... NAZ SO 17 32 8 52 .462
8. Mitchell Shepard.... MED SR 21 50 11 87 .448
9. Harry Sebastian..... ELMS FR 42 89 20 155 .445
10. Elvis Cabrera....... RCNJ JR 14 37 9 63 .444
11. Jared Andreozzi..... RIVIER SO 18 56 10 105 .438
12. Michael Demyttenaere MIT JR 39 136 32 243 .428
13. Billy Gimello....... NAZ FR 23 88 23 152 .428
14. Ryan Johnsen........ NAZ SR 23 40 9 73 .425
15. Javier Feliciano.... WIT SO 38 206 44 392 .413
16. John Kessenich...... VASSAR SR 32 61 12 119 .412
17. Dittman, Andrew..... PBU SO 11 23 7 39 .410
18. Doug Reger.......... SIT SR 20 35 8 66 .409
19. Andrew Paine........ RIVIER FR 26 62 12 123 .407
20. A.J. Witkofsky...... ENDI JR 35 170 42 315 .406
21. Keoni Rabaino....... EMM SO 32 82 25 142 .401
22. Matt McKee.......... BARUCH FR 34 92 27 163 .399
23. Eric Barty.......... HUNTER FR 33 88 24 161 .398
24. Hans Schroeder...... NAZ SO 17 43 15 71 .394
25. Jordan Durant....... ENDI SO 22 56 16 102 .392
26. Mark Thomas......... NBC JR 20 116 30 220 .391
27. Kirill Yagnetinskiy. BARUCH SO 29 45 10 90 .389
28. S. Sanchez Velez.... ELMS FR 32 144 35 282 .387
29. Boris Svirsky....... BARUCH JR 24 71 17 140 .386
30. Danial Levent....... BARUCH SR 32 104 30 193 .383
31. Joe Trinsey......... SIT SR 20 86 21 171 .380
32. Tom Kohler.......... RCNJ SR 16 65 17 127 .378
33. Eryk Kowalski....... BARUCH SO 27 53 13 106 .377
Dustin Foster....... LASELL JR 33 79 19 159 .377
35. Steve Micucci....... VASSAR SR 32 95 23 193 .373
36. Jeff Elsasser....... RCNJ SO 14 33 10 62 .371
Tajh Stokes......... RIVIER FR 20 34 11 62 .371
38. Jerin Kallickal..... HUNTER FR 43 129 33 259 .371
39. Andrew Nawotka...... MED JR 20 55 18 101 .366
40. Shane Donohue....... RCNJ SR 16 74 20 151 .358
41. Roman Siromakha..... HUNTER FR 27 44 12 90 .356
42. Alberto Bravo....... ELMS SO 42 187 63 349 .355
43. Kevin Stross........ NP FR 29 107 31 215 .353
44. Shandu Foster....... HUNTER SR 44 152 55 280 .346
45. Joe Petzoldt........ NAZ SR 15 35 13 64 .344
46. TC Elsasser......... RCNJ SR 16 44 12 94 .340
47. Eric Minnich........ JWU SO 33 64 19 134 .336
48. Lowell Jesmer....... WIT SO 38 122 39 248 .335
49. Austin Soucy........ RIVIER SO 20 63 20 129 .333
Daniel Liberto...... NP JR 25 75 22 159 .333
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Brubaker, Justin.... PBU SO 19 118 6.21
2. Mark Thomas......... NBC JR 20 116 5.80
3. Javier Feliciano.... WIT SO 38 206 5.42
4. Santana, Johnny..... NYCCT FR 46 248 5.39
5. Ma, Tommy........... BC 34 181 5.32
6. A.J. Witkofsky...... ENDI JR 35 170 4.86
7. Shane Donohue....... RCNJ SR 16 74 4.62
8. S. Sanchez Velez.... ELMS FR 32 144 4.50
9. Alberto Bravo....... ELMS SO 42 187 4.45
10. Joe Trinsey......... SIT SR 20 86 4.30
11. Chan, Nick.......... BARD FR 28 118 4.21
12. Sean Lauro.......... JWU SR 33 138 4.18
13. Matt Frey........... DYC SR 25 104 4.16
14. Curtis Abram........ EMM SO 32 132 4.12
15. Ryan Murdie......... MED JR 21 86 4.10
16. Michael Townsend.... EMM JR 31 126 4.06
17. Tom Kohler.......... RCNJ SR 16 65 4.06
18. Robert Gerhard...... HILBERT SR 27 108 4.00
Matt Ferreira....... RIVIER JR 19 76 4.00
20. Petar Yanakiev...... JWU FR 31 123 3.97
21. Billy Gimello....... NAZ FR 23 88 3.83
22. Guerrero, David..... CMSV SO 21 80 3.81
23. Phil Tully.......... VASSAR JR 33 123 3.73
24. Andrew Cranford..... SIT SR 23 85 3.70
25. Jake Moore.......... NP SR 29 107 3.69
Kevin Stross........ NP FR 29 107 3.69
27. Cody Kennedy........ EMU FR 19 69 3.63
28. Ryan Meller......... SUNYIT FR 25 89 3.56
29. J.R. Jackson........ SU SR 19 67 3.53
30. Dueck, Leandro...... PBU JR 20 70 3.50
31. Michael Demyttenaere MIT JR 39 136 3.49
32. Shandu Foster....... HUNTER SR 44 152 3.45
33. Tomas Bochicchio.... SIT SR 20 69 3.45
34. Ryan Metz........... MED JR 22 74 3.36
35. Thomas Belton....... IDA SO 39 130 3.33
36. Mellette, Brandon... CCNY 30 99 3.30
37. Chris Shannon....... DWC FR 44 143 3.25
Danial Levent....... BARUCH SR 32 104 3.25
39. Wojciech Jakubiak... HUNTER SO 42 136 3.24
40. Petri, Robert....... POLY 38 123 3.24
41. Lowell Jesmer....... WIT SO 38 122 3.21
Jason Matkowski..... SU SO 19 61 3.21
43. Jonathan Cruz....... LEHMAN SO 43 138 3.21
44. Rhodes,Paul......... NYCCT JR 46 146 3.17
45. Austin Soucy........ RIVIER SO 20 63 3.15
46. Christopher Aviles.. CCNY SO 48 150 3.12
47. Jared Andreozzi..... RIVIER SO 18 56 3.11
Marley Pena-Guzman.. NJCU SO 27 84 3.11
49. Kahana, David....... YU JR 28 87 3.11
50. John Emery.......... ENDI JR 33 101 3.06
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Dillon, Drew........ PBU SO 21 275 13.10
2. Ben Foster.......... ENDI JR 28 356 12.71
3. Zach Hansen......... RIVIER JR 23 285 12.39
4. Brandt Grobeis...... SIT SO 22 267 12.14
5. Frank Leahy......... NAZ SR 19 228 12.00
6. Jairo Sierra........ RCNJ SR 16 190 11.88
7. Tim Lee............. MIT SO 27 312 11.56
8. Andrew Cassius...... NP SO 25 288 11.52
9. Edwards,Kevin....... NYCCT SO 46 523 11.37
10. Kory Helgensen...... JWU SO 32 343 10.72
11. Sean O'Connor....... EMM SO 26 277 10.65
12. Shane Holderby...... EMU SO 22 229 10.41
13. Matt Talamantes..... NBC SO 25 259 10.36
14. Radu Wyrwas......... BARUCH JR 34 351 10.32
15. Ivan Andujar........ ELMS JR 42 433 10.31
16. Brendan McGourn..... LASELL FR 30 295 9.83
17. John Kessenich...... VASSAR SR 32 306 9.56
18. Dotoratos, Chris.... CMSV SR 22 207 9.41
19. Jeremy Sajdak....... DYC SO 25 233 9.32
20. Zacarias Ripoll..... HUNTER JR 32 295 9.22
21. George Yau.......... WIT JR 40 359 8.98
22. Shank, Chris........ PURCHASE FR 35 302 8.63
23. Jorge Rodriguez..... NJCU SO 19 162 8.53
24. Dean Massimini...... SU FR 17 140 8.24
25. Gary Alvarez........ IDA SO 39 315 8.08
26. Mayerson, David..... BC 47 359 7.64
27. Quinn, Michael...... CMSV SO 17 128 7.53
28. Dean Dimitruk....... EME SO 31 231 7.45
29. Eric Smith.......... DWC JR 44 326 7.41
30. Vincent Amico....... HILBERT FR 27 199 7.37
31. Matt Scott.......... RCNJ JR 22 160 7.27
32. Ryan Maxwell........ MED SO 21 152 7.24
33. Bajtner, Joseph..... YU SR 28 191 6.82
34. Clifford Quinn...... VASSAR FR 20 134 6.70
35. Ormesher, Brice..... BARD SO 31 207 6.68
36. Aruni Piantini...... YORK FR 51 333 6.53
37. Doug Martin......... MED FR 17 105 6.18
38. Kevin Kirchhoff..... NAZ JR 16 98 6.12
39. Jeremy Schlosser.... ENDI FR 25 149 5.96
40. Ben Bewley.......... LBC 24 138 5.75
41. Matt De Tiberiis.... LEHMAN SR 26 148 5.69
42. Jonathan Brochu..... SUNYIT JR 25 142 5.68
43. Terrence Tsui....... CCNY JR 32 174 5.44
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Wojciech Jakubiak... HUNTER SO 42 52 1.24
2. Edwards,Kevin....... NYCCT SO 46 51 1.11
3. Michael Demyttenaere MIT JR 39 37 0.95
4. Michael Townsend.... EMM JR 31 29 0.94
5. Petar Yanakiev...... JWU FR 31 27 0.87
6. Dustin Foster....... LASELL JR 33 27 0.82
7. Brian Bunch......... NAZ JR 19 13 0.68
8. Shandu Foster....... HUNTER SR 44 28 0.64
Ryan Metz........... MED JR 22 14 0.64
10. Grabowski-Clark, Dan PURCHASE JR 35 22 0.63
11. TC Elsasser......... RCNJ SR 16 10 0.62
Shane Donohue....... RCNJ SR 16 10 0.62
13. Ivan Andujar........ ELMS JR 42 26 0.62
14. Mayerson, David..... BC 47 28 0.60
15. Michael Mottola..... EMM FR 22 13 0.59
16. Gabriel Rivera...... BARUCH FR 34 20 0.59
17. Troy Tamas.......... MIT JR 29 17 0.59
18. Jerin Kallickal..... HUNTER FR 43 25 0.58
19. Frank Leahy......... NAZ SR 19 11 0.58
20. Tom Kohler.......... RCNJ SR 16 9 0.56
21. Kyle Tomczak........ MED FR 18 10 0.56
22. Petri, Robert....... POLY 38 21 0.55
23. Andrew Corwin....... RIVIER FR 28 15 0.54
24. David Rogers........ LASELL SR 32 17 0.53
25. Tyler Hammond....... LASELL SR 34 18 0.53
26. George Yau.......... WIT JR 40 21 0.52
27. James Beck.......... NBC SO 21 11 0.52
Guerrero, David..... CMSV SO 21 11 0.52
29. Alex Xenidis........ RIVIER FR 27 14 0.52
30. Shank, Chris........ PURCHASE FR 35 18 0.51
31. Nate Martin......... LEHMAN JR 43 22 0.51
32. Austin Soucy........ RIVIER SO 20 10 0.50
Eric Smith.......... DWC JR 44 22 0.50
Danial Levent....... BARUCH SR 32 16 0.50
Curtis Abram........ EMM SO 32 16 0.50
Tomas Bochicchio.... SIT SR 20 10 0.50
37. Alfredo Flores...... WIT SO 39 19 0.49
38. Michael Biuso....... NBC SO 25 12 0.48
39. Billy Gimello....... NAZ FR 23 11 0.48
40. Jason Matkowski..... SU SO 19 9 0.47
41. Marcin Kasza........ YORK 36 17 0.47
42. John Kessenich...... VASSAR SR 32 15 0.47
43. Gary Gay............ LASELL SR 28 13 0.46
44. Krauszer, Matt...... CMSV FR 24 11 0.46
45. Jeremy Velazquez.... MIT FR 46 21 0.46
46. Zeke Kubisch........ ENDI SO 33 15 0.45
47. Lakawicz, Adam...... POLY 31 14 0.45
48. Andrew Nawotka...... MED JR 20 9 0.45
49. Steve Selnick....... EME FR 38 17 0.45
50. Dan Rogers.......... LASELL SO 34 15 0.44
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Frankie Coto........ EMU SO 20 2 33 35.0 1.75
Mark Thomas......... NBC JR 20 9 26 35.0 1.75
3. Brett Peters........ DYC SO 25 8 31 39.0 1.56
4. Chuck Gregory....... WIT SO 39 18 40 58.0 1.49
5. Ryan Johnsen........ NAZ SR 23 5 29 34.0 1.48
6. Doug Reger.......... SIT SR 20 3 26 29.0 1.45
7. Ermold, Cory........ PBU JR 18 1 25 26.0 1.44
8. A.J. Witkofsky...... ENDI JR 35 11 39 50.0 1.43
9. Elvis Cabrera....... RCNJ JR 14 2 17 19.0 1.36
10. Derek Portugal...... WIT SO 40 10 42 52.0 1.30
Justin Reesor....... EMU JR 20 2 24 26.0 1.30
12. Michael Demyttenaere MIT JR 39 5 45 50.0 1.28
13. Scott Pollom........ MIT SR 46 16 42 58.0 1.26
14. Austin Bryant....... NJCU FR 29 5 31 36.0 1.24
Trevor Foster....... LASELL FR 29 18 18 36.0 1.24
16. Billy Gimello....... NAZ FR 23 2 25 27.0 1.17
Andrew Cranford..... SIT SR 23 4 23 27.0 1.17
18. James Silva......... ENDI JR 37 7 36 43.0 1.16
19. Matt Ferreira....... RIVIER JR 19 12 10 22.0 1.16
20. Matt McKee.......... BARUCH FR 34 11 28 39.0 1.15
21. Kelvin Rolle........ NAZ SR 24 2 25 27.0 1.12
