| For BK: Batura, Konstantin; Mayerson, David; Choy, David; Liu, Jia Bin; Demas, Jason; Roger Ruiviver. |
| For BARUCH: Radu Wyrwas; Pablo Oliveira; Kirill Yagnetinskiy; Danial Levent; Gabriel Rivera; Matt McKee; libero Levi Rachmanov. |
| 1-0 | Point BARUCH - (Radu Wyrwas) Attack error by Mayerson, David. |
| 2-0 | Point BARUCH - (Radu Wyrwas) Attack error by Choy, David (block by Danial Levent; Kirill Yagnetinskiy). |
| 3-0 | Point BARUCH - (Radu Wyrwas) Service ace (Roger Ruiviver). |
| 3-1 | Point BK - (Radu Wyrwas) Kill by Choy, David (from Mayerson, David). | so |
| 3-2 | Point BK - (Mayerson, David) Attack error by Kirill Yagnetinskiy. |
| 4-2 | Point BARUCH - (Mayerson, David) Service error. | so |
| 4-3 | Point BK - (Pablo Oliveira) Kill by Choy, David (from Mayerson, David). | so |
| 4-4 | Point BK - (Choy, David) Service ace (Gabriel Rivera). |
| 5-4 | Point BARUCH - (Choy, David) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
| 5-5 | Point BK - (Kirill Yagnetinskiy) Attack error by Matt McKee. | so |
| 6-5 | Point BARUCH - (Liu, Jia Bin) Kill by Matt McKee (from Radu Wyrwas). | so |
| 7-5 | Point BARUCH - (Danial Levent) Attack error by Demas, Jason. |
| 8-5 | Point BARUCH - (Danial Levent) Kill by Radu Wyrwas (from Gabriel Rivera). |
| 8-6 | Point BK - (Danial Levent) Service error. | so |
| 8-7 | Point BK - (Demas, Jason) Attack error by Pablo Oliveira. |
| 8-8 | Point BK - (Demas, Jason) Attack error by Danial Levent. |
| 9-8 | Point BARUCH - (Demas, Jason) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
| 10-8 | Point BARUCH - (Gabriel Rivera) Service ace (Roger Ruiviver). |
| 10-9 | Point BK - (Gabriel Rivera) Service error. | so |
| 11-9 | Point BARUCH - (Roger Ruiviver) Ball handling error by Mayerson, David. | so |
| For BK: Batura, Konstantin. |
| 11-10 | Point BK - (Matt McKee) Kill by Choy, David (from Mayerson, David). | so |
| 12-10 | Point BARUCH - (Batura, Konstantin) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 13-10 | Point BARUCH - (Radu Wyrwas) Attack error by Choy, David (block by Kirill Yagnetinskiy; Danial Levent). |
| 13-11 | Point BK - (Radu Wyrwas) Service error. | so |
| 14-11 | Point BARUCH - (Mayerson, David) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 14-12 | Point BK - (Pablo Oliveira) Service error. | so |
| 15-12 | Point BARUCH - (Choy, David) Kill by Danial Levent (from Radu Wyrwas). | so |
| 16-12 | Point BARUCH - (Kirill Yagnetinskiy) Attack error by Liu, Jia Bin. |
| 17-12 | Point BARUCH - (Kirill Yagnetinskiy) Kill by Matt McKee (from Danial Levent). |
| 17-13 | Point BK - (Kirill Yagnetinskiy) Service error. | so |
| 18-13 | Point BARUCH - (Liu, Jia Bin) Kill by Matt McKee (from Radu Wyrwas). | so |
| 18-14 | Point BK - (Danial Levent) Bad set by Radu Wyrwas. | so |
| 19-14 | Point BARUCH - (Demas, Jason) Kill by Gabriel Rivera (from Radu Wyrwas). | so |
| 20-14 | Point BARUCH - (Gabriel Rivera) Attack error by Roger Ruiviver. |
| Timeout Brooklyn College. |
| 21-14 | Point BARUCH - (Gabriel Rivera) Service ace (Demas, Jason). |
| 21-15 | Point BK - (Gabriel Rivera) Service error. | so |
| 21-16 | Point BK - (Roger Ruiviver) Kill by Mayerson, David (from Batura, Konstantin). |
| 22-16 | Point BARUCH - (Roger Ruiviver) Kill by Matt McKee (from Radu Wyrwas). | so |
| 23-16 | Point BARUCH - (Matt McKee) Attack error by Choy, David. |
| 23-17 | Point BK - (Matt McKee) Kill by Choy, David (from Mayerson, David). | so |
| 24-17 | Point BARUCH - (Batura, Konstantin) Kill by Pablo Oliveira. | so |
| 24-18 | Point BK - (Radu Wyrwas) Service error. | so |
| 25-18 | Point BARUCH - (Mayerson, David) Service error. | so |
| 25-19 | Point BK - (Pablo Oliveira) Service error. | so |
| 26-19 | Point BARUCH - (Choy, David) Service error. | so |
| 27-19 | Point BARUCH - (Kirill Yagnetinskiy) Kill by Pablo Oliveira (from Radu Wyrwas). |
| 28-19 | Point BARUCH - (Kirill Yagnetinskiy) Service ace (Roger Ruiviver). |
| 29-19 | Point BARUCH - (Kirill Yagnetinskiy) Ball handling error by Demas, Jason. |
| 29-20 | Point BK - (Kirill Yagnetinskiy) Kill by (from Mayerson, David), block error by Matt McKee. | so |
| 30-20 | Point BARUCH - (Liu, Jia Bin) Kill by Matt McKee (from Radu Wyrwas). | so |
| For BK: Demas, Jason; Liu, Jia Bin; Choy, David; Roger Ruiviver; Batura, Konstantin; Mayerson, David. |
| For BARUCH: Matt McKee; Pablo Oliveira; Radu Wyrwas; Gabriel Rivera; Danial Levent; Kirill Yagnetinskiy; libero Jonathan Tuwaidan. |
| 0-1 | Point BK - (Mayerson, David) Attack error by Matt McKee. |
| 1-1 | Point BARUCH - (Mayerson, David) Service error. | so |
| 2-1 | Point BARUCH - (Radu Wyrwas) Attack error by Choy, David (block by Pablo Oliveira; Matt McKee). |
| 3-1 | Point BARUCH - (Radu Wyrwas) Kill by Kirill Yagnetinskiy (from Radu Wyrwas). |
| 4-1 | Point BARUCH - (Radu Wyrwas) Kill by Pablo Oliveira (from Kirill Yagnetinskiy). |
| 5-1 | Point BARUCH - (Radu Wyrwas) Kill by Pablo Oliveira (from Radu Wyrwas). |
| 6-1 | Point BARUCH - (Radu Wyrwas) Kill by Kirill Yagnetinskiy (from Radu Wyrwas). |
| 6-2 | Point BK - (Radu Wyrwas) Service error. | so |
| 7-2 | Point BARUCH - (Choy, David) Service error. | so |
| 7-3 | Point BK - (Pablo Oliveira) Service error. | so |
| 7-4 | Point BK - (Liu, Jia Bin) Attack error by Matt McKee. |
| 8-4 | Point BARUCH - (Liu, Jia Bin) Kill by Radu Wyrwas (from Pablo Oliveira). | so |
| 9-4 | Point BARUCH - (Matt McKee) Service ace (Mayerson, David). |
| 9-5 | Point BK - (Matt McKee) Service error. | so |
| 10-5 | Point BARUCH - (Demas, Jason) Kill by Kirill Yagnetinskiy (from Radu Wyrwas). | so |
| 11-5 | Point BARUCH - (Kirill Yagnetinskiy) Kill by Danial Levent (from Radu Wyrwas). |
| 11-6 | Point BK - (Kirill Yagnetinskiy) Service error. | so |
| 11-7 | Point BK - (Roger Ruiviver) Attack error by Matt McKee. |
| 11-8 | Point BK - (Roger Ruiviver) Attack error by Kirill Yagnetinskiy. |
| 12-8 | Point BARUCH - (Roger Ruiviver) Kill by Danial Levent (from Radu Wyrwas). | so |
| 13-8 | Point BARUCH - (Gabriel Rivera) Service ace (Demas, Jason). |
| 13-9 | Point BK - (Gabriel Rivera) Service error. | so |
| 14-9 | Point BARUCH - (Batura, Konstantin) Kill by Danial Levent (from Radu Wyrwas). | so |
| 15-9 | Point BARUCH - (Danial Levent) Attack error by Mayerson, David. |
| 16-9 | Point BARUCH - (Danial Levent) Kill by Pablo Oliveira (from Danial Levent). |
| 17-9 | Point BARUCH - (Danial Levent) Attack error by Choy, David. |
| 18-9 | Point BARUCH - (Danial Levent) Attack error by Liu, Jia Bin (block by Matt McKee). |
| 19-9 | Point BARUCH - (Danial Levent) Kill by Pablo Oliveira (from Radu Wyrwas). |
| 19-10 | Point BK - (Danial Levent) Kill by Choy, David (from Mayerson, David). | so |
| 19-11 | Point BK - (Mayerson, David) Bad set by Radu Wyrwas. |
| 20-11 | Point BARUCH - (Mayerson, David) Kill by Matt McKee (from Radu Wyrwas). | so |
| 21-11 | Point BARUCH - (Radu Wyrwas) Attack error by Choy, David (block by Matt McKee). |
| 22-11 | Point BARUCH - (Radu Wyrwas) Attack error by Demas, Jason. |
| 23-11 | Point BARUCH - (Radu Wyrwas) Kill by Kirill Yagnetinskiy (from Radu Wyrwas). |
| 24-11 | Point BARUCH - (Radu Wyrwas) Kill by Pablo Oliveira. |
| 25-11 | Point BARUCH - (Radu Wyrwas) Attack error by Liu, Jia Bin. |
| 26-11 | Point BARUCH - (Radu Wyrwas) Kill by Pablo Oliveira (from Kirill Yagnetinskiy). |
| 27-11 | Point BARUCH - (Radu Wyrwas) Kill by Pablo Oliveira. |
| 28-11 | Point BARUCH - (Radu Wyrwas) Ball handling error by Roger Ruiviver. |
| 28-12 | Point BK - (Radu Wyrwas) Kill by Choy, David (from Mayerson, David), block error by Pablo Oliveira. | so |
| 29-12 | Point BARUCH - (Choy, David) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 30-12 | Point BARUCH - (Pablo Oliveira) Service ace (Batura, Konstantin). |
| For BK: Liu, Jia Bin; Choy, David; Mayerson, David; Demas, Jason; Roger Ruiviver; Batura, Konstantin. |
| For BARUCH: Boris Svirsky; Matt McKee; Pablo Oliveira; Jonathan Tuwaidan; Danial Levent; Radu Wyrwas; libero Levi Rachmanov. |
| 1-0 | Point BARUCH - (Radu Wyrwas) Attack error by Choy, David (block by Matt McKee; Boris Svirsky). |
| 2-0 | Point BARUCH - (Radu Wyrwas) Kill by Boris Svirsky (from Radu Wyrwas). |
| 3-0 | Point BARUCH - (Radu Wyrwas) Kill by Boris Svirsky (from Radu Wyrwas). |
| 4-0 | Point BARUCH - (Radu Wyrwas) Kill by Matt McKee (from Radu Wyrwas). |
| 5-0 | Point BARUCH - (Radu Wyrwas) Service ace (Roger Ruiviver). |
| 5-1 | Point BK - (Radu Wyrwas) Service error. | so |
| 5-2 | Point BK - (Mayerson, David) Service ace (Jonathan Tuwaidan). |
| 6-2 | Point BARUCH - (Mayerson, David) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 7-2 | Point BARUCH - (Pablo Oliveira) Service ace (Batura, Konstantin). |
| 8-2 | Point BARUCH - (Pablo Oliveira) Kill by Jonathan Tuwaidan (from Radu Wyrwas). |
| 9-2 | Point BARUCH - (Pablo Oliveira) Attack error by Demas, Jason (block by Matt McKee; Boris Svirsky). |
| Timeout Brooklyn College. |
| 10-2 | Point BARUCH - (Pablo Oliveira) Kill by Jonathan Tuwaidan (from Radu Wyrwas). |
| 11-2 | Point BARUCH - (Pablo Oliveira) Attack error by Choy, David. |
| 12-2 | Point BARUCH - (Pablo Oliveira) Bad set by Mayerson, David. |
| 12-3 | Point BK - (Pablo Oliveira) Service error. | so |
| 13-3 | Point BARUCH - (Choy, David) Kill by Boris Svirsky (from Radu Wyrwas). | so |
| 14-3 | Point BARUCH - (Matt McKee) Kill by Jonathan Tuwaidan (from Radu Wyrwas). |
| 15-3 | Point BARUCH - (Matt McKee) Bad set by Demas, Jason. |
| 16-3 | Point BARUCH - (Matt McKee) Attack error by Roger Ruiviver. |
| 17-3 | Point BARUCH - (Matt McKee) Kill by Danial Levent (from Radu Wyrwas). |
| 18-3 | Point BARUCH - (Matt McKee) Kill by Jonathan Tuwaidan (from Radu Wyrwas). |
| 19-3 | Point BARUCH - (Matt McKee) Kill by Danial Levent (from Boris Svirsky). |
| 20-3 | Point BARUCH - (Matt McKee) Kill by Danial Levent. |
| 21-3 | Point BARUCH - (Matt McKee) Attack error by Liu, Jia Bin. |
| 22-3 | Point BARUCH - (Matt McKee) Kill by Boris Svirsky (from Radu Wyrwas). |
| 22-4 | Point BK - (Matt McKee) Kill by Mayerson, David (from Batura, Konstantin), block error by Danial Levent. | so |
| 22-5 | Point BK - (Liu, Jia Bin) Attack error by Danial Levent. |
| 22-6 | Point BK - (Liu, Jia Bin) Attack error by Jonathan Tuwaidan. |
| 23-6 | Point BARUCH - (Liu, Jia Bin) Service error. | so |
| 23-7 | Point BK - (Boris Svirsky) Bad set by Jonathan Tuwaidan. | so |
| 23-8 | Point BK - (Demas, Jason) Bad set by Radu Wyrwas. |
| 24-8 | Point BARUCH - (Demas, Jason) Kill by Danial Levent (from Radu Wyrwas). | so |
| 24-9 | Point BK - (Jonathan Tuwaidan) Attack error by Radu Wyrwas. | so |
| 25-9 | Point BARUCH - (Roger Ruiviver) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| 26-9 | Point BARUCH - (Danial Levent) Service ace (Choy, David). |
| 26-10 | Point BK - (Danial Levent) Service error. | so |
| 26-11 | Point BK - (Batura, Konstantin) Attack error by Jonathan Tuwaidan. |
| 27-11 | Point BARUCH - (Batura, Konstantin) Kill by Pablo Oliveira (from Radu Wyrwas). | so |
| For BARUCH: Boris Svirsky. |
| 28-11 | Point BARUCH - (Radu Wyrwas) Kill by Boris Svirsky (from Radu Wyrwas). |
| 29-11 | Point BARUCH - (Radu Wyrwas) Service ace (Batura, Konstantin). |
| 29-12 | Point BK - (Radu Wyrwas) Service error. | so |
| 29-13 | Point BK - (Mayerson, David) Bad set by Matt McKee. |
| 29-14 | Point BK - (Mayerson, David) Service ace (Jonathan Tuwaidan). |
| 30-14 | Point BARUCH - (Mayerson, David) Attack error by Mayerson, David. | so |