2009 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
2009 North East Collegiate Volleyball
Bard College
Match Results
2009 North East Collegiate Volleyball
Bard College Match Results (as of Apr 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 22, 2009 at SUNYIT W 3-1 30-18,30-18,22-30,30-25 1-0 0-0 75
Jan 24, 2009 at Medgar Evers College W 3-0 30-9,30-13,30-14 2-0 0-0 50
Jan 24, 2009 vs New York City Tech W 3-0 30-24,31-29,30-22 3-0 0-0 50
Jan 29, 2009 MOUNT ST, VINCENT 0-3 L 26-30,19-30,27-30 3-1 0-0 50
Jan 31, 2009 at Lehman College W 3-2 28-30,27-30,30-24,30-22,15-13 4-1 0-0 2:11 75
* Feb 01, 2009 YESHIVA UNIVERSITY W 3-0 30-13,30-22,30-24 5-1 1-0 50
Feb 01, 2009 CITY COLLEGE OF NY W 3-1 30-15,23-30,30-19,30-18 6-1 1-0 50
* Feb 04, 2009 at New Paltz 0-3 L 15-30,25-30,28-30 6-2 1-1 1hr 15m 50
Feb 07, 2009 LANCASTER BIBLE COL. W 3-1 31-29,30-26,16-30,30-26 7-2 1-1 50
* Feb 07, 2009 POLYTECHNIC W 3-0 30-27,33-31,30-20 8-2 2-1 50
* Feb 11, 2009 at PURCHASE 1-3 L 24-30,30-20,21-30,27-30 8-3 2-2 1:40 50
Feb 14, 2009 PHILA. BIBLICAL UNI. 0-3 L 12-30,25-30,25-30 8-4 2-2 50
Feb 14, 2009 BROOKLYN COLLEGE W 3-1 23-30,30-20,30-23,30-27 9-4 2-2 50
Feb 19, 2009 RAMAPO COLLEGE OF NJ 0-3 L 17-30,16-30,19-30 9-5 2-2 75
Feb 22, 2009 vs New Paltz 0-3 L 13-30,20-30,19-30 9-6 2-2 50
* Feb 22, 2009 at YESHIVA UNIVERSITY W 3-0 30-17,30-20,30-29 10-6 3-2 50
* Feb 25, 2009 at #5 Vassar College 0-3 L 24-30,20-30,21-30 10-7 3-3 1:15 75
Feb 27, 2009 MOUNT IDA COLLEGE W 3-1 30-14,30-23,26-30,30-16 11-7 3-3 50
Feb 28, 2009 POLYTECHNIC W 3-0 30-19,30-11,30-16 12-7 3-3 50
Feb 28, 2009 LASELL COLLEGE 0-3 L 19-30,20-30,23-30 12-8 3-3 50
* Mar 03, 2009 PURCHASE W 3-0 30-22,30-23,30-25 13-8 4-3 50
Mar 07, 2009 at MIT 0-3 L 16-30,18-30,27-30 13-9 4-3 100
Mar 07, 2009 vs Lasell College 1-3 L 30-27,29-31,29-31,25-30 13-10 4-3 75
Mar 08, 2009 vs Emmanuel College 0-3 L 22-30,14-30,23-30 13-11 4-3 75
Mar 08, 2009 vs Mount Ida College W 3-0 30-20,30-16,30-22 14-11 4-3 75
* 03/10/2009 NEW JERSEY CITY U. 2-3 L 24-30,30-23,30-27,18-30,11-15 14-12 4-4 1:45 75
* Mar 11, 2009 at Mount St, Vincent 1-3 L 22-30,28-30,30-24,23-30 14-13 4-5 1:51 47
Mar 15, 2009 vs PURCHASE W 3-1 26-30,30-20,30-24,30-16 15-13 4-5 1:42 30
! Mar 15, 2009 at #1 Mount St, Vincent 1-3 L 29-31,30-26,26-30,32-34 15-14 4-5 1:57 35
* Mar 18, 2009 STEVENS 1-3 L 16-30,30-28,12-30,17-30 15-15 4-6 50
Mar 21, 2009 at Stevenson 0-3 L 25-30,24-30,25-30 15-16 4-6 50
Mar 21, 2009 vs Lehman College W 3-1 30-24,30-27,24-30,30-23 16-16 4-6 50
TEAM RECORD W-L
---------- ---
Overall: 16-16
Conference: 4-6
Home: 8-6
Away: 4-7
Neutral: 4-3
3 games: 8-10
4 games: 7-5
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 1812 57
Home: 14 750 54
Away: 11 657 60
Neutral: 7 405 58
Overall Team Statistics
2009 North East Collegiate Volleyball
Bard College Overall Team Statistics (as of Apr 06, 2009)
All matches
Overall record: 16-16 Conf: 4-6 Home: 8-6 Away: 4-7 Neutral: 4-3
TEAM STATISTICS BARD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1273 575
Errors...................... 632 278
Total Attacks............... 3395 1347
Attack Pct.................. .189 .220
Kills/Game.................. 11.4 5.1
SET...........................
Assists..................... 1124 527
Attempts.................... 2968 843
Assist Pct.................. .379 .625
Assists/Game................ 10.0 4.7
SERVE.........................
Aces........................ 163 69
Errors...................... 255 127
Attempts.................... 2496 751
Serve Pct................... .898 .831
Aces/Game................... 1.5 0.6
SERVE RECEPTIONS..............
Errors...................... 149 54
Errors/Game................. 1.3 0.5
Attempts.................... 2071 623
Reception Pct............... .928 .913
DEFENSE.......................
Digs........................ 1078 509
Digs/Game................... 9.6 4.5
BLOCKING......................
Block Solo.................. 119 30
Block Assist................ 207 109
Total Blocks................ 222.5 84.5
Blocks Per Game............. 2.0 0.8
Block Errors................ 115 23
BALL HANDLING ERRORS.......... 3 13
ATTENDANCE....................
Total....................... 750 657
Dates/Avg Per Date.......... 14/54 11/60
Neutral site #/Avg.......... 7/58
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bard College........ 0 0 8 7 1 - 16
Opponents........... 0 0 10 5 1 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bard College........ 14 18 14 8 1 - 55
Opponents........... 18 14 18 6 1 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bard College........ 802 852 833 382 26 - 2895
Opponents........... 819 817 854 357 28 - 2875
Overall Individual Statistics
2009 North East Collegiate Volleyball
Bard College Overall Individual Statistics (as of Apr 06, 2009)
All matches
Overall record: 16-16 Conf: 4-6 Home: 8-6 Away: 4-7 Neutral: 4-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 Chan, Nick 101 29-6 419 4.15 217 1060 .191 19 0.19 99 .192 36 0.36 59 410 .856
21 Howard, Maxwell 108 31-6 260 2.41 110 715 .210 27 0.25 92 .293 38 0.35 41 404 .899
12 Elijah Strauss 60 17-4 131 2.18 66 327 .199 9 0.15 24 .375 6 0.10 13 179 .927
19 Ormesher, Brice 107 31-6 170 1.59 109 494 .123 570 5.33 1551 .368 17 0.16 31 467 .934
14 Bolton, Luke 100 29-6 124 1.24 53 310 .229 2 0.02 13 .154 16 0.16 39 301 .870
8 McMillen, Scott 102 30-6 119 1.17 46 336 .217 1 0.01 3 .333 6 0.06 11 74 .851
5 Cortrite, Andrew 108 31-2 29 0.27 13 79 .203 491 4.55 1142 .430 21 0.19 19 239 .921
3 Gardner, Eliah 97 28-0 21 0.22 14 66 .106 1 0.01 17 .059 23 0.24 40 410 .902
26 Moose, Elias 42 16-0 0 0.00 2 2 -1.000 1 0.02 5 .200 0 0.00 1 5 .800
10 Gallon, Carlos 77 24-0 0 0.00 2 6 -.333 3 0.04 22 .136 0 0.00 1 7 .857
BARD COLLEGE........ 112 31-31 1273 11.37 632 3395 .189 1124 10.04 2968 .379 163 1.46 255 2496 .898
Opponents........... 112 10-10 575 5.13 278 1347 .220 527 4.71 843 .625 69 0.62 127 751 .831
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
11 Chan, Nick 101 32 659 .951 207 2.05 25 28 53 0.52 16 0 494.0 4.89
21 Howard, Maxwell 108 36 443 .919 210 1.94 7 13 20 0.19 22 0 311.5 2.88
12 Elijah Strauss 60 0 1 1.000 27 0.45 15 30 45 0.75 8 0 167.0 2.78
19 Ormesher, Brice 107 9 205 .956 186 1.74 20 25 45 0.42 18 3 219.5 2.05
14 Bolton, Luke 100 1 2 .500 30 0.30 19 43 62 0.62 15 0 180.5 1.80
8 McMillen, Scott 102 0 1 1.000 19 0.19 26 55 81 0.79 20 0 178.5 1.75
5 Cortrite, Andrew 108 36 427 .916 220 2.04 2 13 15 0.14 13 0 58.5 0.54
3 Gardner, Eliah 97 1 3 .667 41 0.42 1 0 1 0.01 3 0 45.0 0.46
10 Gallon, Carlos 77 29 318 .909 118 1.53 4 0 4 0.05 0 0 4.0 0.05
26 Moose, Elias 42 1 3 .667 20 0.48 0 0 0 0.00 0 0 0.0 0.00
TEAM 4
BARD COLLEGE........ 112 149 2071 .928 1078 9.62 119 207 222.5 1.99 115 3 1658.5 14.81
Opponents........... 112 54 623 .913 509 4.54 30 109 84.5 0.75 23 13 728.5 6.50
Category Leaders
2009 North East Collegiate Volleyball
Bard College Category Leaders (as of Apr 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Gardner, Eliah 97 21 0.22 14 66 .106
5 Cortrite, Andrew 108 29 0.27 13 79 .203
8 McMillen, Scott 102 119 1.17 46 336 .217
10 Gallon, Carlos 77 0 0.00 2 6 -.333
11 Chan, Nick 101 419 4.15 217 1060 .191
12 Elijah Strauss 60 131 2.18 66 327 .199
14 Bolton, Luke 100 124 1.24 53 310 .229
19 Ormesher, Brice 107 170 1.59 109 494 .123
21 Howard, Maxwell 108 260 2.41 110 715 .210
26 Moose, Elias 42 0 0.00 2 2 -1.000
BARD COLLEGE........ 112 1273 11.37 632 3395 .189
Opponents........... 112 575 5.13 278 1347 .220
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
19 Ormesher, Brice 107 570 5.33 1551 .368
5 Cortrite, Andrew 108 491 4.55 1142 .430
21 Howard, Maxwell 108 27 0.25 92 .293
11 Chan, Nick 101 19 0.19 99 .192
12 Elijah Strauss 60 9 0.15 24 .375
10 Gallon, Carlos 77 3 0.04 22 .136
26 Moose, Elias 42 1 0.02 5 .200
14 Bolton, Luke 100 2 0.02 13 .154
3 Gardner, Eliah 97 1 0.01 17 .059
8 McMillen, Scott 102 1 0.01 3 .333
BARD COLLEGE........ 112 1124 10.04 2968 .379
Opponents........... 112 527 4.71 843 .625
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 McMillen, Scott 102 26 55 81.0 0.79 20
12 Elijah Strauss 60 15 30 45.0 0.75 8
14 Bolton, Luke 100 19 43 62.0 0.62 15
11 Chan, Nick 101 25 28 53.0 0.52 16
19 Ormesher, Brice 107 20 25 45.0 0.42 18
21 Howard, Maxwell 108 7 13 20.0 0.19 22
5 Cortrite, Andrew 108 2 13 15.0 0.14 13
10 Gallon, Carlos 77 4 0 4.0 0.05 0
3 Gardner, Eliah 97 1 0 1.0 0.01 3
BARD COLLEGE........ 112 119 207 222.5 1.99 115
Opponents........... 112 30 109 84.5 0.75 23
## POINTS (by ##) G Points Pts/G
------------------------------------------
3 Gardner, Eliah 97 45.0 0.46
5 Cortrite, Andrew 108 58.5 0.54
8 McMillen, Scott 102 178.5 1.75
10 Gallon, Carlos 77 4.0 0.05
11 Chan, Nick 101 494.0 4.89
12 Elijah Strauss 60 167.0 2.78
14 Bolton, Luke 100 180.5 1.80
19 Ormesher, Brice 107 219.5 2.05
21 Howard, Maxwell 108 311.5 2.88
26 Moose, Elias 42 0.0 0.00
BARD COLLEGE........ 112 1658.5 14.80
Opponents........... 112 728.5 6.50
## KILL (by ##) G K K/Game
----------------------------------------
3 Gardner, Eliah 97 21 0.22
5 Cortrite, Andrew 108 29 0.27
8 McMillen, Scott 102 119 1.17
10 Gallon, Carlos 77 0 0.00
11 Chan, Nick 101 419 4.15
12 Elijah Strauss 60 131 2.18
14 Bolton, Luke 100 124 1.24
19 Ormesher, Brice 107 170 1.59
21 Howard, Maxwell 108 260 2.41
26 Moose, Elias 42 0 0.00
BARD COLLEGE........ 112 1273 11.37
Opponents........... 112 575 5.13
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Gardner, Eliah 97 23 40 410 .902 0.24
5 Cortrite, Andrew 108 21 19 239 .921 0.19
8 McMillen, Scott 102 6 11 74 .851 0.06
10 Gallon, Carlos 77 0 1 7 .857 0.00
11 Chan, Nick 101 36 59 410 .856 0.36
12 Elijah Strauss 60 6 13 179 .927 0.10
14 Bolton, Luke 100 16 39 301 .870 0.16
19 Ormesher, Brice 107 17 31 467 .934 0.16
21 Howard, Maxwell 108 38 41 404 .899 0.35
26 Moose, Elias 42 0 1 5 .800 0.00
BARD COLLEGE........ 112 163 255 2496 .898 1.46
Opponents........... 112 69 127 751 .831 0.62
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
19 Ormesher, Brice 107 186 1.74 3
5 Cortrite, Andrew 108 220 2.04 0
8 McMillen, Scott 102 19 0.19 0
10 Gallon, Carlos 77 118 1.53 0
11 Chan, Nick 101 207 2.05 0
12 Elijah Strauss 60 27 0.45 0
14 Bolton, Luke 100 30 0.30 0
21 Howard, Maxwell 108 210 1.94 0
26 Moose, Elias 42 20 0.48 0
3 Gardner, Eliah 97 41 0.42 0
BARD COLLEGE........ 112 1078 9.62 3
Opponents........... 112 509 4.54 13
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 McMillen, Scott 102 0 0.00 1 1.000
12 Elijah Strauss 60 0 0.00 1 1.000
19 Ormesher, Brice 107 9 0.08 205 .956
11 Chan, Nick 101 32 0.32 659 .951
21 Howard, Maxwell 108 36 0.33 443 .919
5 Cortrite, Andrew 108 36 0.33 427 .916
10 Gallon, Carlos 77 29 0.38 318 .909
3 Gardner, Eliah 97 1 0.01 3 .667
26 Moose, Elias 42 1 0.02 3 .667
TM TEAM 112 4 0.04 9 .556
14 Bolton, Luke 100 1 0.01 2 .500
BARD COLLEGE........ 112 149 1.33 2071 .928
Opponents........... 112 54 0.48 623 .913
Combined Team Statistics
2009 North East Collegiate Volleyball
Bard College Combined Team Statistics (as of Apr 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-16) ( 8-6 ) ( 4-7 ) ( 4-3 )
CONFERENCE.......... ( 4-6 ) ( 3-2 ) ( 1-4 ) ( 0-0 )
NON-CONFERENCE...... (12-10) ( 5-4 ) ( 3-3 ) ( 4-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
11 Chan, Nick 101 419 4.15 217 1060 .191 19 0.19 36 59 0.36 32 207 2.05 25 28 53 0.52 16 0 494.0
21 Howard, Maxwell 108 260 2.41 110 715 .210 27 0.25 38 41 0.35 36 210 1.94 7 13 20 0.19 22 0 311.5
12 Elijah Strauss 60 131 2.18 66 327 .199 9 0.15 6 13 0.10 0 27 0.45 15 30 45 0.75 8 0 167.0
19 Ormesher, Brice 107 170 1.59 109 494 .123 570 5.33 17 31 0.16 9 186 1.74 20 25 45 0.42 18 3 219.5
14 Bolton, Luke 100 124 1.24 53 310 .229 2 0.02 16 39 0.16 1 30 0.30 19 43 62 0.62 15 0 180.5
8 McMillen, Scott 102 119 1.17 46 336 .217 1 0.01 6 11 0.06 0 19 0.19 26 55 81 0.79 20 0 178.5
5 Cortrite, Andrew 108 29 0.27 13 79 .203 491 4.55 21 19 0.19 36 220 2.04 2 13 15 0.14 13 0 58.5
3 Gardner, Eliah 97 21 0.22 14 66 .106 1 0.01 23 40 0.24 1 41 0.42 1 0 1 0.01 3 0 45.0
26 Moose, Elias 42 0 0.00 2 2 -1.000 1 0.02 0 1 0.00 1 20 0.48 0 0 0 0.00 0 0 0.0
10 Gallon, Carlos 77 0 0.00 2 6 -.333 3 0.04 0 1 0.00 29 118 1.53 4 0 4 0.05 0 0 4.0
TEAM 4
BARD COLLEGE........ 112 1273 11.37 632 3395 .189 1124 10.04 163 255 1.46 149 1078 9.62 119 207 222.5 1.99 115 3 1658.5
Opponents........... 112 575 5.13 278 1347 .220 527 4.71 69 127 0.62 54 509 4.54 30 109 84.5 0.75 23 13 728.5
TEAM STATISTICS BARD OPP
--------------------------------------
ATTACK..............
Kills............. 1273 575
Errors............ 632 278
Total Attacks..... 3395 1347
Attack Pct........ .189 .220
Kills/Game........ 11.4 5.1
SET.................
Assists........... 1124 527
Attempts.......... 2968 843
Assist Pct........ .379 .625
Assists/Game...... 10.0 4.7
SERVE...............
Aces.............. 163 69
Errors............ 255 127
Attempts.......... 2496 751
Serve Pct......... .898 .831
Aces/Game......... 1.5 0.6
SERVE RECEPTIONS....
Errors............ 149 54
Errors/Game....... 1.3 0.5
Attempts.......... 2071 623
Reception Pct..... .928 .913
DEFENSE.............
Digs.............. 1078 509
Digs/Game......... 9.6 4.5
BLOCKING............
Block Solo........ 119 30
Block Assist...... 207 109
Total Blocks...... 222.5 84.5
Blocks Per Game... 2.0 0.8
Block Errors...... 115 23
BALL HANDLING ERRORS 3 13
ATTENDANCE..........
Total............. 750 657
Dates/Avg Per Date 14/54 11/60
Neutral site #/Avg 7/58
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 22 at SUNYIT W 3-1 30-18,30-18,22-30,30-25 75
Jan 24 at Medgar Evers College W 3-0 30-9,30-13,30-14 50
Jan 24 vs New York City Tech W 3-0 30-24,31-29,30-22 50
Jan 29 MOUNT ST, VINCENT L 0-3 26-30,19-30,27-30 50
Jan 31 at Lehman College W 3-2 28-30,27-30,30-24,30-22,15-13 75
* Feb 01 YESHIVA UNIVERSITY W 3-0 30-13,30-22,30-24 50
Feb 01 CITY COLLEGE OF NY W 3-1 30-15,23-30,30-19,30-18 50
* Feb 04 at New Paltz L 0-3 15-30,25-30,28-30 50
Feb 07 LANCASTER BIBLE COL. W 3-1 31-29,30-26,16-30,30-26 50
* Feb 07 POLYTECHNIC W 3-0 30-27,33-31,30-20 50
* Feb 11 at PURCHASE L 1-3 24-30,30-20,21-30,27-30 50
Feb 14 PHILA. BIBLICAL UNI. L 0-3 12-30,25-30,25-30 50
Feb 14 BROOKLYN COLLEGE W 3-1 23-30,30-20,30-23,30-27 50
Feb 19 RAMAPO COLLEGE OF NJ L 0-3 17-30,16-30,19-30 75
Feb 22 vs New Paltz L 0-3 13-30,20-30,19-30 50
* Feb 22 at YESHIVA UNIVERSITY W 3-0 30-17,30-20,30-29 50
* Feb 25 at #5 Vassar College L 0-3 24-30,20-30,21-30 75
Feb 27 MOUNT IDA COLLEGE W 3-1 30-14,30-23,26-30,30-16 50
Feb 28 POLYTECHNIC W 3-0 30-19,30-11,30-16 50
Feb 28 LASELL COLLEGE L 0-3 19-30,20-30,23-30 50
* Mar 03 PURCHASE W 3-0 30-22,30-23,30-25 50
Mar 07 at MIT L 0-3 16-30,18-30,27-30 100
Mar 07 vs Lasell College L 1-3 30-27,29-31,29-31,25-30 75
Mar 08 vs Emmanuel College L 0-3 22-30,14-30,23-30 75
Mar 08 vs Mount Ida College W 3-0 30-20,30-16,30-22 75
* 03/10/2009 NEW JERSEY CITY U. L 2-3 24-30,30-23,30-27,18-30,11-15 75
* Mar 11 at Mount St, Vincent L 1-3 22-30,28-30,30-24,23-30 47
Mar 15 vs PURCHASE W 3-1 26-30,30-20,30-24,30-16 30
! Mar 15 at #1 Mount St, Vincent L 1-3 29-31,30-26,26-30,32-34 35
* Mar 18 STEVENS L 1-3 16-30,30-28,12-30,17-30 50
Mar 21 at Stevenson L 0-3 25-30,24-30,25-30 50
Mar 21 vs Lehman College W 3-1 30-24,30-27,24-30,30-23 50
Overall/Conference Stats
2009 North East Collegiate Volleyball
Bard College Overall/Conference Stats (as of Apr 06, 2009)
All matches
Overall record: 16-16 Conf: 4-6 Home: 8-6 Away: 4-7 Neutral: 4-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
11 Chan, Nick.......... 101 419 4.15 217 1060 .191 19 0.19 4.89 28 118 4.21 63 298 .185 4 0.14 5.04
21 Howard, Maxwell..... 108 260 2.41 110 715 .210 27 0.25 2.88 31 87 2.81 36 225 .227 6 0.19 3.06
12 Elijah Strauss...... 60 131 2.18 66 327 .199 9 0.15 2.78 19 34 1.79 22 92 .130 3 0.16 2.32
19 Ormesher, Brice..... 107 170 1.59 109 494 .123 570 5.33 2.05 31 37 1.19 18 109 .174 207 6.68 1.68
14 Bolton, Luke........ 100 124 1.24 53 310 .229 2 0.02 1.80 31 41 1.32 16 99 .253 0 0.00 1.97
8 McMillen, Scott..... 102 119 1.17 46 336 .217 1 0.01 1.75 30 27 0.90 15 85 .141 0 0.00 1.47
5 Cortrite, Andrew.... 108 29 0.27 13 79 .203 491 4.55 0.54 31 7 0.23 3 28 .143 104 3.35 0.61
3 Gardner, Eliah...... 97 21 0.22 14 66 .106 1 0.01 0.46 30 6 0.20 6 19 .000 0 0.00 0.27
26 Moose, Elias........ 42 0 0.00 2 2 -1.000 1 0.02 0.00 17 0 0.00 0 0 .000 0 0.00 0.00
10 Gallon, Carlos...... 77 0 0.00 2 6 -.333 3 0.04 0.05 18 0 0.00 2 4 -.500 0 0.00 0.22
BARD COLLEGE........ 112 1273 11.37 632 3395 .189 1124 10.04 14.80 35 357 10.20 181 959 .184 324 9.26 13.43
Opponents........... 112 575 5.13 278 1347 .220 527 4.71 6.50 35 295 8.43 131 632 .259 273 7.80 10.66
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Chan, Nick.......... 36 0.36 59 32 207 2.05 25 28 53 0.52 12 0.43 19 16 65 2.32 6 11 17 0.61
Howard, Maxwell..... 38 0.35 41 36 210 1.94 7 13 20 0.19 7 0.23 9 15 56 1.81 0 3 3 0.10
Elijah Strauss...... 6 0.10 13 0 27 0.45 15 30 45 0.75 3 0.16 5 0 5 0.26 1 13 14 0.74
Ormesher, Brice..... 17 0.16 31 9 186 1.74 20 25 45 0.42 5 0.16 11 3 60 1.94 6 9 15 0.48
Bolton, Luke........ 16 0.16 39 1 30 0.30 19 43 62 0.62 5 0.16 10 1 9 0.29 6 18 24 0.77
McMillen, Scott..... 6 0.06 11 0 19 0.19 26 55 81 0.79 1 0.03 4 0 4 0.13 7 19 26 0.87
Cortrite, Andrew.... 21 0.19 19 36 220 2.04 2 13 15 0.14 8 0.26 3 16 69 2.23 1 6 7 0.23
Gardner, Eliah...... 23 0.24 40 1 41 0.42 1 0 1 0.01 2 0.07 19 0 7 0.23 0 0 0 0.00
Moose, Elias........ 0 0.00 1 1 20 0.48 0 0 0 0.00 0 0.00 0 0 4 0.24 0 0 0 0.00
Gallon, Carlos...... 0 0.00 1 29 118 1.53 4 0 4 0.05 0 0.00 0 6 39 2.17 4 0 4 0.22
TEAM................ 4 0
BARD COLLEGE........ 163 1.46 255 149 1078 9.62 119 207 222.5 1.99 43 1.23 80 57 318 9.09 31 79 70.5 2.01
Opponents........... 69 0.62 127 54 509 4.54 30 109 84.5 0.75 38 1.09 64 14 252 7.20 13 55 40.5 1.16
Team Match-by-Match
2009 North East Collegiate Volleyball
Bard College Team Match-by-Match (as of Apr 06, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Jan 22, 2009 at SUNYIT.............. 4 48 21 112 .241 38 69 .551 9 9 110 .918 2 68 .971 41 7 2 8 8.0 0 65.0
Jan 24, 2009 at Medgar Evers College 3 40 14 78 .333 38 72 .528 12 8 87 .908 2 28 .929 21 1 2 3 2.0 0 54.0
Jan 24, 2009 vs New York City Tech.. 3 40 18 101 .218 33 89 .371 3 12 87 .862 1 66 .985 30 4 6 10 7.0 0 50.0
Jan 29, 2009 MOUNT ST, VINCENT...... 3 30 26 99 .040 28 72 .389 1 5 68 .926 2 65 .969 35 3 4 5 5.0 0 36.0
Jan 31, 2009 at Lehman College...... 5 68 44 163 .147 52 140 .371 17 11 133 .917 9 88 .898 57 2 0 0 2.0 0 87.0
Feb 01, 2009 YESHIVA UNIVERSITY..... 3 41 15 93 .280 39 93 .419 9 4 76 .947 1 45 .978 25 4 2 1 5.0 0 55.0
Feb 01, 2009 CITY COLLEGE OF NY..... 4 57 29 115 .243 48 111 .432 15 6 105 .943 2 77 .974 31 3 4 2 5.0 0 77.0
Feb 04, 2009 at New Paltz........... 3 34 17 103 .165 33 102 .324 3 8 70 .886 5 77 .935 38 2 4 1 4.0 0 41.0
Feb 07, 2009 LANCASTER BIBLE COL.... 4 53 33 168 .119 42 146 .288 6 6 102 .941 6 92 .935 44 5 8 9 9.0 0 68.0
Feb 07, 2009 POLYTECHNIC............ 3 37 13 101 .238 34 103 .330 3 16 87 .816 1 63 .984 34 3 15 2 10.5 0 50.5
Feb 11, 2009 at PURCHASE............ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Feb 14, 2009 PHILA. BIBLICAL UNI.... 3 32 15 75 .227 29 90 .322 4 7 57 .877 2 76 .974 24 2 6 2 5.0 0 41.0
Feb 14, 2009 BROOKLYN COLLEGE....... 4 53 20 152 .217 46 151 .305 5 6 108 .944 1 69 .986 54 2 8 5 6.0 0 64.0
Feb 19, 2009 RAMAPO COLLEGE OF NJ... 3 22 17 85 .059 21 66 .318 2 5 52 .904 9 77 .883 15 3 3 0 4.5 0 28.5
Feb 22, 2009 vs New Paltz........... 3 16 10 74 .081 15 69 .217 1 10 50 .800 6 61 .902 29 4 2 1 5.0 0 22.0
Feb 22, 2009 at YESHIVA UNIVERSITY.. 3 45 17 101 .277 39 99 .394 15 8 84 .905 5 45 .889 40 6 4 3 8.0 0 68.0
Feb 25, 2009 at Vassar College...... 3 30 31 112 -.009 29 116 .250 2 6 67 .910 6 76 .921 51 1 16 0 9.0 0 41.0
Feb 27, 2009 MOUNT IDA COLLEGE...... 4 45 16 117 .248 41 117 .350 4 9 102 .912 2 67 .970 50 3 6 9 6.0 0 55.0
Feb 28, 2009 POLYTECHNIC............ 3 49 10 101 .386 45 93 .484 5 10 84 .881 0 43 1.000 38 5 2 3 6.0 0 60.0
