2008 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Lehman College vs NYC City Coll. Tech (03/11/2008)
Volleyball Box Score
Volleyball Box Score
North East Collegiate Volleyball Assoc.
Lehman College vs NYC City Coll. Tech (03/11/2008 at New York, NY)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sanchez, Joel....... 3| 2 0 4 .500| 33| 1 1| 0| 7| 0 1 0| 0| 3.5
7 Cruz, Jonathan...... 3| 12 9 36 .083| 1| 0 1| 0| 7| 1 2 1| 0| 14.0
12 Cruz, Leuris........ 3| 6 3 23 .130| 3| 0 1| 0| 10| 1 0 2| 0| 7.0
13 LeBlanc, RJ......... 3| 14 7 30 .233| 0| 1 1| 0| 0| 3 2 0| 0| 19.0
14 Hicks-Glover, Tim... 1| 4 0 7 .571| 0| 0 0| 0| 0| 3 1 0| 0| 7.5
8 Martin, Nate........ 3| 6 8 25 -.080| 1| 0 0| 0| 9| 1 0 0| 0| 7.0
9 Detiberiis, Matt.... 3| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0| 2.0
10 Bodden, Joseph...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 27 126 .135| 38| 4 5| 0| 33| 9 6 3| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 13 6 34 .206 14-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 17 13 49 .082 12-0 0% Lehman College...... (3) 30 30 30 12-7 (6-7 CUNYAC)
3 14 8 43 .140 20-0 0% NYC City Coll. Tech. (0) 27 26 22 8-6 (6-6 CUNYAC)
NYC City Coll. Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jonathan Encalado... 3| 2 3 17 -.059| 0| 0 0| 0| 9| 0 0 0| 0| 2.0
6 George Montilla..... 3| 7 6 36 .028| 0| 0 4| 2| 8| 1 0 1| 0| 8.0
7 Wesley Morisset..... 3| 10 2 20 .400| 0| 0 0| 0| 3| 1 2 0| 0| 12.0
8 Paul Rhodes......... 3| 4 2 11 .182| 0| 0 2| 1| 9| 0 0 0| 0| 4.0
9 Kevin Edwards....... 3| 3 1 21 .095| 25| 0 0| 0| 16| 1 2 0| 0| 5.0
1 Quan Huang.......... 3| 1 0 1 1.000| 1| 0 0| 0| 1| 1 0 0| 0| 2.0
14 Salomon Ramos....... 3| 10 6 35 .114| 1| 0 1| 1| 8| 3 2 0| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 20 141 .121| 27| 0 7| 4| 54| 7 6 1| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 14 6 48 .167 14-0 0% Site: New York, NY (Nat Holman Gymnasium)
2 12 5 40 .175 13-0 0% Date: 03/11/2008 Attend: 23 Time: 1:02
3 11 9 53 .038 19-0 0% Referees: Vicky Wilcox, Richard Lubin
Volleyball Detailed Stats
Volleyball Detailed Stats
North East Collegiate Volleyball Assoc.
Lehman College vs NYC City Coll. Tech (03/11/2008 at New York, NY)
Lehman College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sanchez, Joel....... 3| 2 0 4 .500| 33 0 0 .000| 1 1 0 .000| 7 0| 0 1 0| 0 0 .000| 3.5
7 Cruz, Jonathan...... 3| 12 9 36 .083| 1 0 0 .000| 0 1 0 .000| 7 0| 1 2 1| 0 0 .000| 14.0
12 Cruz, Leuris........ 3| 6 3 23 .130| 3 0 0 .000| 0 1 0 .000| 10 0| 1 0 2| 0 0 .000| 7.0
13 LeBlanc, RJ......... 3| 14 7 30 .233| 0 0 0 .000| 1 1 0 .000| 0 0| 3 2 0| 0 0 .000| 19.0
14 Hicks-Glover, Tim... 1| 4 0 7 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 0| 0 0 .000| 7.5
8 Martin, Nate........ 3| 6 8 25 -.080| 1 0 0 .000| 0 0 0 .000| 9 0| 1 0 0| 0 0 .000| 7.0
9 Detiberiis, Matt.... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
10 Bodden, Joseph...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 44 27 126 .135| 38 0 0 .000| 4 5 0 .000| 33 0| 9 6 3| 0 0 .000| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 13 6 34 .206 14-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 17 13 49 .082 12-0 0% Lehman College...... (3) 30 30 30 12-7 (6-7 CUNYAC)
3 14 8 43 .140 20-0 0% NYC City Coll. Tech. (0) 27 26 22 8-6 (6-6 CUNYAC)
NYC City Coll. Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Jonathan Encalado... 3| 2 3 17 -.059| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 2.0
6 George Montilla..... 3| 7 6 36 .028| 0 0 0 .000| 0 4 0 .000| 8 0| 1 0 1| 0 2 .000| 8.0
7 Wesley Morisset..... 3| 10 2 20 .400| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000| 12.0
8 Paul Rhodes......... 3| 4 2 11 .182| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 1 .000| 4.0
9 Kevin Edwards....... 3| 3 1 21 .095| 25 0 0 .000| 0 0 0 .000| 16 0| 1 2 0| 0 0 .000| 5.0
1 Quan Huang.......... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 2.0
14 Salomon Ramos....... 3| 10 6 35 .114| 1 0 0 .000| 0 1 0 .000| 8 0| 3 2 0| 0 1 .000| 14.0
Totals.............. 3| 37 20 141 .121| 27 0 0 .000| 0 7 0 .000| 54 0| 7 6 1| 0 4 .000| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 14 6 48 .167 14-0 0% Site: New York, NY (Nat Holman Gymnasium)
2 12 5 40 .175 13-0 0% Date: 03/11/2008 Attend: 23 Time: 1:02
3 11 9 53 .038 19-0 0% Referees: Vicky Wilcox, Richard Lubin
Short Box Score
Short Box Score (Match)
North East Collegiate Volleyball Assoc.
Lehman College vs NYC City Coll. Tech (03/11/2008 at New York, NY)
Lehman College def. NYC City Coll. Tech 30-27,30-26,30-22
Lehman College (12-7 (6-7 CUNYAC)) (Kills-aces-blocks) -
LeBlanc, RJ 14-1-5; Cruz, Jonathan 12-0-3; Cruz, Leuris 6-0-1; Martin,
Nate 6-0-1; Hicks-Glover, Tim 4-0-4; Sanchez, Joel 2-1-1; Detiberiis,
Matt 0-2-0; Totals 44-4-12.0. (Assists) - Sanchez, Joel 33. (Dig
leaders) - Cruz, Leuris 10; Martin, Nate 9
NYC City Coll. Tech (8-6 (6-6 CUNYAC)) (Kills-aces-blocks) -
Salomon Ramos 10-0-5; Wesley Morisset 10-0-3; George Montilla 7-0-1;
Paul Rhodes 4-0-0; Kevin Edwards 3-0-3; Jonathan Encalado 2-0-0; Quan
Huang 1-0-1; Totals 37-0-10.0. (Assists) - Kevin Edwards 25. (Dig
leaders) - Kevin Edwards 16; Jonathan Encalado 9; Paul Rhodes 9;
George Montilla 8; Salomon Ramos 8
Site: New York, NY (Nat Holman Gymnasium)
Date: 03/11/2008 Attend: 23 Time: 1:02
Referees: Vicky Wilcox, Richard Lubin