2008 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
North East Collegiate Volleyball Assoc.
Leaders
Conference Team Leaders
2008 North East Collegiate Volleyball Assoc.
Conference Team Leaders FINAL 2008 STATISTICS
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Ramapo College...... 120 1869 639 3694 .333
2. Nazareth College.... 127 1964 728 4073 .303
3. Hunter College...... 117 1771 657 3792 .294
4. Stevens Institute... 124 1758 614 3911 .293
5. Newbury College..... 153 2320 826 5131 .291
6. Vassar College...... 117 1789 693 3954 .277
7. Eastern Mennonite U. 103 1498 563 3375 .277
8. Hilbert College..... 43 361 143 792 .275
9. MIT................. 111 1586 565 3716 .275
10. Rivier College...... 131 1846 717 4179 .270
11. Medaille College.... 121 1683 712 3817 .254
12. Endicott College.... 127 1840 769 4225 .253
13. Philadelphia Bible.. 101 1499 607 3548 .251
14. Elms College........ 111 1650 745 3608 .251
15. Wentworth Institute. 58 569 248 1301 .247
16. Lasell College...... 100 1159 398 3096 .246
17. SUNY New Paltz...... 117 1607 681 3840 .241
18. Baruch College...... 130 1781 752 4328 .238
19. Johnson & Wales U... 96 1230 560 3013 .222
20. Bard College........ 97 1198 516 3081 .221
21. Polytechnic U....... 83 926 455 2206 .214
22. Emmanuel College.... 103 1359 672 3290 .209
23. Mount Saint Vincent. 94 1168 584 2817 .207
24. D'Youville College.. 95 1312 650 3308 .200
25. City College of NY.. 97 1133 571 2975 .189
26. Villa Julie College. 111 1419 734 3635 .188
27. SUNY Institute...... 78 736 387 1917 .182
28. Lehman College...... 79 841 440 2407 .167
29. NYC City Coll. Tech. 70 778 412 2369 .154
30. Mount Ida College... 88 788 465 2165 .149
31. Lancaster Bible..... 61 616 374 1721 .141
32. New Jersey City U... 115 1436 865 4077 .140
33. Brooklyn College.... 80 811 515 2287 .129
34. SUNY Purchase....... 77 683 428 2023 .126
35. York College (NY)... 96 806 571 2517 .093
36. Lesley University... 58 426 323 1366 .075
37. Medgar Evers College 36 114 125 438 -.025
38. Yeshiva University.. 64 293 337 1316 -.033
39. Southern Vermont.... 58 204 247 1067 -.040
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. MIT................. 111 0 0 0 .000
2. Villa Julie College. 111 403 259 1152 .125
3. Philadelphia Bible.. 101 1074 647 3197 .134
4. Hunter College...... 117 963 563 2827 .141
5. NYC City Coll. Tech. 70 816 467 2336 .149
6. Wentworth Institute. 58 47 28 127 .150
7. Baruch College...... 130 1110 639 2954 .159
8. Stevens Institute... 124 1562 896 4060 .164
9. City College of NY.. 97 933 491 2684 .165
10. New Jersey City U... 115 1352 722 3812 .165
11. Eastern Mennonite U. 103 793 432 2110 .171
12. Emmanuel College.... 103 176 99 447 .172
13. Lehman College...... 79 845 432 2271 .182
14. Newbury College..... 153 1194 618 3025 .190
15. Ramapo College...... 120 911 475 2251 .194
16. Elms College........ 111 674 331 1760 .195
17. Johnson & Wales U... 96 477 235 1184 .204
18. Endicott College.... 127 591 288 1421 .213
19. Nazareth College.... 127 991 489 2334 .215
20. Medgar Evers College 36 194 98 441 .218
21. Lasell College...... 100 197 102 435 .218
22. Mount Saint Vincent. 94 582 269 1427 .219
23. SUNY New Paltz...... 117 1149 524 2832 .221
24. Rivier College...... 131 83 41 188 .223
25. Vassar College...... 117 1146 504 2866 .224
26. Yeshiva University.. 64 409 199 930 .226
27. Polytechnic U....... 83 346 158 830 .227
28. Medaille College.... 121 620 276 1512 .228
29. Southern Vermont.... 58 155 81 323 .229
30. Brooklyn College.... 80 844 357 1979 .246
31. Mount Ida College... 88 105 46 238 .248
32. D'Youville College.. 95 1088 442 2512 .257
33. York College (NY)... 96 1010 416 2295 .259
34. Hilbert College..... 43 371 149 821 .270
35. SUNY Purchase....... 77 246 99 537 .274
36. Lancaster Bible..... 61 762 300 1668 .277
37. Lesley University... 58 162 60 357 .286
38. Bard College........ 97 277 78 538 .370
39. SUNY Institute...... 78 335 93 624 .388
ASSISTS G No. Avg/G
-------------------------------------------
1. Elms College........ 111 1593 14.35
2. Newbury College..... 153 2188 14.30
3. Ramapo College...... 120 1706 14.22
4. Vassar College...... 117 1654 14.14
5. Philadelphia Bible.. 101 1411 13.97
6. Eastern Mennonite U. 103 1407 13.66
7. Hunter College...... 117 1594 13.62
8. Nazareth College.... 127 1721 13.55
9. Stevens Institute... 124 1653 13.33
10. Endicott College.... 127 1688 13.29
11. MIT................. 111 1413 12.73
12. Rivier College...... 131 1663 12.69
13. Medaille College.... 121 1517 12.54
14. D'Youville College.. 95 1179 12.41
15. Baruch College...... 130 1584 12.18
16. SUNY New Paltz...... 117 1423 12.16
17. Emmanuel College.... 103 1236 12.00
18. New Jersey City U... 115 1345 11.70
19. Mount Saint Vincent. 94 1090 11.60
20. Villa Julie College. 111 1287 11.59
21. Johnson & Wales U... 96 1060 11.04
22. Bard College........ 97 1035 10.67
23. Lancaster Bible..... 61 648 10.62
24. City College of NY.. 97 1021 10.53
25. Lasell College...... 100 1031 10.31
26. Polytechnic U....... 83 810 9.76
27. NYC City Coll. Tech. 70 674 9.63
28. Brooklyn College.... 80 752 9.40
29. Lehman College...... 79 731 9.25
30. Mount Ida College... 88 726 8.25
31. Wentworth Institute. 58 478 8.24
32. SUNY Institute...... 78 640 8.21
33. SUNY Purchase....... 77 580 7.53
34. York College (NY)... 96 679 7.07
35. Hilbert College..... 43 293 6.81
36. Lesley University... 58 260 4.48
37. Yeshiva University.. 64 240 3.75
38. Southern Vermont.... 58 155 2.67
39. Medgar Evers College 36 92 2.56
KILLS G No. Avg/G
-------------------------------------------
1. Ramapo College...... 120 1869 15.57
2. Nazareth College.... 127 1964 15.46
3. Vassar College...... 117 1789 15.29
4. Newbury College..... 153 2320 15.16
5. Hunter College...... 117 1771 15.14
6. Elms College........ 111 1650 14.86
7. Philadelphia Bible.. 101 1499 14.84
8. Eastern Mennonite U. 103 1498 14.54
9. Endicott College.... 127 1840 14.49
10. MIT................. 111 1586 14.29
11. Stevens Institute... 124 1758 14.18
12. Rivier College...... 131 1846 14.09
13. Medaille College.... 121 1683 13.91
14. D'Youville College.. 95 1312 13.81
15. SUNY New Paltz...... 117 1607 13.74
16. Baruch College...... 130 1781 13.70
17. Emmanuel College.... 103 1359 13.19
18. Johnson & Wales U... 96 1230 12.81
19. Villa Julie College. 111 1419 12.78
20. New Jersey City U... 115 1436 12.49
21. Mount Saint Vincent. 94 1168 12.43
22. Bard College........ 97 1198 12.35
23. City College of NY.. 97 1133 11.68
24. Lasell College...... 100 1159 11.59
25. Polytechnic U....... 83 926 11.16
26. NYC City Coll. Tech. 70 778 11.11
27. Lehman College...... 79 841 10.65
28. Brooklyn College.... 80 811 10.14
29. Lancaster Bible..... 61 616 10.10
30. Wentworth Institute. 58 569 9.81
31. SUNY Institute...... 78 736 9.44
32. Mount Ida College... 88 788 8.95
33. SUNY Purchase....... 77 683 8.87
34. York College (NY)... 96 806 8.40
35. Hilbert College..... 43 361 8.40
36. Lesley University... 58 426 7.34
37. Yeshiva University.. 64 293 4.58
38. Southern Vermont.... 58 204 3.52
39. Medgar Evers College 36 114 3.17
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Stevens Institute... 124 113 543 384.5 3.10
2. MIT................. 111 72 511 327.5 2.95
3. Newbury College..... 153 163 558 442.0 2.89
4. Lesley University... 58 119 92 165.0 2.84
5. Ramapo College...... 120 89 489 333.5 2.78
6. Eastern Mennonite U. 103 81 397 279.5 2.71
7. Nazareth College.... 127 95 492 341.0 2.69
8. Endicott College.... 127 136 404 338.0 2.66
9. Lancaster Bible..... 61 103 113 159.5 2.61
10. Rivier College...... 131 145 352 321.0 2.45
11. City College of NY.. 97 125 217 233.5 2.41
12. Villa Julie College. 111 102 324 264.0 2.38
13. Bard College........ 97 131 190 226.0 2.33
14. Baruch College...... 130 152 285 294.5 2.27
15. D'Youville College.. 95 38 353 214.5 2.26
16. Medaille College.... 121 119 298 268.0 2.21
17. Lehman College...... 79 122 95 169.5 2.15
18. SUNY Purchase....... 77 65 197 163.5 2.12
19. Hunter College...... 117 195 106 248.0 2.12
20. Wentworth Institute. 58 85 75 122.5 2.11
21. Hilbert College..... 43 56 63 87.5 2.03
22. Mount Saint Vincent. 94 56 269 190.5 2.03
23. NYC City Coll. Tech. 70 91 94 138.0 1.97
24. Philadelphia Bible.. 101 36 322 197.0 1.95
25. Johnson & Wales U... 96 114 143 185.5 1.93
26. Yeshiva University.. 64 33 175 120.5 1.88
27. Mount Ida College... 88 96 129 160.5 1.82
28. Emmanuel College.... 103 88 199 187.5 1.82
29. Elms College........ 111 135 130 200.0 1.80
30. Vassar College...... 117 38 343 209.5 1.79
31. Southern Vermont.... 58 66 58 95.0 1.64
32. SUNY New Paltz...... 117 81 221 191.5 1.64
33. Polytechnic U....... 83 46 176 134.0 1.61
34. SUNY Institute...... 78 50 149 124.5 1.60
35. Lasell College...... 100 142 35 159.5 1.60
36. New Jersey City U... 115 59 248 183.0 1.59
37. York College (NY)... 96 66 133 132.5 1.38
38. Medgar Evers College 36 18 16 26.0 0.72
39. Brooklyn College.... 80 40 29 54.5 0.68
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Medgar Evers College 36 82 2.28
2. Polytechnic U....... 83 188 2.27
3. Hunter College...... 117 261 2.23
4. Mount Saint Vincent. 94 208 2.21
5. Lesley University... 58 122 2.10
6. Emmanuel College.... 103 205 1.99
7. Ramapo College...... 120 230 1.92
8. Wentworth Institute. 58 110 1.90
9. Johnson & Wales U... 96 181 1.89
10. MIT................. 111 207 1.86
11. Vassar College...... 117 216 1.85
12. Philadelphia Bible.. 101 182 1.80
13. SUNY Purchase....... 77 132 1.71
NYC City Coll. Tech. 70 120 1.71
15. Elms College........ 111 189 1.70
16. York College (NY)... 96 163 1.70
17. Nazareth College.... 127 204 1.61
18. Bard College........ 97 154 1.59
19. New Jersey City U... 115 178 1.55
20. Newbury College..... 153 226 1.48
21. Lasell College...... 100 146 1.46
22. Brooklyn College.... 80 113 1.41
23. Stevens Institute... 124 169 1.36
24. Baruch College...... 130 177 1.36
25. Medaille College.... 121 163 1.35
26. Lancaster Bible..... 61 82 1.34
27. Villa Julie College. 111 145 1.31
28. Endicott College.... 127 165 1.30
29. SUNY New Paltz...... 117 151 1.29
30. Mount Ida College... 88 107 1.22
31. Rivier College...... 131 158 1.21
32. City College of NY.. 97 115 1.19
33. D'Youville College.. 95 111 1.17
34. SUNY Institute...... 78 90 1.15
35. Lehman College...... 79 91 1.15
36. Yeshiva University.. 64 63 0.98
37. Eastern Mennonite U. 103 89 0.86
38. Hilbert College..... 43 25 0.58
39. Southern Vermont.... 58 33 0.57
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Hunter College...... 12-0 1.000 29-4 .879
Vassar College...... 9-0 1.000 26-7 .788
Nazareth College.... 6-0 1.000 28-7 .800
Newbury College..... 10-1 .909 32-10 .762
MIT................. 8-1 .889 22-9 .710
Stevens Institute... 7-1 .875 21-12 .636
Baruch College...... 12-2 .857 23-14 .622
Rivier College...... 9-2 .818 22-13 .629
Ramapo College...... 8-2 .800 30-5 .857
Eastern Mennonite U. 4-1 .800 15-13 .536
Philadelphia Bible.. 6-2 .750 24-6 .800
City College of NY.. 11-4 .733 13-14 .481
Elms College........ 8-3 .727 19-10 .655
Endicott College.... 8-3 .727 20-15 .571
D'Youville College.. 6-3 .667 13-13 .500
Emmanuel College.... 7-4 .636 14-15 .483
Medaille College.... 5-3 .625 16-18 .471
SUNY New Paltz...... 5-3 .625 11-22 .333
Lehman College...... 7-7 .500 15-8 .652
NYC City Coll. Tech. 7-7 .500 9-11 .450
Bard College........ 5-5 .500 16-13 .552
Polytechnic U....... 5-5 .500 7-17 .292
Mount Saint Vincent. 5-6 .455 13-15 .464
Johnson & Wales U... 5-6 .455 9-20 .310
New Jersey City U... 4-5 .444 14-17 .452
Lasell College...... 4-6 .400 12-16 .429
Brooklyn College.... 4-10 .286 7-16 .304
Villa Julie College. 3-8 .273 15-16 .484
Wentworth Institute. 3-8 .273 3-15 .167
Mount Ida College... 3-15 .167 4-23 .148
Medgar Evers College 1-5 .167 1-11 .083
Hilbert College..... 1-5 .167 1-12 .077
York College (NY)... 2-12 .143 5-25 .167
Lesley University... 2-12 .143 2-17 .105
SUNY Institute...... 1-8 .111 5-19 .208
SUNY Purchase....... 1-9 .100 3-20 .130
Lancaster Bible..... 0-5 .000 8-11 .421
Yeshiva University.. 0-12 .000 1-19 .050
Southern Vermont.... 0-11 .000 0-19 .000
DIGS G No. Avg/G
-------------------------------------------
1. Lancaster Bible..... 61 996 16.33
2. City College of NY.. 97 1507 15.54
3. NYC City Coll. Tech. 70 982 14.03
4. Endicott College.... 127 1735 13.66
5. New Jersey City U... 115 1496 13.01
6. Newbury College..... 153 1972 12.89
7. Eastern Mennonite U. 103 1316 12.78
8. Vassar College...... 117 1492 12.75
9. Villa Julie College. 111 1411 12.71
10. Elms College........ 111 1393 12.55
11. MIT................. 111 1381 12.44
12. Polytechnic U....... 83 1020 12.29
13. Philadelphia Bible.. 101 1241 12.29
14. D'Youville College.. 95 1167 12.28
15. Bard College........ 97 1190 12.27
16. Johnson & Wales U... 96 1161 12.09
17. Baruch College...... 130 1532 11.78
18. SUNY Purchase....... 77 903 11.73
19. SUNY New Paltz...... 117 1367 11.68
20. Lasell College...... 100 1166 11.66
21. Wentworth Institute. 58 674 11.62
22. Medaille College.... 121 1392 11.50
23. Rivier College...... 131 1483 11.32
24. Ramapo College...... 120 1293 10.77
25. Hunter College...... 117 1260 10.77
26. Mount Saint Vincent. 94 1003 10.67
27. Stevens Institute... 124 1320 10.65
28. Nazareth College.... 127 1257 9.90
29. Emmanuel College.... 103 1014 9.84
30. Brooklyn College.... 80 768 9.60
31. Lehman College...... 79 730 9.24
32. Hilbert College..... 43 388 9.02
33. Mount Ida College... 88 744 8.45
34. Lesley University... 58 477 8.22
35. SUNY Institute...... 78 615 7.88
36. York College (NY)... 96 682 7.10
37. Southern Vermont.... 58 385 6.64
38. Yeshiva University.. 64 371 5.80
39. Medgar Evers College 36 139 3.86
Conference Individual Leaders
2008 North East Collegiate Volleyball Assoc.
Conference Individual Leaders FINAL 2008 STATISTICS
(Players listed below meet or exceed the minimums and have played in at least 66.67 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Dan Wolfe........... HILBERT FR 43 83 11 152 .474
2. Curt Despard........ ELMS FR 109 291 59 526 .441
3. Luke Whelan......... HILBERT SR 43 88 19 159 .434
4. Andrew Cranford..... SIT JR 108 259 60 476 .418
5. Eryk Kowalski....... HUNTER FR 112 279 68 524 .403
6. Ryan Johnsen........ NAZARETH JR 101 159 36 310 .397
7. Matt Ferreira....... RIVIER SO 113 443 111 849 .391
8. Steve Micucci....... VASSAR JR 101 303 93 538 .390
9. Frankie Coto........ EMU FR 105 269 66 521 .390
10. TC Elsasser......... RCNJ JR 85 232 67 432 .382
11. Justin Reesor....... EMU SO 89 208 58 396 .379
12. Erik Kostanski...... NEWBURY SR 130 475 115 978 .368
13. Scott Wright........ RIVIER JR 113 339 100 673 .355
14. Michael Demyttenaere MIT SO 107 244 77 473 .353
15. A.J. Witkofsky...... ENDICOTT SO 113 565 172 1117 .352
16. Ivan Michel......... HUNTER SO 82 126 35 267 .341
17. Mark Thomas......... NEWBURY SO 143 488 159 970 .339
18. Brendan Whitford.... RCNJ SR 91 328 120 625 .333
19. Derrick Seay........ SUNYIT JR 73 379 133 741 .332
20. Mitchell Shepard.... MED JR 92 192 72 363 .331
21. Pablo Oliveira...... HUNTER FR 112 426 148 860 .323
22. Scott Pollom........ MIT JR 105 224 65 492 .323
23. Dustin Foster....... LASELL SO 87 218 62 488 .320
24. Alberto Bravo....... ELMS FR 109 519 206 980 .319
25. Lowell Jesmer....... WIT FR 57 164 54 345 .319
26. Morisset, Wesley.... NYCTECH 70 176 54 383 .319
27. Justin Brubaker..... PBU FR 96 540 173 1156 .317
28. Belden, Andrew...... DYC SR 71 151 51 315 .317
29. Tom Maving.......... NAZARETH SR 107 348 124 720 .311
30. Tim Hughes.......... MTIDA SR 88 486 169 1022 .310
31. Danial, Levent...... BARUCH JR 121 635 219 1347 .309
32. Kellen Gambeski..... NAZARETH SR 106 287 105 590 .308
33. Kelvin Rolle........ NAZARETH JR 96 149 53 312 .308
34. Andrew Nawotka...... MED SO 116 244 92 496 .306
35. LeRoy Cooper........ NEWBURY SR 132 216 77 454 .306
36. Albert Trevino...... JWU SR 94 177 57 393 .305
37. Furka, John......... CMSV 94 191 64 417 .305
38. Shane Donohue....... RCNJ JR 96 362 126 779 .303
39. Dan Rogers.......... LASELL FR 91 182 43 460 .302
40. Phil Tully.......... VASSAR SO 97 447 174 905 .302
41. Dave Glerum......... LBC SR 46 160 62 326 .301
42. Joe Trinsey......... SIT JR 113 356 121 782 .301
43. Radek, Wyrwas....... BARUCH SO 130 185 58 431 .295
44. Hamaker, Zachary.... BARD SR 95 358 112 842 .292
45. Zacarias Ripoll..... HUNTER SO 115 267 94 593 .292
46. P. Pamidimukkala.... MIT SR 100 440 149 1022 .285
47. Bryan McDermand..... NEWBURY JR 130 412 163 876 .284
48. Evan Frederickson... VASSAR FR 97 231 86 514 .282
49. Daniel Liberto...... NP SO 103 222 85 487 .281
50. Joe Petzoldt........ NAZARETH JR 96 340 141 709 .281
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Justin Brubaker..... PBU FR 96 540 5.62
2. Tim Hughes.......... MTIDA SR 88 486 5.52
3. Kwan Tong Ma........ BC JR 67 367 5.48
4. Danial, Levent...... BARUCH JR 121 635 5.25
5. Derrick Seay........ SUNYIT JR 73 379 5.19
6. A.J. Witkofsky...... ENDICOTT SO 113 565 5.00
7. Alberto Bravo....... ELMS FR 109 519 4.76
8. Phil Tully.......... VASSAR SO 97 447 4.61
9. JR Jackson.......... VJC JR 101 447 4.43
10. P. Pamidimukkala.... MIT SR 100 440 4.40
11. Ryan Metz........... MED SO 109 454 4.17
12. Petri, Robert....... POLY SO 75 309 4.12
13. Leandro Dueck....... PBU SO 99 395 3.99
14. Matt Ferreira....... RIVIER SO 113 443 3.92
15. Guerrero, David..... CMSV 87 341 3.92
16. Aviles, Christopher. CCNY FR 84 326 3.88
17. Pablo Oliveira...... HUNTER FR 112 426 3.80
18. Shane Donohue....... RCNJ JR 96 362 3.77
19. Hamaker, Zachary.... BARD SR 95 358 3.77
20. Ethan Fry........... EMU SR 96 360 3.75
21. Erik Kostanski...... NEWBURY SR 130 475 3.65
22. Sean Lauro.......... JWU JR 96 347 3.61
23. Brendan Whitford.... RCNJ SR 91 328 3.60
24. Kevin Rodgers....... NJCU JR 101 361 3.57
25. Curtis Abram........ EMM FR 80 284 3.55
26. Joe Petzoldt........ NAZARETH JR 96 340 3.54
27. Marinello, John..... POLY FR 82 288 3.51
28. Dave Glerum......... LBC SR 46 160 3.48
29. Tomas Bochicchio.... SIT JR 100 344 3.44
30. Spencer McIntyre.... DYC FR 93 319 3.43
31. Mark Thomas......... NEWBURY SO 143 488 3.41
32. Carlos DeLeon-Gomez. ELMS FR 105 357 3.40
33. Ryan Huberty........ NP JR 109 365 3.35
34. Jared Andreozzi..... RIVIER FR 111 364 3.28
35. Tom Maving.......... NAZARETH SR 107 348 3.25
36. Calen Hochstetler... EMU SR 105 339 3.23
37. Bryan McDermand..... NEWBURY JR 130 412 3.17
38. Alexander Jackson... NP SO 113 357 3.16
39. Joe Trinsey......... SIT JR 113 356 3.15
40. Michael Townsend.... EMM SO 91 286 3.14
41. Gorelik, Ratmir..... CCNY SO 82 257 3.13
42. Marley Pena-Guzman.. NJCU FR 98 307 3.13
43. Cruz, Jonathan...... LEHMAN 61 186 3.05
44. Scott Wright........ RIVIER JR 113 339 3.00
Steve Micucci....... VASSAR JR 101 303 3.00
46. Lowell Jesmer....... WIT FR 57 164 2.88
47. Bryan Walczak....... DYC SR 86 243 2.83
48. Wojciech Jakubiak... HUNTER FR 100 281 2.81
49. Darek Przybyl....... MED SR 100 277 2.77
50. Schenker, Henry..... BARD JR 91 252 2.77
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Matthew Talamantes.. NEWBURY FR 132 1715 12.99
2. Ivan Andujar........ ELMS SO 110 1418 12.89
3. Ben Yoder........... EMU SR 101 1298 12.85
4. Jairo Sierra........ RCNJ JR 95 1186 12.48
5. John Kessenich...... VASSAR JR 102 1263 12.38
6. Ben Foster.......... ENDICOTT FR 125 1536 12.29
7. Drew Dillon......... PBU FR 101 1225 12.13
8. Drew Lewandowski.... MED SR 116 1362 11.74
9. Zach Hansen......... RIVIER SO 116 1342 11.57
10. Frank Leahy......... NAZARETH JR 113 1304 11.54
11. John Kofmehl........ DYC SR 91 1030 11.32
12. Taylor Lowe......... EMM SO 88 932 10.59
13. Radek, Wyrwas....... BARUCH SO 130 1298 9.98
14. Zacarias Ripoll..... HUNTER SO 115 1134 9.86
15. John Hall........... VJC JR 78 746 9.56
16. Gary Gay............ LASELL JR 96 896 9.33
17. Justin Beaumont..... NJCU FR 91 840 9.23
18. Stephen Pendleton... NP SO 113 1039 9.19
19. Ozsoy, Ferdi........ BC SR 79 692 8.76
20. Joel Sanchez........ LEHMAN SR 74 648 8.76
21. Albert Trevino...... JWU SR 94 781 8.31
22. Ben Bewley.......... LBC JR 59 489 8.29
23. Myselimi, Ergys..... POLY SO 62 499 8.05
24. Matute, Carlos...... CCNY JR 78 614 7.87
25. Brandt Grobeis...... SIT FR 113 863 7.64
26. Bryan McMenamin..... MTIDA JR 88 661 7.51
27. Edwards, Kevin...... NYCTECH 70 520 7.43
28. Aaron Ostrovsky..... SIT FR 87 640 7.36
29. Alday, Steven....... BARD SO 78 487 6.24
30. Dotoratos, Chris.... CMSV 88 516 5.86
31. Kevin Murphy........ HILBERT SR 43 251 5.84
32. Ryan Dean........... MIT SR 105 605 5.76
33. Quinn, Mike......... CMSV 90 497 5.52
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Wojciech Jakubiak... HUNTER FR 100 87 0.87
2. Browne, Eric........ MEC SO 21 16 0.76
3. Edwards, Kevin...... NYCTECH 70 48 0.69
4. GRABOWSKI-CLARK, DAN PURCHASE SO 79 54 0.68
5. Ivan Andujar........ ELMS SO 110 68 0.62
6. Michael Townsend.... EMM SO 91 56 0.62
7. Guerrero, David..... CMSV 87 53 0.61
8. Gill, Jonn-Lloyd.... MEC JR 22 13 0.59
9. Marinello, John..... POLY FR 82 48 0.59
10. Tim Hughes.......... MTIDA SR 88 51 0.58
11. Petri, Robert....... POLY SO 75 43 0.57
12. Jason Glerum........ LBC FR 52 29 0.56
13. Hamaker, Zachary.... BARD SR 95 51 0.54
14. Carlos DeLeon-Gomez. ELMS FR 105 54 0.51
15. Albert Trevino...... JWU SR 94 48 0.51
16. Dennis Zomar........ WIT SR 57 28 0.49
17. Rhodes, Paul........ NYCTECH 70 33 0.47
18. Mike Labagh......... LESLEY FR 58 27 0.47
19. Kwan Tong Ma........ BC JR 67 31 0.46
20. Brendan Whitford.... RCNJ SR 91 42 0.46
21. Marcin Kasza........ YORK FR 92 42 0.46
22. Jay Neveu........... NEWBURY SR 127 57 0.45
23. Nick Assad.......... LESLEY SO 58 26 0.45
24. Scott Wheeler....... LESLEY SO 58 25 0.43
25. Ben Foster.......... ENDICOTT FR 125 52 0.42
26. Stephen Vassell..... YORK SO 77 32 0.42
27. Leandro Dueck....... PBU SO 99 40 0.40
28. Evan Frederickson... VASSAR FR 97 39 0.40
29. Derrick Seay........ SUNYIT JR 73 29 0.40
30. Wes Ancheta......... WIT FR 48 19 0.40
31. Justin Brubaker..... PBU FR 96 37 0.39
32. Brendan Ellis....... EMM SR 86 33 0.38
33. Zacarias Ripoll..... HUNTER SO 115 44 0.38
34. Curtis Abram........ EMM FR 80 30 0.38
35. Phil Tully.......... VASSAR SO 97 35 0.36
36. P. Pamidimukkala.... MIT SR 100 36 0.36
37. Marcin Polak........ HUNTER SO 106 38 0.36
38. Brian Robbins....... JWU JR 95 34 0.36
39. Dustin Foster....... LASELL SO 87 31 0.36
40. Domeracki, Daryn.... POLY FR 82 29 0.35
41. Jon Rose............ PBU FR 97 34 0.35
42. Bryan McDermand..... NEWBURY JR 130 45 0.35
43. Clint Whelan........ RIVIER SR 93 32 0.34
44. Sean Lauro.......... JWU JR 96 33 0.34
45. David Lloyd......... VJC FR 102 35 0.34
46. Shane Donohue....... RCNJ JR 96 32 0.33
47. Myselimi, Ergys..... POLY SO 62 20 0.32
48. Ryan Metz........... MED SO 109 35 0.32
49. Ormesher, Brice..... BARD FR 81 26 0.32
50. Adam DiCicco........ NAZARETH SR 122 38 0.31
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. A.J. Witkofsky...... ENDICOTT SO 113 45 117 162.0 1.43
2. TC Elsasser......... RCNJ JR 85 23 94 117.0 1.38
3. Mike Labagh......... LESLEY FR 58 50 29 79.0 1.36
4. Scott Pollom........ MIT JR 105 19 123 142.0 1.35
5. Doug Reger.......... SIT JR 86 18 98 116.0 1.35
6. Andrew Cranford..... SIT JR 108 23 115 138.0 1.28
7. Mark Thomas......... NEWBURY SO 143 46 130 176.0 1.23
8. Frankie Coto........ EMU FR 105 28 94 122.0 1.16
9. Justin Reesor....... EMU SO 89 19 84 103.0 1.16
Ryan McDowell....... VJC SO 89 22 81 103.0 1.16
11. Michael Demyttenaere MIT SO 107 16 104 120.0 1.12
12. Jason Glerum........ LBC FR 52 25 33 58.0 1.12
13. Keith Upham......... SVC SR 54 45 15 60.0 1.11
14. Matt Ferreira....... RIVIER SO 113 32 87 119.0 1.05
15. Kellen Gambeski..... NAZARETH SR 106 19 88 107.0 1.01
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Tim Hughes.......... MTIDA SR 88 486 51 46 32 599.0 6.81
2. Justin Brubaker..... PBU FR 96 540 37 9 44 608.0 6.33
3. Danial, Levent...... BARUCH JR 121 635 28 46 67 742.5 6.14
4. A.J. Witkofsky...... ENDICOTT SO 113 565 15 45 117 683.5 6.05
5. Kwan Tong Ma........ BC JR 67 367 31 6 0 404.0 6.03
6. Derrick Seay........ SUNYIT JR 73 379 29 17 25 437.5 5.99
7. Alberto Bravo....... ELMS FR 109 519 15 41 31 590.5 5.42
8. Phil Tully.......... VASSAR SO 97 447 35 7 58 518.0 5.34
9. P. Pamidimukkala.... MIT SR 100 440 36 11 56 515.0 5.15
10. JR Jackson.......... VJC JR 101 447 19 28 34 511.0 5.06
11. Petri, Robert....... POLY SO 75 309 43 7 22 370.0 4.93
12. Leandro Dueck....... PBU SO 99 395 40 6 69 475.5 4.80
13. Hamaker, Zachary.... BARD SR 95 358 51 35 24 456.0 4.80
14. Guerrero, David..... CMSV 87 341 53 2 30 411.0 4.72
15. Matt Ferreira....... RIVIER SO 113 443 14 32 87 532.5 4.71
16. Ryan Metz........... MED SO 109 454 35 12 14 508.0 4.66
17. Shane Donohue....... RCNJ JR 96 362 32 13 61 437.5 4.56
18. Pablo Oliveira...... HUNTER FR 112 426 32 42 19 509.5 4.55
19. Brendan Whitford.... RCNJ SR 91 328 42 9 62 410.0 4.51
20. Dave Glerum......... LBC SR 46 160 9 25 13 200.5 4.36
21. Aviles, Christopher. CCNY FR 84 326 16 16 11 363.5 4.33
22. Kevin Rodgers....... NJCU JR 101 361 18 23 68 436.0 4.32
