NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Stevens vs New Jersey City U. (02/13/07)
Volleyball Box Score
Volleyball Box Score
Stevens vs New Jersey City U. (02/13/07 at Jersey City, NJ)
Stevens | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 FOLEY, Will......... 3| 7 3 13 .308| 0| 0 3| 0| 0| 1 6 0| 0| 11.0
6 LANDIS, Jonathan.... 3| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 WHELAN, Sean........ 3| 9 7 21 .095| 2| 2 3| 0| 8| 1 1 0| 0| 12.5
10 SCHULTE, Michael.... 3| 2 1 6 .167| 45| 0 2| 1| 3| 0 1 0| 0| 2.5
11 STONER, Scott....... 3| 8 4 19 .211| 0| 3 2| 0| 12| 0 4 0| 0| 13.0
13 CARLSON, Brian...... 3| 0 0 2 .000| 0| 0 0| 3| 10| 0 0 0| 0| 0.0
18 EBERLIN, Wes........ 3| 7 2 14 .357| 0| 0 0| 0| 0| 0 3 0| 0| 8.5
19 TRINSEY, Joe........ 3| 15 2 21 .619| 0| 1 2| 0| 3| 0 3 0| 0| 17.5
24 BERTUCCI, Michael... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 19 98 .296| 47| 6 14| 4| 36| 2 18 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 8 37 .270 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 34 .176 Stevens............. (3) 30 30 30 14-5
3 17 4 27 .481 New Jersey City U... (0) 26 25 25 8-5
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 0 3 8 -.375| 32| 2 3| 0| 2| 3 3 1| 0| 6.5
3 Robert Griffiths.... 3| 8 4 18 .222| 1| 0 3| 1| 9| 0 0 0| 0| 8.0
7 Daniel Crespo....... 3| 1 2 7 -.143| 0| 0 0| 2| 5| 0 2 1| 0| 2.0
8 Felipe Siqueira..... 3| 1 0 1 1.000| 0| 1 1| 0| 2| 0 0 0| 0| 2.0
9 Kevin Rodgers....... 3| 7 3 25 .160| 0| 0 1| 2| 1| 1 2 0| 0| 9.0
10 Jose Silva.......... 3| 2 4 7 -.286| 1| 0 0| 0| 0| 0 3 1| 0| 3.5
11 Eduardo Campos...... 3| 0 0 0 .000| 0| 0 3| 1| 2| 0 0 0| 0| 0.0
14 Thiago Siqueira..... 3| 15 5 27 .370| 0| 1 0| 0| 4| 0 0 1| 0| 16.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 21 93 .140| 34| 4 11| 6| 25| 4 10 4| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 29 .138 Site: Jersey City, NJ (John J. Moore Gym)
2 8 7 33 .030 Date: 02/13/07 Attend: 67 Time: 1:20
3 16 8 31 .258 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Stevens vs New Jersey City U. (02/13/07 at Jersey City, NJ)
Stevens | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 FOLEY, Will......... 3| 7 3 13 .308| 0 0 1 .000| 0 3 10 .700| 0 0| 1 6 0| 0 0 .000| 11.0
6 LANDIS, Jonathan.... 3| 0 0 2 .000| 0 0 1 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 0.0
8 WHELAN, Sean........ 3| 9 7 21 .095| 2 0 5 .400| 2 3 12 .750| 8 0| 1 1 0| 27 0 1.000| 12.5
10 SCHULTE, Michael.... 3| 2 1 6 .167| 45 4 87 .517| 0 2 17 .882| 3 0| 0 1 0| 0 1 .000| 2.5
11 STONER, Scott....... 3| 8 4 19 .211| 0 0 1 .000| 3 2 20 .900| 12 0| 0 4 0| 7 0 1.000| 13.0
13 CARLSON, Brian...... 3| 0 0 2 .000| 0 0 2 .000| 0 0 0 .000| 10 0| 0 0 0| 27 3 .900| 0.0
18 EBERLIN, Wes........ 3| 7 2 14 .357| 0 1 3 .000| 0 0 13 1.000| 0 0| 0 3 0| 0 0 .000| 8.5
19 TRINSEY, Joe........ 3| 15 2 21 .619| 0 0 3 .000| 1 2 9 .778| 3 0| 0 3 0| 0 0 .000| 17.5
24 BERTUCCI, Michael... 3| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 48 19 98 .296| 47 5 103 .456| 6 14 89 .843| 36 0| 2 18 0| 62 4 .939| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 8 37 .270 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 34 .176 Stevens............. (3) 30 30 30 14-5
3 17 4 27 .481 New Jersey City U... (0) 26 25 25 8-5
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 0 3 8 -.375| 32 2 81 .395| 2 3 16 .812| 2 0| 3 3 1| 0 0 .000| 6.5
3 Robert Griffiths.... 3| 8 4 18 .222| 1 0 7 .143| 0 3 12 .750| 9 0| 0 0 0| 15 1 .938| 8.0
7 Daniel Crespo....... 3| 1 2 7 -.143| 0 0 1 .000| 0 0 12 1.000| 5 0| 0 2 1| 10 2 .833| 2.0
8 Felipe Siqueira..... 3| 1 0 1 1.000| 0 0 1 .000| 1 1 8 .875| 2 0| 0 0 0| 0 0 .000| 2.0
9 Kevin Rodgers....... 3| 7 3 25 .160| 0 1 5 .000| 0 1 10 .900| 1 0| 1 2 0| 29 2 .935| 9.0
10 Jose Silva.......... 3| 2 4 7 -.286| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000| 3.5
11 Eduardo Campos...... 3| 0 0 0 .000| 0 0 0 .000| 0 3 4 .250| 2 0| 0 0 0| 5 1 .833| 0.0
14 Thiago Siqueira..... 3| 15 5 27 .370| 0 0 1 .000| 1 0 15 1.000| 4 0| 0 0 1| 9 0 1.000| 16.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 34 21 93 .140| 34 3 97 .351| 4 11 77 .857| 25 0| 4 10 4| 69 6 .920| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 29 .138 Site: Jersey City, NJ (John J. Moore Gym)
2 8 7 33 .030 Date: 02/13/07 Attend: 67 Time: 1:20
3 16 8 31 .258 Referees:
Short Box Score
Short Box Score (Match)
Stevens vs New Jersey City U. (02/13/07 at Jersey City, NJ)
Stevens def. New Jersey City U. 30-26,30-25,30-25
Stevens (14-5) (Kills-aces-blocks) - TRINSEY, Joe 15-1-3;
WHELAN, Sean 9-2-2; STONER, Scott 8-3-4; EBERLIN, Wes 7-0-3; FOLEY,
Will 7-0-7; SCHULTE, Michael 2-0-1; Totals 48-6-11.0. (Assists) -
SCHULTE, Michael 45. (Dig leaders) - STONER, Scott 12; CARLSON, Brian
10; WHELAN, Sean 8
New Jersey City U. (8-5) (Kills-aces-blocks) - Thiago Siqueira
15-1-0; Robert Griffiths 8-0-0; Kevin Rodgers 7-0-3; Jose Silva 2-0-3;
Daniel Crespo 1-0-2; Felipe Siqueira 1-1-0; Maurice Washington 0-2-6;
Totals 34-4-9.0. (Assists) - Maurice Washington 32. (Dig leaders) -
Robert Griffiths 9; Daniel Crespo 5
Site: Jersey City, NJ (John J. Moore Gym)
Date: 02/13/07 Attend: 67 Time: 1:20
Referees: