NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
Stevens
Match Results
Stevens Match Results (as of Apr 02, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
01/04/07 vs UPR-Cayey W 3-0 30-16,30-23,30-23 1-0 0-0 1:30 20
01/05/07 at UPR-Rio Piedras W 3-0 30-24,31-29,31-29 2-0 0-0 1:30 40
01/10/07 at Holy Names Univ. 2-3 L 30-28,21-30,30-25,29-31,13-15 2-1 0-0 2:00 75
01/12/07 at UC-Santa Cruz 2-3 L 31-33,25-30,30-22,30-26,13-15 2-2 0-0 2:00 60
01/12/07 vs Carthage College 0-3 L 27-30,19-30,27-30 2-3 0-0 1:30 60
01/13/07 vs D'Youville College W 3-1 30-24,30-25,23-30,36-34 3-3 0-0 1:45 75
01/13/07 vs New York University W 3-0 30-28,30-27,30-28 4-3 0-0 1:30 75
01/19/07 at Rutgers-Newark W 3-1 30-28,23-30,30-28,30-23 5-3 0-0 2:00 50
* 01/20/07 MOUNT SAINT VINCENT W 3-0 30-22,30-14,30-18 6-3 1-0 1:00 40
01/24/07 at NEWPALTZ W 3-0 30-26,31-29,30-19 7-3 1-0 1:30 125
01/27/07 HUNTER COLLEGE W 3-0 30-17,30-17,30-19 8-3 1-0 1:00 100
01/28/07 BARUCH BEARCATS W 3-1 30-20,27-30,30-22,30-27 9-3 1-0 1:30 50
01/27/07 NAZARETH W 3-1 30-25,25-30,30-25,30-25 10-3 1-0 1:45 100
01/28/07 EASTERN MENNONITE W 3-0 30-22,30-20,30-17 11-3 1-0 1:00 50
* Feb 04, 2007 at Sacred Heart W 3-1 28-30,30-27,30-20,30-20 12-3 2-0 1:37 212
02/07/07 at New York University 2-3 L 30-18,30-23,28-30,28-30,10-15 12-4 2-0 1:45 200
02/10/2007 at Juniata 1-3 L 29-31,31-29,17-30,19-30 12-5 2-0 1:45 250
* 02/13/07 at New Jersey City U. W 3-0 30-26,30-25,30-25 13-5 3-0 1:20 67
* 02/16/07 NEWPALTZ W 3-2 30-21,21-30,30-32,30-24,15-11 14-5 4-0 2:15 125
* 02/19/07 YESHIVA UNIVERSITY W 3-0 30-12,30-13,30-8 15-5 5-0 1:00 20
* Feb 25, 2007 at Ramapo College W 3-0 30-27,30-23,30-21 16-5 6-0 70 100
02/25/07 vs MSOE W 3-0 30-26,31-29,30-19 17-5 6-0 1:00 150
* 02/28/07 at Bard College W 3-1 30-19,30-17,19-30,30-22 18-5 7-0 1:30 50
* 03/03/07 at Mount Saint Vincent W 3-0 30-19,30-17,30-27 19-5 8-0 1:15 50
* 03/03/07 vs Polytechnic Univ W 3-0 30-9,30-15,30-16 20-5 9-0 1:00 50
* 03/05/07 at Yeshiva University W 3-0 30-11,30-8,30-10 21-5 10-0 1:00 7
* 03/07/07 NEW JERSEY CITY W 3-0 30-12,30-18,30-26 22-5 11-0 1:00 75
03/09/07 VASSAR COLLEGE W 3-0 30-25,30-25,30-24 23-5 11-0 1:20 125
* 03/20/2007 BARD COLLEGE W 3-0 30-15,30-14,30-28 24-5 12-0 1:00 35
03/23/07 JUNIATA 0-3 L 34-36,28-30,23-30 24-6 12-0 1:45 200
* 03/25/2007 at Polytechnic Univ W 3-0 30-9,30-20,30-16 25-6 13-0 1:00 15
* 03/25/07 vs Ramapo College W 3-0 30-25,30-23,30-23 26-6 14-0 1:15 35
TEAM RECORD W-L
---------- ---
Overall: 26-6
Conference: 14-0
Home: 10-1
Away: 10-4
Neutral: 6-1
3 games: 19-2
4 games: 6-1
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 2686 84
Home: 11 920 84
Away: 14 1301 93
Neutral: 7 465 66
Overall Team Statistics
Stevens Overall Team Statistics (as of Apr 02, 2007)
All matches
Overall record: 26-6 Conf: 14-0 Home: 10-1 Away: 10-4 Neutral: 6-1
TEAM STATISTICS SIT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1613 1175
Errors...................... 675 777
Total Attacks............... 3487 3396
Attack Pct.................. .269 .117
Kills/Game.................. 14.5 10.6
SET...........................
Assists..................... 1515 1108
Attempts.................... 3541 3567
Assist Pct.................. .428 .311
Assists/Game................ 13.6 10.0
SERVE.........................
Aces........................ 245 97
Errors...................... 451 353
Attempts.................... 3129 2596
Serve Pct................... .856 .864
Aces/Game................... 2.2 0.9
SERVE RECEPTIONS..............
Errors...................... 97 245
Errors/Game................. 0.9 2.2
Attempts.................... 2243 2677
Reception Pct............... .957 .908
DEFENSE.......................
Digs........................ 1196 1025
Digs/Game................... 10.8 9.2
BLOCKING......................
Block Solo.................. 83 70
Block Assist................ 408 271
Total Blocks................ 287.0 205.5
Blocks Per Game............. 2.6 1.9
Block Errors................ 56 56
BALL HANDLING ERRORS.......... 3 0
ATTENDANCE....................
Total....................... 920 1301
Dates/Avg Per Date.......... 11/84 14/93
Neutral site #/Avg.......... 7/66
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Stevens............. 0 0 19 6 1 - 26
Opponents........... 0 0 2 1 3 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Stevens............. 27 24 25 8 1 - 85
Opponents........... 5 8 7 3 3 - 26
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Stevens............. 959 913 918 322 51 - 3163
Opponents........... 714 750 750 292 56 - 2562
Overall Individual Statistics
Stevens Overall Individual Statistics (as of Apr 02, 2007)
All matches
Overall record: 26-6 Conf: 14-0 Home: 10-1 Away: 10-4 Neutral: 6-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 BOCHICCHIO, Tomas 78 26-2 325 4.17 116 666 .314 26 0.33 112 .232 38 0.49 65 397 .836
11 STONER, Scott 94 31-2 294 3.13 166 671 .191 27 0.29 121 .223 31 0.33 56 410 .863
19 TRINSEY, Joe 77 30-2 212 2.75 99 464 .244 23 0.30 84 .274 27 0.35 64 296 .784
7 DENNAN, John 9 7-0 23 2.56 9 50 .280 1 0.11 4 .250 4 0.44 5 34 .853
16 REGER, John 10 9-0 23 2.30 4 37 .514 3 0.30 7 .429 5 0.50 4 46 .913
30 CRANFORD, Andrew 79 29-2 159 2.01 47 300 .373 2 0.03 21 .095 10 0.13 28 264 .894
20 PRONIEWSKI, Michael 1 1-0 2 2.00 0 2 1.000 0 0.00 1 .000 0 0.00 0 1 1.000
4 FOLEY, Will 96 32-2 191 1.99 63 388 .330 8 0.08 35 .229 5 0.05 22 312 .929
6 LANDIS, Jonathan 72 28-0 128 1.78 54 272 .272 14 0.19 52 .269 25 0.35 41 206 .801
18 EBERLIN, Wes 24 16-0 41 1.71 15 81 .321 1 0.04 8 .125 2 0.08 5 76 .934
9 MCSHEEHY, Justin 15 11-0 25 1.67 15 72 .139 4 0.27 17 .235 5 0.33 12 54 .778
35 PREMDAS, SteFan 9 8-0 14 1.56 7 27 .259 1 0.11 2 .500 7 0.78 5 39 .872
2 EGEBO, Christopher 13 10-0 19 1.46 3 34 .471 1 0.08 4 .250 2 0.15 6 44 .864
8 WHELAN, Sean 81 26-0 80 0.99 43 195 .190 12 0.15 50 .240 20 0.25 26 228 .886
31 FESSLER, Andrew 18 11-0 14 0.78 6 40 .200 138 7.67 331 .417 7 0.39 16 67 .761
10 SCHULTE, Michael 100 31-2 58 0.58 22 151 .238 1237 12.37 2595 .477 38 0.38 63 522 .879
5 COFFING, Josh 34 18-0 5 0.15 3 19 .105 8 0.24 29 .276 0 0.00 0 6 1.000
24 BERTUCCI, Michael 80 28-0 0 0.00 2 5 -.400 4 0.05 10 .400 19 0.24 33 127 .740
13 CARLSON, Brian 67 28-0 0 0.00 1 13 -.077 5 0.07 58 .086 0 0.00 0 0 .000
STEVENS............. 111 32-32 1613 14.53 675 3487 .269 1515 13.65 3541 .428 245 2.21 451 3129 .856
Opponents........... 111 32-32 1175 10.59 777 3396 .117 1108 9.98 3567 .311 97 0.87 353 2596 .864
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3 BOCHICCHIO, Tomas 78 14 544 .974 164 2.10 23 25 48 0.62 9 0 398.5 5.11
11 STONER, Scott 94 17 534 .968 260 2.77 23 45 68 0.72 2 0 370.5 3.94
19 TRINSEY, Joe 77 2 2 .000 77 1.00 2 36 38 0.49 3 0 259.0 3.36
7 DENNAN, John 9 1 45 .978 7 0.78 0 4 4 0.44 2 0 29.0 3.22
16 REGER, John 10 0 0 .000 13 1.30 1 10 11 1.10 1 0 34.0 3.40
30 CRANFORD, Andrew 79 0 2 1.000 26 0.33 4 60 64 0.81 7 0 203.0 2.57
20 PRONIEWSKI, Michael 1 0 0 .000 0 0.00 0 1 1 1.00 1 0 2.5 2.50
4 FOLEY, Will 96 0 2 1.000 50 0.52 9 94 103 1.07 15 1 252.0 2.62
6 LANDIS, Jonathan 72 6 62 .903 56 0.78 2 19 21 0.29 1 0 164.5 2.28
18 EBERLIN, Wes 24 0 0 .000 8 0.33 4 19 23 0.96 4 0 56.5 2.35
9 MCSHEEHY, Justin 15 3 81 .963 22 1.47 4 5 9 0.60 1 0 36.5 2.43
35 PREMDAS, SteFan 9 0 1 1.000 5 0.56 1 6 7 0.78 0 0 25.0 2.78
2 EGEBO, Christopher 13 0 0 .000 11 0.85 0 12 12 0.92 3 0 27.0 2.08
8 WHELAN, Sean 81 4 175 .977 55 0.68 1 8 9 0.11 1 1 105.0 1.30
31 FESSLER, Andrew 18 0 1 1.000 22 1.22 0 14 14 0.78 0 0 28.0 1.56
10 SCHULTE, Michael 100 3 7 .571 115 1.15 9 50 59 0.59 6 1 130.0 1.30
5 COFFING, Josh 34 10 205 .951 65 1.91 0 0 0 0.00 0 0 5.0 0.15
24 BERTUCCI, Michael 80 3 61 .951 47 0.59 0 0 0 0.00 0 0 19.0 0.24
13 CARLSON, Brian 67 34 515 .934 193 2.88 0 0 0 0.00 0 0 0.0 0.00
TEAM 0
STEVENS............. 111 97 2243 .957 1196 10.77 83 408 287.0 2.59 56 3 2145.0 19.32
Opponents........... 111 245 2677 .908 1025 9.23 70 271 205.5 1.85 56 0 1477.5 13.31
Category Leaders
Stevens Category Leaders (as of Apr 02, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 BOCHICCHIO, Tomas 78 325 4.17 116 666 .314
11 STONER, Scott 94 294 3.13 166 671 .191
19 TRINSEY, Joe 77 212 2.75 99 464 .244
4 FOLEY, Will 96 191 1.99 63 388 .330
30 CRANFORD, Andrew 79 159 2.01 47 300 .373
6 LANDIS, Jonathan 72 128 1.78 54 272 .272
8 WHELAN, Sean 81 80 0.99 43 195 .190
10 SCHULTE, Michael 100 58 0.58 22 151 .238
18 EBERLIN, Wes 24 41 1.71 15 81 .321
9 MCSHEEHY, Justin 15 25 1.67 15 72 .139
7 DENNAN, John 9 23 2.56 9 50 .280
16 REGER, John 10 23 2.30 4 37 .514
2 EGEBO, Christopher 13 19 1.46 3 34 .471
35 PREMDAS, SteFan 9 14 1.56 7 27 .259
31 FESSLER, Andrew 18 14 0.78 6 40 .200
5 COFFING, Josh 34 5 0.15 3 19 .105
20 PRONIEWSKI, Michael 1 2 2.00 0 2 1.000
13 CARLSON, Brian 67 0 0.00 1 13 -.077
24 BERTUCCI, Michael 80 0 0.00 2 5 -.400
STEVENS............. 111 1613 14.53 675 3487 .269
Opponents........... 111 1175 10.59 777 3396 .117
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
10 SCHULTE, Michael 100 1237 12.37 2595 .477
31 FESSLER, Andrew 18 138 7.67 331 .417
11 STONER, Scott 94 27 0.29 121 .223
3 BOCHICCHIO, Tomas 78 26 0.33 112 .232
19 TRINSEY, Joe 77 23 0.30 84 .274
6 LANDIS, Jonathan 72 14 0.19 52 .269
8 WHELAN, Sean 81 12 0.15 50 .240
5 COFFING, Josh 34 8 0.24 29 .276
4 FOLEY, Will 96 8 0.08 35 .229
13 CARLSON, Brian 67 5 0.07 58 .086
24 BERTUCCI, Michael 80 4 0.05 10 .400
9 MCSHEEHY, Justin 15 4 0.27 17 .235
16 REGER, John 10 3 0.30 7 .429
30 CRANFORD, Andrew 79 2 0.03 21 .095
35 PREMDAS, SteFan 9 1 0.11 2 .500
2 EGEBO, Christopher 13 1 0.08 4 .250
18 EBERLIN, Wes 24 1 0.04 8 .125
7 DENNAN, John 9 1 0.11 4 .250
20 PRONIEWSKI, Michael 1 0 0.00 1 .000
STEVENS............. 111 1515 13.65 3541 .428
Opponents........... 111 1108 9.98 3567 .311
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
4 FOLEY, Will 96 9 94 103.0 1.07 15
11 STONER, Scott 94 23 45 68.0 0.72 2
30 CRANFORD, Andrew 79 4 60 64.0 0.81 7
10 SCHULTE, Michael 100 9 50 59.0 0.59 6
3 BOCHICCHIO, Tomas 78 23 25 48.0 0.62 9
19 TRINSEY, Joe 77 2 36 38.0 0.49 3
18 EBERLIN, Wes 24 4 19 23.0 0.96 4
6 LANDIS, Jonathan 72 2 19 21.0 0.29 1
31 FESSLER, Andrew 18 0 14 14.0 0.78 0
2 EGEBO, Christopher 13 0 12 12.0 0.92 3
16 REGER, John 10 1 10 11.0 1.10 1
9 MCSHEEHY, Justin 15 4 5 9.0 0.60 1
8 WHELAN, Sean 81 1 8 9.0 0.11 1
35 PREMDAS, SteFan 9 1 6 7.0 0.78 0
7 DENNAN, John 9 0 4 4.0 0.44 2
20 PRONIEWSKI, Michael 1 0 1 1.0 1.00 1
STEVENS............. 111 83 408 287.0 2.59 56
Opponents........... 111 70 271 205.5 1.85 56
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 EGEBO, Christopher 13 27.0 2.08
3 BOCHICCHIO, Tomas 78 398.5 5.10
4 FOLEY, Will 96 252.0 2.62
5 COFFING, Josh 34 5.0 0.15
6 LANDIS, Jonathan 72 164.5 2.28
7 DENNAN, John 9 29.0 3.22
8 WHELAN, Sean 81 105.0 1.30
9 MCSHEEHY, Justin 15 36.5 2.40
10 SCHULTE, Michael 100 130.0 1.30
11 STONER, Scott 94 370.5 3.94
13 CARLSON, Brian 67 0.0 0.00
16 REGER, John 10 34.0 3.40
18 EBERLIN, Wes 24 56.5 2.33
19 TRINSEY, Joe 77 259.0 3.36
20 PRONIEWSKI, Michael 1 2.5 2.00
24 BERTUCCI, Michael 80 19.0 0.24
30 CRANFORD, Andrew 79 203.0 2.57
31 FESSLER, Andrew 18 28.0 1.56
35 PREMDAS, SteFan 9 25.0 2.78
STEVENS............. 111 2145.0 19.32
Opponents........... 111 1477.5 13.31
## KILL (by K) G K K/Game
----------------------------------------
3 BOCHICCHIO, Tomas 78 325 4.17
11 STONER, Scott 94 294 3.13
19 TRINSEY, Joe 77 212 2.75
4 FOLEY, Will 96 191 1.99
30 CRANFORD, Andrew 79 159 2.01
6 LANDIS, Jonathan 72 128 1.78
8 WHELAN, Sean 81 80 0.99
10 SCHULTE, Michael 100 58 0.58
18 EBERLIN, Wes 24 41 1.71
9 MCSHEEHY, Justin 15 25 1.67
7 DENNAN, John 9 23 2.56
16 REGER, John 10 23 2.30
2 EGEBO, Christopher 13 19 1.46
31 FESSLER, Andrew 18 14 0.78
35 PREMDAS, SteFan 9 14 1.56
5 COFFING, Josh 34 5 0.15
20 PRONIEWSKI, Michael 1 2 2.00
24 BERTUCCI, Michael 80 0 0.00
13 CARLSON, Brian 67 0 0.00
STEVENS............. 111 1613 14.53
Opponents........... 111 1175 10.59
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
3 BOCHICCHIO, Tomas 78 38 65 397 .836 0.49
10 SCHULTE, Michael 100 38 63 522 .879 0.38
11 STONER, Scott 94 31 56 410 .863 0.33
19 TRINSEY, Joe 77 27 64 296 .784 0.35
6 LANDIS, Jonathan 72 25 41 206 .801 0.35
8 WHELAN, Sean 81 20 26 228 .886 0.25
24 BERTUCCI, Michael 80 19 33 127 .740 0.24
30 CRANFORD, Andrew 79 10 28 264 .894 0.13
35 PREMDAS, SteFan 9 7 5 39 .872 0.78
31 FESSLER, Andrew 18 7 16 67 .761 0.39
16 REGER, John 10 5 4 46 .913 0.50
9 MCSHEEHY, Justin 15 5 12 54 .778 0.33
4 FOLEY, Will 96 5 22 312 .929 0.05
7 DENNAN, John 9 4 5 34 .853 0.44
2 EGEBO, Christopher 13 2 6 44 .864 0.15
18 EBERLIN, Wes 24 2 5 76 .934 0.08
20 PRONIEWSKI, Michael 1 0 0 1 1.000 0.00
5 COFFING, Josh 34 0 0 6 1.000 0.00
STEVENS............. 111 245 451 3129 .856 2.21
Opponents........... 111 97 353 2596 .864 0.87
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 STONER, Scott 94 260 2.77 0
13 CARLSON, Brian 67 193 2.88 0
3 BOCHICCHIO, Tomas 78 164 2.10 0
10 SCHULTE, Michael 100 115 1.15 1
19 TRINSEY, Joe 77 77 1.00 0
5 COFFING, Josh 34 65 1.91 0
6 LANDIS, Jonathan 72 56 0.78 0
8 WHELAN, Sean 81 55 0.68 1
4 FOLEY, Will 96 50 0.52 1
24 BERTUCCI, Michael 80 47 0.59 0
30 CRANFORD, Andrew 79 26 0.33 0
9 MCSHEEHY, Justin 15 22 1.47 0
31 FESSLER, Andrew 18 22 1.22 0
16 REGER, John 10 13 1.30 0
2 EGEBO, Christopher 13 11 0.85 0
18 EBERLIN, Wes 24 8 0.33 0
7 DENNAN, John 9 7 0.78 0
35 PREMDAS, SteFan 9 5 0.56 0
STEVENS............. 111 1196 10.77 3
Opponents........... 111 1025 9.23 0
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
3 BOCHICCHIO, Tomas 78 14 0.18 544 .974
11 STONER, Scott 94 17 0.18 534 .968
13 CARLSON, Brian 67 34 0.51 515 .934
5 COFFING, Josh 34 10 0.29 205 .951
8 WHELAN, Sean 81 4 0.05 175 .977
9 MCSHEEHY, Justin 15 3 0.20 81 .963
6 LANDIS, Jonathan 72 6 0.08 62 .903
24 BERTUCCI, Michael 80 3 0.04 61 .951
7 DENNAN, John 9 1 0.11 45 .978
10 SCHULTE, Michael 100 3 0.03 7 .571
TM TEAM 111 0 0.00 6 1.000
4 FOLEY, Will 96 0 0.00 2 1.000
19 TRINSEY, Joe 77 2 0.03 2 .000
30 CRANFORD, Andrew 79 0 0.00 2 1.000
35 PREMDAS, SteFan 9 0 0.00 1 1.000
31 FESSLER, Andrew 18 0 0.00 1 1.000
STEVENS............. 111 97 0.87 2243 .957
Opponents........... 111 245 2.21 2677 .908
Combined Team Statistics
Stevens Combined Team Statistics (as of Apr 02, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-6 ) (10-1 ) (10-4 ) ( 6-1 )
CONFERENCE.......... (14-0 ) ( 5-0 ) ( 7-0 ) ( 2-0 )
NON-CONFERENCE...... (12-6 ) ( 5-1 ) ( 3-4 ) ( 4-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 BOCHICCHIO, Tomas 78 325 4.17 116 666 .314 26 0.33 38 65 0.49 14 164 2.10 23 25 48 0.62 9 0 398.5
11 STONER, Scott 94 294 3.13 166 671 .191 27 0.29 31 56 0.33 17 260 2.77 23 45 68 0.72 2 0 370.5
19 TRINSEY, Joe 77 212 2.75 99 464 .244 23 0.30 27 64 0.35 2 77 1.00 2 36 38 0.49 3 0 259.0
7 DENNAN, John 9 23 2.56 9 50 .280 1 0.11 4 5 0.44 1 7 0.78 0 4 4 0.44 2 0 29.0
16 REGER, John 10 23 2.30 4 37 .514 3 0.30 5 4 0.50 0 13 1.30 1 10 11 1.10 1 0 34.0
30 CRANFORD, Andrew 79 159 2.01 47 300 .373 2 0.03 10 28 0.13 0 26 0.33 4 60 64 0.81 7 0 203.0
20 PRONIEWSKI, Michael 1 2 2.00 0 2 1.000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1.00 1 0 2.5
4 FOLEY, Will 96 191 1.99 63 388 .330 8 0.08 5 22 0.05 0 50 0.52 9 94 103 1.07 15 1 252.0
6 LANDIS, Jonathan 72 128 1.78 54 272 .272 14 0.19 25 41 0.35 6 56 0.78 2 19 21 0.29 1 0 164.5
18 EBERLIN, Wes 24 41 1.71 15 81 .321 1 0.04 2 5 0.08 0 8 0.33 4 19 23 0.96 4 0 56.5
9 MCSHEEHY, Justin 15 25 1.67 15 72 .139 4 0.27 5 12 0.33 3 22 1.47 4 5 9 0.60 1 0 36.5
35 PREMDAS, SteFan 9 14 1.56 7 27 .259 1 0.11 7 5 0.78 0 5 0.56 1 6 7 0.78 0 0 25.0
2 EGEBO, Christopher 13 19 1.46 3 34 .471 1 0.08 2 6 0.15 0 11 0.85 0 12 12 0.92 3 0 27.0
8 WHELAN, Sean 81 80 0.99 43 195 .190 12 0.15 20 26 0.25 4 55 0.68 1 8 9 0.11 1 1 105.0
31 FESSLER, Andrew 18 14 0.78 6 40 .200 138 7.67 7 16 0.39 0 22 1.22 0 14 14 0.78 0 0 28.0
10 SCHULTE, Michael 100 58 0.58 22 151 .238 1237 12.37 38 63 0.38 3 115 1.15 9 50 59 0.59 6 1 130.0
5 COFFING, Josh 34 5 0.15 3 19 .105 8 0.24 0 0 0.00 10 65 1.91 0 0 0 0.00 0 0 5.0
13 CARLSON, Brian 67 0 0.00 1 13 -.077 5 0.07 0 0 0.00 34 193 2.88 0 0 0 0.00 0 0 0.0
24 BERTUCCI, Michael 80 0 0.00 2 5 -.400 4 0.05 19 33 0.24 3 47 0.59 0 0 0 0.00 0 0 19.0
TEAM 0
STEVENS............. 111 1613 14.53 675 3487 .269 1515 13.65 245 451 2.21 97 1196 10.77 83 408 287.0 2.59 56 3 2145.0
Opponents........... 111 1175 10.59 777 3396 .117 1108 9.98 97 353 0.87 245 1025 9.23 70 271 205.5 1.85 56 0 1477.5
TEAM STATISTICS SIT OPP
--------------------------------------
ATTACK..............
Kills............. 1613 1175
Errors............ 675 777
Total Attacks..... 3487 3396
Attack Pct........ .269 .117
Kills/Game........ 14.5 10.6
SET.................
Assists........... 1515 1108
Attempts.......... 3541 3567
Assist Pct........ .428 .311
Assists/Game...... 13.6 10.0
SERVE...............
Aces.............. 245 97
Errors............ 451 353
Attempts.......... 3129 2596
Serve Pct......... .856 .864
Aces/Game......... 2.2 0.9
SERVE RECEPTIONS....
Errors............ 97 245
Errors/Game....... 0.9 2.2
Attempts.......... 2243 2677
Reception Pct..... .957 .908
DEFENSE.............
Digs.............. 1196 1025
Digs/Game......... 10.8 9.2
BLOCKING............
Block Solo........ 83 70
Block Assist...... 408 271
Total Blocks...... 287.0 205.5
Blocks Per Game... 2.6 1.9
Block Errors...... 56 56
BALL HANDLING ERRORS 3 0
ATTENDANCE..........
Total............. 920 1301
Dates/Avg Per Date 11/84 14/93
Neutral site #/Avg 7/66
Current win streak 2 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/04/07 vs UPR-Cayey W 3-0 30-16,30-23,30-23 20
01/05/07 at UPR-Rio Piedras W 3-0 30-24,31-29,31-29 40
01/10/07 at Holy Names Univ. L 2-3 30-28,21-30,30-25,29-31,13-15 75
01/12/07 at UC-Santa Cruz L 2-3 31-33,25-30,30-22,30-26,13-15 60
01/12/07 vs Carthage College L 0-3 27-30,19-30,27-30 60
01/13/07 vs D'Youville College W 3-1 30-24,30-25,23-30,36-34 75
01/13/07 vs New York University W 3-0 30-28,30-27,30-28 75
01/19/07 at Rutgers-Newark W 3-1 30-28,23-30,30-28,30-23 50
* 01/20/07 MOUNT SAINT VINCENT W 3-0 30-22,30-14,30-18 40
01/24/07 at NEWPALTZ W 3-0 30-26,31-29,30-19 125
01/27/07 HUNTER COLLEGE W 3-0 30-17,30-17,30-19 100
01/28/07 BARUCH BEARCATS W 3-1 30-20,27-30,30-22,30-27 50
01/27/07 NAZARETH W 3-1 30-25,25-30,30-25,30-25 100
01/28/07 EASTERN MENNONITE W 3-0 30-22,30-20,30-17 50
* Feb 04 at Sacred Heart W 3-1 28-30,30-27,30-20,30-20 212
02/07/07 at New York University L 2-3 30-18,30-23,28-30,28-30,10-15 200
02/10/2007 at Juniata L 1-3 29-31,31-29,17-30,19-30 250
* 02/13/07 at New Jersey City U. W 3-0 30-26,30-25,30-25 67
* 02/16/07 NEWPALTZ W 3-2 30-21,21-30,30-32,30-24,15-11 125
* 02/19/07 YESHIVA UNIVERSITY W 3-0 30-12,30-13,30-8 20
* Feb 25 at Ramapo College W 3-0 30-27,30-23,30-21 100
02/25/07 vs MSOE W 3-0 30-26,31-29,30-19 150
* 02/28/07 at Bard College W 3-1 30-19,30-17,19-30,30-22 50
* 03/03/07 at Mount Saint Vincent W 3-0 30-19,30-17,30-27 50
* 03/03/07 vs Polytechnic Univ W 3-0 30-9,30-15,30-16 50
* 03/05/07 at Yeshiva University W 3-0 30-11,30-8,30-10 7
* 03/07/07 NEW JERSEY CITY W 3-0 30-12,30-18,30-26 75
03/09/07 VASSAR COLLEGE W 3-0 30-25,30-25,30-24 125
* 03/20/2007 BARD COLLEGE W 3-0 30-15,30-14,30-28 35
03/23/07 JUNIATA L 0-3 34-36,28-30,23-30 200
* 03/25/2007 at Polytechnic Univ W 3-0 30-9,30-20,30-16 15
* 03/25/07 vs Ramapo College W 3-0 30-25,30-23,30-23 35
Volleyball Statistics
Stevens Volleyball Statistics (as of Apr 02, 2007)
All matches
Overall record: 26-6 Conf: 14-0 Home: 10-1 Away: 10-4 Neutral: 6-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
3 BOCHICCHIO, Tomas... 78 325 4.17 116 666 .314 26 0.33 398.5 19 94 4.95 11 149 .557 8 0.42 113.0
11 STONER, Scott....... 94 294 3.13 166 671 .191 27 0.29 370.5 30 84 2.80 44 188 .213 8 0.27 113.0
19 TRINSEY, Joe........ 77 212 2.75 99 464 .244 23 0.30 259.0 30 91 3.03 22 166 .416 7 0.23 111.5
7 DENNAN, John........ 9 23 2.56 9 50 .280 1 0.11 29.0 9 23 2.56 9 50 .280 1 0.11 29.0
16 REGER, John......... 10 23 2.30 4 37 .514 3 0.30 34.0 9 20 2.22 4 33 .485 2 0.22 30.5
30 CRANFORD, Andrew.... 79 159 2.01 47 300 .373 2 0.03 203.0 19 37 1.95 7 68 .441 1 0.05 49.0
20 PRONIEWSKI, Michael. 1 2 2.00 0 2 1.000 0 0.00 2.5 -
4 FOLEY, Will......... 96 191 1.99 63 388 .330 8 0.08 252.0 34 88 2.59 23 154 .422 3 0.09 108.5
