NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
D'Youville vs Phila. Biblical Univ (02/16/07)
Volleyball Box Score
Volleyball Box Score
D'Youville vs Phila. Biblical Univ (02/16/07 at Annandale-on-Hudson)
D'Youville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Colosi, John........ 3| 11 3 19 .421| 3| 1 0| 0| 13| 0 0 0| 0| 12.0
3 Faragalli, James.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Kofmehl, John....... 3| 0 0 2 .000| 34| 0 0| 0| 8| 0 3 0| 1| 1.5
5 Forster, Jim........ 2| 1 1 5 .000| 0| 2 0| 0| 2| 0 2 0| 0| 4.0
6 Hanson, Chris....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Mangione, Marc...... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
10 Flierl, Chris....... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
12 Heftka, Chris....... 3| 7 5 17 .118| 1| 0 0| 0| 5| 0 3 0| 0| 8.5
15 Belden, Andrew...... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
21 Gilliland, Clinton.. 2| 7 0 8 .875| 1| 1 2| 0| 0| 0 2 0| 0| 9.0
22 Frey, Matt.......... 2| 1 2 6 -.167| 0| 0 1| 0| 3| 0 1 0| 1| 1.5
23 Walczak, Bryan...... 2| 11 2 15 .600| 0| 0 0| 0| 2| 0 4 0| 0| 13.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 14 77 .338| 40| 5 4| 1| 38| 0 17 0| 2| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 15 6 26 .346 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 29 .379 D'Youville.......... (3) 30 30 30
3 11 5 22 .273 Phila. Biblical Univ (0) 17 18 17 11-3, NEAC 1-1
Phila. Biblical Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Dueck, Leandro...... 3| 5 2 12 .250| 21| 0 3| 1| 2| 0 1 0| 0| 5.5
4 Topping, Luke....... 3| 1 5 9 -.444| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Keating, Jeremy..... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Fuller, Ben......... 3| 9 7 28 .071| 1| 0 2| 0| 4| 0 0 0| 0| 9.0
10 Chrisman, Brad...... 3| 3 5 14 -.143| 7| 1 0| 0| 3| 0 1 0| 0| 4.5
11 Sparling, Richie.... 3| 9 6 30 .100| 1| 0 3| 1| 1| 0 1 0| 0| 9.5
12 Brubaker, Jathan.... 3| 4 5 16 -.062| 0| 0 2| 0| 6| 0 2 0| 0| 5.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 30 109 .009| 31| 1 10| 5| 20| 0 5 0| 0| 34.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 13 9 33 .121 Site: Annandale-on-Hudson (Stevenson Gymnasium)
2 11 12 41 -.024 Date: 02/16/07 Attend: 13 Time: 1hr 49m
3 7 9 35 -.057 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
D'Youville vs Phila. Biblical Univ (02/16/07 at Annandale-on-Hudson)
D'Youville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Colosi, John........ 3| 11 3 19 .421| 3 0 11 .273| 1 0 16 1.000| 13 0| 0 0 0| 9 0 1.000| 12.0
3 Faragalli, James.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Kofmehl, John....... 3| 0 0 2 .000| 34 1 62 .548| 0 0 11 1.000| 8 1| 0 3 0| 0 0 .000| 1.5
5 Forster, Jim........ 2| 1 1 5 .000| 0 0 1 .000| 2 0 8 1.000| 2 0| 0 2 0| 1 0 1.000| 4.0
6 Hanson, Chris....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Mangione, Marc...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 13 .923| 0 0| 0 0 0| 0 0 .000| 1.0
10 Flierl, Chris....... 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 5 0| 0 0 0| 17 1 .944| 0.0
12 Heftka, Chris....... 3| 7 5 17 .118| 1 0 2 .500| 0 0 12 1.000| 5 0| 0 3 0| 9 0 1.000| 8.5
15 Belden, Andrew...... 2| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 3.0
21 Gilliland, Clinton.. 2| 7 0 8 .875| 1 0 2 .500| 1 2 12 .833| 0 0| 0 2 0| 0 0 .000| 9.0
22 Frey, Matt.......... 2| 1 2 6 -.167| 0 0 0 .000| 0 1 7 .857| 3 1| 0 1 0| 4 0 1.000| 1.5
23 Walczak, Bryan...... 2| 11 2 15 .600| 0 0 1 .000| 0 0 6 1.000| 2 0| 0 4 0| 3 0 1.000| 13.0
Totals.............. 3| 40 14 77 .338| 40 1 83 .482| 5 4 89 .955| 38 2| 0 17 0| 43 1 .977| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 15 6 26 .346 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 29 .379 D'Youville.......... (3) 30 30 30
3 11 5 22 .273 Phila. Biblical Univ (0) 17 18 17 11-3, NEAC 1-1
Phila. Biblical Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Dueck, Leandro...... 3| 5 2 12 .250| 21 1 70 .300| 0 3 10 .700| 2 0| 0 1 0| 4 1 .800| 5.5
4 Topping, Luke....... 3| 1 5 9 -.444| 1 1 2 .500| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
6 Keating, Jeremy..... 2| 0 0 0 .000| 0 0 3 .000| 0 0 6 1.000| 4 0| 0 0 0| 0 0 .000| 0.0
7 Fuller, Ben......... 3| 9 7 28 .071| 1 0 6 .167| 0 2 9 .778| 4 0| 0 0 0| 17 0 1.000| 9.0
10 Chrisman, Brad...... 3| 3 5 14 -.143| 7 1 28 .250| 1 0 8 1.000| 3 0| 0 1 0| 10 0 1.000| 4.5
11 Sparling, Richie.... 3| 9 6 30 .100| 1 1 6 .167| 0 3 7 .571| 1 0| 0 1 0| 25 1 .962| 9.5
12 Brubaker, Jathan.... 3| 4 5 16 -.062| 0 0 4 .000| 0 2 10 .800| 6 0| 0 2 0| 23 0 1.000| 5.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 31 30 109 .009| 31 4 119 .261| 1 10 54 .815| 20 0| 0 5 0| 79 5 .940| 34.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 13 9 33 .121 Site: Annandale-on-Hudson (Stevenson Gymnasium)
2 11 12 41 -.024 Date: 02/16/07 Attend: 13 Time: 1hr 49m
3 7 9 35 -.057 Referees:
Short Box Score
Short Box Score (Match)
D'Youville vs Phila. Biblical Univ (02/16/07 at Annandale-on-Hudson)
D'Youville def. Phila. Biblical Univ 30-17,30-18,30-17
D'Youville (Kills-aces-blocks) - Walczak, Bryan 11-0-4; Colosi,
John 11-1-0; Gilliland, Clinton 7-1-2; Heftka, Chris 7-0-3; Belden,
Andrew 2-0-2; Forster, Jim 1-2-2; Frey, Matt 1-0-1; Mangione, Marc
0-1-0; Kofmehl, John 0-0-3; Totals 40-5-8.5. (Assists) - Kofmehl, John
34. (Dig leaders) - Colosi, John 13; Kofmehl, John 8
Phila. Biblical Univ (11-3, NEAC 1-1) (Kills-aces-blocks) -
Sparling, Richie 9-0-1; Fuller, Ben 9-0-0; Dueck, Leandro 5-0-1;
Brubaker, Jathan 4-0-2; Chrisman, Brad 3-1-1; Topping, Luke 1-0-0;
Totals 31-1-2.5. (Assists) - Dueck, Leandro 21. (Dig leaders) -
Brubaker, Jathan 6; Keating, Jeremy 4
Site: Annandale-on-Hudson (Stevenson Gymnasium)
Date: 02/16/07 Attend: 13 Time: 1hr 49m
Referees: