NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
New York City Tech vs LEHMAN (Mar 10, 2007)
Volleyball Box Score
Volleyball Box Score
New York City Tech vs LEHMAN (Mar 10, 2007 at New York, NY (CCNY))
New York City Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Encalada, Jonathan.. 3| 1 1 5 .000| 31| 1 1| 0| 7| 0 3 0| 6| 3.5
4 Ramos, Salomon...... 3| 13 3 29 .345| 2| 3 2| 0| 7| 0 0 0| 0| 16.0
5 Hamilton, Desmond... 3| 10 6 22 .182| 0| 0 0| 0| 9| 2 3 1| 0| 13.5
7 Morisset, Wesley.... 3| 4 2 10 .200| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
8 Rhodes, Paul........ 3| 6 3 15 .200| 1| 0 0| 1| 5| 0 0 0| 1| 6.0
10 David, John......... 3| 1 1 2 .000| 1| 0 0| 1| 2| 0 0 0| 0| 1.0
1 Huang, Quan......... 3| 0 0 2 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
11 Magi, Lennart....... 3| 0 1 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Vaughn, Andrew...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 18 94 .181| 35| 4 3| 4| 36| 2 6 1| 7| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 2 26 .346 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 37 .270 New York City Tech.. (0) 28 30 26 3-12, 3-9 CUNYAC
3 10 12 31 -.065 LEHMAN.............. (3) 30 32 30 4-14, 3-9 CUNYAC
LEHMAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sanchez, Joel....... 3| 2 1 7 .143| 39| 1 1| 0| 4| 0 0 1| 1| 3.0
2 Orduz, Gustavo...... 3| 16 9 34 .206| 0| 2 2| 0| 22| 1 1 1| 0| 19.5
5 Morris, Horace...... 3| 3 2 11 .091| 0| 0 0| 0| 0| 3 1 0| 0| 6.5
6 Jimenez, Edward..... 3| 7 0 14 .500| 0| 0 1| 0| 0| 2 0 0| 0| 9.0
7 Dipre, Wilmy........ 3| 14 6 40 .200| 1| 0 4| 0| 7| 2 0 1| 0| 16.0
15 Toval, Jose......... 3| 1 2 3 -.333| 0| 0 1| 3| 12| 0 0 0| 0| 1.0
3 George, Siluvai..... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
11 Gonzalez, Leonardo.. 3| 3 4 16 -.062| 0| 0 0| 1| 5| 0 0 1| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 24 125 .176| 40| 4 10| 4| 50| 8 2 4| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 8 46 .239 Site: New York, NY (CCNY) (Nat Holman Gymnasium)
2 14 4 40 .250 Date: Mar 10, 2007 Attend: 55 Time: 1:29
3 13 12 39 .026 Referees: Russell Rodriguez, Vicki Wilcox
Volleyball Detailed Stats
Volleyball Detailed Stats
New York City Tech vs LEHMAN (Mar 10, 2007 at New York, NY (CCNY))
New York City Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Encalada, Jonathan.. 3| 1 1 5 .000| 31 0 0 .000| 1 1 0 .000| 7 6| 0 3 0| 0 0 .000| 3.5
4 Ramos, Salomon...... 3| 13 3 29 .345| 2 0 0 .000| 3 2 0 .000| 7 0| 0 0 0| 0 0 .000| 16.0
5 Hamilton, Desmond... 3| 10 6 22 .182| 0 0 0 .000| 0 0 0 .000| 9 0| 2 3 1| 0 0 .000| 13.5
7 Morisset, Wesley.... 3| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 4.0
8 Rhodes, Paul........ 3| 6 3 15 .200| 1 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 1 .000| 6.0
10 David, John......... 3| 1 1 2 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
1 Huang, Quan......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000| 0.0
11 Magi, Lennart....... 3| 0 1 8 -.125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Vaughn, Andrew...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 35 18 94 .181| 35 0 0 .000| 4 3 0 .000| 36 7| 2 6 1| 0 4 .000| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 2 26 .346 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 37 .270 New York City Tech.. (0) 28 30 26 3-12, 3-9 CUNYAC
3 10 12 31 -.065 LEHMAN.............. (3) 30 32 30 4-14, 3-9 CUNYAC
LEHMAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sanchez, Joel....... 3| 2 1 7 .143| 39 0 0 .000| 1 1 0 .000| 4 1| 0 0 1| 0 0 .000| 3.0
2 Orduz, Gustavo...... 3| 16 9 34 .206| 0 0 0 .000| 2 2 0 .000| 22 0| 1 1 1| 0 0 .000| 19.5
5 Morris, Horace...... 3| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 0| 0 0 .000| 6.5
6 Jimenez, Edward..... 3| 7 0 14 .500| 0 0 0 .000| 0 1 0 .000| 0 0| 2 0 0| 0 0 .000| 9.0
7 Dipre, Wilmy........ 3| 14 6 40 .200| 1 0 0 .000| 0 4 0 .000| 7 0| 2 0 1| 0 0 .000| 16.0
15 Toval, Jose......... 3| 1 2 3 -.333| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 3 .000| 1.0
3 George, Siluvai..... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Gonzalez, Leonardo.. 3| 3 4 16 -.062| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 1| 0 1 .000| 3.0
Totals.............. 3| 46 24 125 .176| 40 0 0 .000| 4 10 0 .000| 50 1| 8 2 4| 0 4 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 8 46 .239 Site: New York, NY (CCNY) (Nat Holman Gymnasium)
2 14 4 40 .250 Date: Mar 10, 2007 Attend: 55 Time: 1:29
3 13 12 39 .026 Referees: Russell Rodriguez, Vicki Wilcox
Short Box Score
Short Box Score (Match)
New York City Tech vs LEHMAN (Mar 10, 2007 at New York, NY (CCNY))
LEHMAN def. New York City Tech 30-28,32-30,30-26
New York City Tech (3-12, 3-9 CUNYAC) (Kills-aces-blocks) -
Ramos, Salomon 13-3-0; Hamilton, Desmond 10-0-5; Rhodes, Paul 6-0-0;
Morisset, Wesley 4-0-0; Encalada, Jonathan 1-1-3; David, John 1-0-0;
Totals 35-4-5.0. (Assists) - Encalada, Jonathan 31. (Dig leaders) -
Hamilton, Desmond 9; Encalada, Jonathan 7
LEHMAN (4-14, 3-9 CUNYAC) (Kills-aces-blocks) - Orduz, Gustavo
16-2-2; Dipre, Wilmy 14-0-2; Jimenez, Edward 7-0-2; Gonzalez, Leonardo
3-0-0; Morris, Horace 3-0-4; Sanchez, Joel 2-1-0; Toval, Jose 1-0-0;
George, Siluvai 0-1-0; Totals 46-4-9.0. (Assists) - Sanchez, Joel 39.
(Dig leaders) - Orduz, Gustavo 22; Toval, Jose 12
Site: New York, NY (CCNY) (Nat Holman Gymnasium)
Date: Mar 10, 2007 Attend: 55 Time: 1:29
Referees: Russell Rodriguez, Vicki Wilcox