NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION (www.necva.org)
New Jersey City U. vs SUNY-New Paltz (01/31/2007)
Volleyball Box Score
Volleyball Box Score
New Jersey City U. vs SUNY-New Paltz (01/31/2007 at New Paltz, NY)
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 1 1 5 .000| 29| 0 0| 0| 6| 0 3 0| 0| 2.5
3 Robert Griffiths.... 3| 6 3 23 .130| 2| 0 1| 2| 5| 1 2 0| 0| 8.0
7 Daniel Crespo....... 3| 4 2 8 .250| 0| 0 0| 1| 3| 0 3 1| 0| 5.5
9 Kevin Rodgers....... 3| 13 10 31 .097| 0| 0 2| 2| 9| 0 1 0| 0| 13.5
10 Jose Silva.......... 3| 5 3 15 .133| 0| 0 0| 0| 1| 2 3 0| 0| 8.5
14 Thiago Siqueira..... 3| 3 9 21 -.286| 0| 0 2| 0| 7| 0 0 0| 0| 3.0
8 Felipe Siqueira..... 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
11 Eduardo Campos...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 28 103 .039| 31| 0 7| 5| 37| 3 12 1| 0| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 8 32 .031 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 27 .074 New Jersey City U... (0) 21 22 26 3-2, 1-1 NECVA Metro
3 15 14 44 .023 SUNY-New Paltz...... (3) 30 30 30 2-1, 1-1 NECVA Metro
SUNY-New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Matt Weingarten..... 3| 1 1 7 .000| 38| 1 3| 0| 10| 1 3 0| 0| 4.5
2 Jeff Lee............ 3| 13 3 31 .323| 1| 1 0| 0| 25| 0 1 0| 0| 14.5
3 Pedro Medina........ 3| 0 0 1 .000| 1| 0 0| 0| 24| 0 0 0| 0| 0.0
4 Ryan Huberty........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 1| 0| 0.5
5 Michael Fink........ 3| 0 1 0 .000| 1| 0 0| 0| 11| 0 0 0| 0| 0.0
7 Jacob Moore......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Joshua Spiro........ 3| 16 1 28 .536| 0| 0 2| 0| 5| 3 1 0| 0| 19.5
10 Alexander Jackson... 3| 7 0 18 .389| 0| 0 2| 0| 6| 1 4 0| 0| 10.0
11 Christopher Holden.. 3| 8 2 12 .500| 0| 0 2| 0| 1| 0 9 1| 0| 12.5
13 Mark Blair.......... 3| 8 2 19 .316| 0| 0 1| 0| 2| 0 2 0| 0| 9.0
15 Stephen Pendleton... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 10 117 .368| 43| 5 10| 0| 85| 5 21 2| 0| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 Site: New Paltz, NY (Athletic Center)
2 0 0 0 .000 Date: 01/31/2007 Attend: 75 Time: 1:10
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
New Jersey City U. vs SUNY-New Paltz (01/31/2007 at New Paltz, NY)
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 1 1 5 .000| 29 1 87 .333| 0 0 12 1.000| 6 0| 0 3 0| 0 0 .000| 2.5
3 Robert Griffiths.... 3| 6 3 23 .130| 2 0 4 .500| 0 1 8 .875| 5 0| 1 2 0| 27 2 .931| 8.0
7 Daniel Crespo....... 3| 4 2 8 .250| 0 0 1 .000| 0 0 8 1.000| 3 0| 0 3 1| 15 1 .938| 5.5
9 Kevin Rodgers....... 3| 13 10 31 .097| 0 0 0 .000| 0 2 11 .818| 9 0| 0 1 0| 9 2 .818| 13.5
10 Jose Silva.......... 3| 5 3 15 .133| 0 0 0 .000| 0 0 0 .000| 1 0| 2 3 0| 0 0 .000| 8.5
14 Thiago Siqueira..... 3| 3 9 21 -.286| 0 0 0 .000| 0 2 5 .600| 7 0| 0 0 0| 14 0 1.000| 3.0
8 Felipe Siqueira..... 3| 0 0 0 .000| 0 0 0 .000| 0 2 9 .778| 1 0| 0 0 0| 0 0 .000| 0.0
11 Eduardo Campos...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 32 28 103 .039| 31 1 92 .337| 0 7 53 .868| 37 0| 3 12 1| 65 5 .929| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 8 32 .031 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 27 .074 New Jersey City U... (0) 21 22 26 3-2, 1-1 NECVA Metro
3 15 14 44 .023 SUNY-New Paltz...... (3) 30 30 30 2-1, 1-1 NECVA Metro
SUNY-New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Matt Weingarten..... 3| 1 1 7 .000| 38 5 92 .413| 1 3 14 .786| 10 0| 1 3 0| 2 0 1.000| 4.5
2 Jeff Lee............ 3| 13 3 31 .323| 1 0 2 .500| 1 0 20 1.000| 25 0| 0 1 0| 12 0 1.000| 14.5
3 Pedro Medina........ 3| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 24 0| 0 0 0| 8 0 1.000| 0.0
4 Ryan Huberty........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 0.5
5 Michael Fink........ 3| 0 1 0 .000| 1 0 3 .333| 0 0 12 1.000| 11 0| 0 0 0| 8 0 1.000| 0.0
7 Jacob Moore......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Joshua Spiro........ 3| 16 1 28 .536| 0 0 3 .000| 0 2 17 .882| 5 0| 3 1 0| 0 0 .000| 19.5
10 Alexander Jackson... 3| 7 0 18 .389| 0 1 7 .000| 0 2 10 .800| 6 0| 1 4 0| 2 0 1.000| 10.0
11 Christopher Holden.. 3| 8 2 12 .500| 0 0 2 .000| 0 2 12 .833| 1 0| 0 9 1| 0 0 .000| 12.5
13 Mark Blair.......... 3| 8 2 19 .316| 0 0 0 .000| 0 1 3 .667| 2 0| 0 2 0| 0 0 .000| 9.0
15 Stephen Pendleton... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 46 0 1.000| 3.0
Totals.............. 3| 53 10 117 .368| 43 6 114 .377| 5 10 88 .886| 85 0| 5 21 2| 78 0 1.000| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 Site: New Paltz, NY (Athletic Center)
2 0 0 0 .000 Date: 01/31/2007 Attend: 75 Time: 1:10
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
New Jersey City U. vs SUNY-New Paltz (01/31/2007 at New Paltz, NY)
SUNY-New Paltz def. New Jersey City U. 30-21,30-22,30-26
New Jersey City U. (3-2, 1-1 NECVA Metro) (Kills-aces-blocks) -
Kevin Rodgers 13-0-1; Robert Griffiths 6-0-3; Jose Silva 5-0-5; Daniel
Crespo 4-0-3; Thiago Siqueira 3-0-0; Maurice Washington 1-0-3; Totals
32-0-9.0. (Assists) - Maurice Washington 29. (Dig leaders) - Kevin
Rodgers 9; Thiago Siqueira 7
SUNY-New Paltz (2-1, 1-1 NECVA Metro) (Kills-aces-blocks) -
Joshua Spiro 16-0-4; Jeff Lee 13-1-1; Mark Blair 8-0-2; Christopher
Holden 8-0-9; Alexander Jackson 7-0-5; Matt Weingarten 1-1-4; TEAM
0-3-0; Ryan Huberty 0-0-1; Totals 53-5-15.5. (Assists) - Matt
Weingarten 38. (Dig leaders) - Jeff Lee 25; Pedro Medina 24; Michael
Fink 11; Matt Weingarten 10
Site: New Paltz, NY (Athletic Center)
Date: 01/31/2007 Attend: 75 Time: 1:10
Referees: